1 | 00 03 19.6 | +55 41 03 | 116.1408 | -6.5519 | G116.144-6.556 | Y CAS | 00007+5524 | | 22 GHz; | -18.9 | 16.1 | 25.3 | MED | 0.165 | 1.700 | 114 | +H2O +OH +SiO | EVOLVED | | 08.09.1988 |
2 | 00 07 36.3 | -25 29 38.9 | 39.9134 | -80.0455 | G39.912-80.045 | SY SCL | 00050-2546 | | 22 GHz; | 19.4 | 10.3 | 18.2 | MED | 0.165 | 2.900 | 114 | +H2O +OH +SiO | EVOLVED | | 29.01.1989 |
3 | 00 23 58.1 | +66 06 3.1 | 120.1505 | 3.3776 | G120.150+3.378 | 00211+6549 | 00211+6549 | | 22 GHz; | -71.1 | 7.27 | 13 | MED | 0.165 | 1.300 | 114 | +H2O -CH3OH I -CH3OH II | SFR | | 05.02.1988 |
4 | 00 26 6.4 | +64 54 4.2 | 120.2483 | 2.1615 | G120.248+2.161 | 00232+6437 | 00232+6437 | | 22 GHz; | -44.14 | 17.9 | 31.1 | MED | 0.082 | 1.370 | 114 | +H2O | EVOLVED | | 02.01.1992 |
5 | 00 28 45.8 | +56 41 7.8 | 119.8047 | -6.0485 | G119.799-6.032 | LBN594 | 00259+5625 | | 22 GHz; | -40.61 | 37.9 | 68.4 | MED | 0.164 | 0.560 | 114 | +H2O +CH3OH I -CH3OH II +OH | SFR | | 18.01.1992 |
6 | 00 36 59.4 | +63 08 1.9 | 121.3005 | 0.3079 | G121.301+0.308 | TY CAS | 00340+6251 | | 22 GHz; | -59 | 28.4 | 21.7 | MED | 0.082 | 5.600 | 114 | +H2O -OH +SiO | EVOLVED | | 13.06.1987 |
7 | 00 44 57.5 | +55 47 18 | 122.0143 | -7.0719 | G122.014-7.072 | 00420+5530 | 00420+5530 | | 22 GHz; | -44.74 | 66 | 102 | MED | 0.329 | 0.880 | 114 | +H2O +CH3OH I -CH3OH II +OH | SFR | | 06.05.1991 |
8 | 00 45 57.4 | +69 10 59.3 | 122.4419 | 6.3166 | G122.446+6.315 | IRC+70012 | 00428+6854 | | 22 GHz; | -13.8 | 8.93 | 17 | MED | 0.165 | 1.600 | 114 | +H2O +OH +SiO | EVOLVED | | 08.09.1988 |
9 | 00 52 25.2 | +56 33 54.3 | 123.0679 | -6.3064 | G123.066-6.309 | NGC 281 | 00494+5617 | | 22 GHz; | -28.7 | 22.6 | 94.1 | MED | 0.165 | 1.500 | 114 | +H2O +CH3OH I +CH3OH II -OH | SFR_MIXED | | 14.07.1988 |
10 | 01 06 25.8 | +12 35 54 | 128.6405 | -50.1072 | G128.642-50.107 | IRC+10011 | 01037+1219 | | 22 GHz; | -2.66 | 25.3 | 77.9 | MED | 0.082 | 1.880 | 114 | +H2O +OH +SiO | EVOLVED | | 23.10.1992 |
11 | 01 06 26.9 | +12 34 44 | 128.6502 | -50.1261 | G128.650-50.126 | CIT 3 | | | 22 GHz; | -2.8 | 8.28 | 18.7 | MED | 0.165 | 1.700 | 114 | +H2O | | | 27.01.1989 |
12 | 01 16 47.2 | +64 45 42.6 | 125.6312 | 2.0230 | G125.633+2.022 | 01134+6429 | 01134+6429 | | 22 GHz; | -46.9 | 17.9 | 18.7 | MED | 0.165 | 2.700 | 114 | +H2O -CH3OH II | EVOLVED | | 08.09.1988 |
13 | 01 29 33.7 | +46 39 35 | 129.7116 | -15.7096 | G129.711-15.710 | CEAnd | 01265+4624 |
Image
| 22 GHz; | -13.2 | 9.8 | 10 | MED | 0.263 | 0.780 | 114 | +H2O -OH | EVOLVED | | 27.12.1999 |
14 | 02 22 51.7 | +58 35 12.1 | 134.6207 | -2.1948 | G134.621-2.195 | S PER | 02192+5821 | | 22 GHz; | -37 | 41.9 | 259 | MED | 0.165 | 2.000 | 114 | +H2O +OH +SiO | EVOLVED | | 27.03.1987 |
15 | 02 25 28.2 | +62 06 57.7 | 133.6858 | 1.2237 | G133.694+1.216 | W3 (1) | | | 22 GHz; | -34.3 | 90.7 | 554 | MED | 0.329 | 3.500 | 114 | +H2O +CH3OH I -CH3OH II | SFR | | 22.03.1987 |
16 | 02 25 40.8 | +62 05 51.2 | 133.7153 | 1.2151 | G133.715+1.215 | W3 (2) | 02219+6152 | | 22 GHz; | -40.5 | 428 | 1470 | MED | 0.165 | 7.600 | 114 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 12.06.1987 |
17 | 02 25 53.6 | +62 04 10.6 | 133.7486 | 1.1979 | G133.749+1.198 | W3 (3) | | | 22 GHz; | -39.3 | 69.7 | 114 | MED | 0.165 | 3.400 | 114 | +H2O +CH3OH I -CH3OH II +OH | SFR | | 12.06.1987 |
18 | 02 27 4.7 | +61 52 25.6 | 133.9488 | 1.0651 | G133.947+1.064 | W3 OH | 02232+6138 | | 22 GHz; | -48.8 | 14100 | 31800 | MED | 0.082 | 7.200 | 114 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 22.03.1987 |
19 | 02 37 23.6 | -26 58 38.7 | 218.6823 | -66.4530 | G218.684-66.455 | IRC-30023 | 02351-2711 | | 22 GHz; | -3.91 | 38.2 | 61.8 | MED | 0.165 | 5.460 | 114 | +H2O +OH +SiO | EVOLVED | | 19.04.1990 |
20 | 02 43 29.1 | +62 56 59.4 | 135.2794 | 2.7959 | G135.278+2.797 | 02395+6244 | 02395+6244 | | 22 GHz; | -67.1 | 20.2 | 36.8 | MED | 0.165 | 2.400 | 114 | +H2O -CH3OH I -CH3OH II -OH | SFR_MIXED | | 27.01.1989 |
21 | 02 43 16.7 | +22 03 34.5 | 154.4885 | -33.8694 | G154.488-33.870 | 02404+2150 | 02404+2150 | | 22 GHz; | -42.32 | 11.5 | 10.1 | MED | 0.082 | 2.420 | 114 | +H2O +OH -SiO | EVOLVED | | 02.11.1991 |
22 | 02 44 45 | +12 19 0.1 | 161.4719 | -41.9212 | G161.474-41.919 | RU Ari | 02420+1206 | | 22 GHz; | 19.85 | 37.5 | 35.6 | MED | 0.329 | 0.740 | 114 | +H2O +OH +SiO | EVOLVED | | 16.01.1992 |
23 | 02 47 0.2 | +69 04 10.9 | 132.9818 | 8.4841 | G132.982+8.484 | 02425+6851 | 02425+6851 | | 22 GHz; | -13.91 | 19.3 | 25.2 | MED | 0.082 | 2.500 | 114 | +H2O -CH3OH II | SFR | | 30.04.1991 |
24 | 02 53 7.2 | +69 14 36.2 | 133.3963 | 8.8819 | G133.396+8.882 | WB453 | 02485+6902 | | 22 GHz; | 15.37 | 12.7 | 18.4 | MED | 0.082 | 1.740 | 114 | +H2O -CH3OH II | EVOLVED | | 28.05.1991 |
25 | 03 07 25.6 | +58 30 52.4 | 139.9119 | 0.1994 | G139.912+0.199 | HHL-5 | 03035+5819 | | 22 GHz; | -28.1 | 10.3 | 20 | MED | 0.329 | 2.000 | 114 | +H2O -CH3OH I -CH3OH II -OH | SFR_MIXED | | 13.09.1987 |
26 | 03 14 6.4 | +58 33 10 | 140.6431 | 0.6755 | G140.640+0.673 | 03101+5821 | 03101+5821 | | 22 GHz; | -39.1 | 8.18 | 13.6 | MED | 0.165 | 1.400 | 114 | +H2O -CH3OH II | SFR | | 05.02.1988 |
27 | 03 20 44.3 | +58 59 33.2 | 141.1396 | 1.5036 | G141.140+1.504 | 03167+5848 | 03167+5848 | | 22 GHz; | -55.3 | 10.3 | 16.4 | MED | 0.329 | 1.180 | 114 | +H2O -CH3OH II | SFR | | 21.05.1991 |
28 | 03 25 35.5 | +30 45 20.5 | 158.0388 | -21.4107 | G158.040-21.410 | 03225+3034 | 03225+3034 | | 22 GHz; | 2.6 | 12.6 | 8.2 | MED | 0.165 | 1.600 | 114 | +H2O -CH3OH I -CH3OH II | SFR | | 18.06.1987 |
29 | 03 27 38.1 | +30 12 59.5 | 158.7647 | -21.5786 | G158.768-21.577 | 03245+3002 | 03245+3002 | | 22 GHz; | 2.2 | 140 | 92.9 | MED | 0.082 | 1.600 | 114 | +H2O -CH3OH I -CH3OH II | SFR | | 19.06.1987 |
30 | 03 28 55.4 | +31 14 35.1 | 158.3380 | -20.5927 | G158.355-20.586 | N1333IRS2 | 03258+3104 |
Image
| 22 GHz; | -16.4 | 2.9 | 6.7 | MED | 0.165 | 0.400 | 114 | +H2O +CH3OH I -CH3OH II | SFR | | 18.01.1994 |
31 | 03 29 2.1 | +31 15 37.7 | 158.3472 | -20.5643 | G158.347-20.556 | HH 7-11(B) | 03259+3105 | | 22 GHz; | 2.8 | 32.2 | 60.5 | MED | 0.165 | 1.800 | 114 | +H2O -CH3OH I -CH3OH II | SFR_MIXED | | 27.01.1989 |
32 | 03 48 32.2 | +32 16 42.6 | 161.0844 | -17.1722 | G161.084-17.172 | 03453+3207 | 03453+3207 |
Image
| 22 GHz; | -22 | 2 | 1.6 | MED | 0.263 | 0.810 | 114 | +H2O -OH +SiO | EVOLVED | | 27.12.1999 |
33 | 03 53 31.1 | +11 24 32.6 | 177.9593 | -31.4032 | G177.955-31.412 | IK TAU | 03507+1115 | | 22 GHz; | 30.4 | 20.9 | 24.3 | MED | 0.165 | 1.200 | 114 | +H2O -CH3OH II +OH +SiO | EVOLVED | | 16.02.1988 |
34 | 03 54 1.9 | +36 32 17.5 | 159.0976 | -13.2031 | G159.098-13.203 | IRC+40072 | 03507+3623 |
Image
| 22 GHz; | -92 | 7.2 | 2.13 | MED | 0.263 | 0.730 | 114 | +H2O +OH | EVOLVED | | 27.12.1999 |
35 | 04 09 37 | +33 29 38.4 | 163.6267 | -13.2939 | G163.627-13.294 | IRC+30072 | 04064+3321 | | 22 GHz; | 5.1 | 11.4 | 12.4 | MED | 0.165 | 1.300 | 114 | +H2O | EVOLVED | | 08.09.1988 |
36 | 04 11 31.5 | -25 07 56 | 222.1634 | -45.3440 | G222.165-45.346 | W ERI | 04094-2515 | | 22 GHz; | -0.3 | 52.1 | 58.4 | MED | 0.165 | 1.800 | 114 | +H2O +OH +SiO | EVOLVED | | 08.02.1988 |
37 | 04 17 56 | -18 30 25.8 | 214.0153 | -41.9659 | G214.014-41.968 | RSEri | 04157-1837 |
Image
| 22 GHz; | 49.6 | 41.4 | 58 | MED | 0.263 | 1.100 | 114 | +H2O -OH +SiO | EVOLVED | | 18.01.2000 |
38 | 04 28 18 | +10 09 51.9 | 185.2156 | -25.5802 | G185.217-25.581 | R TAU | 04255+1003 | | 22 GHz; | 15.3 | 7.92 | 5.11 | MED | 0.165 | 1.400 | 114 | +H2O +OH +SiO | EVOLVED | | 06.02.1988 |
39 | 04 42 21.4 | +06 52 38.6 | 190.3991 | -24.6553 | G190.399-24.655 | BZ Tau | 04396+0647 | | 22 GHz; | 13.09 | 7.2 | 7.7 | MED | 0.329 | 0.790 | 114 | +H2O +OH +SiO | EVOLVED | | 30.04.1991 |
40 | 05 01 39.7 | +47 07 23.1 | 160.1442 | 3.1562 | G160.144+3.156 | WB599 | 04579+4703 | | 22 GHz; | -17.31 | 55.8 | 59.1 | MED | 0.658 | 1.070 | 114 | +H2O -CH3OH I -CH3OH II | SFR | | 25.07.1990 |
41 | 05 11 19.4 | +52 52 33.7 | 156.4375 | 7.8348 | G156.438+7.835 | IRC+50137 | 05073+5248 | | 22 GHz; | -11.1 | 7.78 | 4.2 | MED | 0.165 | 1.800 | 114 | +H2O -CH3OH I +OH +SiO | EVOLVED | | 31.03.1987 |
42 | 05 17 13.3 | +39 22 14.4 | 168.0629 | 0.8197 | G168.063+0.820 | WB621 | 05137+3919 | | 22 GHz; | -28.14 | 62.5 | 65.4 | MED | 0.082 | 3.900 | 114 | +H2O -CH3OH I +CH3OH II +OH | GALAXY | | 27.05.1991 |
43 | 05 20 16.1 | +36 37 21.1 | 170.6567 | -0.2691 | G170.657-0.269 | WB626 | 05168+3634 | | 22 GHz; | -20.69 | 68.7 | 143 | MED | 0.329 | 3.020 | 114 | +H2O +CH3OH I -CH3OH II +OH | SFR_MIXED | | 17.03.1989 |
44 | 05 30 48.8 | +33 47 26.4 | 174.2088 | -0.0726 | G174.198-0.077 | WB652 | 05274+3345 | | 22 GHz; | 4.3 | 106 | 307 | MED | 0.329 | 1.920 | 114 | +H2O +CH3OH I +CH3OH II +OH | GALAXY | | 30.11.1989 |
45 | 05 32 41.7 | -05 35 47.5 | 208.8984 | -20.0500 | G208.898-20.050 | OriA-w | 05302-0537 | | 22 GHz; | 7.39 | 20.6 | 11.1 | MED | 0.082 | 5.440 | 114 | +H2O -CH3OH I -CH3OH II | SFR | | 18.04.1990 |
46 | 05 35 14.4 | -04 55 44.5 | 208.5716 | -19.1828 | G208.572-19.183 | 05327-0457 | 05327-0457 | | 22 GHz; | 10.17 | 11.8 | 10.2 | MED | 0.082 | 3.440 | 114 | +H2O -CH3OH II | SFR_MIXED | | 26.10.1991 |
47 | 05 35 14.5 | -05 22 29.6 | 208.9928 | -19.3847 | G208.993-19.385 | KL IRC 2 | | | 22 GHz; | 7.5 | 201000 | 165000 | MED | 0.165 | 4.100 | 114 | +H2O +CH3OH I +CH3OH II +OH +SiO | SFR_MIXED | | 30.03.1987 |
48 | 05 35 26 | -05 05 43.5 | 208.7517 | -19.2155 | G208.752-19.215 | OMC(2)2 | 05329-0508 | | 22 GHz; | 7.4 | 44.2 | 69.8 | MED | 0.165 | 2.900 | 114 | +H2O +CH3OH I -CH3OH II +OH | SFR | | 08.09.1988 |
49 | 05 35 27.5 | -05 09 36.5 | 208.8159 | -19.2392 | G208.816-19.239 | OMC 2 | 05329-0512 | | 22 GHz; | 7.5 | 153 | 112 | MED | 0.082 | 3.800 | 114 | +H2O +CH3OH I +CH3OH II | SFR_MIXED | | 01.04.1987 |
50 | 05 36 52.5 | +36 10 49.3 | 172.8762 | 2.2676 | G172.876+2.268 | WB668 | 05335+3609 | | 22 GHz; | -16.14 | 16 | 18.1 | MED | 0.329 | 2.360 | 114 | +H2O -CH3OH I -CH3OH II | SFR | | 13.02.1990 |
51 | 05 37 57.9 | +35 58 40.5 | 173.1653 | 2.3452 | G173.165+2.345 | WB673 | 05345+3556 | | 22 GHz; | -18.19 | 13.3 | 20.4 | MED | 0.329 | 0.950 | 114 | +H2O +CH3OH I -CH3OH II | SFR | | 01.05.1991 |
52 | 05 37 53.1 | +31 59 34.6 | 176.5243 | 0.1994 | G176.517+0.182 | WB671 | 05345+3157 | | 22 GHz; | -27.08 | 127 | 349 | MED | 0.329 | 1.780 | 114 | +H2O -CH3OH I -CH3OH II +OH -SiO | SFR_MIXED | | 30.11.1989 |
53 | 05 38 32.9 | +25 00 6.4 | 182.5159 | -3.4114 | G182.516-3.412 | 05354+2458 | 05354+2458 |
Image
| 22 GHz; | 2.9 | 23 | 23.9 | MED | 0.263 | 0.730 | 114 | +H2O +OH +SiO | EVOLVED | | 13.03.1997 |
54 | 05 39 12.9 | +35 45 54.1 | 173.4808 | 2.4461 | G173.482+2.446 | S231 | 05358+3543 | | 22 GHz; | -17.2 | 238 | 237 | MED | 0.082 | 7.700 | 114 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 01.04.1987 |
55 | 05 39 27.8 | +35 40 58 | 173.5772 | 2.4450 | G173.580+2.442 | 17358+0244 | 05361+3539 | | 22 GHz; | -16.5 | 5.43 | 8.49 | MED | 0.329 | 0.500 | 114 | +H2O +CH3OH I -CH3OH II | SFR_MIXED | | 23.03.1987 |
56 | 05 39 28.2 | +24 56 32.3 | 182.6776 | -3.2659 | G182.678-3.266 | 05363+2454 | 05363+2454 | | 22 GHz; | -5.31 | 46.4 | 26.9 | MED | 0.041 | 4.660 | 114 | +H2O -CH3OH II | SFR_MIXED | | 27.05.1991 |
57 | 05 38 52.7 | -14 02 25.8 | 217.7800 | -22.2987 | G217.780-22.299 | RW LEP | 05365-1404 | | 22 GHz; | -60.7 | 8.99 | 19.5 | MED | 0.165 | 0.900 | 114 | +H2O -OH +SiO | EVOLVED | | 30.03.1987 |
58 | 05 40 53.3 | +35 41 48.8 | 173.7188 | 2.6980 | G173.719+2.698 | S235 | 05375+3540 | | 22 GHz; | 0.9 | 6.78 | 34.9 | MED | 0.329 | 0.300 | 114 | +H2O +CH3OH I -CH3OH II +OH | SFR_MIXED | | 04.12.1989 |
59 | 05 41 45.2 | -01 56 4.8 | 206.5655 | -16.3617 | G206.565-16.361 | NGC 2024 | | | 22 GHz; | 10.2 | 28.1 | 27.1 | MED | 0.165 | 2.600 | 114 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 03.05.1988 |
60 | 05 43 51.1 | -01 03 0.9 | 206.0069 | -15.4849 | G206.006-15.483 | 20601-1548 | 05413-0104 | | 22 GHz; | 2.4 | 39.2 | 38.1 | MED | 0.329 | 3.500 | 114 | +H2O -CH3OH I -CH3OH II | SFR | | 18.06.1987 |
61 | 05 45 29.7 | +29 07 4.3 | 179.8308 | 0.0715 | G179.831+0.072 | 05423+2905 | 05423+2905 |
Image
| 22 GHz; | 23.7 | 2.9 | 9.1 | MED | 0.263 | 0.800 | 114 | +H2O +OH +SiO | EVOLVED | | 27.12.1999 |
62 | 05 47 27.5 | +27 07 33.7 | 181.7576 | -0.5935 | G181.755-0.579 | AW TAU | 05443+2707 | | 22 GHz; | -12.3 | 16.5 | 41.2 | MED | 0.165 | 1.600 | 114 | +H2O +OH +SiO | EVOLVED | | 13.07.1988 |
63 | 05 47 5.5 | +00 21 50.1 | 205.1095 | -14.1055 | G205.109-14.109 | NGC 2071 | 05445+0020 | | 22 GHz; | 15.9 | 599 | 972 | MED | 0.082 | 9.600 | 114 | +H2O +CH3OH I -CH3OH II +OH | SFR | | 08.09.1988 |
64 | 05 47 7.8 | +00 17 45.9 | 205.1759 | -14.1290 | G205.176-14.129 | 05445+0016 | 05445+0016 | | 22 GHz; | 10.93 | 4.7 | 9.4 | MED | 0.329 | 0.710 | 114 | +H2O -CH3OH II | SFR_MIXED | | 31.10.1991 |
65 | 05 49 41.8 | +23 17 3.7 | 185.3119 | -2.1392 | G185.312-2.139 | WB709 | 05466+2316 | | 22 GHz; | -4.16 | 6.1 | 19.8 | MED | 0.658 | 1.020 | 114 | +H2O | SFR | | 19.07.1990 |
66 | 05 55 49.3 | +20 10 30.8 | 188.7153 | -2.4917 | G188.715-2.492 | U ORI | 05528+2010 | | 22 GHz; | -37.2 | 10.2 | 11.4 | MED | 0.165 | 2.300 | 114 | +H2O +OH +SiO | EVOLVED | | 04.09.1987 |
67 | 05 58 13.9 | +16 32 0.1 | 192.1613 | -3.8153 | G192.161-3.815 | WB724 | 05553+1631 | | 22 GHz; | 10.9 | 85.7 | 116 | MED | 0.658 | 1.140 | 114 | +H2O -CH3OH I -CH3OH II | SFR_MIXED | | 01.12.1989 |
68 | 06 03 22.9 | +30 14 11.2 | 180.8277 | 3.9892 | G180.828+3.989 | WB733 | 06001+3014 | | 22 GHz; | 16.11 | 6.5 | 5.8 | MED | 0.658 | 1.780 | 114 | +H2O -CH3OH II | GALAXY | | 01.12.1989 |
69 | 06 07 43.2 | -06 23 16.4 | 213.7011 | -12.6168 | G213.705-12.597 | MON R2 | | | 22 GHz; | 11.8 | 38.2 | 27.4 | MED | 0.041 | 2.300 | 114 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 01.04.1987 |
70 | 06 07 48 | -06 23 3.8 | 213.7069 | -12.5974 | G213.705-12.597 | MON R2 IRS3 | 06053-0622 | | 22 GHz; | 18.1 | 174 | 95.8 | MED | 0.165 | 2.600 | 114 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 30.04.1988 |
71 | 06 08 35.5 | +20 39 13 | 189.7766 | 0.3465 | G189.777+0.345 | S252 A | 06055+2039 | | 22 GHz; | 9.2 | 89.3 | 90.9 | MED | 0.082 | 1.300 | 114 | +H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | | 12.06.1987 |
72 | 06 08 53.9 | +21 38 36.7 | 188.9454 | 0.8890 | G188.946+0.886 | 18895+0089 | 06058+2138 | | 22 GHz; | 8.3 | 39.2 | 53.8 | MED | 0.165 | 2.800 | 114 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 30.03.1987 |
73 | 06 09 7.8 | +21 50 38.7 | 188.7959 | 1.0331 | G188.796+1.033 | WB755 | 06061+2151 | | 22 GHz; | -10.09 | 128 | 410 | MED | 0.165 | 3.790 | 114 | +H2O -CH3OH I +CH3OH II -OH | SFR | | 23.04.1990 |
74 | 06 09 48 | +21 38 10.7 | 189.0531 | 1.0689 | G189.053+1.069 | WB763 | 06067+2138 | | 22 GHz; | 4.75 | 149 | 255 | MED | 0.165 | 3.400 | 114 | +H2O -CH3OH II | SFR | | 23.04.1990 |
75 | 06 12 53.6 | +17 59 27.1 | 192.5986 | -0.0489 | G192.599-0.048 | S255/7 | 06099+1800 | | 22 GHz; | 7.1 | 31 | 60.8 | MED | 0.165 | 1.200 | 114 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 20.03.1987 |
76 | 06 14 36.5 | +13 49 33.4 | 196.4535 | -1.6798 | G196.454-1.677 | S269 | 06117+1350 | | 22 GHz; | 19.4 | 150 | 128 | MED | 0.041 | 1.100 | 114 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 09.09.1988 |
77 | 06 15 34.6 | +14 17 10.2 | 196.1609 | -1.2538 | G196.163-1.254 | S269 B | 06127+1418 | | 22 GHz; | 11.3 | 6.6 | 5.54 | MED | 0.165 | 1.400 | 114 | +H2O -CH3OH I -CH3OH II | SFR | | 12.06.1987 |
78 | 06 31 48.1 | +04 19 31.1 | 206.8400 | -2.3816 | G206.840-2.382 | WB817 | 06291+0421 | | 22 GHz; | 9.59 | 13.2 | 13.1 | MED | 0.659 | 0.860 | 114 | +H2O -CH3OH I -CH3OH II | SFR | | 07.02.1990 |
79 | 06 34 33.5 | +60 56 29.3 | 154.3093 | 21.5170 | G154.310+21.517 | IRC+60169 | 06300+6058 | | 22 GHz; | -33.2 | 30.9 | 86.2 | MED | 0.082 | 0.400 | 114 | +H2O +OH +SiO | EVOLVED | | 04.02.1988 |
80 | 06 33 16.4 | +04 34 56.8 | 206.7807 | -1.9376 | G206.781-1.938 | 06306+0437 | 06306+0437 | | 22 GHz; | 10.43 | 6 | 3.6 | MED | 0.329 | 0.460 | 114 | +H2O -CH3OH I -CH3OH II | SFR | | 08.01.1992 |
81 | 06 40 46.5 | +59 52 1.2 | 155.6569 | 21.9368 | G155.657+21.937 | U LYN | 06363+5954 | | 22 GHz; | -14.4 | 48.3 | 116 | MED | 0.165 | 1.700 | 114 | +H2O +OH +SiO | EVOLVED | | 01.04.1987 |
82 | 06 41 7.7 | +09 33 42 | 203.2506 | 2.0788 | G203.251+2.077 | NGC2264-out | | | 22 GHz; | 14.19 | 19.7 | 30.6 | MED | 0.082 | 1.020 | 114 | +H2O -CH3OH II | SFR_MIXED | | 21.04.1993 |
83 | 06 45 5.7 | +09 02 17 | 204.1635 | 2.7116 | G204.163+2.711 | FXMon | 06423+0905 |
Image
| 22 GHz; | 35.2 | 3.7 | 4.6 | MED | 0.263 | 0.530 | 114 | +H2O +OH +SiO | EVOLVED | | 18.01.2000 |
84 | 06 46 15.6 | +00 06 18.6 | 212.2479 | -1.1041 | G212.250-1.102 | 21225-0110 | 06437+0009 | | 22 GHz; | 33.6 | 11.1 | 25.4 | MED | 0.165 | 1.700 | 114 | +H2O -CH3OH II | SFR | | 15.10.1988 |
85 | 06 47 12.9 | +00 26 6.5 | 212.0631 | -0.7412 | G212.063-0.741 | WB886 | 06446+0029 | | 22 GHz; | 44.89 | 67 | 250 | MED | 0.33 | 2.710 | 114 | +H2O +CH3OH I +CH3OH II -OH | SFR | | 15.02.1990 |
86 | 06 52 45.5 | +01 40 14.9 | 211.5952 | 1.0554 | G211.595+1.056 | 06501+0143 | 06501+0143 | | 22 GHz; | 51.99 | 55.4 | 78.8 | MED | 0.329 | 1.600 | 114 | +H2O -CH3OH II | SFR | | 06.05.1991 |
87 | 07 00 23.1 | -04 36 37.8 | 218.0539 | -0.1164 | G218.054-0.116 | 06579-0432 | 06579-0432 | | 22 GHz; | 30.9 | 192 | 111 | MED | 0.082 | 2.720 | 114 | +H2O -CH3OH I -CH3OH II | SFR | | 16.02.1990 |
88 | 07 00 51.5 | -08 56 29 | 221.9607 | -1.9910 | G221.961-1.991 | 06584-0852 | 06584-0852 | | 22 GHz; | 50.41 | 10.4 | 34 | MED | 0.659 | 0.970 | 114 | +H2O -CH3OH I -CH3OH II | SFR_MIXED | | 07.02.1990 |
89 | 07 03 5.1 | -06 58 28.3 | 220.4633 | -0.6013 | G220.463-0.602 | WB939 | 07006-0654 | | 22 GHz; | 31.12 | 49.4 | 69 | MED | 0.329 | 1.860 | 114 | +H2O -CH3OH I -CH3OH II | SFR | | 14.02.1990 |
90 | 07 04 42.2 | -11 06 22.2 | 224.3202 | -2.1386 | G224.340-2.133 | 07024-1102 | 07024-1102 | | 22 GHz; | 17.99 | 29 | 31.2 | MED | 0.329 | 1.040 | 114 | +H2O -CH3OH II | SFR_MIXED | | 05.01.1992 |
91 | 07 07 33.7 | +24 13 19.2 | 192.6654 | 14.1306 | G192.666+14.132 | 07045+2418 | 07045+2418 | | 22 GHz; | 39.38 | 5.6 | 9.9 | MED | 0.329 | 0.950 | 114 | +H2O +SiO | EVOLVED | | 07.02.1992 |
92 | 07 10 5.4 | -10 31 45.8 | 224.4161 | -0.6985 | G224.416-0.699 | 07077-1026 | 07077-1026 | | 22 GHz; | 10.22 | 12.9 | 34.1 | MED | 0.082 | 3.220 | 114 | +H2O -CH3OH II | SFR | | 29.01.1991 |
93 | 07 13 29.9 | -12 16 51.1 | 226.3553 | -0.7686 | G226.355-0.769 | 07111-1211 | 07111-1211 | | 22 GHz; | 15.72 | 16.2 | 19.8 | MED | 0.329 | 1.760 | 114 | +H2O | SFR | | 20.05.1991 |
94 | 07 19 34.8 | -17 50 25.5 | 231.9605 | -2.0590 | G231.960-2.059 | 07173-1744 | 07173-1744 | | 22 GHz; | 36 | 7.2 | 7.1 | MED | 0.165 | 1.410 | 114 | +H2O -CH3OH II | EVOLVED | | 04.05.1992 |
95 | 07 20 6.5 | -24 02 20.9 | 237.5135 | -4.8376 | G237.514-4.837 | WB977 | 07180-2356 | | 22 GHz; | 21.44 | 33.5 | 31.8 | MED | 0.082 | 3.300 | 114 | +H2O -CH3OH II | SFR | | 28.01.1991 |
96 | 07 23 1.3 | -14 41 32.5 | 229.5696 | 0.1496 | G229.570+0.150 | WB985 | 07207-1435 | | 22 GHz; | 51.89 | 104 | 472 | MED | 0.33 | 2.450 | 114 | +H2O -CH3OH I -CH3OH II -OH | SFR | | 14.02.1990 |
97 | 07 22 58.2 | -25 46 2.7 | 239.3522 | -5.0658 | G239.352-5.065 | VY CMA | 07209-2540 | | 22 GHz; | 20.9 | 244 | 2430 | MED | 0.165 | 9.700 | 114 | +H2O -CH3OH I -CH3OH II +OH +SiO | EVOLVED | | 04.09.1987 |
98 | 07 24 38.6 | -24 34 55.6 | 238.4786 | -4.1768 | G238.479-4.177 | HHL-50 | 07225-2428 | | 22 GHz; | 6.5 | 33 | 11.5 | MED | 0.329 | 2.400 | 114 | +H2O -CH3OH I | EVOLVED | | 06.11.1987 |
99 | 07 30 5.3 | -20 44 4.6 | 235.6850 | -1.2452 | G235.690-1.248 | BBW 33 | 07279-2038 | | 22 GHz; | 72.9 | 5.38 | 9.98 | MED | 0.165 | 1.300 | 114 | +H2O | GALAXY | | 15.10.1988 |
100 | 07 32 38.2 | -20 39 28.7 | 235.9046 | -0.6859 | G235.904-0.686 | Z PUP | 07304-2032 | | 22 GHz; | -1.9 | 12.8 | 29.2 | MED | 0.165 | 1.100 | 114 | +H2O +OH +SiO | EVOLVED | | 05.02.1988 |
