Update spectra parameters

Select maser type: H2O, OH, CH3OH_I, CH3OH_II, SiO

Actual statistics of known maser sources

  • Detected / Non-Detected
    Number of observations (H2O): 10178/14105
    Number of observations (OH): 22831/43885
    Number of observations (SiO): 4040/5713
    Number of observations (CH3OH I): 4044/8254
    Number of observations (CH3OH II): 7823/10236
    Number of observations (NH3):
    Number of observations (H2CO):
    Detected / Non-Detected
    Number of objects (H2O): 2845/6511
    Number of objects (OH): 3846/4673
    Number of objects (SiO): 1971/2329
    Number of objects (CH3OH I): 1598/2034
    Number of objects (CH3OH II): 1367/5322
    Number of objects (NH3):
    Number of objects (H2CO):
  • Classification of objects with masers

    Total IRAS
    (12-100 um)
    HiGAL
    (70-500 um)
    ATLASGAL
    (870 um)
    Bolocam
    (1.1 mm)
    THOR
    (1-2 GHz)
    CORNISH
    (5 GHz)
    Maser objects related to SFR+MIX category1637 (33.1%)928 (37.2%)974 (41.1%)983 (48.4%)698 (34.4%)-1 109 (56.5%)
    Young Stellar Objects1030 (39.1%)540 (41.7%)676 (43.8%)710 (48.8%)481 (37.5%)-1 70 (59.3%)
    Radio-emitting sources769 (34.5%)425 (43.1%)494 (38.6%)520 (45.8%)426 (33.5%)-1 72 (57.6%)
    Dense cores628 (40.4%)342 (56.5%)483 (43.7%)516 (50.0%)404 (37.0%)-1 67 (68.4%)
    HII regions503 (43.9%)386 (48.3%)323 (49.2%)349 (58.2%)248 (50.8%)-1 74 (61.7%)
    Molecular clouds576 (32.8%)301 (41.0%)400 (40.6%)419 (47.7%)309 (36.0%)-1 58 (64.4%)
    Outflow sources116 (77.9%)73 (80.2%)97 (85.1%)102 (86.4%)63 (79.7%)-1 7 (100.0%)
    Other SFR sources48 (44.0%)35 (46.1%)15 (68.2%)18 (72.0%)20 (52.6%)-1 8 (88.9%)
    Maser objects related to EVOLVED category598 (28.0%)544 (27.8%)37 (34.9%)4 (40.0%)3 (30.0%)-1 0 ( 0.0%)
    Stars69 (16.7%)60 (16.4%)9 (45.0%)1 (50.0%)1 (100.0%)-1 0 ( 0.0%)
    Mira stars188 (41.7%)179 (41.3%)2 (50.0%)0 0 -1 0 ( 0.0%)
    OH/IR stars191 (47.2%)187 (47.2%)15 (55.6%)1 (100.0%)1 (25.0%)-1 0
    AGB/Post-AGB stars61 (25.7%)54 (23.9%)8 (38.1%)3 (60.0%)1 (50.0%)-1 0 ( 0.0%)
    Other stars178 (20.4%)147 (18.8%)10 (33.3%)0 ( 0.0%)0 ( 0.0%)-1 0 ( 0.0%)
    Star clusters2 (15.4%)2 (16.7%)0 0 0 ( 0.0%)-1 0
    Planetary nebulas10 ( 5.1%)10 ( 5.7%)1 ( 4.8%)0 ( 0.0%)0 ( 0.0%)-1 0 ( 0.0%)
    Supernova Remnats0 ( 0.0%)0 ( 0.0%)0 0 0 -1 0
    Other sources489 (23.5%)91 ( 7.0%)28 (45.2%)13 (68.4%)12 (42.9%)-1 2 (40.0%)
    Unknown source types94 ( 9.9%)55 ( 6.3%)13 (39.4%)7 (77.8%)3 (20.0%)-1 0 ( 0.0%)
    Extragalactic sources31 ( 8.1%)27 ( 7.8%)5 (71.4%)5 (62.5%)8 (72.7%)-1 2 (66.7%)
    No associated SIMBAD sources364 (48.7%)9 (12.2%)10 (45.5%)1 (50.0%)1 (50.0%)-1 0 ( 0.0%)


    \texttt{**, Symbiotic*, LPV*, Be*, Candidate\_LP*, },\texttt{RRLyr, C*, Candidate\_C*, Orion\_V*, },\texttt{SG*, Candidate\_SG*, V*, V*?, },\texttt{RedSG*, FUOr, Em*, Ae*, Candidate\_Ae*, },\texttt{brownD*, Candidate\_brownD*, S*, },\texttt{PulsV*RVTau, EB*, SB*, PM*, pMS*, },\texttt{HMXB, EB*Algol, BlueSG*, Candidate\_PulsV*WVi, },\texttt{Candidate\_RSG*, PulsV*delSct, },\texttt{TTau*}
    \multicolumn{2}{l}{\textbf{Maser objects related to SFR+MIX category}} & 1637 (33.1\%) & 53 (39.3\%) & 983 (48.4\%) & 974 (41.1\%) & 698 (34.4\%) & 928 (37.2\%) & 109 (56.5\%) \\
    Young Stellar Objects & \texttt{YSO, Candidate\_YSO} & 1030 (39.1\%) & 7 (35.0\%) & 710 (48.8\%) & 676 (43.8\%) & 481 (37.5\%) & 540 (41.7\%) & 70 (59.3\%) \\
    Radio-emitting sources & \texttt{Radio, Radio(sub-mm), Radio(mm), } & 769 (34.5\%) & 4 (66.7\%) & 520 (45.8\%) & 494 (38.6\%) & 426 (33.5\%) & 425 (43.1\%) & 72 (57.6\%) \\
    & \texttt{Radio(cm)} & & & & \\
    Dense cores & \texttt{denseCore} & 628 (40.4\%) & 4 (66.7\%) & 516 (50.0\%) & 483 (43.7\%) & 404 (37.0\%) & 342 (56.5\%) & 67 (68.4\%) \\
    HII regions & \texttt{HII, Bubble} & 503 (43.9\%) & 3 (50.0\%) & 349 (58.2\%) & 323 (49.2\%) & 248 (50.8\%) & 386 (48.3\%) & 74 (61.7\%) \\
    Molecular clouds & \texttt{MolCld, PartOfCloud, Cloud, DkNeb} & 576 (32.8\%) & 4 (80.0\%) & 419 (47.7\%) & 400 (40.6\%) & 309 (36.0\%) & 301 (41.0\%) & 58 (64.4\%) \\
    Outflow sources & \texttt{Outflow, outflow?} & 116 (77.9\%) & 0 & 102 (86.4\%) & 97 (85.1\%) & 63 (79.7\%) & 73 (80.2\%) & 7 (100.0\%) \\
    Other SFR sources & \texttt{Region, SFregion, ISM, HH} & 48 (44.0\%) & 0 & 18 (72.0\%) & 15 (68.2\%) & 20 (52.6\%) & 35 (46.1\%) & 8 (88.9\%) \\
    \multicolumn{2}{l}{\textbf{Maser objects related to EVOLVED category}} & 598 (28.0\%) & 299 (35.2\%) & 4 (40.0\%) & 37 (34.9\%) & 3 (30.0\%) & 544 (27.8\%) & 0 ( 0.0\%) \\
    Stars & \texttt{Star} & 69 (16.7\%) & 25 (26.6\%) & 1 (50.0\%) & 9 (45.0\%) & 1 (100.0\%) & 60 (16.4\%) & 0 ( 0.0\%) \\
    Mira stars & \texttt{Mira, Candidate\_Mi*} & 188 (41.7\%) & 151 (44.5\%) & 0 & 2 (50.0\%) & 0 & 179 (41.3\%) & 0 ( 0.0\%) \\
    OH/IR stars & \texttt{OH/IR} & 191 (47.2\%) & 69 (69.7\%) & 1 (100.0\%) & 15 (55.6\%) & 1 (25.0\%) & 187 (47.2\%) & 0 \\
    AGB/Post-AGB stars & \texttt{AGB*, Candidate\_AGB*, post-AGB*, } & 61 (25.7\%) & 24 (40.7\%) & 3 (60.0\%) & 8 (38.1\%) & 1 (50.0\%) & 54 (23.9\%) & 0 ( 0.0\%) \\
    & \texttt{Candidate\_post-AGB*} & & & & \\
    Other stars & \fnsymbol{footnote} & 178 (20.4\%) & 68 (18.1\%) & 0 ( 0.0\%) & 10 (33.3\%) & 0 ( 0.0\%) & 147 (18.8\%) & 0 ( 0.0\%) \\
    Star clusters & \texttt{OpCl, Cl*, Cl*?} & 2 (15.4\%) & 1 (25.0\%) & 0 & 0 & 0 ( 0.0\%) & 2 (16.7\%) & 0 \\
    Planetary nebulas & \texttt{PN, PN?, RfNeb, BrNeb, *inNeb} & 10 ( 5.1\%) & 2 ( 9.1\%) & 0 ( 0.0\%) & 1 ( 4.8\%) & 0 ( 0.0\%) & 10 ( 5.7\%) & 0 ( 0.0\%) \\
    Supernova Remnats & \texttt{SN, SNR, SNR?} & 0 ( 0.0\%) & 0 & 0 & 0 & 0 & 0 ( 0.0\%) & 0 \\
    \multicolumn{2}{l}{\textbf{Other sources}} & 489 (23.5\%) & 10 (22.7\%) & 13 (68.4\%) & 28 (45.2\%) & 12 (42.9\%) & 91 ( 7.0\%) & 2 (40.0\%) \\
    Unknown source types & \texttt{Maser, X, Unknown, multiple\_object, } & 94 ( 9.9\%) & 2 (10.0\%) & 7 (77.8\%) & 13 (39.4\%) & 3 (20.0\%) & 55 ( 6.3\%) & 0 ( 0.0\%) \\
    & \texttt{EmObj} & & & & \\
    Extragalactic sources & \texttt{StarburstG, GinPair, Seyfert, } & 31 ( 8.1\%) & 4 (33.3\%) & 5 (62.5\%) & 5 (71.4\%) & 8 (72.7\%) & 27 ( 7.8\%) & 2 (66.7\%) \\
    & \texttt{AGN, Galaxy, EmG, LSB\_G, HII\_G, } & & & & \\
    No associated SIMBAD sources & & 364 (48.7\%) & 4 (33.3\%) & 1 (50.0\%) & 10 (45.5\%) & 1 (50.0\%) & 9 (12.2\%) & 0 ( 0.0\%)



    target type Objects (total)SFREVOLVEDMIXEDOTHER
    targeted2564/6511 (28.3) 1171/2732 (30.0) 564/1553 (26.6) 0/0 (0) 340/392 (46.4)
    blind282/0 (100.0) 145/0 (100.0) 52/0 (100.0) 0/0 (0) 40/0 (100.0)
  • X
    DSS colored
    2MASS colored
    WISE colored
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    GLIMPSE 360
    SDSS color
    IRAC color I1,I2,I4
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm