Update spectra parameters

Select maser type: H2O, OH, CH3OH_I, CH3OH_II, SiO

Actual statistics of known maser sources

  • Detected / Non-Detected
    Number of observations (H2O): 10022/14109
    Number of observations (OH): 9692/14288
    Number of observations (SiO): 4040/5713
    Number of observations (CH3OH I): 3361/7476
    Number of observations (CH3OH II): 7823/10051
    Number of observations (NH3):
    Number of observations (H2CO):
    Detected / Non-Detected
    Number of objects (H2O): 2800/6516
    Number of objects (OH): 3702/4614
    Number of objects (SiO): 1971/2329
    Number of objects (CH3OH I): 1430/1976
    Number of objects (CH3OH II): 1349/5328
    Number of objects (NH3):
    Number of objects (H2CO):
  • Classification of objects with masers

    Total IRAS
    (12-100 um)
    HiGAL
    (70-500 um)
    ATLASGAL
    (870 um)
    Bolocam
    (1.1 mm)
    THOR
    (1-2 GHz)
    CORNISH
    (5 GHz)
    Maser objects related to SFR+MIX category1754 (34.3%)987 (38.3%)1037 (42.2%)1074 (49.9%)748 (35.6%)-1 127 (59.9%)
    Young Stellar Objects1095 (40.4%)573 (42.9%)711 (44.8%)761 (50.2%)515 (38.8%)-1 80 (62.0%)
    Radio-emitting sources840 (36.3%)459 (44.6%)530 (40.0%)574 (47.8%)455 (34.7%)-1 81 (60.0%)
    Dense cores684 (42.3%)367 (57.9%)520 (45.3%)567 (52.2%)435 (38.6%)-1 77 (70.6%)
    HII regions554 (46.1%)419 (50.1%)357 (51.3%)392 (60.3%)273 (52.8%)-1 87 (64.9%)
    Molecular clouds615 (34.1%)322 (42.3%)425 (41.8%)453 (49.3%)331 (37.4%)-1 64 (66.0%)
    Outflow sources128 (79.0%)79 (80.6%)104 (85.2%)112 (86.8%)66 (79.5%)-1 7 (100.0%)
    Other SFR sources53 (46.1%)37 (46.8%)17 (70.8%)20 (74.1%)23 (56.1%)-1 8 (88.9%)
    Maser objects related to EVOLVED category677 (22.3%)601 (21.3%)45 (33.6%)6 (46.2%)6 (25.0%)-1 0 ( 0.0%)
    Stars80 (14.9%)65 (13.6%)10 (43.5%)1 (50.0%)1 (33.3%)-1 0 ( 0.0%)
    Mira stars195 (42.3%)183 (41.6%)2 (50.0%)0 0 -1 0 ( 0.0%)
    OH/IR stars208 (47.4%)200 (47.5%)19 (57.6%)1 (100.0%)1 (25.0%)-1 0 ( 0.0%)
    AGB/Post-AGB stars65 (24.3%)56 (22.3%)8 (36.4%)3 (60.0%)1 (50.0%)-1 0 ( 0.0%)
    Other stars191 (20.6%)151 (18.6%)11 (33.3%)0 ( 0.0%)0 ( 0.0%)-1 0 ( 0.0%)
    Star clusters3 (15.0%)3 (15.8%)0 0 0 ( 0.0%)-1 0
    Planetary nebulas11 ( 5.3%)11 ( 6.1%)2 ( 8.7%)0 ( 0.0%)0 ( 0.0%)-1 0 ( 0.0%)
    Supernova Remnats0 ( 0.0%)0 ( 0.0%)0 0 0 -1 0
    Other sources284 (27.4%)64 (12.2%)28 (60.9%)13 (72.2%)10 (66.7%)-1 2 (50.0%)
    Unknown source types58 (35.6%)25 (25.8%)11 (73.3%)5 (83.3%)1 (50.0%)-1 0
    Extragalactic sources34 ( 8.8%)29 ( 8.3%)7 (77.8%)7 (70.0%)8 (72.7%)-1 2 (66.7%)
    No associated SIMBAD sources192 (39.5%)10 (13.3%)10 (45.5%)1 (50.0%)1 (50.0%)-1 0 ( 0.0%)


    \texttt{**, Symbiotic*, LPV*, Be*, Candidate\_LP*, },\texttt{RRLyr, C*, Candidate\_C*, Orion\_V*, },\texttt{SG*, Candidate\_SG*, V*, V*?, },\texttt{RedSG*, FUOr, Em*, Ae*, Candidate\_Ae*, },\texttt{brownD*, Candidate\_brownD*, S*, },\texttt{PulsV*RVTau, EB*, SB*, PM*, pMS*, },\texttt{HMXB, EB*Algol, BlueSG*, Candidate\_PulsV*WVi, },\texttt{Candidate\_RSG*, PulsV*delSct, },\texttt{TTau*}
    \multicolumn{2}{l}{\textbf{Maser objects related to SFR+MIX category}} & 1754 (34.3\%) & 59 (41.5\%) & 1074 (49.9\%) & 1037 (42.2\%) & 748 (35.6\%) & 987 (38.3\%) & 127 (59.9\%) \\
    Young Stellar Objects & \texttt{YSO, Candidate\_YSO} & 1095 (40.4\%) & 8 (38.1\%) & 761 (50.2\%) & 711 (44.8\%) & 515 (38.8\%) & 573 (42.9\%) & 80 (62.0\%) \\
    Radio-emitting sources & \texttt{Radio, Radio(sub-mm), Radio(mm), } & 840 (36.3\%) & 5 (71.4\%) & 574 (47.8\%) & 530 (40.0\%) & 455 (34.7\%) & 459 (44.6\%) & 81 (60.0\%) \\
    & \texttt{Radio(cm)} & & & & \\
    Dense cores & \texttt{denseCore} & 684 (42.3\%) & 5 (71.4\%) & 567 (52.2\%) & 520 (45.3\%) & 435 (38.6\%) & 367 (57.9\%) & 77 (70.6\%) \\
    HII regions & \texttt{HII, Bubble} & 554 (46.1\%) & 3 (50.0\%) & 392 (60.3\%) & 357 (51.3\%) & 273 (52.8\%) & 419 (50.1\%) & 87 (64.9\%) \\
    Molecular clouds & \texttt{MolCld, PartOfCloud, Cloud, DkNeb} & 615 (34.1\%) & 5 (83.3\%) & 453 (49.3\%) & 425 (41.8\%) & 331 (37.4\%) & 322 (42.3\%) & 64 (66.0\%) \\
    Outflow sources & \texttt{Outflow, outflow?} & 128 (79.0\%) & 0 & 112 (86.8\%) & 104 (85.2\%) & 66 (79.5\%) & 79 (80.6\%) & 7 (100.0\%) \\
    Other SFR sources & \texttt{Region, SFregion, ISM, HH} & 53 (46.1\%) & 0 & 20 (74.1\%) & 17 (70.8\%) & 23 (56.1\%) & 37 (46.8\%) & 8 (88.9\%) \\
    \multicolumn{2}{l}{\textbf{Maser objects related to EVOLVED category}} & 677 (22.3\%) & 310 (35.1\%) & 6 (46.2\%) & 45 (33.6\%) & 6 (25.0\%) & 601 (21.3\%) & 0 ( 0.0\%) \\
    Stars & \texttt{Star} & 80 (14.9\%) & 27 (26.5\%) & 1 (50.0\%) & 10 (43.5\%) & 1 (33.3\%) & 65 (13.6\%) & 0 ( 0.0\%) \\
    Mira stars & \texttt{Mira, Candidate\_Mi*} & 195 (42.3\%) & 155 (45.1\%) & 0 & 2 (50.0\%) & 0 & 183 (41.6\%) & 0 ( 0.0\%) \\
    OH/IR stars & \texttt{OH/IR} & 208 (47.4\%) & 73 (70.2\%) & 1 (100.0\%) & 19 (57.6\%) & 1 (25.0\%) & 200 (47.5\%) & 0 ( 0.0\%) \\
    AGB/Post-AGB stars & \texttt{AGB*, Candidate\_AGB*, post-AGB*, } & 65 (24.3\%) & 24 (38.1\%) & 3 (60.0\%) & 8 (36.4\%) & 1 (50.0\%) & 56 (22.3\%) & 0 ( 0.0\%) \\
    & \texttt{Candidate\_post-AGB*} & & & & \\
    Other stars & \fnsymbol{footnote} & 191 (20.6\%) & 72 (18.4\%) & 0 ( 0.0\%) & 11 (33.3\%) & 0 ( 0.0\%) & 151 (18.6\%) & 0 ( 0.0\%) \\
    Star clusters & \texttt{OpCl, Cl*, Cl*?} & 3 (15.0\%) & 1 (25.0\%) & 0 & 0 & 0 ( 0.0\%) & 3 (15.8\%) & 0 \\
    Planetary nebulas & \texttt{PN, PN?, RfNeb, BrNeb, *inNeb} & 11 ( 5.3\%) & 2 ( 8.7\%) & 0 ( 0.0\%) & 2 ( 8.7\%) & 0 ( 0.0\%) & 11 ( 6.1\%) & 0 ( 0.0\%) \\
    Supernova Remnats & \texttt{SN, SNR, SNR?} & 0 ( 0.0\%) & 0 & 0 & 0 & 0 & 0 ( 0.0\%) & 0 \\
    \multicolumn{2}{l}{\textbf{Other sources}} & 284 (27.4\%) & 11 (27.5\%) & 13 (72.2\%) & 28 (60.9\%) & 10 (66.7\%) & 64 (12.2\%) & 2 (50.0\%) \\
    Unknown source types & \texttt{Maser, X, Unknown, multiple\_object, } & 58 (35.6\%) & 2 (13.3\%) & 5 (83.3\%) & 11 (73.3\%) & 1 (50.0\%) & 25 (25.8\%) & 0 \\
    & \texttt{EmObj} & & & & \\
    Extragalactic sources & \texttt{StarburstG, GinPair, Seyfert, } & 34 ( 8.8\%) & 5 (35.7\%) & 7 (70.0\%) & 7 (77.8\%) & 8 (72.7\%) & 29 ( 8.3\%) & 2 (66.7\%) \\
    & \texttt{AGN, Galaxy, EmG, LSB\_G, HII\_G, } & & & & \\
    No associated SIMBAD sources & & 192 (39.5\%) & 4 (36.4\%) & 1 (50.0\%) & 10 (45.5\%) & 1 (50.0\%) & 10 (13.3\%) & 0 ( 0.0\%)



    target type Objects (total)SFREVOLVEDMIXEDOTHER
    targeted2516/6516 (27.9) 1246/2753 (31.2) 621/2362 (20.8) 0/0 (0) 169/296 (36.3)
    blind284/0 (100.0) 149/0 (100.0) 60/0 (100.0) 0/0 (0) 33/0 (100.0)
  • X
    DSS colored
    2MASS colored
    WISE colored
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    GLIMPSE 360
    SDSS color
    IRAC color I1,I2,I4
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm
    UKIDSS K

    Download UKIDSS K FITS
    2MASS K

    Download 2MASS K FITS