Update spectra parameters

Select maser type: H2O, OH, CH3OH_I, CH3OH_II, SiO

Actual statistics of known maser sources

  • Detected / Non-Detected
    Number of observations (H2O): 10007/14105
    Number of observations (OH): 9692/14288
    Number of observations (SiO): 4040/5713
    Number of observations (CH3OH I): 3361/7476
    Number of observations (CH3OH II): 7823/10051
    Number of observations (NH3):
    Number of observations (H2CO):
    Detected / Non-Detected
    Number of objects (H2O): 2802/6523
    Number of objects (OH): 3702/4614
    Number of objects (SiO): 1971/2329
    Number of objects (CH3OH I): 1430/1976
    Number of objects (CH3OH II): 1349/5328
    Number of objects (NH3):
    Number of objects (H2CO):
  • Classification of objects with masers

    Total IRAS
    (12-100 um)
    HiGAL
    (70-500 um)
    ATLASGAL
    (870 um)
    Bolocam
    (1.1 mm)
    THOR
    (1-2 GHz)
    CORNISH
    (5 GHz)
    Maser objects related to SFR+MIX category1755 (34.3%)999 (38.5%)1058 (42.5%)1079 (50.0%)762 (35.9%)-1 127 (59.9%)
    Young Stellar Objects1091 (40.3%)577 (43.1%)718 (45.0%)762 (50.2%)519 (38.9%)-1 80 (62.0%)
    Radio-emitting sources840 (36.3%)466 (45.0%)539 (40.3%)577 (47.9%)461 (35.0%)-1 81 (60.0%)
    Dense cores682 (42.2%)369 (58.0%)523 (45.5%)568 (52.2%)436 (38.7%)-1 77 (70.6%)
    HII regions555 (46.1%)422 (50.2%)361 (51.5%)394 (60.4%)276 (53.0%)-1 87 (64.9%)
    Molecular clouds613 (34.0%)321 (42.2%)425 (41.8%)452 (49.3%)331 (37.4%)-1 64 (66.0%)
    Outflow sources128 (78.5%)81 (81.0%)107 (84.9%)113 (86.3%)68 (80.0%)-1 7 (100.0%)
    Other SFR sources53 (46.1%)37 (46.8%)17 (70.8%)20 (74.1%)23 (56.1%)-1 8 (88.9%)
    Maser objects related to EVOLVED category676 (22.2%)609 (21.3%)48 (34.5%)7 (50.0%)6 (25.0%)-1 0 ( 0.0%)
    Stars77 (14.4%)66 (13.6%)10 (43.5%)1 (50.0%)1 (33.3%)-1 0 ( 0.0%)
    Mira stars195 (42.3%)186 (42.0%)3 (60.0%)0 0 -1 0 ( 0.0%)
    OH/IR stars209 (47.2%)203 (47.0%)20 (57.1%)1 (100.0%)1 (25.0%)-1 0 ( 0.0%)
    AGB/Post-AGB stars65 (24.3%)58 (22.6%)8 (36.4%)3 (60.0%)1 (50.0%)-1 0 ( 0.0%)
    Other stars190 (20.5%)155 (18.7%)12 (35.3%)1 (33.3%)1 (16.7%)-1 0 ( 0.0%)
    Star clusters3 (15.0%)3 (15.8%)0 0 0 ( 0.0%)-1 0
    Planetary nebulas11 ( 5.3%)11 ( 6.0%)2 ( 8.7%)0 ( 0.0%)0 ( 0.0%)-1 0 ( 0.0%)
    Supernova Remnats0 ( 0.0%)0 ( 0.0%)0 0 0 -1 0
    Other sources286 (27.6%)65 (12.4%)31 (63.3%)14 (73.7%)11 (68.8%)-1 2 (50.0%)
    Unknown source types58 (35.6%)25 (25.8%)12 (75.0%)6 (85.7%)2 (66.7%)-1 0
    Extragalactic sources34 ( 8.8%)30 ( 8.5%)7 (77.8%)7 (70.0%)8 (72.7%)-1 2 (66.7%)
    No associated SIMBAD sources194 (39.9%)10 (13.3%)12 (50.0%)1 (50.0%)1 (50.0%)-1 0 ( 0.0%)


    \texttt{**, Symbiotic*, LPV*, Be*, Candidate\_LP*, },\texttt{RRLyr, C*, Candidate\_C*, Orion\_V*, },\texttt{SG*, Candidate\_SG*, V*, V*?, },\texttt{RedSG*, FUOr, Em*, Ae*, Candidate\_Ae*, },\texttt{brownD*, Candidate\_brownD*, S*, },\texttt{PulsV*RVTau, EB*, SB*, PM*, pMS*, },\texttt{HMXB, EB*Algol, BlueSG*, Candidate\_PulsV*WVi, },\texttt{Candidate\_RSG*, PulsV*delSct, },\texttt{TTau*}
    \multicolumn{2}{l}{\textbf{Maser objects related to SFR+MIX category}} & 1755 (34.3\%) & 59 (41.3\%) & 1079 (50.0\%) & 1058 (42.5\%) & 762 (35.9\%) & 999 (38.5\%) & 127 (59.9\%) \\
    Young Stellar Objects & \texttt{YSO, Candidate\_YSO} & 1091 (40.3\%) & 8 (38.1\%) & 762 (50.2\%) & 718 (45.0\%) & 519 (38.9\%) & 577 (43.1\%) & 80 (62.0\%) \\
    Radio-emitting sources & \texttt{Radio, Radio(sub-mm), Radio(mm), } & 840 (36.3\%) & 5 (71.4\%) & 577 (47.9\%) & 539 (40.3\%) & 461 (35.0\%) & 466 (45.0\%) & 81 (60.0\%) \\
    & \texttt{Radio(cm)} & & & & \\
    Dense cores & \texttt{denseCore} & 682 (42.2\%) & 5 (71.4\%) & 568 (52.2\%) & 523 (45.5\%) & 436 (38.7\%) & 369 (58.0\%) & 77 (70.6\%) \\
    HII regions & \texttt{HII, Bubble} & 555 (46.1\%) & 3 (50.0\%) & 394 (60.4\%) & 361 (51.5\%) & 276 (53.0\%) & 422 (50.2\%) & 87 (64.9\%) \\
    Molecular clouds & \texttt{MolCld, PartOfCloud, Cloud, DkNeb} & 613 (34.0\%) & 4 (80.0\%) & 452 (49.3\%) & 425 (41.8\%) & 331 (37.4\%) & 321 (42.2\%) & 64 (66.0\%) \\
    Outflow sources & \texttt{Outflow, outflow?} & 128 (78.5\%) & 0 & 113 (86.3\%) & 107 (84.9\%) & 68 (80.0\%) & 81 (81.0\%) & 7 (100.0\%) \\
    Other SFR sources & \texttt{Region, SFregion, ISM, HH} & 53 (46.1\%) & 0 & 20 (74.1\%) & 17 (70.8\%) & 23 (56.1\%) & 37 (46.8\%) & 8 (88.9\%) \\
    \multicolumn{2}{l}{\textbf{Maser objects related to EVOLVED category}} & 676 (22.2\%) & 311 (35.1\%) & 7 (50.0\%) & 48 (34.5\%) & 6 (25.0\%) & 609 (21.3\%) & 0 ( 0.0\%) \\
    Stars & \texttt{Star} & 77 (14.4\%) & 27 (26.7\%) & 1 (50.0\%) & 10 (43.5\%) & 1 (33.3\%) & 66 (13.6\%) & 0 ( 0.0\%) \\
    Mira stars & \texttt{Mira, Candidate\_Mi*} & 195 (42.3\%) & 156 (45.2\%) & 0 & 3 (60.0\%) & 0 & 186 (42.0\%) & 0 ( 0.0\%) \\
    OH/IR stars & \texttt{OH/IR} & 209 (47.2\%) & 74 (69.8\%) & 1 (100.0\%) & 20 (57.1\%) & 1 (25.0\%) & 203 (47.0\%) & 0 ( 0.0\%) \\
    AGB/Post-AGB stars & \texttt{AGB*, Candidate\_AGB*, post-AGB*, } & 65 (24.3\%) & 24 (38.1\%) & 3 (60.0\%) & 8 (36.4\%) & 1 (50.0\%) & 58 (22.6\%) & 0 ( 0.0\%) \\
    & \texttt{Candidate\_post-AGB*} & & & & \\
    Other stars & \fnsymbol{footnote} & 190 (20.5\%) & 72 (18.3\%) & 1 (33.3\%) & 12 (35.3\%) & 1 (16.7\%) & 155 (18.7\%) & 0 ( 0.0\%) \\
    Star clusters & \texttt{OpCl, Cl*, Cl*?} & 3 (15.0\%) & 1 (25.0\%) & 0 & 0 & 0 ( 0.0\%) & 3 (15.8\%) & 0 \\
    Planetary nebulas & \texttt{PN, PN?, RfNeb, BrNeb, *inNeb} & 11 ( 5.3\%) & 2 ( 8.7\%) & 0 ( 0.0\%) & 2 ( 8.7\%) & 0 ( 0.0\%) & 11 ( 6.0\%) & 0 ( 0.0\%) \\
    Supernova Remnats & \texttt{SN, SNR, SNR?} & 0 ( 0.0\%) & 0 & 0 & 0 & 0 & 0 ( 0.0\%) & 0 \\
    \multicolumn{2}{l}{\textbf{Other sources}} & 286 (27.6\%) & 11 (27.5\%) & 14 (73.7\%) & 31 (63.3\%) & 11 (68.8\%) & 65 (12.4\%) & 2 (50.0\%) \\
    Unknown source types & \texttt{Maser, X, Unknown, multiple\_object, } & 58 (35.6\%) & 2 (13.3\%) & 6 (85.7\%) & 12 (75.0\%) & 2 (66.7\%) & 25 (25.8\%) & 0 \\
    & \texttt{EmObj} & & & & \\
    Extragalactic sources & \texttt{StarburstG, GinPair, Seyfert, } & 34 ( 8.8\%) & 5 (35.7\%) & 7 (70.0\%) & 7 (77.8\%) & 8 (72.7\%) & 30 ( 8.5\%) & 2 (66.7\%) \\
    & \texttt{AGN, Galaxy, EmG, LSB\_G, HII\_G, } & & & & \\
    No associated SIMBAD sources & & 194 (39.9\%) & 4 (36.4\%) & 1 (50.0\%) & 12 (50.0\%) & 1 (50.0\%) & 10 (13.3\%) & 0 ( 0.0\%)



    target type Objects (total)SFREVOLVEDMIXEDOTHER
    targeted2514/6523 (27.8) 1241/2755 (31.1) 619/2368 (20.7) 0/0 (0) 171/294 (36.8)
    blind288/0 (100.0) 151/0 (100.0) 61/0 (100.0) 0/0 (0) 33/0 (100.0)
  • X
    DSS colored
    2MASS colored
    WISE colored
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    GLIMPSE 360
    SDSS color
    IRAC color I1,I2,I4
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm
    UKIDSS K

    Download UKIDSS K FITS
    2MASS K

    Download 2MASS K FITS