1 | +17 43 31.9593 | -30 34 10.912 | | | 358.370695 | -0.468028 | G358.386-0.482 | | G358.3707-0.4683 |
Image
| 6.6 GHz (II); | 1.3 | 18.88 (0.29) | 21.08 (0.54) | NRAOVLA | D | 0.18 | 18.000 | 15 | +H2O +OH | SFR | | Dec 2011 - Apr 2017 |
| +17 43 31.9593 | -30 34 10.912 | -0.9 mas | 0.8 mas | 358.370695 | -0.468028 | | 1 | G358.3707-0.4683 | | | 1.3 | 18.88 (0.29) | 21.08 (0.54) | | | | | | | | | |
| +17 43 31.9938 | -30 34 10.958 | 516.6 mas | -45.2 mas | 358.370749 | -0.468140 | | 2 | G358.3707-0.4683 | | | 0.22 | 1.82 (0.03) | 2.09 (0.06) | | | | | | | | | |
| +17 43 31.9748 | -30 34 10.871 | 231.6 mas | 41.8 mas | 358.370734 | -0.468070 | | 3 | G358.3707-0.4683 | | | 2.02 | 9.52 (0.12) | 10.61 (0.23) | | | | | | | | | |
| +17 43 31.9726 | -30 34 11.137 | 198.6 mas | -224.2 mas | 358.370667 | -0.468102 | | 4 | G358.3707-0.4683 | | | 6.34 | 2.09 (0.04) | 2.36 (0.07) | | | | | | | | | |
| +17 43 31.9723 | -30 34 11.131 | 194.1 mas | -218.2 mas | 358.370668 | -0.468100 | | 5 | G358.3707-0.4683 | | | 10.3 | 4.01 (0.06) | 4.49 (0.12) | | | | | | | | | |
| +17 43 31.9678 | -30 34 11.183 | 126.6 mas | -270.2 mas | 358.370647 | -0.468094 | | 6 | G358.3707-0.4683 | | | 12.82 | 2.97 (0.04) | 3.27 (0.08) | | | | | | | | | |
2 | +17 43 26.7794 | -30 27 11.262 | | | 358.46016 | -0.391017 | G358.460-0.393 | | G358.4603-0.3912 |
Image
| 6.6 GHz (II); | 1.3 | 19.04 (0.28) | 20.47 (0.52) | NRAOVLA | D | 0.18 | 18.000 | 15 | +H2O +CH3OH I +CH3OH II | SFR_MIXED | | Dec 2011 - Apr 2017 |
| +17 43 26.7794 | -30 27 11.262 | -0.6 mas | -1.2 mas | 358.460160 | -0.391017 | | 1 | G358.4603-0.3912 | | | 1.3 | 19.04 (0.28) | 20.47 (0.52) | | | | | | | | | |
3 | +17 43 27.2495 | -30 27 14.461 | | | 358.46029 | -0.392921 | G358.460-0.393 | | G358.4603-0.3933 |
Image
| 6.6 GHz (II); | -7.34 | 4.51 (0.09) | 5.24 (0.18) | NRAOVLA | D | 0.18 | 18.000 | 15 | +H2O +CH3OH I +CH3OH II | SFR_MIXED | | Dec 2011 - Apr 2017 |
| +17 43 27.2495 | -30 27 14.461 | -1.5 mas | 0.2 mas | 358.460290 | -0.392921 | | 1 | G358.4603-0.3933 | | | -7.34 | 4.51 (0.09) | 5.24 (0.18) | | | | | | | | | |
4 | +17 43 2.2806 | -30 05 30.239 | | | 358.721355 | -0.126145 | G358.721-0.126 | | G358.7214-0.1259 |
Image
| 6.6 GHz (II); | 10.7 | 1.73 (0.04) | 2.07 (0.08) | NRAOVLA | D | 0.18 | 18.000 | 15 | -H2O +CH3OH II | SFR | | Dec 2011 - Apr 2017 |
| +17 43 2.2806 | -30 05 30.239 | 1.8 mas | -0.2 mas | 358.721355 | -0.126145 | | 1 | G358.7214-0.1259 | | | 10.7 | 1.73 (0.04) | 2.07 (0.08) | | | | | | | | | |
| +17 43 2.3457 | -30 05 29.266 | 978.3 mas | 972.8 mas | 358.721709 | -0.126203 | | 2 | G358.7214-0.1259 | | | 9.62 | 0.16 (0.02) | 0.22 (0.05) | | | | | | | | | |
| +17 43 2.2747 | -30 05 29.653 | -86.7 mas | 585.8 mas | 358.721483 | -0.126042 | | 3 | G358.7214-0.1259 | | | 12.14 | 1.13 (0.03) | 1.4 (0.06) | | | | | | | | | |
| +17 43 2.2611 | -30 05 29.781 | -290.7 mas | 457.8 mas | 358.721427 | -0.126019 | | 4 | G358.7214-0.1259 | | | 13.22 | 0.48 (0.02) | 0.62 (0.05) | | | | | | | | | |
| +17 43 2.3265 | -30 05 30.117 | 690.3 mas | 121.8 mas | 358.721471 | -0.126268 | | 5 | G358.7214-0.1259 | | | 14.3 | 0.1 (0.02) | 0.16 (0.04) | | | | | | | | | |
| +17 43 2.5036 | -30 05 28.565 | 3346.8 mas | 1673.8 mas | 358.722174 | -0.126585 | | 6 | G358.7214-0.1259 | | | 15.38 | 0.1 (0.02) | 0.21 (0.05) | | | | | | | | | |
5 | +17 43 5.3606 | -29 59 47.494 | | | 358.808186 | -0.085546 | G358.809-0.085 | | G358.8082-0.0857 |
Image
| 6.6 GHz (II); | -56.29 | 4.53 (0.09) | 5.06 (0.17) | NRAOVLA | D | 0.18 | 18.000 | 15 | -H2O +CH3OH II | SFR | | Dec 2011 - Apr 2017 |
| +17 43 5.3606 | -29 59 47.494 | -0.6 mas | -0.4 mas | 358.808186 | -0.085546 | | 1 | G358.8082-0.0857 | | | -56.29 | 4.53 (0.09) | 5.06 (0.17) | | | | | | | | | |
| +17 43 5.3627 | -29 59 47.345 | 30.9 mas | 148.6 mas | 358.808225 | -0.085531 | | 2 | G358.8082-0.0857 | | | -57.37 | 3.59 (0.06) | 3.92 (0.12) | | | | | | | | | |
| +17 43 5.353 | -29 59 47.285 | -114.6 mas | 208.6 mas | 358.808221 | -0.085492 | | 3 | G358.8082-0.0857 | | | -55.21 | 0.57 (0.03) | 0.66 (0.05) | | | | | | | | | |
| +17 43 5.3191 | -29 59 46.864 | -623.1 mas | 629.6 mas | 358.808256 | -0.085327 | | 4 | G358.8082-0.0857 | | | -51.61 | 0.52 (0.02) | 0.58 (0.03) | | | | | | | | | |
6 | +17 45 44.2858 | -30 18 33.56 | | | 358.84118 | -0.737164 | G358.841-0.737 | | G358.8409-0.7371 |
Image
| 6.6 GHz (II); | -20.99 | 4.82 (0.1) | 5.56 (0.21) | NRAOVLA | D | 0.18 | 18.000 | 15 | -H2O +CH3OH I +CH3OH II | SFR | | Dec 2011 - Apr 2017 |
| +17 45 44.2858 | -30 18 33.56 | 0.6 mas | -0.8 mas | 358.841180 | -0.737164 | | 1 | G358.8409-0.7371 | | | -20.99 | 4.82 (0.1) | 5.56 (0.21) | | | | | | | | | |
| +17 45 44.4328 | -30 18 34.886 | 2205.6 mas | -1326.8 mas | 358.841141 | -0.737807 | | 2 | G358.8409-0.7371 | | | -28.91 | 1.05 (0.03) | 1.18 (0.06) | | | | | | | | | |
| +17 45 44.3674 | -30 18 34.159 | 1224.6 mas | -599.8 mas | 358.841191 | -0.737501 | | 3 | G358.8409-0.7371 | | | -17.75 | 0.44 (0.02) | 0.55 (0.04) | | | | | | | | | |
7 | +17 42 34.5125 | -29 48 48.387 | | | 358.905263 | 0.105531 | G358.906+0.106 | | G358.9047+0.1046 |
Image
| 6.6 GHz (II); | -18.12 | 1.55 (0.03) | 1.81 (0.06) | NRAOVLA | D | 0.18 | 18.000 | 15 | -H2O +CH3OH II | SFR | | Dec 2011 - Apr 2017 |
| +17 42 34.5125 | -29 48 48.387 | 0.3 mas | 0.6 mas | 358.905263 | 0.105531 | | 1 | G358.9047+0.1046 | | | -18.12 | 1.55 (0.03) | 1.81 (0.06) | | | | | | | | | |
| +17 42 34.4354 | -29 48 48.328 | -1156.2 mas | 59.6 mas | 358.905130 | 0.105777 | | 2 | G358.9047+0.1046 | | | -20.28 | 0.25 (0.02) | 0.32 (0.04) | | | | | | | | | |
8 | +17 43 10.0239 | -29 51 47.18 | | | 358.930543 | -0.02975 | G358.931-0.030 | | G358.9304-0.0301 |
Image
| 6.6 GHz (II); | -15.96 | 5.47 (0.17) | 6.46 (0.33) | NRAOVLA | D | 0.18 | 18.000 | 15 | +H2O +CH3OH II | SFR_MIXED | | Dec 2011 - Apr 2017 |
| +17 43 10.0239 | -29 51 47.18 | 0.9 mas | 1.6 mas | 358.930543 | -0.029750 | | 1 | G358.9304-0.0301 | | | -15.96 | 5.47 (0.17) | 6.46 (0.33) | | | | | | | | | |
| +17 43 10.0314 | -29 51 46.992 | 113.4 mas | 189.6 mas | 358.930602 | -0.029745 | | 2 | G358.9304-0.0301 | | | -21.36 | 0.52 (0.03) | 0.68 (0.06) | | | | | | | | | |
| +17 43 10.0222 | -29 51 46.448 | -24.6 mas | 733.6 mas | 358.930713 | -0.029638 | | 3 | G358.9304-0.0301 | | | -19.92 | 0.83 (0.03) | 1.08 (0.06) | | | | | | | | | |
| +17 43 10.0465 | -29 51 47.018 | 339.9 mas | 163.6 mas | 358.930624 | -0.029795 | | 4 | G358.9304-0.0301 | | | -18.84 | 2.71 (0.11) | 3.25 (0.21) | | | | | | | | | |
| +17 43 10.0253 | -29 51 47.191 | 21.9 mas | -9.4 mas | 358.930543 | -0.029756 | | 5 | G358.9304-0.0301 | | | -17.4 | 2.97 (0.11) | 3.47 (0.21) | | | | | | | | | |
| +17 43 10.0187 | -29 51 46.611 | -77.1 mas | 570.6 mas | 358.930668 | -0.029651 | | 6 | G358.9304-0.0301 | | | -14.88 | 1.03 (0.03) | 1.24 (0.06) | | | | | | | | | |
9 | +17 43 37.8414 | -30 33 51.013 | | | 358.386474 | -0.483093 | G358.386-0.482 | | G358.3865-0.4831 |
Image
| 6.6 GHz (II); | -6 | 3.29 (0.05) | 3.65 (0.1) | NRAOVLA | D | 0.18 | 18.000 | 15 | +H2O +OH | SFR | | Dec 2011 - Apr 2017 |
| +17 43 37.8414 | -30 33 51.013 | 1.8 mas | -1 mas | 358.386474 | -0.483093 | | 1 | G358.3865-0.4831 | | | -6 | 3.29 (0.05) | 3.65 (0.1) | | | | | | | | | |
10 | +17 43 25.7507 | -29 39 17.697 | | | 359.137581 | 0.031197 | G359.137+0.031 | | G359.1375+0.0312 |
Image
| 6.6 GHz (II); | -3.73 | 10.06 (0.28) | 11.13 (0.51) | NRAOVLA | D | 0.18 | 18.000 | 15 | +H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | | Dec 2011 - Apr 2017 |
| +17 43 25.7507 | -29 39 17.697 | -1.5 mas | 0.6 mas | 359.137581 | 0.031197 | | 1 | G359.1375+0.0312 | | | -3.73 | 10.06 (0.28) | 11.13 (0.51) | | | | | | | | | |
| +17 43 25.7453 | -29 39 17.627 | -82.5 mas | 70.6 mas | 359.137587 | 0.031224 | | 2 | G359.1375+0.0312 | | | -1.93 | 2.83 (0.09) | 3.15 (0.17) | | | | | | | | | |
11 | +17 44 40.6099 | -29 28 16.015 | | | 359.436272 | -0.103611 | G359.4363-0.1033 | | G359.4361-0.1035 |
Image
| 6.6 GHz (II); | -46.93 | 53.84 (0.71) | 57.1 (1.34) | NRAOVLA | D | 0.18 | 18.000 | 15 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | Dec 2011 - Apr 2017 |
| +17 44 40.6099 | -29 28 16.015 | -0.3 mas | -1 mas | 359.436272 | -0.103611 | | 1 | G359.4361-0.1035 | | | -46.93 | 53.84 (0.71) | 57.1 (1.34) | | | | | | | | | |
| +17 44 40.6018 | -29 28 16.188 | -121.8 mas | -174 mas | 359.436215 | -0.103611 | | 2 | G359.4361-0.1035 | | | -52.33 | 9.56 (0.13) | 10.22 (0.26) | | | | | | | | | |
12 | +17 44 40.1978 | -29 28 13.257 | | | 359.436143 | -0.101936 | G359.4363-0.1033 | | G359.4361-0.1021 |
Image
| 6.6 GHz (II); | -56.65 | 0.99 (0.02) | 1.16 (0.05) | NRAOVLA | D | 0.18 | 18.000 | 15 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | Dec 2011 - Apr 2017 |
| +17 44 40.1978 | -29 28 13.257 | -0.6 mas | -0.6 mas | 359.436143 | -0.101936 | | 1 | G359.4361-0.1021 | | | -56.65 | 0.99 (0.02) | 1.16 (0.05) | | | | | | | | | |
13 | +17 45 39.1016 | -29 23 30.403 | | | 359.614718 | -0.243278 | G359.615-0.243 | | G359.6146-0.2431 |
Image
| 6.6 GHz (II); | 19.33 | 37.03 (0.64) | 40.5 (1.24) | NRAOVLA | D | 0.18 | 18.000 | 15 | +H2O +CH3OH I +CH3OH II +OH | SFR | | Dec 2011 - Apr 2017 |
| +17 45 39.1016 | -29 23 30.403 | 1.2 mas | 1.4 mas | 359.614718 | -0.243278 | | 1 | G359.6146-0.2431 | | | 19.33 | 37.03 (0.64) | 40.5 (1.24) | | | | | | | | | |
| +17 45 39.1041 | -29 23 30.433 | 38.7 mas | -28.6 mas | 359.614716 | -0.243290 | | 2 | G359.6146-0.2431 | | | 21.13 | 4.09 (0.07) | 4.53 (0.14) | | | | | | | | | |
| +17 45 39.1039 | -29 23 30.367 | 35.7 mas | 37.4 mas | 359.614731 | -0.243280 | | 3 | G359.6146-0.2431 | | | 22.57 | 7.98 (0.14) | 8.74 (0.27) | | | | | | | | | |
| +17 45 39.1045 | -29 23 30.333 | 44.7 mas | 71.4 mas | 359.614740 | -0.243277 | | 4 | G359.6146-0.2431 | | | 24.37 | 14.77 (0.25) | 15.94 (0.48) | | | | | | | | | |
14 | +17 46 16.7579 | -29 22 23.223 | | | 359.701801 | -0.350315 | G359.702-0.350 | | G359.7021-0.3507 |
Image
| 6.6 GHz (II); | 15.73 | 0.61 (0.03) | 0.88 (0.08) | NRAOVLA | D | 0.18 | 18.000 | 15 | +CH3OH II | SFR_MIXED | | Dec 2011 - Apr 2017 |
| +17 46 16.7579 | -29 22 23.223 | -1.5 mas | -1.8 mas | 359.701801 | -0.350315 | | 1 | G359.7021-0.3507 | | | 15.73 | 0.61 (0.03) | 0.88 (0.08) | | | | | | | | | |
15 | +17 47 20.1484 | -29 11 59.874 | | | 359.969358 | -0.457402 | G359.970-0.457 | | G359.9694-0.4577 |
Image
| 6.6 GHz (II); | 22.93 | 1.92 (0.03) | 1.99 (0.05) | NRAOVLA | D | 0.18 | 18.000 | 15 | +H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | | Dec 2011 - Apr 2017 |
| +17 47 20.1484 | -29 11 59.874 | -1.2 mas | 0 mas | 359.969358 | -0.457402 | | 1 | G359.9694-0.4577 | | | 22.93 | 1.92 (0.03) | 1.99 (0.05) | | | | | | | | | |
16 | +17 44 48.6212 | -28 53 59.784 | | | 359.938469 | 0.170047 | G359.9384+0.1703 | | G359.9385+0.1703 |
Image
| 6.6 GHz (II); | -0.5 | 0.34 (0.02) | 0.41 (0.05) | NRAOVLA | D | 0.18 | 18.000 | 15 | -H2O +CH3OH I +CH3OH II | SFR | | Dec 2011 - Apr 2017 |
| +17 44 48.6212 | -28 53 59.784 | 1.2 mas | 0 mas | 359.938469 | 0.170047 | | 1 | G359.9385+0.1703 | | | -0.5 | 0.34 (0.02) | 0.41 (0.05) | | | | | | | | | |
| +17 44 48.7315 | -28 53 58.783 | 1655.7 mas | 1001 mas | 359.938916 | 0.169849 | | 2 | G359.9385+0.1703 | | | 6.34 | 0.2 (0.02) | 0.23 (0.04) | | | | | | | | | |
17 | +17 50 14.5349 | -28 54 30.693 | | | 0.546477 | -0.851557 | G0.546-0.852 | | G0.5466-0.8519 |
Image
| 6.6 GHz (II); | 13.58 | 115.24 (1.46) | 131.52 (2.79) | NRAOVLA | D | 0.18 | 18.000 | 15 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | Dec 2011 - Apr 2017 |
| +17 50 14.5349 | -28 54 30.693 | 0.3 mas | 0.6 mas | 0.546477 | -0.851557 | | 1 | G0.5466-0.8519 | | | 13.58 | 115.24 (1.46) | 131.52 (2.79) | | | | | | | | | |
| +17 50 14.3591 | -28 54 28.503 | -2636.7 mas | 2190.6 mas | 0.546671 | -0.850695 | | 2 | G0.5466-0.8519 | | | 8.54 | 2.19 (0.07) | 2.76 (0.14) | | | | | | | | | |
| +17 50 14.5206 | -28 54 30.819 | -214.2 mas | -125.4 mas | 0.546420 | -0.851530 | | 3 | G0.5466-0.8519 | | | 12.14 | 49.38 (0.66) | 56.31 (1.24) | | | | | | | | | |
| +17 50 14.5202 | -28 54 30.784 | -220.2 mas | -90.4 mas | 0.546428 | -0.851524 | | 4 | G0.5466-0.8519 | | | 16.1 | 14.64 (0.26) | 17.41 (0.5) | | | | | | | | | |
| +17 50 14.5041 | -28 54 30.768 | -461.7 mas | -74.4 mas | 0.546402 | -0.851471 | | 5 | G0.5466-0.8519 | | | 17.18 | 18.92 (0.29) | 22.03 (0.56) | | | | | | | | | |
| +17 50 14.5239 | -28 54 30.375 | -164.7 mas | 318.6 mas | 0.546533 | -0.851477 | | 6 | G0.5466-0.8519 | | | 19.34 | 15.38 (0.22) | 17.95 (0.42) | | | | | | | | | |
18 | +17 47 18.6866 | -28 24 24.306 | | | 0.645116 | -0.041976 | G0.6449-0.0420 | | G0.6452-0.0421 |
Image
| 6.6 GHz (II); | 49.54 | 46.83 (2) | 55.02 (4.01) | NRAOVLA | D | 0.18 | 18.000 | 15 | -H2O +CH3OH II +OH | SFR | | Dec 2011 - Apr 2017 |
| +17 47 18.6866 | -28 24 24.306 | -0.6 mas | 1.2 mas | 0.645116 | -0.041976 | | 1 | G0.6452-0.0421 | | | 49.54 | 46.83 (2) | 55.02 (4.01) | | | | | | | | | |
| +17 47 18.7021 | -28 24 24.176 | 231.9 mas | 131.2 mas | 0.645176 | -0.042006 | | 2 | G0.6452-0.0421 | | | 51.7 | 11.14 (0.43) | 12.87 (0.85) | | | | | | | | | |
19 | +17 47 20.1033 | -28 23 45.675 | | | 0.656984 | -0.040859 | G0.6577-0.0419 | | G0.6570-0.0414 |
Image
| 6.6 GHz (II); | 50.62 | 5.14 (0.18) | 5.8 (0.35) | NRAOVLA | D | 0.18 | 18.000 | 15 | +H2O -OH | SFR | | Dec 2011 - Apr 2017 |
| +17 47 20.1033 | -28 23 45.675 | -0.9 mas | 0.6 mas | 0.656984 | -0.040859 | | 1 | G0.6570-0.0414 | | | 50.62 | 5.14 (0.18) | 5.8 (0.35) | | | | | | | | | |
| +17 47 20.074 | -28 23 45.809 | -440.4 mas | -133.4 mas | 0.656897 | -0.040786 | | 2 | G0.6570-0.0414 | | | 49.9 | 2.31 (0.19) | 2.87 (0.4) | | | | | | | | | |
| +17 47 20.0951 | -28 23 45.724 | -123.9 mas | -48.4 mas | 0.656957 | -0.040840 | | 3 | G0.6570-0.0414 | | | 51.7 | 3.24 (0.14) | 3.65 (0.27) | | | | | | | | | |
| +17 47 20.1304 | -28 23 45.208 | 405.6 mas | 467.6 mas | 0.657147 | -0.040877 | | 4 | G0.6570-0.0414 | | | 54.94 | 0.94 (0.05) | 1.02 (0.09) | | | | | | | | | |
20 | +17 47 20.1052 | -28 23 11.508 | | | 0.665106 | -0.035949 | G0.6665-0.0349 | | G0.6653-0.0359 |
Image
| 6.6 GHz (II); | 60.34 | 5.3 (0.19) | 5.32 (0.34) | NRAOVLA | D | 0.18 | 18.000 | 15 | +H2O +OH | | | Dec 2011 - Apr 2017 |
| +17 47 20.1052 | -28 23 11.508 | -1.2 mas | 0 mas | 0.665106 | -0.035949 | | 1 | G0.6653-0.0359 | | | 60.34 | 5.3 (0.19) | 5.32 (0.34) | | | | | | | | | |
21 | +17 47 18.6944 | -28 22 53.586 | | | 0.666686 | -0.028947 | G0.6665-0.0349 | | G0.6667-0.0289 |
Image
| 6.6 GHz (II); | 70.42 | 51.67 (1.63) | 57.97 (3.19) | NRAOVLA | D | 0.18 | 18.000 | 15 | +H2O +OH | | | Dec 2011 - Apr 2017 |
| +17 47 18.6944 | -28 22 53.586 | 1.2 mas | 1.2 mas | 0.666686 | -0.028947 | | 1 | G0.6667-0.0289 | | | 70.42 | 51.67 (1.63) | 57.97 (3.19) | | | | | | | | | |
| +17 47 18.701 | -28 22 53.689 | 100.2 mas | -101.8 mas | 0.666674 | -0.028982 | | 2 | G0.6667-0.0289 | | | 69.34 | 8.72 (0.22) | 9.28 (0.4) | | | | | | | | | |
| +17 47 18.6943 | -28 22 53.583 | -0.3 mas | 4.2 mas | 0.666687 | -0.028946 | | 3 | G0.6667-0.0289 | | | 72.22 | 10.25 (0.29) | 11.41 (0.56) | | | | | | | | | |
22 | +17 47 18.6943 | -28 22 53.583 | | | 0.666687 | -0.028946 | G0.6665-0.0349 | | G0.6667-0.0289 |
Image
| 6.6 GHz (II); | 72.22 | 10.25 (0.29) | 11.41 (0.56) | NRAOVLA | D | 0.18 | 18.000 | 15 | +H2O +OH | | | Dec 2011 - Apr 2017 |
23 | +17 47 20.102 | -28 22 39.898 | | | 0.672611 | -0.031391 | G0.6665-0.0349 | | G0.6729-0.0317 |
Image
| 6.6 GHz (II); | 58.18 | 7.27 (0.16) | 7.62 (0.29) | NRAOVLA | D | 0.18 | 18.000 | 15 | +H2O +OH | | | Dec 2011 - Apr 2017 |
| +17 47 20.102 | -28 22 39.898 | 1.2 mas | -1.6 mas | 0.672611 | -0.031391 | | 1 | G0.6729-0.0317 | | | 58.18 | 7.27 (0.16) | 7.62 (0.29) | | | | | | | | | |
| +17 47 20.1346 | -28 22 39.721 | 490.2 mas | 175.4 mas | 0.672715 | -0.031468 | | 2 | G0.6729-0.0317 | | | 56.02 | 0.79 (0.04) | 0.61 (0.07) | | | | | | | | | |
24 | +17 47 24.8105 | -28 21 42.098 | | | 0.695286 | -0.037843 | G0.6948-0.0378 | | G0.6952-0.0379 |
Image
| 6.6 GHz (II); | 67.9 | 25.36 (0.55) | 27.3 (1.03) | NRAOVLA | D | 0.18 | 18.000 | 15 | -H2O +CH3OH II +OH | SFR | | Dec 2011 - Apr 2017 |
| +17 47 24.8105 | -28 21 42.098 | 0.3 mas | 0.4 mas | 0.695286 | -0.037843 | | 1 | G0.6952-0.0379 | | | 67.9 | 25.36 (0.55) | 27.3 (1.03) | | | | | | | | | |
| +17 47 24.8062 | -28 21 42.004 | -64.2 mas | 94.4 mas | 0.695300 | -0.037816 | | 2 | G0.6952-0.0379 | | | 65.02 | 0.8 (0.07) | 1.77 (0.2) | | | | | | | | | |
| +17 47 24.8068 | -28 21 42.201 | -55.2 mas | -102.6 mas | 0.695255 | -0.037846 | | 3 | G0.6952-0.0379 | | | 66.82 | 10.5 (0.25) | 11.46 (0.46) | | | | | | | | | |
| +17 47 24.8044 | -28 21 42.168 | -91.2 mas | -69.6 mas | 0.695258 | -0.037834 | | 4 | G0.6952-0.0379 | | | 68.62 | 23.72 (0.53) | 25.29 (0.98) | | | | | | | | | |
| +17 47 24.7419 | -28 21 42.975 | -1028.7 mas | -876.6 mas | 0.694947 | -0.037754 | | 5 | G0.6952-0.0379 | | | 70.06 | 1.4 (0.11) | 1.89 (0.24) | | | | | | | | | |
| +17 47 24.8179 | -28 21 41.838 | 111.3 mas | 260.4 mas | 0.695362 | -0.037829 | | 6 | G0.6952-0.0379 | | | 71.14 | 4.52 (0.11) | 5.22 (0.21) | | | | | | | | | |
| +17 47 24.7735 | -28 21 42.262 | -554.7 mas | -163.6 mas | 0.695177 | -0.037751 | | 7 | G0.6952-0.0379 | | | 72.94 | 0.69 (0.06) | 1.18 (0.15) | | | | | | | | | |
| +17 47 24.7938 | -28 21 42.695 | -250.2 mas | -596.6 mas | 0.695112 | -0.037876 | | 8 | G0.6952-0.0379 | | | 74.74 | 0.4 (0.05) | 1.17 (0.18) | | | | | | | | | |
25 | +17 46 52.8698 | -28 07 33.862 | | | 0.836024 | 0.184543 | G0.8358+0.1844 | | G0.8361+0.1843 |
Image
| 6.6 GHz (II); | 3.46 | 2.45 (0.04) | 2.64 (0.07) | NRAOVLA | D | 0.18 | 18.000 | 15 | +H2O +CH3OH II | SFR | | Dec 2011 - Apr 2017 |
| +17 46 52.8698 | -28 07 33.862 | -0.6 mas | 0.8 mas | 0.836024 | 0.184543 | | 1 | G0.8361+0.1843 | | | 3.46 | 2.45 (0.04) | 2.64 (0.07) | | | | | | | | | |
| +17 46 52.9153 | -28 07 33.597 | 681.9 mas | 265.8 mas | 0.836174 | 0.184439 | | 2 | G0.8361+0.1843 | | | 2.38 | 0.43 (0.02) | 0.49 (0.04) | | | | | | | | | |
26 | +17 48 19.9133 | -29 11 47.958 | | | 0.084586 | -0.641761 | G0.084-0.642 | | G0.0847-0.6421 |
Image
| 6.6 GHz (II); | 12.5 | 0.26 (0.02) | 0.26 (0.04) | NRAOVLA | D | 0.18 | 18.000 | 15 | +OH | | | Dec 2011 - Apr 2017 |
| +17 48 19.9133 | -29 11 47.958 | 0.3 mas | 0 mas | 0.084586 | -0.641761 | | 1 | G0.0847-0.6421 | | | 12.5 | 0.26 (0.02) | 0.26 (0.04) | | | | | | | | | |
| +17 48 19.8509 | -29 11 47.252 | -935.7 mas | 706 mas | 0.084637 | -0.641465 | | 2 | G0.0847-0.6421 | | | 11.42 | 0.23 (0.02) | 0.26 (0.04) | | | | | | | | | |
| +17 48 19.9274 | -29 11 47.668 | 211.8 mas | 290 mas | 0.084682 | -0.641763 | | 3 | G0.0847-0.6421 | | | 16.1 | 0.16 (0.02) | 0.15 (0.03) | | | | | | | | | |
27 | +17 46 21.3323 | -28 35 40.866 | | | 0.375491 | 0.040047 | G0.3758+0.0401 | | G0.3759+0.0399 |
Image
| 6.6 GHz (II); | 37 | 0.1 (0.02) | 0.31 (0.07) | NRAOVLA | D | 0.18 | 18.000 | 15 | +H2O +OH | SFR | | Dec 2011 - Apr 2017 |
| +17 46 21.3323 | -28 35 40.866 | -1.5 mas | 0 mas | 0.375491 | 0.040047 | | 1 | G0.3759+0.0399 | | | 37 | 0.1 (0.02) | 0.31 (0.07) | | | | | | | | | |
28 | +17 48 25.9138 | -29 12 4.623 | | | 0.091884 | -0.662845 | G0.092-0.663 | | G0.0917-0.6630 |
Image
| 6.6 GHz (II); | 21.85 | 11.64 (0.12) | 12.12 (0.23) | NRAOVLA | D | 0.18 | 18.000 | 15 | -H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | Dec 2011 - Apr 2017 |
| +17 48 25.9138 | -29 12 4.623 | 0.6 mas | -0.6 mas | 0.091884 | -0.662845 | | 1 | G0.0917-0.6630 | | | 21.85 | 11.64 (0.12) | 12.12 (0.23) | | | | | | | | | |
| +17 48 25.9142 | -29 12 4.709 | 6.6 mas | -86.6 mas | 0.091864 | -0.662858 | | 2 | G0.0917-0.6630 | | | 10.33 | 1.71 (0.03) | 1.81 (0.05) | | | | | | | | | |
| +17 48 26.0042 | -29 12 4.028 | 1356.6 mas | 594.4 mas | 0.092195 | -0.663041 | | 3 | G0.0917-0.6630 | | | 16.45 | 0.19 (0.02) | 0.19 (0.03) | | | | | | | | | |
| +17 48 25.9186 | -29 12 4.944 | 72.6 mas | -321.6 mas | 0.091817 | -0.662905 | | 4 | G0.0917-0.6630 | | | 19.69 | 1.2 (0.02) | 1.24 (0.03) | | | | | | | | | |
| +17 48 25.9157 | -29 12 4.583 | 29.1 mas | 39.4 mas | 0.091897 | -0.662845 | | 5 | G0.0917-0.6630 | | | 20.77 | 3.85 (0.04) | 4.06 (0.08) | | | | | | | | | |
| +17 48 25.9119 | -29 12 4.677 | -27.9 mas | -54.6 mas | 0.091868 | -0.662846 | | 6 | G0.0917-0.6630 | | | 23.65 | 7.48 (0.09) | 7.79 (0.17) | | | | | | | | | |
29 | +17 46 47.089 | -28 32 5.776 | | | 0.475499 | -0.009474 | G0.4752-0.0096 | | G0.4755-0.0097 |
Image
| 6.6 GHz (II); | 27.98 | 2.22 (0.05) | 2.46 (0.11) | NRAOVLA | D | 0.18 | 18.000 | 15 | -H2O +CH3OH II | SFR | | Dec 2011 - Apr 2017 |
| +17 46 47.089 | -28 32 5.776 | 0.6 mas | 0.8 mas | 0.475499 | -0.009474 | | 1 | G0.4755-0.0097 | | | 27.98 | 2.22 (0.05) | 2.46 (0.11) | | | | | | | | | |
