Display data from paper

Select data type: CH3OH_II

NGU22 - A Global View on Star Formation: The GLOSTAR Galactic Plane Survey V. 6.7 GHz Methanol Maser Catalogue

  Interferometry data

Short title: Nguyen et al. (2022)
Authors: Nguyen, H.Rugel, M. R.Murugeshan, C.Menten, K. M.Brunthaler, A.Urquhart, J. S.Dokara, R.Dzib, S. A.Gong, Y.Khan, S.Medina, S-N. X.Ortiz-Leon, G. N.Reich, W.Wyrowski, F.Yang, A. Y.Beuther, H.Cotton, W. D.Pandian, J. D.
Journal: A&A, Volume 666, October 2022
Bibcode: 2022arXiv220710548N
  • Detection table from Nguyen et al. (2022)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id # Source name Image Line Vpeak Fpeak ∫F dv Telescope Configuration Vstep RMS Beam Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) CH3OH (class II) (km/s) (Jy/beam) (Jy/beam*km/s) (km/s) (mJy) (arcsec) Yes/No (kpc)
    1+17 43 31.9593-30 34 10.912358.370695-0.468028G358.386-0.482
    G358.3707-0.4683 Image 6.6 GHz (II); 1.318.88 (0.29)21.08 (0.54)NRAOVLAD0.1818.00015+H2O +OH SFRDec 2011 - Apr 2017
    +17 43 31.9593-30 34 10.912-0.9 mas0.8 mas358.370695-0.4680281G358.3707-0.46831.318.88 (0.29)21.08 (0.54)
    +17 43 31.9938-30 34 10.958516.6 mas-45.2 mas358.370749-0.4681402G358.3707-0.46830.221.82 (0.03)2.09 (0.06)
    +17 43 31.9748-30 34 10.871231.6 mas41.8 mas358.370734-0.4680703G358.3707-0.46832.029.52 (0.12)10.61 (0.23)
    +17 43 31.9726-30 34 11.137198.6 mas-224.2 mas358.370667-0.4681024G358.3707-0.46836.342.09 (0.04)2.36 (0.07)
    +17 43 31.9723-30 34 11.131194.1 mas-218.2 mas358.370668-0.4681005G358.3707-0.468310.34.01 (0.06)4.49 (0.12)
    +17 43 31.9678-30 34 11.183126.6 mas-270.2 mas358.370647-0.4680946G358.3707-0.468312.822.97 (0.04)3.27 (0.08)
    2+17 43 26.7794-30 27 11.262358.46016-0.391017G358.460-0.393
    G358.4603-0.3912 Image 6.6 GHz (II); 1.319.04 (0.28)20.47 (0.52)NRAOVLAD0.1818.00015+H2O +CH3OH I +CH3OH II SFR_MIXEDDec 2011 - Apr 2017
    +17 43 26.7794-30 27 11.262-0.6 mas-1.2 mas358.460160-0.3910171G358.4603-0.39121.319.04 (0.28)20.47 (0.52)
    3+17 43 27.2495-30 27 14.461358.46029-0.392921G358.460-0.393
    G358.4603-0.3933 Image 6.6 GHz (II); -7.344.51 (0.09)5.24 (0.18)NRAOVLAD0.1818.00015+H2O +CH3OH I +CH3OH II SFR_MIXEDDec 2011 - Apr 2017
    +17 43 27.2495-30 27 14.461-1.5 mas0.2 mas358.460290-0.3929211G358.4603-0.3933-7.344.51 (0.09)5.24 (0.18)
    4+17 43 2.2806-30 05 30.239358.721355-0.126145G358.721-0.126
    G358.7214-0.1259 Image 6.6 GHz (II); 10.71.73 (0.04)2.07 (0.08)NRAOVLAD0.1818.00015-H2O +CH3OH II SFRDec 2011 - Apr 2017
    +17 43 2.2806-30 05 30.2391.8 mas-0.2 mas358.721355-0.1261451G358.7214-0.125910.71.73 (0.04)2.07 (0.08)
    +17 43 2.3457-30 05 29.266978.3 mas972.8 mas358.721709-0.1262032G358.7214-0.12599.620.16 (0.02)0.22 (0.05)
    +17 43 2.2747-30 05 29.653-86.7 mas585.8 mas358.721483-0.1260423G358.7214-0.125912.141.13 (0.03)1.4 (0.06)
    +17 43 2.2611-30 05 29.781-290.7 mas457.8 mas358.721427-0.1260194G358.7214-0.125913.220.48 (0.02)0.62 (0.05)
    +17 43 2.3265-30 05 30.117690.3 mas121.8 mas358.721471-0.1262685G358.7214-0.125914.30.1 (0.02)0.16 (0.04)
    +17 43 2.5036-30 05 28.5653346.8 mas1673.8 mas358.722174-0.1265856G358.7214-0.125915.380.1 (0.02)0.21 (0.05)
    5+17 43 5.3606-29 59 47.494358.808186-0.085546G358.809-0.085
    G358.8082-0.0857 Image 6.6 GHz (II); -56.294.53 (0.09)5.06 (0.17)NRAOVLAD0.1818.00015-H2O +CH3OH II SFRDec 2011 - Apr 2017
    +17 43 5.3606-29 59 47.494-0.6 mas-0.4 mas358.808186-0.0855461G358.8082-0.0857-56.294.53 (0.09)5.06 (0.17)
    +17 43 5.3627-29 59 47.34530.9 mas148.6 mas358.808225-0.0855312G358.8082-0.0857-57.373.59 (0.06)3.92 (0.12)
    +17 43 5.353-29 59 47.285-114.6 mas208.6 mas358.808221-0.0854923G358.8082-0.0857-55.210.57 (0.03)0.66 (0.05)
    +17 43 5.3191-29 59 46.864-623.1 mas629.6 mas358.808256-0.0853274G358.8082-0.0857-51.610.52 (0.02)0.58 (0.03)
    6+17 45 44.2858-30 18 33.56358.84118-0.737164G358.841-0.737
    G358.8409-0.7371 Image 6.6 GHz (II); -20.994.82 (0.1)5.56 (0.21)NRAOVLAD0.1818.00015-H2O +CH3OH I +CH3OH II SFRDec 2011 - Apr 2017
    +17 45 44.2858-30 18 33.560.6 mas-0.8 mas358.841180-0.7371641G358.8409-0.7371-20.994.82 (0.1)5.56 (0.21)
    +17 45 44.4328-30 18 34.8862205.6 mas-1326.8 mas358.841141-0.7378072G358.8409-0.7371-28.911.05 (0.03)1.18 (0.06)
    +17 45 44.3674-30 18 34.1591224.6 mas-599.8 mas358.841191-0.7375013G358.8409-0.7371-17.750.44 (0.02)0.55 (0.04)
    7+17 42 34.5125-29 48 48.387358.9052630.105531G358.906+0.106
    G358.9047+0.1046 Image 6.6 GHz (II); -18.121.55 (0.03)1.81 (0.06)NRAOVLAD0.1818.00015-H2O +CH3OH II SFRDec 2011 - Apr 2017
    +17 42 34.5125-29 48 48.3870.3 mas0.6 mas358.9052630.1055311G358.9047+0.1046-18.121.55 (0.03)1.81 (0.06)
    +17 42 34.4354-29 48 48.328-1156.2 mas59.6 mas358.9051300.1057772G358.9047+0.1046-20.280.25 (0.02)0.32 (0.04)
    8+17 43 10.0239-29 51 47.18358.930543-0.02975G358.931-0.030
    G358.9304-0.0301 Image 6.6 GHz (II); -15.965.47 (0.17)6.46 (0.33)NRAOVLAD0.1818.00015+H2O +CH3OH II SFR_MIXEDDec 2011 - Apr 2017
    +17 43 10.0239-29 51 47.180.9 mas1.6 mas358.930543-0.0297501G358.9304-0.0301-15.965.47 (0.17)6.46 (0.33)
    +17 43 10.0314-29 51 46.992113.4 mas189.6 mas358.930602-0.0297452G358.9304-0.0301-21.360.52 (0.03)0.68 (0.06)
    +17 43 10.0222-29 51 46.448-24.6 mas733.6 mas358.930713-0.0296383G358.9304-0.0301-19.920.83 (0.03)1.08 (0.06)
    +17 43 10.0465-29 51 47.018339.9 mas163.6 mas358.930624-0.0297954G358.9304-0.0301-18.842.71 (0.11)3.25 (0.21)
    +17 43 10.0253-29 51 47.19121.9 mas-9.4 mas358.930543-0.0297565G358.9304-0.0301-17.42.97 (0.11)3.47 (0.21)
    +17 43 10.0187-29 51 46.611-77.1 mas570.6 mas358.930668-0.0296516G358.9304-0.0301-14.881.03 (0.03)1.24 (0.06)
    9+17 43 37.8414-30 33 51.013358.386474-0.483093G358.386-0.482
    G358.3865-0.4831 Image 6.6 GHz (II); -63.29 (0.05)3.65 (0.1)NRAOVLAD0.1818.00015+H2O +OH SFRDec 2011 - Apr 2017
    +17 43 37.8414-30 33 51.0131.8 mas-1 mas358.386474-0.4830931G358.3865-0.4831-63.29 (0.05)3.65 (0.1)
    10+17 43 25.7507-29 39 17.697359.1375810.031197G359.137+0.031
    G359.1375+0.0312 Image 6.6 GHz (II); -3.7310.06 (0.28)11.13 (0.51)NRAOVLAD0.1818.00015+H2O -CH3OH I +CH3OH II +OH SFR_MIXEDDec 2011 - Apr 2017
    +17 43 25.7507-29 39 17.697-1.5 mas0.6 mas359.1375810.0311971G359.1375+0.0312-3.7310.06 (0.28)11.13 (0.51)
    +17 43 25.7453-29 39 17.627-82.5 mas70.6 mas359.1375870.0312242G359.1375+0.0312-1.932.83 (0.09)3.15 (0.17)
    11+17 44 40.6099-29 28 16.015359.436272-0.103611G359.4363-0.1033
    G359.4361-0.1035 Image 6.6 GHz (II); -46.9353.84 (0.71)57.1 (1.34)NRAOVLAD0.1818.00015+H2O +CH3OH I +CH3OH II +OH SFR_MIXEDDec 2011 - Apr 2017
    +17 44 40.6099-29 28 16.015-0.3 mas-1 mas359.436272-0.1036111G359.4361-0.1035-46.9353.84 (0.71)57.1 (1.34)
    +17 44 40.6018-29 28 16.188-121.8 mas-174 mas359.436215-0.1036112G359.4361-0.1035-52.339.56 (0.13)10.22 (0.26)
    12+17 44 40.1978-29 28 13.257359.436143-0.101936G359.4363-0.1033
    G359.4361-0.1021 Image 6.6 GHz (II); -56.650.99 (0.02)1.16 (0.05)NRAOVLAD0.1818.00015+H2O +CH3OH I +CH3OH II +OH SFR_MIXEDDec 2011 - Apr 2017
    +17 44 40.1978-29 28 13.257-0.6 mas-0.6 mas359.436143-0.1019361G359.4361-0.1021-56.650.99 (0.02)1.16 (0.05)
    13+17 45 39.1016-29 23 30.403359.614718-0.243278G359.615-0.243
    G359.6146-0.2431 Image 6.6 GHz (II); 19.3337.03 (0.64)40.5 (1.24)NRAOVLAD0.1818.00015+H2O +CH3OH I +CH3OH II +OH SFRDec 2011 - Apr 2017
    +17 45 39.1016-29 23 30.4031.2 mas1.4 mas359.614718-0.2432781G359.6146-0.243119.3337.03 (0.64)40.5 (1.24)
    +17 45 39.1041-29 23 30.43338.7 mas-28.6 mas359.614716-0.2432902G359.6146-0.243121.134.09 (0.07)4.53 (0.14)
    +17 45 39.1039-29 23 30.36735.7 mas37.4 mas359.614731-0.2432803G359.6146-0.243122.577.98 (0.14)8.74 (0.27)
    +17 45 39.1045-29 23 30.33344.7 mas71.4 mas359.614740-0.2432774G359.6146-0.243124.3714.77 (0.25)15.94 (0.48)
    14+17 46 16.7579-29 22 23.223359.701801-0.350315G359.702-0.350
    G359.7021-0.3507 Image 6.6 GHz (II); 15.730.61 (0.03)0.88 (0.08)NRAOVLAD0.1818.00015+CH3OH II SFR_MIXEDDec 2011 - Apr 2017
    +17 46 16.7579-29 22 23.223-1.5 mas-1.8 mas359.701801-0.3503151G359.7021-0.350715.730.61 (0.03)0.88 (0.08)
    15+17 47 20.1484-29 11 59.874359.969358-0.457402G359.970-0.457
    G359.9694-0.4577 Image 6.6 GHz (II); 22.931.92 (0.03)1.99 (0.05)NRAOVLAD0.1818.00015+H2O -CH3OH I +CH3OH II +OH SFR_MIXEDDec 2011 - Apr 2017
    +17 47 20.1484-29 11 59.874-1.2 mas0 mas359.969358-0.4574021G359.9694-0.457722.931.92 (0.03)1.99 (0.05)
    16+17 44 48.6212-28 53 59.784359.9384690.170047G359.9384+0.1703
    G359.9385+0.1703 Image 6.6 GHz (II); -0.50.34 (0.02)0.41 (0.05)NRAOVLAD0.1818.00015-H2O +CH3OH I +CH3OH II SFRDec 2011 - Apr 2017
    +17 44 48.6212-28 53 59.7841.2 mas0 mas359.9384690.1700471G359.9385+0.1703-0.50.34 (0.02)0.41 (0.05)
    +17 44 48.7315-28 53 58.7831655.7 mas1001 mas359.9389160.1698492G359.9385+0.17036.340.2 (0.02)0.23 (0.04)
    17+17 50 14.5349-28 54 30.6930.546477-0.851557G0.546-0.852
    G0.5466-0.8519 Image 6.6 GHz (II); 13.58115.24 (1.46)131.52 (2.79)NRAOVLAD0.1818.00015+H2O +CH3OH I +CH3OH II +OH SFR_MIXEDDec 2011 - Apr 2017
    +17 50 14.5349-28 54 30.6930.3 mas0.6 mas0.546477-0.8515571G0.5466-0.851913.58115.24 (1.46)131.52 (2.79)
    +17 50 14.3591-28 54 28.503-2636.7 mas2190.6 mas0.546671-0.8506952G0.5466-0.85198.542.19 (0.07)2.76 (0.14)
    +17 50 14.5206-28 54 30.819-214.2 mas-125.4 mas0.546420-0.8515303G0.5466-0.851912.1449.38 (0.66)56.31 (1.24)
    +17 50 14.5202-28 54 30.784-220.2 mas-90.4 mas0.546428-0.8515244G0.5466-0.851916.114.64 (0.26)17.41 (0.5)
    +17 50 14.5041-28 54 30.768-461.7 mas-74.4 mas0.546402-0.8514715G0.5466-0.851917.1818.92 (0.29)22.03 (0.56)
    +17 50 14.5239-28 54 30.375-164.7 mas318.6 mas0.546533-0.8514776G0.5466-0.851919.3415.38 (0.22)17.95 (0.42)
    18+17 47 18.6866-28 24 24.3060.645116-0.041976G0.6449-0.0420
    G0.6452-0.0421 Image 6.6 GHz (II); 49.5446.83 (2)55.02 (4.01)NRAOVLAD0.1818.00015-H2O +CH3OH II +OH SFRDec 2011 - Apr 2017
    +17 47 18.6866-28 24 24.306-0.6 mas1.2 mas0.645116-0.0419761G0.6452-0.042149.5446.83 (2)55.02 (4.01)
    +17 47 18.7021-28 24 24.176231.9 mas131.2 mas0.645176-0.0420062G0.6452-0.042151.711.14 (0.43)12.87 (0.85)
    19+17 47 20.1033-28 23 45.6750.656984-0.040859G0.6577-0.0419
    G0.6570-0.0414 Image 6.6 GHz (II); 50.625.14 (0.18)5.8 (0.35)NRAOVLAD0.1818.00015+H2O -OH SFRDec 2011 - Apr 2017
    +17 47 20.1033-28 23 45.675-0.9 mas0.6 mas0.656984-0.0408591G0.6570-0.041450.625.14 (0.18)5.8 (0.35)
    +17 47 20.074-28 23 45.809-440.4 mas-133.4 mas0.656897-0.0407862G0.6570-0.041449.92.31 (0.19)2.87 (0.4)
    +17 47 20.0951-28 23 45.724-123.9 mas-48.4 mas0.656957-0.0408403G0.6570-0.041451.73.24 (0.14)3.65 (0.27)
    +17 47 20.1304-28 23 45.208405.6 mas467.6 mas0.657147-0.0408774G0.6570-0.041454.940.94 (0.05)1.02 (0.09)
    20+17 47 20.1052-28 23 11.5080.665106-0.035949G0.6665-0.0349
    G0.6653-0.0359 Image 6.6 GHz (II); 60.345.3 (0.19)5.32 (0.34)NRAOVLAD0.1818.00015+H2O +OH Dec 2011 - Apr 2017
    +17 47 20.1052-28 23 11.508-1.2 mas0 mas0.665106-0.0359491G0.6653-0.035960.345.3 (0.19)5.32 (0.34)
    21+17 47 18.6944-28 22 53.5860.666686-0.028947G0.6665-0.0349
    G0.6667-0.0289 Image 6.6 GHz (II); 70.4251.67 (1.63)57.97 (3.19)NRAOVLAD0.1818.00015+H2O +OH Dec 2011 - Apr 2017
    +17 47 18.6944-28 22 53.5861.2 mas1.2 mas0.666686-0.0289471G0.6667-0.028970.4251.67 (1.63)57.97 (3.19)
    +17 47 18.701-28 22 53.689100.2 mas-101.8 mas0.666674-0.0289822G0.6667-0.028969.348.72 (0.22)9.28 (0.4)
    +17 47 18.6943-28 22 53.583-0.3 mas4.2 mas0.666687-0.0289463G0.6667-0.028972.2210.25 (0.29)11.41 (0.56)
    22+17 47 18.6943-28 22 53.5830.666687-0.028946G0.6665-0.0349
    G0.6667-0.0289 Image 6.6 GHz (II); 72.2210.25 (0.29)11.41 (0.56)NRAOVLAD0.1818.00015+H2O +OH Dec 2011 - Apr 2017
    23+17 47 20.102-28 22 39.8980.672611-0.031391G0.6665-0.0349
    G0.6729-0.0317 Image 6.6 GHz (II); 58.187.27 (0.16)7.62 (0.29)NRAOVLAD0.1818.00015+H2O +OH Dec 2011 - Apr 2017
    +17 47 20.102-28 22 39.8981.2 mas-1.6 mas0.672611-0.0313911G0.6729-0.031758.187.27 (0.16)7.62 (0.29)
    +17 47 20.1346-28 22 39.721490.2 mas175.4 mas0.672715-0.0314682G0.6729-0.031756.020.79 (0.04)0.61 (0.07)
    24+17 47 24.8105-28 21 42.0980.695286-0.037843G0.6948-0.0378
    G0.6952-0.0379 Image 6.6 GHz (II); 67.925.36 (0.55)27.3 (1.03)NRAOVLAD0.1818.00015-H2O +CH3OH II +OH SFRDec 2011 - Apr 2017
    +17 47 24.8105-28 21 42.0980.3 mas0.4 mas0.695286-0.0378431G0.6952-0.037967.925.36 (0.55)27.3 (1.03)
    +17 47 24.8062-28 21 42.004-64.2 mas94.4 mas0.695300-0.0378162G0.6952-0.037965.020.8 (0.07)1.77 (0.2)
    +17 47 24.8068-28 21 42.201-55.2 mas-102.6 mas0.695255-0.0378463G0.6952-0.037966.8210.5 (0.25)11.46 (0.46)
    +17 47 24.8044-28 21 42.168-91.2 mas-69.6 mas0.695258-0.0378344G0.6952-0.037968.6223.72 (0.53)25.29 (0.98)
    +17 47 24.7419-28 21 42.975-1028.7 mas-876.6 mas0.694947-0.0377545G0.6952-0.037970.061.4 (0.11)1.89 (0.24)
    +17 47 24.8179-28 21 41.838111.3 mas260.4 mas0.695362-0.0378296G0.6952-0.037971.144.52 (0.11)5.22 (0.21)
    +17 47 24.7735-28 21 42.262-554.7 mas-163.6 mas0.695177-0.0377517G0.6952-0.037972.940.69 (0.06)1.18 (0.15)
    +17 47 24.7938-28 21 42.695-250.2 mas-596.6 mas0.695112-0.0378768G0.6952-0.037974.740.4 (0.05)1.17 (0.18)
    25+17 46 52.8698-28 07 33.8620.8360240.184543G0.8358+0.1844
    G0.8361+0.1843 Image 6.6 GHz (II); 3.462.45 (0.04)2.64 (0.07)NRAOVLAD0.1818.00015+H2O +CH3OH II SFRDec 2011 - Apr 2017
    +17 46 52.8698-28 07 33.862-0.6 mas0.8 mas0.8360240.1845431G0.8361+0.18433.462.45 (0.04)2.64 (0.07)
    +17 46 52.9153-28 07 33.597681.9 mas265.8 mas0.8361740.1844392G0.8361+0.18432.380.43 (0.02)0.49 (0.04)
    26+17 48 19.9133-29 11 47.9580.084586-0.641761G0.084-0.642
    G0.0847-0.6421 Image 6.6 GHz (II); 12.50.26 (0.02)0.26 (0.04)NRAOVLAD0.1818.00015+OH Dec 2011 - Apr 2017
    +17 48 19.9133-29 11 47.9580.3 mas0 mas0.084586-0.6417611G0.0847-0.642112.50.26 (0.02)0.26 (0.04)
    +17 48 19.8509-29 11 47.252-935.7 mas706 mas0.084637-0.6414652G0.0847-0.642111.420.23 (0.02)0.26 (0.04)
    +17 48 19.9274-29 11 47.668211.8 mas290 mas0.084682-0.6417633G0.0847-0.642116.10.16 (0.02)0.15 (0.03)
    27+17 46 21.3323-28 35 40.8660.3754910.040047G0.3758+0.0401
    G0.3759+0.0399 Image 6.6 GHz (II); 370.1 (0.02)0.31 (0.07)NRAOVLAD0.1818.00015+H2O +OH SFRDec 2011 - Apr 2017
    +17 46 21.3323-28 35 40.866-1.5 mas0 mas0.3754910.0400471G0.3759+0.0399370.1 (0.02)0.31 (0.07)
    28+17 48 25.9138-29 12 4.6230.091884-0.662845G0.092-0.663
    G0.0917-0.6630 Image 6.6 GHz (II); 21.8511.64 (0.12)12.12 (0.23)NRAOVLAD0.1818.00015-H2O +CH3OH I +CH3OH II +OH SFR_MIXEDDec 2011 - Apr 2017
    +17 48 25.9138-29 12 4.6230.6 mas-0.6 mas0.091884-0.6628451G0.0917-0.663021.8511.64 (0.12)12.12 (0.23)
    +17 48 25.9142-29 12 4.7096.6 mas-86.6 mas0.091864-0.6628582G0.0917-0.663010.331.71 (0.03)1.81 (0.05)
    +17 48 26.0042-29 12 4.0281356.6 mas594.4 mas0.092195-0.6630413G0.0917-0.663016.450.19 (0.02)0.19 (0.03)
    +17 48 25.9186-29 12 4.94472.6 mas-321.6 mas0.091817-0.6629054G0.0917-0.663019.691.2 (0.02)1.24 (0.03)
    +17 48 25.9157-29 12 4.58329.1 mas39.4 mas0.091897-0.6628455G0.0917-0.663020.773.85 (0.04)4.06 (0.08)
    +17 48 25.9119-29 12 4.677-27.9 mas-54.6 mas0.091868-0.6628466G0.0917-0.663023.657.48 (0.09)7.79 (0.17)
    29+17 46 47.089-28 32 5.7760.475499-0.009474G0.4752-0.0096
    G0.4755-0.0097 Image 6.6 GHz (II); 27.982.22 (0.05)2.46 (0.11)NRAOVLAD0.1818.00015-H2O +CH3OH II SFRDec 2011 - Apr 2017
    +17 46 47.089-28 32 5.7760.6 mas0.8 mas0.475499-0.0094741G0.4755-0.009727.982.22 (0.05)2.46 (0.11)
    +17 46 47.1445-28 32 6.734833.1 mas-957.2 mas0.475377-0.0097862G0.4755-0.009724.380.17 (0.02)0.21 (0.04)
    +17 46 47.093-28 32 5.39760.6 mas379.8 mas0.475597-0.0094323G0.4755-0.009726.540.52 (0.02)0.6 (0.05)
    +17 46 47.0951-28 32 5.97892.1 mas-201.2 mas0.475463-0.0095224G0.4755-0.009728.71.86 (0.04)2.16 (0.09)
    +17 46 47.0932-28 32 5.83763.6 mas-60.2 mas0.475493-0.0094965G0.4755-0.009730.140.71 (0.02)0.79 (0.05)
    30+17 47 22.1108-28 24 41.5280.647524-0.055189G0.6473-0.0552
    G0.6472-0.0551 Image 6.6 GHz (II); 50.983.08 (0.12)3.54 (0.24)NRAOVLAD0.1818.00015-H2O +OH Dec 2011 - Apr 2017
    +17 47 22.1108-28 24 41.5281.2 mas1.6 mas0.647524-0.0551891G0.6472-0.055150.983.08 (0.12)3.54 (0.24)
    31+17 47 21.1719-28 24 17.1930.651524-0.048744G0.6512-0.0487
    G0.6513-0.0488 Image 6.6 GHz (II); 48.114.24 (0.53)15.95 (1.02)NRAOVLAD0.1818.00015-H2O +CH3OH I +CH3OH II +OH SFRDec 2011 - Apr 2017
    +17 47 21.1719-28 24 17.1930.9 mas0.6 mas0.651524-0.0487441G0.6513-0.048848.114.24 (0.53)15.95 (1.02)
    32+17 47 19.3165-28 22 13.6340.67736-0.025149G0.6771-0.0253
    G0.6771-0.0252 Image 6.6 GHz (II); 73.34.78 (0.12)4.99 (0.22)NRAOVLAD0.1818.00015+H2O +CH3OH II +OH SFR_MIXEDDec 2011 - Apr 2017
    +17 47 19.3165-28 22 13.6341.5 mas0.4 mas0.677360-0.0251491G0.6771-0.025273.34.78 (0.12)4.99 (0.22)
    +17 47 19.231-28 22 14.099-1281 mas-464.6 mas0.677087-0.0249482G0.6771-0.025270.780.49 (0.06)0.29 (0.08)
    +17 47 19.2415-28 22 14.08-1123.5 mas-445.6 mas0.677112-0.0249783G0.6771-0.025276.540.78 (0.05)0.6 (0.08)
    33+17 47 45.4809-29 01 28.0430.167266-0.445474G0.167-0.446
    G0.1674-0.4456 Image 6.6 GHz (II); 13.581.26 (0.02)1.27 (0.03)NRAOVLAD0.1818.00015+H2O -CH3OH I +CH3OH II SFR_MIXEDDec 2011 - Apr 2017
    +17 47 45.4809-29 01 28.043-0.9 mas-1.4 mas0.167266-0.4454741G0.1674-0.445613.581.26 (0.02)1.27 (0.03)
    +17 47 45.5711-29 01 26.6621352.1 mas1379.6 mas0.167765-0.4455572G0.1674-0.44569.980.19 (0.02)0.21 (0.03)
    +17 47 45.504-29 01 28.75345.6 mas-708.4 mas0.167142-0.4456483G0.1674-0.445616.460.15 (0.02)0.2 (0.04)
    34+17 48 8.4761-29 01 23.4580.211659-0.51654G0.212-0.517
    G0.2116-0.5165 Image 6.6 GHz (II); 7.10.77 (0.02)0.79 (0.04)NRAOVLAD0.1818.00015+CH3OH II SFR_MIXEDDec 2011 - Apr 2017
    +17 48 8.4761-29 01 23.4580.3 mas0.8 mas0.211659-0.5165401G0.2116-0.51657.10.77 (0.02)0.79 (0.04)
    35+17 48 9.5695-28 56 36.70.281928-0.478812G0.281-0.482
    G0.2825-0.4791 Image 6.6 GHz (II); 15.380.34 (0.03)0.46 (0.07)NRAOVLAD0.1818.00015+CH3OH II SFRDec 2011 - Apr 2017
    +17 48 9.5695-28 56 36.7-0.3 mas0.8 mas0.281928-0.4788121G0.2825-0.479115.380.34 (0.03)0.46 (0.07)
    36+17 46 7.6409-28 45 20.1370.212018-0.000857G0.2118-0.0009
    G0.2118+0.0002 Image 6.6 GHz (II); 49.542.89 (0.07)3.05 (0.13)NRAOVLAD0.1818.00015+H2O +CH3OH I +CH3OH II SFR_MIXEDDec 2011 - Apr 2017
    +17 46 7.6409-28 45 20.1370.3 mas1.4 mas0.212018-0.0008571G0.2118+0.000249.542.89 (0.07)3.05 (0.13)
    +17 46 7.5984-28 45 20.483-637.2 mas-344.6 mas0.211855-0.0007742G0.2118+0.000242.340.97 (0.03)1.1 (0.05)
    +17 46 7.6318-28 45 20.136-136.2 mas2.4 mas0.212001-0.0008283G0.2118+0.000247.741.27 (0.04)1.38 (0.08)
    37+17 47 9.1961-28 46 14.9160.315747-0.200913G0.315-0.201
    G0.3160-0.2011 Image 6.6 GHz (II); 18.2663.75 (1.85)70.72 (3.6)NRAOVLAD0.1818.00015+H2O -CH3OH I +CH3OH II +OH SFRDec 2011 - Apr 2017
    +17 47 9.1961-28 46 14.9160.3 mas0 mas0.315747-0.2009131G0.3160-0.201118.2663.75 (1.85)70.72 (3.6)
    +17 47 9.2055-28 46 14.986141.3 mas-70 mas0.315748-0.2009522G0.3160-0.201115.3810 (0.27)11.05 (0.52)
    +17 47 9.2026-28 46 15.05497.8 mas-138 mas0.315727-0.2009533G0.3160-0.201116.466.69 (0.14)7.43 (0.27)
    +17 47 9.2844-28 46 15.2671324.8 mas-351 mas0.315831-0.2012394G0.3160-0.201119.714.06 (0.36)16.95 (0.73)
    38+17 47 9.2168-28 46 13.6340.316091-0.200793G0.315-0.201
    G0.3167-0.2011 Image 6.6 GHz (II); 26.160.74 (0.04)1.02 (0.09)NRAOVLAD0.1818.00015+H2O -CH3OH I +CH3OH II +OH SFRDec 2011 - Apr 2017
    +17 47 9.2168-28 46 13.6341.2 mas0.4 mas0.316091-0.2007931G0.3167-0.201126.160.74 (0.04)1.02 (0.09)
    39+17 46 3.9725-28 24 51.8310.496440.188086G0.4964+0.1880
    G0.4965+0.1877 Image 6.6 GHz (II); 0.9423.77 (0.61)26.43 (1.14)NRAOVLAD0.1818.00015+H2O +CH3OH II +OH SFRDec 2011 - Apr 2017
    +17 46 3.9725-28 24 51.8310.3 mas-1.8 mas0.4964400.1880861G0.4965+0.18770.9423.77 (0.61)26.43 (1.14)
    +17 46 3.9536-28 24 51.856-283.2 mas-26.8 mas0.4963980.1881422G0.4965+0.1877-10.942.03 (0.05)2.32 (0.1)
    +17 46 3.9554-28 24 50.343-256.2 mas1486.2 mas0.4967600.1883553G0.4965+0.1877-9.863.8 (0.09)4.45 (0.18)
    +17 46 3.9443-28 24 50.539-422.7 mas1290.2 mas0.4966920.1883614G0.4965+0.1877-8.781.59 (0.05)1.96 (0.1)
    +17 46 3.9596-28 24 51.856-193.2 mas-26.8 mas0.4964090.1881235G0.4965+0.1877-7.74.03 (0.11)4.57 (0.2)
    +17 46 3.9625-28 24 51.99-149.7 mas-160.8 mas0.4963830.1880946G0.4965+0.1877-3.741.32 (0.04)1.54 (0.07)
    +17 46 3.968-28 24 52.024-67.2 mas-194.8 mas0.4963850.1880727G0.4965+0.1877-1.943.56 (0.1)4.15 (0.2)
    +17 46 3.9878-28 24 52.149229.8 mas-319.8 mas0.4963930.1879928G0.4965+0.1877-0.56.79 (0.18)7.59 (0.33)
    40+17 46 9.2924-28 24 50.5290.5068890.171623G0.5069+0.1716
    G0.5071+0.1718 Image 6.6 GHz (II); -9.50.31 (0.03)0.31 (0.05)NRAOVLAD0.1818.00015+CH3OH II SFRDec 2011 - Apr 2017
    +17 46 9.2924-28 24 50.5291.2 mas0.6 mas0.5068890.1716231G0.5071+0.1718-9.50.31 (0.03)0.31 (0.05)
    41+17 48 55.2518-28 11 48.3771.007914-0.236832G1.008-0.237
    G1.0078-0.2371 Image 6.6 GHz (II); 1.667.86 (0.15)8.17 (0.27)NRAOVLAD0.1818.00015+H2O +CH3OH II +OH SFRDec 2011 - Apr 2017
