Display data from paper

Select data type: CH3OH_II

HU16 - On the Relationship of UC HII Regions and Class II Methanol Masers. I. Source Catalogs

  Interferometry data

Short title: Hu et al. (2016)
Authors: Hu, B. Menten, K. M. Wu, Y. Bartkiewicz, A. Rygl, K. Reid, M. J. Urquhart, J. S. Zheng, X.
Journal: The Astrophysical Journal, Volume 833, Issue 1, article id. 18, 9 pp. (2016).
Bibcode: 2016ApJ...833...18H
  • Detection table from Hu et al. (2016)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id # Source name Image Line Vpeak Fpeak ∫F dv Telescope Beam Detection Class Dist. (parallax)
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) CH3OH (class II) (km/s) (Jy/beam) (Jy/beam*km/s) (arcsec) Yes/No (kpc)
    1+17 48 25.878-29 12 6.20.091442-0.662959G0.092-0.663
    G000.091-0.662 Image 6.6 GHz (II); 21.5513.81132.29NRAOVLA3 x 6-H2O +CH3OH I +CH3OH II SFR
    +17 48 25.8605-29 12 6.5082-263 mas-309 mas0.091335-0.6629491G000.091-0.662 A21.5413.81
    +17 48 25.8609-29 12 6.5272-256 mas-328 mas0.091332-0.6629532G000.091-0.662 B21.3713.62
    +17 48 25.859-29 12 6.5942-285 mas-395 mas0.091312-0.6629563G000.091-0.662 C23.3011.32
    +17 48 25.8587-29 12 6.6342-290 mas-435 mas0.091302-0.6629614G000.091-0.662 D23.479.14
    +17 48 25.8603-29 12 6.5522-265 mas-353 mas0.091325-0.6629545G000.091-0.662 E21.198.73
    +17 48 25.8597-29 12 6.4742-275 mas-275 mas0.091342-0.6629416G000.091-0.662 F21.728.59
    +17 48 25.86-29 12 6.6102-270 mas-411 mas0.091310-0.6629627G000.091-0.662 G22.958.46
    +17 48 25.8597-29 12 6.5992-275 mas-400 mas0.091312-0.6629598G000.091-0.662 H23.128.17
    +17 48 25.8594-29 12 6.6392-279 mas-440 mas0.091302-0.6629649G000.091-0.662 I23.655.83
    +17 48 25.8609-29 12 6.5962-257 mas-397 mas0.091315-0.66296210G000.091-0.662 J22.775.49
    +17 48 25.8603-29 12 6.5822-266 mas-383 mas0.091317-0.66295911G000.091-0.662 K21.024.62
    +17 48 25.8609-29 12 6.5122-257 mas-313 mas0.091335-0.66295012G000.091-0.662 L20.844.37
    +17 48 25.8621-29 12 6.5452-239 mas-346 mas0.091330-0.66295913G000.091-0.662 M20.663.69
    +17 48 25.8598-29 12 6.4822-273 mas-283 mas0.091340-0.66294314G000.091-0.662 N20.313.02
    +17 48 25.8581-29 12 6.6232-298 mas-424 mas0.091304-0.66295815G000.091-0.662 O20.142.95
    +17 48 25.8598-29 12 6.4992-273 mas-300 mas0.091336-0.66294516G000.091-0.662 P21.892.86
    +17 48 25.8593-29 12 6.4992-280 mas-300 mas0.091335-0.66294417G000.091-0.662 Q20.492.69
    +17 48 25.8631-29 12 6.6062-223 mas-407 mas0.091317-0.66297118G000.091-0.662 R19.432.50
    +17 48 25.8583-29 12 6.5962-296 mas-397 mas0.091310-0.66295419G000.091-0.662 S22.602.02
    +17 48 25.8617-29 12 6.6022-244 mas-403 mas0.091315-0.66296620G000.091-0.662 T19.962.01
    +17 48 25.8599-29 12 6.7082-272 mas-509 mas0.091287-0.66297521G000.091-0.662 U23.831.77
    +17 48 25.8655-29 12 6.5962-187 mas-397 mas0.091324-0.66297722G000.091-0.662 V19.261.72
    +17 48 25.8634-29 12 6.4512-219 mas-252 mas0.091354-0.66295023G000.091-0.662 W19.791.54
    +17 48 25.8634-29 12 6.6872-219 mas-488 mas0.091298-0.66298324G000.091-0.662 X19.611.33
    +17 48 25.8608-29 12 6.6292-258 mas-430 mas0.091307-0.66296725G000.091-0.662 Y22.421.18
    +17 48 25.8584-29 12 6.6552-294 mas-456 mas0.091296-0.66296326G000.091-0.662 Z22.070.86
    2+17 46 7.652-28 45 20.490.211955-0.000943G0.2118-0.0009
    G000.212-0.000 Image 6.6 GHz (II); 46.163.624.22NRAOVLA3 x 6+H2O +CH3OH I +CH3OH II MIXED
    +17 46 7.67345-28 45 20.0842323 mas407 mas0.212092-0.0009511G000.212-0.000 A49.583.60
    +17 46 7.67639-28 45 20.0312367 mas460 mas0.212110-0.0009522G000.212-0.000 B49.412.69
    +17 46 7.67452-28 45 20.0782339 mas413 mas0.212096-0.0009533G000.212-0.000 C49.762.55
    +17 46 7.67619-28 45 20.0832364 mas408 mas0.212098-0.0009594G000.212-0.000 D49.231.98
    +17 46 7.67432-28 45 20.1112336 mas380 mas0.212087-0.0009575G000.212-0.000 E48.881.88
    +17 46 7.67205-28 45 20.1582302 mas333 mas0.212072-0.0009576G000.212-0.000 F49.061.57
    +17 46 7.67672-28 45 20.1122372 mas379 mas0.212092-0.0009657G000.212-0.000 G47.831.56
    +17 46 7.67639-28 45 20.1562367 mas335 mas0.212081-0.0009708G000.212-0.000 H47.651.55
    +17 46 7.67759-28 45 20.1322385 mas359 mas0.212089-0.0009719G000.212-0.000 I48.701.16
    +17 46 7.68232-28 45 20.1832456 mas308 mas0.212086-0.00099310G000.212-0.000 J49.931.01
    +17 46 7.66999-28 45 20.1402271 mas351 mas0.212072-0.00094811G000.212-0.000 K42.381.00
    +17 46 7.67652-28 45 19.9382369 mas553 mas0.212133-0.00093912G000.212-0.000 L42.210.92
    +17 46 7.67972-28 45 19.9762417 mas515 mas0.212130-0.00095513G000.212-0.000 M48.530.76
    +17 46 7.67545-28 45 20.0012353 mas490 mas0.212116-0.00094514G000.212-0.000 N50.110.73
    +17 46 7.69179-28 45 20.1282598 mas363 mas0.212117-0.00101415G000.212-0.000 O48.350.46
    +17 46 7.66199-28 45 20.3152151 mas176 mas0.212016-0.00094816G000.212-0.000 P47.470.34
    +17 46 7.71145-28 45 20.5272893 mas-36 mas0.212059-0.00113317G000.212-0.000 Q48.000.25
    +17 46 7.64619-28 45 19.6152-86 mas876 mas0.212152-0.00079818G000.212-0.000 R45.370.21
    3+17 47 9.107-28 46 16.190.315276-0.200818G0.315-0.201
    G000.315-0.200 Image 6.6 GHz (II); 19.749.2354.86NRAOVLA3 x 6+H2O -CH3OH I +CH3OH II SFR
    +17 47 9.08697-28 46 16.6824-301 mas-492 mas0.315121-0.2008261G000.315-0.200 A18.2049.20
    +17 47 9.08597-28 46 16.7134-316 mas-523 mas0.315112-0.2008282G000.315-0.200 B18.3841.30
    +17 47 9.09731-28 46 16.7144-146 mas-524 mas0.315133-0.2008633G000.315-0.200 C19.4338.13
    +17 47 9.10571-28 46 16.7474-20 mas-557 mas0.315141-0.2008944G000.315-0.200 D19.2626.53
    +17 47 9.08864-28 46 16.6574-276 mas-467 mas0.315130-0.2008285G000.315-0.200 E18.0325.23
    +17 47 9.13344-28 46 16.9074396 mas-717 mas0.315155-0.2010046G000.315-0.200 F19.6117.25
    +17 47 9.08757-28 46 16.7204-292 mas-530 mas0.315113-0.2008347G000.315-0.200 G18.5615.64
    +17 47 9.08931-28 46 16.6684-266 mas-478 mas0.315129-0.2008328G000.315-0.200 H17.5013.63
    +17 47 9.08857-28 46 16.6834-277 mas-493 mas0.315124-0.2008319G000.315-0.200 I17.8513.25
    +17 47 9.09197-28 46 16.8234-226 mas-633 mas0.315097-0.20086210G000.315-0.200 J15.5711.77
    +17 47 9.09051-28 46 16.6484-248 mas-458 mas0.315136-0.20083211G000.315-0.200 K17.6811.19
    +17 47 9.14817-28 46 16.9404617 mas-750 mas0.315175-0.20105512G000.315-0.200 L19.789.75
    +17 47 9.08811-28 46 16.7394-284 mas-549 mas0.315109-0.20083813G000.315-0.200 M18.739.68
    +17 47 9.09044-28 46 16.6374-249 mas-447 mas0.315138-0.20083114G000.315-0.200 N17.338.80
    +17 47 9.09111-28 46 16.7674-239 mas-577 mas0.315108-0.20085115G000.315-0.200 O15.757.92
    +17 47 9.09124-28 46 16.7854-237 mas-595 mas0.315104-0.20085416G000.315-0.200 P15.395.76
    +17 47 9.17111-28 46 17.1254961 mas-935 mas0.315175-0.20115317G000.315-0.200 Q19.085.08
    +17 47 9.09184-28 46 16.7264-228 mas-536 mas0.315120-0.20084818G000.315-0.200 R17.154.78
    +17 47 9.08837-28 46 16.7154-280 mas-525 mas0.315116-0.20083519G000.315-0.200 S16.804.72
    +17 47 9.11197-28 46 16.811474 mas-621 mas0.315137-0.20092320G000.315-0.200 T18.914.25
    +17 47 9.08891-28 46 16.7404-272 mas-550 mas0.315111-0.20084121G000.315-0.200 U16.624.16
    +17 47 9.08777-28 46 16.7754-289 mas-585 mas0.315100-0.20084222G000.315-0.200 V16.452.90
    +17 47 9.08997-28 46 16.7394-256 mas-549 mas0.315113-0.20084423G000.315-0.200 W16.102.61
    +17 47 9.08931-28 46 16.7814-266 mas-591 mas0.315102-0.20084824G000.315-0.200 X15.222.52
    +17 47 9.09257-28 46 16.7564-217 mas-566 mas0.315114-0.20085425G000.315-0.200 Y15.922.43
    +17 47 9.09244-28 46 16.8054-219 mas-615 mas0.315102-0.20086126G000.315-0.200 Z16.972.17
    +17 47 9.18784-28 46 17.12541212 mas-935 mas0.315207-0.20120527G000.315-0.200 A119.962.13
    +17 47 9.08831-28 46 16.7684-281 mas-578 mas0.315103-0.20084328G000.315-0.200 B116.271.84
    +17 47 9.08777-28 46 16.7674-289 mas-577 mas0.315102-0.20084129G000.315-0.200 C115.041.72
    +17 47 9.16631-28 46 16.9494889 mas-759 mas0.315208-0.20111230G000.315-0.200 D120.141.28
    +17 47 9.12684-28 46 16.5154297 mas-325 mas0.315236-0.20092731G000.315-0.200 E120.490.88
    +17 47 9.08557-28 46 16.6914-322 mas-501 mas0.315116-0.20082332G000.315-0.200 F114.690.87
    +17 47 9.10891-28 46 15.739428 mas451 mas0.315386-0.20075933G000.315-0.200 G124.700.87
    +17 47 9.19384-28 46 17.30141302 mas-1111 mas0.315176-0.20124934G000.315-0.200 H120.840.57
    +17 47 9.12551-28 46 15.3264277 mas864 mas0.315516-0.20075135G000.315-0.200 I124.170.57
    +17 47 9.12104-28 46 16.1764210 mas14 mas0.315306-0.20086036G000.315-0.200 J124.000.54
    +17 47 9.30104-28 46 17.96942910 mas-1779 mas0.315220-0.20168037G000.315-0.200 K121.010.49
    +17 47 9.08031-28 46 16.4604-401 mas-270 mas0.315161-0.20077338G000.315-0.200 L114.870.44
    +17 47 9.20877-28 46 17.37941526 mas-1189 mas0.315186-0.20130739G000.315-0.200 M121.190.42
    +17 47 9.20111-28 46 16.09241411 mas98 mas0.315477-0.20109840G000.315-0.200 N120.310.30
    +17 47 9.12164-28 46 15.4894219 mas701 mas0.315470-0.20076341G000.315-0.200 O124.880.29
    +17 47 9.09624-28 46 15.3404-162 mas850 mas0.315457-0.20066242G000.315-0.200 P124.530.28
    +17 47 9.12091-28 46 16.9674208 mas-777 mas0.315117-0.20097343G000.315-0.200 Q121.540.27
    +17 47 9.12077-28 46 16.0774206 mas113 mas0.315329-0.20084544G000.315-0.200 R124.350.23
    +17 47 9.08791-28 46 16.4974-287 mas-307 mas0.315167-0.20080345G000.315-0.200 S114.520.22
    4+17 48 33.453-28 50 52.770.408728-0.50413G0.409-0.504
    G000.408-0.504 Image 6.6 GHz (II); 24.33.8115.89NRAOVLA3 x 6-H2O -CH3OH I +CH3OH II MIXED
    +17 48 33.4313-28 50 53.0502-323 mas-279 mas0.408621-0.5041021G000.408-0.504 A25.183.81
    +17 48 33.4307-28 50 52.9922-332 mas-221 mas0.408633-0.5040922G000.408-0.504 B24.832.92
    +17 48 33.4333-28 50 53.0662-294 mas-295 mas0.408620-0.5041103G000.408-0.504 C25.002.90
    +17 48 33.435-28 50 53.1572-268 mas-386 mas0.408602-0.5041294G000.408-0.504 D25.352.02
    +17 48 33.4369-28 50 53.1152-239 mas-344 mas0.408616-0.5041295G000.408-0.504 E24.651.29
    +17 48 33.4329-28 50 53.1912-300 mas-420 mas0.408590-0.5041276G000.408-0.504 F25.530.93
    +17 48 33.4345-28 50 52.9392-276 mas-168 mas0.408653-0.5040967G000.408-0.504 G26.230.71
    +17 48 33.421-28 50 53.3172-478 mas-546 mas0.408538-0.5041088G000.408-0.504 H25.710.52
    +17 48 33.4421-28 50 52.7062-162 mas65 mas0.408723-0.5040869G000.408-0.504 I26.410.42
    +17 48 33.4491-28 50 53.0132-56 mas-242 mas0.408663-0.50415210G000.408-0.504 J22.190.37
    5+17 46 47.062-28 32 7.010.475155-0.009567G0.4752-0.0096
    G000.475-0.009 Image 6.6 GHz (II); 29.672.523.56NRAOVLA3 x 6-H2O +CH3OH II SFR
    +17 46 47.0558-28 32 7.1286-94 mas-117 mas0.475115-0.0095651G000.475-0.009 A27.922.50
    +17 46 47.0539-28 32 7.0166-123 mas-5 mas0.475138-0.0095432G000.475-0.009 B28.802.30
    +17 46 47.0548-28 32 7.0596-109 mas-48 mas0.475130-0.0095523G000.475-0.009 C28.972.21
    +17 46 47.0564-28 32 7.1506-85 mas-139 mas0.475111-0.0095704G000.475-0.009 D28.102.10
    +17 46 47.0543-28 32 6.9996-116 mas12 mas0.475143-0.0095425G000.475-0.009 E28.271.86
    +17 46 47.0549-28 32 7.1216-107 mas-110 mas0.475115-0.0095616G000.475-0.009 F29.151.56
    +17 46 47.0591-28 32 7.1026-44 mas-91 mas0.475128-0.0095727G000.475-0.009 G28.621.52
    +17 46 47.056-28 32 7.2116-91 mas-200 mas0.475096-0.0095788G000.475-0.009 H28.451.34
    +17 46 47.0547-28 32 7.1266-110 mas-115 mas0.475114-0.0095619G000.475-0.009 I27.741.18
    +17 46 47.0466-28 32 7.0856-232 mas-74 mas0.475108-0.00953010G000.475-0.009 J27.570.71
    +17 46 47.0514-28 32 7.3706-160 mas-359 mas0.475049-0.00958611G000.475-0.009 K30.380.64
    +17 46 47.0449-28 32 7.1386-257 mas-127 mas0.475092-0.00953212G000.475-0.009 L26.510.62
    +17 46 47.0577-28 32 7.0996-66 mas-88 mas0.475126-0.00956713G000.475-0.009 M27.390.62
    +17 46 47.0457-28 32 7.4406-246 mas-429 mas0.475022-0.00957814G000.475-0.009 N29.320.57
    +17 46 47.0747-28 32 7.4556189 mas-444 mas0.475073-0.00967115G000.475-0.009 O30.200.53
    +17 46 47.0415-28 32 7.0776-309 mas-66 mas0.475100-0.00951316G000.475-0.009 P26.690.53
    +17 46 47.0495-28 32 6.7406-188 mas271 mas0.475195-0.00948917G000.475-0.009 Q30.030.49
    +17 46 47.0463-28 32 7.4426-236 mas-431 mas0.475023-0.00958118G000.475-0.009 R30.550.40
    +17 46 47.0568-28 32 6.8856-79 mas126 mas0.475175-0.00953319G000.475-0.009 S27.220.36
    +17 46 47.072-28 32 8.2516149 mas-1240 mas0.474879-0.00977720G000.475-0.009 T29.500.30
    +17 46 47.0528-28 32 6.7116-139 mas300 mas0.475209-0.00949521G000.475-0.009 U26.160.30
    +17 46 47.0381-28 32 6.8196-359 mas192 mas0.475155-0.00946522G000.475-0.009 V26.870.25
    +17 46 47.0527-28 32 6.9106-141 mas101 mas0.475161-0.00952423G000.475-0.009 W26.340.24
    +17 46 47.0739-28 32 6.8036177 mas208 mas0.475227-0.00957524G000.475-0.009 X33.190.22
    +17 46 47.0409-28 32 6.4486-318 mas563 mas0.475248-0.00942025G000.475-0.009 Y29.850.21
    6+17 46 3.985-28 24 52.080.4964040.188011G0.4964+0.1880
    G000.496+0.188 Image 6.6 GHz (II); -2.0316.92131.04NRAOVLA3 x 6+H2O +CH3OH II +OH SFR
    +17 46 4.00716-28 24 51.3702333 mas711 mas0.4966150.1880441G000.496+0.188 A1.0516.92
    +17 46 4.00656-28 24 51.3602324 mas721 mas0.4966160.1880482G000.496+0.188 B0.8715.72
    +17 46 4.00623-28 24 51.3372319 mas744 mas0.4966210.1880523G000.496+0.188 C0.7010.86
    +17 46 4.00723-28 24 51.3842334 mas697 mas0.4966120.1880424G000.496+0.188 D1.2210.72
    +17 46 4.00789-28 24 51.4032344 mas678 mas0.4966090.1880375G000.496+0.188 E-0.537.57
    +17 46 4.00903-28 24 51.3922361 mas689 mas0.4966130.1880356G000.496+0.188 F-0.365.91
    +17 46 4.00689-28 24 51.3662329 mas715 mas0.4966150.1880467G000.496+0.188 G-0.715.72
    +17 46 4.00616-28 24 51.3682318 mas713 mas0.4966140.1880488G000.496+0.188 H0.525.32
    +17 46 4.00609-28 24 51.3592317 mas722 mas0.4966160.1880499G000.496+0.188 I0.174.85
    +17 46 4.00676-28 24 51.3402327 mas741 mas0.4966210.18805010G000.496+0.188 J-0.014.81
    +17 46 4.00656-28 24 51.4212324 mas660 mas0.4966020.18803911G000.496+0.188 K0.354.08
    +17 46 4.00729-28 24 51.3422335 mas739 mas0.4966220.18804812G000.496+0.188 L-0.183.57
    +17 46 4.00236-28 24 51.3582261 mas723 mas0.4966090.18806113G000.496+0.188 M-1.943.31
    +17 46 4.00823-28 24 51.3652349 mas716 mas0.4966180.18804214G000.496+0.188 N1.403.05
    +17 46 4.00209-28 24 51.4092257 mas672 mas0.4965960.18805415G000.496+0.188 O-2.113.00
    +17 46 4.00636-28 24 51.3222321 mas759 mas0.4966250.18805416G000.496+0.188 P-0.882.97
    +17 46 4.00183-28 24 51.3482253 mas733 mas0.4966100.18806417G000.496+0.188 Q-1.762.88
    +17 46 4.00529-28 24 51.4082305 mas673 mas0.4966020.18804518G000.496+0.188 R-1.062.50
    +17 46 4.00216-28 24 51.4452258 mas636 mas0.4965880.18804919G000.496+0.188 S-2.292.48
    +17 46 4.00536-28 24 51.3542306 mas727 mas0.4966150.18805220G000.496+0.188 T-1.242.15
    +17 46 4.00809-28 24 51.4802347 mas601 mas0.4965910.18802521G000.496+0.188 U-1.411.88
    +17 46 4.00289-28 24 51.3562269 mas725 mas0.4966100.18806022G000.496+0.188 V-1.591.70
    +17 46 4.00056-28 24 51.4432234 mas638 mas0.4965850.18805423G000.496+0.188 W-2.461.39
    +17 46 4.00596-28 24 51.3052315 mas776 mas0.4966280.18805724G000.496+0.188 X-3.521.06
    +17 46 4.00569-28 24 51.4812311 mas600 mas0.4965860.18803325G000.496+0.188 Y-3.690.88
    +17 46 4.00323-28 24 51.7232274 mas358 mas0.4965240.18800626G000.496+0.188 Z1.570.63
    +17 46 3.98983-28 24 51.138273 mas943 mas0.4966370.18813227G000.496+0.188 A1-3.340.57
    +17 46 3.99283-28 24 51.1712118 mas910 mas0.4966350.18811828G000.496+0.188 B1-3.870.57
    +17 46 4.01223-28 24 51.5802409 mas501 mas0.4965750.18799829G000.496+0.188 C1-2.640.55
    +17 46 4.00863-28 24 51.4702355 mas611 mas0.4965940.18802530G000.496+0.188 D1-4.750.48
    +17 46 4.00876-28 24 51.5922357 mas489 mas0.4965650.18800731G000.496+0.188 E1-5.630.43
    +17 46 4.00003-28 24 51.7232226 mas358 mas0.4965180.18801632G000.496+0.188 F1-4.570.42
    +17 46 4.00156-28 24 51.4662249 mas615 mas0.4965820.18804833G000.496+0.188 G1-3.170.33
    +17 46 4.01716-28 24 51.4822483 mas599 mas0.4966080.18799734G000.496+0.188 H1-4.920.30
    +17 46 4.00716-28 24 51.2092333 mas872 mas0.4966530.18806835G000.496+0.188 I1-4.400.29
    +17 46 3.99629-28 24 51.0422170 mas1039 mas0.4966720.18812636G000.496+0.188 J1-4.040.27
    +17 46 4.01576-28 24 51.5182462 mas563 mas0.4965960.18799637G000.496+0.188 K1-4.220.25
    +17 46 4.00036-28 24 50.7842231 mas1297 mas0.4967410.18815038G000.496+0.188 L1-2.820.23
    +17 46 3.97683-28 24 51.7472-122 mas334 mas0.4964680.18808539G000.496+0.188 M1-5.100.21
    +17 46 4.01969-28 24 52.2442521 mas-163 mas0.4964320.18787940G000.496+0.188 N1-5.270.21
    7+17 50 14.523-28 54 31.250.546322-0.851599G0.546-0.852
    G000.546-0.851 Image 6.6 GHz (II); 15.0690.751091.44NRAOVLA3 x 6+H2O +CH3OH I +CH3OH II SFR
    +17 50 14.676-28 54 31.40262293 mas-151 mas0.546572-0.8521001G000.546-0.851 A13.2290.75
    +17 50 14.6756-28 54 31.39362287 mas-142 mas0.546573-0.8520982G000.546-0.851 B13.0579.22
    +17 50 14.6761-28 54 31.40562295 mas-154 mas0.546571-0.8521013G000.546-0.851 C13.4075.99
    +17 50 14.6679-28 54 31.45362172 mas-202 mas0.546545-0.8520824G000.546-0.851 D11.9960.78
    +17 50 14.6759-28 54 31.39262292 mas-141 mas0.546574-0.8520985G000.546-0.851 E13.5756.94
    +17 50 14.6631-28 54 31.45662099 mas-205 mas0.546535-0.8520676G000.546-0.851 F11.8250.95
    +17 50 14.6563-28 54 31.48661997 mas-235 mas0.546515-0.8520507G000.546-0.851 G11.4750.36
    +17 50 14.6544-28 54 31.47261969 mas-221 mas0.546515-0.8520428G000.546-0.851 H11.6446.98
    +17 50 14.6764-28 54 31.40662299 mas-155 mas0.546572-0.8521029G000.546-0.851 I13.7530.73
    +17 50 14.6583-28 54 31.47062028 mas-219 mas0.546523-0.85205410G000.546-0.851 J11.2930.24
    +17 50 14.6758-28 54 31.39662290 mas-145 mas0.546573-0.85209911G000.546-0.851 K12.8730.04
    +17 50 14.667-28 54 31.48162158 mas-230 mas0.546536-0.85208312G000.546-0.851 L12.1723.71
    +17 50 14.6584-28 54 31.45162029 mas-200 mas0.546527-0.85205213G000.546-0.851 M11.1122.99
    +17 50 14.6507-28 54 31.28861913 mas-37 mas0.546552-0.85200414G000.546-0.851 N16.9122.01
    +17 50 14.6525-28 54 31.24361940 mas8 mas0.546566-0.85200415G000.546-0.851 O17.0920.07
    +17 50 14.6783-28 54 31.40662328 mas-155 mas0.546575-0.85210816G000.546-0.851 P13.9217.76
    +17 50 14.6686-28 54 30.93762182 mas314 mas0.546669-0.85201117G000.546-0.851 Q19.1917.73
    +17 50 14.6713-28 54 30.95862222 mas293 mas0.546669-0.85202218G000.546-0.851 R19.0217.39
    +17 50 14.6776-28 54 31.38162317 mas-130 mas0.546580-0.85210219G000.546-0.851 S14.1015.95
    +17 50 14.6676-28 54 31.33162167 mas-80 mas0.546573-0.85206420G000.546-0.851 T15.8614.91
    +17 50 14.6671-28 54 31.34762160 mas-96 mas0.546568-0.85206421G000.546-0.851 U16.0314.88
    +17 50 14.6717-28 54 31.34962229 mas-98 mas0.546577-0.85207922G000.546-0.851 V15.6814.34
    +17 50 14.6639-28 54 31.43362112 mas-182 mas0.546542-0.85206723G000.546-0.851 W12.3414.32
    +17 50 14.6633-28 54 31.05262102 mas199 mas0.546632-0.85201024G000.546-0.851 X17.4414.12
    +17 50 14.6533-28 54 31.32861953 mas-77 mas0.546547-0.85201925G000.546-0.851 Y16.7313.84
    +17 50 14.6571-28 54 31.22262010 mas29 mas0.546580-0.85201526G000.546-0.851 Z17.2613.82
    +17 50 14.6782-28 54 31.37762326 mas-126 mas0.546582-0.85210327G000.546-0.851 A114.2813.28
    +17 50 14.6676-28 54 31.42762167 mas-176 mas0.546550-0.85207728G000.546-0.851 B110.7613.08
    +17 50 14.6735-28 54 31.09162255 mas160 mas0.546641-0.85204829G000.546-0.851 C117.9612.59
    +17 50 14.6742-28 54 31.35762266 mas-106 mas0.546579-0.85208830G000.546-0.851 D115.5011.85
    +17 50 14.6685-28 54 31.02662180 mas225 mas0.546647-0.85202331G000.546-0.851 E117.6111.67
    +17 50 14.6627-28 54 31.42462093 mas-173 mas0.546542-0.85206132G000.546-0.851 F110.9410.74
    +17 50 14.6735-28 54 30.95862256 mas293 mas0.546673-0.85202933G000.546-0.851 G118.8410.55
    +17 50 14.6777-28 54 31.38862319 mas-137 mas0.546578-0.85210334G000.546-0.851 H114.4510.45
    +17 50 14.6765-28 54 31.04662300 mas205 mas0.546658-0.85205135G000.546-0.851 I118.149.70
    +17 50 14.6768-28 54 31.00262305 mas249 mas0.546669-0.85204636G000.546-0.851 J118.499.54
    +17 50 14.6751-28 54 30.99262279 mas259 mas0.546668-0.85203937G000.546-0.851 K118.679.54
    +17 50 14.6711-28 54 31.09162219 mas160 mas0.546637-0.85204038G000.546-0.851 L117.799.44
    +17 50 14.6629-28 54 31.27262096 mas-21 mas0.546578-0.85204039G000.546-0.851 M116.219.18
    +17 50 14.6609-28 54 31.38662066 mas-135 mas0.546547-0.85205040G000.546-0.851 N116.569.03
    +17 50 14.6765-28 54 31.34062300 mas-89 mas0.546588-0.85209341G000.546-0.851 O115.339.02
    +17 50 14.6793-28 54 31.31262342 mas-61 mas0.546599-0.85209742G000.546-0.851 P114.638.60
    +17 50 14.6699-28 54 31.44762202 mas-196 mas0.546550-0.85208743G000.546-0.851 Q112.707.96
    +17 50 14.6774-28 54 31.40462314 mas-153 mas0.546574-0.85210544G000.546-0.851 R115.157.64
    +17 50 14.6675-28 54 31.44762165 mas-196 mas0.546545-0.85208045G000.546-0.851 S112.527.55
    +17 50 14.6577-28 54 30.83262018 mas419 mas0.546674-0.85196146G000.546-0.851 T119.377.25
    +17 50 14.6803-28 54 31.38762358 mas-136 mas0.546584-0.85211147G000.546-0.851 U114.806.88
    +17 50 14.6569-28 54 31.21062007 mas41 mas0.546582-0.85201348G000.546-0.851 V116.386.70
    +17 50 14.6769-28 54 31.02062307 mas231 mas0.546665-0.85204949G000.546-0.851 W118.316.35
    +17 50 14.6807-28 54 31.31562364 mas-64 mas0.546601-0.85210250G000.546-0.851 X114.986.05
    +17 50 14.665-28 54 31.41562128 mas-164 mas0.546548-0.85206751G000.546-0.851 Y110.593.70
    +17 50 14.6495-28 54 30.84861895 mas403 mas0.546654-0.85193852G000.546-0.851 Z119.542.28
    8+17 47 18.663-28 24 24.820.644949-0.041976G0.6449-0.0420
    G000.644-0.042 Image 6.6 GHz (II); 49.9555.06497.05NRAOVLA3 x 6-H2O +CH3OH II
    +17 47 18.676-28 24 24.6414193 mas177 mas0.645016-0.0419911G000.644-0.042 A49.5955.06
    +17 47 18.6759-28 24 24.6414192 mas177 mas0.645016-0.0419912G000.644-0.042 B49.4248.09
    +17 47 18.6755-28 24 24.6284186 mas190 mas0.645018-0.0419883G000.644-0.042 C49.7747.53
    +17 47 18.6777-28 24 24.6614218 mas157 mas0.645014-0.0419994G000.644-0.042 D49.2446.48
    +17 47 18.6765-28 24 24.6674200 mas151 mas0.645011-0.0419965G000.644-0.042 E49.0734.12
    +17 47 18.6797-28 24 24.6374249 mas181 mas0.645024-0.0420026G000.644-0.042 F50.3028.93
    +17 47 18.6753-28 24 24.6374182 mas181 mas0.645015-0.0419887G000.644-0.042 G49.9428.30
    +17 47 18.6803-28 24 24.6524257 mas166 mas0.645021-0.0420068G000.644-0.042 H50.4722.52
    +17 47 18.6735-28 24 24.6284156 mas190 mas0.645014-0.0419819G000.644-0.042 I48.7221.86
    +17 47 18.6746-28 24 24.6474172 mas171 mas0.645012-0.04198710G000.644-0.042 J48.8920.39
    +17 47 18.6729-28 24 24.6374146 mas181 mas0.645011-0.04198011G000.644-0.042 K48.5418.02
    +17 47 18.677-28 24 24.6114208 mas207 mas0.645025-0.04199012G000.644-0.042 L50.1216.51
    +17 47 18.6808-28 24 24.6504265 mas168 mas0.645023-0.04200713G000.644-0.042 M51.8812.88
    +17 47 18.6709-28 24 24.6274116 mas191 mas0.645009-0.04197314G000.644-0.042 N48.3610.54
