Display data from paper

Select data type: H2O

WAL14 - Accurate water maser positions from HOPS

  Interferometry data

Short title: Walsh et al. (2014)
Authors: Walsh, Andrew J.Purcell, Cormac R.Longmore, Steven N.Breen, Shari L.Green, James A.Harvey-Smith, LisaJordan, Christopher H.Macpherson, Christopher
Journal: Monthly Notices of the Royal Astronomical Society, Volume 442, Issue 3, p.2240-2252
Bibcode: 2014MNRAS.442.2240W
  • Detection table from Walsh et al. (2014)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id # Source name Line Vpeak Fpeak Major Minor PA Telescope Vstep RMS Beam Detection Class Dist. (parallax)
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) H2O (km/s) (Jy) (arcsec) (arcsec) (deg.) (km/s) (Jy) (arcsec) Yes/No (kpc)
    1+17 46 34.4815-28 59 56.23560.055-0.211G0.055-0.211
    G000.055-0.21122 GHz; ATCA0.420.03610+H2O SFR
    +17 46 34.57-28 59 58.1741327.2 mas-1939.6 mas0.054707-0.2115551G000.055-0.2118.80.1601.1100.420-0.600
    +17 46 34.57-28 59 58.1111327.2 mas-1876.6 mas0.054722-0.2115462G000.055-0.21113.70.7401.1100.420-0.600
    +17 46 34.569-28 59 58.0151312.2 mas-1780.6 mas0.054743-0.2115293G000.055-0.21116.20.2401.1100.420-0.600
    +17 46 34.571-28 59 57.9981342.2 mas-1763.6 mas0.054751-0.2115334G000.055-0.21119.80.1901.1100.420-0.600
    2+17 47 0.575147-28 45 47.23020.306-0.17G0.3065-0.1698
    G000.306-0.17022 GHz; ATCA0.420.03610+H2O SFR_MIXED
    +17 47 0.603-28 45 45.724419.4 mas1508 mas0.306411-0.1698701G000.306-0.1702.01.6001.0900.450-4.700
    +17 47 0.603-28 45 45.74419.4 mas1492 mas0.306407-0.1698722G000.306-0.1706.738.0001.0900.450-4.700
    +17 47 0.604-28 45 45.747434.4 mas1485 mas0.306407-0.1698763G000.306-0.1709.75.0001.0900.450-4.700
    3+17 47 9.11051-28 46 17.37850.315-0.201G0.315-0.201
    G000.315-0.20122 GHz; ATCA0.420.03610+H2O -CH3OH I +CH3OH II +OH SFR
    +17 47 9.114-28 46 16.55254 mas826.4 mas0.315203-0.2008921G000.315-0.20116.43.2001.1100.420-0.400
    +17 47 9.115-28 46 16.61169 mas767.4 mas0.315191-0.2009042G000.315-0.20119.85.9001.1100.420-0.400
    +17 47 9.149-28 46 15.514579 mas1864.4 mas0.315516-0.2008523G000.315-0.20122.70.8701.1100.420-0.400
    4+17 46 1.57904-28 35 53.14370.3350.1G0.3351+0.0996
    G000.335+0.10022 GHz; ATCA0.420.03610+H2O SFR_MIXED
    +17 46 1.603-28 35 52.913360.6 mas229 mas0.3351000.0999581G000.335+0.1000.33.8003.6801.020-20.200
    5+17 46 7.29444-28 36 1.055440.3440.081G0.3438+0.0807
    G000.344+0.08122 GHz; ATCA0.420.03610+H2O SFR_MIXED
    +17 46 7.346-28 36 2.295771.6 mas-1240.2 mas0.3438040.0806601G000.344+0.08138.56.2003.6801.020-20.200
    6+17 47 8.81934-28 42 6.697730.374-0.164G0.3744-0.1645
    G000.374-0.16422 GHz; ATCA0.420.03610+H2O SFR
    +17 47 8.979-28 42 6.0042395.8 mas692 mas0.374467-0.1643991G000.374-0.164-8.90.3301.0100.4000.100
    +17 47 8.979-28 42 5.9782395.8 mas718 mas0.374473-0.1643952G000.374-0.164-6.80.1501.0100.4000.100
    7+17 46 20.8065-28 35 38.7230.3750.042G0.3758+0.0401
    G000.375+0.04222 GHz; ATCA0.420.03610+H2O +CH3OH II +OH SFR
    +17 46 20.981-28 35 38.2222616.6 mas502 mas0.3754510.0415271G000.375+0.04278.82.5001.0800.4304.000
    8+17 46 21.4156-28 35 39.38930.3760.04G0.3758+0.0401
    G000.376+0.04022 GHz; ATCA0.420.03610+H2O +CH3OH II +OH SFR
    +17 46 21.398-28 35 40.017-265.2 mas-627 mas0.3758180.0399641G000.376+0.0409.50.4301.0800.4304.000
    +17 46 21.354-28 35 41.102-925.2 mas-1712 mas0.3754760.0399452G000.376+0.04024.40.5201.0800.4304.000
    +17 46 21.385-28 35 40.105-460.2 mas-715 mas0.3757720.0399923G000.376+0.04032.32.0001.0800.4304.000
    +17 46 21.393-28 35 40.118-340.2 mas-728 mas0.3757840.0399654G000.376+0.04037.31.9001.0800.4304.000
    +17 46 21.391-28 35 40.237-370.2 mas-847 mas0.3757520.0399555G000.376+0.04040.412.0001.0800.4304.000
    +17 46 21.359-28 35 40.903-850.2 mas-1513 mas0.3755330.0399586G000.376+0.04052.50.4301.0800.4304.000
    9+17 46 24.5717-28 35 5.682780.390.035G0.3898+0.0351
    G000.390+0.03522 GHz; ATCA0.420.03610+H2O SFR
    +17 46 24.518-28 35 6.023-805.2 mas-339.8 mas0.3898170.0351191G000.390+0.035-74.30.2001.0800.4304.000
    10+17 47 2.70164-28 25 13.79430.6030.001G0.6031+0.0001
    G000.603+0.00122 GHz; ATCA0.420.03610+H2O SFR
    +17 47 2.686-28 25 12.285-235.2 mas1507.8 mas0.6033290.0012661G000.603+0.001-2.50.6401.1600.4301.900
    +17 47 2.684-28 25 12.306-265.2 mas1486.8 mas0.6033200.0012702G000.603+0.00110.90.2001.1600.4301.900
    +17 47 2.685-28 25 12.253-250.2 mas1539.8 mas0.6033340.0012743G000.603+0.00118.17.2001.1600.4301.900
    +17 47 2.686-28 25 12.284-235.2 mas1508.8 mas0.6033290.0012674G000.603+0.00151.04.5001.1600.4301.900
    11+17 47 19.9309-28 22 20.060.677-0.028G0.6771-0.0253
    G000.677-0.02822 GHz; ATCA0.420.03610+H2O +CH3OH I +CH3OH II +OH SFR_MIXED
    +17 47 20.102-28 23 3.8432568 mas-43782.6 mas0.666922-0.0348361G000.677-0.028-66.10.4401.3300.4507.200
    +17 47 19.083-28 23 4.563-12717 mas-44502.6 mas0.664816-0.0317452G000.677-0.028-24.80.7101.3300.4507.200
    +17 47 20.123-28 23 4.4962883 mas-44435.6 mas0.666806-0.0349963G000.677-0.028-17.32.5001.3300.4507.200
    +17 47 19.564-28 23 3.208-5502 mas-43147.6 mas0.666051-0.0330584G000.677-0.028-3.369.0001.3300.4507.200
    +17 47 19.074-28 23 4.684-12852 mas-44623.6 mas0.664770-0.0317345G000.677-0.0281.84.2001.3300.4507.200
    +17 47 19.083-28 23 4.586-12717 mas-44525.6 mas0.664810-0.0317486G000.677-0.0287.64.6001.3300.4507.200
    +17 47 19.919-28 22 19.701-177 mas359.4 mas0.677063-0.0279117G000.677-0.02811.41.3001.3300.4507.200
    +17 47 19.924-28 22 19.633-102 mas427.4 mas0.677088-0.0279178G000.677-0.02817.71.1001.3300.4507.200
    +17 47 20.103-28 22 19.5112583 mas549.4 mas0.677457-0.0284619G000.677-0.02819.80.5701.3300.4507.200
    +17 47 19.924-28 22 19.843-102 mas217.4 mas0.677039-0.02794710G000.677-0.02824.931.0001.3300.4507.200
    +17 47 19.926-28 22 19.788-72 mas272.4 mas0.677055-0.02794611G000.677-0.02830.016.0001.3300.4507.200
    +17 47 19.924-28 22 19.786-102 mas274.4 mas0.677052-0.02793912G000.677-0.02835.887.0001.3300.4507.200
    +17 47 20.157-28 23 4.5013393 mas-44440.6 mas0.666870-0.03510313G000.677-0.02837.86.6001.3300.4507.200
    +17 47 19.924-28 22 19.724-102 mas336.4 mas0.677067-0.02793014G000.677-0.02838.817.0001.3300.4507.200
    +17 47 20.075-28 23 5.4832163 mas-45422.6 mas0.666481-0.03498715G000.677-0.02839.75.1001.3300.4507.200
    +17 47 20.146-28 23 3.9953228 mas-43934.6 mas0.666969-0.03499616G000.677-0.02841.42.0001.3300.4507.200
    +17 47 19.921-28 22 19.673-147 mas387.4 mas0.677073-0.02791317G000.677-0.02843.815.0001.3300.4507.200
    +17 47 20.149-28 23 3.9933273 mas-43932.6 mas0.666975-0.03500518G000.677-0.02846.81.9001.3300.4507.200
    +17 47 19.926-28 22 19.662-72 mas398.4 mas0.677085-0.02792719G000.677-0.02854.8160.0001.3300.4507.200
    +17 47 20.165-28 23 3.9163513 mas-43855.6 mas0.667024-0.03504420G000.677-0.02852.544.0001.3300.4507.200
    +17 47 19.996-28 22 17.112978 mas2948.4 mas0.677824-0.02778021G000.677-0.02857.812.0001.3300.4507.200
    +17 47 19.935-28 22 19.61363 mas447.4 mas0.677114-0.02794922G000.677-0.02858.641.0001.3300.4507.200
    +17 47 20.078-28 22 19.4892208 mas571.4 mas0.677415-0.02837923G000.677-0.02861.520.0001.3300.4507.200
    +17 47 20.055-28 22 41.1361863 mas-21075.6 mas0.672228-0.03142224G000.677-0.02861.525.0001.3300.4507.200
    +17 47 19.849-28 22 17.963-1227 mas2097.4 mas0.677343-0.02744225G000.677-0.02863.25.8001.3300.4507.200
    +17 47 20.106-28 23 4.2212628 mas-44160.6 mas0.666839-0.03490326G000.677-0.02865.720.0001.3300.4507.200
    +17 47 20.106-28 23 4.2412628 mas-44180.6 mas0.666835-0.03490627G000.677-0.02866.228.0001.3300.4507.200
    +17 47 20.107-28 23 4.1992643 mas-44138.6 mas0.666847-0.03490328G000.677-0.02867.8110.0001.3300.4507.200
    +17 47 20.089-28 22 19.6012373 mas459.4 mas0.677409-0.02843029G000.677-0.02868.329.0001.3300.4507.200
    +17 47 20.12-28 23 3.8422838 mas-43781.6 mas0.666956-0.03489230G000.677-0.02869.6150.0001.3300.4507.200
    +17 47 20.184-28 23 5.3733798 mas-45312.6 mas0.666714-0.03531331G000.677-0.02871.786.0001.3300.4507.200
    +17 47 20.084-28 22 19.4332298 mas627.4 mas0.677440-0.02839032G000.677-0.02872.136.0001.3300.4507.200
    +17 47 20.194-28 23 6.6233948 mas-46562.6 mas0.666436-0.03552533G000.677-0.02873.832.0001.3300.4507.200
    +17 47 20.18-28 23 4.2163738 mas-44155.6 mas0.666981-0.03513434G000.677-0.02875.017.0001.3300.4507.200
    +17 47 19.828-28 22 12.905-1542 mas7155.4 mas0.678505-0.02664835G000.677-0.02875.93.8001.3300.4507.200
    +17 47 20.187-28 23 4.1743843 mas-44113.6 mas0.667004-0.03515036G000.677-0.02881.079.0001.3300.4507.200
    +17 47 20.188-28 23 4.1613858 mas-44100.6 mas0.667009-0.03515237G000.677-0.02884.964.0001.3300.4507.200
    +17 47 19.855-28 22 17.877-1137 mas2183.4 mas0.677375-0.02744838G000.677-0.02890.16.2001.3300.4507.200
    +17 47 19.88-28 22 19.059-762 mas1001.4 mas0.677141-0.02769639G000.677-0.02895.33.4001.3300.4507.200
    +17 47 20.104-28 23 3.832598 mas-43769.6 mas0.666929-0.03484140G000.677-0.02896.22.6001.3300.4507.200
    +17 47 19.879-28 22 19.295-777 mas765.4 mas0.677083-0.02772741G000.677-0.028100.318.0001.3300.4507.200
    +17 47 19.879-28 22 19.209-777 mas851.4 mas0.677104-0.02771542G000.677-0.028103.73.5001.3300.4507.200
    +17 47 19.771-28 22 40.271-2397 mas-20210.6 mas0.671894-0.03040743G000.677-0.028106.61.1001.3300.4507.200
    +17 47 19.863-28 22 17.595-1017 mas2465.4 mas0.677457-0.02743344G000.677-0.028107.50.7001.3300.4507.200
    +17 47 19.77-28 22 40.285-2412 mas-20224.6 mas0.671889-0.03040645G000.677-0.028110.81.5001.3300.4507.200
    +17 47 19.861-28 22 17.599-1047 mas2461.4 mas0.677452-0.02742746G000.677-0.028112.00.7101.3300.4507.200
    +17 47 19.769-28 22 40.282-2427 mas-20221.6 mas0.671888-0.03040247G000.677-0.028113.60.6101.3300.4507.200
    +17 47 19.77-28 22 40.283-2412 mas-20222.6 mas0.671889-0.03040548G000.677-0.028115.60.3601.3300.4507.200
    +17 47 19.855-28 22 19.071-1137 mas989.4 mas0.677091-0.02762049G000.677-0.028117.60.8301.3300.4507.200
    +17 47 19.863-28 22 17.699-1017 mas2361.4 mas0.677432-0.02744750G000.677-0.028119.40.6001.3300.4507.200
    +17 47 20.146-28 23 4.1063228 mas-44045.6 mas0.666943-0.03501251G000.677-0.028126.82.5001.3300.4507.200
    +17 47 19.088-28 23 4.645-12642 mas-44584.6 mas0.664806-0.03177252G000.677-0.028129.80.4301.3300.4507.200
    +17 47 19.828-28 22 17.956-1542 mas2104.4 mas0.677305-0.02737553G000.677-0.028129.00.4901.3300.4507.200
    +17 47 19.082-28 23 4.615-12732 mas-44554.6 mas0.664801-0.03174954G000.677-0.028133.60.4401.3300.4507.200
    +17 47 19.088-28 23 4.55-12642 mas-44489.6 mas0.664828-0.03175855G000.677-0.028142.90.1501.3300.4507.200
    +17 47 19.51-28 22 14.525-6312 mas5535.4 mas0.677516-0.02588456G000.677-0.028151.80.2001.3300.4507.200
    +17 47 20.16-28 23 4.7053438 mas-44644.6 mas0.666827-0.03514257G000.677-0.028155.20.2701.3300.4507.200
    +17 47 19.51-28 22 14.67-6312 mas5390.4 mas0.677481-0.02590558G000.677-0.028162.70.1701.3300.4507.200
    +17 47 19.512-28 22 14.472-6282 mas5588.4 mas0.677532-0.02588259G000.677-0.028165.30.9201.3300.4507.200
    +17 47 19.951-28 22 18.532303 mas1528.4 mas0.677401-0.02784360G000.677-0.028217.80.1101.3300.4507.200
    +17 47 19.956-28 22 17.996378 mas2064.4 mas0.677538-0.02778261G000.677-0.028226.70.1801.3300.4507.200
    12+17 48 55.3032-28 11 48.42441.008-0.237G1.008-0.237
    G001.008-0.23722 GHz; ATCA0.420.03610+H2O +CH3OH II +OH SFR
    +17 48 55.292-28 11 48.396-168 mas30 mas1.007986-0.2369611G001.008-0.2371.10.4101.1700.440-2.000
    13+17 48 19.9673-28 04 44.24091.042-0.065G1.0422-0.0651
    G001.042-0.06522 GHz; ATCA0.420.03610+H2O SFR
    +17 48 20.026-28 04 43.709880.8 mas532.6 mas1.042238-0.0651091G001.042-0.065-36.00.3801.0800.4407.000
    14+17 48 48.4407-28 01 9.957661.147-0.124G1.1468-0.1245
    G001.147-0.12422 GHz; ATCA0.420.03610+H2O +CH3OH II SFR_MIXED
    +17 48 48.535-28 01 11.5341415.4 mas-1575.2 mas1.146804-0.1245231G001.147-0.124-23.80.8501.1400.45010.500
    +17 48 48.532-28 01 11.5511370.4 mas-1592.2 mas1.146794-0.1245162G001.147-0.124-20.40.7001.1400.45010.500
    +17 48 48.534-28 01 11.5241400.4 mas-1565.2 mas1.146804-0.1245183G001.147-0.124-17.01.4001.1400.45010.500
    +17 48 48.538-28 01 11.5471460.4 mas-1588.2 mas1.146806-0.1245344G001.147-0.124-14.42.2001.1400.45010.500
    +17 48 48.535-28 01 11.511415.4 mas-1551.2 mas1.146809-0.1245205G001.147-0.124-12.83.0001.1400.45010.500
    +17 48 48.537-28 01 11.4991445.4 mas-1540.2 mas1.146816-0.1245246G001.147-0.124-7.30.3301.1400.45010.500
    15+17 52 21.1271-26 53 19.08742.521-0.22G2.521-0.220
    G002.521-0.22022 GHz; ATCA0.420.03610+H2O +CH3OH II SFR
    +17 52 21.137-26 53 20.385150.6 mas-1299 mas2.520709-0.2202151G002.521-0.2201.80.7901.3100.400-3.000
    16+17 53 18.9779-26 56 36.81662.583-0.433G2.583-0.432
    G002.583-0.43322 GHz; ATCA0.420.03610+H2O +OH +SiO EVOLVED
    +17 53 18.843-26 56 37.623-2025 mas-807 mas2.582553-0.4326821G002.583-0.433-25.911.0001.2600.390-4.700
    +17 53 18.844-26 56 37.61-2010 mas-794 mas2.582558-0.4326832G002.583-0.433-22.874.0001.2600.390-4.700
    +17 53 18.844-26 56 37.612-2010 mas-796 mas2.582557-0.4326843G002.583-0.433-18.753.0001.2600.390-4.700
    +17 53 18.843-26 56 37.62-2025 mas-804 mas2.582553-0.4326824G002.583-0.433-16.644.0001.2600.390-4.700
    +17 53 18.843-26 56 37.617-2025 mas-801 mas2.582554-0.4326815G002.583-0.433-14.245.0001.2600.390-4.700
    +17 53 18.843-26 56 37.638-2025 mas-822 mas2.582549-0.4326846G002.583-0.433-11.425.0001.2600.390-4.700
    +17 53 18.842-26 56 37.606-2040 mas-790 mas2.582555-0.4326767G002.583-0.4334.917.0001.2600.390-4.700
    +17 53 18.843-26 56 37.629-2025 mas-813 mas2.582551-0.4326838G002.583-0.43310.06.5001.2600.390-4.700
    +17 53 18.84-26 56 37.629-2070 mas-813 mas2.582545-0.4326739G002.583-0.43313.86.2001.2600.390-4.700
    +17 53 18.843-26 56 37.615-2025 mas-799 mas2.582555-0.43268110G002.583-0.43319.20.7301.2600.390-4.700
    17+17 53 2.3433-26 53 27.12292.597-0.353G2.601-0.356
    G002.597-0.35322 GHz; ATCA0.420.03610+H2O SFR
    +17 53 2.319-26 53 27.042-365.4 mas79.2 mas2.596973-0.3529111G002.597-0.353-19.50.5401.3300.410-2.800
    +17 53 2.317-26 53 27.912-395.4 mas-790.8 mas2.596762-0.3530272G002.597-0.353-19.20.5001.3300.410-2.800
    +17 53 2.312-26 53 26.884-470.4 mas237.2 mas2.596998-0.3528663G002.597-0.353-14.60.3001.3300.410-2.800
    +17 53 2.311-26 53 26.72-485.4 mas401.2 mas2.597035-0.3528404G002.597-0.353-11.90.8801.3300.410-2.800
    +17 53 2.308-26 53 26.722-530.4 mas399.2 mas2.597029-0.3528305G002.597-0.353-9.00.5201.3300.410-2.800
    +17 53 2.307-26 53 26.653-545.4 mas468.2 mas2.597044-0.3528176G002.597-0.353-6.90.1601.3300.410-2.800
    18+17 54 1.08372-26 39 56.10062.902-0.427G2.902-0.427
    G002.902-0.42722 GHz; ATCA0.420.03610+H2O
    +17 54 1.04-26 39 55.789-654 mas313.4 mas2.901992-0.4268161G002.902-0.42783.40.2601.3500.410-3.400
    19+17 54 0.183513-26 39 19.7852.909-0.419G2.902-0.427
    G002.909-0.41922 GHz; ATCA0.420.03610+H2O
    +17 54 0.189-26 39 18.25881 mas1527.6 mas2.909376-0.4188031G002.909-0.419-92.90.1101.3500.410-3.400
    20+17 53 33.9281-25 27 55.55893.8850.269G3.882+0.268
    G003.885+0.26922 GHz; ATCA0.420.03610+H2O UNK
    +17 53 33.964-25 27 55.486538.8 mas72.8 mas3.8850860.2688941G003.885+0.2697.50.2501.4000.400-3.300
    +17 53 33.965-25 27 55.43553.8 mas128.8 mas3.8851010.2688992G003.885+0.26913.50.3001.4000.400-3.300
    21+17 55 27.7086-25 35 23.59763.994-0.163G3.997-0.165
    G003.994-0.16322 GHz; ATCA0.420.03610+H2O SFR
    +17 55 27.764-25 35 25.396829.2 mas-1799.2 mas3.993674-0.1634321G003.994-0.163-60.20.3601.4400.430-2.400
    +17 55 27.765-25 35 25.451844.2 mas-1854.2 mas3.993662-0.1634432G003.994-0.163-53.80.9201.4400.430-2.400
    +17 55 27.764-25 35 25.444829.2 mas-1847.2 mas3.993662-0.1634383G003.994-0.163-51.81.7001.4400.430-2.400
    +17 55 27.764-25 35 25.436829.2 mas-1839.2 mas3.993664-0.1634374G003.994-0.163-46.71.4001.4400.430-2.400
    +17 55 27.764-25 35 25.428829.2 mas-1831.2 mas3.993666-0.1634365G003.994-0.163-42.01.0001.4400.430-2.400
    22+17 53 35.5542-25 20 12.31593.9990.329G4.001+0.332
    G003.999+0.32922 GHz; ATCA0.420.03610+H2O -CH3OH II SFR
    +17 53 35.467-25 20 13.232-1309.8 mas-917.6 mas3.9986140.3291541G003.999+0.3297.58.0001.3100.400-4.400
    23+17 55 48.7745-24 40 18.6344.8270.231G4.827+0.230
    G004.827+0.23122 GHz; ATCA0.420.03610+H2O +CH3OH I -CH3OH II +OH SFR
    +17 55 48.844-24 40 20.291042.8 mas-1655.2 mas4.8267350.2305411G004.827+0.2314.611.0001.4800.4001.300
    +17 55 48.875-24 40 19.3451507.8 mas-710.2 mas4.8270210.2305722G004.827+0.23114.41.4001.4800.4001.300
    +17 55 48.844-24 40 20.2291042.8 mas-1594.2 mas4.8267500.2305493G004.827+0.23120.41.2001.4800.4001.300
    24+17 57 19.8206-24 47 36.34484.895-0.128G4.899-0.125
    G004.895-0.12822 GHz; ATCA0.420.03610+H2O +CH3OH I SFR
    +17 57 19.815-24 47 37.951-84.6 mas-1606.6 mas4.894603-0.1282051G004.895-0.1288.40.5101.4200.400-1.500
    +17 57 19.815-24 47 37.965-84.6 mas-1620.6 mas4.894600-0.1282072G004.895-0.12825.31.1001.4200.400-1.500
    25+17 59 10.3507-24 19 17.89665.513-0.255G5.514-0.255
    G005.513-0.25522 GHz; ATCA0.420.03610+H2O SFR_MIXED
    +17 59 10.243-24 19 17.718-1615.8 mas178.8 mas5.512839-0.2546211G005.513-0.25521.50.0991.4600.380-2.400
    26+17 59 10.7445-24 19 8.533525.516-0.255G5.514-0.255
    G005.516-0.25522 GHz; ATCA0.420.03610+H2O SFR_MIXED
    +17 59 10.66-24 19 8.552-1268.4 mas-18.8 mas5.515836-0.2547241G005.516-0.25547.10.5301.4600.380-2.400
    27+17 59 34.5978-24 14 22.59485.63-0.294G5.630-0.294
    G005.630-0.29422 GHz; ATCA0.420.03610+H2O +CH3OH II SFR
    +17 59 34.511-24 14 23.478-1303.8 mas-882 mas5.629623-0.2938361G005.630-0.29418.23.0001.3800.380-1.500
    28+17 56 56.5231-23 51 40.9055.6570.416G5.657+0.416
    G005.657+0.41622 GHz; ATCA0.420.03610+H2O +CH3OH II SFR
    +17 56 56.502-23 51 41.078-316.8 mas-174.8 mas5.6569180.4160451G005.657+0.41614.10.9201.4400.3700.000
    +17 56 56.517-23 51 41.17-91.8 mas-266.8 mas5.6569250.4159832G005.657+0.41619.61.4001.4400.3700.000
    29+18 00 32.8379-24 16 18.61085.712-0.502G5.708-0.500
    G005.712-0.50222 GHz; ATCA0.420.03610+H2O EVOLVED
    +18 00 32.782-24 16 18.687-836.4 mas-77.4 mas5.711876-0.5018261G005.712-0.5027.73.3001.3700.390-4.000
    +18 00 32.782-24 16 18.682-836.4 mas-72.4 mas5.711878-0.5018262G005.712-0.50210.34.9001.3700.390-4.000
    +18 00 32.783-24 16 18.722-821.4 mas-112.4 mas5.711870-0.5018343G005.712-0.50216.61.0001.3700.390-4.000
    30+18 00 30.27-24 04 9.444855.883-0.393G5.885-0.392
    G005.883-0.39322 GHz; ATCA0.420.03610+H2O +CH3OH I +CH3OH II +OH GALAXY
    +18 00 30.362-24 04 9.4491380 mas-5 mas5.883173-0.3933041G005.883-0.393-53.80.5801.4000.3700.700
    +18 00 30.136-24 04 8.084-2010 mas1360 mas5.883075-0.3923702G005.883-0.393-36.90.3501.4000.3700.700
    31+18 00 30.1723-24 04 4.532815.884-0.392G5.885-0.392
    G005.884-0.39222 GHz; ATCA0.420.03610+H2O +CH3OH I +CH3OH II +OH GALAXY
    +18 00 30.327-24 04 6.8042320.2 mas-2270.4 mas5.883744-0.3928241G005.884-0.3929.15.1001.4000.3700.700
    +18 00 30.278-24 04 4.7231585.2 mas-189.4 mas5.884154-0.3923752G005.884-0.3927.70.4901.4000.3700.700
    +18 00 30.305-24 04 4.4161990.2 mas117.6 mas5.884279-0.3924223G005.884-0.3929.912.0001.4000.3700.700
    32+18 00 30.3028-24 04 1.407655.885-0.392G5.885-0.392
    G005.885-0.39222 GHz; ATCA0.420.03610+H2O +CH3OH I +CH3OH II +OH GALAXY
    +18 00 30.593-24 04 0.3534351.8 mas1055.8 mas5.885802-0.3928131G005.885-0.392-60.11.1001.4000.3700.700
    +18 00 30.594-24 04 0.3314366.8 mas1077.8 mas5.885810-0.3928132G005.885-0.392-56.20.8401.4000.3700.700
    +18 00 30.413-24 04 0.7651651.8 mas643.8 mas5.885363-0.3922753G005.885-0.392-15.41.8001.4000.3700.700
    +18 00 30.45-24 04 0.7472206.8 mas661.8 mas5.885437-0.3923954G005.885-0.39211.15.7001.4000.3700.700
    +18 00 30.549-24 04 1.3093691.8 mas99.8 mas5.885489-0.3928005G005.885-0.39215.90.5801.4000.3700.700
    33+18 00 43.6052-24 04 59.91245.896-0.444G5.900-0.430
    G005.896-0.44422 GHz; ATCA0.420.03610+H2O +CH3OH I +CH3OH II SFR
    +18 00 43.68-24 04 58.6711123.2 mas1241.4 mas5.896441-0.4440761G005.896-0.44423.82.4001.4700.3700.700
    34+18 00 40.703-24 04 20.62275.9-0.429G5.900-0.430
    G005.900-0.42922 GHz; ATCA0.420.03610+H2O +CH3OH I +CH3OH II SFR
    +18 00 40.777-24 04 20.2221109.4 mas400 mas5.900236-0.4291891G005.900-0.4293.30.5101.4700.3700.700
    +18 00 40.738-24 04 18.741524.4 mas1881 mas5.900520-0.4288562G005.900-0.4299.11.3001.4700.3700.700
    +18 00 40.737-24 04 18.786509.4 mas1836 mas5.900507-0.4288593G005.900-0.42910.40.8001.4700.3700.700
    +18 00 40.738-24 04 18.717524.4 mas1905 mas5.900526-0.4288534G005.900-0.42912.40.9101.4700.3700.700
    +18 00 40.738-24 04 18.698524.4 mas1924 mas5.900530-0.4288505G005.900-0.42912.80.3801.4700.3700.700
    +18 00 40.866-24 04 21.0072444.4 mas-385 mas5.900215-0.4295916G005.900-0.42915.50.3901.4700.3700.700
    +18 00 40.796-24 04 20.1831394.4 mas439 mas5.900282-0.4292477G005.900-0.42918.50.2801.4700.3700.700
    35+18 00 32.912-24 02 29.87955.912-0.388G5.912-0.388
    G005.912-0.38822 GHz; ATCA0.420.03610+H2O SFR
    +18 00 33.007-24 02 30.2421426.2 mas-363.2 mas5.912092-0.3883641G005.912-0.388-66.40.5801.5100.3701.100
    +18 00 33.006-24 02 30.3181411.2 mas-439.2 mas5.912072-0.3883712G005.912-0.388-53.928.0001.5100.3701.100
    +18 00 33.007-24 02 30.3111426.2 mas-432.2 mas5.912075-0.3883733G005.912-0.388-50.46.6001.5100.3701.100
    36+18 01 2.13725-23 47 10.40526.189-0.358G6.189-0.358
    G006.189-0.35822 GHz; ATCA0.420.03610+H2O +CH3OH I +CH3OH II +OH SFR
    +18 01 2.175-23 47 11.191567 mas-784.6 mas6.188882-0.3582331G006.189-0.358-45.91.0001.4100.380-0.600
    +18 01 2.181-23 47 10.913657 mas-506.6 mas6.188960-0.3582152G006.189-0.358-28.912.0001.4100.380-0.600
    37+17 59 42.1903-23 36 8.985326.197-0.002G6.199-0.004
    G006.197-0.00222 GHz; ATCA0.420.03610+H2O UNK
    +17 59 42.28-23 36 7.8871345.2 mas1098.6 mas6.197435-0.0021451G006.197-0.002-37.20.7801.4200.360-1.400
    +17 59 42.283-23 36 7.6311390.2 mas1354.6 mas6.197502-0.0021202G006.197-0.002-26.30.1901.4200.360-1.400
    38+17 59 55.7687-23 36 16.40626.221-0.048G6.226-0.053
    G006.221-0.04822 GHz; ATCA0.420.03610+H2O -CH3OH I +CH3OH II SFR
    +17 59 55.754-23 36 17.929-222 mas-1523.8 mas6.220605-0.0481611G006.221-0.04817.50.0881.4500.3702.700
    39+17 58 33.1757-23 24 54.4186.2280.32G6.230+0.317
    G006.228+0.32022 GHz; ATCA0.420.03610+H2O UNK
    +17 58 33.262-23 24 54.5241294.8 mas-106.4 mas6.2281390.3196991G006.228+0.320-10.30.9901.5800.3802.000
    +17 58 33.262-23 24 54.5391294.8 mas-121.4 mas6.2281360.3196972G006.228+0.320-4.81.7001.5800.3802.000
    +17 58 33.261-23 24 54.5691279.8 mas-151.4 mas6.2281260.3196973G006.228+0.320-0.70.3601.5800.3802.000
    +17 58 33.262-23 24 54.5631294.8 mas-145.4 mas6.2281300.3196944G006.228+0.3204.70.3001.5800.3802.000
    +17 58 33.263-23 24 54.5551309.8 mas-137.4 mas6.2281340.3196925G006.228+0.32010.70.3601.5800.3802.000
    +17 58 33.263-23 24 54.5741309.8 mas-156.4 mas6.2281290.3196896G006.228+0.32015.31.4001.5800.3802.000
    +17 58 33.263-23 24 54.5041309.8 mas-86.4 mas6.2281460.3196997G006.228+0.32020.50.7001.5800.3802.000
