1 | 06 07 46.6 | -06 22 58.7 | 213.7030 | -12.6020 | G213.705-12.597 | 06053-0622 | | | 6.6 GHz (II); | 10;13 | 12 | 200 | PRS | 198 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | 0.800 | |
2 | 07 32 9.9 | -16 58 13.9 | 232.6210 | 0.9960 | G232.621+0.996 | 07299-1651 | | | 6.6 GHz (II); | 21;24 | 23 | 180 | PRS | 198 | +H2O +CH3OH I +CH3OH II +OH | SFR | 1.400 | |
3 | 08 35 31.5 | -40 38 27.9 | 259.9410 | -0.0410 | G259.940-0.041 | 08337-4028 |
Image
| | 6.6 GHz (II); | | -2 | 3.8 | PRS | 198 | -H2O -CH3OH I +CH3OH II | SFR | | |
4 | 08 48 47.7 | -42 54 24.5 | 263.2490 | 0.5140 | G263.250+0.514 | 08470-4243 | | | 6.6 GHz (II); | 12;15 | 12 | 54 | PRS | 198 | +H2O -CH3OH I +CH3OH II +OH | SFR | 1.000 | |
5 | 08 56 25 | -43 05 40.3 | 264.2850 | 1.4650 | G264.289+1.469 | 08546-4254 | | | 6.6 GHz (II); | 6;10 | 9 | 0.2 | PRS | 198 | +H2O -CH3OH I +CH3OH II | SFR_MIXED | 1.500 | |
6 | 09 03 13.5 | -48 55 21.6 | 269.4560 | -1.4720 | G269.456-1.467 | 09015-4843 |
Image
| | 6.6 GHz (II); | | 56 | 4.6 | PRS | 198 | +H2O -CH3OH I +CH3OH II | SFR | 6.900 | |
7 | 09 03 32.9 | -48 28 38.8 | 269.1590 | -1.1360 | G269.153-1.128 | 09018-4816 |
Image
| | 6.6 GHz (II); | 8;17 | 16 | 1.1 | PRS | 198 | +H2O +CH3OH I +CH3OH II | SFR | 2.700 | |
8 | 09 16 39.4 | -47 55 51 | 270.2470 | 0.8350 | G270.255+0.835 | 09149-4743 | | | 6.6 GHz (II); | 3;50 | 4 | 1.2 | PRS | 198 | +H2O +CH3OH I +CH3OH II | SFR | | |
9 | 10 32 14.9 | -58 02 12.3 | 285.3480 | 0.0020 | G285.337-0.002 | 10303-5746 |
Image
| | 6.6 GHz (II); | -8;3 | 1 | 8.5 | PRS | 198 | -CH3OH I +CH3OH II +OH | SFR | 4.400 | |
10 | 10 48 6.1 | -58 27 4.6 | 287.3750 | 0.6450 | G287.371+0.644 | 10460-5811 | | | 6.6 GHz (II); | | -2 | 82 | PRS | 198 | +H2O -CH3OH I +CH3OH II +OH | SFR | 3.700 | |
11 | 10 57 33 | -62 58 54.2 | 290.4080 | -2.9130 | G290.411-2.914 | 10555-6242 |
Image
| | 6.6 GHz (II); | -17;-15 | -16 | 4 | PRS | 198 | +H2O -CH3OH I +CH3OH II | SFR | 3.000 | |
12 | 11 11 54.8 | -61 18 25.8 | 291.2770 | -0.7080 | G291.274-0.709 | 11097-6102 | | | 6.6 GHz (II); | -31;-26 | -30 | 107 | PRS | 198 | +H2O -CH3OH I +CH3OH II +OH | SFR | 3.500 | |
13 | 11 12 18.5 | -58 46 18.6 | 290.3750 | 1.6620 | G290.374+1.661 | 11101-5829 | | | 6.6 GHz (II); | -28;-22 | -24 | 2.4 | PRS | 198 | +H2O +CH3OH II +OH | SFR | 3.000 | |
14 | 11 32 6.1 | -62 12 22.3 | 293.8280 | -0.7450 | G293.828-0.746 | 11298-6155 |
Image
| | 6.6 GHz (II); | 35;39 | 37 | 3.8 | PRS | 198 | +H2O +CH3OH II | SFR | 10.100 | |
15 | 11 32 43.1 | -62 23 2.6 | 293.9500 | -0.8930 | G293.950-0.893 | 11304-6206 |
Image
| | 6.6 GHz (II); | | 41 | 3.6 | PRS | 198 | +H2O -CH3OH I +CH3OH II | SFR | 11.100 | |
16 | 11 35 33.9 | -63 14 49.6 | 294.5150 | -1.6220 | G294.511-1.621 | 11332-6258 | | | 6.6 GHz (II); | -14;-9 | -10 | 18 | PRS | 198 | +H2O -CH3OH I +CH3OH II +OH | | 1.000 | |
17 | 11 39 12.6 | -63 28 48.5 | 294.9730 | -1.7300 | G294.977-1.730 | 11368-6312 | | | 6.6 GHz (II); | | -13 | 19 | PRS | 198 | +H2O +CH3OH I +CH3OH II | SFR_MIXED | 1.400 | |
18 | 12 11 47.7 | -61 46 18.4 | 298.2620 | 0.7400 | G298.262+0.739 | 12091-6129 |
Image
| | 6.6 GHz (II); | -31;-290 | -30 | 14 | PRS | 198 | +H2O +CH3OH II +OH | SFR_MIXED | 3.800 | |
19 | 12 17 25.6 | -62 29 1.7 | 299.0150 | 0.1290 | G299.013+0.128 | 12146-6212 | | | 6.6 GHz (II); | 18;20 | 18 | 8.6 | PRS | 198 | +H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | 10.600 | |
20 | 12 30 6.1 | -62 57 1.2 | 300.5090 | -0.1790 | G300.504-0.176 | 12272-6240 | | | 6.6 GHz (II); | 5;11 | 7 | 4.7 | PRS | 198 | +H2O -CH3OH I +CH3OH II +OH | SFR | 10.500 | |
21 | 12 34 53.5 | -61 39 24 | 300.9690 | 1.1520 | G300.969+1.148 | 12320-6122 | | | 6.6 GHz (II); | -40;-36 | -37 | 5 | PRS | 198 | +H2O +CH3OH I +CH3OH II +OH | SFR | 4.900 | |
22 | 12 35 36 | -63 02 29.6 | 301.1380 | -0.2250 | G301.136-0.225 | 12326-6245 | | | 6.6 GHz (II); | -41;-38 | -40 | 1.5 | PRS | 198 | +H2O +CH3OH I +CH3OH II +OH | SFR | 4.900 | |
23 | 12 43 31.8 | -62 55 11.7 | 302.0320 | -0.0620 | G302.032-0.061 | 12405-6238 | | | 6.6 GHz (II); | -43;-35 | -35 | 9 | PRS | 198 | -H2O +CH3OH II | SFR_MIXED | 3.300 | |
24 | 13 11 13.6 | -62 34 41.8 | 305.2080 | 0.2060 | G305.208+0.206 | 13079-6218 | | | 6.6 GHz (II); | -42;-34 | -38 | 480 | PRS | 198 | +H2O +CH3OH I +CH3OH II +OH | SFR | 4.600 | |
25 | 13 11 18 | -62 45 54.6 | 305.2020 | 0.0190 | G305.200+0.019 | 13080-6229 | | | 6.6 GHz (II); | -44;-29 | -33 | 52 | PRS | 198 | +H2O -CH3OH I +CH3OH II +OH | SFR | 2.800 | |
26 | 13 12 29.2 | -62 34 29.1 | 305.3530 | 0.1980 | G305.363+0.213 | 13092-6218 |
Image
| | 6.6 GHz (II); | -39;-34 | -33 | 1 | PRS | 198 | +H2O +CH3OH I +CH3OH II | SFR | 3.300 | |
27 | 13 14 21.5 | -62 44 24.2 | 305.5530 | 0.0150 | G305.558+0.013 | 13111-6228 |
Image
| | 6.6 GHz (II); | -38;-32 | -37 | 2 | PRS | 198 | +H2O -CH3OH I +CH3OH II | SFR | 3.000 | |
28 | 13 16 46.3 | -62 58 34.8 | 305.8050 | -0.2460 | G305.799-0.245 | 13134-6242 | | | 6.6 GHz (II); | -40;-36 | -39 | 1.1 | PRS | 198 | +H2O +CH3OH I +CH3OH II +OH | SFR | 3.300 | |
29 | 13 21 25.3 | -63 00 43.1 | 306.3260 | -0.3380 | G306.322-0.334 | 13180-6245 | | | 6.6 GHz (II); | -25;-22 | -24 | 0.3 | PRS | 198 | +H2O +CH3OH II +OH | SFR | 1.900 | |
30 | 13 50 42 | -61 35 9.5 | 309.9210 | 0.4790 | G309.921+0.479 | 13471-6120 | | | 6.6 GHz (II); | -65;-53 | -60 | 780 | PRS | 198 | -H2O +CH3OH II +OH | SFR | 6.300 | |
31 | 13 54 0.6 | -62 06 22 | 310.1790 | -0.1180 | G310.179-0.118 | 13504-6151 |
Image
| | 6.6 GHz (II); | | 3 | 1.2 | PRS | 198 | -CH3OH I +CH3OH II | SFR | 13.000 | |
32 | 14 04 54.1 | -61 20 8.4 | 311.6250 | 0.2900 | G311.625+0.290 | 14013-6105 |
Image
| | 6.6 GHz (II); | -63;-56 | -58 | 1.9 | PRS | 198 | -H2O +CH3OH II | SFR | 5.000 | |
33 | 14 06 40 | -61 58 24.3 | 311.6450 | -0.3810 | G311.643-0.380 | 14030-6144 | | | 6.6 GHz (II); | 31;36 | 32 | 15 | PRS | 198 | +H2O +CH3OH II +OH | SFR_MIXED | 15.700 | |
34 | 14 08 42.7 | -61 10 42 | 312.1090 | 0.3090 | G312.109+0.309 | 14050-6056 |
Image
| | 6.6 GHz (II); | -54;-48 | -50 | 4 | PRS | 198 | -CH3OH I +CH3OH II | SFR | 4.000 | |
35 | 14 13 15.8 | -61 17 0.6 | 312.5990 | 0.0430 | G312.598+0.045 | 14095-6102 | | | 6.6 GHz (II); | -69;-59 | -68 | 14 | PRS | 198 | +H2O +CH3OH II +OH | SFR | 6.700 | |
36 | 14 19 41.8 | -60 51 46.6 | 313.4710 | 0.1900 | G313.469+0.190 | 14159-6038 | | | 6.6 GHz (II); | -16;-3 | -10 | 17 | PRS | 198 | +H2O -CH3OH I +CH3OH II +OH | SFR | 0.700 | |
37 | 14 24 59.7 | -61 45 1.6 | 313.7630 | -0.8620 | G313.767-0.862 | 14212-6131 | | | 6.6 GHz (II); | -57;-40 | -54 | 40 | PRS | 198 | +H2O +CH3OH I +CH3OH II +OH | SFR | 3.800 | |
38 | 14 25 57.8 | -60 40 18.3 | 314.2550 | 0.1050 | G314.255+0.105 | 14222-6026 | | | 6.6 GHz (II); | | -44 | 0.4 | PRS | 198 | +CH3OH II | SFR | 3.300 | |
39 | 14 43 12 | -60 17 15.9 | 316.3610 | -0.3630 | G316.361-0.363 | 14394-6004 | | | 6.6 GHz (II); | 1;8 | 4 | 96 | PRS | 198 | +H2O +CH3OH II +OH | SFR | 14.700 | |
40 | 14 44 20.4 | -59 55 21.5 | 316.6430 | -0.0910 | G316.640-0.087 | 14404-5942 | | | 6.6 GHz (II); | -25;-14 | -20 | 128 | PRS | 198 | +H2O +CH3OH II +OH | SFR | 1.400 | |
41 | 14 45 27.9 | -59 49 13.5 | 316.8140 | -0.0580 | G316.811-0.057 | 14416-5937 | | | 6.6 GHz (II); | -49;-37 | -46 | 12 | PRS | 198 | +H2O +CH3OH II +OH | SFR | 3.300 | |
42 | 14 53 43.6 | -59 08 56.7 | 318.0510 | 0.0850 | G318.050+0.086 | 14498-5856 | | | 6.6 GHz (II); | -59;-46 | -52 | 4 | PRS | 198 | +H2O +CH3OH I +CH3OH II +OH | SFR | 4.300 | |
43 | 14 59 10.3 | -60 28 21.4 | 318.0470 | -1.4050 | G318.044-1.405 | 14551-6016 | | | 6.6 GHz (II); | 44;47 | 46 | 7.5 | PRS | 198 | +H2O +CH3OH II +OH | SFR | 18.200 | |
44 | 14 59 35.3 | -59 01 21.3 | 318.7770 | -0.1510 | G318.777-0.151 | 14557-5849 |
Image
| | 6.6 GHz (II); | | -34 | 0.4 | PRS | 198 | +H2O +CH3OH II | SFR_MIXED | 2.400 | |
45 | 15 00 55.4 | -58 58 52 | 318.9480 | -0.1960 | G318.948-0.196 | 14567-5846 | | | 6.6 GHz (II); | -39;-31 | -35 | 780 | PRS | 198 | +H2O +CH3OH I +CH3OH II +OH | SFR | 2.400 | |
46 | 15 06 55.5 | -58 33 9.9 | 319.8360 | -0.2000 | G319.836-0.196 | 15030-5821 | | | 6.6 GHz (II); | -14;-9 | -9 | 0.4 | PRS | 198 | +H2O +CH3OH II +OH | SFR | 0.600 | |
47 | 15 09 59.8 | -58 40 8.3 | 320.1240 | -0.5010 | G320.123-0.503 | 15061-5828 |
Image
| | 6.6 GHz (II); | -12;-9 | -11 | 4.6 | PRS | 198 | +CH3OH II | SFR_MIXED | 0.800 | |
48 | 15 09 53.4 | -58 25 40.3 | 320.2340 | -0.2860 | G320.233-0.284 | 15061-5814 | | | 6.6 GHz (II); | -71;-58 | -62 | 28 | PRS | 198 | +H2O +CH3OH I +CH3OH II +OH | SFR | 4.500 | |
49 | 15 13 46.8 | -56 25 28.9 | 321.7090 | 1.1670 | G321.709+1.168 | 15100-5613 | | | 6.6 GHz (II); | -45;-38 | -44 | 1.4 | PRS | 198 | +H2O +CH3OH II | SFR | 3.400 | |
50 | 15 16 10.8 | -58 12 14.6 | 321.0570 | -0.5200 | G321.033-0.485 | 15122-5801 | | | 6.6 GHz (II); | -69;-54 | -62 | 27 | PRS | 198 | +H2O +CH3OH II +OH | SFR | 4.400 | |
51 | 15 29 20.7 | -56 31 19.8 | 323.4620 | -0.0800 | G323.459-0.079 | 15254-5621 | | | 6.6 GHz (II); | -69;-66 | -67 | 22 | PRS | 198 | -H2O +CH3OH II +OH | SFR | 4.900 | |
52 | 15 31 45.5 | -56 30 51.4 | 323.7400 | -0.2630 | G323.740-0.263 | 15278-5620 | | | 6.6 GHz (II); | -59;-46 | -51 | 2860 | PRS | 198 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | 3.600 | |
53 | 15 39 56.2 | -56 04 0.4 | 324.9220 | -0.5640 | G324.923-0.568 | 15360-5554 |
Image
| | 6.6 GHz (II); | -80;-78 | -79 | 2 | PRS | 198 | +CH3OH II | SFR | 5.800 | |
54 | 15 44 42.8 | -54 05 55.8 | 326.6550 | 0.5920 | G326.641+0.611 | 15408-5356 | | | 6.6 GHz (II); | -45;-37 | -43 | 11 | PRS | 198 | +CH3OH I +CH3OH II | SFR | 3.100 | |
55 | 15 47 34.2 | -53 52 41.1 | 327.1220 | 0.5080 | G327.120+0.511 | 15437-5343 | | | 6.6 GHz (II); | -92;-83 | -87 | 90 | PRS | 198 | +H2O -CH3OH I +CH3OH II +OH | SFR | 6.300 | |
56 | 15 49 20.4 | -53 45 19 | 327.4030 | 0.4420 | G327.402+0.444 | 15454-5335 | | | 6.6 GHz (II); | -85;-72 | -83 | 93 | PRS | 198 | +H2O -CH3OH I +CH3OH II +OH | SFR | 5.900 | |
57 | 15 55 48.7 | -52 43 5.1 | 328.8090 | 0.6330 | G328.809+0.633 | 15520-5234 | | | 6.6 GHz (II); | -47;-42 | -44 | 380 | PRS | 198 | +H2O +CH3OH I +CH3OH II +OH | SFR | 3.200 | |
58 | 15 56 49.5 | -52 40 26.6 | 328.9550 | 0.5680 | G328.942+0.565 | 15530-5231 |
Image
| | 6.6 GHz (II); | -100;-88 | -91 | 2.1 | PRS | 198 | +CH3OH II | SFR | 6.800 | |
59 | 15 57 59.9 | -53 58 2.8 | 328.2540 | -0.5330 | G328.237-0.547 | 15541-5349 | | | 6.6 GHz (II); | -50;-36 | -37 | 430 | PRS | 198 | +H2O +CH3OH I +CH3OH II +OH | SFR | 2.700 | |
60 | 15 59 36.2 | -52 23 46.3 | 329.4570 | 0.5060 | G329.469+0.503 | 15557-5215 | | | 6.6 GHz (II); | -74;-60 | -72 | 10 | PRS | 198 | +H2O +CH3OH I +CH3OH II | SFR | 5.100 | |
61 | 16 00 32.9 | -52 44 47.5 | 329.3370 | 0.1470 | G329.339+0.148 | 15567-5236 |
Image
| | 6.6 GHz (II); | -107;-105 | -106 | 10.5 | PRS | 198 | -H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | 7.800 | |
62 | 16 03 31.5 | -53 09 29.4 | 329.4040 | -0.4580 | G329.405-0.459 | 15596-5301 | | | 6.6 GHz (II); | -73;-63 | -67 | 175 | PRS | 198 | +H2O -CH3OH I +CH3OH II +OH | SFR | 4.800 | |
63 | 16 09 53.5 | -51 55 1.8 | 330.9540 | -0.1850 | G330.953-0.182 | 16060-5146 | | | 6.6 GHz (II); | -91;-87 | -88 | 7 | PRS | 198 | +H2O +CH3OH I +CH3OH II +OH | | 6.300 | |
64 | 16 10 23.3 | -52 06 48.2 | 330.8770 | -0.3810 | G330.878-0.367 | 16065-5158 | | | 6.6 GHz (II); | -73;-56 | -73 | 0.8 | PRS | 198 | +H2O +CH3OH I +CH3OH II +OH | SFR | 5.100 | |
65 | 16 10 59.6 | -51 50 14.7 | 331.1330 | -0.2420 | G331.132-0.244 | 16071-5142 | | | 6.6 GHz (II); | -92;-81 | -91 | 28 | PRS | 198 | +H2O +CH3OH I +CH3OH II +OH | SFR | 6.600 | |
66 | 16 11 26.5 | -51 41 56.8 | 331.2780 | -0.1880 | G331.278-0.188 | 16076-5134 | | | 6.6 GHz (II); | -88;-77 | -78 | 207 | PRS | 198 | +H2O +CH3OH I +CH3OH II +OH | SFR | 5.600 | |
67 | 16 12 26.2 | -51 46 12.2 | 331.3420 | -0.3450 | G331.342-0.346 | 16085-5138 | | | 6.6 GHz (II); | -73;-61 | -65 | 92 | PRS | 198 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | 4.700 | |
68 | 16 12 28.6 | -51 27 40 | 331.5580 | -0.1240 | G331.556-0.121 | 16086-5119 | | | 6.6 GHz (II); | | -104 | 47 | PRS | 198 | +H2O +CH3OH I +CH3OH II +OH | SFR | 7.800 | |
69 | 16 15 1.1 | -49 50 40.1 | 332.9620 | 0.7730 | G332.962+0.773 | 16112-4943 |
Image
| | 6.6 GHz (II); | -105;-94 | -51 | 1.1 | PRS | 198 | +CH3OH II | SFR | 3.800 | |
70 | 16 17 1.7 | -50 47 8.7 | 332.5410 | -0.1280 | G332.541-0.128 | 16132-5039 |
Image
| | 6.6 GHz (II); | -61;58 | -60 | 6.3 | PRS | 198 | +CH3OH II | SFR | 4.400 | |
71 | 16 19 42.6 | -51 03 33.9 | 332.6520 | -0.6190 | G332.653-0.621 | 16158-5055 | | | 6.6 GHz (II); | -52;-50 | -50 | 7.1 | PRS | 198 | +H2O +CH3OH II | SFR_MIXED | 3.800 | |
72 | 16 19 41.6 | -50 19 54.4 | 333.1610 | -0.0990 | G333.163-0.101 | 16159-5012 | | | 6.6 GHz (II); | -96;-91 | -95 | 6.3 | PRS | 198 | +CH3OH I +CH3OH II | SFR_MIXED | 6.800 | |
73 | 16 20 59.5 | -50 35 45.2 | 333.1220 | -0.4320 | G333.128-0.432 | 16172-5028 | | | 6.6 GHz (II); | -57;-45 | -49 | 15 | PRS | 198 | +H2O +CH3OH I +CH3OH II +OH | | 3.700 | |
74 | 16 21 20.9 | -50 09 50.3 | 333.4670 | -0.1660 | G333.466-0.164 | 16175-5002 | | | 6.6 GHz (II); | -49;-36 | -42 | 70 | PRS | 198 | +H2O +CH3OH I +CH3OH II +OH | SFR | 3.300 | |
75 | 16 30 59.2 | -48 43 48 | 335.5870 | -0.2900 | G335.585-0.289 | 16272-4837 | | | 6.6 GHz (II); | -56;-44 | -47 | 110 | PRS | 198 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | 3.800 | |
76 | 16 33 30.3 | -48 03 45.6 | 336.3600 | -0.1400 | G336.358-0.137 | 16297-4757 | | | 6.6 GHz (II); | -81;-70 | -74 | 21 | PRS | 198 | +H2O +CH3OH II +OH | SFR | 5.400 | |
77 | 16 34 20.3 | -48 05 30.6 | 336.4330 | -0.2620 | G336.433-0.262 | 16306-4758 | | | 6.6 GHz (II); | -95;-86 | -93 | 46 | PRS | 198 | +H2O +CH3OH II | SFR | 6.900 | |
78 | 16 34 56 | -47 36 18 | 336.8590 | -0.0060 | G336.864+0.005 | 16313-4729 | | | 6.6 GHz (II); | -82;-68 | -76 | 34 | PRS | 198 | +H2O +CH3OH II +OH | SFR | 5.700 | |
79 | 16 35 08 | -48 46 16.8 | 336.0220 | -0.8190 | G336.018-0.827 | 16313-4840 |
Image
| | 6.6 GHz (II); | -55;-39 | -54 | 350 | PRS | 198 | +H2O +CH3OH I +CH3OH II +OH | SFR | 3.800 | |
80 | 16 35 33.4 | -47 31 10.9 | 336.9930 | -0.0260 | G336.994-0.027 | 16318-4724 | | | 6.6 GHz (II); | -127;-116 | -126 | 38 | PRS | 198 | +H2O +CH3OH II +OH | SFR | 9.300 | |
81 | 16 38 10.2 | -47 04 54 | 337.6150 | -0.0600 | G337.613-0.060 | 16344-4658 | | | 6.6 GHz (II); | -54;-38 | -42 | 21 | PRS | 198 | +H2O +CH3OH II +OH | SFR | 3.600 | |
82 | 16 38 30.3 | -47 00 38.2 | 337.7060 | -0.0550 | G337.705-0.053 | 16348-4654 | | | 6.6 GHz (II); | -58;-43 | -55 | 145 | PRS | 198 | +H2O +CH3OH I +CH3OH II +OH | SFR | 4.500 | |
83 | 16 38 51.7 | -47 28 3.4 | 337.4060 | -0.4050 | G337.404-0.402 | 16351-4722 | | | 6.6 GHz (II); | -43;-36 | -40 | 67 | PRS | 198 | +H2O +CH3OH I +CH3OH II +OH | SFR | 3.600 | |
84 | 16 39 38.3 | -46 41 19.8 | 338.0750 | 0.0150 | G338.075+0.012 | 16359-4635 | | | 6.6 GHz (II); | -54;-30 | -53 | 18 | PRS | 198 | +H2O +CH3OH II +OH | SFR_MIXED | 4.400 | |
85 | 16 40 51.4 | -46 23 21.8 | 338.4380 | 0.0570 | G338.432+0.058 | 16371-4617 |
Image
| | 6.6 GHz (II); | -42;-34 | -38 | 28 | PRS | 198 | +H2O +CH3OH II | SFR | 3.300 | |
86 | 16 41 06 | -47 07 7.1 | 337.9190 | -0.4570 | G337.919-0.457 | 16374-4701 | | | 6.6 GHz (II); | -41;-36 | -38 | 47 | PRS | 198 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | 3.300 | |
87 | 16 41 17.7 | -45 48 20.9 | 338.9260 | 0.3860 | G338.926+0.386 | 16376-4542 |
Image
| | 6.6 GHz (II); | -34;-22 | -26 | 0.68 | PRS | 198 | +H2O +CH3OH II | SFR | 2.300 | |
88 | 16 42 16.2 | -46 34 17.4 | 338.4620 | -0.2460 | G338.461-0.245 | 16381-4629 |
Image
|
Descr
| 6.6 GHz (II); | -57;-49 | -50 | 83 | PRS | 198 | +H2O +CH3OH II +OH | SFR | 4.300 | |
89 | 16 46 4.9 | -45 36 43.1 | 339.6200 | -0.1180 | G339.622-0.121 | 16424-4531 | | | 6.6 GHz (II); | -39;-30 | -36 | 83 | PRS | 198 | +H2O -CH3OH I +CH3OH II +OH | SFR | 3.300 | |
90 | 16 48 7.4 | -45 05 10.1 | 340.2530 | -0.0510 | G340.250-0.048 | 16445-4459 |
Image
| | 6.6 GHz (II); | -134;-120 | -127 | 10 | PRS | 198 | +H2O +CH3OH II +OH | SFR | 9.700 | |
91 | 16 48 13.1 | -45 21 38.7 | 340.0540 | -0.2410 | G340.054-0.244 | 16445-4516 | | | 6.6 GHz (II); | -63;-46 | -60 | 42 | PRS | 198 | +H2O +CH3OH I +CH3OH II +OH | SFR | 5.000 | |
92 | 16 49 11 | -45 36 36.5 | 339.9720 | -0.5310 | G339.980-0.538 | 16455-4531 |
Image
| | 6.6 GHz (II); | -105;-88 | -91 | 40 | PRS | 198 | +CH3OH II +OH | SFR | 7.200 | |
93 | 16 51 5.1 | -46 16 05 | 339.6780 | -1.2060 | G339.681-1.207 | 16474-4610 | | | 6.6 GHz (II); | -41;-21 | -21 | 70 | PRS | 198 | +H2O +CH3OH II +OH | SFR | 2.000 | |
94 | 16 52 4.7 | -46 08 34.7 | 339.8840 | -1.2590 | G339.884-1.259 | 16484-4603 | | | 6.6 GHz (II); | -45;-27 | -39 | 1820 | PRS | 198 | +H2O +CH3OH I +CH3OH II +OH | SFR | 3.600 | |
95 | 16 54 57.7 | -43 21 40.6 | 342.3630 | 0.1030 | G342.363+0.103 | 16513-4316A |
Image
| | 6.6 GHz (II); | -92;-88 | -91 | 1.1 | PRS | 198 | +CH3OH II | SFR_MIXED | 7.000 | |
| 16 54 57.7 | -43 21 40.6 | 342.3630 | 0.1030 | G342.363+0.103 | 16513-4316A | | | 6.6 GHz (II); | | -42 | 0.4 | PRS | 198 | +CH3OH II | SFR_MIXED | 3.600 | |
| 16 54 57.7 | -43 21 40.6 | 342.3630 | 0.1030 | G342.363+0.103 | 16513-4316A | | | 6.6 GHz (II); | -16;-2 | -6 | 0.7 | PRS | 198 | +CH3OH II | SFR_MIXED | 1.300 | |
98 | 16 56 47.8 | -40 14 25.3 | 345.0100 | 1.7920 | G345.010+1.792 | 16533-4009 | | | 6.6 GHz (II); | -24;-15 | -18 | 508 | PRS | 198 | +H2O +CH3OH I +CH3OH II +OH | SFR | 2.500 | |
99 | 17 00 10.3 | -42 08 38.1 | 343.9110 | 0.1130 | G343.911+0.113 | 16566-4204 |
Image
| | 6.6 GHz (II); | 7;19 | 14 | 11 | PRS | 198 | +CH3OH II | SFR | 21.200 | |
100 | 17 02 8.4 | -41 46 52.8 | 344.4220 | 0.0470 | G344.420+0.045 | 16586-4142 | | | 6.6 GHz (II); | -73;-63 | -71 | 16 | PRS | 198 | +H2O +CH3OH II +OH | | 6.300 | |
101 | 17 02 57.4 | -41 41 48.8 | 344.5820 | -0.0220 | G344.582-0.024 | 16594-4137 | | | 6.6 GHz (II); | -5;2 | 1 | 3.4 | PRS | 198 | +H2O -CH3OH I +CH3OH II +OH | SFR | 19.800 | |
102 | 17 04 7.5 | -42 18 39.5 | 344.2270 | -0.5680 | G344.228-0.569 | 17006-4215 |
Image
| | 6.6 GHz (II); | -33;-16 | -20 | 118 | PRS | 198 | +H2O +CH3OH I +CH3OH II +OH | SFR | 2.700 | |
103 | 17 04 23.5 | -40 44 26 | 345.5050 | 0.3460 | G345.505+0.348 | 17008-4040 | | | 6.6 GHz (II); | -23;-11 | -18 | 174 | PRS | 198 | +H2O +CH3OH I +CH3OH II +OH | SFR | 2.300 | |
104 | 17 05 9.6 | -41 29 4.2 | 345.0010 | -0.2200 | G345.003-0.224 | 17016-4124 | | | 6.6 GHz (II); | -32;-20 | -22 | 448 | PRS | 198 | +H2O +CH3OH I +CH3OH II +OH | SFR | 2.700 | |
105 | 17 06 36.2 | -40 40 59.3 | 345.8040 | 0.0470 | G345.804+0.047 | 17031-4037 |
Image
| | 6.6 GHz (II); | | -10 | 1.6 | PRS | 198 | +CH3OH II | SFR | 1.500 | |
106 | 17 08 41.9 | -40 05 14.5 | 346.5200 | 0.0850 | G346.522+0.085 | 17052-4001 | | | 6.6 GHz (II); | -13;-8 | 6 | 1.8 | PRS | 198 | +H2O +CH3OH II | SFR | 20.400 | |
107 | 17 09 36.3 | -41 35 50.4 | 345.4100 | -0.9530 | G345.407-0.951 | 17059-4132 | | | 6.6 GHz (II); | -19;-13 | -15 | 2.8 | PRS | 198 | +H2O +CH3OH I +CH3OH II +OH | SFR | 1.900 | |
108 | 17 11 26.4 | -39 09 38.5 | 347.5790 | 0.2110 | G347.583+0.213 | 17079-3905 | | | 6.6 GHz (II); | -104;-95 | -103 | 2.7 | PRS | 198 | +H2O +CH3OH II | SFR | 8.200 | |
109 | 17 13 06 | -38 59 31.8 | 347.9050 | 0.0500 | G347.903+0.050 | 17096-3856 | | | 6.6 GHz (II); | -31;-27 | -28 | 5.3 | PRS | 198 | -H2O +CH3OH II | SFR | 3.800 | |
110 | 17 16 25.4 | -37 59 34.8 | 349.0960 | 0.1050 | G349.092+0.106 | 17130-3756 | |
Descr
| 6.6 GHz (II); | -83;-74 | -77 | 30 | PRS | 198 | +H2O +CH3OH I +CH3OH II +OH | SFR | 7.500 | |
111 | 17 17 1.8 | -38 19 45.3 | 348.8910 | -0.1870 | G348.892-0.180 | 17136-3816 | | | 6.6 GHz (II); | | 1 | 2 | PRS | 198 | +H2O +CH3OH II +OH | SFR | 19.700 | |
112 | 17 17 45.6 | -37 03 28.2 | 350.0120 | 0.4300 | G350.015+0.433 | 17143-3700 | | | 6.6 GHz (II); | -37;-29 | -31 | 6 | PRS | 198 | +H2O +CH3OH II +OH | SFR_MIXED | 4.900 | |
113 | 17 18 23.9 | -39 19 10.2 | 348.2360 | -0.9760 | G348.236-0.976 | 17149-3916 |
Image
| | 6.6 GHz (II); | | -12 | 1 | PRS | 198 | +CH3OH II | SFR_MIXED | 1.900 | |
