1 | 06 08 53.3 | +21 38 29.1 | 188.9461 | 0.8859 | G188.946+0.886 | 188.946+0.886 |
Descr
| 6.6 GHz (II); | -4;12 | 11.0 | 495.00 | ATCA | 2 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 1993-2009 |
2 | 06 08 40.7 | +21 31 07 | 189.0297 | 0.7835 | G189.032+0.784 | 189.030+0.783 | | 6.6 GHz (II); | 8;10 | 9.0 | 17.00 | ATCA | 2 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
3 | 06 08 35.3 | +20 39 6.7 | 189.7777 | 0.3449 | G189.777+0.345 | 189.778+0.345 | | 6.6 GHz (II); | 2;6 | 6.0 | 15.00 | ATCA | 2 | +H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | | 1993-2009 |
4 | 06 12 54 | +17 59 23.7 | 192.6001 | -0.0480 | G192.599-0.048 | 192.600-0.048 | | 6.6 GHz (II); | 2;6 | 5.0 | 72.00 | ATCA | 2 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 1993-2009 |
5 | 06 14 37 | +13 49 36.6 | 196.4538 | -1.6774 | G196.454-1.677 | 196.454-1.677 | | 6.6 GHz (II); | 13;16 | 15.0 | 61.00 | ATCA | 2 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
6 | 06 07 47.8 | -06 22 55.2 | 213.7045 | -12.5968 | G213.705-12.597 | 213.705-12.597 | | 6.6 GHz (II); | 8;13 | 12.0 | 337.00 | ATCA | 2 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 1993-2009 |
7 | 07 32 9.8 | -16 58 12.4 | 232.6204 | 0.9958 | G232.621+0.996 | 232.621+0.996 | | 6.6 GHz (II); | 21;24 | 22.7 | 162.00 | ATCA | 2 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
8 | 08 48 47.8 | -42 54 28.4 | 263.2502 | 0.5137 | G263.250+0.514 | 263.250+0.514 | | 6.6 GHz (II); | 11;15 | 12.3 | 60.00 | ATCA | 2 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
9 | 08 56 26.8 | -43 05 42.1 | 264.2889 | 1.4688 | G264.289+1.469 | 264.289+1.469 | | 6.6 GHz (II); | 6;10 | 9.2 | 0.40 | ATCA | 2 | +H2O -CH3OH I +CH3OH II | SFR_MIXED | | 1993-2009 |
10 | 09 03 33.5 | -48 28 2.6 | 269.1526 | -1.1281 | G269.153-1.128 | 269.153-1.128 | | 6.6 GHz (II); | 7;16 | 16.0 | 1.60 | ATCA | 2 | +H2O +CH3OH I +CH3OH II | SFR | | 1993-2009 |
11 | 09 16 41.5 | -47 56 12.1 | 270.2553 | 0.8351 | G270.255+0.835 | 270.255+0.835 | | 6.6 GHz (II); | 3;5 | 3.9 | 0.60 | ATCA | 2 | +H2O +CH3OH I +CH3OH II | SFR | | 1993-2009 |
12 | 10 24 10.9 | -57 52 38.8 | 284.3516 | -0.4191 | G284.351-0.418 | 284.352-0.419 | | 6.6 GHz (II); | 3;11 | 3.3 | 1.70 | ATCA | 2 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
13 | 10 32 9.6 | -58 02 5.2 | 285.3370 | -0.0022 | G285.337-0.002 | 285.337-0.002 | | 6.6 GHz (II); | -8;3 | 0.5 | 10.00 | ATCA | 2 | -CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
14 | 10 48 4.4 | -58 27 1.7 | 287.3712 | 0.6440 | G287.371+0.644 | 287.371+0.644 | | 6.6 GHz (II); | | -1.8 | 80.00 | ATCA | 2 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
15 | 11 12 18.1 | -58 46 21.5 | 290.3744 | 1.6609 | G290.374+1.661 | 290.374+1.661 | | 6.6 GHz (II); | -28;-22 | -24.2 | 0.60 | ATCA | 2 | +H2O +CH3OH II +OH | SFR | | 1993-2009 |
16 | 11 11 53.3 | -61 18 23.7 | 291.2741 | -0.7086 | G291.274-0.709 | 291.274-0.709 | | 6.6 GHz (II); | -31;-28 | -29.6 | 100.00 | ATCA | 2 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
17 | 11 11 49.4 | -61 18 51.9 | 291.2697 | -0.7188 | G291.274-0.709 | 291.270-0.719 | | 6.6 GHz (II); | -32;-26 | -26.5 | 4.00 | ATCA | 2 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
18 | 11 15 5.8 | -61 09 40.8 | 291.5791 | -0.4312 | G291.579-0.431 | 291.579-0.431 |
Descr
| 6.6 GHz (II); | 11;16 | 14.5 | 0.70 | ATCA | 2 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
19 | 11 15 6.6 | -61 09 58.3 | 291.5824 | -0.4351 | G291.579-0.431 | 291.582-0.435 |
Descr
| 6.6 GHz (II); | 8;11 | 10.5 | 1.70 | ATCA | 2 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
20 | 11 35 32.2 | -63 14 43.2 | 294.5115 | -1.6212 | G294.511-1.621 | 294.511-1.621 | | 6.6 GHz (II); | -14;-9 | -10.2 | 12.00 | ATCA | 2 | +H2O -CH3OH I +CH3OH II +OH | | | 1993-2009 |
21 | 11 39 22.9 | -63 28 26.4 | 294.9896 | -1.7188 | G294.977-1.730 | 294.990-1.719 | | 6.6 GHz (II); | -13;-11 | -12.3 | 18.00 | ATCA | 2 | +H2O +CH3OH I +CH3OH II | SFR_MIXED | | 1993-2009 |
22 | 11 56 50.1 | -63 32 5.5 | 296.8930 | -1.3051 | G296.893-1.305 | 296.893-1.305 | | 6.6 GHz (II); | 21;23 | 22.2 | 2.50 | ATCA | 2 | -H2O +CH3OH II | SFR | | 1993-2009 |
23 | 12 09 55.2 | -62 50 1.1 | 298.2133 | -0.3429 | G298.213-0.340 | 298.213-0.343 | | 6.6 GHz (II); | 33;39 | 37.2 | 1.40 | ATCA | 2 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
24 | 12 17 24.6 | -62 29 3.7 | 299.0131 | 0.1282 | G299.013+0.128 | 299.013+0.128 | | 6.6 GHz (II); | 18;20 | 18.4 | 7.00 | ATCA | 2 | +H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | | 1993-2009 |
25 | 12 30 3.6 | -62 56 48.7 | 300.5039 | -0.1759 | G300.504-0.176 | 300.504-0.176 | | 6.6 GHz (II); | 4;11 | 7.5 | 4.70 | ATCA | 2 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
26 | 12 34 53.3 | -61 39 40 | 300.9689 | 1.1475 | G300.969+1.148 | 300.969+1.148 | | 6.6 GHz (II); | -40;-35 | -37.2 | 5.50 | ATCA | 2 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
27 | 12 35 35.1 | -63 02 32.6 | 301.1365 | -0.2259 | G301.136-0.225 | 301.136-0.226 | | 6.6 GHz (II); | -41;-37 | -39.8 | 1.20 | ATCA | 2 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
28 | 12 43 31.9 | -62 55 6.7 | 302.0323 | -0.0606 | G302.032-0.061 | 302.032-0.061 | | 6.6 GHz (II); | -43;-33 | -35.3 | 11.00 | ATCA | 2 | -H2O +CH3OH II | SFR_MIXED | | 1993-2009 |
29 | 13 11 16.9 | -62 45 55.1 | 305.2000 | 0.0190 | G305.200+0.019 | 305.200+0.019 | | 6.6 GHz (II); | -38;-29 | -33.1 | 44.00 | ATCA | 2 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
30 | 13 11 17.2 | -62 46 46 | 305.1995 | 0.0049 | G305.200+0.019 | 305.199+0.005 | | 6.6 GHz (II); | -45;-38 | -42.8 | 2.30 | ATCA | 2 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
31 | 13 11 10.5 | -62 34 38.8 | 305.2022 | 0.2073 | G305.208+0.206 | 305.202+0.208 | | 6.6 GHz (II); | -47;-43 | -43.9 | 20.00 | ATCA | 2 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
32 | 13 11 13.7 | -62 34 41.4 | 305.2083 | 0.2061 | G305.208+0.206 | 305.208+0.206 | | 6.6 GHz (II); | -42;-34 | -38.3 | 320.00 | ATCA | 2 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
33 | 13 11 32.5 | -62 32 9.1 | 305.2475 | 0.2455 | G305.248+0.246 | 305.248+0.245 | | 6.6 GHz (II); | -36;-28 | -32.0 | 4.00 | ATCA | 2 | +H2O +CH3OH I +CH3OH II | SFR | | 1993-2009 |
34 | 13 12 35.9 | -62 37 17.9 | 305.3619 | 0.1502 | G305.362+0.150 | 305.362+0.150 | | 6.6 GHz (II); | -38;-35 | -36.5 | 3.00 | ATCA | 2 | +H2O +CH3OH II +OH | SFR | | 1993-2009 |
35 | 13 12 36.7 | -62 35 14.7 | 305.3663 | 0.1842 | G305.366+0.184 | 305.366+0.184 | | 6.6 GHz (II); | -35;-33 | -33.8 | 2.50 | ATCA | 2 | +H2O +CH3OH II | SFR | | 1993-2009 |
36 | 13 16 43.2 | -62 58 32.9 | 305.7992 | -0.2449 | G305.799-0.245 | 305.799-0.245 | | 6.6 GHz (II); | -40;-36 | -39.5 | 0.70 | ATCA | 2 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
37 | 13 17 15.5 | -62 42 23 | 305.8870 | 0.0171 | G305.887+0.017 | 305.887+0.017 | | 6.6 GHz (II); | -35;-33 | -34.0 | 5.50 | ATCA | 2 | +H2O +CH3OH I +CH3OH II | SFR_MIXED | | 1993-2009 |
38 | 13 21 23 | -63 00 29.5 | 306.3221 | -0.3337 | G306.322-0.334 | 306.322-0.334 | | 6.6 GHz (II); | -25;-22 | -24.4 | 1.20 | ATCA | 2 | +H2O +CH3OH II +OH | SFR | | 1993-2009 |
39 | 13 40 57.6 | -61 45 43.4 | 308.7544 | 0.5486 | G308.754+0.549 | 308.754+0.549 | | 6.6 GHz (II); | -52;-39 | -51.0 | 5.00 | ATCA | 2 | +H2O +CH3OH II +OH | SFR | | 1993-2009 |
40 | 13 43 1.9 | -62 08 52.2 | 308.9180 | 0.1228 | G308.918+0.123 | 308.918+0.123 | | 6.6 GHz (II); | -56;-52 | -54.7 | 54.00 | ATCA | 2 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
41 | 13 47 24 | -62 18 12 | 309.3838 | -0.1347 | G309.384-0.135 | 309.384-0.135 | | 6.6 GHz (II); | -51;-49 | -49.6 | 1.00 | ATCA | 2 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
42 | 13 50 41.8 | -61 35 10.2 | 309.9205 | 0.4789 | G309.921+0.479 | 309.921+0.479 | | 6.6 GHz (II); | -65;-54 | -59.8 | 635.00 | ATCA | 2 | -H2O +CH3OH II +OH | SFR | | 1993-2009 |
43 | 13 51 58.4 | -61 15 41.3 | 310.1439 | 0.7598 | G310.144+0.760 | 310.144+0.760 | | 6.6 GHz (II); | -59;-54 | -55.6 | 120.00 | ATCA | 2 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
44 | 14 06 38.8 | -61 58 23.1 | 311.6427 | -0.3800 | G311.643-0.380 | 311.643-0.380 | | 6.6 GHz (II); | 31;36 | 32.5 | 11.60 | ATCA | 2 | +H2O +CH3OH II +OH | SFR_MIXED | | 1993-2009 |
45 | 14 07 49.7 | -61 23 8.3 | 311.9468 | 0.1419 | G311.945+0.139 | 311.947+0.142 |
Descr
| 6.6 GHz (II); | -39;-38 | -38.3 | 0.60 | ATCA | 2 | -CH3OH I +CH3OH II +OH | | | 1993-2009 |
46 | 14 08 49.3 | -61 13 25.1 | 312.1082 | 0.2618 | G312.108+0.262 | 312.108+0.262 | | 6.6 GHz (II); | -54;-49 | -50.0 | 15.00 | ATCA | 2 | +H2O -CH3OH I +CH3OH II | SFR | | 1993-2009 |
47 | 14 13 15 | -61 16 53.6 | 312.5982 | 0.0453 | G312.598+0.045 | 312.598+0.045 |
Descr
| 6.6 GHz (II); | -69;-64 | -67.9 | 9.00 | ATCA | 2 | +H2O +CH3OH II +OH | SFR | | 1993-2009 |
48 | 14 13 14.3 | -61 16 57.7 | 312.5965 | 0.0447 | G312.598+0.045 | 312.597+0.045 |
Descr
| 6.6 GHz (II); | -61;-59 | -60.0 | 1.00 | ATCA | 2 | +H2O +CH3OH II +OH | SFR | | 1993-2009 |
49 | 14 19 40.9 | -60 51 47.3 | 313.4693 | 0.1904 | G313.469+0.190 | 313.469+0.190 | | 6.6 GHz (II); | -13;-3 | -9.4 | 16.00 | ATCA | 2 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
50 | 14 20 8.6 | -60 42 0.8 | 313.5769 | 0.3250 | G313.577+0.325 | 313.577+0.325 | | 6.6 GHz (II); | -54;-46 | -47.9 | 70.00 | ATCA | 2 | +H2O +CH3OH II +OH | SFR | | 1993-2009 |
51 | 14 22 34.8 | -61 08 27.1 | 313.7054 | -0.1901 | G313.705-0.190 | 313.705-0.190 | | 6.6 GHz (II); | -46;-41 | -41.5 | 1.20 | ATCA | 2 | -H2O -CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
52 | 14 25 1.7 | -61 44 58.1 | 313.7671 | -0.8625 | G313.767-0.862 | 313.767-0.863 | | 6.6 GHz (II); | -57;-53 | -54.6 | 15.00 | ATCA | 2 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
53 | 14 25 4.8 | -61 44 50.3 | 313.7735 | -0.8626 | G313.767-0.862 | 313.774-0.863 | | 6.6 GHz (II); | -46;-40 | -41.2 | 7.00 | ATCA | 2 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
54 | 14 26 26.2 | -60 38 31.3 | 314.3198 | 0.1120 | G314.320+0.112 | 314.320+0.112 | | 6.6 GHz (II); | -59;-43 | -43.7 | 24.00 | ATCA | 2 | +H2O +CH3OH II +OH | SFR | | 1993-2009 |
55 | 14 43 11.2 | -60 17 13.3 | 316.3598 | -0.3616 | G316.361-0.363 | 316.359-0.362 | | 6.6 GHz (II); | 1;8 | 3.5 | 52.00 | ATCA | 2 | +H2O +CH3OH II +OH | SFR | | 1993-2009 |
56 | 14 43 24.2 | -60 17 37.4 | 316.3814 | -0.3789 | G316.361-0.363 | 316.381-0.379 | | 6.6 GHz (II); | -6;1 | -0.7 | 38.00 | ATCA | 2 | +H2O +CH3OH II +OH | SFR | | 1993-2009 |
57 | 14 43 23.3 | -60 13 0.9 | 316.4118 | -0.3084 | G316.412-0.308 | 316.412-0.308 | | 6.6 GHz (II); | -7;-2 | -5.7 | 9.00 | ATCA | 2 | +H2O +CH3OH II +OH | SFR | | 1993-2009 |
58 | 14 44 18.4 | -59 55 11.5 | 316.6404 | -0.0867 | G316.640-0.087 | 316.640-0.087 | | 6.6 GHz (II); | -25;-15 | -19.8 | 60.00 | ATCA | 2 | +H2O +CH3OH II +OH | SFR | | 1993-2009 |
59 | 14 45 26.4 | -59 49 16.3 | 316.8110 | -0.0574 | G316.811-0.057 | 316.811-0.057 | | 6.6 GHz (II); | -49;-42 | -46.3 | 10.00 | ATCA | 2 | +H2O +CH3OH II +OH | SFR | | 1993-2009 |
60 | 14 51 11.7 | -59 17 2.1 | 317.7010 | 0.1098 | G317.701+0.110 | 317.701+0.110 | | 6.6 GHz (II); | -46;-40 | -43.6 | 9.00 | ATCA | 2 | +CH3OH II | SFR_MIXED | | 1993-2009 |
61 | 14 59 8.6 | -60 28 25.5 | 318.0434 | -1.4043 | G318.044-1.405 | 318.043-1.404 | | 6.6 GHz (II); | 44;47 | 46.2 | 6.00 | ATCA | 2 | +H2O +CH3OH II +OH | SFR | | 1993-2009 |
62 | 14 53 42.7 | -59 08 52.4 | 318.0497 | 0.0870 | G318.050+0.086 | 318.050+0.087 | | 6.6 GHz (II); | -59;-46 | -46.5 | 10.00 | ATCA | 2 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
63 | 15 00 55.4 | -58 58 52.8 | 318.9478 | -0.1962 | G318.948-0.196 | 318.948-0.196 | | 6.6 GHz (II); | -39;-31 | -34.7 | 690.00 | ATCA | 2 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
64 | 15 06 54.7 | -58 33 00 | 319.8358 | -0.1967 | G319.836-0.196 | 319.836-0.197 |
Descr
| 6.6 GHz (II); | -14;-9 | -9.1 | 0.40 | ATCA | 2 | +H2O +CH3OH II +OH | SFR | | 1993-2009 |
65 | 15 10 0.2 | -58 40 18 | 320.1233 | -0.5037 | G320.123-0.503 | 320.123-0.504 | | 6.6 GHz (II); | -12;-9 | -10.1 | 2.50 | ATCA | 2 | +CH3OH II | SFR_MIXED | | 1993-2009 |
66 | 15 09 51.9 | -58 25 38.5 | 320.2314 | -0.2839 | G320.233-0.284 | 320.231-0.284 | | 6.6 GHz (II); | -71;-58 | -62.0 | 21.00 | ATCA | 2 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
67 | 15 15 51.8 | -58 11 18 | 321.0297 | -0.4847 | G321.033-0.485 | 321.030-0.485 |
Descr
| 6.6 GHz (II); | -68;-56 | -66.5 | 6.00 | ATCA | 2 | +H2O +CH3OH II +OH | SFR | | 1993-2009 |
68 | 15 15 52.6 | -58 11 7.7 | 321.0328 | -0.4832 | G321.033-0.485 | 321.033-0.483 |
Descr
| 6.6 GHz (II); | -69;-54 | -61.6 | 50.00 | ATCA | 2 | +H2O +CH3OH II +OH | SFR | | 1993-2009 |
69 | 15 16 48.4 | -58 09 50.2 | 321.1483 | -0.5294 | G321.148-0.529 | 321.148-0.529 | | 6.6 GHz (II); | -67;-65 | -66.1 | 7.50 | ATCA | 2 | +H2O +CH3OH II +OH | SFR | | 1993-2009 |
70 | 15 18 34.6 | -56 38 25.3 | 322.1584 | 0.6360 | G322.161+0.635 | 322.158+0.636 | | 6.6 GHz (II); | -66;-51 | -63.3 | 225.00 | ATCA | 2 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
71 | 15 29 19.3 | -56 31 22.8 | 323.4588 | -0.0789 | G323.459-0.079 | 323.459-0.079 | | 6.6 GHz (II); | -69;-66 | -66.9 | 19.20 | ATCA | 2 | -H2O +CH3OH II +OH | SFR | | 1993-2009 |
72 | 15 31 45.4 | -56 30 50.1 | 323.7401 | -0.2626 | G323.740-0.263 | 323.740-0.263 | | 6.6 GHz (II); | -58;-45 | -51.1 | 3000.00 | ATCA | 2 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 1993-2009 |
73 | 15 34 57.5 | -55 27 23.6 | 324.7163 | 0.3418 | G324.716+0.342 | 324.716+0.342 | | 6.6 GHz (II); | -51;-45 | -46.0 | 7.00 | ATCA | 2 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
74 | 15 43 16.6 | -54 07 14.6 | 326.4748 | 0.7027 | G326.475+0.703 | 326.475+0.703 | | 6.6 GHz (II); | -51;-37 | -38.3 | 60.00 | ATCA | 2 | +H2O +CH3OH I +CH3OH II | SFR | | 1993-2009 |
75 | 15 43 18.9 | -54 07 35.5 | 326.4756 | 0.6947 | G326.475+0.703 | 326.476+0.695 | | 6.6 GHz (II); | -44;-43 | -43.6 | 2.50 | ATCA | 2 | +H2O +CH3OH I +CH3OH II | SFR | | 1993-2009 |
76 | 15 44 33.3 | -54 05 31.5 | 326.6409 | 0.6114 | G326.641+0.611 | 326.641+0.611 | | 6.6 GHz (II); | -46;-36 | -42.8 | 16.00 | ATCA | 2 | +CH3OH I +CH3OH II | SFR | | 1993-2009 |
77 | 15 45 2.9 | -54 09 3.1 | 326.6622 | 0.5207 | G326.662+0.521 | 326.662+0.521 | | 6.6 GHz (II); | -42;-38 | -38.6 | 7.00 | ATCA | 2 | +H2O -CH3OH I +CH3OH II | SFR | | 1993-2009 |
78 | 15 51 14.2 | -54 58 4.8 | 326.8591 | -0.6765 | G326.859-0.676 | 326.859-0.677 | | 6.6 GHz (II); | -60;-57 | -58.0 | 10.00 | ATCA | 2 | +H2O +CH3OH I +CH3OH II | SFR | | 1993-2009 |
79 | 15 47 32.7 | -53 52 38.4 | 327.1196 | 0.5108 | G327.120+0.511 | 327.120+0.511 | | 6.6 GHz (II); | -90;-83 | -87.0 | 85.00 | ATCA | 2 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
80 | 15 53 7.7 | -54 37 6.5 | 327.2912 | -0.5777 | G327.291-0.578 | 327.291-0.578 | | 6.6 GHz (II); | -44;-36 | -36.8 | 2.50 | ATCA | 2 | +H2O +CH3OH I +CH3OH II +OH | | | 1993-2009 |
81 | 15 50 18.5 | -53 57 6.3 | 327.3917 | 0.1994 | G327.392+0.199 | 327.392+0.199 |
Descr
| 6.6 GHz (II); | -86;-79 | -84.6 | 7.00 | ATCA | 2 | +H2O +CH3OH I +CH3OH II | SFR | | 1993-2009 |
82 | 15 50 20.1 | -53 57 7.5 | 327.3945 | 0.1967 | G327.392+0.199 | 327.395+0.197 |
Descr
| 6.6 GHz (II); | -90;-88 | -89.0 | 1.70 | ATCA | 2 | +H2O +CH3OH I +CH3OH II | SFR | | 1993-2009 |
83 | 15 49 19.5 | -53 45 13.9 | 327.4022 | 0.4445 | G327.402+0.444 | 327.402+0.444 | | 6.6 GHz (II); | -84;-72 | -82.6 | 65.00 | ATCA | 2 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
84 | 15 52 36.8 | -54 03 18.7 | 327.5899 | -0.0942 | G327.590-0.094 | 327.590-0.094 | | 6.6 GHz (II); | -87;-85 | -86.2 | 3.20 | ATCA | 2 | +H2O -CH3OH I +CH3OH II | SFR | | 1993-2009 |
85 | 15 52 50.2 | -54 03 0.5 | 327.6184 | -0.1110 | G327.618-0.111 | 327.618-0.111 | | 6.6 GHz (II); | -99;-97 | -97.6 | 3.10 | ATCA | 2 | +H2O +CH3OH I +CH3OH II | EVOLVED | | 1993-2009 |
86 | 15 54 33.9 | -53 50 44.3 | 327.9447 | -0.1147 | G327.945-0.115 | 327.945-0.115 | | 6.6 GHz (II); | -52;-51 | -51.6 | 6.90 | ATCA | 2 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
87 | 15 57 58.3 | -53 59 23 | 328.2365 | -0.5474 | G328.237-0.547 | 328.237-0.547 | | 6.6 GHz (II); | -47;-31 | -44.5 | 360.00 | ATCA | 2 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
88 | 15 57 59.8 | -53 58 0.8 | 328.2541 | -0.5323 | G328.237-0.547 | 328.254-0.532 | | 6.6 GHz (II); | -51;-36 | -37.5 | 440.00 | ATCA | 2 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
89 | 15 55 48.4 | -52 43 6.6 | 328.8083 | 0.6330 | G328.809+0.633 | 328.808+0.633 |
Descr
| 6.6 GHz (II); | -47;-42 | -43.8 | 240.00 | ATCA | 2 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
90 | 15 55 48.7 | -52 43 5.5 | 328.8090 | 0.6328 | G328.809+0.633 | 328.809+0.633 |
Descr
| 6.6 GHz (II); | -45;-43 | -44.2 | 53.00 | ATCA | 2 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
91 | 16 00 31.8 | -53 12 49.6 | 329.0295 | -0.2048 | G329.031-0.200 | 329.029-0.205 | | 6.6 GHz (II); | -42;-34 | -37.4 | 138.00 | ATCA | 2 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
92 | 16 00 30.3 | -53 12 27.3 | 329.0308 | -0.1977 | G329.031-0.200 | 329.031-0.198 | | 6.6 GHz (II); | -49;-42 | -45.5 | 11.00 | ATCA | 2 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
93 | 16 01 9.9 | -53 16 2.6 | 329.0663 | -0.3076 | G329.066-0.308 | 329.066-0.308 | | 6.6 GHz (II); | -46;-43 | -43.8 | 20.00 | ATCA | 2 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
94 | 16 01 47 | -53 11 43.3 | 329.1833 | -0.3139 | G329.183-0.314 | 329.183-0.314 | | 6.6 GHz (II); | -60;-50 | -55.7 | 10.00 | ATCA | 2 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
95 | 16 00 33.1 | -52 44 39.8 | 329.3389 | 0.1482 | G329.339+0.148 | 329.339+0.148 |
Descr
| 6.6 GHz (II); | -108;-105 | -106.6 | 18.00 | ATCA | 2 | -H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | | 1993-2009 |
96 | 16 03 32.2 | -53 09 30.5 | 329.4051 | -0.4594 | G329.405-0.459 | 329.405-0.459 |
Descr
| 6.6 GHz (II); | -73;-63 | -70.5 | 33.00 | ATCA | 2 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
97 | 16 03 32.6 | -53 09 26.9 | 329.4067 | -0.4594 | G329.405-0.459 | 329.407-0.459 |
Descr
| 6.6 GHz (II); | -68;-66 | -66.7 | 72.00 | ATCA | 2 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
98 | 15 59 40.8 | -52 23 27.7 | 329.4691 | 0.5024 | G329.469+0.503 | 329.469+0.502 | | 6.6 GHz (II); | -74;-65 | -72.0 | 8.00 | ATCA | 2 | +H2O +CH3OH I +CH3OH II | SFR | | 1993-2009 |
99 | 16 02 3.1 | -52 35 33.5 | 329.6101 | 0.1136 | G329.610+0.114 | 329.610+0.114 | | 6.6 GHz (II); | -69;-59 | -60.0 | 30.00 | ATCA | 2 | -H2O -CH3OH I +CH3OH II | SFR | | 1993-2009 |
100 | 16 02 0.3 | -52 33 59.4 | 329.6220 | 0.1379 | G329.622+0.138 | 329.622+0.138 | | 6.6 GHz (II); | -86;-83 | -84.8 | 1.90 | ATCA | 2 | +H2O -CH3OH I +CH3OH II | SFR | | 1993-2009 |
101 | 16 00 15.4 | -51 34 25.6 | 330.0697 | 1.0638 | G330.070+1.064 | 330.070+1.064 | | 6.6 GHz (II); | -56;-37 | -38.8 | 8.00 | ATCA | 2 | +H2O +CH3OH II | SFR | | 1993-2009 |
102 | 16 10 19.8 | -52 06 7.8 | 330.8781 | -0.3667 | G330.878-0.367 | 330.878-0.367 | | 6.6 GHz (II); | -60;-58 | -59.3 | 0.60 | ATCA | 2 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
103 | 16 10 23.1 | -52 06 58.7 | 330.8747 | -0.3828 | G330.878-0.367 | 330.875-0.383 | | 6.6 GHz (II); | -72;-56 | -56.5 | 0.40 | ATCA | 2 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
104 | 16 09 52.4 | -51 54 57.6 | 330.9527 | -0.1822 | G330.953-0.182 | 330.953-0.182 |
Descr
| 6.6 GHz (II); | -90;-87 | -87.6 | 7.00 | ATCA | 2 | +H2O +CH3OH I +CH3OH II +OH | | | 1993-2009 |
105 | 16 10 23 | -51 45 20.1 | 331.1196 | -0.1180 | G331.120-0.118 | 331.120-0.118 | | 6.6 GHz (II); | -95;-90 | -93.2 | 9.40 | ATCA | 2 | -CH3OH I +CH3OH II | SFR | | 1993-2009 |
106 | 16 10 59.8 | -51 50 22.6 | 331.1318 | -0.2439 | G331.132-0.244 | 331.132-0.244 | | 6.6 GHz (II); | -92;-81 | -84.3 | 40.00 | ATCA | 2 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1993-2009 |
