1 | +07 37 48.3132 | +05 02 11.0016 | | | 213.7034 | 12.6017 | G213.705+12.606 | | | 06053-0622 | | 6.6 GHz (II); | | | ATCA | +CH3OH II | | |
| +07 37 49.5019 | +05 02 13.7604 | 17830 mas | 2760 mas | 213.704970 | 12.606452 | | 1 | A | 06053-0622 | | | 12.7 | 10.6 | | | | |
| +07 37 49.5019 | +05 02 13.7504 | 17830 mas | 2750 mas | 213.704973 | 12.606451 | | 2 | B | 06053-0622 | | | 11.6 | 109 | | | | |
| +07 37 49.4999 | +05 02 13.2204 | 17800 mas | 2220 mas | 213.705104 | 12.606377 | | 3 | C | 06053-0622 | | | 11 | 40 | | | | |
2 | +07 32 10.0099 | -16 58 14.7804 | | | 232.6214 | 0.9962 | G232.621+0.996 | | | 07299-1651 | | 6.6 GHz (II); | | | ATCA | +H2O +CH3OH I +CH3OH II +OH | SFR | |
| +07 32 10.2133 | -16 58 12.8392 | 3050 mas | 1940 mas | 232.621318 | 0.997170 | | 1 | A | 07299-1651 | | | 23.2 | 1.4 | | | | |
| +07 32 10.2133 | -16 58 12.7392 | 3050 mas | 2040 mas | 232.621294 | 0.997183 | | 2 | B | 07299-1651 | | | 22.5 | 94 | | | | |
| +07 32 10.2113 | -16 58 12.8092 | 3020 mas | 1970 mas | 232.621307 | 0.997167 | | 3 | C | 07299-1651 | | | 22 | 16.7 | | | | |
| +07 32 10.2133 | -16 58 12.7892 | 3050 mas | 1990 mas | 232.621306 | 0.997177 | | 4 | D | 07299-1651 | | | 21.3 | 5 | | | | |
3 | +08 35 31.6905 | -40 38 28.1675 | | | 259.9414 | -0.0406 | G259.940-0.041 | | | 08337-4028 | | 6.6 GHz (II); | | | ATCA | -H2O -CH3OH I +CH3OH II | SFR | |
| +08 35 31.2372 | -40 38 24.0088 | -6800 mas | 4160 mas | 259.939616 | -0.041053 | | 1 | | 08337-4028 | | | -1.3 | 2.5 | | | | |
4 | +08 48 47.7137 | -42 54 22.2135 | | | 263.2486 | 0.5145 | G263.250+0.514 | | | 08470-4243 | | 6.6 GHz (II); | | | ATCA | +H2O -CH3OH I +CH3OH II +OH | SFR | |
| +08 48 47.797 | -42 54 27.882 | 1250 mas | -5670 mas | 263.249982 | 0.513704 | | 1 | A | 08470-4243 | | | 14.3 | 4.9 | | | | |
| +08 48 47.8137 | -42 54 28.022 | 1500 mas | -5810 mas | 263.250044 | 0.513719 | | 2 | B | 08470-4243 | | | 12.9 | 5.9 | | | | |
| +08 48 47.8123 | -42 54 28.032 | 1480 mas | -5820 mas | 263.250044 | 0.513714 | | 3 | C | 08470-4243 | | | 12 | 22.3 | | | | |
5 | +09 03 13.4729 | -48 55 20.0646 | | | 269.4557 | -1.4717 | G269.456-1.467 | | | 09015-4843 | | 6.6 GHz (II); | | | ATCA | +H2O -CH3OH I +CH3OH II | SFR | |
| +09 03 14.3682 | -48 55 11.134 | 13430 mas | 8930 mas | 269.455476 | -1.468220 | | 1 | | 09015-4843 | | | 56 | 4.5 | | | | |
6 | +10 32 14.8114 | -58 02 11.1685 | | | 285.3477 | 0.0022 | G285.337-0.002 | | | 10303-5746 | | 6.6 GHz (II); | | | ATCA | -CH3OH I +CH3OH II +OH | SFR | |
| +10 32 12.0387 | -58 02 4.2896 | -41590 mas | 6880 mas | 285.341461 | 0.000739 | | 1 | A | 10303-5746 | | | 2.3 | 1 | | | | |
| +10 32 12.058 | -58 02 4.4396 | -41300 mas | 6730 mas | 285.341519 | 0.000725 | | 2 | B | 10303-5746 | | | 0.4 | 9 | | | | |
| +10 32 12.0594 | -58 02 4.2696 | -41280 mas | 6900 mas | 285.341498 | 0.000767 | | 3 | C | 10303-5746 | | | -6.4 | 1 | | | | |
| +10 32 12.0514 | -58 02 4.2596 | -41400 mas | 6910 mas | 285.341481 | 0.000760 | | 4 | D | 10303-5746 | | | -7.6 | 1 | | | | |
7 | +10 48 4.49032 | -58 26 59.1476 | | | 287.3711 | 0.6447 | G287.371+0.644 | | | 10460-5811 | | 6.6 GHz (II); | | | ATCA | +H2O -CH3OH I +CH3OH II +OH | SFR | |
| +10 48 4.47173 | -58 27 0.9768 | -280 mas | -1830 mas | 287.371296 | 0.644229 | | 1 | A | 10460-5811 | | | -1.3 | 4 | | | | |
| +10 48 4.4724 | -58 27 0.9968 | -270 mas | -1850 mas | 287.371300 | 0.644225 | | 2 | B | 10460-5811 | | | -2 | 140 | | | | |
| +10 48 4.47373 | -58 27 0.9668 | -250 mas | -1820 mas | 287.371298 | 0.644234 | | 3 | C | 10460-5811 | | | -2.6 | 24 | | | | |
8 | +10 57 33.2502 | -62 58 54.2756 | | | 290.4085 | -2.9128 | G290.411-2.914 | | | 10555-6242 | | 6.6 GHz (II); | | | ATCA | +H2O -CH3OH I +CH3OH II | SFR | |
| +10 57 33.5887 | -62 59 3.0648 | 5080 mas | -8790 mas | 290.410119 | -2.914738 | | 1 | | 10555-6242 | | | -16.2 | 2.4 | | | | |
9 | +11 11 52.6001 | -61 18 36.446 | | | 291.274 | -0.7124 | G291.274-0.709 | | | 11097-6102 | | 6.6 GHz (II); | | | ATCA | +H2O -CH3OH I +CH3OH II +OH | SFR | |
| +11 11 51.1034 | -61 18 51.9664 | -22450 mas | -15520 mas | 291.272839 | -0.717519 | | 1 | A | 11097-6102 | | | -26.9 | 2.5 | | | | |
| +11 11 52.9781 | -61 18 23.5064 | 5670 mas | 12940 mas | 291.273354 | -0.708784 | | 2 | B | 11097-6102 | | | -28.4 | 2 | | | | |
| +11 11 52.9754 | -61 18 23.6164 | 5630 mas | 12830 mas | 291.273361 | -0.708814 | | 3 | C | 11097-6102 | | | -29.4 | 90 | | | | |
| +11 11 52.9781 | -61 18 23.6064 | 5670 mas | 12840 mas | 291.273365 | -0.708810 | | 4 | D | 11097-6102 | | | -29.9 | 180 | | | | |
| +11 11 52.9781 | -61 18 23.5264 | 5670 mas | 12920 mas | 291.273357 | -0.708789 | | 5 | E | 11097-6102 | | | -30.6 | 55 | | | | |
10 | +11 32 6.02193 | -62 12 23.3576 | | | 293.828 | -0.7453 | G293.828-0.746 | | | 11298-6155 | | 6.6 GHz (II); | | | ATCA | +H2O +CH3OH II | SFR | |
| +11 32 6.21251 | -62 12 25.2968 | 2860 mas | -1940 mas | 293.828516 | -0.745702 | | 1 | | 11298-6155 | | | 36.7 | 3.6 | | | | |
11 | +11 35 31.9306 | -63 14 51.2168 | | | 294.5116 | -1.6235 | G294.511-1.621 | | | 11332-6258 | | 6.6 GHz (II); | | | ATCA | +H2O -CH3OH I +CH3OH II +OH | | |
| +11 35 32.0719 | -63 14 42.576 | 2120 mas | 8640 mas | 294.511159 | -1.621126 | | 1 | A | 11332-6258 | | | -9.1 | 1.2 | | | | |
| +11 35 32.0539 | -63 14 42.636 | 1850 mas | 8580 mas | 294.511131 | -1.621152 | | 2 | B | 11332-6258 | | | -10.4 | 8.9 | | | | |
| +11 35 32.0659 | -63 14 42.816 | 2030 mas | 8400 mas | 294.511167 | -1.621193 | | 3 | C | 11332-6258 | | | -11.2 | 3.3 | | | | |
| +11 35 32.0606 | -63 14 42.836 | 1950 mas | 8380 mas | 294.511159 | -1.621201 | | 4 | D | 11332-6258 | | | -12 | 5.6 | | | | |
| +11 35 32.0706 | -63 14 42.906 | 2100 mas | 8310 mas | 294.511183 | -1.621214 | | 5 | E | 11332-6258 | | | -13.4 | 1.6 | | | | |
12 | +11 39 12.5865 | -63 28 46.8879 | | | 294.9728 | -1.7296 | G294.977-1.730 | | | 11368-6312 | | 6.6 GHz (II); | | | ATCA | +H2O +CH3OH I +CH3OH II | SFR_MIXED | |
| +11 39 17.1579 | -63 28 26.0476 | 68570 mas | 20840 mas | 294.979382 | -1.721689 | | 1 | | 11368-6312 | | | -12.5 | 30 | | | | |
13 | +12 11 47.8119 | -61 46 18.5345 | | | 298.2623 | 0.74 | G298.262+0.739 | | | 12091-6129 | | 6.6 GHz (II); | | | ATCA | +H2O +CH3OH II +OH | SFR_MIXED | |
| +12 11 47.7412 | -61 46 21.174 | -1060 mas | -2640 mas | 298.262275 | 0.739254 | | 1 | | 12091-6129 | | | -30.2 | 11 | | | | |
14 | +12 17 24.453 | -62 28 54.1046 | | | 299.0125 | 0.1308 | G299.013+0.128 | | | 12146-6212 | | 6.6 GHz (II); | | | ATCA | +H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | |
| +12 17 24.5089 | -62 29 3.8056 | 840 mas | -9700 mas | 299.012962 | 0.128143 | | 1 | | 12146-6212 | | | 18.2 | 6 | | | | |
15 | +12 30 3.95527 | -62 56 56.7165 | | | 300.5048 | -0.1781 | G300.504-0.176 | | | 12272-6240 | | 6.6 GHz (II); | | | ATCA | +H2O -CH3OH I +CH3OH II +OH | SFR | |
| +12 30 3.7712 | -62 56 48.9568 | -2760 mas | 7760 mas | 300.504274 | -0.175981 | | 1 | A | 12272-6240 | | | 8.2 | 2.3 | | | | |
| +12 30 3.7772 | -62 56 48.9768 | -2670 mas | 7740 mas | 300.504286 | -0.175985 | | 2 | B | 12272-6240 | | | 7.4 | 4 | | | | |
16 | +12 34 53.3523 | -61 39 23.9439 | | | 300.9687 | 1.152 | G300.969+1.148 | | | 12320-6122 | | 6.6 GHz (II); | | | ATCA | +H2O +CH3OH I +CH3OH II +OH | SFR | |
| +12 34 53.2909 | -61 39 40.5436 | -920 mas | -16600 mas | 300.968875 | 1.147391 | | 1 | | 12320-6122 | | | -37.4 | 3.1 | | | | |
17 | +12 43 31.975 | -62 55 11.7892 | | | 302.0324 | -0.062 | G302.032-0.061 | | | 12405-6238 | | 6.6 GHz (II); | | | ATCA | -H2O +CH3OH II | SFR_MIXED | |
| +12 43 31.9716 | -62 55 9.7876 | -50 mas | 2000 mas | 302.032376 | -0.061444 | | 1 | A | 12405-6238 | | | -34.9 | 9 | | | | |
| +12 43 31.9576 | -62 55 9.9176 | -260 mas | 1870 mas | 302.032351 | -0.061481 | | 2 | B | 12405-6238 | | | -35.8 | 3.9 | | | | |
| +12 43 31.9716 | -62 55 7.4676 | -50 mas | 4320 mas | 302.032357 | -0.060800 | | 3 | C | 12405-6238 | | | -39.9 | 0.8 | | | | |
18 | +13 11 12.9536 | -62 44 57.6977 | | | 305.1937 | 0.0355 | G305.200+0.019 | | | 13080-6229 | | 6.6 GHz (II); | | | ATCA | +H2O -CH3OH I +CH3OH II +OH | SFR | |
| +13 11 14.7669 | -62 45 55.466 | 27200 mas | -57770 mas | 305.195916 | 0.019235 | | 1 | A | 13080-6229 | | | -32.6 | 24 | | | | |
| +13 11 14.7695 | -62 45 55.446 | 27240 mas | -57750 mas | 305.195922 | 0.019240 | | 2 | B | 13080-6229 | | | -33.4 | 37 | | | | |
| +13 11 14.7929 | -62 45 56.126 | 27590 mas | -58430 mas | 305.195952 | 0.019048 | | 3 | C | 13080-6229 | | | -37.2 | 5 | | | | |
| +13 11 14.8875 | -62 46 46.406 | 29010 mas | -108710 mas | 305.195059 | 0.005109 | | 4 | D | 13080-6229 | | | -42.9 | 1 | | | | |
19 | +13 12 29.0335 | -62 34 31.0426 | | | 305.3526 | 0.1975 | G305.362+0.150 | | | 13092-6218 | | 6.6 GHz (II); | | | ATCA | +H2O +CH3OH II +OH | SFR | |
| +13 12 32.5842 | -62 35 15.594 | 53260 mas | -44550 mas | 305.358378 | 0.184609 | | 1 | A | 13092-6218 | | | -34 | 0.4 | | | | |
| +13 12 32.1862 | -62 37 18.644 | 47290 mas | -167600 mas | 305.354821 | 0.150606 | | 2 | B | 13092-6218 | | | -36.6 | 2.9 | | | | |
20 | +13 50 41.3038 | -61 35 10.2471 | | | 309.9196 | 0.4791 | G309.921+0.479 | | | 13471-6120 |
Descr
| 6.6 GHz (II); | | | ATCA | -H2O +CH3OH II +OH | SFR | |
| +13 50 41.5464 | -61 35 11.768 | 3640 mas | -1520 mas | 309.919972 | 0.478579 | | 1 | A | 13471-6120 | | | -54.5 | 0.7 | | | | |
| +13 50 41.5564 | -61 35 10.898 | 3790 mas | -650 mas | 309.920047 | 0.478810 | | 2 | B | 13471-6120 | | | -58.1 | 110 | | | | |
| +13 50 41.5631 | -61 35 10.968 | 3890 mas | -720 mas | 309.920055 | 0.478788 | | 3 | C | 13471-6120 | | | -58.6 | 270 | | | | |
| +13 50 41.5638 | -61 35 11.038 | 3900 mas | -790 mas | 309.920052 | 0.478769 | | 4 | D | 13471-6120 | | | -59.9 | 640 | | | | |
| +13 50 41.5478 | -61 35 11.318 | 3660 mas | -1070 mas | 309.920003 | 0.478700 | | 5 | E | 13471-6120 | | | -61 | 80 | | | | |
| +13 50 41.5404 | -61 35 11.218 | 3550 mas | -970 mas | 309.919995 | 0.478731 | | 6 | F | 13471-6120 | | | -61.9 | 80 | | | | |
| +13 50 41.5451 | -61 35 11.428 | 3620 mas | -1180 mas | 309.919991 | 0.478672 | | 7 | G | 13471-6120 | | | -62.5 | 180 | | | | |
| +13 50 41.5618 | -61 35 11.628 | 3870 mas | -1380 mas | 309.920011 | 0.478610 | | 8 | H | 13471-6120 | | | -63 | 75 | | | | |
21 | +14 06 38.7921 | -61 58 25.4084 | | | 311.6426 | -0.3806 | G311.643-0.380 | | | 14030-6144 | | 6.6 GHz (II); | | | ATCA | +H2O +CH3OH II +OH | SFR_MIXED | |
| +14 06 38.7868 | -61 58 27 | -80 mas | -1590 mas | 311.642463 | -0.381021 | | 1 | A | 14030-6144 | | | 34 | 0.5 | | | | |
| +14 06 38.8068 | -61 58 26.94 | 220 mas | -1530 mas | 311.642506 | -0.381016 | | 2 | B | 14030-6144 | | | 32.4 | 4 | | | | |
22 | +14 08 42.5279 | -61 10 41.7344 | | | 312.1086 | 0.3092 | G312.108+0.262 | | | 14050-6056 | | 6.6 GHz (II); | | | ATCA | +H2O -CH3OH I +CH3OH II | SFR | |
| +14 08 45.7933 | -61 13 26.016 | 48980 mas | -164280 mas | 312.101424 | 0.263660 | | 1 | A | 14050-6056 | | | -50.1 | 15 | | | | |
| +14 08 45.792 | -61 13 26.166 | 48960 mas | -164430 mas | 312.101409 | 0.263621 | | 2 | B | 14050-6056 | | | -51.1 | 6.5 | | | | |
| +14 08 45.7867 | -61 13 25.736 | 48880 mas | -164000 mas | 312.101434 | 0.263738 | | 3 | C | 14050-6056 | | | -51.8 | 1.7 | | | | |
| +14 08 45.7893 | -61 13 25.976 | 48920 mas | -164240 mas | 312.101419 | 0.263673 | | 4 | D | 14050-6056 | | | -53.3 | 1.7 | | | | |
23 | +14 13 13.919 | -61 16 48.3664 | | | 312.5965 | 0.0474 | G312.598+0.045 | | | 14095-6102 | | 6.6 GHz (II); | | | ATCA | +H2O +CH3OH II +OH | SFR | |
| +14 13 14.1764 | -61 16 59.2872 | 3860 mas | -10920 mas | 312.596047 | 0.044357 | | 1 | A | 14095-6102 | | | -60 | 0.4 | | | | |
| +14 13 14.491 | -61 16 54.5772 | 8580 mas | -6210 mas | 312.597052 | 0.045404 | | 2 | B | 14095-6102 | | | -64.5 | 2.9 | | | | |
| +14 13 14.4444 | -61 16 54.8172 | 7880 mas | -6450 mas | 312.596943 | 0.045370 | | 3 | C | 14095-6102 | | | -68.1 | 11.6 | | | | |
24 | +14 19 35.5474 | -60 51 52.7707 | | | 313.4585 | 0.1926 | G313.469+0.190 | | | 14159-6038 | | 6.6 GHz (II); | | | ATCA | +H2O -CH3OH I +CH3OH II +OH | SFR | |
| +14 19 38.2047 | -60 51 48.4024 | 39860 mas | 4370 mas | 313.463987 | 0.191943 | | 1 | A | 14159-6038 | | | -5.6 | 0.4 | | | | |
| +14 19 38.1234 | -60 51 47.9624 | 38640 mas | 4810 mas | 313.463872 | 0.192113 | | 2 | B | 14159-6038 | | | -7.5 | 2 | | | | |
| +14 19 38.1194 | -60 51 47.9224 | 38580 mas | 4850 mas | 313.463868 | 0.192127 | | 3 | C | 14159-6038 | | | -9 | 3.4 | | | | |
| +14 19 38.1214 | -60 51 47.9624 | 38610 mas | 4810 mas | 313.463868 | 0.192115 | | 4 | D | 14159-6038 | | | -9.5 | 16 | | | | |
| +14 19 38.1207 | -60 51 47.9924 | 38600 mas | 4780 mas | 313.463864 | 0.192107 | | 5 | E | 14159-6038 | | | -11.7 | 8.2 | | | | |
| +14 19 38.122 | -60 51 47.9424 | 38620 mas | 4830 mas | 313.463871 | 0.192119 | | 6 | F | 14159-6038 | | | -12.3 | 2.7 | | | | |
25 | +14 24 59.9294 | -61 45 2.39818 | | | 313.7634 | -0.8624 | G313.767-0.862 | | | 14212-6131 | | 6.6 GHz (II); | | | ATCA | +H2O +CH3OH I +CH3OH II +OH | SFR | |
| +14 25 2.18611 | -61 44 50.9976 | 33850 mas | 11400 mas | 313.768683 | -0.861011 | | 1 | A | 14212-6131 | | | -41.4 | 7 | | | | |
| +14 25 2.18677 | -61 44 50.9876 | 33860 mas | 11410 mas | 313.768685 | -0.861008 | | 2 | B | 14212-6131 | | | -42.9 | 6 | | | | |
| +14 25 2.18611 | -61 44 51.0176 | 33850 mas | 11380 mas | 313.768681 | -0.861016 | | 3 | C | 14212-6131 | | | -45.5 | 4 | | | | |
| +14 25 0.72544 | -61 44 58.2376 | 11940 mas | 4160 mas | 313.765277 | -0.861874 | | 4 | D | 14212-6131 | | | -53.3 | 8 | | | | |
| +14 25 0.72344 | -61 44 58.1976 | 11910 mas | 4200 mas | 313.765277 | -0.861862 | | 5 | E | 14212-6131 | | | -54.1 | 18 | | | | |
| +14 25 0.724107 | -61 44 58.1776 | 11920 mas | 4220 mas | 313.765281 | -0.861857 | | 6 | F | 14212-6131 | | | -54.8 | 40 | | | | |
| +14 25 0.720107 | -61 44 58.1376 | 11860 mas | 4260 mas | 313.765277 | -0.861844 | | 7 | G | 14212-6131 | | | -56.6 | 6 | | | | |
26 | +14 43 15.5642 | -60 17 17.2984 | | | 316.3675 | -0.3664 | G316.361-0.363 | | | 14394-6004 | | 6.6 GHz (II); | | | ATCA | +H2O +CH3OH II +OH | SFR | |
| +14 43 13.4176 | -60 17 14.1368 | -32200 mas | 3160 mas | 316.363837 | -0.363752 | | 1 | A | 14394-6004 | | | 7.4 | 1 | | | | |
| +14 43 13.4162 | -60 17 14.0668 | -32220 mas | 3230 mas | 316.363843 | -0.363734 | | 2 | B | 14394-6004 | | | 6.7 | 3 | | | | |
| +14 43 13.4189 | -60 17 14.0868 | -32180 mas | 3210 mas | 316.363845 | -0.363741 | | 3 | C | 14394-6004 | | | 5.7 | 10 | | | | |
| +14 43 13.4182 | -60 17 14.0268 | -32190 mas | 3270 mas | 316.363851 | -0.363725 | | 4 | D | 14394-6004 | | | 4.5 | 3 | | | | |
| +14 43 13.4169 | -60 17 14.0568 | -32210 mas | 3240 mas | 316.363845 | -0.363732 | | 5 | E | 14394-6004 | | | 4.2 | 6 | | | | |
| +14 43 13.4162 | -60 17 14.0568 | -32220 mas | 3240 mas | 316.363844 | -0.363731 | | 6 | F | 14394-6004 | | | 3.4 | 111 | | | | |
| +14 43 13.4169 | -60 17 14.0568 | -32210 mas | 3240 mas | 316.363845 | -0.363732 | | 7 | G | 14394-6004 | | | 3 | 20 | | | | |
| +14 43 13.4202 | -60 17 14.0368 | -32160 mas | 3260 mas | 316.363854 | -0.363730 | | 8 | H | 14394-6004 | | | 1.6 | 3 | | | | |
| +14 43 19.8402 | -60 17 38.0768 | 64140 mas | -20780 mas | 316.373115 | -0.375330 | | 9 | J | 14394-6004 | | | 0.5 | 3 | | | | |
| +14 43 19.8616 | -60 17 38.0668 | 64460 mas | -20770 mas | 316.373157 | -0.375346 | | 10 | K | 14394-6004 | | | -0.2 | 11 | | | | |
| +14 43 19.8496 | -60 17 38.1068 | 64280 mas | -20810 mas | 316.373129 | -0.375346 | | 11 | L | 14394-6004 | | | -0.9 | 40 | | | | |
| +14 43 19.8496 | -60 17 38.0068 | 64280 mas | -20710 mas | 316.373141 | -0.375321 | | 12 | M | 14394-6004 | | | -2.5 | 1 | | | | |
| +14 43 19.8669 | -60 17 38.0668 | 64540 mas | -20770 mas | 316.373167 | -0.375351 | | 13 | N | 14394-6004 | | | -3.2 | 6 | | | | |
| +14 43 19.8636 | -60 17 38.0568 | 64490 mas | -20760 mas | 316.373162 | -0.375345 | | 14 | O | 14394-6004 | | | -4.5 | 6 | | | | |
| +14 43 19.8516 | -60 17 38.1168 | 64310 mas | -20820 mas | 316.373132 | -0.375350 | | 15 | P | 14394-6004 | | | -5.1 | 7 | | | | |
| +14 43 20.0862 | -60 17 47.2268 | 67830 mas | -29930 mas | 316.372516 | -0.377852 | | 16 | Q | 14394-6004 | | | -5.8 | 4 | | | | |
27 | +14 44 17.5127 | -59 55 3.1225 | | | 316.6396 | -0.0838 | G316.640-0.087 | | | 14404-5942 | | 6.6 GHz (II); | | | ATCA | +H2O +CH3OH II +OH | SFR | |
| +14 44 17.9608 | -59 55 11.8424 | 6720 mas | -8720 mas | 316.639430 | -0.086391 | | 1 | A | 14404-5942 | | | -16.3 | 3 | | | | |
| +14 44 17.9655 | -59 55 11.8624 | 6790 mas | -8740 mas | 316.639436 | -0.086400 | | 2 | B | 14404-5942 | | | -17.3 | 5 | | | | |
| +14 44 17.9675 | -59 55 11.8824 | 6820 mas | -8760 mas | 316.639438 | -0.086407 | | 3 | C | 14404-5942 | | | -18.1 | 14 | | | | |
| +14 44 17.9681 | -59 55 11.8724 | 6830 mas | -8750 mas | 316.639440 | -0.086405 | | 4 | D | 14404-5942 | | | -20 | 109 | | | | |
| +14 44 17.9615 | -59 55 11.8624 | 6730 mas | -8740 mas | 316.639429 | -0.086397 | | 5 | E | 14404-5942 | | | -22.5 | 22 | | | | |
| +14 44 17.9568 | -59 55 11.5624 | 6660 mas | -8440 mas | 316.639455 | -0.086317 | | 6 | F | 14404-5942 | | | -23.7 | 2 | | | | |
| +14 44 17.9635 | -59 55 11.7824 | 6760 mas | -8660 mas | 316.639442 | -0.086378 | | 7 | G | 14404-5942 | | | -24.2 | 1 | | | | |
28 | +14 45 28.3105 | -59 49 58.8664 | | | 316.8095 | -0.0698 | G316.811-0.057 | | | 14416-5937 | | 6.6 GHz (II); | | | ATCA | +H2O +CH3OH II +OH | SFR | |
| +14 45 27.3651 | -59 49 16.2948 | -14180 mas | 42570 mas | 316.812730 | -0.058253 | | 1 | A | 14416-5937 | | | -42.2 | 3.1 | | | | |
| +14 45 27.3644 | -59 49 16.4548 | -14190 mas | 42410 mas | 316.812710 | -0.058293 | | 2 | B | 14416-5937 | | | -44.9 | 0.9 | | | | |
| +14 45 27.3651 | -59 49 16.2948 | -14180 mas | 42570 mas | 316.812730 | -0.058253 | | 3 | D | 14416-5937 | | | -46.9 | 3.1 | | | | |
| +14 45 27.3651 | -59 49 16.2348 | -14180 mas | 42630 mas | 316.812738 | -0.058238 | | 4 | E | 14416-5937 | | | -48.1 | 0.7 | | | | |
29 | +15 00 36.6992 | -58 58 16.0803 | | | 318.9174 | -0.1681 | G318.948-0.196 | | | 14567-5846 | | 6.6 GHz (II); | | | ATCA | +H2O +CH3OH I +CH3OH II +OH | SFR | |
| +15 00 46.3565 | -58 58 53.7488 | 144860 mas | -37670 mas | 318.930663 | -0.187170 | | 1 | A | 14567-5846 | | | -32 | 6 | | | | |
| +15 00 46.3558 | -58 58 53.7188 | 144850 mas | -37640 mas | 318.930666 | -0.187162 | | 2 | B | 14567-5846 | | | -33.1 | 41 | | | | |
| +15 00 46.3551 | -58 58 53.4888 | 144840 mas | -37410 mas | 318.930695 | -0.187105 | | 3 | C | 14567-5846 | | | -33.8 | 27 | | | | |
| +15 00 46.3565 | -58 58 53.5488 | 144860 mas | -37470 mas | 318.930690 | -0.187121 | | 4 | D | 14567-5846 | | | -34.8 | 685 | | | | |
| +15 00 46.3571 | -58 58 53.5688 | 144870 mas | -37490 mas | 318.930688 | -0.187126 | | 5 | E | 14567-5846 | | | -36.4 | 55 | | | | |
| +15 00 46.3558 | -58 58 53.3488 | 144850 mas | -37270 mas | 318.930715 | -0.187071 | | 6 | F | 14567-5846 | | | -37 | 66 | | | | |
| +15 00 46.3551 | -58 58 53.1788 | 144840 mas | -37100 mas | 318.930736 | -0.187029 | | 7 | G | 14567-5846 | | | -37.5 | 47 | | | | |
| +15 00 46.3498 | -58 58 53.2888 | 144760 mas | -37210 mas | 318.930712 | -0.187051 | | 8 | H | 14567-5846 | | | -38.2 | 10 | | | | |
30 | +15 10 3.04093 | -58 25 39.4547 | | | 320.2522 | -0.2964 | G320.233-0.284 | | | 15061-5814 | | 6.6 GHz (II); | | | ATCA | +H2O +CH3OH I +CH3OH II +OH | SFR | |
| +15 09 57.227 | -58 25 38.1836 | -87210 mas | 1270 mas | 320.241438 | -0.289679 | | 1 | A | 15061-5814 | | | -58.6 | 1.1 | | | | |
| +15 09 57.227 | -58 25 38.1736 | -87210 mas | 1280 mas | 320.241439 | -0.289676 | | 2 | B | 15061-5814 | | | -59.5 | 5.6 | | | | |
| +15 09 57.213 | -58 25 38.1736 | -87420 mas | 1280 mas | 320.241413 | -0.289661 | | 3 | C | 15061-5814 | | | -60.9 | 5.6 | | | | |
| +15 09 57.2197 | -58 25 38.1836 | -87320 mas | 1270 mas | 320.241424 | -0.289671 | | 4 | D | 15061-5814 | | | -61.5 | 14 | | | | |
| +15 09 57.227 | -58 25 38.1836 | -87210 mas | 1270 mas | 320.241438 | -0.289679 | | 5 | E | 15061-5814 | | | -62 | 17 | | | | |
| +15 09 57.2344 | -58 25 38.1836 | -87100 mas | 1270 mas | 320.241452 | -0.289687 | | 6 | F | 15061-5814 | | | -62.5 | 26 | | | | |
| +15 09 57.2417 | -58 25 38.0836 | -86990 mas | 1370 mas | 320.241480 | -0.289671 | | 7 | G | 15061-5814 | | | -63.5 | 3.9 | | | | |
| +15 09 57.2264 | -58 25 37.9936 | -87220 mas | 1460 mas | 320.241463 | -0.289633 | | 8 | H | 15061-5814 | | | -69.7 | 1.7 | | | | |
| +15 09 57.2304 | -58 25 38.1036 | -87160 mas | 1350 mas | 320.241455 | -0.289663 | | 9 | J | 15061-5814 | | | -70.5 | 1 | | | | |
31 | +15 09 59.8535 | -58 40 7.61035 | | | 320.1242 | -0.5009 | G320.123-0.503 | | | 15061-5828 | | 6.6 GHz (II); | | | ATCA | +CH3OH II | SFR_MIXED | |
| +15 09 59.9829 | -58 40 16.2016 | 1940 mas | -8590 mas | 320.123234 | -0.503100 | | 1 | A | 15061-5828 | | | -10.4 | 3 | | | | |
| +15 09 59.9856 | -58 40 16.3516 | 1980 mas | -8740 mas | 320.123218 | -0.503139 | | 2 | B | 15061-5828 | | | -11 | 1.7 | | | | |
32 | +15 16 10.9232 | -58 12 15.653 | | | 321.0571 | -0.5204 | G321.033-0.485 | | | 15122-5801 | | 6.6 GHz (II); | | | ATCA | +H2O +CH3OH II +OH | SFR | |
| +15 16 1.23579 | -58 11 7.3128 | -145310 mas | 68340 mas | 321.048967 | -0.493073 | | 1 | A | 15122-5801 | | | -55 | 3 | | | | |
| +15 16 1.23979 | -58 11 7.2928 | -145250 mas | 68360 mas | 321.048978 | -0.493073 | | 2 | B | 15122-5801 | | | -55.7 | 3 | | | | |
| +15 16 1.23512 | -58 11 7.3028 | -145320 mas | 68350 mas | 321.048968 | -0.493069 | | 3 | C | 15122-5801 | | | -56 | 3 | | | | |
| +15 16 1.23645 | -58 11 7.3028 | -145300 mas | 68350 mas | 321.048970 | -0.493071 | | 4 | D | 15122-5801 | | | -58 | 8 | | | | |
| +15 16 1.23445 | -58 11 7.3128 | -145330 mas | 68340 mas | 321.048965 | -0.493071 | | 5 | E | 15122-5801 | | | -58.6 | 5 | | | | |
| +15 16 0.773787 | -58 11 17.9528 | -152240 mas | 57700 mas | 321.046552 | -0.495055 | | 6 | F | 15122-5801 | | | -59.1 | 3 | | | | |
