| 1 | 07 44 52 | -24 07 42.4 | 240.3158 | 0.0712 | G240.316+0.071  | G240.3158+0.0712 | 240.316+0.071 |
Image
|
Descr
| 1665 MHz; | 1665 | 62.5;69 | 62.5 | 1 | PRS | +H2O -CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 2 | 07 44 52 | -24 07 42.4 | 240.3158 | 0.0712 | G240.316+0.071  | G240.3158+0.0712 | 240.316+0.071 | | | 1667 MHz; | 1667 | 62.5;69 | 62.5 | 0.27 | PRS | +H2O -CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 3 | 07 44 52 | -24 07 42.4 | 240.3158 | 0.0712 | G240.316+0.071  | G240.3158+0.0712 | 240.316+0.071 | | | 1665 MHz; | 1665 | 62.5;69 | 62.5 | 1 | PRS | +H2O -CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 4 | 07 44 52 | -24 07 42.4 | 240.3158 | 0.0712 | G240.316+0.071  | G240.3158+0.0712 | 240.316+0.071 | | | 1667 MHz; | 1667 | 62.5;69 | 62.5 | 0.27 | PRS | +H2O -CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 5 | 08 48 47.8 | -42 54 28.8 | 263.2502 | 0.5135 | G263.250+0.514  | G263.2502+0.5137 | 263.250+0.514 |
Image
|
Descr
| 1665 MHz; | 1665 | 6;16 | 6 | 0.5 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 6 | 08 48 47.8 | -42 54 28.8 | 263.2502 | 0.5135 | G263.250+0.514  | G263.2502+0.5137 | 263.250+0.514 | | | 1667 MHz; | 1667 | 6;16 | 6 | 0.5 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 7 | 08 48 47.8 | -42 54 28.8 | 263.2502 | 0.5135 | G263.250+0.514  | G263.2502+0.5137 | 263.250+0.514 | | | 1665 MHz; | 1665 | 6;16 | 6 | 0.5 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 8 | 08 48 47.8 | -42 54 28.8 | 263.2502 | 0.5135 | G263.250+0.514  | G263.2502+0.5137 | 263.250+0.514 | | | 1667 MHz; | 1667 | 6;16 | 6 | 0.55 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 9 | 10 24 10.7 | -57 52 33.3 | 284.3505 | -0.4180 | G284.351-0.418  | G284.3505-0.4182 | 284.351-0.418 |
Image
|
Descr
| 1665 MHz; | 1665 | 4;9 | 4 | 1.5 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 10 | 10 24 10.7 | -57 52 33.3 | 284.3505 | -0.4180 | G284.351-0.418  | G284.3505-0.4182 | 284.351-0.418 | | | 1667 MHz; | 1667 | 4;9 | 4 | 1.2 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 11 | 10 24 10.7 | -57 52 33.3 | 284.3505 | -0.4180 | G284.351-0.418  | G284.3505-0.4182 | 284.351-0.418 | | | 1665 MHz; | 1665 | 4;9 | 4 | 2 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 12 | 10 24 10.7 | -57 52 33.3 | 284.3505 | -0.4180 | G284.351-0.418  | G284.3505-0.4182 | 284.351-0.418 | | | 1667 MHz; | 1667 | 4;9 | 4 | 1.3 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 13 | 10 31 29.9 | -58 02 18 | 285.2633 | -0.0499 | G285.263-0.050  | G285.2634-0.0499 | 285.263-0.050 |
Image
|
Descr
| 1665 MHz; | 1665 | 2;15 | 2 | 34 | PRS | +H2O +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 14 | 10 31 29.9 | -58 02 18 | 285.2633 | -0.0499 | G285.263-0.050  | G285.2634-0.0499 | 285.263-0.050 | | | 1667 MHz; | 1667 | 2;15 | 2 | 1.7 | PRS | +H2O +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 15 | 10 31 29.9 | -58 02 18 | 285.2633 | -0.0499 | G285.263-0.050  | G285.2634-0.0499 | 285.263-0.050 | | | 1665 MHz; | 1665 | 2;15 | 2 | 80 | PRS | +H2O +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 16 | 10 31 29.9 | -58 02 18 | 285.2633 | -0.0499 | G285.263-0.050  | G285.2634-0.0499 | 285.263-0.050 | | | 1667 MHz; | 1667 | 2;15 | 2 | 2.9 | PRS | +H2O +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 | 10 48 4.5 | -58 27 1.2 | 287.3713 | 0.6442 | G287.371+0.644  | G287.3712+0.6442 | 287.371+0.644 |
Image
|
Descr
| 1665 MHz; | 1665 | -5;1 | -5 | 1.5 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 18 | 10 48 4.5 | -58 27 1.2 | 287.3713 | 0.6442 | G287.371+0.644  | G287.3712+0.6442 | 287.371+0.644 | | | 1667 MHz; | 1667 | -5;1 | -5 | 0.1 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 19 | 10 48 4.5 | -58 27 1.2 | 287.3713 | 0.6442 | G287.371+0.644  | G287.3712+0.6442 | 287.371+0.644 | | | 1665 MHz; | 1665 | -5;1 | -5 | 2.3 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 20 | 10 48 4.5 | -58 27 1.2 | 287.3713 | 0.6442 | G287.371+0.644  | G287.3712+0.6442 | 287.371+0.644 | | | 1667 MHz; | 1667 | -5;1 | -5 | 0.1 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 21 | 11 12 18.1 | -58 46 20.3 | 290.3743 | 1.6612 | G290.374+1.661  | G290.3743+1.6612 | 290.374+1.661 |
Image
|
Descr
| 1665 MHz; | 1665 | -24.5;-12 | -24.5 | 3.4 | PRS | +H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 22 | 11 12 18.1 | -58 46 20.3 | 290.3743 | 1.6612 | G290.374+1.661  | G290.3743+1.6612 | 290.374+1.661 | | | 1667 MHz; | 1667 | -24.5;-12 | -24.5 | 0.3 | PRS | +H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 23 | 11 12 18.1 | -58 46 20.3 | 290.3743 | 1.6612 | G290.374+1.661  | G290.3743+1.6612 | 290.374+1.661 | | | 1665 MHz; | 1665 | -24.5;-12 | -24.5 | 3.7 | PRS | +H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 24 | 11 12 18.1 | -58 46 20.3 | 290.3743 | 1.6612 | G290.374+1.661  | G290.3743+1.6612 | 290.374+1.661 | | | 1667 MHz; | 1667 | -24.5;-12 | -24.5 | 0.4 | PRS | +H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 25 | 11 11 53.4 | -61 18 23.4 | 291.2742 | -0.7084 | G291.274-0.709  | G291.2741-0.7086 | 291.274-0.709 |
Image
|
Descr
| 1665 MHz; | 1665 | -25;-23.5 | -25 | 0.45 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 26 | 11 11 53.4 | -61 18 23.4 | 291.2742 | -0.7084 | G291.274-0.709  | G291.2741-0.7086 | 291.274-0.709 | | | 1667 MHz; | 1667 | -25;-23.5 | -25 | 0.2 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 27 | 11 15 5.7 | -61 09 40.7 | 291.5790 | -0.4312 | G291.579-0.431  | G291.5791-0.4312 | 291.579-0.431 |
Image
|
Descr
| 1665 MHz; | 1665 | 10.5;16.5 | 10.5 | 1.4 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 28 | 11 15 5.7 | -61 09 40.7 | 291.5790 | -0.4312 | G291.579-0.431  | G291.5791-0.4312 | 291.579-0.431 | | | 1667 MHz; | 1667 | 10.5;16.5 | 10.5 | 0.2 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 29 | 11 15 5.7 | -61 09 40.7 | 291.5790 | -0.4312 | G291.579-0.431  | G291.5791-0.4312 | 291.579-0.431 | | | 1665 MHz; | 1665 | 10.5;16.5 | 10.5 | 1.2 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 30 | 11 15 5.7 | -61 09 40.7 | 291.5790 | -0.4312 | G291.579-0.431  | G291.5791-0.4312 | 291.579-0.431 | | | 1667 MHz; | 1667 | 10.5;16.5 | 10.5 | 0.2 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 31 | 11 15 2.6 | -61 15 49.5 | 291.6104 | -0.5290 | G291.627-0.529  | G291.6104-0.5290 | 291.610-0.529 |
Image
|
Descr
| 1665 MHz; | 1665 | 16;22 | 16 | 10 | PRS | +H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 32 | 11 15 2.6 | -61 15 49.5 | 291.6104 | -0.5290 | G291.627-0.529  | G291.6104-0.5290 | 291.610-0.529 | | | 1667 MHz; | 1667 | 16;22 | 16 | 2.7 | PRS | +H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 33 | 11 15 2.6 | -61 15 49.5 | 291.6104 | -0.5290 | G291.627-0.529  | G291.6104-0.5290 | 291.610-0.529 | | | 1665 MHz; | 1665 | 16;22 | 16 | 10 | PRS | +H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 34 | 11 15 2.6 | -61 15 49.5 | 291.6104 | -0.5290 | G291.627-0.529  | G291.6104-0.5290 | 291.610-0.529 | | | 1667 MHz; | 1667 | 16;22 | 16 | 2.7 | PRS | +H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 35 | 11 15 10.7 | -61 20 32.3 | 291.6541 | -0.5962 | G291.654-0.596  | G291.6541-0.5962 | 291.654-0.596 |
Image
|
Descr
| 1665 MHz; | 1665 | 14;23 | 14 | 2 | PRS | +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 36 | 11 15 10.7 | -61 20 32.3 | 291.6541 | -0.5962 | G291.654-0.596  | G291.6541-0.5962 | 291.654-0.596 | | | 1667 MHz; | 1667 | 14;23 | 14 | 0.8 | PRS | +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 37 | 11 15 10.7 | -61 20 32.3 | 291.6541 | -0.5962 | G291.654-0.596  | G291.6541-0.5962 | 291.654-0.596 | | | 1665 MHz; | 1665 | 14;23 | 14 | 2 | PRS | +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 38 | 11 15 10.7 | -61 20 32.3 | 291.6541 | -0.5962 | G291.654-0.596  | G291.6541-0.5962 | 291.654-0.596 | | | 1667 MHz; | 1667 | 14;23 | 14 | 0.8 | PRS | +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 39 | 11 35 32.2 | -63 14 42.6 | 294.5114 | -1.6211 | G294.511-1.621  | G294.5114-1.6212 | 294.511-1.621 |
Image
|
Descr
| 1665 MHz; | 1665 | -20.5;-9 | -20.5 | 37 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 40 | 11 35 32.2 | -63 14 42.6 | 294.5114 | -1.6211 | G294.511-1.621  | G294.5114-1.6212 | 294.511-1.621 | | | 1667 MHz; | 1667 | -20.5;-9 | -20.5 | 0.85 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 41 | 11 35 32.2 | -63 14 42.6 | 294.5114 | -1.6211 | G294.511-1.621  | G294.5114-1.6212 | 294.511-1.621 | | | 1665 MHz; | 1665 | -20.5;-9 | -20.5 | 32 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 42 | 11 35 32.2 | -63 14 42.6 | 294.5114 | -1.6211 | G294.511-1.621  | G294.5114-1.6212 | 294.511-1.621 | | | 1667 MHz; | 1667 | -20.5;-9 | -20.5 | 0.85 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 43 | 12 04 09 | -63 21 36 | 297.6605 | -0.9733 | G297.660-0.973  | G297.6605-0.9733 | 297.660-0.973 |
Image
|
Descr
| 1665 MHz; | 1665 | 22;33 | 22 | 4.5 | PRS | +H2O -CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 44 | 12 04 09 | -63 21 36 | 297.6605 | -0.9733 | G297.660-0.973  | G297.6605-0.9733 | 297.660-0.973 | | | 1667 MHz; | 1667 | 22;33 | 22 | 0.6 | PRS | +H2O -CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 45 | 12 04 09 | -63 21 36 | 297.6605 | -0.9733 | G297.660-0.973  | G297.6605-0.9733 | 297.660-0.973 | | | 1665 MHz; | 1665 | 22;33 | 22 | 4.2 | PRS | +H2O -CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 46 | 12 04 09 | -63 21 36 | 297.6605 | -0.9733 | G297.660-0.973  | G297.6605-0.9733 | 297.660-0.973 | | | 1667 MHz; | 1667 | 22;33 | 22 | 0.55 | PRS | +H2O -CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 47 | 12 11 47.7 | -61 46 20.6 | 298.2622 | 0.7394 | G298.262+0.739  | G298.2621+0.7393 | 298.262+0.739 |
Image
|
Descr
| 1665 MHz; | 1665 | -29;-26.5 | -29 | 1.2 | PRS | +H2O +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 48 | 12 11 47.7 | -61 46 20.6 | 298.2622 | 0.7394 | G298.262+0.739  | G298.2621+0.7393 | 298.262+0.739 | | | 1667 MHz; | 1667 | -29;-26.5 | -29 | 0.2 | PRS | +H2O +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 49 | 12 11 47.7 | -61 46 20.6 | 298.2622 | 0.7394 | G298.262+0.739  | G298.2621+0.7393 | 298.262+0.739 | | | 1665 MHz; | 1665 | -29;-26.5 | -29 | 1.3 | PRS | +H2O +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 50 | 12 11 47.7 | -61 46 20.6 | 298.2622 | 0.7394 | G298.262+0.739  | G298.2621+0.7393 | 298.262+0.739 | | | 1667 MHz; | 1667 | -29;-26.5 | -29 | 0.15 | PRS | +H2O +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 51 | 12 17 24.7 | -62 29 3.7 | 299.0132 | 0.1282 | G299.013+0.128  | G299.0131+0.1282 | 299.013+0.128 |
Image
|
Descr
| 1665 MHz; | 1665 | 19.5;24 | 19.5 | 1 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 52 | 12 17 24.7 | -62 29 3.7 | 299.0132 | 0.1282 | G299.013+0.128  | G299.0131+0.1282 | 299.013+0.128 | | | 1667 MHz; | 1667 | 19.5;24 | 19.5 | 0.1 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 53 | 12 17 24.7 | -62 29 3.7 | 299.0132 | 0.1282 | G299.013+0.128  | G299.0131+0.1282 | 299.013+0.128 | | | 1665 MHz; | 1665 | 19.5;24 | 19.5 | 1 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 54 | 12 17 24.7 | -62 29 3.7 | 299.0132 | 0.1282 | G299.013+0.128  | G299.0131+0.1282 | 299.013+0.128 | | | 1667 MHz; | 1667 | 19.5;24 | 19.5 | 0.1 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 55 | 12 30 3.5 | -62 56 49.8 | 300.5038 | -0.1763 | G300.504-0.176  | G300.5039-0.1761 | 300.504-0.176 |
Image
|
Descr
| 1665 MHz; | 1665 | 2;24 | 2 | 0.45 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 56 | 12 30 3.5 | -62 56 49.8 | 300.5038 | -0.1763 | G300.504-0.176  | G300.5039-0.1761 | 300.504-0.176 | | | 1667 MHz; | 1667 | 2;24 | 2 | 0.1 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 57 | 12 30 3.5 | -62 56 49.8 | 300.5038 | -0.1763 | G300.504-0.176  | G300.5039-0.1761 | 300.504-0.176 | | | 1665 MHz; | 1665 | 2;24 | 2 | 0.4 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 58 | 12 30 3.5 | -62 56 49.8 | 300.5038 | -0.1763 | G300.504-0.176  | G300.5039-0.1761 | 300.504-0.176 | | | 1667 MHz; | 1667 | 2;24 | 2 | 0.1 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 59 | 12 34 53.2 | -61 39 40.3 | 300.9688 | 1.1475 | G300.969+1.148  | G300.9688+1.1476 | 300.969+1.147 |
Image
|
Descr
| 1665 MHz; | 1665 | -44.5;-34.5 | -44.5 | 13.5 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 60 | 12 34 53.2 | -61 39 40.3 | 300.9688 | 1.1475 | G300.969+1.148  | G300.9688+1.1476 | 300.969+1.147 | | | 1667 MHz; | 1667 | -44.5;-34.5 | -44.5 | 3.3 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 61 | 12 34 53.2 | -61 39 40.3 | 300.9688 | 1.1475 | G300.969+1.148  | G300.9688+1.1476 | 300.969+1.147 | | | 1665 MHz; | 1665 | -44.5;-34.5 | -44.5 | 16 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 62 | 12 34 53.2 | -61 39 40.3 | 300.9688 | 1.1475 | G300.969+1.148  | G300.9688+1.1476 | 300.969+1.147 | | | 1667 MHz; | 1667 | -44.5;-34.5 | -44.5 | 3.9 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 63 | 12 35 35.1 | -63 02 32.4 | 301.1363 | -0.2259 | G301.136-0.225  | G301.1363-0.2254 | 301.136-0.226 |
Image
|
Descr
| 1665 MHz; | 1665 | -64;-33 | -64 | 17 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 64 | 12 35 35.1 | -63 02 32.4 | 301.1363 | -0.2259 | G301.136-0.225  | G301.1363-0.2254 | 301.136-0.226 | | | 1667 MHz; | 1667 | -64;-33 | -64 | 6.2 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 65 | 12 35 35.1 | -63 02 32.4 | 301.1363 | -0.2259 | G301.136-0.225  | G301.1363-0.2254 | 301.136-0.226 | | | 1665 MHz; | 1665 | -64;-33 | -64 | 17 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 66 | 12 35 35.1 | -63 02 32.4 | 301.1363 | -0.2259 | G301.136-0.225  | G301.1363-0.2254 | 301.136-0.226 | | | 1667 MHz; | 1667 | -64;-33 | -64 | 6.5 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 67 | 13 11 16.9 | -62 45 54.7 | 305.2000 | 0.0191 | G305.200+0.019  | G305.2000+0.0190 | 305.200+0.019 |
Image
|
Descr
| 1665 MHz; | 1665 | -35;-29 | -35 | 1.5 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 68 | 13 11 16.9 | -62 45 54.7 | 305.2000 | 0.0191 | G305.200+0.019  | G305.2000+0.0190 | 305.200+0.019 | | | 1667 MHz; | 1667 | -35;-29 | -35 | 0.2 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 69 | 13 11 16.9 | -62 45 54.7 | 305.2000 | 0.0191 | G305.200+0.019  | G305.2000+0.0190 | 305.200+0.019 | | | 1665 MHz; | 1665 | -35;-29 | -35 | 1.6 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 70 | 13 11 16.9 | -62 45 54.7 | 305.2000 | 0.0191 | G305.200+0.019  | G305.2000+0.0190 | 305.200+0.019 | | | 1667 MHz; | 1667 | -35;-29 | -35 | 0.2 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 71 | 13 11 10.6 | -62 34 37.8 | 305.2024 | 0.2075 | G305.208+0.206  | G305.2049+0.2062 | 305.202+0.208 |
Image
|
Descr
| 1665 MHz; | 1665 | -43;-42 | -43 | 1.5 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 72 | 13 11 10.6 | -62 34 37.8 | 305.2024 | 0.2075 | G305.208+0.206  | G305.2049+0.2062 | 305.202+0.208 | | | 1667 MHz; | 1667 | -43;-42 | -43 | 0.2 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 73 | 13 11 10.6 | -62 34 37.8 | 305.2024 | 0.2075 | G305.208+0.206  | G305.2049+0.2062 | 305.202+0.208 | | | 1665 MHz; | 1665 | -43;-42 | -43 | 1.5 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 74 | 13 11 10.6 | -62 34 37.8 | 305.2024 | 0.2075 | G305.208+0.206  | G305.2049+0.2062 | 305.202+0.208 | | | 1667 MHz; | 1667 | -43;-42 | -43 | 0.2 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 75 | 13 11 13.8 | -62 34 41.1 | 305.2084 | 0.2062 | G305.208+0.206  | G305.2049+0.2062 | 305.208+0.206 |
Image
|
Descr
| 1665 MHz; | 1665 | -44.5;-32 | -44.5 | 21 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 76 | 13 11 13.8 | -62 34 41.1 | 305.2084 | 0.2062 | G305.208+0.206  | G305.2049+0.2062 | 305.208+0.206 | | | 1667 MHz; | 1667 | -44.5;-32 | -44.5 | 33 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 77 | 13 11 13.8 | -62 34 41.1 | 305.2084 | 0.2062 | G305.208+0.206  | G305.2049+0.2062 | 305.208+0.206 | | | 1665 MHz; | 1665 | -44.5;-32 | -44.5 | 30 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 78 | 13 11 13.8 | -62 34 41.1 | 305.2084 | 0.2062 | G305.208+0.206  | G305.2049+0.2062 | 305.208+0.206 | | | 1667 MHz; | 1667 | -44.5;-32 | -44.5 | 27 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 79 | 13 12 35.9 | -62 37 17.9 | 305.3619 | 0.1502 | G305.362+0.150  | G305.3619+0.1502 | 305.362+0.150 |
Image
|
Descr
| 1665 MHz; | 1665 | -42;-32 | -42 | 15 | PRS | +H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 80 | 13 12 35.9 | -62 37 17.9 | 305.3619 | 0.1502 | G305.362+0.150  | G305.3619+0.1502 | 305.362+0.150 | | | 1667 MHz; | 1667 | -42;-32 | -42 | 8.5 | PRS | +H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 81 | 13 12 35.9 | -62 37 17.9 | 305.3619 | 0.1502 | G305.362+0.150  | G305.3619+0.1502 | 305.362+0.150 | | | 1665 MHz; | 1665 | -42;-32 | -42 | 17 | PRS | +H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 82 | 13 12 35.9 | -62 37 17.9 | 305.3619 | 0.1502 | G305.362+0.150  | G305.3619+0.1502 | 305.362+0.150 | | | 1667 MHz; | 1667 | -42;-32 | -42 | 8.5 | PRS | +H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 83 | 13 16 43.3 | -62 58 32.9 | 305.7994 | -0.2449 | G305.799-0.245  | G305.7993-0.2449 | 305.799-0.245 |
Image
|
Descr
| 1665 MHz; | 1665 | -37;-32 | -37 | 2.7 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 84 | 13 16 43.3 | -62 58 32.9 | 305.7994 | -0.2449 | G305.799-0.245  | G305.7993-0.2449 | 305.799-0.245 | | | 1667 MHz; | 1667 | -37;-32 | -37 | 1.2 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
