1 | 07 44 52 | -24 07 42.4 | 240.3158 | 0.0712 | G240.316+0.071 | 240.316+0.071 |
Image
|
Descr
| 1665 | 62.5;69 | 62.5 | 1 | PRS | +H2O -CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 07 44 52 | -24 07 42.4 | 240.3158 | 0.0712 | G240.316+0.071 | 240.316+0.071 | | | 1667 | 62.5;69 | 62.5 | 0.27 | PRS | +H2O -CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 07 44 52 | -24 07 42.4 | 240.3158 | 0.0712 | G240.316+0.071 | 240.316+0.071 | | | 1665 | 62.5;69 | 62.5 | 1 | PRS | +H2O -CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 07 44 52 | -24 07 42.4 | 240.3158 | 0.0712 | G240.316+0.071 | 240.316+0.071 | | | 1667 | 62.5;69 | 62.5 | 0.27 | PRS | +H2O -CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
5 | 08 48 47.8 | -42 54 28.8 | 263.2502 | 0.5135 | G263.250+0.514 | 263.250+0.514 |
Image
|
Descr
| 1665 | 6;16 | 6 | 0.5 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 08 48 47.8 | -42 54 28.8 | 263.2502 | 0.5135 | G263.250+0.514 | 263.250+0.514 | | | 1667 | 6;16 | 6 | 0.5 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 08 48 47.8 | -42 54 28.8 | 263.2502 | 0.5135 | G263.250+0.514 | 263.250+0.514 | | | 1665 | 6;16 | 6 | 0.5 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 08 48 47.8 | -42 54 28.8 | 263.2502 | 0.5135 | G263.250+0.514 | 263.250+0.514 | | | 1667 | 6;16 | 6 | 0.55 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
9 | 10 24 10.7 | -57 52 33.3 | 284.3505 | -0.4180 | G284.351-0.418 | 284.351-0.418 |
Image
|
Descr
| 1665 | 4;9 | 4 | 1.5 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 10 24 10.7 | -57 52 33.3 | 284.3505 | -0.4180 | G284.351-0.418 | 284.351-0.418 | | | 1667 | 4;9 | 4 | 1.2 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 10 24 10.7 | -57 52 33.3 | 284.3505 | -0.4180 | G284.351-0.418 | 284.351-0.418 | | | 1665 | 4;9 | 4 | 2 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 10 24 10.7 | -57 52 33.3 | 284.3505 | -0.4180 | G284.351-0.418 | 284.351-0.418 | | | 1667 | 4;9 | 4 | 1.3 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
13 | 10 31 29.9 | -58 02 18 | 285.2633 | -0.0499 | G285.263-0.050 | 285.263-0.050 |
Image
|
Descr
| 1665 | 2;15 | 2 | 34 | PRS | +H2O +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 10 31 29.9 | -58 02 18 | 285.2633 | -0.0499 | G285.263-0.050 | 285.263-0.050 | | | 1667 | 2;15 | 2 | 1.7 | PRS | +H2O +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 10 31 29.9 | -58 02 18 | 285.2633 | -0.0499 | G285.263-0.050 | 285.263-0.050 | | | 1665 | 2;15 | 2 | 80 | PRS | +H2O +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 10 31 29.9 | -58 02 18 | 285.2633 | -0.0499 | G285.263-0.050 | 285.263-0.050 | | | 1667 | 2;15 | 2 | 2.9 | PRS | +H2O +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
17 | 10 48 4.5 | -58 27 1.2 | 287.3713 | 0.6442 | G287.371+0.644 | 287.371+0.644 |
Image
|
Descr
| 1665 | -5;1 | -5 | 1.5 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 10 48 4.5 | -58 27 1.2 | 287.3713 | 0.6442 | G287.371+0.644 | 287.371+0.644 | | | 1667 | -5;1 | -5 | 0.1 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 10 48 4.5 | -58 27 1.2 | 287.3713 | 0.6442 | G287.371+0.644 | 287.371+0.644 | | | 1665 | -5;1 | -5 | 2.3 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 10 48 4.5 | -58 27 1.2 | 287.3713 | 0.6442 | G287.371+0.644 | 287.371+0.644 | | | 1667 | -5;1 | -5 | 0.1 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
21 | 11 12 18.1 | -58 46 20.3 | 290.3743 | 1.6612 | G290.374+1.661 | 290.374+1.661 |
Image
|
Descr
| 1665 | -24.5;-12 | -24.5 | 3.4 | PRS | +H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 11 12 18.1 | -58 46 20.3 | 290.3743 | 1.6612 | G290.374+1.661 | 290.374+1.661 | | | 1667 | -24.5;-12 | -24.5 | 0.3 | PRS | +H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 11 12 18.1 | -58 46 20.3 | 290.3743 | 1.6612 | G290.374+1.661 | 290.374+1.661 | | | 1665 | -24.5;-12 | -24.5 | 3.7 | PRS | +H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 11 12 18.1 | -58 46 20.3 | 290.3743 | 1.6612 | G290.374+1.661 | 290.374+1.661 | | | 1667 | -24.5;-12 | -24.5 | 0.4 | PRS | +H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
25 | 11 11 53.4 | -61 18 23.4 | 291.2742 | -0.7084 | G291.274-0.709 | 291.274-0.709 |
Image
|
Descr
| 1665 | -25;-23.5 | -25 | 0.45 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 11 11 53.4 | -61 18 23.4 | 291.2742 | -0.7084 | G291.274-0.709 | 291.274-0.709 | | | 1667 | -25;-23.5 | -25 | 0.2 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
27 | 11 15 5.7 | -61 09 40.7 | 291.5790 | -0.4312 | G291.579-0.431 | 291.579-0.431 |
Image
|
Descr
| 1665 | 10.5;16.5 | 10.5 | 1.4 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 11 15 5.7 | -61 09 40.7 | 291.5790 | -0.4312 | G291.579-0.431 | 291.579-0.431 | | | 1667 | 10.5;16.5 | 10.5 | 0.2 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 11 15 5.7 | -61 09 40.7 | 291.5790 | -0.4312 | G291.579-0.431 | 291.579-0.431 | | | 1665 | 10.5;16.5 | 10.5 | 1.2 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 11 15 5.7 | -61 09 40.7 | 291.5790 | -0.4312 | G291.579-0.431 | 291.579-0.431 | | | 1667 | 10.5;16.5 | 10.5 | 0.2 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
31 | 11 15 2.6 | -61 15 49.5 | 291.6104 | -0.5290 | G291.610-0.529 | 291.610-0.529 |
Image
|
Descr
| 1665 | 16;22 | 16 | 10 | PRS | +H2O +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 11 15 2.6 | -61 15 49.5 | 291.6104 | -0.5290 | G291.610-0.529 | 291.610-0.529 | | | 1667 | 16;22 | 16 | 2.7 | PRS | +H2O +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 11 15 2.6 | -61 15 49.5 | 291.6104 | -0.5290 | G291.610-0.529 | 291.610-0.529 | | | 1665 | 16;22 | 16 | 10 | PRS | +H2O +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 11 15 2.6 | -61 15 49.5 | 291.6104 | -0.5290 | G291.610-0.529 | 291.610-0.529 | | | 1667 | 16;22 | 16 | 2.7 | PRS | +H2O +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
35 | 11 15 10.7 | -61 20 32.3 | 291.6541 | -0.5962 | G291.654-0.596 | 291.654-0.596 |
Image
|
Descr
| 1665 | 14;23 | 14 | 2 | PRS | +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 11 15 10.7 | -61 20 32.3 | 291.6541 | -0.5962 | G291.654-0.596 | 291.654-0.596 | | | 1667 | 14;23 | 14 | 0.8 | PRS | +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 11 15 10.7 | -61 20 32.3 | 291.6541 | -0.5962 | G291.654-0.596 | 291.654-0.596 | | | 1665 | 14;23 | 14 | 2 | PRS | +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 11 15 10.7 | -61 20 32.3 | 291.6541 | -0.5962 | G291.654-0.596 | 291.654-0.596 | | | 1667 | 14;23 | 14 | 0.8 | PRS | +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
39 | 11 35 32.2 | -63 14 42.6 | 294.5114 | -1.6211 | G294.511-1.621 | 294.511-1.621 |
Image
|
Descr
| 1665 | -20.5;-9 | -20.5 | 37 | PRS | +H2O +OH | | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 11 35 32.2 | -63 14 42.6 | 294.5114 | -1.6211 | G294.511-1.621 | 294.511-1.621 | | | 1667 | -20.5;-9 | -20.5 | 0.85 | PRS | +H2O +OH | | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 11 35 32.2 | -63 14 42.6 | 294.5114 | -1.6211 | G294.511-1.621 | 294.511-1.621 | | | 1665 | -20.5;-9 | -20.5 | 32 | PRS | +H2O +OH | | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 11 35 32.2 | -63 14 42.6 | 294.5114 | -1.6211 | G294.511-1.621 | 294.511-1.621 | | | 1667 | -20.5;-9 | -20.5 | 0.85 | PRS | +H2O +OH | | | 2004 Nov 23-27 and 2005 Oct 26-30 |
43 | 12 04 09 | -63 21 36 | 297.6605 | -0.9733 | G297.660-0.973 | 297.660-0.973 |
Image
|
Descr
| 1665 | 22;33 | 22 | 4.5 | PRS | +H2O -CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 12 04 09 | -63 21 36 | 297.6605 | -0.9733 | G297.660-0.973 | 297.660-0.973 | | | 1667 | 22;33 | 22 | 0.6 | PRS | +H2O -CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 12 04 09 | -63 21 36 | 297.6605 | -0.9733 | G297.660-0.973 | 297.660-0.973 | | | 1665 | 22;33 | 22 | 4.2 | PRS | +H2O -CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 12 04 09 | -63 21 36 | 297.6605 | -0.9733 | G297.660-0.973 | 297.660-0.973 | | | 1667 | 22;33 | 22 | 0.55 | PRS | +H2O -CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
47 | 12 11 47.7 | -61 46 20.6 | 298.2622 | 0.7394 | G298.262+0.739 | 298.262+0.739 |
Image
|
Descr
| 1665 | -29;-26.5 | -29 | 1.2 | PRS | +H2O +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 12 11 47.7 | -61 46 20.6 | 298.2622 | 0.7394 | G298.262+0.739 | 298.262+0.739 | | | 1667 | -29;-26.5 | -29 | 0.2 | PRS | +H2O +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 12 11 47.7 | -61 46 20.6 | 298.2622 | 0.7394 | G298.262+0.739 | 298.262+0.739 | | | 1665 | -29;-26.5 | -29 | 1.3 | PRS | +H2O +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 12 11 47.7 | -61 46 20.6 | 298.2622 | 0.7394 | G298.262+0.739 | 298.262+0.739 | | | 1667 | -29;-26.5 | -29 | 0.15 | PRS | +H2O +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
51 | 12 17 24.7 | -62 29 3.7 | 299.0132 | 0.1282 | G299.013+0.128 | 299.013+0.128 |
Image
|
Descr
| 1665 | 19.5;24 | 19.5 | 1 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 12 17 24.7 | -62 29 3.7 | 299.0132 | 0.1282 | G299.013+0.128 | 299.013+0.128 | | | 1667 | 19.5;24 | 19.5 | 0.1 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 12 17 24.7 | -62 29 3.7 | 299.0132 | 0.1282 | G299.013+0.128 | 299.013+0.128 | | | 1665 | 19.5;24 | 19.5 | 1 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 12 17 24.7 | -62 29 3.7 | 299.0132 | 0.1282 | G299.013+0.128 | 299.013+0.128 | | | 1667 | 19.5;24 | 19.5 | 0.1 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
55 | 12 30 3.5 | -62 56 49.8 | 300.5038 | -0.1763 | G300.504-0.176 | 300.504-0.176 |
Image
|
Descr
| 1665 | 2;24 | 2 | 0.45 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 12 30 3.5 | -62 56 49.8 | 300.5038 | -0.1763 | G300.504-0.176 | 300.504-0.176 | | | 1667 | 2;24 | 2 | 0.1 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 12 30 3.5 | -62 56 49.8 | 300.5038 | -0.1763 | G300.504-0.176 | 300.504-0.176 | | | 1665 | 2;24 | 2 | 0.4 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 12 30 3.5 | -62 56 49.8 | 300.5038 | -0.1763 | G300.504-0.176 | 300.504-0.176 | | | 1667 | 2;24 | 2 | 0.1 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
59 | 12 34 53.2 | -61 39 40.3 | 300.9688 | 1.1475 | G300.969+1.148 | 300.969+1.147 |
Image
|
Descr
| 1665 | -44.5;-34.5 | -44.5 | 13.5 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 12 34 53.2 | -61 39 40.3 | 300.9688 | 1.1475 | G300.969+1.148 | 300.969+1.147 | | | 1667 | -44.5;-34.5 | -44.5 | 3.3 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 12 34 53.2 | -61 39 40.3 | 300.9688 | 1.1475 | G300.969+1.148 | 300.969+1.147 | | | 1665 | -44.5;-34.5 | -44.5 | 16 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 12 34 53.2 | -61 39 40.3 | 300.9688 | 1.1475 | G300.969+1.148 | 300.969+1.147 | | | 1667 | -44.5;-34.5 | -44.5 | 3.9 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
63 | 12 35 35.1 | -63 02 32.4 | 301.1363 | -0.2259 | G301.136-0.225 | 301.136-0.226 |
Image
|
Descr
| 1665 | -64;-33 | -64 | 17 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 12 35 35.1 | -63 02 32.4 | 301.1363 | -0.2259 | G301.136-0.225 | 301.136-0.226 | | | 1667 | -64;-33 | -64 | 6.2 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 12 35 35.1 | -63 02 32.4 | 301.1363 | -0.2259 | G301.136-0.225 | 301.136-0.226 | | | 1665 | -64;-33 | -64 | 17 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 12 35 35.1 | -63 02 32.4 | 301.1363 | -0.2259 | G301.136-0.225 | 301.136-0.226 | | | 1667 | -64;-33 | -64 | 6.5 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
67 | 13 11 16.9 | -62 45 54.7 | 305.2000 | 0.0191 | G305.200+0.019 | 305.200+0.019 |
Image
|
Descr
| 1665 | -35;-29 | -35 | 1.5 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 13 11 16.9 | -62 45 54.7 | 305.2000 | 0.0191 | G305.200+0.019 | 305.200+0.019 | | | 1667 | -35;-29 | -35 | 0.2 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 13 11 16.9 | -62 45 54.7 | 305.2000 | 0.0191 | G305.200+0.019 | 305.200+0.019 | | | 1665 | -35;-29 | -35 | 1.6 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 13 11 16.9 | -62 45 54.7 | 305.2000 | 0.0191 | G305.200+0.019 | 305.200+0.019 | | | 1667 | -35;-29 | -35 | 0.2 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
71 | 13 11 10.6 | -62 34 37.8 | 305.2024 | 0.2075 | G305.208+0.206 | 305.202+0.208 |
Image
|
Descr
| 1665 | -43;-42 | -43 | 1.5 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 13 11 10.6 | -62 34 37.8 | 305.2024 | 0.2075 | G305.208+0.206 | 305.202+0.208 | | | 1667 | -43;-42 | -43 | 0.2 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 13 11 10.6 | -62 34 37.8 | 305.2024 | 0.2075 | G305.208+0.206 | 305.202+0.208 | | | 1665 | -43;-42 | -43 | 1.5 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 13 11 10.6 | -62 34 37.8 | 305.2024 | 0.2075 | G305.208+0.206 | 305.202+0.208 | | | 1667 | -43;-42 | -43 | 0.2 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
75 | 13 11 13.8 | -62 34 41.1 | 305.2084 | 0.2062 | G305.208+0.206 | 305.208+0.206 |
Image
|
Descr
| 1665 | -44.5;-32 | -44.5 | 21 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 13 11 13.8 | -62 34 41.1 | 305.2084 | 0.2062 | G305.208+0.206 | 305.208+0.206 | | | 1667 | -44.5;-32 | -44.5 | 33 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 13 11 13.8 | -62 34 41.1 | 305.2084 | 0.2062 | G305.208+0.206 | 305.208+0.206 | | | 1665 | -44.5;-32 | -44.5 | 30 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 13 11 13.8 | -62 34 41.1 | 305.2084 | 0.2062 | G305.208+0.206 | 305.208+0.206 | | | 1667 | -44.5;-32 | -44.5 | 27 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
79 | 13 12 35.9 | -62 37 17.9 | 305.3619 | 0.1502 | G305.362+0.150 | 305.362+0.150 |
Image
|
Descr
| 1665 | -42;-32 | -42 | 15 | PRS | +H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 13 12 35.9 | -62 37 17.9 | 305.3619 | 0.1502 | G305.362+0.150 | 305.362+0.150 | | | 1667 | -42;-32 | -42 | 8.5 | PRS | +H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 13 12 35.9 | -62 37 17.9 | 305.3619 | 0.1502 | G305.362+0.150 | 305.362+0.150 | | | 1665 | -42;-32 | -42 | 17 | PRS | +H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 13 12 35.9 | -62 37 17.9 | 305.3619 | 0.1502 | G305.362+0.150 | 305.362+0.150 | | | 1667 | -42;-32 | -42 | 8.5 | PRS | +H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
83 | 13 16 43.3 | -62 58 32.9 | 305.7994 | -0.2449 | G305.799-0.245 | 305.799-0.245 |
Image
|
Descr
| 1665 | -37;-32 | -37 | 2.7 | PRS | +H2O +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 13 16 43.3 | -62 58 32.9 | 305.7994 | -0.2449 | G305.799-0.245 | 305.799-0.245 | | | 1667 | -37;-32 | -37 | 1.2 | PRS | +H2O +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 13 16 43.3 | -62 58 32.9 | 305.7994 | -0.2449 | G305.799-0.245 | 305.799-0.245 | | | 1665 | -37;-32 | -37 | 3 | PRS | +H2O +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 13 16 43.3 | -62 58 32.9 | 305.7994 | -0.2449 | G305.799-0.245 | 305.799-0.245 | | | 1667 | -37;-32 | -37 | 1.3 | PRS | +H2O +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
87 | 13 21 23 | -63 00 30.4 | 306.3220 | -0.3340 | G306.322-0.334 | 306.322-0.334 |
Image
|
Descr
| 1665 | -25;-20 | -25 | 0.15 | PRS | +H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 13 21 23 | -63 00 30.4 | 306.3220 | -0.3340 | G306.322-0.334 | 306.322-0.334 | | | 1667 | -25;-20 | -25 | 0.1 | PRS | +H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 13 21 23 | -63 00 30.4 | 306.3220 | -0.3340 | G306.322-0.334 | 306.322-0.334 | | | 1665 | -25;-20 | -25 | 0.15 | PRS | +H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 13 21 23 | -63 00 30.4 | 306.3220 | -0.3340 | G306.322-0.334 | 306.322-0.334 | | | 1667 | -25;-20 | -25 | 0.1 | PRS | +H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
91 | 13 34 27.4 | -62 55 13.8 | 307.8051 | -0.4565 | G307.805-0.456 | 307.805-0.456 |
Image
|
Descr
| 1665 | -19;-13 | -19 | 4.5 | PRS | +H2O -CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 13 34 27.4 | -62 55 13.8 | 307.8051 | -0.4565 | G307.805-0.456 | 307.805-0.456 | | | 1667 | -19;-13 | -19 | 0.55 | PRS | +H2O -CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 13 34 27.4 | -62 55 13.8 | 307.8051 | -0.4565 | G307.805-0.456 | 307.805-0.456 | | | 1665 | -19;-13 | -19 | 5 | PRS | +H2O -CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 13 34 27.4 | -62 55 13.8 | 307.8051 | -0.4565 | G307.805-0.456 | 307.805-0.456 | | | 1667 | -19;-13 | -19 | 0.57 | PRS | +H2O -CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
95 | 13 40 57.6 | -61 45 42.9 | 308.7543 | 0.5487 | G308.754+0.549 | 308.754+0.549 |
Image
|
Descr
| 1665 | -51;-43 | -51 | 0.5 | PRS | +H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 13 40 57.6 | -61 45 42.9 | 308.7543 | 0.5487 | G308.754+0.549 | 308.754+0.549 | | | 1667 | -51;-43 | -51 | 0.2 | PRS | +H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 13 40 57.6 | -61 45 42.9 | 308.7543 | 0.5487 | G308.754+0.549 | 308.754+0.549 | | | 1665 | -51;-43 | -51 | 0.5 | PRS | +H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 13 40 57.6 | -61 45 42.9 | 308.7543 | 0.5487 | G308.754+0.549 | 308.754+0.549 | | | 1667 | -51;-43 | -51 | 0.2 | PRS | +H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
99 | 13 43 1.7 | -62 08 51.9 | 308.9177 | 0.1229 | G308.918+0.123 | 308.918+0.123 |
Image
|
Descr
| 1665 | -70;-47.5 | -70 | 42 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 13 43 1.7 | -62 08 51.9 | 308.9177 | 0.1229 | G308.918+0.123 | 308.918+0.123 | | | 1667 | -70;-47.5 | -70 | 8 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 13 43 1.7 | -62 08 51.9 | 308.9177 | 0.1229 | G308.918+0.123 | 308.918+0.123 | | | 1665 | -70;-47.5 | -70 | 51 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 13 43 1.7 | -62 08 51.9 | 308.9177 | 0.1229 | G308.918+0.123 | 308.918+0.123 | | | 1667 | -70;-47.5 | -70 | 8.8 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
103 | 13 47 24.1 | -62 18 12.5 | 309.3840 | -0.1348 | G309.384-0.135 | 309.384-0.135 |
Image
|
Descr
| 1665 | -55.5;-49 | -55.5 | 1.1 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
