Display data from paper

Select data type: H2O

WAN06 - Water Masers Associated with Infrared Dark Cloud Cores

Short title: Wang et al. (2006)
Authors: Wang, YangZhang, QizhouRathborne, Jill M.Jackson, JamesWu, Yuefang
Journal: The Astrophysical Journal, Volume 651, Issue 2, pp. L125-L128.
Bibcode: 2006ApJ...651L.125W
  • Detection table from Wang et al. (2006)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec l b Group id Source name Image Line Vrange Vpeak Fpeak Telescope Configuration RMS Beam Detection Class Dist. (parallax) Date
    (J2000) (J2000) (deg.) (deg.) H2O (km/s) (km/s) (Jy) (Jy) (arcsec) Yes/No (kpc)
    118 17 50.5-15 53 3315.00730.0094G15.004+0.010
    G015.05+00.07 MM122 GHz; 21.72.06NRAOVLAC0.1002+H2O -CH3OH I SFR2005 Sep 21-22
    218 25 58.6-12 04 2119.30640.0640G19.310+0.065
    G019.27+00.07 MM122 GHz; 18.3;21.7191.97NRAOVLAC0.1002+H2O +CH3OH I +CH3OH II SFR2005 Sep 21-22
    318 34 20.5-08 18 0523.6017-0.0115G23.604-0.014
    G023.60+00.00 MM222 GHz; 47;56.655.92.46NRAOVLAC0.1002+H2O +CH3OH I -CH3OH II SFR2005 Sep 21-22
    418 44 3.6-04 38 0227.9678-0.4748G27.968-0.475
    G027.94-00.47 MM122 GHz; 31;46.439.826.9NRAOVLAC0.1002+H2O +CH3OH I -CH3OH II SFR2005 Sep 21-22
    518 43 58-04 34 2428.0110-0.4264G28.011-0.426
    G027.97-00.42 MM222 GHz; 27.4;28.828.14.77NRAOVLAC0.1002+H2O +CH3OH II +OH SFR2005 Sep 21-22
    618 42 50.8-04 03 1128.34620.0597G28.359+0.056
    G028.37+00.07 MM422 GHz; 79.92.41NRAOVLAC0.1002+H2O +CH3OH I SFR2005 Sep 21-22
    718 42 48.7-04 02 2128.35460.0737G28.359+0.056
    G028.37+00.07 MM622 GHz; 83.8;85.284.52.55NRAOVLAC0.1002+H2O +CH3OH I SFR2005 Sep 21-22
    818 42 46.4-04 04 11.828.32280.0683G28.323+0.068
    G028.37+00.07 MM922 GHz; 59.51.64NRAOVLAC0.1002+H2O SFR_MIXED2005 Sep 21-22
    918 44 16.8-03 59 1728.5673-0.2284G28.565-0.236
    G028.53-00.25 MM222 GHz; 84.4;85.6856.47NRAOVLAC0.1002+H2O -CH3OH I SFR2005 Sep 21-22
    1018 49 32.5-00 46 5932.01880.0648G32.045+0.059
    G031.97+00.07 MM322 GHz; 96.8;99.298196NRAOVLAC0.1002+H2O +CH3OH I +CH3OH II +OH SFR2005 Sep 21-22
    1118 52 56.9+00 43 2633.7483-0.0060G33.740-0.017
    G033.69-00.01 MM422 GHz; 103.2;107.2105.283.2NRAOVLAC0.1002+H2O +CH3OH I SFR2005 Sep 21-22
    1218 53 18+01 25 2634.41140.2350G34.403+0.232
    G034.43+00.24 MM1 Image 22 GHz; 52.2;74.554.51310NRAOVLAC0.1002+H2O +CH3OH I +CH3OH II +OH SFR_MIXED2005 Sep 21-22
    1318 53 20.6+01 28 2634.46080.2482G34.458+0.248
    G034.43+00.24 MM322 GHz; 74.2;75.574.210NRAOVLAC0.1002+H2O +CH3OH I -CH3OH II SFR_MIXED2005 Sep 21-22
    1418 53 19.1+01 24 1434.39560.2219G34.403+0.232
    G034.43+00.24 MM422 GHz; 49;62.261.768.9NRAOVLAC0.1002+H2O +CH3OH I +CH3OH II +OH SFR_MIXED2005 Sep 21-22
    1519 21 47.8+13 49 2248.6628-0.2978G48.665-0.301
    G048.65-00.29 MM222 GHz; 30.7;33.33248.5NRAOVLAC0.1002+H2O -CH3OH I -CH3OH II SFR2005 Sep 21-22
    1619 29 34.2+18 01 3953.25050.0547G53.234+0.045
    G053.25+00.04 MM422 GHz; 18.7;22.621.326.1NRAOVLAC0.1002+H2O -CH3OH I -CH3OH II SFR_MIXED2005 Sep 21-22
    1719 29 39.8+17 58 3553.21620.0108G53.217+0.013
    G053.25+00.04 MM522 GHz; 23.9;26.425.217.4NRAOVLAC0.1002+H2O SFR2005 Sep 21-22

    Non-detection table from Wang et al. (2006)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec l b Group id Source name Line Telescope Configuration RMS Beam Detection Class Date
    (J2000) (J2000) (deg.) (deg.) H2O (Jy) (arcsec) Yes/No
    118 17 40-15 48 5515.05530.0831G15.053+0.086
    G015.05+00.07 MM222 GHz; NRAOVLAC0.1002-H2O +OH SFR_MIXED2005 Sep 21-22
    218 17 42.4-15 47 0315.08720.0894G15.087+0.089
    G015.05+00.07 MM322 GHz; NRAOVLAC0.1002-H2O SFR2005 Sep 21-22
    318 17 32-15 46 3515.07430.1298G15.074+0.130
    G015.05+00.07 MM422 GHz; NRAOVLAC0.1002-H2O SFR2005 Sep 21-22
    418 17 40.2-15 49 4715.04290.0756G15.053+0.086
    G015.05+00.07 MM522 GHz; NRAOVLAC0.1002-H2O +OH SFR_MIXED2005 Sep 21-22
    518 18 56.4-15 45 0015.2578-0.1557G15.258-0.156
    G015.31-00.16 MM122 GHz; NRAOVLAC0.1002-H2O -CH3OH I -CH3OH II SFR2005 Sep 21-22
    618 18 50.4-15 43 1915.2712-0.1212G15.271-0.120
    G015.31-00.16 MM222 GHz; NRAOVLAC0.1002-H2O +CH3OH II SFR2005 Sep 21-22
    718 18 45.3-15 41 5815.2813-0.0926G15.281-0.093
    G015.31-00.16 MM322 GHz; NRAOVLAC0.1002-H2O SFR2005 Sep 21-22
    818 18 48-15 44 2215.2512-0.1210G15.251-0.121
    G015.31-00.16 MM422 GHz; NRAOVLAC0.1002-H2O SFR2005 Sep 21-22
    918 18 49.1-15 42 4715.2765-0.1124G15.271-0.120
    G015.31-00.16 MM522 GHz; NRAOVLAC0.1002-H2O +CH3OH II SFR2005 Sep 21-22
    1018 26 15.5-12 41 3218.7902-0.2857G18.801-0.295
    G018.82-00.28 MM422 GHz; NRAOVLAC0.1002-H2O SFR2005 Sep 21-22
    1118 26 21-12 41 1118.8058-0.3028G18.801-0.295
    G018.82-00.28 MM522 GHz; NRAOVLAC0.1002-H2O SFR2005 Sep 21-22
    1218 26 18.4-12 41 1518.7999-0.2940G18.801-0.295
    G018.82-00.28 MM622 GHz; NRAOVLAC0.1002-H2O SFR2005 Sep 21-22
    1318 25 52.6-12 04 4819.28830.0823G19.288+0.083
    G019.27+00.07 MM222 GHz; NRAOVLAC0.1002+H2O -CH3OH I SFR2005 Sep 21-22
    1418 30 24.4-09 10 3422.37680.4467G22.379+0.447
    G022.35+00.41 MM122 GHz; NRAOVLAC0.1002+H2O +CH3OH I SFR2005 Sep 21-22
    1518 30 38.1-09 12 4422.37080.3801G22.371+0.379
    G022.35+00.41 MM322 GHz; NRAOVLAC0.1002-H2O -CH3OH I SFR2005 Sep 21-22
    1618 32 13-09 00 5022.72730.1257G22.727+0.126
    G022.73+00.11 MM122 GHz; NRAOVLAC0.1002-H2O SFR2005 Sep 21-22
    1718 34 23-08 18 2123.6025-0.0227G23.604-0.014
    G023.60+00.00 MM422 GHz; NRAOVLAC0.1002+H2O +CH3OH I -CH3OH II SFR2005 Sep 21-22
    1818 34 18.2-08 18 5223.5858-0.0091G23.604-0.014
    G023.60+00.00 MM622 GHz; NRAOVLAC0.1002+H2O +CH3OH I -CH3OH II SFR2005 Sep 21-22
    1918 34 21.1-08 17 1123.6162-0.0068G23.604-0.014
    G023.60+00.00 MM722 GHz; NRAOVLAC0.1002+H2O +CH3OH I -CH3OH II SFR2005 Sep 21-22
    2018 34 24.9-08 17 1423.6227-0.0211G23.604-0.014
    G023.60+00.00 MM822 GHz; NRAOVLAC0.1002+H2O +CH3OH I -CH3OH II SFR2005 Sep 21-22
    2118 34 22.5-08 16 0423.6354-0.0034G23.635-0.003
    G023.60+00.00 MM922 GHz; NRAOVLAC0.1002-H2O SFR2005 Sep 21-22
    2218 34 51.1-07 45 3224.14140.1263G24.132+0.122
    G024.08+00.04 MM222 GHz; NRAOVLAC0.1002-H2O -CH3OH I -CH3OH II SFR2005 Sep 21-22
    2318 35 2.2-07 45 2524.16420.0865G24.161+0.084
    G024.08+00.04 MM322 GHz; NRAOVLAC0.1002-H2O SFR2005 Sep 21-22
    2418 35 2.6-07 45 5624.15730.0811G24.161+0.084
    G024.08+00.04 MM422 GHz; NRAOVLAC0.1002-H2O SFR2005 Sep 21-22
    2518 35 7.4-07 45 4624.16890.0648G24.169+0.065
    G024.08+00.04 MM522 GHz; NRAOVLAC0.1002-H2O SFR2005 Sep 21-22
    2618 35 19.4-07 37 1724.31730.0859G24.337+0.066
    G024.33+00.11 MM422 GHz; NRAOVLAC0.1002-H2O -CH3OH I -CH3OH II SFR_MIXED2005 Sep 21-22
    2718 35 7.7-07 34 3324.33550.1497G24.329+0.144
    G024.33+00.11 MM622 GHz; NRAOVLAC0.1002+H2O +CH3OH I +CH3OH II +OH SFR2005 Sep 21-22
    2818 35 9.8-07 39 4824.26180.1017G24.263+0.101
    G024.33+00.11 MM722 GHz; NRAOVLAC0.1002-H2O SFR2005 Sep 21-22
    2918 35 23.4-07 37 2124.32390.0707G24.337+0.066
    G024.33+00.11 MM822 GHz; NRAOVLAC0.1002-H2O -CH3OH I -CH3OH II SFR_MIXED2005 Sep 21-22
    3018 35 27.9-07 35 3224.35930.0681G24.337+0.066
    G024.33+00.11 MM1022 GHz; NRAOVLAC0.1002-H2O -CH3OH I -CH3OH II SFR_MIXED2005 Sep 21-22
    3118 35 5.1-07 35 5824.30960.1484G24.307+0.150
    G024.33+00.11 MM1122 GHz; NRAOVLAC0.1002-H2O SFR2005 Sep 21-22
    3218 35 40.2-07 18 3724.63300.1527G24.633+0.154
    G024.60+00.08 MM122 GHz; NRAOVLAC0.1002+H2O +CH3OH I +CH3OH II SFR2005 Sep 21-22
    3318 35 35.7-07 18 0924.63140.1728G24.632+0.173
    G024.60+00.08 MM222 GHz; NRAOVLAC0.1002+H2O -CH3OH I +CH3OH II SFR2005 Sep 21-22
    3418 35 41.1-07 18 3024.63650.1503G24.633+0.154
    G024.60+00.08 MM322 GHz; NRAOVLAC0.1002+H2O +CH3OH I +CH3OH II SFR2005 Sep 21-22
    3518 35 39.3-07 18 5124.62790.1542G24.633+0.154
    G024.60+00.08 MM422 GHz; NRAOVLAC0.1002+H2O +CH3OH I +CH3OH II SFR2005 Sep 21-22
    3618 38 17.7-07 02 5125.1656-0.3049G25.167-0.306
    G025.04-00.20 MM222 GHz; NRAOVLAC0.1002-H2O -CH3OH I SFR2005 Sep 21-22
    3718 38 10.2-07 02 4425.1531-0.2764G25.155-0.276
    G025.04-00.20 MM322 GHz; NRAOVLAC0.1002+H2O -CH3OH I -CH3OH II SFR2005 Sep 21-22
    3818 38 13.7-07 03 1225.1528-0.2929G25.155-0.276
    G025.04-00.20 MM422 GHz; NRAOVLAC0.1002+H2O -CH3OH I -CH3OH II SFR2005 Sep 21-22
    3918 38 12-07 02 4425.1565-0.2830G25.155-0.276
    G025.04-00.20 MM522 GHz; NRAOVLAC0.1002+H2O -CH3OH I -CH3OH II SFR2005 Sep 21-22
    4018 41 19.9-04 32 2027.74140.1733G27.742+0.174
    G027.75+00.16 MM122 GHz; NRAOVLAC0.1002-H2O -CH3OH I SFR2005 Sep 21-22
    4118 41 33-04 33 4427.74550.1143G27.746+0.114
    G027.75+00.16 MM222 GHz; NRAOVLAC0.1002-H2O SFR2005 Sep 21-22
    4218 41 16.8-04 31 5527.74170.1880G27.742+0.174
    G027.75+00.16 MM322 GHz; NRAOVLAC0.1002-H2O -CH3OH I SFR2005 Sep 21-22
    4318 41 30.4-04 30 0027.79590.1524G27.796+0.152
    G027.75+00.16 MM422 GHz; NRAOVLAC0.1002-H2O SFR_MIXED2005 Sep 21-22
    4418 41 23.6-04 30 4227.77260.1721G27.773+0.172
    G027.75+00.16 MM522 GHz; NRAOVLAC0.1002-H2O SFR2005 Sep 21-22
    4518 44 3.1-04 37 2527.9760-0.4682G27.968-0.475
    G027.94-00.47 MM222 GHz; NRAOVLAC0.1002+H2O +CH3OH I -CH3OH II SFR2005 Sep 21-22
    4618 43 52.8-04 36 1327.9742-0.4210G27.974-0.422
    G027.97-00.42 MM122 GHz; NRAOVLAC0.1002-H2O -CH3OH I SFR2005 Sep 21-22
    4718 43 54.9-04 36 0827.9794-0.4282G27.974-0.422
    G027.97-00.42 MM322 GHz; NRAOVLAC0.1002-H2O -CH3OH I SFR2005 Sep 21-22
    4818 42 20.3-04 16 4228.08790.0694G28.088+0.069
    G028.08+00.07 MM122 GHz; NRAOVLAC0.1002-H2O SFR2005 Sep 21-22
    4918 44 12.9-04 29 4528.1082-0.4461G28.110-0.448
    G028.10-00.45 MM122 GHz; NRAOVLAC0.1002-H2O SFR2005 Sep 21-22
    5018 44 14.3-04 29 4828.1101-0.4516G28.110-0.448
    G028.10-00.45 MM222 GHz; NRAOVLAC0.1002-H2O SFR2005 Sep 21-22
    5118 43 30.7-04 13 1228.2735-0.1641G28.280-0.154
    G028.23-00.19 MM122 GHz; NRAOVLAC0.1002-H2O -CH3OH II +OH SFR_MIXED2005 Sep 21-22
    5218 43 30-04 12 3328.2818-0.1565G28.280-0.154
    G028.23-00.19 MM322 GHz; NRAOVLAC0.1002-H2O -CH3OH II +OH SFR_MIXED2005 Sep 21-22
    5318 44 11.4-04 17 2228.2890-0.3462G28.295-0.377
    G028.28-00.34 MM422 GHz; NRAOVLAC0.1002+H2O +CH3OH I +CH3OH II +OH SFR2005 Sep 21-22
    5418 42 54-04 02 3028.36240.0531G28.359+0.056
    G028.37+00.07 MM1022 GHz; NRAOVLAC0.1002+H2O +CH3OH I SFR2005 Sep 21-22
    5518 42 42.7-04 01 4428.35230.1007G28.338+0.119
    G028.37+00.07 MM1122 GHz; NRAOVLAC0.1002+H2O +CH3OH I -CH3OH II SFR2005 Sep 21-22
    5618 43 9.9-04 06 5228.3279-0.0389G28.328-0.038
    G028.37+00.07 MM1222 GHz; NRAOVLAC0.1002-H2O -CH3OH II SFR2005 Sep 21-22
    5718 42 41.8-03 57 0828.41870.1391G28.416+0.142
    G028.37+00.07 MM1322 GHz; NRAOVLAC0.1002-H2O -CH3OH II SFR2005 Sep 21-22
    5818 42 52.6-04 02 4428.35630.0565G28.359+0.056
    G028.37+00.07 MM1422 GHz; NRAOVLAC0.1002+H2O +CH3OH I SFR2005 Sep 21-22
    5918 42 40.2-04 00 2328.36750.1202G28.368+0.121
    G028.37+00.07 MM1622 GHz; NRAOVLAC0.1002-H2O SFR2005 Sep 21-22
    6018 43 00-04 01 3428.38760.0380G28.388+0.038
    G028.37+00.07 MM1722 GHz; NRAOVLAC0.1002-H2O SFR2005 Sep 21-22
    6118 43 12.9-04 01 1628.4166-0.0074G28.417-0.007
    G028.37+00.07 MM1822 GHz; NRAOVLAC0.1002-H2O SFR2005 Sep 21-22
    6218 44 18-03 59 3428.5654-0.2351G28.565-0.236
    G028.53-00.25 MM122 GHz; NRAOVLAC0.1002+H2O -CH3OH I SFR2005 Sep 21-22
    6318 44 16-04 00 4828.5433-0.2371G28.565-0.236
    G028.53-00.25 MM322 GHz; NRAOVLAC0.1002+H2O -CH3OH I SFR2005 Sep 21-22
    6418 44 18.6-04 00 0528.5589-0.2413G28.565-0.236
    G028.53-00.25 MM422 GHz; NRAOVLAC0.1002+H2O -CH3OH I SFR2005 Sep 21-22
    6518 44 17-04 02 0428.5265-0.2505G28.526-0.253
    G028.53-00.25 MM522 GHz; NRAOVLAC0.1002-H2O -CH3OH I SFR2005 Sep 21-22
    6618 44 17.8-04 00 0528.5574-0.2383G28.565-0.236
    G028.53-00.25 MM622 GHz; NRAOVLAC0.1002+H2O -CH3OH I SFR2005 Sep 21-22
    6718 44 23.7-04 02 0928.5379-0.2759G28.539-0.274
    G028.53-00.25 MM722 GHz; NRAOVLAC0.1002-H2O SFR2005 Sep 21-22
    6818 44 22-04 01 3528.5431-0.2653G28.539-0.274
    G028.53-00.25 MM822 GHz; NRAOVLAC0.1002-H2O SFR2005 Sep 21-22
    6918 44 19.3-03 58 0528.5899-0.2286G28.565-0.236
    G028.53-00.25 MM922 GHz; NRAOVLAC0.1002+H2O -CH3OH I SFR2005 Sep 21-22
    7018 44 18.5-03 58 4328.5790-0.2305G28.565-0.236
    G028.53-00.25 MM1022 GHz; NRAOVLAC0.1002+H2O -CH3OH I SFR2005 Sep 21-22
    7118 43 7.1-03 44 0128.66130.1455G28.650+0.137
    G028.67+00.13 MM222 GHz; NRAOVLAC0.1002-H2O SFR2005 Sep 21-22
    7218 43 13.2-03 41 0328.71680.1455G28.717+0.146
    G028.67+00.13 MM422 GHz; NRAOVLAC0.1002-H2O SFR2005 Sep 21-22
    7318 43 10.1-03 45 0828.65040.1259G28.650+0.137
    G028.67+00.13 MM522 GHz; NRAOVLAC0.1002-H2O SFR2005 Sep 21-22
    7418 43 12.2-03 45 3928.64670.1142G28.650+0.137
    G028.67+00.13 MM622 GHz; NRAOVLAC0.1002-H2O SFR2005 Sep 21-22
    7518 43 6.9-03 45 1128.64360.1373G28.650+0.137
    G028.67+00.13 MM722 GHz; NRAOVLAC0.1002-H2O SFR2005 Sep 21-22
    7618 46 35.7-02 31 0330.1395-0.0712G30.142-0.069
    G030.14-00.06 MM122 GHz; NRAOVLAC0.1002-H2O -CH3OH II SFR2005 Sep 21-22
    7718 46 31.7-02 32 4130.1077-0.0688G30.103-0.079
    G030.14-00.06 MM222 GHz; NRAOVLAC0.1002-H2O +CH3OH II +OH SFR_MIXED2005 Sep 21-22
    7818 47 54.5-02 11 1530.5828-0.2125G30.584-0.213
    G030.57-00.23 MM322 GHz; NRAOVLAC0.1002-H2O SFR2005 Sep 21-22
    7918 48 1.8-02 12 3530.5769-0.2497G30.570-0.248
    G030.57-00.23 MM422 GHz; NRAOVLAC0.1002-H2O SFR2005 Sep 21-22
    8018 47 59.9-02 11 0130.5965-0.2307G30.597-0.231
    G030.57-00.23 MM522 GHz; NRAOVLAC0.1002-H2O SFR2005 Sep 21-22
    8118 47 59.4-02 13 1330.5630-0.2456G30.570-0.248
    G030.57-00.23 MM622 GHz; NRAOVLAC0.1002-H2O SFR2005 Sep 21-22
    8218 48 22-01 47 4230.9843-0.1354G30.972-0.141
    G030.97-00.14 MM222 GHz; NRAOVLAC0.1002+H2O +CH3OH I +CH3OH II SFR2005 Sep 21-22
    8318 49 36-00 46 1632.03610.0573G32.045+0.059
    G031.97+00.07 MM222 GHz; NRAOVLAC0.1002+H2O +CH3OH I +CH3OH II +OH SFR2005 Sep 21-22
    8418 49 33-00 47 3332.01140.0587G32.045+0.059
    G031.97+00.07 MM422 GHz; NRAOVLAC0.1002+H2O +CH3OH I +CH3OH II +OH SFR2005 Sep 21-22
    8518 49 21.9-00 50 3531.94530.0768G31.946+0.077
    G031.97+00.07 MM522 GHz; NRAOVLAC0.1002-H2O SFR2005 Sep 21-22
    8618 49 35-00 46 4432.02730.0574G32.045+0.059
    G031.97+00.07 MM622 GHz; NRAOVLAC0.1002+H2O +CH3OH I +CH3OH II +OH SFR2005 Sep 21-22
    8718 49 28.4-00 48 5431.98260.0655G31.983+0.068
    G031.97+00.07 MM722 GHz; NRAOVLAC0.1002-H2O -CH3OH II SFR2005 Sep 21-22
    8818 49 29.1-00 48 1231.99430.0682G31.983+0.068
    G031.97+00.07 MM822 GHz; NRAOVLAC0.1002-H2O -CH3OH II SFR2005 Sep 21-22
    8918 52 58.8+00 42 3733.7398-0.0192G33.740-0.017
    G033.69-00.01 MM122 GHz; NRAOVLAC0.1002+H2O +CH3OH I SFR2005 Sep 21-22
    9018 52 48.7+00 35 5833.6220-0.0323G33.644-0.025
    G033.69-00.01 MM622 GHz; NRAOVLAC0.1002+H2O -CH3OH I +CH3OH II SFR_MIXED2005 Sep 21-22
    9118 52 58.1+00 44 0833.7610-0.0051G33.740-0.017
    G033.69-00.01 MM722 GHz; NRAOVLAC0.1002+H2O +CH3OH I SFR2005 Sep 21-22
    9218 52 53.9+00 41 1633.7105-0.0113G33.719-0.021
    G033.69-00.01 MM822 GHz; NRAOVLAC0.1002-H2O -CH3OH II SFR2005 Sep 21-22
    9318 52 58.1+00 41 2033.7195-0.0264G33.719-0.021
    G033.69-00.01 MM922 GHz; NRAOVLAC0.1002-H2O -CH3OH II SFR2005 Sep 21-22
    9418 52 52.7+00 38 3533.6684-0.0272G33.644-0.025
    G033.69-00.01 MM1022 GHz; NRAOVLAC0.1002+H2O -CH3OH I +CH3OH II SFR_MIXED2005 Sep 21-22
    9518 52 56.2+00 41 4833.7228-0.0158G33.719-0.021
    G033.69-00.01 MM1122 GHz; NRAOVLAC0.1002-H2O -CH3OH II SFR2005 Sep 21-22
    9618 53 19.8+01 23 3034.38620.2137G34.403+0.232
    G034.43+00.24 MM522 GHz; NRAOVLAC0.1002+H2O +CH3OH I +CH3OH II +OH SFR_MIXED2005 Sep 21-22
    9718 53 18.6+01 27 4834.44770.2508G34.458+0.248
    G034.43+00.24 MM622 GHz; NRAOVLAC0.1002+H2O +CH3OH I -CH3OH II SFR_MIXED2005 Sep 21-22
    9818 53 18.3+01 27 1334.43840.2475G34.458+0.248
    G034.43+00.24 MM722 GHz; NRAOVLAC0.1002+H2O +CH3OH I -CH3OH II SFR_MIXED2005 Sep 21-22
    9918 53 16.4+01 26 2034.42170.2478G34.403+0.232
    G034.43+00.24 MM822 GHz; NRAOVLAC0.1002+H2O +CH3OH I +CH3OH II +OH SFR_MIXED2005 Sep 21-22
    10018 53 18.4+01 28 1434.45370.2548G34.458+0.248
    G034.43+00.24 MM922 GHz; NRAOVLAC0.1002+H2O +CH3OH I -CH3OH II SFR_MIXED2005 Sep 21-22
    10118 56 50.3+01 23 1634.7827-0.5684G34.783-0.564
    G034.77-00.55 MM222 GHz; NRAOVLAC0.1002-H2O SFR2005 Sep 21-22
    10218 56 44.7+01 20 4234.7340-0.5671G34.734-0.567
    G034.77-00.55 MM322 GHz; NRAOVLAC0.1002-H2O SFR2005 Sep 21-22
    10318 56 48.9+01 23 3434.7845-0.5609G34.783-0.564
    G034.77-00.55 MM422 GHz; NRAOVLAC0.1002-H2O SFR2005 Sep 21-22
    10418 57 6.7+02 08 2335.4829-0.2859G35.483-0.292
    G035.39-00.33 MM422 GHz; NRAOVLAC0.1002-H2O -CH3OH II SFR2005 Sep 21-22
    10518 57 8.8+02 08 0935.4835-0.2955G35.483-0.292
    G035.39-00.33 MM522 GHz; NRAOVLAC0.1002-H2O -CH3OH II SFR2005 Sep 21-22
    10618 57 8.4+02 09 0935.4975-0.2864G35.483-0.292
    G035.39-00.33 MM622 GHz; NRAOVLAC0.1002-H2O -CH3OH II SFR2005 Sep 21-22
    10718 57 8.1+02 10 5035.5219-0.2725G35.522-0.273
    G035.39-00.33 MM722 GHz; NRAOVLAC0.1002-H2O -CH3OH II SFR2005 Sep 21-22
    10818 57 07+02 08 5435.4912-0.2831G35.483-0.292
    G035.39-00.33 MM822 GHz; NRAOVLAC0.1002-H2O -CH3OH II SFR2005 Sep 21-22
    10918 57 11.2+02 07 2735.4777-0.3097G35.483-0.292
    G035.39-00.33 MM922 GHz; NRAOVLAC0.1002-H2O -CH3OH II SFR2005 Sep 21-22
    11018 57 7.4+02 16 1435.6007-0.2288G35.604-0.245
    G035.59-00.24 MM222 GHz; NRAOVLAC0.1002-H2O -CH3OH II SFR_MIXED2005 Sep 21-22
    11118 57 11.6+02 16 0835.6072-0.2451G35.604-0.245
    G035.59-00.24 MM322 GHz; NRAOVLAC0.1002-H2O -CH3OH II SFR_MIXED2005 Sep 21-22
    11218 58 39.6+03 16 1636.6660-0.1132G36.667-0.113
    G036.67-00.11 MM122 GHz; NRAOVLAC0.1002-H2O SFR_MIXED2005 Sep 21-22
    11318 58 35.6+03 15 0636.6411-0.1073G36.641-0.107
    G036.67-00.11 MM222 GHz; NRAOVLAC0.1002-H2O SFR2005 Sep 21-22
    11419 04 7.4+05 08 4838.9571-0.4660G38.959-0.466
    G038.95-00.47 MM122 GHz; NRAOVLAC0.1002-H2O -CH3OH I SFR2005 Sep 21-22
    11519 04 7.4+05 09 4438.9709-0.4589G38.959-0.466
    G038.95-00.47 MM322 GHz; NRAOVLAC0.1002-H2O -CH3OH I SFR2005 Sep 21-22
    11619 21 49.7+13 49 3048.6684-0.3037G48.665-0.301
    G048.65-00.29 MM122 GHz; NRAOVLAC0.1002+H2O -CH3OH I -CH3OH II SFR2005 Sep 21-22
    11719 29 20.2+17 57 0653.15730.0671G53.142+0.070
    G053.11+00.05 MM222 GHz; NRAOVLAC0.1002+H2O +CH3OH I +CH3OH II +OH SFR_MIXED2005 Sep 21-22
    11819 29 20.4+17 55 0453.12790.0501G53.128+0.050
    G053.11+00.05 MM422 GHz; NRAOVLAC0.1002-H2O -CH3OH I SFR2005 Sep 21-22
    11919 29 44+17 58 4753.2271-0.0023G53.227-0.002
    G053.25+00.04 MM322 GHz; NRAOVLAC0.1002-H2O SFR2005 Sep 21-22
    12019 29 50+18 05 0753.33110.0275G53.329+0.026
    G053.31+00.00 MM122 GHz; NRAOVLAC0.1002+H2O -CH3OH II SFR2005 Sep 21-22
    12119 29 42.1+18 03 5753.29910.0456G53.299+0.046
    G053.31+00.00 MM222 GHz; NRAOVLAC0.1002-H2O -CH3OH I SFR2005 Sep 21-22
    12219 29 49.7+18 04 3953.32370.0248G53.329+0.026
    G053.31+00.00 MM322 GHz; NRAOVLAC0.1002+H2O -CH3OH II SFR2005 Sep 21-22

    X
    DSS colored
    2MASS colored
    WISE colored
    SDSS color
    IRAC color I1,I2,I4
    GLIMPSE 360
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm
    UKIDSS K

    Download UKIDSS K FITS
    2MASS K

    Download 2MASS K FITS