1 | 18 28 10.8 | -11 28 44 | 20.0828 | -0.1366 | G20.081-0.135 | 20.08-0.14 | IRAS 18253-1130 | | 6.6 GHz (II); | 43.7 | 1.6 | 0.6 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2000 Feb-Oct |
2 | 18 27 45 | -11 14 41 | 20.2411 | 0.0656 | G20.237+0.065 | 20.24+0.07 | IRAS 18249-1116 | | 6.6 GHz (II); | 72 | 40.6 | 32.8 | Torun_32m | 300 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2000 Feb-Oct |
3 | 18 31 6.3 | -10 21 37 | 21.4068 | -0.2540 | G21.407-0.254 | 21.41-0.25 | | | 6.6 GHz (II); | 89.1 | 5.2 | 5.9 | Torun_32m | 300 | +H2O +CH3OH II -OH | SFR | | 2000 Feb-Oct |
4 | 18 30 36.5 | -10 06 44 | 21.5701 | -0.0309 | G21.563-0.031 | 21.57-0.03 | IRAS 18278-1009 | | 6.6 GHz (II); | 117.2 | 8.8 | 13.5 | Torun_32m | 300 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2000 Feb-Oct |
5 | 18 31 02 | -09 49 03 | 21.8798 | 0.0128 | G21.880+0.014 | 21.87+0.01 | IRAS 18282-0951 | | 6.6 GHz (II); | 20.5 | 2.7 | 1.8 | Torun_32m | 300 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2000 Feb-Oct |
6 | 18 30 35.7 | -09 34 26 | 22.0457 | 0.2213 | G22.039+0.222 | 22.05+0.22 | IRAS 18278-0936 | | 6.6 GHz (II); | 53.8 | 6.1 | 9.1 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II -OH | SFR | | 2000 Feb-Oct |
7 | 18 32 32.1 | -09 29 10 | 22.3447 | -0.1621 | G22.335-0.155 | 22.34-0.16 | IRAS 18297-0931 |
Image
| 6.6 GHz (II); | 35.5 | 28.1 | 22.1 | Torun_32m | 300 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2000 Feb-Oct |
8 | 18 31 45.6 | -09 22 44 | 22.3515 | 0.0569 | G22.356+0.066 | 22.35+0.06 | IRAS 18290-0924 | | 6.6 GHz (II); | 80.1 | 38.7 | 28.1 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 2000 Feb-Oct |
9 | 18 32 45.8 | -09 24 06 | 22.4456 | -0.1731 | G22.435-0.169 | 22.45-0.17 | G022.4595-00.1657 | | 6.6 GHz (II); | 29.5 | 12.3 | 24.3 | Torun_32m | 300 | +H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | | 2000 Feb-Oct |
10 | 18 34 40.6 | -09 00 28 | 23.0129 | -0.4105 | G23.010-0.410 | 23.01-0.41 | g02301-1 | | 6.6 GHz (II); | 74.2 | 188.5 | 431.3 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II +OH | | | 2000 Feb-Oct |
11 | 18 34 54.5 | -08 50 04 | 23.1931 | -0.3814 | G23.207-0.378 | 23.19-0.38 | | | 6.6 GHz (II); | 81.8 | 23.4 | 58.2 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2000 Feb-Oct |
12 | 18 34 30.8 | -08 42 42 | 23.2571 | -0.2382 | G23.251-0.240 | 23.26-0.24 | IRAS 18317-0845 | | 6.6 GHz (II); | 64 | 5 | 6 | Torun_32m | 300 | +H2O +CH3OH II +OH | SFR | | 2000 Feb-Oct |
13 | 18 33 13.1 | -08 23 56 | 23.3871 | 0.1900 | G23.389+0.185 | 23.39+0.19 | IRAS 18305-0826 | | 6.6 GHz (II); | 74.5 | 19.3 | 35.5 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2000 Feb-Oct |
14 | 18 34 38.8 | -08 31 37 | 23.4363 | -0.1824 | G23.437-0.184 | 23.44-0.18 | g02343-1 | | 6.6 GHz (II); | 103.2 | 42.1 | 80.5 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2000 Feb-Oct |
15 | 18 33 47.4 | -08 21 37 | 23.4866 | 0.0824 | G23.484+0.097 | 23.49+0.08 | | | 6.6 GHz (II); | 87.1 | 10.7 | 8.2 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 2000 Feb-Oct |
16 | 18 34 51.7 | -08 18 16 | 23.6583 | -0.1271 | G23.657-0.127 | 23.66-0.13 | IRAS 18321-0820 | | 6.6 GHz (II); | 82.3 | 7.8 | 21.6 | Torun_32m | 300 | -H2O -CH3OH I +CH3OH II +OH -SiO | SFR | | 2000 Feb-Oct |
17 | 18 35 22.9 | -08 01 11 | 23.9703 | -0.1103 | G23.966-0.110 | 23.97-0.11 | G023.9843-00.1117 | | 6.6 GHz (II); | 71 | 13.1 | 10 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 2000 Feb-Oct |
18 | 18 35 20.8 | -07 48 48 | 24.1495 | -0.0076 | G24.148-0.009 | 24.15-0.01 | IRAS 18326-0751 | | 6.6 GHz (II); | 17.6 | 25.8 | 18.4 | Torun_32m | 300 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2000 Feb-Oct |
19 | 18 35 9.6 | -07 34 53 | 24.3341 | 0.1402 | G24.329+0.144 | 24.33+0.14 | IRAS 18324-0737 | | 6.6 GHz (II); | 110.4 | 7.7 | 9.5 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2000 Feb-Oct |
20 | 18 36 8.7 | -07 30 55 | 24.5051 | -0.0461 | G24.494-0.039 | 24.51-0.05 | IRAS 18334-0733 | | 6.6 GHz (II); | 114.8 | 14.2 | 14.9 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2000 Feb-Oct |
21 | 18 34 53 | -07 19 11 | 24.5348 | 0.3216 | G24.535+0.322 | 24.53+0.32 | IRAS 18322-0721 | | 6.6 GHz (II); | 106.5 | 12.2 | 23 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2000 Feb-Oct |
22 | 18 37 25.2 | -07 31 53 | 24.6360 | -0.3342 | G24.634-0.324 | 24.64-0.33 | IRAS 18346-0734 |
Image
| 6.6 GHz (II); | 35.4 | 2.3 | 2.9 | Torun_32m | 300 | -H2O -CH3OH I +CH3OH II +OH | SFR | | 2000 Feb-Oct |
23 | 18 36 11.9 | -07 12 10 | 24.7887 | 0.0858 | G24.790+0.083 | 24.79+0.09 | g02478-1 | | 6.6 GHz (II); | 113.6 | 58.5 | 85.9 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2000 Feb-Oct |
24 | 18 36 17.4 | -07 08 58 | 24.8466 | 0.0902 | G24.850+0.087 | 24.85+0.09 | IRAS 18335-0711 | | 6.6 GHz (II); | 110 | 13.8 | 19.4 | Torun_32m | 300 | +H2O -CH3OH I +CH3OH II -OH | SFR | | 2000 Feb-Oct |
25 | 18 36 29.2 | -07 05 05 | 24.9265 | 0.0766 | G24.943+0.074 | 24.93+0.08 | IRAS 18337-0707 |
Image
| 6.6 GHz (II); | 53.4 | 4.2 | 4.4 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II +OH | | | 2000 Feb-Oct |
26 | 18 37 15.6 | -06 39 05 | 25.3995 | 0.1052 | G25.411+0.105 | 25.40+0.11 | IRAS 18345-0641 | | 6.6 GHz (II); | 94.7 | 3.7 | 5.6 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II -OH | SFR | | 2000 Feb-Oct |
27 | 18 38 3.1 | -06 24 32 | 25.7052 | 0.0418 | G25.709+0.044 | 25.71+0.04 | G025.7157-00.0487 | | 6.6 GHz (II); | 95.6 | 473.7 | 414.8 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2000 Feb-Oct |
28 | 18 39 4.7 | -06 24 17 | 25.8259 | -0.1829 | G25.826-0.178 | 25.83-0.18 | G025.8197-00.1868 | | 6.6 GHz (II); | 91.6 | 65.8 | 89.2 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2000 Feb-Oct |
29 | 18 39 52.8 | -05 38 48 | 26.5910 | -0.0126 | G26.597-0.024 | 26.59-0.01 | G026.5972-00.0235 | | 6.6 GHz (II); | 22.9 | 18.4 | 12.1 | Torun_32m | 300 | +H2O -CH3OH I +CH3OH II -OH | SFR | | 2000 Feb-Oct |
30 | 18 40 42.1 | -05 44 21 | 26.6024 | -0.2367 | G26.602-0.220 | 26.60-0.24 | | | 6.6 GHz (II); | 103.3 | 14.6 | 18.2 | Torun_32m | 300 | -H2O +CH3OH I +CH3OH II +OH | SFR | | 2000 Feb-Oct |
31 | 18 39 51.8 | -05 34 52 | 26.6474 | 0.0211 | G26.647+0.017 | 26.65+0.02 | IRAS 18372-0537 | | 6.6 GHz (II); | 107.6 | 3.5 | 1.2 | Torun_32m | 300 | -H2O +CH3OH II -OH | SFR | | 2000 Feb-Oct |
32 | 18 40 3.8 | -04 58 09 | 27.2142 | 0.2572 | G27.220+0.260 | 27.21+0.26 | 1840000-045806 |
Image
| 6.6 GHz (II); | 9.1 | 2.8 | 3.2 | Torun_32m | 300 | +H2O +CH3OH II | SFR_MIXED | | 2000 Feb-Oct |
33 | 18 40 29.6 | -05 01 09 | 27.2188 | 0.1391 | G27.221+0.136 | 27.22+0.14 | G027.2217-00.1362 |
Image
| 6.6 GHz (II); | 118.7 | 9.9 | 20.3 | Torun_32m | 300 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2000 Feb-Oct |
34 | 18 40 33.9 | -04 57 18 | 27.2840 | 0.1527 | G27.284+0.149 | 27.28+0.15 | IRAS 18379-0500 | | 6.6 GHz (II); | 34.9 | 23.2 | 13.6 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 2000 Feb-Oct |
35 | 18 41 50.7 | -05 01 45 | 27.3640 | -0.1647 | G27.367-0.165 | 27.36-0.16 | IRAS 18391-0504 | | 6.6 GHz (II); | 100.3 | 18.3 | 20.6 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2000 Feb-Oct |
36 | 18 41 47.5 | -04 33 11 | 27.7812 | 0.0649 | G27.784+0.057 | 27.78+0.07 | G027.7840-00.0570 | | 6.6 GHz (II); | 112.3 | 2.4 | 1.8 | Torun_32m | 300 | +H2O -CH3OH I +CH3OH II -OH | SFR | | 2000 Feb-Oct |
37 | 18 44 2.1 | -04 34 14 | 28.0213 | -0.4403 | G28.011-0.426 | 28.02-0.44 | G028.0245-00.4478 |
Image
| 6.6 GHz (II); | 16 | 3.7 | 5.1 | Torun_32m | 300 | +H2O +CH3OH II +OH | SFR | | 2000 Feb-Oct |
38 | 18 42 41 | -04 15 21 | 28.1472 | 0.0032 | G28.147-0.004 | 28.15+0.00 | G028.1464-00.0008 | | 6.6 GHz (II); | 101.4 | 58.1 | 27.1 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2000 Feb-Oct |
39 | 18 42 57.8 | -04 14 21 | 28.1939 | -0.0512 | G28.200-0.049 | 28.19-0.05 | IRAS 18403-0417 | | 6.6 GHz (II); | 97.2 | 2.5 | 2.7 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2000 Feb-Oct |
40 | 18 44 24.9 | -04 17 56 | 28.3062 | -0.4004 | G28.295-0.377 | 28.31-0.40 | | | 6.6 GHz (II); | 81.1 | 63.6 | 61.7 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2000 Feb-Oct |
41 | 18 42 54.5 | -04 00 04 | 28.3994 | 0.0698 | G28.397+0.078 | 28.40+0.07 | IRAS 18402-0403 | | 6.6 GHz (II); | 68.9 | 4.2 | 5.1 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II +OH -SiO | SFR | | 2000 Feb-Oct |
42 | 18 42 57.7 | -03 51 59 | 28.5253 | 0.1195 | G28.525+0.127 | 28.53+0.12 | IRAS 18403-0354 |
Image
| 6.6 GHz (II); | 27.1 | 1.3 | 1.2 | Torun_32m | 300 | +H2O -CH3OH I +CH3OH II -OH | SFR | | 2000 Feb-Oct |
43 | 18 42 13.6 | -03 35 07 | 28.6915 | 0.4112 | G28.700+0.406 | 28.69+0.41 | IRAS 18396-0337 |
Image
| 6.6 GHz (II); | 94.2 | 4.2 | 0.6 | Torun_32m | 300 | -H2O +CH3OH I +CH3OH II -OH | SFR_MIXED | | 2000 Feb-Oct |
44 | 18 42 35.2 | -03 29 26 | 28.8168 | 0.3746 | G28.817+0.365 | 28.82+0.37 | G028.8174-00.3655 |
Image
| 6.6 GHz (II); | 90.7 | 7.2 | 12.9 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 2000 Feb-Oct |
45 | 18 44 50 | -03 45 23 | 28.8365 | -0.2455 | G28.832-0.253 | 28.84-0.25 | IRAS 18421-0348 | | 6.6 GHz (II); | 83.5 | 72.6 | 122.5 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II +OH | | | 2000 Feb-Oct |
46 | 18 44 47.1 | -03 44 39 | 28.8418 | -0.2292 | G28.832-0.253 | 28.84-0.23 | IRAS 18421-0348 | | 6.6 GHz (II); | 100.3 | 1.9 | 1.2 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II +OH | | | 2000 Feb-Oct |
47 | 18 42 12.8 | -03 24 26 | 28.8483 | 0.4955 | G28.842+0.494 | 28.85+0.50 | |
Image
| 6.6 GHz (II); | 83.5 | 2.7 | 2.1 | Torun_32m | 300 | +H2O -CH3OH I +CH3OH II -OH | SFR | | 2000 Feb-Oct |
48 | 18 45 23.1 | -03 17 23 | 29.3145 | -0.1549 | G29.320-0.162 | 29.31-0.15 | IRAS 18427-0320 |
Image
| 6.6 GHz (II); | 48.7 | 2.8 | 3.1 | Torun_32m | 300 | +H2O -CH3OH I +CH3OH II -OH | SFR | | 2000 Feb-Oct |
49 | 18 46 1.6 | -02 45 26 | 29.8614 | -0.0543 | G29.862-0.044 | 29.86-0.05 | G029.8591-00.0608 | | 6.6 GHz (II); | 101.4 | 52.2 | 71.7 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2000 Feb-Oct |
50 | 18 46 3.8 | -02 39 25 | 29.9548 | -0.0167 | G29.956-0.016 | 29.95-0.02 | IRAS 18434-0242 | | 6.6 GHz (II); | 95.9 | 132 | 200.5 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 2000 Feb-Oct |
51 | 18 46 11.4 | -02 39 14 | 29.9720 | -0.0434 | G29.976-0.047 | 29.97-0.04 | | | 6.6 GHz (II); | 103.2 | 23.5 | 30.5 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2000 Feb-Oct |
52 | 18 47 4.2 | -02 30 36 | 30.2003 | -0.1733 | G30.199-0.169 | 30.20-0.17 | G030.1990-00.1693 | | 6.6 GHz (II); | 108.7 | 22.8 | 30.5 | Torun_32m | 300 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2000 Feb-Oct |
53 | 18 47 9.8 | -02 29 38 | 30.2253 | -0.1867 | G30.199-0.169 | 30.22-0.19 | G030.2212-00.1790 | | 6.6 GHz (II); | 112.8 | 13.6 | 15.7 | Torun_32m | 300 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2000 Feb-Oct |
54 | 18 46 23.7 | -02 17 56 | 30.3112 | 0.0731 | G30.317+0.070 | 30.31+0.07 | | | 6.6 GHz (II); | 36.4 | 8.5 | 17.1 | Torun_32m | 300 | +H2O +CH3OH II -OH | SFR_MIXED | | 2000 Feb-Oct |
55 | 18 47 51.2 | -02 23 15 | 30.3986 | -0.2915 | G30.400-0.296 | 30.40-0.29 | |
Image
| 6.6 GHz (II); | 98.4 | 5.1 | 7.8 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II -OH | SFR | | 2000 Feb-Oct |
56 | 18 47 37.2 | -02 08 46 | 30.5868 | -0.1295 | G30.587-0.130 | 30.59-0.13 | G030.5945-00.1273 |
Image
| 6.6 GHz (II); | 115.5 | 2.2 | 0.7 | Torun_32m | 300 | -H2O -CH3OH I +CH3OH II -OH | SFR | | 2000 Feb-Oct |
57 | 18 47 18.5 | -02 06 23 | 30.5866 | -0.0421 | G30.589-0.043 | 30.59-0.04 | IRAS 18446-0209 | | 6.6 GHz (II); | 43.1 | 6.2 | 8.2 | Torun_32m | 300 | +H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | | 2000 Feb-Oct |
58 | 18 47 36.5 | -02 01 11 | 30.6979 | -0.0693 | G30.702-0.068 | 30.70-0.07 | FIR 30.70-0.07 | | 6.6 GHz (II); | 88.1 | 94.8 | 60.2 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2000 Feb-Oct |
59 | 18 47 38.4 | -01 57 05 | 30.7623 | -0.0451 | G30.758-0.050 | 30.76-0.05 | IRAS 18450-0200 | | 6.6 GHz (II); | 91.6 | 71.5 | 72.7 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2000 Feb-Oct |
60 | 18 46 41.2 | -01 48 31 | 30.7807 | 0.2320 | G30.781+0.231 | 30.78+0.23 | | | 6.6 GHz (II); | 49 | 36.7 | 20.2 | Torun_32m | 300 | +H2O -CH3OH I +CH3OH II -OH | SFR | | 2000 Feb-Oct |
61 | 18 46 48 | -01 48 56 | 30.7874 | 0.2036 | G30.788+0.204 | 30.79+0.20 | G030.7951-00.1989 | | 6.6 GHz (II); | 88 | 19.8 | 45.9 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2000 Feb-Oct |
62 | 18 46 37.4 | -01 45 14 | 30.8222 | 0.2710 | G30.819+0.273 | 30.82+0.27 | IRAS 18440-0148 | | 6.6 GHz (II); | 110.4 | 3.9 | 5.3 | Torun_32m | 300 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2000 Feb-Oct |
63 | 18 47 46.2 | -01 54 14 | 30.8194 | -0.0524 | G30.818-0.057 | 30.82-0.05 | FIR 30.81-0.05 | | 6.6 GHz (II); | 101.5 | 12.9 | 24.5 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2000 Feb-Oct |
64 | 18 47 7.3 | -01 44 15 | 30.8936 | 0.1677 | G30.898+0.161 | 30.89+0.17 | | | 6.6 GHz (II); | 102 | 45.1 | 86.7 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2000 Feb-Oct |
65 | 18 48 19.7 | -01 48 59 | 30.9609 | -0.1366 | G30.972-0.141 | 30.96-0.14 | |
Image
| 6.6 GHz (II); | 74.8 | 11.3 | 17.3 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II -OH | SFR | | 2000 Feb-Oct |
66 | 18 46 46.2 | -01 31 06 | 31.0485 | 0.3459 | G31.047+0.356 | 31.05+0.35 | IRAS 18441-0134 | | 6.6 GHz (II); | 80.7 | 3.7 | 6.6 | Torun_32m | 300 | +H2O -CH3OH I +CH3OH II -OH | SFR | | 2000 Feb-Oct |
67 | 18 47 42.1 | -01 37 33 | 31.0591 | 0.0897 | G31.060+0.093 | 31.06+0.09 | | | 6.6 GHz (II); | 16.3 | 22 | 14.5 | Torun_32m | 300 | +H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | | 2000 Feb-Oct |
68 | 18 48 0.3 | -01 34 01 | 31.1461 | 0.0491 | G31.159+0.046 | 31.15+0.05 | IRAS 18454-0136 | | 6.6 GHz (II); | 41.2 | 1.9 | 1.2 | Torun_32m | 300 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2000 Feb-Oct |
69 | 18 48 10.9 | -01 26 44 | 31.2742 | 0.0652 | G31.280+0.062 | 31.27+0.06 | G031.2808-00.0618 | | 6.6 GHz (II); | 110.2 | 69.2 | 148.8 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 2000 Feb-Oct |
70 | 18 47 32.2 | -01 12 49 | 31.4071 | 0.3144 | G31.412+0.307 | 31.41+0.31 | IRAS 18449-0115 | | 6.6 GHz (II); | 96 | 11.1 | 36.8 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2000 Feb-Oct |
71 | 18 48 44.3 | -01 11 18 | 31.5666 | 0.0587 | G31.567+0.059 | 31.57+0.06 | | | 6.6 GHz (II); | 98.8 | 3.1 | 4.6 | Torun_32m | 300 | +CH3OH II +OH | SFR_MIXED | | 2000 Feb-Oct |
72 | 18 49 37.3 | -00 45 47 | 32.0458 | 0.0561 | G32.045+0.059 | 32.05+0.06 | IRAS 18470-0049 | | 6.6 GHz (II); | 93.2 | 141.2 | 195.7 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2000 Feb-Oct |
73 | 18 51 22.8 | -00 12 15 | 32.7436 | -0.0802 | G32.744-0.076 | 32.74-0.08 | IRAS 18487-0015 | | 6.6 GHz (II); | 38.7 | 58.4 | 85.1 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2000 Feb-Oct |
74 | 18 51 23 | +00 03 46 | 32.9816 | 0.0408 | G32.993+0.038 | 32.98+0.04 | IRAS 18488-0000 | | 6.6 GHz (II); | 92 | 30.7 | 23.3 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2000 Feb-Oct |
75 | 18 51 58.9 | +00 07 27 | 33.1044 | -0.0644 | G33.092-0.071 | 33.10-0.06 | | | 6.6 GHz (II); | 104.2 | 24.4 | 35.4 | Torun_32m | 300 | +H2O +CH3OH II -OH | SFR | | 2000 Feb-Oct |
76 | 18 52 7.1 | +00 07 56 | 33.1272 | -0.0911 | G33.133-0.092 | 33.13-0.09 | IRAS 18496-0004 | | 6.6 GHz (II); | 73.1 | 16.3 | 19.6 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2000 Feb-Oct |
77 | 18 52 10.6 | +00 25 09 | 33.3892 | 0.0268 | G33.393+0.010 | 33.39+0.03 | | | 6.6 GHz (II); | 105 | 31 | 61.3 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 2000 Feb-Oct |
78 | 18 53 28.7 | +00 31 58 | 33.6387 | -0.2110 | G33.641-0.228 | 33.64-0.21 | G033.6455-00.2105 | | 6.6 GHz (II); | 60.3 | 108.7 | 154.6 | Torun_32m | 300 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2000 Feb-Oct |
79 | 18 53 26.9 | +00 39 01 | 33.7398 | -0.1508 | G33.740-0.151 | 33.74-0.15 | |
Image
| 6.6 GHz (II); | 53.6 | 1.4 | 1.1 | Torun_32m | 300 | +CH3OH II | UNK | | 2000 Feb-Oct |
80 | 18 53 5.2 | +00 49 36 | 33.8556 | 0.0101 | G33.852+0.017 | 33.86+0.01 | G033.8707-00.0130 |
Image
| 6.6 GHz (II); | 64 | 3 | 3.6 | Torun_32m | 300 | +CH3OH I +CH3OH II +OH | SFR | | 2000 Feb-Oct |
81 | 18 53 24.1 | +00 55 13 | 33.9748 | -0.0173 | G33.980-0.019 | 33.97-0.02 | | | 6.6 GHz (II); | 59.2 | 3.8 | 7.4 | Torun_32m | 300 | +H2O +CH3OH II -OH | SFR | | 2000 Feb-Oct |
82 | 18 53 31.9 | +01 02 26 | 34.0967 | 0.0087 | G34.096+0.017 | 34.10+0.01 | G034.0976-00.0183 |
Image
| 6.6 GHz (II); | 55.9 | 4.8 | 5.5 | Torun_32m | 300 | +H2O -CH3OH I +CH3OH II -OH | SFR_MIXED | | 2000 Feb-Oct |
83 | 18 53 21.5 | +01 13 43 | 34.2443 | 0.1330 | G34.257+0.153 | 34.24+0.13 | G34.3-0.2S1 | | 6.6 GHz (II); | 55.4 | 20.8 | 15.1 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 2000 Feb-Oct |
84 | 18 53 16.7 | +01 14 49 | 34.2515 | 0.1592 | G34.257+0.153 | 34.25+0.16 | IRAS 18507-0110 | | 6.6 GHz (II); | 57.8 | 32.4 | 25.8 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 2000 Feb-Oct |
85 | 18 53 21.5 | +01 24 09 | 34.3990 | 0.2123 | G34.403+0.232 | 34.40+0.21 | | | 6.6 GHz (II); | 55.7 | 19.5 | 18.9 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 2000 Feb-Oct |
86 | 18 55 3.4 | +01 34 17 | 34.7429 | -0.0884 | G34.751-0.093 | 34.74-0.09 | |
Image
| 6.6 GHz (II); | 52.9 | 9.7 | 9 | Torun_32m | 300 | +H2O -CH3OH I +CH3OH II -OH | SFR | | 2000 Feb-Oct |
87 | 18 54 0.6 | +02 00 50 | 35.0174 | 0.3462 | G35.025+0.350 | 35.02+0.35 | G035.0252-00.3500 | | 6.6 GHz (II); | 44.2 | 38.9 | 33.8 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2000 Feb-Oct |
88 | 18 57 16.1 | +02 27 44 | 35.7877 | -0.1735 | G35.793-0.175 | 35.79-0.17 | IRAS 18547-0223 |
Image
| 6.6 GHz (II); | 60.8 | 24.5 | 38.1 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2000 Feb-Oct |
89 | 18 55 15.6 | +03 04 42 | 36.1071 | 0.5539 | G36.115+0.553 | 36.11+0.55 | IRAS 18527-0301 | | 6.6 GHz (II); | 73 | 43.3 | 58.4 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II -OH | SFR | | 2000 Feb-Oct |
90 | 18 58 0.9 | +03 23 30 | 36.6998 | 0.0850 | G36.705+0.096 | 36.70+0.09 | IRAS 18554-0319 |
Image
| 6.6 GHz (II); | 53.3 | 8.6 | 9.7 | Torun_32m | 300 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2000 Feb-Oct |
91 | 18 58 59.9 | +03 37 40 | 37.0219 | -0.0254 | G37.042-0.035 | 37.02-0.03 | |
Image
| 6.6 GHz (II); | 78.8 | 7.3 | 7.1 | Torun_32m | 300 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2000 Feb-Oct |
92 | 19 00 6.7 | +03 59 27 | 37.4717 | -0.1065 | G37.479-0.105 | 37.47-0.11 | G037.4688-00.1034 | | 6.6 GHz (II); | 58.4 | 12.5 | 30.8 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II -OH | SFR | | 2000 Feb-Oct |
93 | 19 00 14.4 | +04 02 35 | 37.5328 | -0.1110 | G37.546-0.112 | 37.53-0.11 | IRAS 18577-0358 | | 6.6 GHz (II); | 50 | 5.8 | 8.8 | Torun_32m | 300 | +H2O -CH3OH I +CH3OH II -OH | SFR | | 2000 Feb-Oct |
94 | 18 59 11.6 | +04 12 08 | 37.5551 | 0.1938 | G37.554+0.201 | 37.55+0.19 | IRAS 18566-0408 | | 6.6 GHz (II); | 83.6 | 8.1 | 12 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2000 Feb-Oct |
95 | 18 58 28.5 | +04 20 34 | 37.5983 | 0.4174 | G37.598+0.425 | 37.60+0.42 | IRAS 18559-0416 |
Image
| 6.6 GHz (II); | 85.8 | 24.3 | 28.3 | Torun_32m | 300 | +H2O +CH3OH I +CH3OH II -OH | SFR | | 2000 Feb-Oct |
