| 1 | 17 25 6.5 | -38 04 0.7 | 350.0111 | -1.3416 | G350.011-1.342  | G350.0111-1.3416 | 350.011-1.342 |
Image
|
Descr
| | | -26.5;-17.5 | | 4.3 | PRS | -H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 2 | 17 25 6.5 | -38 04 0.7 | 350.0111 | -1.3416 | G350.011-1.342  | G350.0111-1.3416 | 350.011-1.342 | | | 1667 MHz; | 1667 | -26.5;-17.5 | -26.5 | 4.4 | PRS | -H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 3 | 17 25 6.5 | -38 04 0.7 | 350.0111 | -1.3416 | G350.011-1.342  | G350.0111-1.3416 | 350.011-1.342 | | | 1665 MHz; | 1665 | -26.5;-17.5 | -26.5 | 11 | PRS | -H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 4 | 17 25 6.5 | -38 04 0.7 | 350.0111 | -1.3416 | G350.011-1.342  | G350.0111-1.3416 | 350.011-1.342 | | | 1667 MHz; | 1667 | -26.5;-17.5 | -26.5 | 4.5 | PRS | -H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 5 | 17 17 45.4 | -37 03 12.9 | 350.0152 | 0.4329 | G350.015+0.433  | G350.0152+0.4329 | 350.015+0.433 |
Image
| | | | -35;-32 | | 1 | PRS | +H2O +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 6 | 17 17 45.4 | -37 03 12.9 | 350.0152 | 0.4329 | G350.015+0.433  | G350.0152+0.4329 | 350.015+0.433 | | | 1667 MHz; | 1667 | -35;-32 | -35 | 0.15 | PRS | +H2O +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 7 | 17 17 45.4 | -37 03 12.9 | 350.0152 | 0.4329 | G350.015+0.433  | G350.0152+0.4329 | 350.015+0.433 | | | 1665 MHz; | 1665 | -35;-32 | -35 | 1.1 | PRS | +H2O +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 8 | 17 17 45.4 | -37 03 12.9 | 350.0152 | 0.4329 | G350.015+0.433  | G350.0152+0.4329 | 350.015+0.433 | | | 1667 MHz; | 1667 | -35;-32 | -35 | 0.15 | PRS | +H2O +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 9 | 17 19 25.6 | -37 10 4.5 | 350.1131 | 0.0949 | G350.110+0.085  | G350.1131+0.0949 | 350.113+0.095 |
Image
| | | | -80.5;-65 | | 33 | PRS | +H2O -CH3OH I +CH3OH II +OH | | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 10 | 17 19 25.6 | -37 10 4.5 | 350.1131 | 0.0949 | G350.110+0.085  | G350.1131+0.0949 | 350.113+0.095 | | | 1667 MHz; | 1667 | -80.5;-65 | -80.5 | 2.3 | PRS | +H2O -CH3OH I +CH3OH II +OH | | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 11 | 17 19 25.6 | -37 10 4.5 | 350.1131 | 0.0949 | G350.110+0.085  | G350.1131+0.0949 | 350.113+0.095 | | | 1665 MHz; | 1665 | -80.5;-65 | -80.5 | 34 | PRS | +H2O -CH3OH I +CH3OH II +OH | | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 12 | 17 19 25.6 | -37 10 4.5 | 350.1131 | 0.0949 | G350.110+0.085  | G350.1131+0.0949 | 350.113+0.095 | | | 1667 MHz; | 1667 | -80.5;-65 | -80.5 | 2.6 | PRS | +H2O -CH3OH I +CH3OH II +OH | | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 13 | 17 20 1.6 | -36 59 15.6 | 350.3294 | 0.1000 | G350.329+0.100  | G350.3294+0.1000 | 350.329+0.100 |
Image
|
Descr
| | | -67;-63 | | 0.3 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 14 | 17 20 1.6 | -36 59 15.6 | 350.3294 | 0.1000 | G350.329+0.100  | G350.3294+0.1000 | 350.329+0.100 | | | 1667 MHz; | 1667 | -67;-63 | -67 | 0.15 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 15 | 17 20 1.6 | -36 59 15.6 | 350.3294 | 0.1000 | G350.329+0.100  | G350.3294+0.1000 | 350.329+0.100 | | | 1665 MHz; | 1665 | -67;-63 | -67 | 0.3 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 16 | 17 20 1.6 | -36 59 15.6 | 350.3294 | 0.1000 | G350.329+0.100  | G350.3294+0.1000 | 350.329+0.100 | | | 1667 MHz; | 1667 | -67;-63 | -67 | 0.15 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 | 17 23 28.7 | -37 01 48.1 | 350.6862 | -0.4909 | G350.686-0.491  | G350.6861-0.4909 | 350.686-0.491 |
Image
| | | | -16.5;-13 | | 0.8 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 18 | 17 23 28.7 | -37 01 48.1 | 350.6862 | -0.4909 | G350.686-0.491  | G350.6861-0.4909 | 350.686-0.491 | | | 1667 MHz; | 1667 | -16.5;-13 | -16.5 | 0.2 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 19 | 17 23 28.7 | -37 01 48.1 | 350.6862 | -0.4909 | G350.686-0.491  | G350.6861-0.4909 | 350.686-0.491 | | | 1665 MHz; | 1665 | -16.5;-13 | -16.5 | 0.9 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 20 | 17 23 28.7 | -37 01 48.1 | 350.6862 | -0.4909 | G350.686-0.491  | G350.6861-0.4909 | 350.686-0.491 | | | 1667 MHz; | 1667 | -16.5;-13 | -16.5 | 0.2 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 21 | 17 19 57.4 | -35 57 52.4 | 351.1603 | 0.6972 | G351.161+0.697  | G351.1605+0.6972 | 351.160+0.697 |
Image
|
Descr
| | | -15.5;-3.5 | | 125 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 22 | 17 19 57.4 | -35 57 52.4 | 351.1603 | 0.6972 | G351.161+0.697  | G351.1605+0.6972 | 351.160+0.697 | | | 1667 MHz; | 1667 | -15.5;-3.5 | -15.5 | 78 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 23 | 17 19 57.4 | -35 57 52.4 | 351.1603 | 0.6972 | G351.161+0.697  | G351.1605+0.6972 | 351.160+0.697 | | | 1665 MHz; | 1665 | -15.5;-3.5 | -15.5 | 96 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 24 | 17 19 57.4 | -35 57 52.4 | 351.1603 | 0.6972 | G351.161+0.697  | G351.1605+0.6972 | 351.160+0.697 | | | 1667 MHz; | 1667 | -15.5;-3.5 | -15.5 | 80 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 25 | 17 20 53.4 | -35 47 1.8 | 351.4168 | 0.6451 | G351.417+0.645  | G351.4169+0.6451 | 351.417+0.645 |
Image
|
Descr
| | | -13;-6 | | 390 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 26 | 17 20 53.4 | -35 47 1.8 | 351.4168 | 0.6451 | G351.417+0.645  | G351.4169+0.6451 | 351.417+0.645 | | | 1667 MHz; | 1667 | -13;-6 | -13 | 80 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 27 | 17 20 53.4 | -35 47 1.8 | 351.4168 | 0.6451 | G351.417+0.645  | G351.4169+0.6451 | 351.417+0.645 | | | 1665 MHz; | 1665 | -13;-6 | -13 | 400 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 28 | 17 20 53.4 | -35 47 1.8 | 351.4168 | 0.6451 | G351.417+0.645  | G351.4169+0.6451 | 351.417+0.645 | | | 1667 MHz; | 1667 | -13;-6 | -13 | 79 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 29 | 17 25 25.3 | -36 12 45.1 | 351.5814 | -0.3532 | G351.581-0.353  | G351.5814-0.3532 | 351.581-0.353 |
Image
|
Descr
| | | -102;-89 | | 7.1 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 30 | 17 25 25.3 | -36 12 45.1 | 351.5814 | -0.3532 | G351.581-0.353  | G351.5814-0.3532 | 351.581-0.353 | | | 1667 MHz; | 1667 | -102;-89 | -102 | 0.3 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 31 | 17 25 25.3 | -36 12 45.1 | 351.5814 | -0.3532 | G351.581-0.353  | G351.5814-0.3532 | 351.581-0.353 | | | 1665 MHz; | 1665 | -102;-89 | -102 | 7 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 32 | 17 25 25.3 | -36 12 45.1 | 351.5814 | -0.3532 | G351.581-0.353  | G351.5814-0.3532 | 351.581-0.353 | | | 1667 MHz; | 1667 | -102;-89 | -102 | 0.2 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 33 | 17 26 42.6 | -36 09 17.6 | 351.7746 | -0.5364 | G351.775-0.536  | G351.7746-0.5364 | 351.775-0.536 |
Image
|
Descr
| | | -36;8 | | 190 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 34 | 17 26 42.6 | -36 09 17.6 | 351.7746 | -0.5364 | G351.775-0.536  | G351.7746-0.5364 | 351.775-0.536 | | | 1667 MHz; | 1667 | -36;8 | -36 | 22 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 35 | 17 26 42.6 | -36 09 17.6 | 351.7746 | -0.5364 | G351.775-0.536  | G351.7746-0.5364 | 351.775-0.536 | | | 1665 MHz; | 1665 | -36;8 | -36 | 85 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 36 | 17 26 42.6 | -36 09 17.6 | 351.7746 | -0.5364 | G351.775-0.536  | G351.7746-0.5364 | 351.775-0.536 | | | 1667 MHz; | 1667 | -36;8 | -36 | 22 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 37 | 17 24 46.3 | -35 25 20.2 | 352.1615 | 0.1994 | G352.161+0.199  | G352.1615+0.1994 | 352.161+0.200 |
Image
| | | | -43;-41 | | 2.45 | PRS | +H2O +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 38 | 17 24 46.3 | -35 25 20.2 | 352.1615 | 0.1994 | G352.161+0.199  | G352.1615+0.1994 | 352.161+0.200 | | | 1667 MHz; | 1667 | -43;-41 | -43 | 0.2 | PRS | +H2O +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 39 | 17 24 46.3 | -35 25 20.2 | 352.1615 | 0.1994 | G352.161+0.199  | G352.1615+0.1994 | 352.161+0.200 | | | 1665 MHz; | 1665 | -43;-41 | -43 | 2.4 | PRS | +H2O +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 40 | 17 24 46.3 | -35 25 20.2 | 352.1615 | 0.1994 | G352.161+0.199  | G352.1615+0.1994 | 352.161+0.200 | | | 1667 MHz; | 1667 | -43;-41 | -43 | 0.2 | PRS | +H2O +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 41 | 17 27 11.3 | -35 19 32.2 | 352.5174 | -0.1550 | G352.517-0.155  | G352.5174-0.1550 | 352.517-0.155 |
Image
| | | | -56;-43 | | 3.8 | PRS | +H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 42 | 17 27 11.3 | -35 19 32.2 | 352.5174 | -0.1550 | G352.517-0.155  | G352.5174-0.1550 | 352.517-0.155 | | | 1667 MHz; | 1667 | -56;-43 | -56 | 1.9 | PRS | +H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 43 | 17 27 11.3 | -35 19 32.2 | 352.5174 | -0.1550 | G352.517-0.155  | G352.5174-0.1550 | 352.517-0.155 | | | 1665 MHz; | 1665 | -56;-43 | -56 | 3.9 | PRS | +H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 44 | 17 27 11.3 | -35 19 32.2 | 352.5174 | -0.1550 | G352.517-0.155  | G352.5174-0.1550 | 352.517-0.155 | | | 1667 MHz; | 1667 | -56;-43 | -56 | 2.2 | PRS | +H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 45 | 17 31 13.9 | -35 44 8.4 | 352.6303 | -1.0671 | G352.630-1.067  | G352.6302-1.0671 | 352.630-1.067 |
Image
|
Descr
| | | -6.5;6 | | 1.3 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 46 | 17 31 13.9 | -35 44 8.4 | 352.6303 | -1.0671 | G352.630-1.067  | G352.6302-1.0671 | 352.630-1.067 | | | 1667 MHz; | 1667 | -6.5;6 | -6.5 | 0.45 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 47 | 17 31 13.9 | -35 44 8.4 | 352.6303 | -1.0671 | G352.630-1.067  | G352.6302-1.0671 | 352.630-1.067 | | | 1665 MHz; | 1665 | -6.5;6 | -6.5 | 1.2 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 48 | 17 31 13.9 | -35 44 8.4 | 352.6303 | -1.0671 | G352.630-1.067  | G352.6302-1.0671 | 352.630-1.067 | | | 1667 MHz; | 1667 | -6.5;6 | -6.5 | 0.55 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 49 | 17 30 26.2 | -34 41 45.5 | 353.4099 | -0.3602 | G353.410-0.360  | G353.4099-0.3602 | 353.410-0.360 |
Image
|
Descr
| | | -21;-18 | | 24 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 50 | 17 30 26.2 | -34 41 45.5 | 353.4099 | -0.3602 | G353.410-0.360  | G353.4099-0.3602 | 353.410-0.360 | | | 1667 MHz; | 1667 | -21;-18 | -21 | 0.2 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 51 | 17 30 26.2 | -34 41 45.5 | 353.4099 | -0.3602 | G353.410-0.360  | G353.4099-0.3602 | 353.410-0.360 | | | 1665 MHz; | 1665 | -21;-18 | -21 | 26 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 52 | 17 30 26.2 | -34 41 45.5 | 353.4099 | -0.3602 | G353.410-0.360  | G353.4099-0.3602 | 353.410-0.360 | | | 1667 MHz; | 1667 | -21;-18 | -21 | 0.3 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 53 | 17 26 51.6 | -34 08 24.8 | 353.4639 | 0.5619 | G353.464+0.562  | G353.4638+0.5619 | 353.464+0.562 |
Image
|
Descr
| | | -46;-43 | | 3.3 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 54 | 17 26 51.6 | -34 08 24.8 | 353.4639 | 0.5619 | G353.464+0.562  | G353.4638+0.5619 | 353.464+0.562 | | | 1667 MHz; | 1667 | -46;-43 | -46 | 0.2 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 55 | 17 26 51.6 | -34 08 24.8 | 353.4639 | 0.5619 | G353.464+0.562  | G353.4638+0.5619 | 353.464+0.562 | | | 1665 MHz; | 1665 | -46;-43 | -46 | 4.4 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 56 | 17 26 51.6 | -34 08 24.8 | 353.4639 | 0.5619 | G353.464+0.562  | G353.4638+0.5619 | 353.464+0.562 | | | 1667 MHz; | 1667 | -46;-43 | -46 | 0.2 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 57 | 17 30 17.1 | -33 13 54.6 | 354.6149 | 0.4721 | G354.615+0.472  | G354.6149+0.4721 | 354.615+0.472 |
Image
|
Descr
| | | -34;-13 | | 4.5 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 58 | 17 30 17.1 | -33 13 54.6 | 354.6149 | 0.4721 | G354.615+0.472  | G354.6149+0.4721 | 354.615+0.472 | | | 1667 MHz; | 1667 | -34;-13 | -34 | 2.7 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 59 | 17 30 17.1 | -33 13 54.6 | 354.6149 | 0.4721 | G354.615+0.472  | G354.6149+0.4721 | 354.615+0.472 | | | 1665 MHz; | 1665 | -34;-13 | -34 | 5.5 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 60 | 17 30 17.1 | -33 13 54.6 | 354.6149 | 0.4721 | G354.615+0.472  | G354.6149+0.4721 | 354.615+0.472 | | | 1667 MHz; | 1667 | -34;-13 | -34 | 3 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 61 | 17 31 15.5 | -33 14 5.3 | 354.7244 | 0.3002 | G354.724+0.300  | G354.7243+0.3002 | 354.724+0.300 |
Image
|
Descr
| | | 90;97 | | 1.15 | PRS | +H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 62 | 17 31 15.5 | -33 14 5.3 | 354.7244 | 0.3002 | G354.724+0.300  | G354.7243+0.3002 | 354.724+0.300 | | | 1667 MHz; | 1667 | 90;97 | 90 | 0.3 | PRS | +H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 63 | 17 31 15.5 | -33 14 5.3 | 354.7244 | 0.3002 | G354.724+0.300  | G354.7243+0.3002 | 354.724+0.300 | | | 1665 MHz; | 1665 | 90;97 | 90 | 1.2 | PRS | +H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 64 | 17 31 15.5 | -33 14 5.3 | 354.7244 | 0.3002 | G354.724+0.300  | G354.7243+0.3002 | 354.724+0.300 | | | 1667 MHz; | 1667 | 90;97 | 90 | 0.3 | PRS | +H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 65 | 17 33 29.1 | -32 47 58.2 | 355.3438 | 0.1473 | G355.344+0.147  | G355.3437+0.1473 | 355.344+0.147 |
Image
|
Descr
| | | 13;23 | | 21.1 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 66 | 17 33 29.1 | -32 47 58.2 | 355.3438 | 0.1473 | G355.344+0.147  | G355.3437+0.1473 | 355.344+0.147 | | | 1667 MHz; | 1667 | 13;23 | 13 | 0.7 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 67 | 17 33 29.1 | -32 47 58.2 | 355.3438 | 0.1473 | G355.344+0.147  | G355.3437+0.1473 | 355.344+0.147 | | | 1665 MHz; | 1665 | 13;23 | 13 | 22 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 68 | 17 33 29.1 | -32 47 58.2 | 355.3438 | 0.1473 | G355.344+0.147  | G355.3437+0.1473 | 355.344+0.147 | | | 1667 MHz; | 1667 | 13;23 | 13 | 0.8 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 69 | 17 38 29.2 | -31 54 40.6 | 356.6615 | -0.2635 | G356.662-0.263  | G356.6615-0.2634 | 356.662-0.264 |
Image
|
Descr
| | | -57.5;-40 | | 1.5 | PRS | -H2O +CH3OH II +OH | | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 70 | 17 38 29.2 | -31 54 40.6 | 356.6615 | -0.2635 | G356.662-0.263  | G356.6615-0.2634 | 356.662-0.264 | | | 1667 MHz; | 1667 | -57.5;-40 | -57.5 | 0.3 | PRS | -H2O +CH3OH II +OH | | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 71 | 17 38 29.2 | -31 54 40.6 | 356.6615 | -0.2635 | G356.662-0.263  | G356.6615-0.2634 | 356.662-0.264 | | | 1665 MHz; | 1665 | -57.5;-40 | -57.5 | 1.15 | PRS | -H2O +CH3OH II +OH | | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 72 | 17 38 29.2 | -31 54 40.6 | 356.6615 | -0.2635 | G356.662-0.263  | G356.6615-0.2634 | 356.662-0.264 | | | 1667 MHz; | 1667 | -57.5;-40 | -57.5 | 0.4 | PRS | -H2O +CH3OH II +OH | | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 73 | 17 41 20.4 | -30 45 5.5 | 357.9676 | -0.1629 | G357.967-0.163  | G357.9671-0.1630 | 357.968-0.163 |
Image
|
Descr
| | | -10.5;-2 | | 0.4 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 74 | 17 41 20.4 | -30 45 5.5 | 357.9676 | -0.1629 | G357.967-0.163  | G357.9671-0.1630 | 357.968-0.163 | | | 1667 MHz; | 1667 | -10.5;-2 | -10.5 | 0.2 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 75 | 17 41 20.4 | -30 45 5.5 | 357.9676 | -0.1629 | G357.967-0.163  | G357.9671-0.1630 | 357.968-0.163 | | | 1665 MHz; | 1665 | -10.5;-2 | -10.5 | 0.35 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 76 | 17 41 20.4 | -30 45 5.5 | 357.9676 | -0.1629 | G357.967-0.163  | G357.9671-0.1630 | 357.968-0.163 | | | 1667 MHz; | 1667 | -10.5;-2 | -10.5 | 0.2 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 77 | 17 43 37.8 | -30 33 50.2 | 358.3866 | -0.4829 | G358.386-0.482  | G358.3864-0.4829 | 358.387-0.483 |
Image
|
Descr
| | | -9;4.5 | | 0.55 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 78 | 17 43 37.8 | -30 33 50.2 | 358.3866 | -0.4829 | G358.386-0.482  | G358.3864-0.4829 | 358.387-0.483 | | | 1667 MHz; | 1667 | -9;4.5 | -9 | 0.3 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 79 | 17 43 37.8 | -30 33 50.2 | 358.3866 | -0.4829 | G358.386-0.482  | G358.3864-0.4829 | 358.387-0.483 | | | 1665 MHz; | 1665 | -9;4.5 | -9 | 0.4 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 80 | 17 43 37.8 | -30 33 50.2 | 358.3866 | -0.4829 | G358.386-0.482  | G358.3864-0.4829 | 358.387-0.483 | | | 1667 MHz; | 1667 | -9;4.5 | -9 | 0.4 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 81 | 17 43 25.6 | -29 39 17.3 | 359.1374 | 0.0317 | G359.1374+0.0315  | G359.1374+0.0315 | 359.137+0.032 |
Image
| | | | -7;0.5 | | 7.4 | PRS | +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 82 | 17 43 25.6 | -29 39 17.3 | 359.1374 | 0.0317 | G359.1374+0.0315  | G359.1374+0.0315 | 359.137+0.032 | | | 1667 MHz; | 1667 | -7;0.5 | -7 | 3.5 | PRS | +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 83 | 17 43 25.6 | -29 39 17.3 | 359.1374 | 0.0317 | G359.1374+0.0315  | G359.1374+0.0315 | 359.137+0.032 | | | 1665 MHz; | 1665 | -7;0.5 | -7 | 7.5 | PRS | +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 84 | 17 43 25.6 | -29 39 17.3 | 359.1374 | 0.0317 | G359.1374+0.0315  | G359.1374+0.0315 | 359.137+0.032 | | | 1667 MHz; | 1667 | -7;0.5 | -7 | 4 | PRS | +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 85 | 17 44 40.5 | -29 28 15.1 | 359.4364 | -0.1033 | G359.4363-0.1033  | G359.4363-0.1034 | 359.436-0.103 |
Image
| | | | -53.5;-50.5 | | 6.6 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 86 | 17 44 40.5 | -29 28 15.1 | 359.4364 | -0.1033 | G359.4363-0.1033  | G359.4363-0.1034 | 359.436-0.103 | | | 1667 MHz; | 1667 | -53.5;-50.5 | -53.5 | 0.9 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 87 | 17 44 40.5 | -29 28 15.1 | 359.4364 | -0.1033 | G359.4363-0.1033  | G359.4363-0.1034 | 359.436-0.103 | | | 1665 MHz; | 1665 | -53.5;-50.5 | -53.5 | 7 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
