1 | 17 25 6.5 | -38 04 0.7 | 350.0111 | -1.3416 | G350.011-1.342 | 350.011-1.342 |
Image
|
Descr
| | -26.5;-17.5 | | 4.3 | PRS | -H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 25 6.5 | -38 04 0.7 | 350.0111 | -1.3416 | G350.011-1.342 | 350.011-1.342 | | | 1667 | -26.5;-17.5 | -26.5 | 4.4 | PRS | -H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 25 6.5 | -38 04 0.7 | 350.0111 | -1.3416 | G350.011-1.342 | 350.011-1.342 | | | 1665 | -26.5;-17.5 | -26.5 | 11 | PRS | -H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 25 6.5 | -38 04 0.7 | 350.0111 | -1.3416 | G350.011-1.342 | 350.011-1.342 | | | 1667 | -26.5;-17.5 | -26.5 | 4.5 | PRS | -H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
5 | 17 17 45.4 | -37 03 12.9 | 350.0152 | 0.4329 | G350.015+0.433 | 350.015+0.433 |
Image
| | | -35;-32 | | 1 | PRS | +H2O +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 17 45.4 | -37 03 12.9 | 350.0152 | 0.4329 | G350.015+0.433 | 350.015+0.433 | | | 1667 | -35;-32 | -35 | 0.15 | PRS | +H2O +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 17 45.4 | -37 03 12.9 | 350.0152 | 0.4329 | G350.015+0.433 | 350.015+0.433 | | | 1665 | -35;-32 | -35 | 1.1 | PRS | +H2O +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 17 45.4 | -37 03 12.9 | 350.0152 | 0.4329 | G350.015+0.433 | 350.015+0.433 | | | 1667 | -35;-32 | -35 | 0.15 | PRS | +H2O +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
9 | 17 19 25.6 | -37 10 4.5 | 350.1131 | 0.0949 | G350.110+0.089 | 350.113+0.095 |
Image
| | | -80.5;-65 | | 33 | PRS | +H2O +OH | | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 19 25.6 | -37 10 4.5 | 350.1131 | 0.0949 | G350.110+0.089 | 350.113+0.095 | | | 1667 | -80.5;-65 | -80.5 | 2.3 | PRS | +H2O +OH | | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 19 25.6 | -37 10 4.5 | 350.1131 | 0.0949 | G350.110+0.089 | 350.113+0.095 | | | 1665 | -80.5;-65 | -80.5 | 34 | PRS | +H2O +OH | | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 19 25.6 | -37 10 4.5 | 350.1131 | 0.0949 | G350.110+0.089 | 350.113+0.095 | | | 1667 | -80.5;-65 | -80.5 | 2.6 | PRS | +H2O +OH | | | 2004 Nov 23-27 and 2005 Oct 26-30 |
13 | 17 20 1.6 | -36 59 15.6 | 350.3294 | 0.1000 | G350.329+0.100 | 350.329+0.100 |
Image
|
Descr
| | -67;-63 | | 0.3 | PRS | +H2O +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 20 1.6 | -36 59 15.6 | 350.3294 | 0.1000 | G350.329+0.100 | 350.329+0.100 | | | 1667 | -67;-63 | -67 | 0.15 | PRS | +H2O +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 20 1.6 | -36 59 15.6 | 350.3294 | 0.1000 | G350.329+0.100 | 350.329+0.100 | | | 1665 | -67;-63 | -67 | 0.3 | PRS | +H2O +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 20 1.6 | -36 59 15.6 | 350.3294 | 0.1000 | G350.329+0.100 | 350.329+0.100 | | | 1667 | -67;-63 | -67 | 0.15 | PRS | +H2O +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
17 | 17 23 28.7 | -37 01 48.1 | 350.6862 | -0.4909 | G350.686-0.491 | 350.686-0.491 |
Image
| | | -16.5;-13 | | 0.8 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 23 28.7 | -37 01 48.1 | 350.6862 | -0.4909 | G350.686-0.491 | 350.686-0.491 | | | 1667 | -16.5;-13 | -16.5 | 0.2 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 23 28.7 | -37 01 48.1 | 350.6862 | -0.4909 | G350.686-0.491 | 350.686-0.491 | | | 1665 | -16.5;-13 | -16.5 | 0.9 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 23 28.7 | -37 01 48.1 | 350.6862 | -0.4909 | G350.686-0.491 | 350.686-0.491 | | | 1667 | -16.5;-13 | -16.5 | 0.2 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
21 | 17 19 57.4 | -35 57 52.4 | 351.1603 | 0.6972 | G351.161+0.697 | 351.160+0.697 |
Image
|
Descr
| | -15.5;-3.5 | | 125 | PRS | +H2O +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 19 57.4 | -35 57 52.4 | 351.1603 | 0.6972 | G351.161+0.697 | 351.160+0.697 | | | 1667 | -15.5;-3.5 | -15.5 | 78 | PRS | +H2O +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 19 57.4 | -35 57 52.4 | 351.1603 | 0.6972 | G351.161+0.697 | 351.160+0.697 | | | 1665 | -15.5;-3.5 | -15.5 | 96 | PRS | +H2O +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 19 57.4 | -35 57 52.4 | 351.1603 | 0.6972 | G351.161+0.697 | 351.160+0.697 | | | 1667 | -15.5;-3.5 | -15.5 | 80 | PRS | +H2O +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
25 | 17 20 53.4 | -35 47 1.8 | 351.4168 | 0.6451 | G351.417+0.645 | 351.417+0.645 |
Image
|
Descr
| | -13;-6 | | 390 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 20 53.4 | -35 47 1.8 | 351.4168 | 0.6451 | G351.417+0.645 | 351.417+0.645 | | | 1667 | -13;-6 | -13 | 80 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 20 53.4 | -35 47 1.8 | 351.4168 | 0.6451 | G351.417+0.645 | 351.417+0.645 | | | 1665 | -13;-6 | -13 | 400 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 20 53.4 | -35 47 1.8 | 351.4168 | 0.6451 | G351.417+0.645 | 351.417+0.645 | | | 1667 | -13;-6 | -13 | 79 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
29 | 17 25 25.3 | -36 12 45.1 | 351.5814 | -0.3532 | G351.581-0.353 | 351.581-0.353 |
Image
|
Descr
| | -102;-89 | | 7.1 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 25 25.3 | -36 12 45.1 | 351.5814 | -0.3532 | G351.581-0.353 | 351.581-0.353 | | | 1667 | -102;-89 | -102 | 0.3 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 25 25.3 | -36 12 45.1 | 351.5814 | -0.3532 | G351.581-0.353 | 351.581-0.353 | | | 1665 | -102;-89 | -102 | 7 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 25 25.3 | -36 12 45.1 | 351.5814 | -0.3532 | G351.581-0.353 | 351.581-0.353 | | | 1667 | -102;-89 | -102 | 0.2 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
33 | 17 26 42.6 | -36 09 17.6 | 351.7746 | -0.5364 | G351.775-0.536 | 351.775-0.536 |
Image
|
Descr
| | -36;8 | | 190 | PRS | +H2O +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 26 42.6 | -36 09 17.6 | 351.7746 | -0.5364 | G351.775-0.536 | 351.775-0.536 | | | 1667 | -36;8 | -36 | 22 | PRS | +H2O +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 26 42.6 | -36 09 17.6 | 351.7746 | -0.5364 | G351.775-0.536 | 351.775-0.536 | | | 1665 | -36;8 | -36 | 85 | PRS | +H2O +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 26 42.6 | -36 09 17.6 | 351.7746 | -0.5364 | G351.775-0.536 | 351.775-0.536 | | | 1667 | -36;8 | -36 | 22 | PRS | +H2O +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
37 | 17 24 46.3 | -35 25 20.2 | 352.1615 | 0.1994 | G352.161+0.199 | 352.161+0.200 |
Image
| | | -43;-41 | | 2.45 | PRS | +H2O +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 24 46.3 | -35 25 20.2 | 352.1615 | 0.1994 | G352.161+0.199 | 352.161+0.200 | | | 1667 | -43;-41 | -43 | 0.2 | PRS | +H2O +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 24 46.3 | -35 25 20.2 | 352.1615 | 0.1994 | G352.161+0.199 | 352.161+0.200 | | | 1665 | -43;-41 | -43 | 2.4 | PRS | +H2O +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 24 46.3 | -35 25 20.2 | 352.1615 | 0.1994 | G352.161+0.199 | 352.161+0.200 | | | 1667 | -43;-41 | -43 | 0.2 | PRS | +H2O +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
41 | 17 27 11.3 | -35 19 32.2 | 352.5174 | -0.1550 | G352.517-0.155 | 352.517-0.155 |
Image
| | | -56;-43 | | 3.8 | PRS | +H2O +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 27 11.3 | -35 19 32.2 | 352.5174 | -0.1550 | G352.517-0.155 | 352.517-0.155 | | | 1667 | -56;-43 | -56 | 1.9 | PRS | +H2O +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 27 11.3 | -35 19 32.2 | 352.5174 | -0.1550 | G352.517-0.155 | 352.517-0.155 | | | 1665 | -56;-43 | -56 | 3.9 | PRS | +H2O +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 27 11.3 | -35 19 32.2 | 352.5174 | -0.1550 | G352.517-0.155 | 352.517-0.155 | | | 1667 | -56;-43 | -56 | 2.2 | PRS | +H2O +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
45 | 17 31 13.9 | -35 44 8.4 | 352.6303 | -1.0671 | G352.630-1.067 | 352.630-1.067 |
Image
|
Descr
| | -6.5;6 | | 1.3 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 31 13.9 | -35 44 8.4 | 352.6303 | -1.0671 | G352.630-1.067 | 352.630-1.067 | | | 1667 | -6.5;6 | -6.5 | 0.45 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 31 13.9 | -35 44 8.4 | 352.6303 | -1.0671 | G352.630-1.067 | 352.630-1.067 | | | 1665 | -6.5;6 | -6.5 | 1.2 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 31 13.9 | -35 44 8.4 | 352.6303 | -1.0671 | G352.630-1.067 | 352.630-1.067 | | | 1667 | -6.5;6 | -6.5 | 0.55 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
49 | 17 30 26.2 | -34 41 45.5 | 353.4099 | -0.3602 | G353.410-0.360 | 353.410-0.360 |
Image
|
Descr
| | -21;-18 | | 24 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 30 26.2 | -34 41 45.5 | 353.4099 | -0.3602 | G353.410-0.360 | 353.410-0.360 | | | 1667 | -21;-18 | -21 | 0.2 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 30 26.2 | -34 41 45.5 | 353.4099 | -0.3602 | G353.410-0.360 | 353.410-0.360 | | | 1665 | -21;-18 | -21 | 26 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 30 26.2 | -34 41 45.5 | 353.4099 | -0.3602 | G353.410-0.360 | 353.410-0.360 | | | 1667 | -21;-18 | -21 | 0.3 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
53 | 17 26 51.6 | -34 08 24.8 | 353.4639 | 0.5619 | G353.464+0.562 | 353.464+0.562 |
Image
|
Descr
| | -46;-43 | | 3.3 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 26 51.6 | -34 08 24.8 | 353.4639 | 0.5619 | G353.464+0.562 | 353.464+0.562 | | | 1667 | -46;-43 | -46 | 0.2 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 26 51.6 | -34 08 24.8 | 353.4639 | 0.5619 | G353.464+0.562 | 353.464+0.562 | | | 1665 | -46;-43 | -46 | 4.4 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 26 51.6 | -34 08 24.8 | 353.4639 | 0.5619 | G353.464+0.562 | 353.464+0.562 | | | 1667 | -46;-43 | -46 | 0.2 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
57 | 17 30 17.1 | -33 13 54.6 | 354.6149 | 0.4721 | G354.615+0.472 | 354.615+0.472 |
Image
|
Descr
| | -34;-13 | | 4.5 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 30 17.1 | -33 13 54.6 | 354.6149 | 0.4721 | G354.615+0.472 | 354.615+0.472 | | | 1667 | -34;-13 | -34 | 2.7 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 30 17.1 | -33 13 54.6 | 354.6149 | 0.4721 | G354.615+0.472 | 354.615+0.472 | | | 1665 | -34;-13 | -34 | 5.5 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 30 17.1 | -33 13 54.6 | 354.6149 | 0.4721 | G354.615+0.472 | 354.615+0.472 | | | 1667 | -34;-13 | -34 | 3 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
61 | 17 31 15.5 | -33 14 5.3 | 354.7244 | 0.3002 | G354.724+0.300 | 354.724+0.300 |
Image
|
Descr
| | 90;97 | | 1.15 | PRS | +H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 31 15.5 | -33 14 5.3 | 354.7244 | 0.3002 | G354.724+0.300 | 354.724+0.300 | | | 1667 | 90;97 | 90 | 0.3 | PRS | +H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 31 15.5 | -33 14 5.3 | 354.7244 | 0.3002 | G354.724+0.300 | 354.724+0.300 | | | 1665 | 90;97 | 90 | 1.2 | PRS | +H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 31 15.5 | -33 14 5.3 | 354.7244 | 0.3002 | G354.724+0.300 | 354.724+0.300 | | | 1667 | 90;97 | 90 | 0.3 | PRS | +H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
65 | 17 33 29.1 | -32 47 58.2 | 355.3438 | 0.1473 | G355.344+0.147 | 355.344+0.147 |
Image
|
Descr
| | 13;23 | | 21.1 | PRS | +H2O +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 33 29.1 | -32 47 58.2 | 355.3438 | 0.1473 | G355.344+0.147 | 355.344+0.147 | | | 1667 | 13;23 | 13 | 0.7 | PRS | +H2O +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 33 29.1 | -32 47 58.2 | 355.3438 | 0.1473 | G355.344+0.147 | 355.344+0.147 | | | 1665 | 13;23 | 13 | 22 | PRS | +H2O +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 33 29.1 | -32 47 58.2 | 355.3438 | 0.1473 | G355.344+0.147 | 355.344+0.147 | | | 1667 | 13;23 | 13 | 0.8 | PRS | +H2O +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
69 | 17 38 29.2 | -31 54 40.6 | 356.6615 | -0.2635 | G356.662-0.264 | 356.662-0.264 |
Image
|
Descr
| | -57.5;-40 | | 1.5 | PRS | -H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 38 29.2 | -31 54 40.6 | 356.6615 | -0.2635 | G356.662-0.264 | 356.662-0.264 | | | 1667 | -57.5;-40 | -57.5 | 0.3 | PRS | -H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 38 29.2 | -31 54 40.6 | 356.6615 | -0.2635 | G356.662-0.264 | 356.662-0.264 | | | 1665 | -57.5;-40 | -57.5 | 1.15 | PRS | -H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 38 29.2 | -31 54 40.6 | 356.6615 | -0.2635 | G356.662-0.264 | 356.662-0.264 | | | 1667 | -57.5;-40 | -57.5 | 0.4 | PRS | -H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
73 | 17 41 20.4 | -30 45 5.5 | 357.9676 | -0.1629 | G357.967-0.163 | 357.968-0.163 |
Image
|
Descr
| | -10.5;-2 | | 0.4 | PRS | +H2O +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 41 20.4 | -30 45 5.5 | 357.9676 | -0.1629 | G357.967-0.163 | 357.968-0.163 | | | 1667 | -10.5;-2 | -10.5 | 0.2 | PRS | +H2O +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 41 20.4 | -30 45 5.5 | 357.9676 | -0.1629 | G357.967-0.163 | 357.968-0.163 | | | 1665 | -10.5;-2 | -10.5 | 0.35 | PRS | +H2O +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 41 20.4 | -30 45 5.5 | 357.9676 | -0.1629 | G357.967-0.163 | 357.968-0.163 | | | 1667 | -10.5;-2 | -10.5 | 0.2 | PRS | +H2O +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
77 | 17 43 37.8 | -30 33 50.2 | 358.3866 | -0.4829 | G358.386-0.482 | 358.387-0.483 |
Image
|
Descr
| | -9;4.5 | | 0.55 | PRS | +H2O +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 43 37.8 | -30 33 50.2 | 358.3866 | -0.4829 | G358.386-0.482 | 358.387-0.483 | | | 1667 | -9;4.5 | -9 | 0.3 | PRS | +H2O +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 43 37.8 | -30 33 50.2 | 358.3866 | -0.4829 | G358.386-0.482 | 358.387-0.483 | | | 1665 | -9;4.5 | -9 | 0.4 | PRS | +H2O +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 43 37.8 | -30 33 50.2 | 358.3866 | -0.4829 | G358.386-0.482 | 358.387-0.483 | | | 1667 | -9;4.5 | -9 | 0.4 | PRS | +H2O +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
81 | 17 43 25.6 | -29 39 17.3 | 359.1374 | 0.0317 | G359.137+0.031 | 359.137+0.032 |
Image
| | | -7;0.5 | | 7.4 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 43 25.6 | -29 39 17.3 | 359.1374 | 0.0317 | G359.137+0.031 | 359.137+0.032 | | | 1667 | -7;0.5 | -7 | 3.5 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 43 25.6 | -29 39 17.3 | 359.1374 | 0.0317 | G359.137+0.031 | 359.137+0.032 | | | 1665 | -7;0.5 | -7 | 7.5 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 43 25.6 | -29 39 17.3 | 359.1374 | 0.0317 | G359.137+0.031 | 359.137+0.032 | | | 1667 | -7;0.5 | -7 | 4 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
85 | 17 44 40.5 | -29 28 15.1 | 359.4364 | -0.1033 | G359.4363-0.1033 | 359.436-0.103 |
Image
| | | -53.5;-50.5 | | 6.6 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 44 40.5 | -29 28 15.1 | 359.4364 | -0.1033 | G359.4363-0.1033 | 359.436-0.103 | | | 1667 | -53.5;-50.5 | -53.5 | 0.9 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 44 40.5 | -29 28 15.1 | 359.4364 | -0.1033 | G359.4363-0.1033 | 359.436-0.103 | | | 1665 | -53.5;-50.5 | -53.5 | 7 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 44 40.5 | -29 28 15.1 | 359.4364 | -0.1033 | G359.4363-0.1033 | 359.436-0.103 | | | 1667 | -53.5;-50.5 | -53.5 | 0.7 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
89 | 17 45 39.1 | -29 23 29.1 | 359.6150 | -0.2430 | G359.615-0.243 | 359.615-0.243 |
Image
| | | 10;26 | | 7.5 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 45 39.1 | -29 23 29.1 | 359.6150 | -0.2430 | G359.615-0.243 | 359.615-0.243 | | | 1667 | 10;26 | 10 | 2.3 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 45 39.1 | -29 23 29.1 | 359.6150 | -0.2430 | G359.615-0.243 | 359.615-0.243 | | | 1665 | 10;26 | 10 | 8 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 45 39.1 | -29 23 29.1 | 359.6150 | -0.2430 | G359.615-0.243 | 359.615-0.243 | | | 1667 | 10;26 | 10 | 1.9 | PRS | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
93 | 17 47 20.2 | -29 11 58.8 | 359.9697 | -0.4573 | G359.970-0.457 | 359.970-0.457 |
Image
|
Descr
| | 14;23.5 | | 15 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 47 20.2 | -29 11 58.8 | 359.9697 | -0.4573 | G359.970-0.457 | 359.970-0.457 | | | 1667 | 14;23.5 | 14 | 0.7 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 47 20.2 | -29 11 58.8 | 359.9697 | -0.4573 | G359.970-0.457 | 359.970-0.457 | | | 1665 | 14;23.5 | 14 | 19.8 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 47 20.2 | -29 11 58.8 | 359.9697 | -0.4573 | G359.970-0.457 | 359.970-0.457 | | | 1667 | 14;23.5 | 14 | 0.3 | PRS | +H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 Nov 23-27 and 2005 Oct 26-30 |
97 | 17 46 21.4 | -28 35 39.2 | 0.3760 | 0.0401 | G0.3758+0.0401 | 0.376+0.040 |
Image
|
Descr
| | 28.5;40 | | 6.3 | PRS | +H2O +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 46 21.4 | -28 35 39.2 | 0.3760 | 0.0401 | G0.3758+0.0401 | 0.376+0.040 | | | 1667 | 28.5;40 | 28.5 | 3.9 | PRS | +H2O +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 46 21.4 | -28 35 39.2 | 0.3760 | 0.0401 | G0.3758+0.0401 | 0.376+0.040 | | | 1665 | 28.5;40 | 28.5 | 6 | PRS | +H2O +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 46 21.4 | -28 35 39.2 | 0.3760 | 0.0401 | G0.3758+0.0401 | 0.376+0.040 | | | 1667 | 28.5;40 | 28.5 | 3.4 | PRS | +H2O +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
101 | 17 46 04 | -28 24 52.6 | 0.4964 | 0.1878 | G0.4964+0.1880 | 0.496+0.188 |
Image
| | | -10;-5 | | 0.4 | PRS | +H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 46 04 | -28 24 52.6 | 0.4964 | 0.1878 | G0.4964+0.1880 | 0.496+0.188 | | | 1667 | -10;-5 | -10 | 0.2 | PRS | +H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 46 04 | -28 24 52.6 | 0.4964 | 0.1878 | G0.4964+0.1880 | 0.496+0.188 | | | 1665 | -10;-5 | -10 | 0.4 | PRS | +H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
| 17 46 04 | -28 24 52.6 | 0.4964 | 0.1878 | G0.4964+0.1880 | 0.496+0.188 | | | 1667 | -10;-5 | -10 | 0.2 | PRS | +H2O +CH3OH II +OH | SFR | | 2004 Nov 23-27 and 2005 Oct 26-30 |
