Display data from paper

Select data type: OH

BAY21 - Search for Collisionally Pumped 1720 MHz OH Masers in Star-forming Regions: A VLA Survey of 18 cm OH Masers toward 80 Class I Methanol Masers

  Interferometry data

Short title: Bayandina et al. (2021)
Authors: Bayandina, O. S.Val'tts, I. E.Kurtz, S. E.Shakhvorostova, N. N.
Journal: The Astrophysical Journal Supplement Series, Volume 256, Issue 1, id.7, 15 pp.
Bibcode: 2021ApJS..256....7B
  • Detection table from Bayandina et al. (2021)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id # Source name Other name Image Vpeak Fpeak Telescope Configuration Vstep RMS Beam PA Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) Alias (km/s) (Jy/beam) (km/s) (mJy/beam) (arcsec) (deg.) Yes/No (kpc)
    1+17 50 14.6-28 54 510.541756-0.854653G0.546-0.852
    G0.54-0.85RCW142 Image 14.80.17 .. 11.98NRAOVLAC0.3420.00036.31 x 13.921.5+H2O +CH3OH I +CH3OH II +OH SFR_MIXED2013 July - August
    +17 50 14.57-28 54 30.16-448.8 mas20841.2 mas0.546670-0.8515911G0.54-0.859.310.68
    +17 50 14.517-28 54 31.25-1243.8 mas19751.2 mas0.546311-0.8515802G0.54-0.8511.072.17
    +17 50 14.506-28 54 31.11-1408.8 mas19891.2 mas0.546324-0.8515263G0.54-0.8512.836.22
    +17 50 14.511-28 54 31.08-1333.8 mas19921.2 mas0.546340-0.8515374G0.54-0.8514.942.01
    +17 50 14.543-28 54 31.31-853.8 mas19691.2 mas0.546345-0.8516705G0.54-0.8517.051.75
    +17 50 14.553-28 54 30.99-703.8 mas20011.2 mas0.546440-0.8516566G0.54-0.8519.161.65
    +17 50 14.5-28 54 31.35-1498.8 mas19651.2 mas0.546255-0.8515417G0.54-0.8512.133.16
    +17 50 14.501-28 54 31.63-1483.8 mas19371.2 mas0.546190-0.8515848G0.54-0.8512.837.59
    +17 50 14.506-28 54 32.16-1408.8 mas18841.2 mas0.546073-0.8516769G0.54-0.8514.241.15
    +17 50 14.579-28 54 30.75-313.8 mas20251.2 mas0.546546-0.85170310G0.54-0.8517.050.75
    +17 50 14.523-28 54 31.45-1153.8 mas19551.2 mas0.546274-0.85162811G0.54-0.8518.468.54
    +17 50 14.456-28 54 33.23-2158.8 mas17771.2 mas0.545725-0.85167112G0.54-0.8519.510.95
    +17 50 14.505-28 54 31.02-1423.8 mas19981.2 mas0.546343-0.85151013G0.54-0.854.670.57
    +17 50 14.541-28 54 30.97-883.8 mas20031.2 mas0.546423-0.85161614G0.54-0.855.370.84
    +17 50 14.516-28 54 31.25-1258.8 mas19751.2 mas0.546309-0.85157715G0.54-0.856.432.75
    +17 50 14.504-28 54 31.45-1438.8 mas19551.2 mas0.546239-0.85156816G0.54-0.857.831.01
    +17 50 14.516-28 54 30.18-1258.8 mas20821.2 mas0.546564-0.85142517G0.54-0.859.240.84
    +17 50 14.489-28 54 30.15-1663.8 mas20851.2 mas0.546521-0.85133618G0.54-0.8510.640.7
    +17 50 14.517-28 54 31.19-1243.8 mas19811.2 mas0.546325-0.85157219G0.54-0.8513.13.71
    +17 50 14.503-28 54 30.92-1453.8 mas20081.2 mas0.546363-0.85149020G0.54-0.8515.560.96
    +17 50 14.554-28 54 30.4-688.8 mas20601.2 mas0.546583-0.85157521G0.54-0.856.081.34
    +17 50 14.416-28 54 32.17-2758.8 mas18831.2 mas0.545903-0.85139522G0.54-0.857.480.97
    +17 50 14.473-28 54 31.81-1903.8 mas19191.2 mas0.546095-0.85152223G0.54-0.858.180.77
    +17 50 14.447-28 54 32.15-2293.8 mas18851.2 mas0.545965-0.85148924G0.54-0.859.240.41
    +17 50 14.462-28 54 31.78-2068.8 mas19221.2 mas0.546082-0.85148425G0.54-0.8510.291.3
    +17 50 14.529-28 54 30.69-1063.8 mas20311.2 mas0.546467-0.85153826G0.54-0.8510.991.04
    +17 50 14.509-28 54 31.45-1363.8 mas19551.2 mas0.546248-0.85158427G0.54-0.8513.17.38
    +17 50 14.5-28 54 31.67-1498.8 mas19331.2 mas0.546179-0.85158728G0.54-0.8513.811.98
    +17 50 14.546-28 54 31.33-808.8 mas19671.2 mas0.546346-0.85168329G0.54-0.8514.861.59
    +17 50 14.327-28 54 22.42-4093.8 mas28581.2 mas0.548062-0.84972830G0.54-0.8520.840.17
    2+18 00 30.3-24 03 595.885575-0.391659G5.885-0.392
    G5.89-0.39W28-A2 Image 8.80.35 .. 17.44NRAOVLAC0.3420.00031.66 x 13.8624.13+H2O +CH3OH I +CH3OH II +OH GALAXY2013 July - August
    +18 00 30.403-24 04 1.511545 mas-2509.6 mas5.885165-0.3923451G5.89-0.39-21.5612.39
    +18 00 30.388-24 04 1.391320 mas-2389.6 mas5.885165-0.3922792G5.89-0.39-20.113.02
    +18 00 30.399-24 04 1.171485 mas-2169.6 mas5.885239-0.3922853G5.89-0.39-19.382.48
    +18 00 30.442-24 04 3.12130 mas-4099.6 mas5.884855-0.3926934G5.89-0.396.771.74
    +18 00 30.36-24 04 3.29900 mas-4289.6 mas5.884654-0.3924495G5.89-0.398.220.82
    +18 00 30.379-24 04 3.551185 mas-4549.6 mas5.884627-0.3925476G5.89-0.3912.581.58
    +18 00 30.405-24 04 1.541575 mas-2539.6 mas5.885161-0.3923567G5.89-0.39-21.5612.51
    +18 00 30.395-24 04 1.221425 mas-2219.6 mas5.885219-0.3922798G5.89-0.39-20.113.43
    +18 00 30.404-24 04 0.921560 mas-1919.6 mas5.885309-0.3922679G5.89-0.39-19.382.38
    +18 00 30.403-24 04 3.431545 mas-4429.6 mas5.884702-0.39261010G5.89-0.396.770.91
    +18 00 30.424-24 04 2.291860 mas-3289.6 mas5.885016-0.39252211G5.89-0.398.220.53
    +18 00 30.492-24 04 2.642880 mas-3639.6 mas5.885060-0.39279512G5.89-0.3910.040.46
    +18 00 30.401-24 04 3.481515 mas-4479.6 mas5.884686-0.39261013G5.89-0.3913.311.4
    +18 00 30.366-24 03 59.85990 mas-849.6 mas5.885495-0.39199414G5.89-0.3914.760.4
    +18 00 30.426-24 04 2.831890 mas-3829.6 mas5.884890-0.39260315G5.89-0.39-28.220.94
    +18 00 30.366-24 04 5.11990 mas-6109.6 mas5.884227-0.39271916G5.89-0.39-26.810.44
    +18 00 30.387-24 04 2.061305 mas-3059.6 mas5.885002-0.39236817G5.89-0.39-25.051.63
    +18 00 30.427-24 04 2.731905 mas-3729.6 mas5.884916-0.39259318G5.89-0.39-22.590.65
    +18 00 30.281-24 04 4.14-285 mas-5139.6 mas5.884300-0.39230519G5.89-0.39-20.130.35
    +18 00 30.424-24 04 2.151860 mas-3149.6 mas5.885050-0.39250320G5.89-0.39-19.081.37
    +18 00 30.453-24 04 1.72295 mas-2699.6 mas5.885213-0.39253621G5.89-0.39-18.371.96
    +18 00 30.464-24 04 0.642460 mas-1639.6 mas5.885490-0.39242722G5.89-0.39-13.451.33
    +18 00 30.529-24 04 1.883435 mas-2879.6 mas5.885313-0.39281223G5.89-0.39-8.880.77
    +18 00 30.406-24 04 3.241590 mas-4239.6 mas5.884753-0.39259424G5.89-0.39-4.661.06
    +18 00 30.377-24 04 2.811155 mas-3809.6 mas5.884802-0.39243825G5.89-0.39-2.550.52
    +18 00 30.375-24 04 3.411125 mas-4409.6 mas5.884654-0.39251526G5.89-0.39-1.51.42
    +18 00 30.377-24 04 3.191155 mas-4189.6 mas5.884710-0.39249127G5.89-0.39-0.440.83
    +18 00 30.351-24 04 3.39765 mas-4389.6 mas5.884613-0.39243328G5.89-0.392.725.63
    +18 00 30.381-24 04 3.321215 mas-4319.6 mas5.884687-0.39252229G5.89-0.394.131.66
    +18 00 30.428-24 04 3.461920 mas-4459.6 mas5.884742-0.39269730G5.89-0.396.591.79
    +18 00 30.45-24 04 2.812250 mas-3809.6 mas5.884940-0.39268031G5.89-0.397.32.93
    +18 00 30.388-24 04 4.131320 mas-5129.6 mas5.884504-0.39265732G5.89-0.3981.49
    +18 00 30.579-24 04 2.24185 mas-3199.6 mas5.885331-0.39302233G5.89-0.399.052.84
    +18 00 30.626-24 04 2.694890 mas-3689.6 mas5.885301-0.39324434G5.89-0.3910.466.49
    +18 00 30.394-24 04 3.781410 mas-4779.6 mas5.884600-0.39262835G5.89-0.3912.63.7
    +18 00 30.355-24 04 4.05825 mas-5049.6 mas5.884461-0.39253736G5.89-0.3914.682.55
    +18 00 30.409-24 04 1.621635 mas-2619.6 mas5.885149-0.39238037G5.89-0.39-25.41.68
    +18 00 30.454-24 04 2.842310 mas-3839.6 mas5.884940-0.39269738G5.89-0.39-23.30.61
    +18 00 30.414-24 04 1.791710 mas-2789.6 mas5.885118-0.39242039G5.89-0.39-20.130.67
    +18 00 30.395-24 04 2.531425 mas-3529.6 mas5.884903-0.39245940G5.89-0.39-19.081.71
    +18 00 30.408-24 04 3.761620 mas-4759.6 mas5.884631-0.39267241G5.89-0.39-18.370.86
    +18 00 30.504-24 04 1.063060 mas-2059.6 mas5.885464-0.39261742G5.89-0.39-14.50.8
    +18 00 30.353-24 04 3.31795 mas-4309.6 mas5.884636-0.39242843G5.89-0.392.725.51
    +18 00 30.432-24 04 3.221980 mas-4219.6 mas5.884807-0.39267744G5.89-0.394.481.77
    +18 00 30.416-24 04 3.341740 mas-4339.6 mas5.884748-0.39264045G5.89-0.395.892.43
    +18 00 30.383-24 04 3.491245 mas-4489.6 mas5.884649-0.39255246G5.89-0.397.33.43
    +18 00 30.561-24 04 2.493915 mas-3489.6 mas5.885227-0.39300247G5.89-0.3983.45
    +18 00 30.61-24 04 2.074650 mas-3069.6 mas5.885420-0.39310648G5.89-0.399.45.76
    +18 00 30.523-24 04 3.313345 mas-4309.6 mas5.884957-0.39299049G5.89-0.3910.815.45
    +18 00 30.538-24 04 3.463570 mas-4459.6 mas5.884949-0.39306050G5.89-0.3911.873.11
    +18 00 30.42-24 04 3.481800 mas-4479.6 mas5.884722-0.39267351G5.89-0.3912.572.47
    +18 00 30.362-24 04 3.77930 mas-4769.6 mas5.884542-0.39252152G5.89-0.3913.626.6
    +18 00 30.36-24 04 3.91900 mas-4909.6 mas5.884505-0.39253453G5.89-0.3914.335.27
    +18 00 30.368-24 04 0.231020 mas-1229.6 mas5.885407-0.39205354G5.89-0.3917.490.94
    +18 00 30.338-24 04 0.19570 mas-1189.6 mas5.885360-0.39194855G5.89-0.39-41.947.27
    +18 00 30.353-24 04 0.26795 mas-1259.6 mas5.885372-0.39200856G5.89-0.39-40.546.17
    +18 00 30.46-24 04 0.992400 mas-1989.6 mas5.885398-0.39246257G5.89-0.39-33.163.77
    +18 00 30.422-24 04 0.91830 mas-1899.6 mas5.885348-0.39232458G5.89-0.39-31.417.89
    +18 00 30.388-24 04 1.251320 mas-2249.6 mas5.885199-0.39226059G5.89-0.39-29.314.69
    +18 00 30.427-24 04 1.361905 mas-2359.6 mas5.885246-0.39240460G5.89-0.39-26.8415.39
    +18 00 30.409-24 04 1.511635 mas-2509.6 mas5.885176-0.39236561G5.89-0.39-25.447.33
    +18 00 30.424-24 04 1.741860 mas-2739.6 mas5.885149-0.39244662G5.89-0.39-22.634.7
    +18 00 30.398-24 04 2.641470 mas-3639.6 mas5.884883-0.39248463G5.89-0.39-20.873.21
    +18 00 30.396-24 04 2.51440 mas-3499.6 mas5.884913-0.39245864G5.89-0.39-19.824.92
    +18 00 30.382-24 04 2.91230 mas-3899.6 mas5.884790-0.39246765G5.89-0.39-18.413.93
    +18 00 30.581-24 04 1.544215 mas-2539.6 mas5.885493-0.39293766G5.89-0.39-16.313.25
    +18 00 30.558-24 04 1.513870 mas-2509.6 mas5.885457-0.39285767G5.89-0.39-14.92.37
    +18 00 30.578-24 04 0.764170 mas-1759.6 mas5.885676-0.39282068G5.89-0.39-11.391.72
    +18 00 30.35-24 04 4.09750 mas-5089.6 mas5.884442-0.39252669G5.89-0.39-1.211.42
    +18 00 30.341-24 04 4.15615 mas-5149.6 mas5.884411-0.39250470G5.89-0.39-0.151.02
    +18 00 30.419-24 04 4.211785 mas-5209.6 mas5.884544-0.39277071G5.89-0.394.411.87
    +18 00 30.43-24 04 3.261950 mas-4259.6 mas5.884794-0.39267672G5.89-0.395.121.69
    +18 00 30.378-24 04 4.291170 mas-5289.6 mas5.884447-0.39264673G5.89-0.397.222.38
    +18 00 30.468-24 04 3.062520 mas-4059.6 mas5.884914-0.39277374G5.89-0.397.931.15
    +18 00 30.528-24 04 2.553420 mas-3549.6 mas5.885150-0.39290175G5.89-0.398.631.6
    +18 00 30.523-24 04 2.643345 mas-3639.6 mas5.885119-0.39289776G5.89-0.399.332.93
    +18 00 30.631-24 04 2.14965 mas-3099.6 mas5.885453-0.39317977G5.89-0.3910.388.06
    +18 00 30.488-24 04 2.852820 mas-3849.6 mas5.885002-0.39281178G5.89-0.3911.091.92
    +18 00 30.453-24 04 2.192295 mas-3189.6 mas5.885095-0.39260479G5.89-0.3911.791.46
    +18 00 30.425-24 04 3.111875 mas-4109.6 mas5.884820-0.39263880G5.89-0.3912.492.32
    +18 00 30.359-24 04 3.82885 mas-4819.6 mas5.884524-0.39251881G5.89-0.3914.68.08
    +18 00 30.345-24 04 0.12675 mas-1119.6 mas5.885390-0.39196282G5.89-0.39-41.947.09
    +18 00 30.35-24 04 0.26750 mas-1259.6 mas5.885366-0.39199883G5.89-0.39-40.896.08
    +18 00 30.486-24 04 0.752790 mas-1749.6 mas5.885505-0.39251484G5.89-0.39-33.513.71
    +18 00 30.429-24 04 1.021935 mas-2019.6 mas5.885332-0.39236385G5.89-0.39-31.416.28
    +18 00 30.395-24 04 1.361425 mas-2359.6 mas5.885186-0.39229886G5.89-0.39-29.313.09
    +18 00 30.429-24 04 1.681935 mas-2679.6 mas5.885173-0.39245487G5.89-0.39-26.1417.44
    +18 00 30.42-24 04 2.021800 mas-3019.6 mas5.885074-0.39247288G5.89-0.39-22.986.08
    +18 00 30.393-24 04 2.571395 mas-3569.6 mas5.884890-0.39245889G5.89-0.39-22.285.26
    +18 00 30.388-24 04 2.751320 mas-3749.6 mas5.884837-0.39246790G5.89-0.39-21.228.02
    +18 00 30.395-24 04 2.761425 mas-3759.6 mas5.884848-0.39249191G5.89-0.39-20.528.14
    +18 00 30.391-24 04 2.971365 mas-3969.6 mas5.884790-0.39250792G5.89-0.39-19.1216.15
    +18 00 30.59-24 04 1.574350 mas-2569.6 mas5.885503-0.39297193G5.89-0.39-16.665.4
    +18 00 30.559-24 04 1.583885 mas-2579.6 mas5.885442-0.39287094G5.89-0.39-15.253.18
    +18 00 30.537-24 04 0.763555 mas-1759.6 mas5.885598-0.39268495G5.89-0.39-14.21.14
    +18 00 30.566-24 04 1.253990 mas-2249.6 mas5.885535-0.39284896G5.89-0.39-11.741.43
    +18 00 30.285-24 04 2.63-225 mas-3629.6 mas5.884672-0.39211097G5.89-0.39-1.210.74
    +18 00 30.342-24 04 4.64630 mas-5639.6 mas5.884295-0.39257598G5.89-0.39-0.151.65
    +18 00 30.345-24 04 4.05675 mas-5049.6 mas5.884443-0.39250499G5.89-0.390.91.04
    +18 00 30.402-24 04 4.31530 mas-5299.6 mas5.884490-0.392726100G5.89-0.394.772.35
    +18 00 30.399-24 04 4.111485 mas-5109.6 mas5.884530-0.392690101G5.89-0.396.172.08
    +18 00 30.618-24 04 2.14770 mas-3099.6 mas5.885428-0.393137102G5.89-0.399.6811.9
    +18 00 30.386-24 04 3.831290 mas-4829.6 mas5.884573-0.392609103G5.89-0.3911.091.49
    +18 00 30.377-24 04 3.631155 mas-4629.6 mas5.884604-0.392552104G5.89-0.3913.547.16
    +18 00 30.367-24 04 3.871005 mas-4869.6 mas5.884527-0.392552105G5.89-0.3914.2510.12
    +18 00 30.536-24 04 4.653540 mas-5649.6 mas5.884659-0.393217106G5.89-0.39-15.080.6
    +18 00 30.57-24 04 1.714050 mas-2709.6 mas5.885432-0.392924107G5.89-0.39-16.450.6
    3+18 04 53.8-24 26 416.049876-1.449075G6.050-1.449
    G6.05-1.45M8E; NGC6530; Mol 37 Image 10.80.19 .. 12.2NRAOVLAC0.3420.00027.43 x 13.5812.13+H2O +CH3OH I -CH3OH II +OH SFR2013 July - August
    +18 04 53.148-24 26 41.8-9781.2 mas-800.8 mas6.048471-1.4470271G6.05-1.4510.9912.2
    +18 04 53.149-24 26 41.9-9766.2 mas-900.8 mas6.048449-1.4470442G6.05-1.4511.345.87
    +18 04 53.147-24 26 42.58-9796.2 mas-1580.8 mas6.048280-1.4471303G6.05-1.4511.270.88
    +18 04 53.043-24 26 42.81-11356.2 mas-1810.8 mas6.048031-1.4468174G6.05-1.4511.270.19
    4+18 06 19.2-21 37 388.668209-0.357405G8.669-0.356
    G8.67-0.36 Image 35.70.53 .. 3.76NRAOVLAC0.3420.00026.31 x 13.7816.76+CH3OH II +OH SFR2013 July - August
    +18 06 18.886-21 37 32.48-4710 mas5519.2 mas8.668954-0.3555951G8.67-0.3638.030.56
    +18 06 18.869-21 37 32.53-4965 mas5469.2 mas8.668910-0.3555442G8.67-0.3638.030.53
    +18 06 18.978-21 37 33.88-3330 mas4119.2 mas8.668789-0.3560963G8.67-0.3637.530.55
    +18 06 19.028-21 37 33.01-2580 mas4989.2 mas8.669094-0.3561474G8.67-0.3638.930.94
    +18 06 19.039-21 37 32.89-2415 mas5109.2 mas8.669144-0.3561685G8.67-0.3639.642.14
    +18 06 19.036-21 37 33.67-2460 mas4329.2 mas8.668949-0.3562636G8.67-0.3638.930.91
    +18 06 19.011-21 37 32.9-2835 mas5099.2 mas8.669089-0.3560747G8.67-0.3639.991.26
    +18 06 18.999-21 37 32.88-3015 mas5119.2 mas8.669071-0.3560318G8.67-0.3641.041.51
    +18 06 19.027-21 37 32.83-2595 mas5169.2 mas8.669136-0.3561199G8.67-0.3639.373.36
    +18 06 19.025-21 37 32.5-2625 mas5499.2 mas8.669212-0.35606710G8.67-0.3639.713.76
    5+18 17 57-12 07 2218.339881.772555G18.340+1.772
    G18.34+1.772Mol 4632.2 .. NRAOVLAC0.3420.00022.94 x 17.665.33+H2O +CH3OH I +CH3OH II +OH SFR2013 July - August
    6+18 27 38-11 56 4019.60837-0.234646G19.609-0.234
    G19.61-0.23 Image 41.40.2 .. 8.39NRAOVLAC0.3420.00021.41 x 14.2518.71+H2O +CH3OH I +CH3OH II +OH SFR2013 July - August
    +18 27 38.019-11 56 36.91286.2 mas3088.4 mas19.609166-0.2343151G19.61-0.2319.850.33
    +18 27 38.02-11 56 37.13301.2 mas2868.4 mas19.609114-0.2343472G19.61-0.2320.91.11
    +18 27 38.052-11 56 36.85781.2 mas3148.4 mas19.609243-0.2344263G19.61-0.2341.298.39
    +18 27 37.902-11 56 35.97-1468.8 mas4028.4 mas19.609175-0.2337714G19.61-0.2320.20.2
    +18 27 38.058-11 56 38.06871.2 mas1938.4 mas19.608957-0.2346045G19.61-0.2321.250.26
    +18 27 38.047-11 56 36.44706.2 mas3558.4 mas19.609335-0.2343556G19.61-0.2321.960.54
    +18 27 38.042-11 56 39.06631.2 mas938.4 mas19.608681-0.2346767G19.61-0.2337.781
    +18 27 38.018-11 56 36.51271.2 mas3488.4 mas19.609262-0.2342608G19.61-0.2340.941.52
    +18 27 38.039-11 56 37.07586.2 mas2928.4 mas19.609165-0.2344089G19.61-0.23421.41
    +18 27 38.035-11 56 37.28526.2 mas2718.4 mas19.609105-0.23442010G19.61-0.2342.71.41
    +18 27 37.978-11 56 38.3-328.8 mas1698.4 mas19.608746-0.23434711G19.61-0.2344.460.6
    +18 27 38.046-11 56 36.48691.2 mas3518.4 mas19.609323-0.23435712G19.61-0.2318.790.5
    +18 27 38.06-11 56 37.58901.2 mas2418.4 mas19.609079-0.23454913G19.61-0.2319.840.43
    +18 27 38.031-11 56 37.13466.2 mas2868.4 mas19.609135-0.23438714G19.61-0.2321.251.13
    +18 27 38.034-11 56 38.11511.2 mas1888.4 mas19.608899-0.23452415G19.61-0.2322.650.29
    +18 27 38.045-11 56 36.69676.2 mas3308.4 mas19.609269-0.23438016G19.61-0.2341.972.62
    +18 27 38.03-11 56 39.27451.2 mas728.4 mas19.608607-0.23466017G19.61-0.2320.20.46
    +18 27 38.036-11 56 37.31541.2 mas2688.4 mas19.609100-0.23442818G19.61-0.2321.950.87
    +18 27 37.9-11 56 39.87-1498.8 mas128.4 mas19.608212-0.23426819G19.61-0.2340.560.2
    +18 27 38.05-11 56 39.57751.2 mas428.4 mas19.608571-0.23477020G19.61-0.2342.670.43
    +18 27 37.912-11 56 31.96-1318.8 mas8038.4 mas19.610180-0.23328921G19.61-0.2343.240.58
    +18 27 38.015-11 56 31.34226.2 mas8658.4 mas19.610528-0.23358122G19.61-0.2343.920.53
    +18 27 38.062-11 56 30.57931.2 mas9428.4 mas19.610806-0.23365123G19.61-0.2345.620.35
    +18 27 37.95-11 56 31.44-748.8 mas8558.4 mas19.610380-0.23335924G19.61-0.2343.580.73
    7+18 34 39.4-08 31 5223.433721-0.186522G23.437-0.184
    G23.43-0.19W41 Image 102.30.33 .. 22.15NRAOVLAC0.3420.00020.87 x 14.0624.28+H2O +CH3OH I +CH3OH II +OH SFR2013 July - August
    +18 34 39.139-08 31 26.11-3916.2 mas25889.6 mas23.439610-0.1822551G23.43-0.19101.291.01
    +18 34 39.149-08 31 26.09-3766.2 mas25909.6 mas23.439633-0.1822892G23.43-0.19102.71.04
    +18 34 39.247-08 31 39.97-2296.2 mas12029.6 mas23.436397-0.1844243G23.43-0.19104.454.73
    +18 34 39.221-08 31 34.87-2686.2 mas17129.6 mas23.437605-0.1836764G23.43-0.19105.162.13
    +18 34 39.241-08 31 39.82-2386.2 mas12179.6 mas23.436423-0.1843835G23.43-0.19106.5622.15
    +18 34 39.221-08 31 40.19-2686.2 mas11809.6 mas23.436294-0.1843576G23.43-0.19107.621.38
    +18 34 39.207-08 31 27.43-2896.2 mas24569.6 mas23.439413-0.1826737G23.43-0.19100.230.6
    +18 34 39.178-08 31 26.57-3331.2 mas25429.6 mas23.439570-0.1824578G23.43-0.19101.290.47
    +18 34 39.252-08 31 40.27-2221.2 mas11729.6 mas23.436333-0.1844809G23.43-0.19102.70.85
    +18 34 39.275-08 31 37.9-1876.2 mas14099.6 mas23.436961-0.18426110G23.43-0.19103.050.72
    +18 34 39.183-08 31 25.86-3256.2 mas26139.6 mas23.439755-0.18238411G23.43-0.19104.12.62
    +18 34 39.157-08 31 27.01-3646.2 mas24989.6 mas23.439422-0.18243612G23.43-0.19105.160.57
    +18 34 39.34-08 31 36.38-901.2 mas15619.6 mas23.437459-0.18430413G23.43-0.19106.560.47
    +18 34 39.098-08 31 27.35-4531.2 mas24649.6 mas23.439226-0.18226414G23.43-0.19113.240.35
    +18 34 39.236-08 31 25.28-2461.2 mas26719.6 mas23.439998-0.18250415G23.43-0.19102.250.33
    +18 34 39.195-08 31 25.64-3076.2 mas26359.6 mas23.439832-0.18240016G23.43-0.19103.31.56
    +18 34 39.255-08 31 37.96-2176.2 mas14039.6 mas23.436908-0.18419617G23.43-0.19105.761.87
    +18 34 39.197-08 31 25.96-3046.2 mas26039.6 mas23.439757-0.18244818G23.43-0.19103.651.17
    8+18 36 12.4-07 12 1024.7896850.083986G24.790+0.083
    G24.79+0.084W42 Image 114.50.2 .. 27.37NRAOVLAC0.3420.00019.76 x 14.1418.72+H2O +CH3OH I +CH3OH II +OH SFR2013 July - August
    +18 36 12.592-07 12 10.772878.8 mas-769.2 mas24.7898600.0831831G24.79+0.084113.070.49
    +18 36 12.587-07 12 10.52803.8 mas-499.2 mas24.7899170.0832352G24.79+0.084113.790.38
    +18 36 12.464-07 12 10.46958.8 mas-459.2 mas24.7896930.0836923G24.79+0.084101.271.12
    +18 36 12.483-07 12 10.471243.8 mas-469.2 mas24.7897260.0836214G24.79+0.084104.792.65
    +18 36 12.536-07 12 11.162038.8 mas-1159.2 mas24.7896570.0833385G24.79+0.084105.844.61
    +18 36 12.484-07 12 10.071258.8 mas-69.2 mas24.7898270.0836686G24.79+0.084110.4227.37
    +18 36 12.568-07 12 10.912518.8 mas-909.2 mas24.7897790.0832537G24.79+0.084112.1713.61
    +18 36 12.44-07 12 11.18598.8 mas-1179.2 mas24.7894700.0836888G24.79+0.084104.790.46
    +18 36 12.461-07 12 9.96913.8 mas40.8 mas24.7898100.0837679G24.79+0.084105.840.69
    +18 36 12.556-07 12 11.092338.8 mas-1089.2 mas24.7897120.08327410G24.79+0.084106.90.53
    +18 36 12.484-07 12 11.211258.8 mas-1209.2 mas24.7895460.08352311G24.79+0.084108.660.92
    +18 36 12.484-07 12 10.021258.8 mas-19.2 mas24.7898390.08367512G24.79+0.084110.427.79
    +18 36 12.524-07 12 10.081858.8 mas-79.2 mas24.7899010.08352013G24.79+0.084112.172.12
    +18 36 12.522-07 12 9.311828.8 mas690.8 mas24.7900870.08362614G24.79+0.084113.230.89
    +18 36 12.602-07 12 10.963028.8 mas-959.2 mas24.7898320.08312215G24.79+0.084101.930.23
    +18 36 12.471-07 12 10.731063.8 mas-729.2 mas24.7896390.08363216G24.79+0.084105.790.43
    +18 36 12.488-07 12 11.141318.8 mas-1139.2 mas24.7895710.08351717G24.79+0.084106.50.65
    +18 36 12.468-07 12 11.671018.8 mas-1669.2 mas24.7894020.08352318G24.79+0.084107.20.34
    +18 36 12.529-07 12 10.621933.8 mas-619.2 mas24.7897770.08343319G24.79+0.084112.121.72
    +18 36 12.496-07 12 10.191438.8 mas-189.2 mas24.7898200.08360920G24.79+0.084112.120.27
    +18 36 12.601-07 12 9.563013.8 mas440.8 mas24.7901750.08330421G24.79+0.084114.220.34
    +18 36 12.464-07 12 10.45958.8 mas-449.2 mas24.7896950.08369322G24.79+0.084105.790.55
    +18 36 12.49-07 12 9.941348.8 mas60.8 mas24.7898700.08366323G24.79+0.084106.50.55
    +18 36 12.518-07 12 11.691768.8 mas-1689.2 mas24.7894920.08333724G24.79+0.084108.250.82
    +18 36 12.362-07 12 11.29-571.2 mas-1289.2 mas24.7892940.08396025G24.79+0.084112.470.2
    +18 36 12.566-07 12 9.72488.8 mas300.8 mas24.7900740.08341526G24.79+0.084113.170.34
    9+18 37 16.8-06 38 3225.4099570.104996G25.411+0.105
    G25.41+0.10595.8 .. NRAOVLAC0.3420.00017.34 x 10.5222.1+H2O +CH3OH I +CH3OH II -OH SFR2013 July - August
    10+18 34 19.8-05 59 4425.6470731.053296G25.649+1.050
    G25.647+1.053Mol 62 Image 42.10.13 .. 8.45NRAOVLAC0.3420.00020.22 x 13.9225.63+H2O +CH3OH I +CH3OH II +OH SFR_MIXED2013 July - August
    +18 34 20.905-05 59 43.8116575 mas191.6 mas25.6492291.0492551G25.647+1.05336.090.3
    +18 34 20.906-05 59 42.9216590 mas1081.6 mas25.6494511.0493662G25.647+1.05337.153.95
    +18 34 20.905-05 59 41.9116575 mas2091.6 mas25.6496981.0494983G25.647+1.05338.550.43
    +18 34 20.91-05 59 41.616650 mas2401.6 mas25.6497841.0495204G25.647+1.05339.260.44
    +18 34 20.888-05 59 42.6416320 mas1361.6 mas25.6494851.0494685G25.647+1.05339.962.33
    +18 34 20.902-05 59 42.816530 mas1201.6 mas25.6494721.0493966G25.647+1.05341.373.06
