1 | 03 07 25.6 | +58 30 52.3 | 139.9119 | 0.1994 | G139.912+0.199 | 03035+5819 |
Image
| 22 GHz; | -28.3;-27.9 | -28.1 | 12.7 (3.4) | 26.26 | MED | 0.33 | 114 | +H2O -CH3OH I -CH3OH II -OH | SFR_MIXED | 2.000 | | 13.09.87 |
| 03 07 25.6 | +58 30 52.3 | 139.9119 | 0.1994 | G139.912+0.199 | 03035+5819 | | 22 GHz; | -31.7;-31.1 | -31.4 | 181.0 (8.4) | 159.27 | MED | 0.33 | 114 | +H2O -CH3OH I -CH3OH II -OH | SFR_MIXED | 2.000 | | 31.01.89 |
| 03 07 25.6 | +58 30 52.3 | 139.9119 | 0.1994 | G139.912+0.199 | 03035+5819 | | 22 GHz; | -38;-37.7 | -37.88 | 6.8 (3.0) | 2.64 | MED | 0.33 | 114 | +H2O -CH3OH I -CH3OH II -OH | SFR_MIXED | 2.000 | | 26.10.91 |
4 | 03 25 36 | +30 45 19.4 | 158.0405 | -21.4098 | G158.040-21.410 | 03225+3034 |
Image
| 22 GHz; | 2.3;2.9 | 2.65 | 19.0 (3.8) | 7.71 | MED | 0.33 | 114 | +H2O -CH3OH I -CH3OH II | SFR | 0.350 | | 18.06.87 |
| 03 25 36 | +30 45 19.4 | 158.0405 | -21.4098 | G158.040-21.410 | 03225+3034 | | 22 GHz; | 2.8;3.4 | 3.12 | 490.0 (7.0) | 306.85 | MED | 0.33 | 114 | +H2O -CH3OH I -CH3OH II | SFR | 0.350 | | 08.02.90 |
6 | 03 27 39 | +30 12 59.4 | 158.7675 | -21.5766 | G158.768-21.577 | 03245+3002 |
Image
| 22 GHz; | 1.3;2.3 | 1.8 | 16.8 (2.1) | 17.35 | MED | 0.33 | 114 | +H2O -CH3OH I -CH3OH II | SFR | 0.350 | | 24.03.87 |
| 03 27 39 | +30 12 59.4 | 158.7675 | -21.5766 | G158.768-21.577 | 03245+3002 | | 22 GHz; | 1.6;2.2 | 1.92 | 35.3 (1.2) | 23.94 | MED | 0.33 | 114 | +H2O -CH3OH I -CH3OH II | SFR | 0.350 | | 30.03.87 |
| 03 27 39 | +30 12 59.4 | 158.7675 | -21.5766 | G158.768-21.577 | 03245+3002 | | 22 GHz; | 1.9;2.5 | 2.18 | 175.5 (4.6) | 126.95 | MED | 0.33 | 114 | +H2O -CH3OH I -CH3OH II | SFR | 0.350 | | 19.06.87 |
| 03 27 39 | +30 12 59.4 | 158.7675 | -21.5766 | G158.768-21.577 | 03245+3002 | | 22 GHz; | 1.8;2.5 | 2.21 | 50.7 (6.8) | 36.31 | MED | 0.33 | 114 | +H2O -CH3OH I -CH3OH II | SFR | 0.350 | | 04.09.87 |
| 03 27 39 | +30 12 59.4 | 158.7675 | -21.5766 | G158.768-21.577 | 03245+3002 | | 22 GHz; | 2;2.7 | 2.38 | 36.3 (3.9) | 25.28 | MED | 0.33 | 114 | +H2O -CH3OH I -CH3OH II | SFR | 0.350 | | 05.11.87 |
| 03 27 39 | +30 12 59.4 | 158.7675 | -21.5766 | G158.768-21.577 | 03245+3002 | | 22 GHz; | 4.9;5.9 | 5.4 | 116.7 (5.5) | 124.17 | MED | 0.33 | 114 | +H2O -CH3OH I -CH3OH II | SFR | 0.350 | | 29.04.91 |
| 03 27 39 | +30 12 59.4 | 158.7675 | -21.5766 | G158.768-21.577 | 03245+3002 | | 22 GHz; | 4.2;5.1 | 4.65 | 100.3 (2.4) | 97.91 | MED | 0.33 | 114 | +H2O -CH3OH I -CH3OH II | SFR | 0.350 | | 25.10.91 |
| 03 27 39 | +30 12 59.4 | 158.7675 | -21.5766 | G158.768-21.577 | 03245+3002 | | 22 GHz; | 4.3;5.2 | 4.75 | 51.2 (1.7) | 51.5 | MED | 0.33 | 114 | +H2O -CH3OH I -CH3OH II | SFR | 0.350 | | 19.12.91 |
| 03 27 39 | +30 12 59.4 | 158.7675 | -21.5766 | G158.768-21.577 | 03245+3002 | | 22 GHz; | 4.5;5.7 | 5.08 | 129.0 (5.6) | 113.69 | MED | 0.33 | 114 | +H2O -CH3OH I -CH3OH II | SFR | 0.350 | | 03.02.92 |
| 03 27 39 | +30 12 59.4 | 158.7675 | -21.5766 | G158.768-21.577 | 03245+3002 | | 22 GHz; | 3.6;5 | 4.8 | 22.2 (2.9) | 31.4 | MED | 0.33 | 114 | +H2O -CH3OH I -CH3OH II | SFR | 0.350 | | 19.04.92 |
16 | 05 37 47.8 | +31 59 24 | 176.5167 | 0.1820 | G176.517+0.182 | 05345+3157 |
Image
| 22 GHz; | -21;-19.4 | -29.86 | 14.0 (4.6) | 58.52 | MED | 0.33 | 114 | +H2O -CH3OH I -CH3OH II +OH -SiO | SFR_MIXED | 1.800 | | 21.03.89 |
| 05 37 47.8 | +31 59 24 | 176.5167 | 0.1820 | G176.517+0.182 | 05345+3157 | | 22 GHz; | | -20.28 | 26.8 (4.6) | | MED | 0.33 | 114 | +H2O -CH3OH I -CH3OH II +OH -SiO | SFR_MIXED | 1.800 | | 21.03.89 |
| 05 37 47.8 | +31 59 24 | 176.5167 | 0.1820 | G176.517+0.182 | 05345+3157 | | 22 GHz; | -33.5;-18.8 | -32.9 | 19.9 (1.4) | 136.39 | MED | 0.33 | 114 | +H2O -CH3OH I -CH3OH II +OH -SiO | SFR_MIXED | 1.800 | | 13.02.90 |
| 05 37 47.8 | +31 59 24 | 176.5167 | 0.1820 | G176.517+0.182 | 05345+3157 | | 22 GHz; | | -29.49 | 8.3 (1.4) | | MED | 0.33 | 114 | +H2O -CH3OH I -CH3OH II +OH -SiO | SFR_MIXED | 1.800 | | 13.02.90 |
| 05 37 47.8 | +31 59 24 | 176.5167 | 0.1820 | G176.517+0.182 | 05345+3157 | | 22 GHz; | | -26.1 | 23.5 (1.4) | | MED | 0.33 | 114 | +H2O -CH3OH I -CH3OH II +OH -SiO | SFR_MIXED | 1.800 | | 13.02.90 |
| 05 37 47.8 | +31 59 24 | 176.5167 | 0.1820 | G176.517+0.182 | 05345+3157 | | 22 GHz; | | -19.39 | 26.1 (1.4) | | MED | 0.33 | 114 | +H2O -CH3OH I -CH3OH II +OH -SiO | SFR_MIXED | 1.800 | | 13.02.90 |
| 05 37 47.8 | +31 59 24 | 176.5167 | 0.1820 | G176.517+0.182 | 05345+3157 | | 22 GHz; | -33.4;-18.7 | -32.71 | 19.5 (2.5) | 133.28 | MED | 0.33 | 114 | +H2O -CH3OH I -CH3OH II +OH -SiO | SFR_MIXED | 1.800 | | 27.02.90 |
| 05 37 47.8 | +31 59 24 | 176.5167 | 0.1820 | G176.517+0.182 | 05345+3157 | | 22 GHz; | | -29.57 | 10.0 (2.5) | | MED | 0.33 | 114 | +H2O -CH3OH I -CH3OH II +OH -SiO | SFR_MIXED | 1.800 | | 27.02.90 |
| 05 37 47.8 | +31 59 24 | 176.5167 | 0.1820 | G176.517+0.182 | 05345+3157 | | 22 GHz; | | -25.78 | 23.7 (2.5) | | MED | 0.33 | 114 | +H2O -CH3OH I -CH3OH II +OH -SiO | SFR_MIXED | 1.800 | | 27.02.90 |
| 05 37 47.8 | +31 59 24 | 176.5167 | 0.1820 | G176.517+0.182 | 05345+3157 | | 22 GHz; | | -19.34 | 32.4 (2.5) | | MED | 0.33 | 114 | +H2O -CH3OH I -CH3OH II +OH -SiO | SFR_MIXED | 1.800 | | 27.02.90 |
| 05 37 47.8 | +31 59 24 | 176.5167 | 0.1820 | G176.517+0.182 | 05345+3157 | | 22 GHz; | -46.3;-11.8 | -45.92 | 8.5 (1.9) | 132.5 | MED | 0.33 | 114 | +H2O -CH3OH I -CH3OH II +OH -SiO | SFR_MIXED | 1.800 | | 29.01.91 |
| 05 37 47.8 | +31 59 24 | 176.5167 | 0.1820 | G176.517+0.182 | 05345+3157 | | 22 GHz; | | -23.24 | 28.7 (3.7) | | MED | 0.33 | 114 | +H2O -CH3OH I -CH3OH II +OH -SiO | SFR_MIXED | 1.800 | | 29.01.91 |
| 05 37 47.8 | +31 59 24 | 176.5167 | 0.1820 | G176.517+0.182 | 05345+3157 | | 22 GHz; | | -20.47 | 29.5 (3.7) | | MED | 0.33 | 114 | +H2O -CH3OH I -CH3OH II +OH -SiO | SFR_MIXED | 1.800 | | 29.01.91 |
| 05 37 47.8 | +31 59 24 | 176.5167 | 0.1820 | G176.517+0.182 | 05345+3157 | | 22 GHz; | | -16.15 | 13.2 (3.7) | | MED | 0.33 | 114 | +H2O -CH3OH I -CH3OH II +OH -SiO | SFR_MIXED | 1.800 | | 29.01.91 |
| 05 37 47.8 | +31 59 24 | 176.5167 | 0.1820 | G176.517+0.182 | 05345+3157 | | 22 GHz; | | -14.76 | 12.8 (3.7) | | MED | 0.33 | 114 | +H2O -CH3OH I -CH3OH II +OH -SiO | SFR_MIXED | 1.800 | | 29.01.91 |
| 05 37 47.8 | +31 59 24 | 176.5167 | 0.1820 | G176.517+0.182 | 05345+3157 | | 22 GHz; | | -12.16 | 19.7 (3.7) | | MED | 0.33 | 114 | +H2O -CH3OH I -CH3OH II +OH -SiO | SFR_MIXED | 1.800 | | 29.01.91 |
| 05 37 47.8 | +31 59 24 | 176.5167 | 0.1820 | G176.517+0.182 | 05345+3157 | | 22 GHz; | -28.4;-11.9 | -20.58 | 115.0 (4.5) | 178.75 | MED | 0.33 | 114 | +H2O -CH3OH I -CH3OH II +OH -SiO | SFR_MIXED | 1.800 | | 26.10.91 |
| 05 37 47.8 | +31 59 24 | 176.5167 | 0.1820 | G176.517+0.182 | 05345+3157 | | 22 GHz; | | -18.16 | 31.0 (4.5) | | MED | 0.33 | 114 | +H2O -CH3OH I -CH3OH II +OH -SiO | SFR_MIXED | 1.800 | | 26.10.91 |
| 05 37 47.8 | +31 59 24 | 176.5167 | 0.1820 | G176.517+0.182 | 05345+3157 | | 22 GHz; | | -11.81 | 14.6 (4.5) | | MED | 0.33 | 114 | +H2O -CH3OH I -CH3OH II +OH -SiO | SFR_MIXED | 1.800 | | 26.10.91 |
35 | 05 40 24.4 | +23 50 54.2 | 183.7205 | -3.6638 | G183.721-3.664 | 05373+2349 |
Image
| 22 GHz; | 3.7;4.7 | 4.2 | 40.0 (1.7) | 59.24 | MED | 0.33 | 114 | +H2O +CH3OH I -CH3OH II | SFR_MIXED | 1.000 | | 06.02.90 |
| 05 40 24.4 | +23 50 54.2 | 183.7205 | -3.6638 | G183.721-3.664 | 05373+2349 | | 22 GHz; | 4.3;4.9 | 4.57 | 19.1 (2.4) | 20.13 | MED | 0.33 | 114 | +H2O +CH3OH I -CH3OH II | SFR_MIXED | 1.000 | | 15.02.90 |
| 05 40 24.4 | +23 50 54.2 | 183.7205 | -3.6638 | G183.721-3.664 | 05373+2349 | | 22 GHz; | 4.2;5.2 | 4.75 | 52.0 (5.8) | 65.25 | MED | 0.33 | 114 | +H2O +CH3OH I -CH3OH II | SFR_MIXED | 1.000 | | 18.04.90 |
| 05 40 24.4 | +23 50 54.2 | 183.7205 | -3.6638 | G183.721-3.664 | 05373+2349 | | 22 GHz; | 3;6.3 | 3.57 | 30.5 (5.8) | 179.05 | MED | 0.33 | 114 | +H2O +CH3OH I -CH3OH II | SFR_MIXED | 1.000 | | 26.10.91 |
| 05 40 24.4 | +23 50 54.2 | 183.7205 | -3.6638 | G183.721-3.664 | 05373+2349 | | 22 GHz; | | 5.6 | 85.6 (5.8) | | MED | 0.33 | 114 | +H2O +CH3OH I -CH3OH II | SFR_MIXED | 1.000 | | 26.10.91 |
40 | 05 40 53.6 | +35 42 15.7 | 173.7130 | 2.7029 | G173.719+2.698 | 05375+3540 |
Image
| 22 GHz; | -61.4;-59.2 | -60.32 | 28.3 (4.2) | 69.85 | MED | 0.33 | 114 | +H2O +CH3OH I -CH3OH II +OH | SFR_MIXED | 1.800 | | 14.10.88 |
| 05 40 53.6 | +35 42 15.7 | 173.7130 | 2.7029 | G173.719+2.698 | 05375+3540 | | 22 GHz; | 0.1;1.6 | 0.88 | 17.8 (3.3) | 32.04 | MED | 0.33 | 114 | +H2O +CH3OH I -CH3OH II +OH | SFR_MIXED | 1.800 | | 28.11.89 |
| 05 40 53.6 | +35 42 15.7 | 173.7130 | 2.7029 | G173.719+2.698 | 05375+3540 | | 22 GHz; | -71.2;1.5 | -70.39 | 6.3 (1.5) | 72.55 | MED | 0.33 | 114 | +H2O +CH3OH I -CH3OH II +OH | SFR_MIXED | 1.800 | | 04.12.89 |
| 05 40 53.6 | +35 42 15.7 | 173.7130 | 2.7029 | G173.719+2.698 | 05375+3540 | | 22 GHz; | | -57.47 | 12.4 (1.5) | | MED | 0.33 | 114 | +H2O +CH3OH I -CH3OH II +OH | SFR_MIXED | 1.800 | | 04.12.89 |
| 05 40 53.6 | +35 42 15.7 | 173.7130 | 2.7029 | G173.719+2.698 | 05375+3540 | | 22 GHz; | | 1.01 | 14.4 (1.5) | | MED | 0.33 | 114 | +H2O +CH3OH I -CH3OH II +OH | SFR_MIXED | 1.800 | | 04.12.89 |
45 | 06 14 23.7 | +17 44 36.5 | 192.9868 | 0.1463 | G192.987+0.146 | 06114+1745 |
Image
| 22 GHz; | 9.7;9.9 | 9.83 | 14.2 (2.8) | 4.64 | MED | 0.33 | 114 | +H2O -CH3OH I -CH3OH II | GALAXY | 1.700 | | 25.10.90 |
46 | 07 00 51.5 | -08 56 29 | 221.9607 | -1.9910 | G221.961-1.991 | 06584-0852 |
Image
| 22 GHz; | 48.5;52.9 | 49.82 | 7.8 (1.4) | 25.86 | MED | 0.33 | 114 | +H2O -CH3OH I -CH3OH II | SFR_MIXED | 2.100 | | 07.02.90 |
| 07 00 51.5 | -08 56 29 | 221.9607 | -1.9910 | G221.961-1.991 | 06584-0852 | | 22 GHz; | | 52.64 | 6.1 (1.4) | | MED | 0.33 | 114 | +H2O -CH3OH I -CH3OH II | SFR_MIXED | 2.100 | | 07.02.90 |
| 07 00 51.5 | -08 56 29 | 221.9607 | -1.9910 | G221.961-1.991 | 06584-0852 | | 22 GHz; | 47.9;49.7 | 48.89 | 14.4 (2.9) | 14.95 | MED | 0.33 | 114 | +H2O -CH3OH I -CH3OH II | SFR_MIXED | 2.100 | | 06.05.91 |
| 07 00 51.5 | -08 56 29 | 221.9607 | -1.9910 | G221.961-1.991 | 06584-0852 | | 22 GHz; | 48.3;48.9 | 48.72 | 12.9 (1.4) | 12.44 | MED | 0.33 | 114 | +H2O -CH3OH I -CH3OH II | SFR_MIXED | 2.100 | | 26.10.91 |
50 | 18 29 5.8 | +00 30 36.4 | 30.8341 | 5.2025 | G30.834+5.202 | 18265+0028 |
Image
| 22 GHz; | 5;8.1 | 5.34 | 59.3 (3.0) | 69.69 | MED | 0.33 | 114 | +H2O -CH3OH II | SFR | 0.440 | | 30.04.91 |
| 18 29 5.8 | +00 30 36.4 | 30.8341 | 5.2025 | G30.834+5.202 | 18265+0028 | | 22 GHz; | | 7.82 | 30.3 (3.0) | | MED | 0.33 | 114 | +H2O -CH3OH II | SFR | 0.440 | | 30.04.91 |
| 18 29 5.8 | +00 30 36.4 | 30.8341 | 5.2025 | G30.834+5.202 | 18265+0028 | | 22 GHz; | 7.4;8 | 7.77 | 20.5 (0.8) | 13.3 | MED | 0.33 | 114 | +H2O -CH3OH II | SFR | 0.440 | | 30.10.91 |