1 | 02 19 20.7 | -02 58 26.2 | 167.7501 | -57.9800 | G167.754-57.983 | o Cet | | 22 GHz; | 6.00 | HAYS | 90 | +H2O -OH +SiO | EVOLVED | 0.300 | | 1986 Mar 22-25 |
2 | 02 22 52.6 | +58 34 56.1 | 134.6240 | -2.1983 | G134.621-2.195 | S Per | | 22 GHz; | 75.90 | HAYS | 90 | +H2O +OH +SiO | EVOLVED | 5.000 | | 1986 Mar 22-25 |
3 | 04 01 31.3 | +11 24 2.6 | 179.4729 | -29.9360 | G179.473-29.936 | IKTau | | 22 GHz; | 83.60 | HAYS | 90 | +H2O | | 0.300 | | 1986 Mar 22-25 |
4 | 04 11 31.8 | -25 08 01 | 222.1657 | -45.3433 | G222.165-45.346 | W Eri | | 22 GHz; | 31.90 | HAYS | 90 | +H2O +OH +SiO | EVOLVED | 0.700 | | 1986 Mar 22-25 |
5 | 04 31 7.8 | +27 29 49.2 | 171.3832 | -14.0726 | G171.387-14.079 | IRC 30087 | | 22 GHz; | 3.00 | HAYS | 90 | +H2O -OH | EVOLVED | | | 1986 Mar 22-25 |
6 | 05 19 48.9 | +63 15 58.9 | 148.2805 | 14.5615 | G148.285+14.565 | IRC 60154 | | 22 GHz; | 95.70 | HAYS | 90 | +H2O +OH +SiO | EVOLVED | | | 1986 Mar 22-25 |
7 | 05 55 49.3 | +20 10 30.8 | 188.7153 | -2.4917 | G188.715-2.492 | U Ori | | 22 GHz; | 221.00 | HAYS | 90 | +H2O +OH +SiO | EVOLVED | 0.300 | | 1986 Mar 22-25 |
8 | 06 34 34.9 | +60 56 33.2 | 154.3091 | 21.5200 | G154.310+21.517 | IRC 60169 | | 22 GHz; | 281.00 | HAYS | 90 | +H2O +OH +SiO | EVOLVED | | | 1986 Mar 22-25 |
9 | 06 40 45.5 | +59 54 36.3 | 155.6118 | 21.9471 | G155.612+21.947 | U Lyn | | 22 GHz; | 6.00 | HAYS | 90 | +H2O | | | | 1986 Mar 22-25 |
10 | 07 22 58.6 | -25 46 2.8 | 239.3529 | -5.0645 | G239.352-5.065 | VY CMa | | 22 GHz; | 1268.00 | HAYS | 90 | +H2O -CH3OH I -CH3OH II +OH +SiO | EVOLVED | | | 1986 Mar 22-25 |
11 | 07 42 16.8 | -14 42 46 | 231.8340 | 4.2204 | G231.835+4.220 | OH231.7-0.1 | | 22 GHz; | 26.40 | HAYS | 90 | +H2O -CH3OH II +OH +SiO | EVOLVED | 1.800 | | 1986 Mar 22-25 |
12 | 09 35 30.4 | -14 41 26.5 | 248.1490 | 26.7023 | G248.149+26.701 | X Hya | | 22 GHz; | 6.00 | HAYS | 90 | +H2O +OH +SiO | EVOLVED | | | 1986 Mar 22-25 |
13 | 11 00 37 | -18 19 43.5 | 269.2854 | 37.1990 | G269.270+37.196 | R Crt | | 22 GHz; | 1949.00 | HAYS | 90 | +H2O +OH +SiO | EVOLVED | | | 1986 Mar 22-25 |
14 | 11 48 44.9 | -26 45 16.9 | 286.0067 | 34.0483 | G286.006+34.053 | IRC-30182 | | 22 GHz; | 10.00 | HAYS | 90 | +H2O -OH | EVOLVED | | | 1986 Mar 22-25 |
15 | 11 52 45.4 | -07 35 41.6 | 278.5893 | 52.4813 | G278.588+52.479 | S Crt | | 22 GHz; | 34.10 | HAYS | 90 | +H2O -OH -SiO | EVOLVED | 0.300 | | 1986 Mar 22-25 |
16 | 13 02 37.1 | +05 10 59.5 | 310.3469 | 67.8938 | G310.357+67.896 | RT Vir | | 22 GHz; | 663.00 | HAYS | 90 | +H2O +OH +SiO | EVOLVED | 0.700 | | 1986 Mar 22-25 |
17 | 13 49 03 | -28 21 59.9 | 318.0269 | 32.8108 | G318.022+32.811 | W Hya | | 22 GHz; | 236.00 | HAYS | 90 | +H2O +OH +SiO | EVOLVED | | | 1986 Mar 22-25 |
18 | 14 11 35.5 | -28 52 29.1 | 323.3765 | 30.7952 | G323.368+30.787 | RU Hya | | 22 GHz; | 15.00 | HAYS | 90 | +H2O +OH +SiO | EVOLVED | | | 1986 Mar 22-25 |
19 | 14 24 12.9 | +25 42 21 | 34.2853 | 69.2084 | G34.278+69.213 | RX Boo | | 22 GHz; | 9.40 | HAYS | 90 | +H2O -CH3OH I +OH +SiO | EVOLVED | 0.200 | | 1986 Mar 22-25 |
20 | 14 27 16.4 | +04 40 40.4 | 352.6741 | 57.9712 | G352.674+57.971 | RS Vir | | 22 GHz; | 71.40 | HAYS | 90 | +H2O +OH +SiO | EVOLVED | 0.600 | | 1986 Mar 22-25 |
21 | 16 25 47.8 | +18 53 33.2 | 35.3458 | 40.3497 | G35.345+40.351 | U Her | | 22 GHz; | 43.30 | HAYS | 90 | +H2O +OH +SiO | EVOLVED | | | 1986 Mar 22-25 |
22 | 17 11 17 | -32 19 32.4 | 353.0834 | 4.2705 | G353.084+4.271 | AH Sco | | 22 GHz; | 426.00 | HAYS | 90 | +H2O +SiO | EVOLVED | 2.600 | | 1986 Mar 22-25 |
23 | 17 25 36.3 | -03 03 59.5 | 19.9540 | 17.5008 | G19.953+17.503 | AH Oph | | 22 GHz; | 6.00 | HAYS | 90 | +H2O -OH +SiO | EVOLVED | | | 1986 Mar 22-25 |
24 | 18 03 56.5 | -20 19 19.3 | 9.5344 | 0.7657 | G9.539+0.768 | IRC-20424 | | 22 GHz; | 10.00 | HAYS | 90 | +H2O +OH +SiO | EVOLVED | 0.600 | | 1986 Mar 22-25 |
25 | 18 05 37.7 | -21 13 41.9 | 8.9377 | -0.0222 | G8.934-0.015 | IRC-20427 | | 22 GHz; | 39.00 | HAYS | 90 | +H2O +OH +SiO | EVOLVED | | | 1986 Mar 22-25 |
26 | 18 08 4.1 | -22 13 31.3 | 8.3430 | -1.0027 | G8.344-1.002 | VX Sgr | | 22 GHz; | 658.00 | HAYS | 90 | +H2O +OH +SiO | SFR_MIXED | 0.500 | | 1986 Mar 22-25 |
27 | 19 06 22.6 | +08 13 53.2 | 41.9543 | 0.4534 | G41.952+0.454 | R Aql | | 22 GHz; | 21.60 | HAYS | 90 | +H2O -CH3OH I +OH +SiO | EVOLVED | 0.300 | | 1986 Mar 22-25 |
28 | 19 08 56 | -22 14 21.3 | 14.6641 | -13.6154 | G14.663-13.611 | IRC-20540 | | 22 GHz; | 10.00 | HAYS | 90 | +H2O +OH +SiO | EVOLVED | 1.100 | | 1986 Mar 22-25 |
29 | 19 57 33.8 | -01 53 05 | 38.9141 | -15.5510 | G38.917-15.560 | RR Aql | | 22 GHz; | 95.30 | HAYS | 90 | +H2O +OH +SiO | EVOLVED | 0.700 | | 1986 Mar 22-25 |
30 | 20 46 25.7 | +40 06 56.4 | 80.7980 | -1.9219 | G80.798-1.921 | NML Cyg | | 22 GHz; | 37.20 | HAYS | 90 | +H2O -CH3OH I -CH3OH II +OH +SiO | EVOLVED | 0.500 | | 1986 Mar 22-25 |
31 | 22 03 57.2 | +28 21 04 | 83.7799 | -21.5124 | G83.784-21.520 | WT Peg | | 22 GHz; | 6.00 | HAYS | 90 | +H2O -CH3OH II -OH | EVOLVED | | | 1986 Mar 22-25 |
32 | 22 05 42 | +35 21 19.8 | 88.7195 | -16.2798 | G88.715-16.285 | SV PEG | | 22 GHz; | 43.30 | HAYS | 90 | +H2O +OH +SiO | EVOLVED | | | 1986 Mar 22-25 |
33 | 23 06 38.9 | +10 32 37.9 | 85.4063 | -44.5590 | G85.407-44.560 | R Peg | | 22 GHz; | 34.60 | HAYS | 90 | +H2O +OH +SiO | EVOLVED | 0.500 | | 1986 Mar 22-25 |
34 | 23 58 25.7 | +51 23 17.9 | 114.5630 | -10.6200 | G114.561-10.619 | RCas | | 22 GHz; | 7.00 | HAYS | 90 | +H2O +OH +SiO | EVOLVED | 0.400 | | 1986 Mar 22-25 |
35 | 00 11 21.8 | +58 50 22 | 117.7568 | -3.6290 | G117.766-3.639 | LK Hal98 | | 22 GHz; | 9.00 | HAYS | 90 | +H2O -CH3OH I -CH3OH II -OH | SFR_MIXED | | | 1986 Mar 22-25 |
36 | 00 20 27.4 | +59 17 14.5 | 118.9782 | -3.3463 | G118.979-3.345 | IC 10 | | 22 GHz; | 4.30 | HAYS | 90 | +H2O | GALAXY | 3.000 | | 1986 Mar 22-25 |
37 | 00 47 34.4 | -25 17 01 | 97.5455 | -87.9618 | G97.546-87.962 | NGC 253 | | 22 GHz; | 2.00 | HAYS | 90 | +H2O | GALAXY | 3.000 | | 1986 Mar 22-25 |
38 | 00 52 25.2 | +56 33 53.3 | 123.0679 | -6.3067 | G123.066-6.309 | NGC 281 | | 22 GHz; | 36.40 | HAYS | 90 | +H2O +CH3OH I +CH3OH II -OH | SFR_MIXED | 2.100 | | 1986 Mar 22-25 |
39 | 02 25 40.6 | +62 05 52.2 | 133.7148 | 1.2152 | G133.715+1.215 | W3 IRS5 | | 22 GHz; | 753.00 | HAYS | 90 | +H2O -CH3OH I +CH3OH II +OH | SFR | 3.000 | | 1986 Mar 22-25 |
40 | 02 27 4.6 | +61 52 24.5 | 133.9487 | 1.0647 | G133.947+1.064 | W3 (OH) | | 22 GHz; | 20400.00 | HAYS | 90 | +H2O +CH3OH I +CH3OH II +OH | SFR | 3.000 | | 1986 Mar 22-25 |
41 | 03 03 19.7 | +60 27 56.3 | 138.5004 | 1.6435 | G138.498+1.641 | S201 | | 22 GHz; | 9.20 | HAYS | 90 | +H2O -CH3OH I -CH3OH II | SFR_MIXED | | | 1986 Mar 22-25 |
42 | 03 29 2.1 | +31 15 37.7 | 158.3472 | -20.5643 | G158.347-20.556 | HH7-11B | | 22 GHz; | 6.00 | HAYS | 90 | +H2O -CH3OH I -CH3OH II | SFR_MIXED | 0.500 | | 1986 Mar 22-25 |
43 | 03 29 3.8 | +31 16 2.6 | 158.3476 | -20.5554 | G158.347-20.556 | HH7-11A | | 22 GHz; | 6.00 | HAYS | 90 | +H2O -CH3OH I -CH3OH II | SFR_MIXED | 0.500 | | 1986 Mar 22-25 |
44 | 04 21 59.4 | +19 32 6.4 | 176.2296 | -20.8870 | G176.229-20.887 | T Tau | | 22 GHz; | 11.40 | HAYS | 90 | +H2O -CH3OH I -CH3OH II -OH | GALAXY | | | 1986 Mar 22-25 |
45 | 05 35 15.2 | -05 22 36.6 | 208.9960 | -19.3830 | G208.993-19.385 | Orion KL |
Image
| 22 GHz; | 1220000.00 | HAYS | 90 | +H2O +CH3OH I +CH3OH II +OH +SiO | SFR_MIXED | 0.500 | | 1986 Mar 22-25 |
46 | 05 35 27.6 | -05 09 36.5 | 208.8161 | -19.2388 | G208.816-19.239 | OMC2(1) | | 22 GHz; | 15.00 | HAYS | 90 | +H2O +CH3OH I +CH3OH II | SFR_MIXED | 0.500 | | 1986 Mar 22-25 |
47 | 05 40 24.9 | +23 50 56.2 | 183.7211 | -3.6618 | G183.721-3.664 | GGD4 | | 22 GHz; | 6.40 | HAYS | 90 | +H2O +CH3OH I -CH3OH II | SFR_MIXED | 1.700 | | 1986 Mar 22-25 |
48 | 05 41 45.2 | -01 56 4.8 | 206.5655 | -16.3617 | G206.565-16.361 | Orion B | | 22 GHz; | 251.00 | HAYS | 90 | +H2O +CH3OH I +CH3OH II +OH | SFR | 0.500 | | 1986 Mar 22-25 |
49 | 05 47 5.5 | +00 21 50.1 | 205.1095 | -14.1055 | G205.109-14.109 | NGC 2071 |
Image
| 22 GHz; | 825.00 | HAYS | 90 | +H2O +CH3OH I -CH3OH II +OH | SFR | 0.500 | | 1986 Mar 22-25 |
50 | 06 08 35.4 | +20 39 03 | 189.7788 | 0.3448 | G189.777+0.345 | S252 | | 22 GHz; | 171.00 | HAYS | 90 | +H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | 2.000 | | 1986 Mar 22-25 |
51 | 06 10 52.2 | -06 11 32.2 | 213.8788 | -11.8287 | G213.879-11.829 | GGD 12-15 | | 22 GHz; | 94.60 | HAYS | 90 | +H2O +CH3OH I -CH3OH II | SFR_MIXED | 1.000 | | 1986 Mar 22-25 |
52 | 06 14 36.5 | +13 49 33.4 | 196.4535 | -1.6798 | G196.454-1.677 | S269 | | 22 GHz; | 286.00 | HAYS | 90 | +H2O -CH3OH I +CH3OH II +OH | SFR | 2.000 | | 1986 Mar 22-25 |
53 | 07 07 50.1 | -10 44 5.4 | 224.3431 | -1.2849 | G224.342-1.288 | GL1074 | | 22 GHz; | 8.00 | HAYS | 90 | +H2O +OH +SiO | EVOLVED | | | 1986 Mar 22-25 |
54 | 10 01 57.8 | +55 40 48.6 | 157.8096 | 48.3596 | G157.810+48.360 | NGC 3079 |
Image
| 22 GHz; | 11.30 | HAYS | 90 | +H2O | GALAXY | 15.000 | | 1986 Mar 22-25 |
55 | 12 18 57.1 | +47 18 21 | 138.3212 | 68.8399 | G138.320+68.842 | NGC 4258 | | 22 GHz; | 3.00 | HAYS | 90 | +H2O +CH3OH I | GALAXY | 7.000 | | 1986 Mar 22-25 |
56 | 17 20 19.6 | -35 54 49.9 | 351.2450 | 0.6644 | G351.240+0.670 | N25 | | 22 GHz; | 11700.00 | HAYS | 90 | +H2O +CH3OH I +CH3OH II +OH | SFR | 0.500 | | 1986 Mar 22-25 |
57 | 17 45 38.2 | -29 05 48.7 | 359.8647 | -0.0867 | G359.8654-0.0863 | 0.13-0.18 | | 22 GHz; | 10.00 | HAYS | 90 | +H2O +CH3OH I +CH3OH II | SFR_MIXED | 8.700 | | 1986 Mar 22-25 |
58 | 17 47 20.1 | -28 22 18.3 | 0.6777 | -0.0282 | G0.6771-0.0253 | SGR B2N | | 22 GHz; | 1670.00 | HAYS | 90 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | 8.700 | | 1986 Mar 22-25 |
59 | 17 47 20.1 | -28 23 22.3 | 0.6626 | -0.0375 | G0.6665-0.0349 | SGR B2MS | | 22 GHz; | 281.00 | HAYS | 90 | +H2O +CH3OH I +CH3OH II -OH | | 8.700 | | 1986 Mar 22-25 |
60 | 18 16 25.7 | -16 39 57.5 | 14.1654 | -0.0592 | G14.166-0.060 | GL2103 | | 22 GHz; | 52.00 | HAYS | 90 | +H2O +OH +SiO | EVOLVED | 2.200 | | 1986 Mar 22-25 |
61 | 18 23 17.9 | -13 42 47.4 | 17.5510 | -0.1263 | G17.551-0.126 | GL2139 | | 22 GHz; | 58.00 | HAYS | 90 | +H2O +OH +SiO | EVOLVED | 6.000 | | 1986 Mar 22-25 |
62 | 18 53 18.8 | +01 14 55.7 | 34.2571 | 0.1522 | G34.257+0.153 | 34.3+0.1 | | 22 GHz; | 948.00 | HAYS | 90 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | 3.700 | | 1986 Mar 22-25 |
63 | 19 10 13.4 | +09 06 14.3 | 43.1668 | 0.0114 | G43.166+0.011 | W49 N | | 22 GHz; | 28100.00 | HAYS | 90 | +H2O +CH3OH I +CH3OH II +OH | SFR | 13.900 | | 1986 Mar 22-25 |
64 | 19 11 54.3 | +09 35 55.4 | 43.7972 | -0.1276 | G43.795-0.127 | 43.8-0.1 | | 22 GHz; | 1600.00 | HAYS | 90 | +H2O +CH3OH I +CH3OH II +OH | SFR | 2.700 | | 1986 Mar 22-25 |
65 | 19 23 39.9 | +14 31 5.1 | 49.4897 | -0.3694 | G49.489-0.387 | W51 |
Image
| 22 GHz; | 3640.00 | HAYS | 90 | +H2O +CH3OH I +CH3OH II +OH | SFR | 6.500 | | 1986 Mar 22-25 |
66 | 20 10 9.1 | +31 31 37.4 | 69.5406 | -0.9756 | G69.540-0.976 | ONI | | 22 GHz; | 103.00 | HAYS | 90 | +H2O +CH3OH I +CH3OH II +OH | SFR | 6.000 | | 1986 Mar 22-25 |
67 | 20 21 43.9 | +37 26 38.7 | 75.7821 | 0.3432 | G75.782+0.343 | ON2 | | 22 GHz; | 227.00 | HAYS | 90 | +H2O +CH3OH I +CH3OH II +OH | SFR | 5.500 | | 1986 Mar 22-25 |
68 | 20 39 01 | +42 22 49.9 | 81.7219 | 0.5713 | G81.713+0.567 | W75S | | 22 GHz; | 248.00 | HAYS | 90 | +H2O +CH3OH I +CH3OH II +OH | SFR | 3.000 | | 1986 Mar 22-25 |
69 | 22 19 18.3 | +63 18 48.3 | 106.7972 | 5.3122 | G106.797+5.312 | S140 | | 22 GHz; | 54.60 | HAYS | 90 | +H2O +CH3OH I +CH3OH II +OH | SFR | 1.000 | | 1986 Mar 22-25 |
70 | 22 49 29.6 | +59 55 36.6 | 108.2033 | 0.5891 | G108.198+0.579 | S146 | | 22 GHz; | 9.00 | HAYS | 90 | +H2O -CH3OH II | SFR | 4.700 | | 1986 Mar 22-25 |
71 | 22 56 18.1 | +62 01 46.3 | 109.8709 | 2.1134 | G109.871+2.114 | Cep A | | 22 GHz; | 678.00 | HAYS | 90 | +H2O +CH3OH I +CH3OH II +OH | SFR | 0.700 | | 1986 Mar 22-25 |
72 | 22 57 39.2 | +58 49 14.9 | 108.6535 | -0.8602 | G108.657-0.862 | GL2999 | | 22 GHz; | 22.00 | HAYS | 90 | +H2O +OH +SiO | EVOLVED | 3.000 | | 1986 Mar 22-25 |
73 | 23 13 44.8 | +61 26 50.7 | 111.5330 | 0.7567 | G111.542+0.766 | NGC 7538S | | 22 GHz; | 160.00 | HAYS | 90 | +H2O +CH3OH I +CH3OH II +OH | SFR | 3.500 | | 1986 Mar 22-25 |
74 | 23 16 4.4 | +60 01 40.7 | 111.2812 | -0.6688 | G111.284-0.664 | S157 | | 22 GHz; | 8.80 | HAYS | 90 | +H2O +CH3OH I -CH3OH II -OH | SFR_MIXED | 3.600 | | 1986 Mar 22-25 |