1 | +09 03 34.2 | -48 28 04 | | | 269.1542 | -1.126837 | G269.153-1.128  | | G269.15-1.13 |
Descr
| 36 GHz (I)
| -24;35 | 10.152 (0.023) .. 9.53 (0.031) | 0.41 .. 1.42 | ATCA | 0.077 | 7 | +H2O +CH3OH I +CH3OH II | SFR | 2007 May 21 |
| +09 03 33.433 | -48 28 1.943 | -11.505 as | 2.0578 as | 269.152363 | -1.128038 | | 1 | G269.15-1.13 A | | | | 8.582 (0.185) | 0.41 (0.02) | | | | | | |
| +09 03 33.408 | -48 28 1.628 | -11.88 as | 2.3728 as | 269.152251 | -1.128032 | | 2 | G269.15-1.13 B | | | | 8.768 (0.046) | 0.47 (0.07) | | | | | | |
| +09 03 33.461 | -48 28 2.798 | -11.085 as | 1.2028 as | 269.152592 | -1.128139 | | 3 | G269.15-1.13 C | | | | 9.53 (0.031) | 1.42 (0.14) | | | | | | |
| +09 03 33.348 | -48 28 1.384 | -12.78 as | 2.6168 as | 269.152090 | -1.128110 | | 4 | G269.15-1.13 D | | | | 10.374 (0.122) | 0.47 (0.07) | | | | | | |
| +09 03 33.075 | -48 27 55.073 | -16.875 as | 8.9278 as | 269.150280 | -1.127506 | | 5 | G269.15-1.13 E | | | | 10.661 (0.035) | 0.57 (0.28) | | | | | | |
| +09 03 32.979 | -48 27 55.714 | -18.315 as | 8.2868 as | 269.150236 | -1.127823 | | 6 | G269.15-1.13 F | | | | 11.174 (0.3) | 0.41 (0.15) | | | | | | |
| +09 03 32.579 | -48 28 19.938 | -24.315 as | -15.9372 as | 269.154523 | -1.133126 | | 7 | G269.15-1.13 G | | | | 10.997 (0.047) | 0.42 (0.03) | | | | | | |
| +09 03 34.702 | -48 28 2.169 | 7.53 as | 1.8318 as | 269.154744 | -1.125464 | | 8 | G269.15-1.13 H | | | | 10.152 (0.023) | 0.49 (0.04) | | | | | | |
2 | +09 03 34.2 | -48 28 04 | | | 269.1542 | -1.126837 | G269.153-1.128  | | G269.15-1.13 | | 44 GHz (I)
| -17;32 | 10.461 (0.006) .. 9.993 (0.012) | 0.71 .. 11.54 | ATCA | 0.110 | 6 | +H2O +CH3OH I +CH3OH II | SFR | 2007 May 20 |
| +09 03 33.462 | -48 28 1.45 | -11.07 as | 2.5508 as | 269.152314 | -1.127887 | | 1 | G269.15-1.13 A | | | | 7.552 (0.005) | 1.49 (0.09) | | | | | | |
| +09 03 33.3 | -48 28 2.615 | -13.5 as | 1.3858 as | 269.152257 | -1.128437 | | 2 | G269.15-1.13 B | | | | 9.021 (0.066) | 0.71 (0.06) | | | | | | |
| +09 03 33.523 | -48 28 4.441 | -10.155 as | -440.2 mas | 269.153046 | -1.128315 | | 3 | G269.15-1.13 C | | | | 9.336 (0.002) | 10.77 (0.08) | | | | | | |
| +09 03 33.479 | -48 28 1.743 | -10.815 as | 2.2578 as | 269.152406 | -1.127906 | | 4 | G269.15-1.13 D | | | | 9.993 (0.012) | 0.76 (0.09) | | | | | | |
| +09 03 33.074 | -48 27 55.02 | -16.89 as | 8.9808 as | 269.150267 | -1.127498 | | 5 | G269.15-1.13 E | | | | 9.695 (0.071) | 1.04 (0.1) | | | | | | |
| +09 03 33.02 | -48 27 54.972 | -17.7 as | 9.0288 as | 269.150158 | -1.127601 | | 6 | G269.15-1.13 F | | | | 10.461 (0.006) | 2.48 (0.2) | | | | | | |
| +09 03 33.053 | -48 27 54.842 | -17.205 as | 9.1588 as | 269.150191 | -1.127509 | | 7 | G269.15-1.13 G | | | | 10.619 (0.023) | 4.65 (0.18) | | | | | | |
| +09 03 32.852 | -48 27 57.779 | -20.22 as | 6.2218 as | 269.150431 | -1.128466 | | 8 | G269.15-1.13 H | | | | 12.013 (0.012) | 1.16 (0.07) | | | | | | |
| +09 03 29.132 | -48 28 23.543 | -76.02 as | -19.5422 as | 269.148933 | -1.140900 | | 9 | G269.15-1.13 I | | | | 9.272 (0.006) | 11.54 (0.56) | | | | | | |
| +09 03 29.134 | -48 28 24.358 | -75.99 as | -20.3572 as | 269.149105 | -1.141046 | | 10 | G269.15-1.13 J | | | | 10.575 (0.126) | 1.56 (0.21) | | | | | | |
| +09 03 35.195 | -48 28 20.377 | 14.925 as | -16.3762 as | 269.159426 | -1.127814 | | 11 | G269.15-1.13 K | | | | 13.268 (0.015) | 0.94 (0.08) | | | | | | |
3 | +09 16 37.6 | -47 56 10 | | | 270.247284 | 0.827717 | G270.255+0.835  | | G270.26+0.84 |
Descr
| 36 GHz (I)
| -24;35 | 10.162 (0.031) .. 9.981 (0.014) | 0.2 .. 5.13 | ATCA | 0.070 | 7 | +H2O +CH3OH I +CH3OH II | SFR | 2007 May 21 |
| +09 16 40.565 | -47 56 23.484 | 44.4738 as | -13.4844 as | 270.255739 | 0.831044 | | 1 | G270.26+0.84 A | | | | 9.751 (0.004) | 5.13 (0.1) | | | | | | |
| +09 16 40.467 | -47 56 23.366 | 43.0038 as | -13.3664 as | 270.255525 | 0.830870 | | 2 | G270.26+0.84 B | | | | 9.981 (0.014) | 1.33 (0.11) | | | | | | |
| +09 16 40.273 | -47 56 21.065 | 40.0938 as | -11.0654 as | 270.254689 | 0.830927 | | 3 | G270.26+0.84 C | | | | 10.584 (0.111) | 0.31 (0.03) | | | | | | |
| +09 16 40.625 | -47 56 9.888 | 45.3738 as | 111.6 mas | 270.253146 | 0.833796 | | 4 | G270.26+0.84 D | | | | 8.896 (0.031) | 0.64 (0.08) | | | | | | |
| +09 16 40.479 | -47 56 9.265 | 43.1838 as | 734.6 mas | 270.252738 | 0.833624 | | 5 | G270.26+0.84 E | | | | 9.473 (0.019) | 0.63 (0.16) | | | | | | |
| +09 16 40.596 | -47 56 9.545 | 44.9388 as | 454.6 mas | 270.253021 | 0.833804 | | 6 | G270.26+0.84 F | | | | 10.162 (0.031) | 2.6 (0.05) | | | | | | |
| +09 16 40.678 | -47 56 10.137 | 46.1688 as | -137.4 mas | 270.253299 | 0.833853 | | 7 | G270.26+0.84 G | | | | 10.78 (0.032) | 0.36 (0.12) | | | | | | |
| +09 16 40.638 | -47 56 9.22 | 45.5688 as | 779.6 mas | 270.253038 | 0.833951 | | 8 | G270.26+0.84 H | | | | 11.242 (0.099) | 0.97 (0.15) | | | | | | |
| +09 16 40.752 | -47 56 10.961 | 47.2788 as | -961.4 mas | 270.253607 | 0.833842 | | 9 | G270.26+0.84 I | | | | 9.845 (0.052) | 0.51 (0.08) | | | | | | |
| +09 16 40.804 | -47 56 13.873 | 48.0588 as | -3.8734 as | 270.254289 | 0.833383 | | 10 | G270.26+0.84 J | | | | 10.904 (0.038) | 1.19 (0.16) | | | | | | |
| +09 16 40.546 | -47 56 15.659 | 44.1888 as | -5.6594 as | 270.254142 | 0.832520 | | 11 | G270.26+0.84 K | | | | 12.251 (0.052) | 0.42 (0.12) | | | | | | |
| +09 16 40.81 | -47 56 15.003 | 48.1488 as | -5.0034 as | 270.254525 | 0.833176 | | 12 | G270.26+0.84 L | | | | 13.388 (1.043) | 0.2 (0.03) | | | | | | |
| +09 16 40.706 | -47 56 15.007 | 46.5888 as | -5.0074 as | 270.254324 | 0.832967 | | 13 | G270.26+0.84 M | | | | 17.183 (0.12) | 0.32 (0.04) | | | | | | |
| +09 16 39.878 | -47 56 19.085 | 34.1688 as | -9.0854 as | 270.253526 | 0.830520 | | 14 | G270.26+0.84 N | | | | 9.42 (0.036) | 0.54 (0.06) | | | | | | |
| +09 16 39.944 | -47 56 18.805 | 35.1588 as | -8.8054 as | 270.253598 | 0.830706 | | 15 | G270.26+0.84 O | | | | 10.367 (0.023) | 1.06 (0.07) | | | | | | |
| +09 16 39.876 | -47 56 18.31 | 34.1388 as | -8.3104 as | 270.253367 | 0.830666 | | 16 | G270.26+0.84 P | | | | 11.279 (0.016) | 1.81 (0.07) | | | | | | |
| +09 16 39.948 | -47 56 19.239 | 35.2188 as | -9.2394 as | 270.253693 | 0.830630 | | 17 | G270.26+0.84 Q | | | | 11.706 (0.317) | 0.29 (0.05) | | | | | | |
| +09 16 41.473 | -47 56 7.627 | 58.0938 as | 2.3726 as | 270.254345 | 0.835931 | | 18 | G270.26+0.84 R | | | | 7.471 (0.027) | 0.64 (0.06) | | | | | | |
| +09 16 41.321 | -47 56 20.808 | 55.8138 as | -10.8084 as | 270.256676 | 0.833075 | | 19 | G270.26+0.84 S | | | | 19.531 (0.034) | 0.74 (0.05) | | | | | | |
4 | +09 16 37.6 | -47 56 10 | | | 270.247284 | 0.827717 | G270.255+0.835  | | G270.26+0.84 | | 44 GHz (I)
| -17;31 | 10.371 (0.086) .. 9.838 (0.01) | 0.38 .. 42.25 | ATCA | 0.100 | 6 | +H2O +CH3OH I +CH3OH II | SFR | 2007 May 20 |
| +09 16 40.56 | -47 56 23.861 | 44.3988 as | -13.8614 as | 270.255804 | 0.830961 | | 1 | G270.26+0.84 A | | | | 9.512 (0.002) | 42.25 (1.95) | | | | | | |
| +09 16 40.568 | -47 56 23.776 | 44.5188 as | -13.7764 as | 270.255803 | 0.830993 | | 2 | G270.26+0.84 B | | | | 9.719 (0.018) | 15.91 (0.88) | | | | | | |
| +09 16 40.494 | -47 56 23.224 | 43.4088 as | -13.2244 as | 270.255549 | 0.830952 | | 3 | G270.26+0.84 C | | | | 9.74 (0.193) | 0.38 (0.07) | | | | | | |
| +09 16 40.169 | -47 56 23.318 | 38.5338 as | -13.3184 as | 270.254935 | 0.830283 | | 4 | G270.26+0.84 D | | | | 11.582 (0.024) | 0.97 (0.11) | | | | | | |
| +09 16 40.947 | -47 56 8.264 | 50.2038 as | 1.7356 as | 270.253449 | 0.834755 | | 5 | G270.26+0.84 E | | | | 8.367 (0.003) | 8.24 (0.15) | | | | | | |
| +09 16 40.893 | -47 56 9.212 | 49.3938 as | 787.6 mas | 270.253533 | 0.834463 | | 6 | G270.26+0.84 F | | | | 9.132 (0.073) | 1.8 (0.06) | | | | | | |
| +09 16 40.82 | -47 56 9.688 | 48.2988 as | 311.6 mas | 270.253486 | 0.834225 | | 7 | G270.26+0.84 G | | | | 9.838 (0.01) | 3.11 (0.21) | | | | | | |
| +09 16 40.858 | -47 56 9.646 | 48.8688 as | 353.6 mas | 270.253551 | 0.834309 | | 8 | G270.26+0.84 H | | | | 10.438 (0.004) | 9.71 (0.16) | | | | | | |
| +09 16 40.921 | -47 56 10.585 | 49.8138 as | -585.4 mas | 270.253861 | 0.834253 | | 9 | G270.26+0.84 I | | | | 11.332 (0.007) | 3.28 (0.11) | | | | | | |
| +09 16 41.537 | -47 56 15.466 | 59.0538 as | -5.4664 as | 270.256032 | 0.834542 | | 10 | G270.26+0.84 J | | | | 11.33 (0.012) | 2.48 (0.15) | | | | | | |
| +09 16 41.057 | -47 56 14.192 | 51.8538 as | -4.1924 as | 270.254844 | 0.833827 | | 11 | G270.26+0.84 K | | | | 10.371 (0.086) | 2.21 (0.4) | | | | | | |
| +09 16 40.814 | -47 56 15.482 | 48.2088 as | -5.4824 as | 270.254629 | 0.833091 | | 12 | G270.26+0.84 L | | | | 10.806 (0.074) | 2.14 (0.61) | | | | | | |
5 | +11 39 12.6 | -63 28 47 | | | 294.972833 | -1.729623 | G294.977-1.730  | | G294.98-1.73 |
Descr
| 36 GHz (I)
| -35;24 | -0.228 (0.114) .. -7.928 (0.006) | 0.27 .. 2.1 | ATCA | 0.092 | 7 | +H2O +CH3OH I +CH3OH II | MIXED | 2007 May 21 |
| +11 39 14.608 | -63 29 4.538 | 30.12 as | -17.5388 as | 294.977770 | -1.733275 | | 1 | G294.98-1.73 A | | | | -7.928 (0.006) | 2.1 (0.09) | | | | | | |
| +11 39 14.434 | -63 29 4.755 | 27.51 as | -17.7558 as | 294.977475 | -1.733422 | | 2 | G294.98-1.73 B | | | | -7.268 (0.153) | 0.27 (0.03) | | | | | | |
| +11 39 13.648 | -63 29 7.542 | 15.72 as | -20.5428 as | 294.976283 | -1.734570 | | 3 | G294.98-1.73 C | | | | -0.66 (0.026) | 0.6 (0.08) | | | | | | |
| +11 39 13.423 | -63 29 9.305 | 12.345 as | -22.3058 as | 294.976016 | -1.735156 | | 4 | G294.98-1.73 D | | | | -0.228 (0.114) | 0.48 (0.05) | | | | | | |
| +11 39 13.637 | -63 29 8.704 | 15.555 as | -21.7048 as | 294.976352 | -1.734885 | | 5 | G294.98-1.73 E | | | | 0.524 (0.024) | 0.83 (0.07) | | | | | | |
6 | +11 39 12.6 | -63 28 47 | | | 294.972833 | -1.729623 | G294.977-1.730  | | G294.98-1.73 | | 44 GHz (I)
| -30;18 | -6.792 (0.113) .. -9.503 (0.02) | 0.48 .. 5.96 | ATCA | 0.086 | 6 | +H2O +CH3OH I +CH3OH II | MIXED | 2007 May 20 |
| +11 39 14.4 | -63 29 4.441 | 27 as | -17.4418 as | 294.977390 | -1.733356 | | 1 | G294.98-1.73 A | | | | -8.476 (0.021) | 3.68 (0.47) | | | | | | |
| +11 39 14.295 | -63 29 5.455 | 25.425 as | -18.4558 as | 294.977280 | -1.733680 | | 2 | G294.98-1.73 B | | | | -8.352 (0.283) | 1.14 (0.47) | | | | | | |
| +11 39 14.7 | -63 29 4.072 | 31.5 as | -17.0728 as | 294.977899 | -1.733103 | | 3 | G294.98-1.73 C | | | | -8.187 (0.013) | 5.96 (0.76) | | | | | | |
| +11 39 14.656 | -63 29 4.321 | 30.84 as | -17.3218 as | 294.977839 | -1.733192 | | 4 | G294.98-1.73 D | | | | -7.614 (0.047) | 0.79 (0.54) | | | | | | |
| +11 39 14.761 | -63 29 3.684 | 32.415 as | -16.6848 as | 294.977978 | -1.732968 | | 5 | G294.98-1.73 E | | | | -6.792 (0.113) | 0.48 (0.06) | | | | | | |
| +11 39 14.349 | -63 29 14.964 | 26.235 as | -27.9648 as | 294.978106 | -1.736191 | | 6 | G294.98-1.73 F | | | | -9.503 (0.02) | 1.24 (0.06) | | | | | | |
| +11 39 14.456 | -63 29 16.161 | 27.84 as | -29.1618 as | 294.978389 | -1.736456 | | 7 | G294.98-1.73 G | | | | -8.359 (0.009) | 2.32 (0.07) | | | | | | |
7 | +12 34 52.5 | -61 40 02 | | | 300.967697 | 1.141342 | G300.969+1.148  | | G300.97+1.15 |
Descr
| 36 GHz (I)
| -74;-14 | -40.427 (0.004) .. -46.797 (0.152) | 0.13 .. 15.75 | ATCA | 0.057 | 7 | +H2O +CH3OH I +CH3OH II +OH | SFR | 2007 May 21 |
| +12 34 52.843 | -61 39 55.649 | 5.145 as | 6.3502 as | 300.968260 | 1.143147 | | 1 | G300.97+1.15 A | | | | -42.254 (0.012) | 1.22 (0.08) | | | | | | |
| +12 34 52.762 | -61 39 55.491 | 3.93 as | 6.5082 as | 300.968098 | 1.143180 | | 2 | G300.97+1.15 B | | | | -42.213 (0.011) | 14.93 (1.63) | | | | | | |
| +12 34 52.769 | -61 39 55.45 | 4.035 as | 6.5492 as | 300.968111 | 1.143192 | | 3 | G300.97+1.15 C | | | | -42.076 (0.008) | 15.75 (1.89) | | | | | | |
| +12 34 53.265 | -61 39 47.591 | 11.475 as | 14.4082 as | 300.968950 | 1.145434 | | 4 | G300.97+1.15 D | | | | -45.784 (0.016) | 0.29 (0.05) | | | | | | |
| +12 34 51.715 | -61 39 58.239 | -11.775 as | 3.7602 as | 300.966080 | 1.142285 | | 5 | G300.97+1.15 E | | | | -42.681 (0.038) | 0.37 (0.02) | | | | | | |
| +12 34 51.779 | -61 39 58.89 | -10.815 as | 3.1092 as | 300.966218 | 1.142113 | | 6 | G300.97+1.15 F | | | | -41.832 (0.009) | 1.05 (0.06) | | | | | | |
| +12 34 51.905 | -61 39 58.873 | -8.925 as | 3.1262 as | 300.966467 | 1.142134 | | 7 | G300.97+1.15 G | | | | -41.613 (0.021) | 0.45 (0.06) | | | | | | |
| +12 34 51.645 | -61 39 58.235 | -12.825 as | 3.7642 as | 300.965942 | 1.142277 | | 8 | G300.97+1.15 H | | | | -40.983 (0.051) | 0.19 (0.03) | | | | | | |
| +12 34 51.684 | -61 39 58.808 | -12.24 as | 3.1912 as | 300.966029 | 1.142123 | | 9 | G300.97+1.15 I | | | | -40.427 (0.004) | 1.73 (0.05) | | | | | | |
| +12 34 54.306 | -61 39 58.964 | 27.09 as | 3.0352 as | 300.971207 | 1.142413 | | 10 | G300.97+1.15 J | | | | -46.797 (0.152) | 0.13 (0.01) | | | | | | |
| +12 34 53.992 | -61 39 57.336 | 22.38 as | 4.6632 as | 300.970559 | 1.142825 | | 11 | G300.97+1.15 K | | | | -42.948 (0.018) | 0.75 (0.04) | | | | | | |
| +12 34 53.938 | -61 39 57.204 | 21.57 as | 4.7952 as | 300.970450 | 1.142855 | | 12 | G300.97+1.15 L | | | | -42.458 (0.012) | 1.1 (0.04) | | | | | | |
| +12 34 54.52 | -61 39 56.165 | 30.3 as | 5.8342 as | 300.971580 | 1.143216 | | 13 | G300.97+1.15 M | | | | -41.708 (0.02) | 0.46 (0.03) | | | | | | |
| +12 34 50.134 | -61 40 0.117 | -35.49 as | 1.8822 as | 300.962993 | 1.141563 | | 14 | G300.97+1.15 N | | | | -42.255 (0.066) | 0.22 (0.02) | | | | | | |
| +12 34 50.117 | -61 39 58.961 | -35.745 as | 3.0382 as | 300.962939 | 1.141882 | | 15 | G300.97+1.15 O | | | | -41.922 (0.022) | 0.21 (0.05) | | | | | | |
8 | +12 34 52.5 | -61 40 02 | | | 300.967697 | 1.141342 | G300.969+1.148  | | G300.97+1.15 | | 44 GHz (I)
| -62;-13 | -40.656 (0.003) .. -46.035 (0.002) | 0.24 .. 40.95 | ATCA | 0.097 | 6 | +H2O +CH3OH I +CH3OH II +OH | SFR | 2007 May 20 |
| +12 34 52.84 | -61 39 55.393 | 5.1 as | 6.6062 as | 300.968250 | 1.143217 | | 1 | G300.97+1.15 A | | | | -42.622 (0.046) | 4.05 (0.42) | | | | | | |
| +12 34 52.813 | -61 39 55.349 | 4.695 as | 6.6502 as | 300.968196 | 1.143226 | | 2 | G300.97+1.15 B | | | | -42.355 (0.001) | 40.95 (0.96) | | | | | | |
| +12 34 52.589 | -61 39 56.357 | 1.335 as | 5.6422 as | 300.967772 | 1.142918 | | 3 | G300.97+1.15 C | | | | -41.877 (0.005) | 1.82 (0.09) | | | | | | |
| +12 34 53.185 | -61 39 47.291 | 10.275 as | 14.7082 as | 300.968786 | 1.145507 | | 4 | G300.97+1.15 D | | | | -46.035 (0.002) | 4.84 (0.07) | | | | | | |
| +12 34 50.616 | -61 39 50.555 | -28.26 as | 11.4442 as | 300.963774 | 1.144275 | | 5 | G300.97+1.15 E | | | | -43.842 (0.013) | 0.96 (0.06) | | | | | | |
| +12 34 51.735 | -61 39 58.857 | -11.475 as | 3.1422 as | 300.966131 | 1.142116 | | 6 | G300.97+1.15 F | | | | -43.768 (0.016) | 0.75 (0.04) | | | | | | |
| +12 34 51.683 | -61 39 58.748 | -12.255 as | 3.2512 as | 300.966026 | 1.142140 | | 7 | G300.97+1.15 G | | | | -42.994 (0.012) | 0.84 (0.05) | | | | | | |
| +12 34 51.788 | -61 39 59.022 | -10.68 as | 2.9772 as | 300.966238 | 1.142077 | | 8 | G300.97+1.15 H | | | | -42.092 (0.004) | 3.1 (0.59) | | | | | | |
| +12 34 51.81 | -61 39 58.951 | -10.35 as | 3.0482 as | 300.966280 | 1.142100 | | 9 | G300.97+1.15 I | | | | -41.939 (0.012) | 5.14 (0.23) | | | | | | |
| +12 34 51.712 | -61 39 58.779 | -11.82 as | 3.2202 as | 300.966084 | 1.142135 | | 10 | G300.97+1.15 J | | | | -41.422 (0.016) | 1.51 (0.04) | | | | | | |
| +12 34 51.719 | -61 39 58.863 | -11.715 as | 3.1362 as | 300.966099 | 1.142113 | | 11 | G300.97+1.15 K | | | | -40.656 (0.003) | 3.58 (0.06) | | | | | | |
| +12 34 53.836 | -61 40 3.359 | 20.04 as | -1.3598 as | 300.970358 | 1.141135 | | 12 | G300.97+1.15 L | | | | -43.531 (0.01) | 0.81 (0.07) | | | | | | |
| +12 34 53.96 | -61 39 57.033 | 21.9 as | 4.9662 as | 300.970490 | 1.142905 | | 13 | G300.97+1.15 M | | | | -43.303 (0.006) | 4.48 (0.15) | | | | | | |
| +12 34 54.001 | -61 39 56.915 | 22.515 as | 5.0842 as | 300.970569 | 1.142943 | | 14 | G300.97+1.15 N | | | | -42.781 (0.007) | 6.33 (0.05) | | | | | | |
| +12 34 54.54 | -61 39 55.798 | 30.6 as | 6.2012 as | 300.971613 | 1.143321 | | 15 | G300.97+1.15 O | | | | -41.993 (0.006) | 1.6 (0.21) | | | | | | |
| +12 34 54.633 | -61 39 55.33 | 31.995 as | 6.6692 as | 300.971788 | 1.143462 | | 16 | G300.97+1.15 P | | | | -41.707 (0.058) | 0.81 (0.06) | | | | | | |
| +12 34 50.05 | -61 39 58.944 | -36.75 as | 3.0552 as | 300.962806 | 1.141878 | | 17 | G300.97+1.15 Q | | | | -42.132 (0.013) | 0.67 (0.08) | | | | | | |
| +12 34 49.963 | -61 39 59.65 | -38.055 as | 2.3492 as | 300.962647 | 1.141671 | | 18 | G300.97+1.15 R | | | | -41.555 (0.12) | 0.24 (0.03) | | | | | | |
9 | +12 35 34.3 | -63 02 38 | | | 301.134971 | -0.227511 | G301.136-0.225  | | G301.14-0.23 |
Descr
| 36 GHz (I)
| -73;-14 | -34.338 (0.08) .. -38.395 (2.354) | -0.7 .. 4.55 | ATCA | 0.059 | 7 | +H2O +CH3OH I +CH3OH II +OH | SFR | 2007 May 21 |
| +12 35 35.645 | -63 02 26.721 | 20.1738 as | 11.2794 as | 301.137314 | -0.224228 | | 1 | G301.14-0.23 A | | | | -36.477 (0.112) | 0.59 (0.04) | | | | | | |
| +12 35 35.571 | -63 02 24.926 | 19.0638 as | 13.0744 as | 301.137143 | -0.223739 | | 2 | G301.14-0.23 B | | | | -36.241 (0.012) | 1.97 (0.18) | | | | | | |
| +12 35 35.601 | -63 02 24.963 | 19.5138 as | 13.0374 as | 301.137201 | -0.223746 | | 3 | G301.14-0.23 C | | | | -35.578 (0.09) | 2.07 (0.21) | | | | | | |
| +12 35 35.609 | -63 02 24.868 | 19.6338 as | 13.1324 as | 301.137214 | -0.223718 | | 4 | G301.14-0.23 D | | | | -35.289 (0.008) | 4.54 (0.63) | | | | | | |
| +12 35 35.624 | -63 02 25.013 | 19.8588 as | 12.9874 as | 301.137245 | -0.223757 | | 5 | G301.14-0.23 E | | | | -34.995 (0.009) | 4.55 (0.49) | | | | | | |
| +12 35 35.071 | -63 02 31.819 | 11.5638 as | 6.1814 as | 301.136318 | -0.225708 | | 6 | G301.14-0.23 F | | | | -38.395 (2.354) | -0.7 (0.92) | | | | | | |
| +12 35 34.976 | -63 02 31.957 | 10.1388 as | 6.0434 as | 301.136142 | -0.225757 | | 7 | G301.14-0.23 G | | | | -34.338 (0.08) | 0.33 (0.07) | | | | | | |
10 | +12 35 34.3 | -63 02 38 | | | 301.134971 | -0.227511 | G301.136-0.225  | | G301.14-0.23 | | 44 GHz (I)
| -61;-13 | -34.536 (0.079) .. -39.58 (0.248) | -1.1 .. 67.17 | ATCA | 0.092 | 6 | +H2O +CH3OH I +CH3OH II +OH | SFR | 2007 May 20 |
| +12 35 35.705 | -63 02 26.571 | 21.0738 as | 11.4294 as | 301.137424 | -0.224179 | | 1 | G301.14-0.23 A | | | | -37.064 (0.043) | 3.99 (0.13) | | | | | | |
| +12 35 35.623 | -63 02 24.897 | 19.8438 as | 13.1034 as | 301.137241 | -0.223725 | | 2 | G301.14-0.23 B | | | | -36.578 (0.003) | 37.47 (0.68) | | | | | | |
| +12 35 35.581 | -63 02 24.763 | 19.2138 as | 13.2374 as | 301.137159 | -0.223692 | | 3 | G301.14-0.23 C | | | | -36.13 (0.003) | 43.17 (0.21) | | | | | | |
| +12 35 35.67 | -63 02 24.821 | 20.5488 as | 13.1794 as | 301.137328 | -0.223698 | | 4 | G301.14-0.23 D | | | | -35.544 (0.001) | 67.17 (0.21) | | | | | | |
| +12 35 35.675 | -63 02 24.904 | 20.6238 as | 13.0964 as | 301.137339 | -0.223721 | | 5 | G301.14-0.23 E | | | | -35.176 (0.003) | 26.68 (0.35) | | | | | | |
| +12 35 35.111 | -63 02 32.141 | 12.1638 as | 5.8594 as | 301.136399 | -0.225793 | | 6 | G301.14-0.23 F | | | | -39.58 (0.248) | -1.1 (0.08) | | | | | | |
| +12 35 35.044 | -63 02 32.513 | 11.1588 as | 5.4874 as | 301.136279 | -0.225903 | | 7 | G301.14-0.23 G | | | | -38.031 (0.145) | -0.43 (0.24) | | | | | | |
| +12 35 35.087 | -63 02 32.327 | 11.8038 as | 5.6734 as | 301.136357 | -0.225847 | | 8 | G301.14-0.23 H | | | | -34.536 (0.079) | 0.64 (0.12) | | | | | | |
11 | +13 11 9.6 | -62 34 41 | | | 305.200424 | 0.206793 | G305.208+0.206  | | G305.21+0.21 |
Descr
| 36 GHz (I)
| -71;-12 | -37.864 (0.261) .. -45.84 (0.008) | 0.14 .. 14.22 | ATCA | 0.057 | 7 | +H2O +CH3OH I +CH3OH II +OH | SFR | 2007 May 21 |
| +13 11 13.679 | -62 34 34.825 | 61.185 as | 6.1766 as | 305.208360 | 0.207904 | | 1 | G305.21+0.21 A | | | | -45.84 (0.008) | 1.11 (0.05) | | | | | | |
| +13 11 14.029 | -62 34 40.659 | 66.435 as | 342.6 mas | 305.208905 | 0.206236 | | 2 | G305.21+0.21 B | | | | -40.129 (0.096) | 0.26 (0.02) | | | | | | |
| +13 11 14.04 | -62 34 46.391 | 66.6 as | -5.3894 as | 305.208804 | 0.204647 | | 3 | G305.21+0.21 C | | | | -39.801 (0.004) | 2.57 (0.05) | | | | | | |
| +13 11 13.579 | -62 34 49.802 | 59.685 as | -8.8004 as | 305.207850 | 0.203770 | | 4 | G305.21+0.21 D | | | | -37.864 (0.261) | 0.14 (0.02) | | | | | | |
| +13 11 10.822 | -62 34 38.117 | 18.33 as | 2.8846 as | 305.202824 | 0.207412 | | 5 | G305.21+0.21 E | | | | -42.267 (0.001) | 14.22 (0.04) | | | | | | |
| +13 11 5.951 | -62 34 49.996 | -54.735 as | -8.9944 as | 305.193252 | 0.204836 | | 6 | G305.21+0.21 F | | | | -40.625 (0.026) | 0.53 (0.03) | | | | | | |
| +13 11 8.274 | -62 34 52.606 | -19.89 as | -11.6044 as | 305.197641 | 0.203773 | | 7 | G305.21+0.21 G | | | | -40.781 (0.026) | 0.26 (0.05) | | | | | | |
| +13 11 8.227 | -62 34 53.207 | -20.595 as | -12.2054 as | 305.197538 | 0.203614 | | 8 | G305.21+0.21 H | | | | -40.07 (0.041) | 0.4 (0.02) | | | | | | |
| +13 11 15.581 | -62 34 42.293 | 89.715 as | -1.2914 as | 305.211840 | 0.205555 | | 9 | G305.21+0.21 I | | | | -43.828 (0.057) | 0.39 (0.04) | | | | | | |
12 | +13 11 9.6 | -62 34 41 | | | 305.200424 | 0.206793 | G305.208+0.206  | | G305.21+0.21 | | 44 GHz (I)
| -59;-10 | [-36.447 (0.042); -46.041 (0.002)] | 0.21 .. 77.11 | ATCA | 0.081 | 6 | +H2O +CH3OH I +CH3OH II +OH | SFR | 2007 May 20 |
| +13 11 13.743 | -62 34 34.848 | 62.145 as | 6.1536 as | 305.208482 | 0.207888 | | 1 | G305.21+0.21 A | | | | -46.041 (0.002) | 6.28 (0.08) | | | | | | |
| +13 11 13.729 | -62 34 35.042 | 61.935 as | 5.9596 as | 305.208451 | 0.207836 | | 2 | G305.21+0.21 B | | | | -43.922 (0.141) | 0.27 (0.04) | | | | | | |
| +13 11 13.653 | -62 34 34.944 | 60.795 as | 6.0576 as | 305.208308 | 0.207874 | | 3 | G305.21+0.21 C | | | | -43.776 (0.007) | 1.36 (0.11) | | | | | | |
