Display data from paper

Select data type: CH3OH_I

VOR14 - Southern class I methanol masers at 36 and 44 GHz

  Interferometry data

Short title: Voronkov et al. (2014)
Authors: Voronkov, M. A. Caswell, J. L. Ellingsen, S. P. Green, J. A. Breen, S. L.
Journal: Monthly Notices of the Royal Astronomical Society, Volume 439, Issue 3, p.2584-2617
Bibcode: 2014MNRAS.439.2584V
PDF: View
  • Detection table from Voronkov et al. (2014)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id grpv # Source name Descr. Line Vrange Vpeak Fpeak Telescope RMS Beam Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) CH3OH (class I) (km/s) (km/s) (Jy) (mJy) (arcsec) Yes/No (kpc)
    1+09 03 34.2-48 28 04269.1542-1.126837G269.153-1.129
    G269.1524-1.1281G269.15-1.13 Descr 36 GHz (I); -24;3510.152 (0.023) .. 9.53 (0.031)0.41 .. 1.42ATCA0.0777+H2O +CH3OH I +CH3OH II +OH 2007 May 21
    +09 03 33.433-48 28 1.943-11505 mas2057.8 mas269.152363-1.1280381G269.15-1.13 A8.582 (0.185)0.41 (0.02)
    +09 03 33.408-48 28 1.628-11880 mas2372.8 mas269.152251-1.1280322G269.15-1.13 B8.768 (0.046)0.47 (0.07)
    +09 03 33.461-48 28 2.798-11085 mas1202.8 mas269.152592-1.1281393G269.15-1.13 C9.53 (0.031)1.42 (0.14)
    +09 03 33.348-48 28 1.384-12780 mas2616.8 mas269.152090-1.1281104G269.15-1.13 D10.374 (0.122)0.47 (0.07)
    +09 03 33.075-48 27 55.073-16875 mas8927.8 mas269.150280-1.1275065G269.15-1.13 E10.661 (0.035)0.57 (0.28)
    +09 03 32.979-48 27 55.714-18315 mas8286.8 mas269.150236-1.1278236G269.15-1.13 F11.174 (0.3)0.41 (0.15)
    +09 03 32.579-48 28 19.938-24315 mas-15937.2 mas269.154523-1.1331267G269.15-1.13 G10.997 (0.047)0.42 (0.03)
    +09 03 34.702-48 28 2.1697530 mas1831.8 mas269.154744-1.1254648G269.15-1.13 H10.152 (0.023)0.49 (0.04)
    2+09 03 34.2-48 28 04269.1542-1.126837G269.153-1.129
    G269.1524-1.1281G269.15-1.1344 GHz (I); -17;3210.461 (0.006) .. 9.993 (0.012)0.71 .. 11.54ATCA0.1106+H2O +CH3OH I +CH3OH II +OH 2007 May 20
    +09 03 33.462-48 28 1.45-11070 mas2550.8 mas269.152314-1.1278871G269.15-1.13 A7.552 (0.005)1.49 (0.09)
    +09 03 33.3-48 28 2.615-13500 mas1385.8 mas269.152257-1.1284372G269.15-1.13 B9.021 (0.066)0.71 (0.06)
    +09 03 33.523-48 28 4.441-10155 mas-440.2 mas269.153046-1.1283153G269.15-1.13 C9.336 (0.002)10.77 (0.08)
    +09 03 33.479-48 28 1.743-10815 mas2257.8 mas269.152406-1.1279064G269.15-1.13 D9.993 (0.012)0.76 (0.09)
    +09 03 33.074-48 27 55.02-16890 mas8980.8 mas269.150267-1.1274985G269.15-1.13 E9.695 (0.071)1.04 (0.1)
    +09 03 33.02-48 27 54.972-17700 mas9028.8 mas269.150158-1.1276016G269.15-1.13 F10.461 (0.006)2.48 (0.2)
    +09 03 33.053-48 27 54.842-17205 mas9158.8 mas269.150191-1.1275097G269.15-1.13 G10.619 (0.023)4.65 (0.18)
    +09 03 32.852-48 27 57.779-20220 mas6221.8 mas269.150431-1.1284668G269.15-1.13 H12.013 (0.012)1.16 (0.07)
    +09 03 29.132-48 28 23.543-76020 mas-19542.2 mas269.148933-1.1409009G269.15-1.13 I9.272 (0.006)11.54 (0.56)
    +09 03 29.134-48 28 24.358-75990 mas-20357.2 mas269.149105-1.14104610G269.15-1.13 J10.575 (0.126)1.56 (0.21)
    +09 03 35.195-48 28 20.37714925 mas-16376.2 mas269.159426-1.12781411G269.15-1.13 K13.268 (0.015)0.94 (0.08)
    3+09 16 37.6-47 56 10270.2472840.827717G270.255+0.835
    G270.2553+0.8350G270.26+0.84 Descr 36 GHz (I); -24;3510.162 (0.031) .. 9.981 (0.014)0.2 .. 5.13ATCA0.0707+H2O +CH3OH I +CH3OH II +OH SFR2007 May 21
    +09 16 40.565-47 56 23.48444473.8 mas-13484.4 mas270.2557390.8310441G270.26+0.84 A9.751 (0.004)5.13 (0.1)
    +09 16 40.467-47 56 23.36643003.8 mas-13366.4 mas270.2555250.8308702G270.26+0.84 B9.981 (0.014)1.33 (0.11)
    +09 16 40.273-47 56 21.06540093.8 mas-11065.4 mas270.2546890.8309273G270.26+0.84 C10.584 (0.111)0.31 (0.03)
    +09 16 40.625-47 56 9.88845373.8 mas111.6 mas270.2531460.8337964G270.26+0.84 D8.896 (0.031)0.64 (0.08)
    +09 16 40.479-47 56 9.26543183.8 mas734.6 mas270.2527380.8336245G270.26+0.84 E9.473 (0.019)0.63 (0.16)
    +09 16 40.596-47 56 9.54544938.8 mas454.6 mas270.2530210.8338046G270.26+0.84 F10.162 (0.031)2.6 (0.05)
    +09 16 40.678-47 56 10.13746168.8 mas-137.4 mas270.2532990.8338537G270.26+0.84 G10.78 (0.032)0.36 (0.12)
    +09 16 40.638-47 56 9.2245568.8 mas779.6 mas270.2530380.8339518G270.26+0.84 H11.242 (0.099)0.97 (0.15)
    +09 16 40.752-47 56 10.96147278.8 mas-961.4 mas270.2536070.8338429G270.26+0.84 I9.845 (0.052)0.51 (0.08)
    +09 16 40.804-47 56 13.87348058.8 mas-3873.4 mas270.2542890.83338310G270.26+0.84 J10.904 (0.038)1.19 (0.16)
    +09 16 40.546-47 56 15.65944188.8 mas-5659.4 mas270.2541420.83252011G270.26+0.84 K12.251 (0.052)0.42 (0.12)
    +09 16 40.81-47 56 15.00348148.8 mas-5003.4 mas270.2545250.83317612G270.26+0.84 L13.388 (1.043)0.2 (0.03)
    +09 16 40.706-47 56 15.00746588.8 mas-5007.4 mas270.2543240.83296713G270.26+0.84 M17.183 (0.12)0.32 (0.04)
    +09 16 39.878-47 56 19.08534168.8 mas-9085.4 mas270.2535260.83052014G270.26+0.84 N9.42 (0.036)0.54 (0.06)
    +09 16 39.944-47 56 18.80535158.8 mas-8805.4 mas270.2535980.83070615G270.26+0.84 O10.367 (0.023)1.06 (0.07)
    +09 16 39.876-47 56 18.3134138.8 mas-8310.4 mas270.2533670.83066616G270.26+0.84 P11.279 (0.016)1.81 (0.07)
    +09 16 39.948-47 56 19.23935218.8 mas-9239.4 mas270.2536930.83063017G270.26+0.84 Q11.706 (0.317)0.29 (0.05)
    +09 16 41.473-47 56 7.62758093.8 mas2372.6 mas270.2543450.83593118G270.26+0.84 R7.471 (0.027)0.64 (0.06)
    +09 16 41.321-47 56 20.80855813.8 mas-10808.4 mas270.2566760.83307519G270.26+0.84 S19.531 (0.034)0.74 (0.05)
    4+09 16 37.6-47 56 10270.2472840.827717G270.255+0.835
    G270.2553+0.8350G270.26+0.8444 GHz (I); -17;3110.371 (0.086) .. 9.838 (0.01)0.38 .. 42.25ATCA0.1006+H2O +CH3OH I +CH3OH II +OH SFR2007 May 20
    +09 16 40.56-47 56 23.86144398.8 mas-13861.4 mas270.2558040.8309611G270.26+0.84 A9.512 (0.002)42.25 (1.95)
    +09 16 40.568-47 56 23.77644518.8 mas-13776.4 mas270.2558030.8309932G270.26+0.84 B9.719 (0.018)15.91 (0.88)
    +09 16 40.494-47 56 23.22443408.8 mas-13224.4 mas270.2555490.8309523G270.26+0.84 C9.74 (0.193)0.38 (0.07)
    +09 16 40.169-47 56 23.31838533.8 mas-13318.4 mas270.2549350.8302834G270.26+0.84 D11.582 (0.024)0.97 (0.11)
    +09 16 40.947-47 56 8.26450203.8 mas1735.6 mas270.2534490.8347555G270.26+0.84 E8.367 (0.003)8.24 (0.15)
    +09 16 40.893-47 56 9.21249393.8 mas787.6 mas270.2535330.8344636G270.26+0.84 F9.132 (0.073)1.8 (0.06)
    +09 16 40.82-47 56 9.68848298.8 mas311.6 mas270.2534860.8342257G270.26+0.84 G9.838 (0.01)3.11 (0.21)
    +09 16 40.858-47 56 9.64648868.8 mas353.6 mas270.2535510.8343098G270.26+0.84 H10.438 (0.004)9.71 (0.16)
    +09 16 40.921-47 56 10.58549813.8 mas-585.4 mas270.2538610.8342539G270.26+0.84 I11.332 (0.007)3.28 (0.11)
    +09 16 41.537-47 56 15.46659053.8 mas-5466.4 mas270.2560320.83454210G270.26+0.84 J11.33 (0.012)2.48 (0.15)
    +09 16 41.057-47 56 14.19251853.8 mas-4192.4 mas270.2548440.83382711G270.26+0.84 K10.371 (0.086)2.21 (0.4)
    +09 16 40.814-47 56 15.48248208.8 mas-5482.4 mas270.2546290.83309112G270.26+0.84 L10.806 (0.074)2.14 (0.61)
    5+11 39 12.6-63 28 47294.972833-1.729623G294.977-1.730
    G294.9769-1.7336G294.98-1.73 Descr 36 GHz (I); -35;24-0.228 (0.114) .. -7.928 (0.006)0.27 .. 2.1ATCA0.0927+H2O +CH3OH I +CH3OH II -OH SFR2007 May 21
    +11 39 14.608-63 29 4.53830120 mas-17538.8 mas294.977770-1.7332751G294.98-1.73 A-7.928 (0.006)2.1 (0.09)
    +11 39 14.434-63 29 4.75527510 mas-17755.8 mas294.977475-1.7334222G294.98-1.73 B-7.268 (0.153)0.27 (0.03)
    +11 39 13.648-63 29 7.54215720 mas-20542.8 mas294.976283-1.7345703G294.98-1.73 C-0.66 (0.026)0.6 (0.08)
    +11 39 13.423-63 29 9.30512345 mas-22305.8 mas294.976016-1.7351564G294.98-1.73 D-0.228 (0.114)0.48 (0.05)
    +11 39 13.637-63 29 8.70415555 mas-21704.8 mas294.976352-1.7348855G294.98-1.73 E0.524 (0.024)0.83 (0.07)
    6+11 39 12.6-63 28 47294.972833-1.729623G294.977-1.730
    G294.9769-1.7336G294.98-1.7344 GHz (I); -30;18-6.792 (0.113) .. -9.503 (0.02)0.48 .. 5.96ATCA0.0866+H2O +CH3OH I +CH3OH II -OH SFR2007 May 20
    +11 39 14.4-63 29 4.44127000 mas-17441.8 mas294.977390-1.7333561G294.98-1.73 A-8.476 (0.021)3.68 (0.47)
    +11 39 14.295-63 29 5.45525425 mas-18455.8 mas294.977280-1.7336802G294.98-1.73 B-8.352 (0.283)1.14 (0.47)
    +11 39 14.7-63 29 4.07231500 mas-17072.8 mas294.977899-1.7331033G294.98-1.73 C-8.187 (0.013)5.96 (0.76)
    +11 39 14.656-63 29 4.32130840 mas-17321.8 mas294.977839-1.7331924G294.98-1.73 D-7.614 (0.047)0.79 (0.54)
    +11 39 14.761-63 29 3.68432415 mas-16684.8 mas294.977978-1.7329685G294.98-1.73 E-6.792 (0.113)0.48 (0.06)
    +11 39 14.349-63 29 14.96426235 mas-27964.8 mas294.978106-1.7361916G294.98-1.73 F-9.503 (0.02)1.24 (0.06)
    +11 39 14.456-63 29 16.16127840 mas-29161.8 mas294.978389-1.7364567G294.98-1.73 G-8.359 (0.009)2.32 (0.07)
    7+12 34 52.5-61 40 02300.9676971.141342G300.969+1.148
    G300.9676+1.1429G300.97+1.15 Descr 36 GHz (I); -74;-14-40.427 (0.004) .. -46.797 (0.152)0.13 .. 15.75ATCA0.0577+H2O +CH3OH I +CH3OH II +OH SFR2007 May 21
    +12 34 52.843-61 39 55.6495145 mas6350.2 mas300.9682601.1431471G300.97+1.15 A-42.254 (0.012)1.22 (0.08)
    +12 34 52.762-61 39 55.4913930 mas6508.2 mas300.9680981.1431802G300.97+1.15 B-42.213 (0.011)14.93 (1.63)
    +12 34 52.769-61 39 55.454035 mas6549.2 mas300.9681111.1431923G300.97+1.15 C-42.076 (0.008)15.75 (1.89)
    +12 34 53.265-61 39 47.59111475 mas14408.2 mas300.9689501.1454344G300.97+1.15 D-45.784 (0.016)0.29 (0.05)
    +12 34 51.715-61 39 58.239-11775 mas3760.2 mas300.9660801.1422855G300.97+1.15 E-42.681 (0.038)0.37 (0.02)
    +12 34 51.779-61 39 58.89-10815 mas3109.2 mas300.9662181.1421136G300.97+1.15 F-41.832 (0.009)1.05 (0.06)
    +12 34 51.905-61 39 58.873-8925 mas3126.2 mas300.9664671.1421347G300.97+1.15 G-41.613 (0.021)0.45 (0.06)
    +12 34 51.645-61 39 58.235-12825 mas3764.2 mas300.9659421.1422778G300.97+1.15 H-40.983 (0.051)0.19 (0.03)
    +12 34 51.684-61 39 58.808-12240 mas3191.2 mas300.9660291.1421239G300.97+1.15 I-40.427 (0.004)1.73 (0.05)
    +12 34 54.306-61 39 58.96427090 mas3035.2 mas300.9712071.14241310G300.97+1.15 J-46.797 (0.152)0.13 (0.01)
    +12 34 53.992-61 39 57.33622380 mas4663.2 mas300.9705591.14282511G300.97+1.15 K-42.948 (0.018)0.75 (0.04)
    +12 34 53.938-61 39 57.20421570 mas4795.2 mas300.9704501.14285512G300.97+1.15 L-42.458 (0.012)1.1 (0.04)
    +12 34 54.52-61 39 56.16530300 mas5834.2 mas300.9715801.14321613G300.97+1.15 M-41.708 (0.02)0.46 (0.03)
    +12 34 50.134-61 40 0.117-35490 mas1882.2 mas300.9629931.14156314G300.97+1.15 N-42.255 (0.066)0.22 (0.02)
    +12 34 50.117-61 39 58.961-35745 mas3038.2 mas300.9629391.14188215G300.97+1.15 O-41.922 (0.022)0.21 (0.05)
    8+12 34 52.5-61 40 02300.9676971.141342G300.969+1.148
    G300.9676+1.1429G300.97+1.1544 GHz (I); -62;-13-40.656 (0.003) .. -46.035 (0.002)0.24 .. 40.95ATCA0.0976+H2O +CH3OH I +CH3OH II +OH SFR2007 May 20
    +12 34 52.84-61 39 55.3935100 mas6606.2 mas300.9682501.1432171G300.97+1.15 A-42.622 (0.046)4.05 (0.42)
    +12 34 52.813-61 39 55.3494695 mas6650.2 mas300.9681961.1432262G300.97+1.15 B-42.355 (0.001)40.95 (0.96)
    +12 34 52.589-61 39 56.3571335 mas5642.2 mas300.9677721.1429183G300.97+1.15 C-41.877 (0.005)1.82 (0.09)
    +12 34 53.185-61 39 47.29110275 mas14708.2 mas300.9687861.1455074G300.97+1.15 D-46.035 (0.002)4.84 (0.07)
    +12 34 50.616-61 39 50.555-28260 mas11444.2 mas300.9637741.1442755G300.97+1.15 E-43.842 (0.013)0.96 (0.06)
    +12 34 51.735-61 39 58.857-11475 mas3142.2 mas300.9661311.1421166G300.97+1.15 F-43.768 (0.016)0.75 (0.04)
    +12 34 51.683-61 39 58.748-12255 mas3251.2 mas300.9660261.1421407G300.97+1.15 G-42.994 (0.012)0.84 (0.05)
    +12 34 51.788-61 39 59.022-10680 mas2977.2 mas300.9662381.1420778G300.97+1.15 H-42.092 (0.004)3.1 (0.59)
    +12 34 51.81-61 39 58.951-10350 mas3048.2 mas300.9662801.1421009G300.97+1.15 I-41.939 (0.012)5.14 (0.23)
    +12 34 51.712-61 39 58.779-11820 mas3220.2 mas300.9660841.14213510G300.97+1.15 J-41.422 (0.016)1.51 (0.04)
    +12 34 51.719-61 39 58.863-11715 mas3136.2 mas300.9660991.14211311G300.97+1.15 K-40.656 (0.003)3.58 (0.06)
    +12 34 53.836-61 40 3.35920040 mas-1359.8 mas300.9703581.14113512G300.97+1.15 L-43.531 (0.01)0.81 (0.07)
    +12 34 53.96-61 39 57.03321900 mas4966.2 mas300.9704901.14290513G300.97+1.15 M-43.303 (0.006)4.48 (0.15)
    +12 34 54.001-61 39 56.91522515 mas5084.2 mas300.9705691.14294314G300.97+1.15 N-42.781 (0.007)6.33 (0.05)
    +12 34 54.54-61 39 55.79830600 mas6201.2 mas300.9716131.14332115G300.97+1.15 O-41.993 (0.006)1.6 (0.21)
    +12 34 54.633-61 39 55.3331995 mas6669.2 mas300.9717881.14346216G300.97+1.15 P-41.707 (0.058)0.81 (0.06)
    +12 34 50.05-61 39 58.944-36750 mas3055.2 mas300.9628061.14187817G300.97+1.15 Q-42.132 (0.013)0.67 (0.08)
    +12 34 49.963-61 39 59.65-38055 mas2349.2 mas300.9626471.14167118G300.97+1.15 R-41.555 (0.12)0.24 (0.03)
    9+12 35 34.3-63 02 38301.134971-0.227511G301.136-0.225
    G301.1363-0.2254G301.14-0.23 Descr 36 GHz (I); -73;-14-34.338 (0.08) .. -38.395 (2.354)-0.7 .. 4.55ATCA0.0597+H2O +CH3OH I +CH3OH II +OH SFR2007 May 21
    +12 35 35.645-63 02 26.72120173.8 mas11279.4 mas301.137314-0.2242281G301.14-0.23 A-36.477 (0.112)0.59 (0.04)
    +12 35 35.571-63 02 24.92619063.8 mas13074.4 mas301.137143-0.2237392G301.14-0.23 B-36.241 (0.012)1.97 (0.18)
    +12 35 35.601-63 02 24.96319513.8 mas13037.4 mas301.137201-0.2237463G301.14-0.23 C-35.578 (0.09)2.07 (0.21)
    +12 35 35.609-63 02 24.86819633.8 mas13132.4 mas301.137214-0.2237184G301.14-0.23 D-35.289 (0.008)4.54 (0.63)
    +12 35 35.624-63 02 25.01319858.8 mas12987.4 mas301.137245-0.2237575G301.14-0.23 E-34.995 (0.009)4.55 (0.49)
    +12 35 35.071-63 02 31.81911563.8 mas6181.4 mas301.136318-0.2257086G301.14-0.23 F-38.395 (2.354)-0.7 (0.92)
    +12 35 34.976-63 02 31.95710138.8 mas6043.4 mas301.136142-0.2257577G301.14-0.23 G-34.338 (0.08)0.33 (0.07)
    10+12 35 34.3-63 02 38301.134971-0.227511G301.136-0.225
    G301.1363-0.2254G301.14-0.2344 GHz (I); -61;-13-34.536 (0.079) .. -39.58 (0.248)-1.1 .. 67.17ATCA0.0926+H2O +CH3OH I +CH3OH II +OH SFR2007 May 20
    +12 35 35.705-63 02 26.57121073.8 mas11429.4 mas301.137424-0.2241791G301.14-0.23 A-37.064 (0.043)3.99 (0.13)
    +12 35 35.623-63 02 24.89719843.8 mas13103.4 mas301.137241-0.2237252G301.14-0.23 B-36.578 (0.003)37.47 (0.68)
    +12 35 35.581-63 02 24.76319213.8 mas13237.4 mas301.137159-0.2236923G301.14-0.23 C-36.13 (0.003)43.17 (0.21)
    +12 35 35.67-63 02 24.82120548.8 mas13179.4 mas301.137328-0.2236984G301.14-0.23 D-35.544 (0.001)67.17 (0.21)
    +12 35 35.675-63 02 24.90420623.8 mas13096.4 mas301.137339-0.2237215G301.14-0.23 E-35.176 (0.003)26.68 (0.35)
    +12 35 35.111-63 02 32.14112163.8 mas5859.4 mas301.136399-0.2257936G301.14-0.23 F-39.58 (0.248)-1.1 (0.08)
    +12 35 35.044-63 02 32.51311158.8 mas5487.4 mas301.136279-0.2259037G301.14-0.23 G-38.031 (0.145)-0.43 (0.24)
    +12 35 35.087-63 02 32.32711803.8 mas5673.4 mas301.136357-0.2258478G301.14-0.23 H-34.536 (0.079)0.64 (0.12)
    11+13 11 9.6-62 34 41305.2004240.206793G305.208+0.206
    G305.2049+0.2062G305.21+0.21 Descr 36 GHz (I); -71;-12-37.864 (0.261) .. -45.84 (0.008)0.14 .. 14.22ATCA0.0577+H2O +CH3OH I +CH3OH II +OH SFR_MIXED2007 May 21
    +13 11 13.679-62 34 34.82561185 mas6176.6 mas305.2083600.2079041G305.21+0.21 A-45.84 (0.008)1.11 (0.05)
    +13 11 14.029-62 34 40.65966435 mas342.6 mas305.2089050.2062362G305.21+0.21 B-40.129 (0.096)0.26 (0.02)
    +13 11 14.04-62 34 46.39166600 mas-5389.4 mas305.2088040.2046473G305.21+0.21 C-39.801 (0.004)2.57 (0.05)
    +13 11 13.579-62 34 49.80259685 mas-8800.4 mas305.2078500.2037704G305.21+0.21 D-37.864 (0.261)0.14 (0.02)
    +13 11 10.822-62 34 38.11718330 mas2884.6 mas305.2028240.2074125G305.21+0.21 E-42.267 (0.001)14.22 (0.04)
    +13 11 5.951-62 34 49.996-54735 mas-8994.4 mas305.1932520.2048366G305.21+0.21 F-40.625 (0.026)0.53 (0.03)
    +13 11 8.274-62 34 52.606-19890 mas-11604.4 mas305.1976410.2037737G305.21+0.21 G-40.781 (0.026)0.26 (0.05)
    +13 11 8.227-62 34 53.207-20595 mas-12205.4 mas305.1975380.2036148G305.21+0.21 H-40.07 (0.041)0.4 (0.02)
    +13 11 15.581-62 34 42.29389715 mas-1291.4 mas305.2118400.2055559G305.21+0.21 I-43.828 (0.057)0.39 (0.04)
    12+13 11 9.6-62 34 41305.2004240.206793G305.208+0.206
    G305.2049+0.2062G305.21+0.2144 GHz (I); -59;-10[-36.447 (0.042); -46.041 (0.002)]0.21 .. 77.11ATCA0.0816+H2O +CH3OH I +CH3OH II +OH SFR_MIXED2007 May 20
    +13 11 13.743-62 34 34.84862145 mas6153.6 mas305.2084820.2078881G305.21+0.21 A-46.041 (0.002)6.28 (0.08)
    +13 11 13.729-62 34 35.04261935 mas5959.6 mas305.2084510.2078362G305.21+0.21 B-43.922 (0.141)0.27 (0.04)
    +13 11 13.653-62 34 34.94460795 mas6057.6 mas305.2083080.2078743G305.21+0.21 C-43.776 (0.007)1.36 (0.11)
    +13 11 14.027-62 34 37.64266405 mas3359.6 mas305.2089660.2070724G305.21+0.21 D-41.607 (0.021)0.78 (0.07)
    +13 11 13.877-62 34 40.30664155 mas695.6 mas305.2086220.2063565G305.21+0.21 E-40.555 (0.243)0.21 (0.03)
    +13 11 15.04-62 34 45.70481600 mas-4702.4 mas305.2107320.2046906G305.21+0.21 F-45.755 (0.006)2.97 (0.13)
    +13 11 13.533-62 34 50.2558995 mas-9248.4 mas305.2077520.2036537G305.21+0.21 G-43.436 (0.072)0.28 (0.04)
    +13 11 14.066-62 34 46.70666990 mas-5704.4 mas305.2088470.2045568G305.21+0.21 H-40.024 (0.002)7.71 (0.06)
    +13 11 13.594-62 34 50.14459910 mas-9142.4 mas305.2078710.2036739G305.21+0.21 I-37.784 (0.039)0.51 (0.05)
    +13 11 13.601-62 34 51.0860015 mas-10078.4 mas305.2078640.20341310G305.21+0.21 J-36.447 (0.042)0.47 (0.05)
    +13 11 16.192-62 34 50.9598880 mas-9948.4 mas305.2128240.20306711G305.21+0.21 K-45.154 (0.025)1.96 (0.15)
    +13 11 10.885-62 34 38.99719275 mas2004.6 mas305.2029250.20715912G305.21+0.21 L-43.774 (0.211)0.24 (0.07)
    +13 11 10.844-62 34 38.93118660 mas2070.6 mas305.2028480.20718313G305.21+0.21 M-43.367 (0.02)1.18 (0.21)
    +13 11 10.898-62 34 38.419470 mas2601.6 mas305.2029630.20732314G305.21+0.21 N-42.804 (0.002)19.49 (1.48)
    +13 11 10.888-62 34 38.4219320 mas2581.6 mas305.2029430.20731915G305.21+0.21 O-42.547 (0.006)77.11 (3.02)
    +13 11 10.901-62 34 38.39319515 mas2608.6 mas305.2029690.20732416G305.21+0.21 P-42.264 (0.016)35.36 (3.46)
    +13 11 11.025-62 34 37.84821375 mas3153.6 mas305.2032180.20745717G305.21+0.21 Q-41.598 (0.014)0.63 (0.07)
    +13 11 10.902-62 34 38.13619530 mas2865.6 mas305.2029760.20739518G305.21+0.21 R-41.144 (0.025)0.57 (0.07)
    +13 11 10.944-62 34 38.15920160 mas2842.6 mas305.2030560.20738319G305.21+0.21 S-40.718 (0.012)1.47 (0.06)
    +13 11 10.567-62 34 42.53414505 mas-1532.4 mas305.2022420.20622620G305.21+0.21 T-39.814 (0.039)0.28 (0.06)
    +13 11 13.505-62 34 53.34958575 mas-12347.4 mas305.2076320.20279921G305.21+0.21 U-41.429 (0.017)1.12 (0.05)
    +13 11 13.839-62 34 55.91463585 mas-14912.4 mas305.2082170.20203922G305.21+0.21 V-38.747 (0.011)1.32 (0.07)
    +13 11 5.922-62 34 50.715-55170 mas-9713.4 mas305.1931810.20464123G305.21+0.21 W-40.969 (0.048)0.6 (0.05)
    +13 11 6.039-62 34 50.182-53415 mas-9180.4 mas305.1934160.20477224G305.21+0.21 X-40.65 (0.005)1.98 (0.09)
    +13 11 5.074-62 34 49.615-67890 mas-8613.4 mas305.1915820.20507025G305.21+0.21 Y-40.972 (0.001)12.92 (0.1)
    +13 11 8.712-62 34 45.438-13320 mas-4436.4 mas305.1986310.20569426G305.21+0.21 Z-41.177 (0.014)0.61 (0.04)
    +13 11 8.355-62 34 52.904-18675 mas-11902.4 mas305.1977890.20367927G305.21+0.21 A1-41.098 (0.035)0.73 (0.04)
    +13 11 8.353-62 34 53.05-18705 mas-12048.4 mas305.1977830.20363928G305.21+0.21 B1-40.347 (0.019)1.42 (0.04)
    13+13 11 32.7-62 32 03305.2480420.247125G305.248+0.246
    G305.2478+0.2458G305.25+0.25