1 | 17 50 14.5 | -28 54 30.8 | 0.5464 | -0.8516 | G0.546-0.852 | G000.547-0.852 | RCW 142 | | 1667 | 8.96 | 0.65 | 0.23 | NRAOVLA | A | 0.200 | 2.99 x 1.7 | -13.4 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | 7.300 | | 1993 Jan 12 |
| 17 50 14.5 | -28 54 30.8 | 0.5464 | -0.8516 | G0.546-0.852 | G000.547-0.852 | RCW 142 | | 1667 | 6.33 | | 3.72 | NRAOVLA | A | | 2.99 x 1.7 | -13.4 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | 7.300 | | 1993 Jan 12 |
3 | 17 47 20.1 | -28 23 6.1 | 0.6664 | -0.0352 | G0.6665-0.0349 | G000.666-0.034 | SgrB2M | | 1720 | 61.09 | 0.28 | 6.84 | NRAOVLA | A | 0.090 | 2.64 x 1.49 | 11.3 | +H2O +CH3OH I +CH3OH II -OH | | 8.200 | | 1991 Aug 10-11 |
| 17 47 20.1 | -28 23 6.1 | 0.6664 | -0.0352 | G0.6665-0.0349 | G000.666-0.034 | SgrB2M | | 1720 | 61.25 | | 14.21 | NRAOVLA | A | | 2.64 x 1.49 | 11.3 | +H2O +CH3OH I +CH3OH II -OH | | 8.200 | | 1991 Aug 10-11 |
5 | 17 47 25.6 | -28 23 37.6 | 0.6694 | -0.0570 | G0.6694-0.0570 | G000.670-0.058 | SgrB2 |
Descr
| 1612 | 67.4 | 0.87 | 3.78 | NRAOVLA | A | 0.090 | 2.64 x 1.49 | 11.3 | +OH | SFR | 8.200 | | 1991 Aug 10-11 |
| 17 47 25.6 | -28 23 37.6 | 0.6694 | -0.0570 | G0.6694-0.0570 | G000.670-0.058 | SgrB2 | | 1612 | 67.24 | | 3.91 | NRAOVLA | A | | 2.64 x 1.49 | 11.3 | +OH | SFR | 8.200 | | 1991 Aug 10-11 |
7 | 18 00 30.6 | -24 04 0.9 | 5.8857 | -0.3930 | G5.885-0.392 | G005.886-0.393 | |
Descr
| 1665 | 9.52 | 0.26 | 4.26 | NRAOVLA | A | 0.130 | 2.35 x 1.73 | 0.6 | +H2O +CH3OH I +CH3OH II +OH | GALAXY | 3.800 | | 1993 Jan 10 |
| 18 00 30.6 | -24 04 0.9 | 5.8857 | -0.3930 | G5.885-0.392 | G005.886-0.393 | | | 1665 | 10.41 | | 3.04 | NRAOVLA | A | | 2.35 x 1.73 | 0.6 | +H2O +CH3OH I +CH3OH II +OH | GALAXY | 3.800 | | 1993 Jan 10 |
| 18 00 30.6 | -24 04 0.9 | 5.8857 | -0.3930 | G5.885-0.392 | G005.886-0.393 | | | 1667 | 9.71 | 0.28 | 8.9 | NRAOVLA | A | 0.130 | 2.35 x 1.73 | 0.6 | +H2O +CH3OH I +CH3OH II +OH | GALAXY | 3.800 | | 1993 Jan 10 |
| 18 00 30.6 | -24 04 0.9 | 5.8857 | -0.3930 | G5.885-0.392 | G005.886-0.393 | | | 1667 | 10.22 | | 7.83 | NRAOVLA | A | | 2.35 x 1.73 | 0.6 | +H2O +CH3OH I +CH3OH II +OH | GALAXY | 3.800 | | 1993 Jan 10 |
| 18 00 30.6 | -24 04 0.9 | 5.8857 | -0.3930 | G5.885-0.392 | G005.886-0.393 | | | 1667 | 4.93 | 0.75 | 1.43 | NRAOVLA | A | 0.130 | 2.35 x 1.73 | 0.6 | +H2O +CH3OH I +CH3OH II +OH | GALAXY | 3.800 | | 1993 Jan 10 |
| 18 00 30.6 | -24 04 0.9 | 5.8857 | -0.3930 | G5.885-0.392 | G005.886-0.393 | | | 1667 | 5.18 | | 0.74 | NRAOVLA | A | | 2.35 x 1.73 | 0.6 | +H2O +CH3OH I +CH3OH II +OH | GALAXY | 3.800 | | 1993 Jan 10 |
| 18 00 30.6 | -24 04 0.9 | 5.8857 | -0.3930 | G5.885-0.392 | G005.886-0.393 | | | 1667 | 6.1 | 0.8 | 1.07 | NRAOVLA | A | 0.130 | 2.35 x 1.73 | 0.6 | +H2O +CH3OH I +CH3OH II +OH | GALAXY | 3.800 | | 1993 Jan 10 |
| 18 00 30.6 | -24 04 0.9 | 5.8857 | -0.3930 | G5.885-0.392 | G005.886-0.393 | | | 1667 | 7.08 | | 1.5 | NRAOVLA | A | | 2.35 x 1.73 | 0.6 | +H2O +CH3OH I +CH3OH II +OH | GALAXY | 3.800 | | 1993 Jan 10 |
15 | 18 06 14.7 | -20 31 31.3 | 9.6213 | 0.1957 | G9.621+0.195 | G009.622+0.195 | |
Descr
| 1665 | -1.07 | 0.42 | 2.41 | NRAOVLA | A | 0.070 | 2.59 x 1.5 | -33.1 | +H2O +CH3OH I +CH3OH II +OH | SFR | 5.700 | | 1991 Aug 10-11 |
| 18 06 14.7 | -20 31 31.3 | 9.6213 | 0.1957 | G9.621+0.195 | G009.622+0.195 | | | 1665 | 1.75 | | 8.06 | NRAOVLA | A | | 2.59 x 1.5 | -33.1 | +H2O +CH3OH I +CH3OH II +OH | SFR | 5.700 | | 1991 Aug 10-11 |
| 18 06 14.7 | -20 31 31.3 | 9.6213 | 0.1957 | G9.621+0.195 | G009.622+0.195 | | | 1665 | 3.9 | 0.53 | 1.34 | NRAOVLA | A | 0.070 | 2.59 x 1.5 | -33.1 | +H2O +CH3OH I +CH3OH II +OH | SFR | 5.700 | | 1991 Aug 10-11 |
| 18 06 14.7 | -20 31 31.3 | 9.6213 | 0.1957 | G9.621+0.195 | G009.622+0.195 | | | 1665 | 3.85 | | 2.68 | NRAOVLA | A | | 2.59 x 1.5 | -33.1 | +H2O +CH3OH I +CH3OH II +OH | SFR | 5.700 | | 1991 Aug 10-11 |
| 18 06 14.7 | -20 31 31.3 | 9.6213 | 0.1957 | G9.621+0.195 | G009.622+0.195 | | | 1667 | 1.47 | 0.41 | 9.67 | NRAOVLA | A | 0.070 | 2.59 x 1.5 | -33.1 | +H2O +CH3OH I +CH3OH II +OH | SFR | 5.700 | | 1991 Aug 10-11 |
| 18 06 14.7 | -20 31 31.3 | 9.6213 | 0.1957 | G9.621+0.195 | G009.622+0.195 | | | 1667 | 1.43 | | 1.98 | NRAOVLA | A | | 2.59 x 1.5 | -33.1 | +H2O +CH3OH I +CH3OH II +OH | SFR | 5.700 | | 1991 Aug 10-11 |
21 | 18 10 28.6 | -19 55 49.7 | 10.6233 | -0.3835 | G10.623-0.384 | G010.624-0.385 | | | 1667 | -0.59 | 0.35 | 43.03 | NRAOVLA | A | 0.060 | 2.32 x 1.7 | 24 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | 4.800 | | 1991 Aug 10-11 |
| 18 10 28.6 | -19 55 49.7 | 10.6233 | -0.3835 | G10.623-0.384 | G010.624-0.385 | | | 1667 | -1.98 | | 44.13 | NRAOVLA | A | | 2.32 x 1.7 | 24 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | 4.800 | | 1991 Aug 10-11 |
| 18 10 28.6 | -19 55 49.7 | 10.6233 | -0.3835 | G10.623-0.384 | G010.624-0.385 | | | 1667 | 2.08 | 0.3 | 0.8 | NRAOVLA | A | 0.060 | 2.32 x 1.7 | 24 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | 4.800 | | 1991 Aug 10-11 |
| 18 10 28.6 | -19 55 49.7 | 10.6233 | -0.3835 | G10.623-0.384 | G010.624-0.385 | | | 1667 | 0.1 | | 1.26 | NRAOVLA | A | | 2.32 x 1.7 | 24 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | 4.800 | | 1991 Aug 10-11 |
25 | 18 12 44.4 | -18 24 23.9 | 12.2163 | -0.1187 | G12.209-0.107 | G012.216-0.117 | | | 1665 | 29.07 | 0.49 | 15.26 | NRAOVLA | A | 0.120 | 2.17 x 1.73 | -14.3 | +H2O +CH3OH I +CH3OH II +OH | SFR | 3.300 | | 1993 Jan 10 |
| 18 12 44.4 | -18 24 23.9 | 12.2163 | -0.1187 | G12.209-0.107 | G012.216-0.117 | | | 1665 | 27.55 | | 12.32 | NRAOVLA | A | | 2.17 x 1.73 | -14.3 | +H2O +CH3OH I +CH3OH II +OH | SFR | 3.300 | | 1993 Jan 10 |
27 | 18 13 54.7 | -18 01 46.4 | 12.6807 | -0.1823 | G12.681-0.182 | G012.680-0.181 | W33 B |
Descr
| 1665 | 64.45 | 0.5 | 20.29 | NRAOVLA | A | 0.070 | 2.17 x 1.62 | 27.9 | +H2O +CH3OH I +CH3OH II +OH | SFR | 4.000 | | 1991 Aug 10-11 |
| 18 13 54.7 | -18 01 46.4 | 12.6807 | -0.1823 | G12.681-0.182 | G012.680-0.181 | W33 B | | 1665 | 63.34 | | 4.45 | NRAOVLA | A | | 2.17 x 1.62 | 27.9 | +H2O +CH3OH I +CH3OH II +OH | SFR | 4.000 | | 1991 Aug 10-11 |
| 18 13 54.7 | -18 01 46.4 | 12.6807 | -0.1823 | G12.681-0.182 | G012.680-0.181 | W33 B | | 1667 | 64.5 | 0.48 | 5.45 | NRAOVLA | A | 0.070 | 2.17 x 1.62 | 27.9 | +H2O +CH3OH I +CH3OH II +OH | SFR | 4.000 | | 1991 Aug 10-11 |
| 18 13 54.7 | -18 01 46.4 | 12.6807 | -0.1823 | G12.681-0.182 | G012.680-0.181 | W33 B | | 1667 | 62.5 | | 3.62 | NRAOVLA | A | | 2.17 x 1.62 | 27.9 | +H2O +CH3OH I +CH3OH II +OH | SFR | 4.000 | | 1991 Aug 10-11 |
31 | 18 14 39.5 | -17 52 0.2 | 12.9084 | -0.2601 | G12.908-0.260 | G012.908-0.259 | W33 A | | 1667 | 39.93 | 0.49 | 69.34 | NRAOVLA | A | 0.060 | 2.57 x 1.53 | 38.3 | +H2O +CH3OH I +CH3OH II +OH | SFR | 4.000 | | 1991 Aug 10-11 |
| 18 14 39.5 | -17 52 0.2 | 12.9084 | -0.2601 | G12.908-0.260 | G012.908-0.259 | W33 A | | 1667 | 40.41 | | 5.12 | NRAOVLA | A | | 2.57 x 1.53 | 38.3 | +H2O +CH3OH I +CH3OH II +OH | SFR | 4.000 | | 1991 Aug 10-11 |
33 | 18 22 26.3 | -13 30 12.1 | 17.6382 | 0.1566 | G17.638+0.157 | G017.639+0.155 | | | 1665 | 20.92 | 0.35 | 1.79 | NRAOVLA | A | 0.030 | 2.27 x 1.52 | -22.7 | +H2O -CH3OH I +CH3OH II +OH -SiO | SFR | 2.100 | | 1993 Jan 12 |
| 18 22 26.3 | -13 30 12.1 | 17.6382 | 0.1566 | G17.638+0.157 | G017.639+0.155 | | | 1665 | 20.42 | | 2.22 | NRAOVLA | A | | 2.27 x 1.52 | -22.7 | +H2O -CH3OH I +CH3OH II +OH -SiO | SFR | 2.100 | | 1993 Jan 12 |
35 | 18 28 10.3 | -11 28 48.4 | 20.0807 | -0.1353 | G20.081-0.135 | G020.081-0.135 | |
Descr
| 1665 | 42.9 | 0.48 | 0.66 | NRAOVLA | A | 0.120 | 2.22 x 1.29 | 14.1 | +H2O +CH3OH I +CH3OH II +OH | SFR | 12.300 | | 1993 Jan 12 |
| 18 28 10.3 | -11 28 48.4 | 20.0807 | -0.1353 | G20.081-0.135 | G020.081-0.135 | | | 1665 | 48.64 | | 2.22 | NRAOVLA | A | | 2.22 x 1.29 | 14.1 | +H2O +CH3OH I +CH3OH II +OH | SFR | 12.300 | | 1993 Jan 12 |
| 18 28 10.3 | -11 28 48.4 | 20.0807 | -0.1353 | G20.081-0.135 | G020.081-0.135 | | | 1665 | 46.6 | 0.39 | 10.99 | NRAOVLA | A | 0.120 | 2.22 x 1.29 | 14.1 | +H2O +CH3OH I +CH3OH II +OH | SFR | 12.300 | | 1993 Jan 12 |
| 18 28 10.3 | -11 28 48.4 | 20.0807 | -0.1353 | G20.081-0.135 | G020.081-0.135 | | | 1665 | 49.75 | | 1.42 | NRAOVLA | A | | 2.22 x 1.29 | 14.1 | +H2O +CH3OH I +CH3OH II +OH | SFR | 12.300 | | 1993 Jan 12 |
39 | 18 42 58 | -04 13 58 | 28.2001 | -0.0492 | G28.200-0.049 | G028.199-0.048 | | | 1665 | 94.92 | 0.36 | 11.48 | NRAOVLA | A | 0.030 | 1.9 x 1.54 | -41.9 | +H2O +CH3OH I +CH3OH II +OH | SFR | 5.700 | | 1993 Jan 10 |
| 18 42 58 | -04 13 58 | 28.2001 | -0.0492 | G28.200-0.049 | G028.199-0.048 | | | 1665 | 94.89 | | 19.23 | NRAOVLA | A | | 1.9 x 1.54 | -41.9 | +H2O +CH3OH I +CH3OH II +OH | SFR | 5.700 | | 1993 Jan 10 |
41 | 18 47 34.3 | -01 12 46.1 | 31.4117 | 0.3072 | G31.412+0.307 | G031.412+0.307 | | | 1667 | 103.84 | 0.57 | 3.5 | NRAOVLA | A | 0.060 | 2.34 x 1.29 | 49.4 | +H2O +CH3OH I +CH3OH II +OH | SFR | 6.200 | | 1991 Aug 10-11 |
| 18 47 34.3 | -01 12 46.1 | 31.4117 | 0.3072 | G31.412+0.307 | G031.412+0.307 | | | 1667 | 103.48 | | 2.8 | NRAOVLA | A | | 2.34 x 1.29 | 49.4 | +H2O +CH3OH I +CH3OH II +OH | SFR | 6.200 | | 1991 Aug 10-11 |
43 | 18 51 21.9 | -00 12 6.4 | 32.7439 | -0.0756 | G32.744-0.076 | G032.744-0.076 | |
Descr
| 1665 | 32.84 | 0.67 | 0.61 | NRAOVLA | A | 0.030 | 2.32 x 1.46 | -46.5 | +H2O +CH3OH I +CH3OH II +OH | SFR | 2.300 | | 1993 Jan 12 |
| 18 51 21.9 | -00 12 6.4 | 32.7439 | -0.0756 | G32.744-0.076 | G032.744-0.076 | | | 1665 | 31 | | 0.68 | NRAOVLA | A | | 2.32 x 1.46 | -46.5 | +H2O +CH3OH I +CH3OH II +OH | SFR | 2.300 | | 1993 Jan 12 |
| 18 51 21.9 | -00 12 6.4 | 32.7439 | -0.0756 | G32.744-0.076 | G032.744-0.076 | | | 1665 | 35.02 | 0.58 | 1.04 | NRAOVLA | A | 0.030 | 2.32 x 1.46 | -46.5 | +H2O +CH3OH I +CH3OH II +OH | SFR | 2.300 | | 1993 Jan 12 |
| 18 51 21.9 | -00 12 6.4 | 32.7439 | -0.0756 | G32.744-0.076 | G032.744-0.076 | | | 1665 | 32.38 | | 1.73 | NRAOVLA | A | | 2.32 x 1.46 | -46.5 | +H2O +CH3OH I +CH3OH II +OH | SFR | 2.300 | | 1993 Jan 12 |
| 18 51 21.9 | -00 12 6.4 | 32.7439 | -0.0756 | G32.744-0.076 | G032.744-0.076 | | | 1665 | 36.44 | 0.37 | 0.39 | NRAOVLA | A | 0.030 | 2.32 x 1.46 | -46.5 | +H2O +CH3OH I +CH3OH II +OH | SFR | 2.300 | | 1993 Jan 12 |
| 18 51 21.9 | -00 12 6.4 | 32.7439 | -0.0756 | G32.744-0.076 | G032.744-0.076 | | | 1665 | 39.58 | | 0.92 | NRAOVLA | A | | 2.32 x 1.46 | -46.5 | +H2O +CH3OH I +CH3OH II +OH | SFR | 2.300 | | 1993 Jan 12 |
49 | 18 53 18.7 | +01 14 58.5 | 34.2576 | 0.1531 | G34.257+0.153 | G034.257+0.154 | |
Descr
| 1665 | 58.14 | 0.37 | 16.04 | NRAOVLA | A | 0.050 | 1.99 x 1.41 | 47.3 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | 3.800 | | 1991 Aug 10-11 |
| 18 53 18.7 | +01 14 58.5 | 34.2576 | 0.1531 | G34.257+0.153 | G034.257+0.154 | | | 1665 | 58.22 | | 79.02 | NRAOVLA | A | | 1.99 x 1.41 | 47.3 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | 3.800 | | 1991 Aug 10-11 |
| 18 53 18.7 | +01 14 58.5 | 34.2576 | 0.1531 | G34.257+0.153 | G034.257+0.154 | | | 1667 | 58.64 | 0.38 | 108.48 | NRAOVLA | A | 0.050 | 1.99 x 1.41 | 47.3 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | 3.800 | | 1991 Aug 10-11 |
| 18 53 18.7 | +01 14 58.5 | 34.2576 | 0.1531 | G34.257+0.153 | G034.257+0.154 | | | 1667 | 58.49 | | 66.28 | NRAOVLA | A | | 1.99 x 1.41 | 47.3 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | 3.800 | | 1991 Aug 10-11 |
| 18 53 18.7 | +01 14 58.5 | 34.2576 | 0.1531 | G34.257+0.153 | G034.257+0.154 | | | 1667 | 57.5 | 0.32 | 7.28 | NRAOVLA | A | 0.050 | 1.99 x 1.41 | 47.3 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | 3.800 | | 1991 Aug 10-11 |
| 18 53 18.7 | +01 14 58.5 | 34.2576 | 0.1531 | G34.257+0.153 | G034.257+0.154 | | | 1667 | 57.41 | | 10.52 | NRAOVLA | A | | 1.99 x 1.41 | 47.3 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | 3.800 | | 1991 Aug 10-11 |
55 | 18 54 0.6 | +02 01 18.7 | 35.0246 | 0.3497 | G35.025+0.350 | G035.024+0.350 | |
Descr
| 1665 | 44.62 | 0.24 | 2.74 | NRAOVLA | A | 0.030 | 2.28 x 1.46 | -47.7 | +H2O +CH3OH I +CH3OH II +OH | SFR | 3.100 | | 1993 Jan 12 |
| 18 54 0.6 | +02 01 18.7 | 35.0246 | 0.3497 | G35.025+0.350 | G035.024+0.350 | | | 1665 | 47.07 | | 8 | NRAOVLA | A | | 2.28 x 1.46 | -47.7 | +H2O +CH3OH I +CH3OH II +OH | SFR | 3.100 | | 1993 Jan 12 |
57 | 18 58 13 | +01 40 35.2 | 35.1968 | -0.7432 | G35.197-0.743 | G035.197-0.743 | |
Descr
| 1665 | 26.71 | 0.36 | 1.91 | NRAOVLA | A | 0.030 | 2.3 x 1.41 | -53.3 | +H2O +CH3OH I +CH3OH II +OH | SFR | 2.200 | | 1993 Jan 10 |
| 18 58 13 | +01 40 35.2 | 35.1968 | -0.7432 | G35.197-0.743 | G035.197-0.743 | | | 1665 | 28.82 | | 5.42 | NRAOVLA | A | | 2.3 x 1.41 | -53.3 | +H2O +CH3OH I +CH3OH II +OH | SFR | 2.200 | | 1993 Jan 10 |
59 | 18 56 22.5 | +02 20 27.1 | 35.5779 | -0.0304 | G35.578-0.030 | G035.577-0.029 | |
Descr
| 1665 | 48.94 | 0.42 | 29.48 | NRAOVLA | A | 0.090 | 2.25 x 1.45 | -48.1 | +H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | 10.500 | | 1993 Jan 10 |
| 18 56 22.5 | +02 20 27.1 | 35.5779 | -0.0304 | G35.578-0.030 | G035.577-0.029 | | | 1665 | 48.25 | | 2.86 | NRAOVLA | A | | 2.25 x 1.45 | -48.1 | +H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | 10.500 | | 1993 Jan 10 |
| 18 56 22.5 | +02 20 27.1 | 35.5779 | -0.0304 | G35.578-0.030 | G035.577-0.029 | | | 1665 | 50.79 | 0.33 | 6.87 | NRAOVLA | A | 0.090 | 2.25 x 1.45 | -48.1 | +H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | 10.500 | | 1993 Jan 10 |
| 18 56 22.5 | +02 20 27.1 | 35.5779 | -0.0304 | G35.578-0.030 | G035.577-0.029 | | | 1665 | 49.01 | | 57.64 | NRAOVLA | A | | 2.25 x 1.45 | -48.1 | +H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | 10.500 | | 1993 Jan 10 |
63 | 19 06 1.6 | +06 46 35.8 | 40.6224 | -0.1383 | G40.623-0.138 | G040.622-0.137 | |
Descr
| 1665 | 32.57 | 0.31 | 96.06 | NRAOVLA | A | 0.060 | 2.59 x 1.36 | -49.4 | +H2O -CH3OH I +CH3OH II +OH | SFR | 2.100 | | 1993 Jan 12 |
| 19 06 1.6 | +06 46 35.8 | 40.6224 | -0.1383 | G40.623-0.138 | G040.622-0.137 | | | 1665 | 32.62 | | 37.9 | NRAOVLA | A | | 2.59 x 1.36 | -49.4 | +H2O -CH3OH I +CH3OH II +OH | SFR | 2.100 | | 1993 Jan 12 |
| 19 06 1.6 | +06 46 35.8 | 40.6224 | -0.1383 | G40.623-0.138 | G040.622-0.137 | | | 1665 | 34.47 | 0.34 | 1.31 | NRAOVLA | A | 0.060 | 2.59 x 1.36 | -49.4 | +H2O -CH3OH I +CH3OH II +OH | SFR | 2.100 | | 1993 Jan 12 |
| 19 06 1.6 | +06 46 35.8 | 40.6224 | -0.1383 | G40.623-0.138 | G040.622-0.137 | | | 1665 | 35.74 | | 2.14 | NRAOVLA | A | | 2.59 x 1.36 | -49.4 | +H2O -CH3OH I +CH3OH II +OH | SFR | 2.100 | | 1993 Jan 12 |
| 19 06 1.6 | +06 46 35.8 | 40.6224 | -0.1383 | G40.623-0.138 | G040.622-0.137 | | | 1667 | 34.74 | 0.33 | 0.22 | NRAOVLA | A | 0.060 | 2.59 x 1.36 | -49.4 | +H2O -CH3OH I +CH3OH II +OH | SFR | 2.100 | | 1993 Jan 12 |
| 19 06 1.6 | +06 46 35.8 | 40.6224 | -0.1383 | G40.623-0.138 | G040.622-0.137 | | | 1667 | 31.67 | | 1.02 | NRAOVLA | A | | 2.59 x 1.36 | -49.4 | +H2O -CH3OH I +CH3OH II +OH | SFR | 2.100 | | 1993 Jan 12 |
| 19 06 1.6 | +06 46 35.8 | 40.6224 | -0.1383 | G40.623-0.138 | G040.622-0.137 | | | 1667 | 31.97 | 0.32 | 18.79 | NRAOVLA | A | 0.060 | 2.59 x 1.36 | -49.4 | +H2O -CH3OH I +CH3OH II +OH | SFR | 2.100 | | 1993 Jan 12 |
| 19 06 1.6 | +06 46 35.8 | 40.6224 | -0.1383 | G40.623-0.138 | G040.622-0.137 | | | 1667 | 30.74 | | 1.89 | NRAOVLA | A | | 2.59 x 1.36 | -49.4 | +H2O -CH3OH I +CH3OH II +OH | SFR | 2.100 | | 1993 Jan 12 |
71 | 19 10 11 | +09 05 20.2 | 43.1489 | 0.0131 | G43.166+0.011 | G043.148+0.015 | W49 | | 1612 | 13.2 | 0.26 | 2.3 | NRAOVLA | A | 0.370 | 2.11 x 1.67 | 83.5 | +H2O +CH3OH I +CH3OH II +OH | SFR | 11.500 | | 1991 Aug 10-11 |
| 19 10 11 | +09 05 20.2 | 43.1489 | 0.0131 | G43.166+0.011 | G043.148+0.015 | W49 | | 1612 | 13.88 | | 2.59 | NRAOVLA | A | | 2.11 x 1.67 | 83.5 | +H2O +CH3OH I +CH3OH II +OH | SFR | 11.500 | | 1991 Aug 10-11 |
73 | 19 10 21.6 | +09 05 2.6 | 43.1648 | -0.0279 | G43.166+0.011 | G043.165-0.028 | W49 S | | 1665 | 15.33 | 0.44 | 63.22 | NRAOVLA | A | 0.370 | 2.11 x 1.67 | 83.5 | +H2O +CH3OH I +CH3OH II +OH | SFR | 11.500 | | 1991 Aug 10-11 |
| 19 10 21.6 | +09 05 2.6 | 43.1648 | -0.0279 | G43.166+0.011 | G043.165-0.028 | W49 S | | 1665 | 16.22 | | 221.62 | NRAOVLA | A | | 2.11 x 1.67 | 83.5 | +H2O +CH3OH I +CH3OH II +OH | SFR | 11.500 | | 1991 Aug 10-11 |
| 19 10 21.6 | +09 05 2.6 | 43.1648 | -0.0279 | G43.166+0.011 | G043.165-0.028 | W49 S | | 1665 | 19.11 | 0.36 | 45.65 | NRAOVLA | A | 0.370 | 2.11 x 1.67 | 83.5 | +H2O +CH3OH I +CH3OH II +OH | SFR | 11.500 | | 1991 Aug 10-11 |
| 19 10 21.6 | +09 05 2.6 | 43.1648 | -0.0279 | G43.166+0.011 | G043.165-0.028 | W49 S | | 1665 | 22.55 | | 6.6 | NRAOVLA | A | | 2.11 x 1.67 | 83.5 | +H2O +CH3OH I +CH3OH II +OH | SFR | 11.500 | | 1991 Aug 10-11 |
| 19 10 21.6 | +09 05 2.6 | 43.1648 | -0.0279 | G43.166+0.011 | G043.165-0.028 | W49 S | | 1665 | 13.23 | 1.06 | 26.02 | NRAOVLA | A | 0.370 | 2.11 x 1.67 | 83.5 | +H2O +CH3OH I +CH3OH II +OH | SFR | 11.500 | | 1991 Aug 10-11 |
| 19 10 21.6 | +09 05 2.6 | 43.1648 | -0.0279 | G43.166+0.011 | G043.165-0.028 | W49 S | | 1665 | 13.68 | | 35.52 | NRAOVLA | A | | 2.11 x 1.67 | 83.5 | +H2O +CH3OH I +CH3OH II +OH | SFR | 11.500 | | 1991 Aug 10-11 |
79 | 19 11 54 | +09 35 50 | 43.7954 | -0.1274 | G43.795-0.127 | G043.796-0.127 | | | 1665 | 41.53 | 0.4 | 95.57 | NRAOVLA | A | 0.030 | 2.19 x 1.41 | -52.8 | +H2O +CH3OH I +CH3OH II +OH | SFR | 3.000 | | 1993 Jan 12 |
| 19 11 54 | +09 35 50 | 43.7954 | -0.1274 | G43.795-0.127 | G043.796-0.127 | | | 1665 | 41.59 | | 76.3 | NRAOVLA | A | | 2.19 x 1.41 | -52.8 | +H2O +CH3OH I +CH3OH II +OH | SFR | 3.000 | | 1993 Jan 12 |
81 | 19 13 22.1 | +10 50 54 | 45.0714 | 0.1323 | G45.071+0.132 | G045.071+0.134 | |
Descr
| 1665 | 53.94 | 0.39 | 13.69 | NRAOVLA | A | 0.050 | 2.03 x 1.56 | 71.8 | +H2O +CH3OH I +CH3OH II +OH -SiO | SFR | 4.700 | | 1991 Aug 10-11 |
| 19 13 22.1 | +10 50 54 | 45.0714 | 0.1323 | G45.071+0.132 | G045.071+0.134 | | | 1665 | 54.21 | | 9.17 | NRAOVLA | A | | 2.03 x 1.56 | 71.8 | +H2O +CH3OH I +CH3OH II +OH -SiO | SFR | 4.700 | | 1991 Aug 10-11 |
| 19 13 22.1 | +10 50 54 | 45.0714 | 0.1323 | G45.071+0.132 | G045.071+0.134 | | | 1667 | 53.53 | 0.28 | 6.18 | NRAOVLA | A | 0.050 | 2.03 x 1.56 | 71.8 | +H2O +CH3OH I +CH3OH II +OH -SiO | SFR | 4.700 | | 1991 Aug 10-11 |
| 19 13 22.1 | +10 50 54 | 45.0714 | 0.1323 | G45.071+0.132 | G045.071+0.134 | | | 1667 | 55.26 | | 2.16 | NRAOVLA | A | | 2.03 x 1.56 | 71.8 | +H2O +CH3OH I +CH3OH II +OH -SiO | SFR | 4.700 | | 1991 Aug 10-11 |
| 19 13 22.1 | +10 50 54 | 45.0714 | 0.1323 | G45.071+0.132 | G045.071+0.134 | | | 1667 | 55.32 | 0.34 | 5.6 | NRAOVLA | A | 0.050 | 2.03 x 1.56 | 71.8 | +H2O +CH3OH I +CH3OH II +OH -SiO | SFR | 4.700 | | 1991 Aug 10-11 |
| 19 13 22.1 | +10 50 54 | 45.0714 | 0.1323 | G45.071+0.132 | G045.071+0.134 | | | 1667 | 56.33 | | 3.54 | NRAOVLA | A | | 2.03 x 1.56 | 71.8 | +H2O +CH3OH I +CH3OH II +OH -SiO | SFR | 4.700 | | 1991 Aug 10-11 |
87 | 19 13 27.8 | +10 53 37 | 45.1224 | 0.1325 | G45.122+0.133 | G045.122+0.133 | | | 1667 | 52.98 | 0.38 | 1.9 | NRAOVLA | A | 0.050 | 2.03 x 1.56 | 71.8 | +H2O -CH3OH I +CH3OH II +OH | SFR | 6.000 | | 1991 Aug 10-11 |
