Display data from paper

Select data type: CH3OH_I

KUR04 - A Catalog of CH3OH 70-61 A+ Maser Sources in Massive Star-forming Regions

  Interferometry data

Short title: Kurtz et al. (2004)
Authors: Kurtz, Stan Hofner, Peter Álvarez, Carlos Vargas
Journal: The Astrophysical Journal Supplement Series, Volume 155, Issue 1, pp. 149-165.
Bibcode: 2004ApJS..155..149K
  • Detection table from Kurtz et al. (2004)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id # Source name Image Descr. Line Vpeak Fpeak ∫F dv Telescope RMS Beam PA Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) CH3OH (class I) (km/s) (Jy/beam) (Jy/beam*km/s) (mJy/beam) (arcsec) (deg.) Yes/No (kpc)
    1+05 40 53.32+35 41 48.7173.7187922.698001G173.719+2.698
    S235 Descr 44 GHz (I); NRAOVLA60.0000.57 x 0.3789.7+H2O +CH3OH I -CH3OH II +OH SFR_MIXED1997-1999
    +05 40 53.25+35 41 46.9-1051.2 mas-1799.6 mas173.7190922.6975351S235 A-16.666.545.6
    +05 40 53.38+35 41 49898.8 mas300.4 mas173.7188292.6982172S235 B-210.790.29
    +05 40 53.4+35 41 511198.8 mas2300.4 mas173.7183922.6985683S235 C-17.10.460.51
    +05 40 53.48+35 41 41.92398.8 mas-6799.6 mas173.7206842.6974624S235 D-17.11.320.41
    +05 40 53.6+35 41 48.94198.8 mas200.4 mas173.7192462.6988345S235 E-16.212.853.41
    +05 40 53.61+35 41 49.64348.8 mas900.4 mas173.7190992.6989666S235 F-15.93.090.82
    2+06 12 53.44+18 00 23.1192.584581-0.042035G192.599-0.048
    S255 Image 44 GHz (I); NRAOVLA95.0000.65 x 0.41-71.7+H2O +CH3OH I +CH3OH II +OH SFR_MIXED1997-1999
    +06 12 53.63+18 00 25.12848.8 mas1998.8 mas192.584455-0.0411081S255 A11.2150.77105.51
    +06 12 53.67+18 00 27.43448.8 mas4298.8 mas192.583970-0.0406622S255 B9.51.210.92
    +06 12 53.75+18 00 26.84648.8 mas3698.8 mas192.584268-0.0404643S255 C10.263.4247.36
    +06 12 53.76+18 00 28.44798.8 mas5298.8 mas192.583898-0.0402164S255 D8.91.160.57
    +06 12 53.88+18 00 31.56598.8 mas8398.8 mas192.583370-0.0393865S255 E9.51.931.72
    +06 12 53.9+18 00 326898.8 mas8898.8 mas192.583286-0.0392496S255 F7.21.460.38
    +06 12 53.98+18 00 14.48098.8 mas-8701.2 mas192.587728-0.0413167S255 G7.21.230.47
    3+17 20 53.34-35 47 1.4351.4167740.645301G351.417+0.645
    NGC 6334F44 GHz (I); NRAOVLA100.0001.17 x 0.39.7+H2O +CH3OH I +CH3OH II +OH SFR_MIXED1997-1999
    +17 20 53.3-35 47 01-600 mas399.2 mas351.4167880.6454751NGC 6334F A-52
    4+18 06 19.28-21 37 37.98.668385-0.357661G8.669-0.356
    G8.67-0.3644 GHz (I); NRAOVLA75.0000.72 x 0.336.5+H2O +CH3OH I +CH3OH II +OH SFR1997-1999
    +18 06 19.3-21 37 38301.2 mas-101.6 mas8.668398-0.3577431G8.67-0.36 A35.44
    +18 06 19.3-21 37 38301.2 mas-101.6 mas8.668398-0.3577432G8.67-0.36 B33.51
    5+18 10 28.5-19 55 48.710.623334-0.382963G10.623-0.384
    G10.6-0.4 Image 44 GHz (I); NRAOVLA80.0000.69 x 0.358.5+H2O +CH3OH I +CH3OH II +OH SFR_MIXED1997-1999
    +18 10 27.94-19 55 45.3-8400 mas3398.4 mas10.623103-0.3805861G10.6-0.4 A1.63.381.51
    +18 10 29-19 55 48.47500 mas298.4 mas10.624352-0.3846382G10.6-0.4 B-7.32.91.88
    +18 10 29.01-19 55 44.97650 mas3798.4 mas10.625223-0.3842033G10.6-0.4 C-7.55.283.42
    +18 10 29.03-19 55 46.27950 mas2498.4 mas10.624944-0.3844464G10.6-0.4 D-6.86.484.2
    +18 10 29.07-19 55 48.28550 mas498.4 mas10.624533-0.3848515G10.6-0.4 E-6.211.7621.1
    +18 10 29.08-19 55 44.88700 mas3898.4 mas10.625379-0.3844306G10.6-0.4 F-61.990.58
    +18 10 29.1-19 55 47.79000 mas998.4 mas10.624712-0.3848877G10.6-0.4 G-6.73.66
    +18 10 29.15-19 55 43.59750 mas5198.4 mas10.625828-0.3844958G10.6-0.4 H-8.24.963.45
    +18 10 29.33-19 55 48.212450 mas498.4 mas10.625025-0.3857439G10.6-0.4 I-8.89.055.36
    6+18 11 51.27-17 31 28.512.8887160.489832G12.889+0.490
    G12.89+0.49 Image 44 GHz (I); NRAOVLA80.0000.68 x 0.349.8+H2O +CH3OH I +CH3OH II +OH SFR1997-1999
    +18 11 50.63-17 31 36.5-9600 mas-8001.2 mas12.8855440.4909931G12.89+0.49 A31.515.247.76
    +18 11 50.72-17 31 37.3-8250 mas-8801.2 mas12.8855220.4905732G12.89+0.49 B32.80.830.42
    +18 11 50.74-17 31 34.9-7950 mas-6401.2 mas12.8861440.4908243G12.89+0.49 C341.151.05
    +18 11 50.86-17 31 34.3-6150 mas-5801.2 mas12.8865200.4904864G12.89+0.49 D33.70.841.32
    +18 11 51.03-17 31 36.5-3600 mas-8001.2 mas12.8863090.4896005G12.89+0.49 E32.33.321.84
    7+18 14 1.03-18 53 25.211.936629-0.615879G11.936-0.616
    G11.94-0.6244 GHz (I); NRAOVLA80.0000.77 x 0.3718.4+H2O +CH3OH I +CH3OH II -OH SFR1997-1999
    +18 14 2.24-18 53 3218148.8 mas-6801.2 mas11.937251-0.6209711G11.94-0.62 A38.51.381.16
    8+18 20 24.14-16 11 27.215.035176-0.673735G15.034-0.674
    M1744 GHz (I); NRAOVLA80.0000.68 x 0.3821.5+H2O +CH3OH I +CH3OH II +OH GALAXY1997-1999
    +18 20 24.1-16 11 27-598.8 mas200.4 mas15.035150-0.6735671M17 A19.12
    9+19 23 43.87+14 30 36.349.490118-0.387111G49.489-0.387
    W51 E1 Image 44 GHz (I); NRAOVLA70.0000.44 x 0.41-29.7+H2O +CH3OH I +CH3OH II +OH -SiO SFR1997-1999
    +19 23 43.4+14 30 51.1-7051.2 mas14801.2 mas49.492844-0.3834971W51 E1 A59.51.820.84
    +19 23 43.42+14 30 35.2-6751.2 mas-1098.8 mas49.488991-0.3856562W51 E1 B56.51.451.02
    +19 23 43.46+14 30 35-6151.2 mas-1298.8 mas49.489018-0.3858253W51 E1 C51.71.271.18
    +19 23 43.48+14 30 35.3-5851.2 mas-998.8 mas49.489129-0.3858574W51 E1 D48.57.796.04
    +19 23 43.64+14 30 39-3451.2 mas2701.2 mas49.490340-0.3859395W51 E1 E56.71.020.37
    +19 23 43.7+14 30 31-2551.2 mas-5298.8 mas49.488496-0.3872036W51 E1 F59.30.980.65
    +19 23 43.71+14 30 41.5-2401.2 mas5201.2 mas49.491086-0.3858607W51 E1 G56.27.262.87
    +19 23 43.71+14 30 46.2-2401.2 mas9901.2 mas49.492236-0.3852438W51 E1 H580.890.63
    +19 23 43.76+14 30 15.9-1651.2 mas-20398.8 mas49.484915-0.3893999W51 E1 I60.621.11
    +19 23 43.82+14 30 34.1-751.2 mas-2198.8 mas49.489484-0.38722310W51 E1 J53.210.738.88
    +19 23 43.95+14 30 39.91198.8 mas3601.2 mas49.491152-0.38692311W51 E1 K56.51.10.55
    +19 23 43.96+14 30 311348.8 mas-5298.8 mas49.488992-0.38812712W51 E1 L49.275.2693.03
    +19 23 43.99+14 30 40.61798.8 mas4301.2 mas49.491399-0.38697313W51 E1 M571.851.86
    +19 23 44.01+14 30 32.72098.8 mas-3598.8 mas49.489504-0.38808214W51 E1 N542.811.73
    +19 23 44.09+14 30 41.73298.8 mas5401.2 mas49.491859-0.38718415W51 E1 O57.61.21.23
    +19 23 44.1+14 30 41.83448.8 mas5501.2 mas49.491903-0.38720716W51 E1 P56.21.150.42
    +19 23 44.14+14 30 22.34048.8 mas-13998.8 mas49.487206-0.38991017W51 E1 Q54.80.870.42
    +19 23 44.3+14 30 39.66448.8 mas3301.2 mas49.491746-0.38820718W51 E1 R541.941.79
    +19 23 44.3+14 30 39.36448.8 mas3001.2 mas49.491672-0.38824619W51 E1 S55.710.574.43
    +19 23 44.33+14 30 40.96898.8 mas4601.2 mas49.492121-0.38814220W51 E1 T55.22.461.37
    10+20 10 9.15+31 31 37.369.540624-0.975609G69.540-0.976
    ON1 Image 44 GHz (I); NRAOVLA60.0000.45 x 0.38-62.2+H2O +CH3OH I +CH3OH II +OH SFR1997-1999
    +20 10 8.11+31 31 33.1-15600 mas-4200.8 mas69.537631-0.9731501ON1 A12.115.37.19
    +20 10 8.79+31 31 51.2-5400 mas13899.2 mas69.543163-0.9724312ON1 B9.20.90.38
    +20 10 8.98+31 31 42.2-2550 mas4899.2 mas69.541435-0.9743613ON1 C11.42.791.27
    +20 10 10.35+31 31 21.518000 mas-15800.8 mas69.539270-0.9815754ON1 D11.43.061.16
    11+20 21 44.11+37 26 37.675.7822380.342473G75.782+0.343
    ON2 Image 44 GHz (I); NRAOVLA55.0000.47 x 0.36-64.6+H2O +CH3OH I +CH3OH II +OH SFR1997-1999
    +20 21 44.4+37 26 484348.8 mas10399.2 mas75.7851590.3433311ON2 A0.51.631.17
    +20 21 44.68+37 26 41.38548.8 mas3699.2 mas75.7841570.3415092ON2 B3.88.674.13
    +20 21 44.74+37 26 42.29448.8 mas4599.2 mas75.7844760.3414893ON2 C3.16.643.85
    +20 21 44.92+37 26 56.312148.8 mas18699.2 mas75.7880340.3432314ON2 D0.51.870.63
    12+20 38 36.84+42 37 59.481.8774610.783784G81.871+0.781
    W75 N Image 44 GHz (I); NRAOVLA65.0000.95 x 0.3630.1+H2O +CH3OH I +CH3OH II +OH SFR_MIXED1997-1999
    +20 38 34.98+42 37 41.7-27900 mas-17701.2 mas81.8700920.7853291W75 N A10.25.31.71
    +20 38 35.71+42 37 45.3-16950 mas-14101.2 mas81.8722450.7841582W75 N B9.61.10.45
    +20 38 35.75+42 37 42.3-16350 mas-17101.2 mas81.8716570.7835543W75 N C8.71.160.37
    +20 38 35.98+42 37 49.7-12900 mas-9701.2 mas81.8737190.7842424W75 N D8.12.780.8
    +20 38 37.19+42 37 58.35250 mas-1101.2 mas81.8778700.7827465W75 N E8.946.0115.79
    +20 38 37.38+42 37 39.98100 mas-19501.2 mas81.8741620.7791796W75 N F6.75.951.84
    13+20 39 1.01+42 19 42.781.6806630.539659G81.713+0.567
    DR 21 Image 44 GHz (I); NRAOVLA100.0000.5 x 0.37-80+H2O +CH3OH I +CH3OH II +OH -SiO SFR1997-1999
    +20 39 0.12+42 19 16.9-13348.8 mas-25800.8 mas81.6733060.5374761DR 21 A-21.310.6
    +20 39 1.76+42 19 21.111251.2 mas-21600.8 mas81.6773050.5341762DR 21 B-3.652.8725.68
    14+23 13 45.44+61 28 9.5111.542170.776609G111.542+0.766
    NGC 7538 Image Descr 44 GHz (I); NRAOVLA80.0000.96 x 0.4425.3+H2O +CH3OH I +CH3OH II +OH SFR1997-1999
    +23 13 43.64+61 27 52.2-26998.8 mas-17301.6 mas111.5370700.7734591NGC 7538 A-59.221
    +23 13 43.69+61 27 55.6-26248.8 mas-13901.6 mas111.5375100.7743002NGC 7538 B-56.65.742.47
    +23 13 43.93+61 27 30.4-22648.8 mas-39101.6 mas111.5353770.7676163NGC 7538 C-57.23.571.33
    +23 13 45.53+61 27 41.71351.2 mas-27801.6 mas111.5394950.7693624NGC 7538 D-57.211.979.3
    15+18 00 30.43-24 04 0.55.885459-0.392295G5.885-0.392
    G5.89-0.39 Image 44 GHz (I); NRAOVLA60.0003.68 x 1.46-15.6+H2O +CH3OH I +CH3OH II +OH GALAXY1997-1999
    +18 00 29.52-24 03 52.6-13651.2 mas7901.6 mas5.885646-0.3882001G5.89-0.39 A12.215.4812.55
    +18 00 30.36-24 03 51.6-1051.2 mas8901.6 mas5.887473-0.3908372G5.89-0.39 B12.52.882.21
    +18 00 31.25-24 03 51.912298.8 mas8601.6 mas5.889081-0.3938183G5.89-0.39 C8.79.044.81
    +18 00 31.53-24 03 50.416498.8 mas10101.6 mas5.889972-0.3945364G5.89-0.39 D8.75.753.27
    +18 00 31.62-24 03 59.517848.8 mas1001.6 mas5.887947-0.3960875G5.89-0.39 E8.35.152.29
    +18 00 31.86-24 03 48.221448.8 mas12301.6 mas5.891126-0.3953226G5.89-0.39 F9.29.995.17
    16+18 06 14.8-20 31 39.29.6196250.194299G9.621+0.195
    G9.62+0.19 Image Descr 44 GHz (I); NRAOVLA60.0003.68 x 1.44-19.5+H2O +CH3OH I +CH3OH II +OH SFR1997-1999
    +18 06 15.02-20 31 40.23298.8 mas-998.4 mas9.6198010.1934151G9.62+0.19 A5.70.930.91
    +18 06 15.08-20 31 32.64198.8 mas6601.6 mas9.6217580.1942412G9.62+0.19 B3.72.141.11
    +18 06 15.29-20 31 38.67348.8 mas601.6 mas9.6207030.1927123G9.62+0.19 C3.51.831.65
    17+18 08 38.22-19 51 48.710.4726370.027428G10.472+0.026
    G10.47+0.03 Image 44 GHz (I); NRAOVLA75.0003.14 x 1.33-7.7+H2O +CH3OH I +CH3OH II +OH -SiO SFR1997-1999
    +18 08 37.42-19 51 39.6-12000 mas9100.8 mas10.4733270.0313961G10.47+0.03 A66.71.931.72
    +18 08 37.57-19 51 40.1-9750 mas8600.8 mas10.4734910.0308142G10.47+0.03 B65.50.320.11
    +18 08 37.79-19 51 10.6-6450 mas38100.8 mas10.4810750.0340353G10.47+0.03 C62.20.540.19
    +18 08 37.81-19 51 52.8-6150 mas-4099.2 mas10.4708620.0282814G10.47+0.03 D66.70.610.34
    +18 08 37.85-19 51 13.4-5550 mas35300.8 mas10.4805090.0334525G10.47+0.03 E681.270.78
    +18 08 37.98-19 51 57.3-3600 mas-8599.2 mas10.4700920.0270926G10.47+0.03 F67.70.390.29
    +18 08 38.13-19 51 20.8-1350 mas27900.8 mas10.4792440.0314957G10.47+0.03 G64.30.650.57
    +18 08 38.8-19 51 38.88700 mas9900.8 mas10.4761450.0267748G10.47+0.03 H67.71.130.71
    18+18 12 40-18 24 2112.208624-0.102949G12.209-0.107
    G12.21-0.10 Image Descr 44 GHz (I); NRAOVLA40.0002.93 x 1.43-5.2+H2O +CH3OH I +CH3OH II +OH SFR1997-1999
    +18 12 39.86-18 24 14.5-2101.2 mas6498.8 mas12.209943-0.1015971G12.21-0.10 A27.80.961.4
    +18 12 39.91-18 24 17.9-1351.2 mas3098.8 mas12.209209-0.1022232G12.21-0.10 B27.21.191.75
    +18 12 39.96-18 24 17.5-601.2 mas3498.8 mas12.209401-0.1023433G12.21-0.10 C23.74.284.78
    +18 12 40.08-18 24 16.31198.8 mas4698.8 mas12.209921-0.1026004G12.21-0.10 D21.33.530.99
    +18 12 40.15-18 24 15.92248.8 mas5098.8 mas12.210152-0.1027895G12.21-0.10 E19.80.370.4
    +18 12 40.54-18 24 46.58098.8 mas-25501.2 mas12.203435-0.1082216G12.21-0.10 F25.72.51.78
    19+18 27 38.15-11 56 35.519.609761-0.234605G19.609-0.234
    G19.62-0.23 Image 44 GHz (I); NRAOVLA60.0002.61 x 1.53-4.6+H2O +CH3OH I +CH3OH II +OH SFR1997-1999
    +18 27 37.44-11 56 38.4-10648.8 mas-2901.6 mas19.607702-0.2324181G19.62-0.23 A4113.3315.6
    +18 27 37.91-11 56 34.6-3598.8 mas898.4 mas19.609527-0.2336232G19.62-0.23 B46.52.482.92
    20+18 46 3.86-02 39 21.529.955789-0.016432G29.956-0.016
    G29.96-0.02 Image 44 GHz (I); NRAOVLA55.0004.18 x 1.89-28.4+H2O +CH3OH I +CH3OH II +OH SFR_MIXED1997-1999
    +18 46 2.58-02 39 25.5-19198.8 mas-4000.8 mas29.952369-0.0121991G29.96-0.02 A970.620.6
    +18 46 3.12-02 39 28.4-11098.8 mas-6900.8 mas29.952678-0.0145672G29.96-0.02 B965.066.16
    +18 46 3.18-02 39 23.4-10198.8 mas-1900.8 mas29.954028-0.0141553G29.96-0.02 C94.70.750.28
    +18 46 3.7-02 39 27.6-2398.8 mas-6100.8 mas29.953978-0.0166134G29.96-0.02 D98.82.942.71
    21+18 47 34.21-01 12 4531.4118990.307493G31.412+0.307
    G31.41+0.31 Image Descr 44 GHz (I); NRAOVLA50.0002.21 x 1.365.4+H2O +CH3OH I +CH3OH II +OH SFR1997-1999
    +18 47 34.2-01 12 49.7-151.2 mas-4700 mas31.4107180.3069351G31.41+0.31 A941.650.72
    +18 47 34.34-01 12 47.71948.8 mas-2700 mas31.4114790.3066692G31.41+0.31 B101.70.50.24
    +18 47 34.59-01 12 495698.8 mas-4000 mas31.4116320.3055783G31.41+0.31 C100.21.71.04
    22+18 53 18.61+01 14 57.634.257220.153166G34.257+0.153
    G34.26+0.15 Image Descr 44 GHz (I); NRAOVLA55.0002.18 x 1.577.6+H2O +CH3OH I +CH3OH II +OH SFR_MIXED1997-1999
    +18 53 15.9+01 15 15.3-40651.2 mas17701.2 mas34.2564470.1654551G34.26+0.15 A57.81.691.72
    +18 53 16.1+01 15 13.3-37651.2 mas15701.2 mas34.2563330.1644602G34.26+0.15 B57.52.763.08
    +18 53 16.93+01 15 10.8-25201.2 mas13201.2 mas34.2572910.1610663G34.26+0.15 C60.51.220.67
    +18 53 16.95+01 15 12.4-24901.2 mas14801.2 mas34.2577250.1611954G34.26+0.15 D640.820.35
    +18 53 17.97+01 14 55.7-9601.2 mas-1898.8 mas34.2555340.1552985G34.26+0.15 E59.50.30.21
    +18 53 18.91+01 14 56.54498.8 mas-1098.8 mas34.2575180.1519146G34.26+0.15 F56.311.199.9
    +18 53 19.2+01 14 48.38848.8 mas-9298.8 mas34.2560410.1498017G34.26+0.15 G587.747.43
    23+19 13 22.07+10 50 53.445.0712260.132254G45.071+0.132
    G45.07+0.13 Image 44 GHz (I); NRAOVLA45.0001.98 x 1.67+H2O +CH3OH I +CH3OH II +OH -SiO SFR1997-1999
    +19 13 22.04+10 50 59-448.8 mas5598.8 mas45.0725470.1330841G45.07+0.13 A59.31.081.89
    24+19 14 25.63+11 09 25.945.465620.045456G45.466+0.053
    G45.47+0.07 Image 44 GHz (I); NRAOVLA55.0002.17 x 1.545.3+H2O +CH3OH I +CH3OH II +OH SFR1997-1999
    +19 14 25.69+11 09 37.3898.8 mas11401.6 mas45.4685380.0467101G45.47+0.07 A55.90.540.27
    +19 14 25.8+11 09 20.72548.8 mas-5198.4 mas45.4646640.0441692G45.47+0.07 B64.70.550.17
    +19 14 25.84+11 09 24.33148.8 mas-1598.4 mas45.4656250.0444893G45.47+0.07 C59.70.360.15
    25+19 23 40.06+14 31 9.149.490882-0.369262G49.489-0.387
    W51 N Image 44 GHz (I); NRAOVLA65.0003.09 x 2.226.5+H2O +CH3OH I +CH3OH II +OH -SiO SFR1997-1999
    +19 23 37.16+14 31 7.8-43501.2 mas-1298.4 mas49.485034-0.3591241W51 N A605.193.45
    +19 23 38.75+14 30 42.2-19651.2 mas-26898.4 mas49.481799-0.3681372W51 N B61.51.40.58
    +19 23 39.29+14 31 3.6-11551.2 mas-5498.4 mas49.488067-0.3672473W51 N C550.980.56
    +19 23 40.31+14 31 22.63748.8 mas13501.6 mas49.494663-0.3683784W51 N D61.40.60.22
    +19 23 40.77+14 31 9.410648.8 mas301.6 mas49.492309-0.3717465W51 N E64.20.770.42
    +19 23 41.51+14 31 0221748.8 mas-7098.4 mas49.491908-0.3753486W51 N F66.61.240.61
    +19 23 42.69+14 31 33.339448.8 mas24201.6 mas49.501820-0.3754327W51 N G62.50.850.35
    26+20 14 26.05+41 13 32.478.1222343.63276G78.122+3.633
    20126+4104 Image Descr 44 GHz (I); NRAOVLA15.0001.81 x 1.48-18+H2O +CH3OH I +CH3OH II +OH SFR1997-1999
    +20 14 25.19+41 13 35.8-12901.2 mas3398.8 mas78.1215333.635529120126+4104 A-2.31.71.82
    +20 14 25.21+41 13 35.2-12601.2 mas2798.8 mas78.1214293.635385220126+4104 B-2.32.271.91
    +20 14 25.33+41 13 40.1-10801.2 mas7698.8 mas78.1227743.635822320126+4104 C-3.21.450.46
    +20 14 25.41+41 13 38-9601.2 mas5598.8 mas78.1224253.635291420126+4104 D-3.53.912.62
    +20 14 26.71+41 13 29.99898.8 mas-2501.2 mas78.1227983.630652520126+4104 E-4.52.181.03
    27+20 39 0.93+42 22 48.781.7215260.571279G81.713+0.567
    DR 21(OH) Image Descr 44 GHz (I); NRAOVLA50.0001.89 x 1.51-22.5+H2O +CH3OH I +CH3OH II +OH -SiO SFR1997-1999
    +20 38 59.28+42 22 48.7-24750 mas1.6 mas81.7184370.5753111DR 21(OH) A0.5236.53133.94
    +20 38 59.33+42 22 47.3-24000 mas-1398.4 mas81.7182220.5749522DR 21(OH) B-1.38.815.26
    +20 38 59.55+42 22 5.1-20700 mas-43598.4 mas81.7093280.5672853DR 21(OH) C-11.580.45
    +20 38 59.87+42 22 45.8-15900 mas-2898.4 mas81.7189020.5733794DR 21(OH) D-0.711.746.46
    +20 38 59.88+42 22 49.9-15750 mas1201.6 mas81.7198250.5740485DR 21(OH) E-10.10.910.52
    +20 38 59.93+42 22 44.7-15000 mas-3998.4 mas81.7187720.5730476DR 21(OH) F0.124.311.68
    +20 39 0.17+42 22 47.5-11400 mas-1198.4 mas81.7198390.5729347DR 21(OH) G-1.78.999.16
    +20 39 0.25+42 22 46-10200 mas-2698.4 mas81.7196580.5724858DR 21(OH) H-0.248.4830.23
    +20 39 0.53+42 22 47.5-6000 mas-1198.4 mas81.7205120.5720549DR 21(OH) I1.52.232.22
    +20 39 1.22+42 22 40.84350 mas-7898.4 mas81.7203270.56923610DR 21(OH) J-30.850.68
    +20 39 1.49+42 22 44.78400 mas-3998.4 mas81.7216920.56923611DR 21(OH) K-3.31.250.96
    +20 39 1.51+42 22 40.68700 mas-8098.4 mas81.7208260.56849412DR 21(OH) L-4.85.795.53
    +20 39 1.67+42 22 43.111100 mas-5598.4 mas81.7216770.56852513DR 21(OH) M-6.76.782.71
    +20 39 2.02+42 22 40.916350 mas-7798.4 mas81.7218470.56729914DR 21(OH) N-4.54.6610.29
    +20 39 2.07+42 22 44.917100 mas-3798.4 mas81.7228220.56785215DR 21(OH) O-3.76.933.99
    +20 39 2.17+42 22 40.918600 mas-7798.4 mas81.7221280.56693216DR 21(OH) P-5.32.152.59
    +20 39 2.23+42 22 43.719500 mas-4998.4 mas81.7228570.56725917DR 21(OH) Q-5.511.3310.35
    28+18 17 24.5-17 22 1313.657023-0.600137G13.657-0.600
    Mol 4544 GHz (I); NRAOVLA40.0002.9 x 1.384.8+H2O +CH3OH I +CH3OH II +OH SFR1997-1999
    +18 17 22.94-17 22 13.8-23398.8 mas-799.2 mas13.653883-0.5947821Mol 45 A48.32.913.7
    +18 17 23.1-17 22 14.6-20998.8 mas-1599.2 mas13.653989-0.5954472Mol 45 B492.891.7
    +18 17 23.29-17 22 10-18148.8 mas3000.8 mas13.655473-0.5955063Mol 45 C49.60.620.25
    +18 17 23.31-17 22 13-17848.8 mas0.8 mas13.654777-0.5959714Mol 45 D47.60.971.69
    +18 17 23.35-17 22 11.6-17248.8 mas1400.8 mas13.655195-0.5959275Mol 45 E47.35.414.67
    +18 17 23.84-17 22 15.3-9898.8 mas-2299.2 mas13.655215-0.5981306Mol 45 F49.60.470.14
    +18 17 24.01-17 22 12.2-7348.8 mas800.8 mas13.656294-0.5983167Mol 45 G46.81.9624.85
    +18 17 24.08-17 22 14.1-6298.8 mas-1099.2 mas13.655961-0.5988128Mol 45 H48.527.45
    +18 17 24.22-17 22 12.6-4198.8 mas400.8 mas13.656592-0.5991049Mol 45 I47.51.46
    29+18 19 7.5-16 11 2114.891907-0.40258G14.891-0.404
    Mol 5044 GHz (I); NRAOVLA40.0002.83 x 1.395.2+H2O +CH3OH I -CH3OH II SFR_MIXED1997-1999
    +18 19 7.64-16 11 25.62100 mas-4598.8 mas14.891046-0.4036781Mol 50 A62.37.815.15
    30+18 19 12.49-20 47 23.610.843888-2.592048G10.841-2.592
    GGD 27 Image 44 GHz (I); NRAOVLA65.0003.37 x 1.4-16.1+H2O +CH3OH I -CH3OH II SFR_MIXED1997-1999
    +18 19 12.45-20 47 24.8-601.2 mas-1199.6 mas10.843520-2.5920671GGD 27 A13.2154.02119.02
    31+18 53 38.1+01 50 2734.8206580.350665G34.821+0.352
    Mol 7544 GHz (I); NRAOVLA45.0002.2 x 1.516.2+H2O +CH3OH I +CH3OH II +OH -SiO SFR1997-1999
    +18 53 37.71+01 50 25.4-5850 mas-1598.8 mas34.8195220.3519081Mol 75 A56.70.670.26
    32+18 55 16.5+03 05 0736.1149940.553705G36.115+0.553
    Mol 7744 GHz (I); NRAOVLA40.0002.1 x 1.420.1+H2O +CH3OH I +CH3OH II -OH SFR1997-1999
    +18 55 16.78+03 05 6.74200 mas-300.8 mas36.1154510.5526301Mol 77 A75.70.570.24
    33+18 59 3.4+03 53 2237.2612880.08123G37.267+0.082
    Mol 8244 GHz (I); NRAOVLA40.0002.11 x 1.41-1.9+H2O +CH3OH I -CH3OH II +OH SFR1997-1999
    +18 59 3.72+03 53 42.94798.8 mas20901.6 mas37.2670600.0827001Mol 82 A90.31.030.44
    34+19 11 37.4+08 46 3043.034829-0.447258G43.038-0.453
    Mol 9844 GHz (I); NRAOVLA40.0002.02 x 1.475.7+H2O +CH3OH I +CH3OH II -OH SFR1997-1999
    +19 11 38.78+08 46 37.920701.2 mas7900 mas43.039404-0.4512811Mol 98 A583.841.62
    +19 11 38.78+08 46 33.120701.2 mas3100 mas43.038222-0.4518982Mol 98 B57.30.910.51
    +19 11 39.15+08 46 30.926251.2 mas900 mas43.038385-0.4535313Mol 98 C56.20.410.25
    35+21 32 31.5+51 02 2294.261715-0.411223G94.259-0.411
    Mol 136 Descr 44 GHz (I); NRAOVLA35.0001.9 x 1.19-22.3+H2O +CH3OH I -CH3OH II +OH SFR1997-1999
    +21 32 30.82+51 02 14.9-10200 mas-7098.4 mas94.259068-0.4114611Mol 136 A-47.91.120.94
    36+21 40 42.4+58 16 1099.982614.169615G99.982+4.170
    Mol 138 Image Descr 44 GHz (I); NRAOVLA40.0002.55 x 1.85-11.6+H2O +CH3OH I -CH3OH II +OH GALAXY1997-1999
    +21 40 40.95+58 16 16.3-21751.2 mas6301.6 mas99.9813744.1730271Mol 138 A-0.811.636.21
    +21 40 40.97+58 16 6.8-21451.2 mas-3198.4 mas99.9796614.1710152Mol 138 B01.280.43
    +21 40 41.76+58 16 15.4-9601.2 mas5401.6 mas99.9825464.1716683Mol 138 C6.54.466.46
    37+23 40 53.2+61 10 21114.530655-0.543181G114.531-0.543
    Mol 160 Descr 44 GHz (I); NRAOVLA30.0002.01 x 1.25-2.2+H2O +CH3OH I -CH3OH II SFR1997-1999
    +23 40 54.46+61 10 30.918898.8 mas9900 mas114.533835-0.5412151Mol 160 A-49.70.660.23
    +23 40 54.55+61 10 3120248.8 mas10000 mas114.534016-0.5412372Mol 160 B-510.450.37
    +23 40 54.61+61 10 2921148.8 mas8000 mas114.533983-0.5418053Mol 160 C-521.150.55
    +23 40 54.74+61 10 28.723098.8 mas7700 mas114.534212-0.5419564Mol 160 D-51.70.520.56

    Non-detection table from Kurtz et al. (2004)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec l b Group id Source name Line Telescope RMS Beam PA Detection Class Date
    (J2000) (J2000) (deg.) (deg.) CH3OH (class I) (mJy/beam) (arcsec) (deg.) Yes/No
    1+19 13 27.82+10 53 36.845.1223510.132465G45.122+0.133
    G45.12+0.1344 GHz (I); NRAOVLA100.0000.44 x 0.38-14.6+H2O -CH3OH I +CH3OH II +OH SFR1997-1999
