1 | +05 40 53.32 | +35 41 48.7 | | | 173.718792 | 2.698001 | G173.719+2.698 | | S235 | |
Descr
| 44 GHz (I); | | | | NRAOVLA | 60.000 | 0.57 x 0.37 | 89.7 | +H2O +CH3OH I -CH3OH II +OH | SFR_MIXED | | 1997-1999 |
| +05 40 53.25 | +35 41 46.9 | -1051.2 mas | -1799.6 mas | 173.719092 | 2.697535 | | 1 | S235 A | | | | -16.6 | 66.5 | 45.6 | | | | | | | | |
| +05 40 53.38 | +35 41 49 | 898.8 mas | 300.4 mas | 173.718829 | 2.698217 | | 2 | S235 B | | | | -21 | 0.79 | 0.29 | | | | | | | | |
| +05 40 53.4 | +35 41 51 | 1198.8 mas | 2300.4 mas | 173.718392 | 2.698568 | | 3 | S235 C | | | | -17.1 | 0.46 | 0.51 | | | | | | | | |
| +05 40 53.48 | +35 41 41.9 | 2398.8 mas | -6799.6 mas | 173.720684 | 2.697462 | | 4 | S235 D | | | | -17.1 | 1.32 | 0.41 | | | | | | | | |
| +05 40 53.6 | +35 41 48.9 | 4198.8 mas | 200.4 mas | 173.719246 | 2.698834 | | 5 | S235 E | | | | -16.2 | 12.85 | 3.41 | | | | | | | | |
| +05 40 53.61 | +35 41 49.6 | 4348.8 mas | 900.4 mas | 173.719099 | 2.698966 | | 6 | S235 F | | | | -15.9 | 3.09 | 0.82 | | | | | | | | |
2 | +06 12 53.44 | +18 00 23.1 | | | 192.584581 | -0.042035 | G192.599-0.048 | | S255 |
Image
| | 44 GHz (I); | | | | NRAOVLA | 95.000 | 0.65 x 0.41 | -71.7 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 1997-1999 |
| +06 12 53.63 | +18 00 25.1 | 2848.8 mas | 1998.8 mas | 192.584455 | -0.041108 | | 1 | S255 A | | | | 11.2 | 150.77 | 105.51 | | | | | | | | |
| +06 12 53.67 | +18 00 27.4 | 3448.8 mas | 4298.8 mas | 192.583970 | -0.040662 | | 2 | S255 B | | | | 9.5 | 1.21 | 0.92 | | | | | | | | |
| +06 12 53.75 | +18 00 26.8 | 4648.8 mas | 3698.8 mas | 192.584268 | -0.040464 | | 3 | S255 C | | | | 10.2 | 63.42 | 47.36 | | | | | | | | |
| +06 12 53.76 | +18 00 28.4 | 4798.8 mas | 5298.8 mas | 192.583898 | -0.040216 | | 4 | S255 D | | | | 8.9 | 1.16 | 0.57 | | | | | | | | |
| +06 12 53.88 | +18 00 31.5 | 6598.8 mas | 8398.8 mas | 192.583370 | -0.039386 | | 5 | S255 E | | | | 9.5 | 1.93 | 1.72 | | | | | | | | |
| +06 12 53.9 | +18 00 32 | 6898.8 mas | 8898.8 mas | 192.583286 | -0.039249 | | 6 | S255 F | | | | 7.2 | 1.46 | 0.38 | | | | | | | | |
| +06 12 53.98 | +18 00 14.4 | 8098.8 mas | -8701.2 mas | 192.587728 | -0.041316 | | 7 | S255 G | | | | 7.2 | 1.23 | 0.47 | | | | | | | | |
3 | +17 20 53.34 | -35 47 1.4 | | | 351.416774 | 0.645301 | G351.417+0.645 | | NGC 6334F | | | 44 GHz (I); | | | | NRAOVLA | 100.000 | 1.17 x 0.3 | 9.7 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 1997-1999 |
| +17 20 53.3 | -35 47 01 | -600 mas | 399.2 mas | 351.416788 | 0.645475 | | 1 | NGC 6334F A | | | | -5 | 2 | | | | | | | | | |
4 | +18 06 19.28 | -21 37 37.9 | | | 8.668385 | -0.357661 | G8.669-0.356 | | G8.67-0.36 | | | 44 GHz (I); | | | | NRAOVLA | 75.000 | 0.72 x 0.33 | 6.5 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1997-1999 |
| +18 06 19.3 | -21 37 38 | 301.2 mas | -101.6 mas | 8.668398 | -0.357743 | | 1 | G8.67-0.36 A | | | | 35.4 | 4 | | | | | | | | | |
| +18 06 19.3 | -21 37 38 | 301.2 mas | -101.6 mas | 8.668398 | -0.357743 | | 2 | G8.67-0.36 B | | | | 33.5 | 1 | | | | | | | | | |
5 | +18 10 28.5 | -19 55 48.7 | | | 10.623334 | -0.382963 | G10.623-0.384 | | G10.6-0.4 |
Image
| | 44 GHz (I); | | | | NRAOVLA | 80.000 | 0.69 x 0.35 | 8.5 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 1997-1999 |
| +18 10 27.94 | -19 55 45.3 | -8400 mas | 3398.4 mas | 10.623103 | -0.380586 | | 1 | G10.6-0.4 A | | | | 1.6 | 3.38 | 1.51 | | | | | | | | |
| +18 10 29 | -19 55 48.4 | 7500 mas | 298.4 mas | 10.624352 | -0.384638 | | 2 | G10.6-0.4 B | | | | -7.3 | 2.9 | 1.88 | | | | | | | | |
| +18 10 29.01 | -19 55 44.9 | 7650 mas | 3798.4 mas | 10.625223 | -0.384203 | | 3 | G10.6-0.4 C | | | | -7.5 | 5.28 | 3.42 | | | | | | | | |
| +18 10 29.03 | -19 55 46.2 | 7950 mas | 2498.4 mas | 10.624944 | -0.384446 | | 4 | G10.6-0.4 D | | | | -6.8 | 6.48 | 4.2 | | | | | | | | |
| +18 10 29.07 | -19 55 48.2 | 8550 mas | 498.4 mas | 10.624533 | -0.384851 | | 5 | G10.6-0.4 E | | | | -6.2 | 11.76 | 21.1 | | | | | | | | |
| +18 10 29.08 | -19 55 44.8 | 8700 mas | 3898.4 mas | 10.625379 | -0.384430 | | 6 | G10.6-0.4 F | | | | -6 | 1.99 | 0.58 | | | | | | | | |
| +18 10 29.1 | -19 55 47.7 | 9000 mas | 998.4 mas | 10.624712 | -0.384887 | | 7 | G10.6-0.4 G | | | | -6.7 | 3.66 | | | | | | | | | |
| +18 10 29.15 | -19 55 43.5 | 9750 mas | 5198.4 mas | 10.625828 | -0.384495 | | 8 | G10.6-0.4 H | | | | -8.2 | 4.96 | 3.45 | | | | | | | | |
| +18 10 29.33 | -19 55 48.2 | 12450 mas | 498.4 mas | 10.625025 | -0.385743 | | 9 | G10.6-0.4 I | | | | -8.8 | 9.05 | 5.36 | | | | | | | | |
6 | +18 11 51.27 | -17 31 28.5 | | | 12.888716 | 0.489832 | G12.889+0.490 | | G12.89+0.49 |
Image
| | 44 GHz (I); | | | | NRAOVLA | 80.000 | 0.68 x 0.34 | 9.8 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1997-1999 |
| +18 11 50.63 | -17 31 36.5 | -9600 mas | -8001.2 mas | 12.885544 | 0.490993 | | 1 | G12.89+0.49 A | | | | 31.5 | 15.24 | 7.76 | | | | | | | | |
| +18 11 50.72 | -17 31 37.3 | -8250 mas | -8801.2 mas | 12.885522 | 0.490573 | | 2 | G12.89+0.49 B | | | | 32.8 | 0.83 | 0.42 | | | | | | | | |
| +18 11 50.74 | -17 31 34.9 | -7950 mas | -6401.2 mas | 12.886144 | 0.490824 | | 3 | G12.89+0.49 C | | | | 34 | 1.15 | 1.05 | | | | | | | | |
| +18 11 50.86 | -17 31 34.3 | -6150 mas | -5801.2 mas | 12.886520 | 0.490486 | | 4 | G12.89+0.49 D | | | | 33.7 | 0.84 | 1.32 | | | | | | | | |
| +18 11 51.03 | -17 31 36.5 | -3600 mas | -8001.2 mas | 12.886309 | 0.489600 | | 5 | G12.89+0.49 E | | | | 32.3 | 3.32 | 1.84 | | | | | | | | |
7 | +18 14 1.03 | -18 53 25.2 | | | 11.936629 | -0.615879 | G11.936-0.616 | | G11.94-0.62 | | | 44 GHz (I); | | | | NRAOVLA | 80.000 | 0.77 x 0.37 | 18.4 | +H2O +CH3OH I +CH3OH II -OH | SFR | | 1997-1999 |
| +18 14 2.24 | -18 53 32 | 18148.8 mas | -6801.2 mas | 11.937251 | -0.620971 | | 1 | G11.94-0.62 A | | | | 38.5 | 1.38 | 1.16 | | | | | | | | |
8 | +18 20 24.14 | -16 11 27.2 | | | 15.035176 | -0.673735 | G15.034-0.674 | | M17 | | | 44 GHz (I); | | | | NRAOVLA | 80.000 | 0.68 x 0.38 | 21.5 | +H2O +CH3OH I +CH3OH II +OH | GALAXY | | 1997-1999 |
| +18 20 24.1 | -16 11 27 | -598.8 mas | 200.4 mas | 15.035150 | -0.673567 | | 1 | M17 A | | | | 19.1 | 2 | | | | | | | | | |
9 | +19 23 43.87 | +14 30 36.3 | | | 49.490118 | -0.387111 | G49.489-0.387 | | W51 E1 |
Image
| | 44 GHz (I); | | | | NRAOVLA | 70.000 | 0.44 x 0.41 | -29.7 | +H2O +CH3OH I +CH3OH II +OH -SiO | SFR | | 1997-1999 |
| +19 23 43.4 | +14 30 51.1 | -7051.2 mas | 14801.2 mas | 49.492844 | -0.383497 | | 1 | W51 E1 A | | | | 59.5 | 1.82 | 0.84 | | | | | | | | |
| +19 23 43.42 | +14 30 35.2 | -6751.2 mas | -1098.8 mas | 49.488991 | -0.385656 | | 2 | W51 E1 B | | | | 56.5 | 1.45 | 1.02 | | | | | | | | |
| +19 23 43.46 | +14 30 35 | -6151.2 mas | -1298.8 mas | 49.489018 | -0.385825 | | 3 | W51 E1 C | | | | 51.7 | 1.27 | 1.18 | | | | | | | | |
| +19 23 43.48 | +14 30 35.3 | -5851.2 mas | -998.8 mas | 49.489129 | -0.385857 | | 4 | W51 E1 D | | | | 48.5 | 7.79 | 6.04 | | | | | | | | |
| +19 23 43.64 | +14 30 39 | -3451.2 mas | 2701.2 mas | 49.490340 | -0.385939 | | 5 | W51 E1 E | | | | 56.7 | 1.02 | 0.37 | | | | | | | | |
| +19 23 43.7 | +14 30 31 | -2551.2 mas | -5298.8 mas | 49.488496 | -0.387203 | | 6 | W51 E1 F | | | | 59.3 | 0.98 | 0.65 | | | | | | | | |
| +19 23 43.71 | +14 30 41.5 | -2401.2 mas | 5201.2 mas | 49.491086 | -0.385860 | | 7 | W51 E1 G | | | | 56.2 | 7.26 | 2.87 | | | | | | | | |
| +19 23 43.71 | +14 30 46.2 | -2401.2 mas | 9901.2 mas | 49.492236 | -0.385243 | | 8 | W51 E1 H | | | | 58 | 0.89 | 0.63 | | | | | | | | |
| +19 23 43.76 | +14 30 15.9 | -1651.2 mas | -20398.8 mas | 49.484915 | -0.389399 | | 9 | W51 E1 I | | | | 60.6 | 2 | 1.11 | | | | | | | | |
| +19 23 43.82 | +14 30 34.1 | -751.2 mas | -2198.8 mas | 49.489484 | -0.387223 | | 10 | W51 E1 J | | | | 53.2 | 10.73 | 8.88 | | | | | | | | |
| +19 23 43.95 | +14 30 39.9 | 1198.8 mas | 3601.2 mas | 49.491152 | -0.386923 | | 11 | W51 E1 K | | | | 56.5 | 1.1 | 0.55 | | | | | | | | |
| +19 23 43.96 | +14 30 31 | 1348.8 mas | -5298.8 mas | 49.488992 | -0.388127 | | 12 | W51 E1 L | | | | 49.2 | 75.26 | 93.03 | | | | | | | | |
| +19 23 43.99 | +14 30 40.6 | 1798.8 mas | 4301.2 mas | 49.491399 | -0.386973 | | 13 | W51 E1 M | | | | 57 | 1.85 | 1.86 | | | | | | | | |
| +19 23 44.01 | +14 30 32.7 | 2098.8 mas | -3598.8 mas | 49.489504 | -0.388082 | | 14 | W51 E1 N | | | | 54 | 2.81 | 1.73 | | | | | | | | |
| +19 23 44.09 | +14 30 41.7 | 3298.8 mas | 5401.2 mas | 49.491859 | -0.387184 | | 15 | W51 E1 O | | | | 57.6 | 1.2 | 1.23 | | | | | | | | |
| +19 23 44.1 | +14 30 41.8 | 3448.8 mas | 5501.2 mas | 49.491903 | -0.387207 | | 16 | W51 E1 P | | | | 56.2 | 1.15 | 0.42 | | | | | | | | |
| +19 23 44.14 | +14 30 22.3 | 4048.8 mas | -13998.8 mas | 49.487206 | -0.389910 | | 17 | W51 E1 Q | | | | 54.8 | 0.87 | 0.42 | | | | | | | | |
| +19 23 44.3 | +14 30 39.6 | 6448.8 mas | 3301.2 mas | 49.491746 | -0.388207 | | 18 | W51 E1 R | | | | 54 | 1.94 | 1.79 | | | | | | | | |
| +19 23 44.3 | +14 30 39.3 | 6448.8 mas | 3001.2 mas | 49.491672 | -0.388246 | | 19 | W51 E1 S | | | | 55.7 | 10.57 | 4.43 | | | | | | | | |
| +19 23 44.33 | +14 30 40.9 | 6898.8 mas | 4601.2 mas | 49.492121 | -0.388142 | | 20 | W51 E1 T | | | | 55.2 | 2.46 | 1.37 | | | | | | | | |
10 | +20 10 9.15 | +31 31 37.3 | | | 69.540624 | -0.975609 | G69.540-0.976 | | ON1 |
Image
| | 44 GHz (I); | | | | NRAOVLA | 60.000 | 0.45 x 0.38 | -62.2 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1997-1999 |
| +20 10 8.11 | +31 31 33.1 | -15600 mas | -4200.8 mas | 69.537631 | -0.973150 | | 1 | ON1 A | | | | 12.1 | 15.3 | 7.19 | | | | | | | | |
| +20 10 8.79 | +31 31 51.2 | -5400 mas | 13899.2 mas | 69.543163 | -0.972431 | | 2 | ON1 B | | | | 9.2 | 0.9 | 0.38 | | | | | | | | |
| +20 10 8.98 | +31 31 42.2 | -2550 mas | 4899.2 mas | 69.541435 | -0.974361 | | 3 | ON1 C | | | | 11.4 | 2.79 | 1.27 | | | | | | | | |
| +20 10 10.35 | +31 31 21.5 | 18000 mas | -15800.8 mas | 69.539270 | -0.981575 | | 4 | ON1 D | | | | 11.4 | 3.06 | 1.16 | | | | | | | | |
11 | +20 21 44.11 | +37 26 37.6 | | | 75.782238 | 0.342473 | G75.782+0.343 | | ON2 |
Image
| | 44 GHz (I); | | | | NRAOVLA | 55.000 | 0.47 x 0.36 | -64.6 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1997-1999 |
| +20 21 44.4 | +37 26 48 | 4348.8 mas | 10399.2 mas | 75.785159 | 0.343331 | | 1 | ON2 A | | | | 0.5 | 1.63 | 1.17 | | | | | | | | |
| +20 21 44.68 | +37 26 41.3 | 8548.8 mas | 3699.2 mas | 75.784157 | 0.341509 | | 2 | ON2 B | | | | 3.8 | 8.67 | 4.13 | | | | | | | | |
| +20 21 44.74 | +37 26 42.2 | 9448.8 mas | 4599.2 mas | 75.784476 | 0.341489 | | 3 | ON2 C | | | | 3.1 | 6.64 | 3.85 | | | | | | | | |
| +20 21 44.92 | +37 26 56.3 | 12148.8 mas | 18699.2 mas | 75.788034 | 0.343231 | | 4 | ON2 D | | | | 0.5 | 1.87 | 0.63 | | | | | | | | |
12 | +20 38 36.84 | +42 37 59.4 | | | 81.877461 | 0.783784 | G81.871+0.781 | | W75 N |
Image
| | 44 GHz (I); | | | | NRAOVLA | 65.000 | 0.95 x 0.36 | 30.1 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 1997-1999 |
| +20 38 34.98 | +42 37 41.7 | -27900 mas | -17701.2 mas | 81.870092 | 0.785329 | | 1 | W75 N A | | | | 10.2 | 5.3 | 1.71 | | | | | | | | |
| +20 38 35.71 | +42 37 45.3 | -16950 mas | -14101.2 mas | 81.872245 | 0.784158 | | 2 | W75 N B | | | | 9.6 | 1.1 | 0.45 | | | | | | | | |
| +20 38 35.75 | +42 37 42.3 | -16350 mas | -17101.2 mas | 81.871657 | 0.783554 | | 3 | W75 N C | | | | 8.7 | 1.16 | 0.37 | | | | | | | | |
| +20 38 35.98 | +42 37 49.7 | -12900 mas | -9701.2 mas | 81.873719 | 0.784242 | | 4 | W75 N D | | | | 8.1 | 2.78 | 0.8 | | | | | | | | |
| +20 38 37.19 | +42 37 58.3 | 5250 mas | -1101.2 mas | 81.877870 | 0.782746 | | 5 | W75 N E | | | | 8.9 | 46.01 | 15.79 | | | | | | | | |
| +20 38 37.38 | +42 37 39.9 | 8100 mas | -19501.2 mas | 81.874162 | 0.779179 | | 6 | W75 N F | | | | 6.7 | 5.95 | 1.84 | | | | | | | | |
13 | +20 39 1.01 | +42 19 42.7 | | | 81.680663 | 0.539659 | G81.713+0.567 | | DR 21 |
Image
| | 44 GHz (I); | | | | NRAOVLA | 100.000 | 0.5 x 0.37 | -80 | +H2O +CH3OH I +CH3OH II +OH -SiO | SFR | | 1997-1999 |
| +20 39 0.12 | +42 19 16.9 | -13348.8 mas | -25800.8 mas | 81.673306 | 0.537476 | | 1 | DR 21 A | | | | -2 | 1.31 | 0.6 | | | | | | | | |
| +20 39 1.76 | +42 19 21.1 | 11251.2 mas | -21600.8 mas | 81.677305 | 0.534176 | | 2 | DR 21 B | | | | -3.6 | 52.87 | 25.68 | | | | | | | | |
14 | +23 13 45.44 | +61 28 9.5 | | | 111.54217 | 0.776609 | G111.542+0.766 | | NGC 7538 |
Image
|
Descr
| 44 GHz (I); | | | | NRAOVLA | 80.000 | 0.96 x 0.44 | 25.3 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1997-1999 |
| +23 13 43.64 | +61 27 52.2 | -26998.8 mas | -17301.6 mas | 111.537070 | 0.773459 | | 1 | NGC 7538 A | | | | -59.2 | 2 | 1 | | | | | | | | |
| +23 13 43.69 | +61 27 55.6 | -26248.8 mas | -13901.6 mas | 111.537510 | 0.774300 | | 2 | NGC 7538 B | | | | -56.6 | 5.74 | 2.47 | | | | | | | | |
| +23 13 43.93 | +61 27 30.4 | -22648.8 mas | -39101.6 mas | 111.535377 | 0.767616 | | 3 | NGC 7538 C | | | | -57.2 | 3.57 | 1.33 | | | | | | | | |
| +23 13 45.53 | +61 27 41.7 | 1351.2 mas | -27801.6 mas | 111.539495 | 0.769362 | | 4 | NGC 7538 D | | | | -57.2 | 11.97 | 9.3 | | | | | | | | |
15 | +18 00 30.43 | -24 04 0.5 | | | 5.885459 | -0.392295 | G5.885-0.392 | | G5.89-0.39 |
Image
| | 44 GHz (I); | | | | NRAOVLA | 60.000 | 3.68 x 1.46 | -15.6 | +H2O +CH3OH I +CH3OH II +OH | GALAXY | | 1997-1999 |
| +18 00 29.52 | -24 03 52.6 | -13651.2 mas | 7901.6 mas | 5.885646 | -0.388200 | | 1 | G5.89-0.39 A | | | | 12.2 | 15.48 | 12.55 | | | | | | | | |
| +18 00 30.36 | -24 03 51.6 | -1051.2 mas | 8901.6 mas | 5.887473 | -0.390837 | | 2 | G5.89-0.39 B | | | | 12.5 | 2.88 | 2.21 | | | | | | | | |
| +18 00 31.25 | -24 03 51.9 | 12298.8 mas | 8601.6 mas | 5.889081 | -0.393818 | | 3 | G5.89-0.39 C | | | | 8.7 | 9.04 | 4.81 | | | | | | | | |
| +18 00 31.53 | -24 03 50.4 | 16498.8 mas | 10101.6 mas | 5.889972 | -0.394536 | | 4 | G5.89-0.39 D | | | | 8.7 | 5.75 | 3.27 | | | | | | | | |
| +18 00 31.62 | -24 03 59.5 | 17848.8 mas | 1001.6 mas | 5.887947 | -0.396087 | | 5 | G5.89-0.39 E | | | | 8.3 | 5.15 | 2.29 | | | | | | | | |
| +18 00 31.86 | -24 03 48.2 | 21448.8 mas | 12301.6 mas | 5.891126 | -0.395322 | | 6 | G5.89-0.39 F | | | | 9.2 | 9.99 | 5.17 | | | | | | | | |
16 | +18 06 14.8 | -20 31 39.2 | | | 9.619625 | 0.194299 | G9.621+0.195 | | G9.62+0.19 |
Image
|
Descr
| 44 GHz (I); | | | | NRAOVLA | 60.000 | 3.68 x 1.44 | -19.5 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1997-1999 |
| +18 06 15.02 | -20 31 40.2 | 3298.8 mas | -998.4 mas | 9.619801 | 0.193415 | | 1 | G9.62+0.19 A | | | | 5.7 | 0.93 | 0.91 | | | | | | | | |
| +18 06 15.08 | -20 31 32.6 | 4198.8 mas | 6601.6 mas | 9.621758 | 0.194241 | | 2 | G9.62+0.19 B | | | | 3.7 | 2.14 | 1.11 | | | | | | | | |
| +18 06 15.29 | -20 31 38.6 | 7348.8 mas | 601.6 mas | 9.620703 | 0.192712 | | 3 | G9.62+0.19 C | | | | 3.5 | 1.83 | 1.65 | | | | | | | | |
17 | +18 08 38.22 | -19 51 48.7 | | | 10.472637 | 0.027428 | G10.472+0.026 | | G10.47+0.03 |
Image
| | 44 GHz (I); | | | | NRAOVLA | 75.000 | 3.14 x 1.33 | -7.7 | +H2O +CH3OH I +CH3OH II +OH -SiO | SFR | | 1997-1999 |
| +18 08 37.42 | -19 51 39.6 | -12000 mas | 9100.8 mas | 10.473327 | 0.031396 | | 1 | G10.47+0.03 A | | | | 66.7 | 1.93 | 1.72 | | | | | | | | |
| +18 08 37.57 | -19 51 40.1 | -9750 mas | 8600.8 mas | 10.473491 | 0.030814 | | 2 | G10.47+0.03 B | | | | 65.5 | 0.32 | 0.11 | | | | | | | | |
| +18 08 37.79 | -19 51 10.6 | -6450 mas | 38100.8 mas | 10.481075 | 0.034035 | | 3 | G10.47+0.03 C | | | | 62.2 | 0.54 | 0.19 | | | | | | | | |
| +18 08 37.81 | -19 51 52.8 | -6150 mas | -4099.2 mas | 10.470862 | 0.028281 | | 4 | G10.47+0.03 D | | | | 66.7 | 0.61 | 0.34 | | | | | | | | |
| +18 08 37.85 | -19 51 13.4 | -5550 mas | 35300.8 mas | 10.480509 | 0.033452 | | 5 | G10.47+0.03 E | | | | 68 | 1.27 | 0.78 | | | | | | | | |
| +18 08 37.98 | -19 51 57.3 | -3600 mas | -8599.2 mas | 10.470092 | 0.027092 | | 6 | G10.47+0.03 F | | | | 67.7 | 0.39 | 0.29 | | | | | | | | |
| +18 08 38.13 | -19 51 20.8 | -1350 mas | 27900.8 mas | 10.479244 | 0.031495 | | 7 | G10.47+0.03 G | | | | 64.3 | 0.65 | 0.57 | | | | | | | | |
| +18 08 38.8 | -19 51 38.8 | 8700 mas | 9900.8 mas | 10.476145 | 0.026774 | | 8 | G10.47+0.03 H | | | | 67.7 | 1.13 | 0.71 | | | | | | | | |
18 | +18 12 40 | -18 24 21 | | | 12.208624 | -0.102949 | G12.209-0.107 | | G12.21-0.10 |
Image
|
Descr
| 44 GHz (I); | | | | NRAOVLA | 40.000 | 2.93 x 1.43 | -5.2 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1997-1999 |
| +18 12 39.86 | -18 24 14.5 | -2101.2 mas | 6498.8 mas | 12.209943 | -0.101597 | | 1 | G12.21-0.10 A | | | | 27.8 | 0.96 | 1.4 | | | | | | | | |
| +18 12 39.91 | -18 24 17.9 | -1351.2 mas | 3098.8 mas | 12.209209 | -0.102223 | | 2 | G12.21-0.10 B | | | | 27.2 | 1.19 | 1.75 | | | | | | | | |
| +18 12 39.96 | -18 24 17.5 | -601.2 mas | 3498.8 mas | 12.209401 | -0.102343 | | 3 | G12.21-0.10 C | | | | 23.7 | 4.28 | 4.78 | | | | | | | | |
| +18 12 40.08 | -18 24 16.3 | 1198.8 mas | 4698.8 mas | 12.209921 | -0.102600 | | 4 | G12.21-0.10 D | | | | 21.3 | 3.53 | 0.99 | | | | | | | | |
| +18 12 40.15 | -18 24 15.9 | 2248.8 mas | 5098.8 mas | 12.210152 | -0.102789 | | 5 | G12.21-0.10 E | | | | 19.8 | 0.37 | 0.4 | | | | | | | | |
| +18 12 40.54 | -18 24 46.5 | 8098.8 mas | -25501.2 mas | 12.203435 | -0.108221 | | 6 | G12.21-0.10 F | | | | 25.7 | 2.5 | 1.78 | | | | | | | | |
19 | +18 27 38.15 | -11 56 35.5 | | | 19.609761 | -0.234605 | G19.609-0.234 | | G19.62-0.23 |
Image
| | 44 GHz (I); | | | | NRAOVLA | 60.000 | 2.61 x 1.53 | -4.6 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1997-1999 |
| +18 27 37.44 | -11 56 38.4 | -10648.8 mas | -2901.6 mas | 19.607702 | -0.232418 | | 1 | G19.62-0.23 A | | | | 41 | 13.33 | 15.6 | | | | | | | | |
| +18 27 37.91 | -11 56 34.6 | -3598.8 mas | 898.4 mas | 19.609527 | -0.233623 | | 2 | G19.62-0.23 B | | | | 46.5 | 2.48 | 2.92 | | | | | | | | |
20 | +18 46 3.86 | -02 39 21.5 | | | 29.955789 | -0.016432 | G29.956-0.016 | | G29.96-0.02 |
Image
| | 44 GHz (I); | | | | NRAOVLA | 55.000 | 4.18 x 1.89 | -28.4 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 1997-1999 |
| +18 46 2.58 | -02 39 25.5 | -19198.8 mas | -4000.8 mas | 29.952369 | -0.012199 | | 1 | G29.96-0.02 A | | | | 97 | 0.62 | 0.6 | | | | | | | | |
| +18 46 3.12 | -02 39 28.4 | -11098.8 mas | -6900.8 mas | 29.952678 | -0.014567 | | 2 | G29.96-0.02 B | | | | 96 | 5.06 | 6.16 | | | | | | | | |
| +18 46 3.18 | -02 39 23.4 | -10198.8 mas | -1900.8 mas | 29.954028 | -0.014155 | | 3 | G29.96-0.02 C | | | | 94.7 | 0.75 | 0.28 | | | | | | | | |
| +18 46 3.7 | -02 39 27.6 | -2398.8 mas | -6100.8 mas | 29.953978 | -0.016613 | | 4 | G29.96-0.02 D | | | | 98.8 | 2.94 | 2.71 | | | | | | | | |
21 | +18 47 34.21 | -01 12 45 | | | 31.411899 | 0.307493 | G31.412+0.307 | | G31.41+0.31 |
Image
|
Descr
| 44 GHz (I); | | | | NRAOVLA | 50.000 | 2.21 x 1.36 | 5.4 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1997-1999 |
| +18 47 34.2 | -01 12 49.7 | -151.2 mas | -4700 mas | 31.410718 | 0.306935 | | 1 | G31.41+0.31 A | | | | 94 | 1.65 | 0.72 | | | | | | | | |
| +18 47 34.34 | -01 12 47.7 | 1948.8 mas | -2700 mas | 31.411479 | 0.306669 | | 2 | G31.41+0.31 B | | | | 101.7 | 0.5 | 0.24 | | | | | | | | |
| +18 47 34.59 | -01 12 49 | 5698.8 mas | -4000 mas | 31.411632 | 0.305578 | | 3 | G31.41+0.31 C | | | | 100.2 | 1.7 | 1.04 | | | | | | | | |
22 | +18 53 18.61 | +01 14 57.6 | | | 34.25722 | 0.153166 | G34.257+0.153 | | G34.26+0.15 |
Image
|
Descr
| 44 GHz (I); | | | | NRAOVLA | 55.000 | 2.18 x 1.57 | 7.6 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 1997-1999 |
| +18 53 15.9 | +01 15 15.3 | -40651.2 mas | 17701.2 mas | 34.256447 | 0.165455 | | 1 | G34.26+0.15 A | | | | 57.8 | 1.69 | 1.72 | | | | | | | | |
| +18 53 16.1 | +01 15 13.3 | -37651.2 mas | 15701.2 mas | 34.256333 | 0.164460 | | 2 | G34.26+0.15 B | | | | 57.5 | 2.76 | 3.08 | | | | | | | | |
| +18 53 16.93 | +01 15 10.8 | -25201.2 mas | 13201.2 mas | 34.257291 | 0.161066 | | 3 | G34.26+0.15 C | | | | 60.5 | 1.22 | 0.67 | | | | | | | | |
| +18 53 16.95 | +01 15 12.4 | -24901.2 mas | 14801.2 mas | 34.257725 | 0.161195 | | 4 | G34.26+0.15 D | | | | 64 | 0.82 | 0.35 | | | | | | | | |
| +18 53 17.97 | +01 14 55.7 | -9601.2 mas | -1898.8 mas | 34.255534 | 0.155298 | | 5 | G34.26+0.15 E | | | | 59.5 | 0.3 | 0.21 | | | | | | | | |
| +18 53 18.91 | +01 14 56.5 | 4498.8 mas | -1098.8 mas | 34.257518 | 0.151914 | | 6 | G34.26+0.15 F | | | | 56.3 | 11.19 | 9.9 | | | | | | | | |
| +18 53 19.2 | +01 14 48.3 | 8848.8 mas | -9298.8 mas | 34.256041 | 0.149801 | | 7 | G34.26+0.15 G | | | | 58 | 7.74 | 7.43 | | | | | | | | |
23 | +19 13 22.07 | +10 50 53.4 | | | 45.071226 | 0.132254 | G45.071+0.132 | | G45.07+0.13 |
Image
| | 44 GHz (I); | | | | NRAOVLA | 45.000 | 1.98 x 1.6 | 7 | +H2O +CH3OH I +CH3OH II +OH -SiO | SFR | | 1997-1999 |
