1 | 05 30 50.4 | +33 48 6.3 | 174.2027 | -0.0618 | G174.198-0.077 | G174.20-0.08 |
Image
|
Descr
| 6.6 GHz (II); | 0.37 | 3.69 | HartRAO | 0.548 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | GALAXY | | 1999 Jan - 2003 Mar |
| 05 30 50.4 | +33 48 6.3 | 174.2027 | -0.0618 | G174.198-0.077 | G174.20-0.08 | | | 6.6 GHz (II); | 1.66 | 57.36 | HartRAO | 0.548 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | GALAXY | | 1999 Jan - 2003 Mar |
| 05 30 50.4 | +33 48 6.3 | 174.2027 | -0.0618 | G174.198-0.077 | G174.20-0.08 | | | 6.6 GHz (II); | 2.16 | 5.66 | HartRAO | 0.548 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | GALAXY | | 1999 Jan - 2003 Mar |
| 05 30 50.4 | +33 48 6.3 | 174.2027 | -0.0618 | G174.198-0.077 | G174.20-0.08 | | | 6.6 GHz (II); | 3.62 | 6.33 | HartRAO | 0.548 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | GALAXY | | 1999 Jan - 2003 Mar |
| 05 30 50.4 | +33 48 6.3 | 174.2027 | -0.0618 | G174.198-0.077 | G174.20-0.08 | | | 6.6 GHz (II); | 4.02 | 8.94 | HartRAO | 0.548 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | GALAXY | | 1999 Jan - 2003 Mar |
| 05 30 50.4 | +33 48 6.3 | 174.2027 | -0.0618 | G174.198-0.077 | G174.20-0.08 | | | 6.6 GHz (II); | 4.41 | 6.16 | HartRAO | 0.548 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | GALAXY | | 1999 Jan - 2003 Mar |
7 | 06 07 48 | -06 22 56.7 | 213.7051 | -12.5965 | G213.705-12.597 | G213.71-12.60 |
Image
|
Descr
| 6.6 GHz (II); | 10.49 | 68.69 | HartRAO | 0.693 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 1999 Jan - 2003 Mar |
| 06 07 48 | -06 22 56.7 | 213.7051 | -12.5965 | G213.705-12.597 | G213.71-12.60 | | | 6.6 GHz (II); | 10.94 | 343.96 | HartRAO | 0.693 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 1999 Jan - 2003 Mar |
| 06 07 48 | -06 22 56.7 | 213.7051 | -12.5965 | G213.705-12.597 | G213.71-12.60 | | | 6.6 GHz (II); | 11.96 | 42.25 | HartRAO | 0.693 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 1999 Jan - 2003 Mar |
| 06 07 48 | -06 22 56.7 | 213.7051 | -12.5965 | G213.705-12.597 | G213.71-12.60 | | | 6.6 GHz (II); | 12.24 | 23.5 | HartRAO | 0.693 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 1999 Jan - 2003 Mar |
| 06 07 48 | -06 22 56.7 | 213.7051 | -12.5965 | G213.705-12.597 | G213.71-12.60 | | | 6.6 GHz (II); | 13.02 | 18.09 | HartRAO | 0.693 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 1999 Jan - 2003 Mar |
12 | 06 08 41 | +21 31 6.2 | 189.0305 | 0.7844 | G189.032+0.784 | G189.03+0.79 |
Image
|
Descr
| 6.6 GHz (II); | 8.87 | 14.09 | HartRAO | 0.587 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 06 08 41 | +21 31 6.2 | 189.0305 | 0.7844 | G189.032+0.784 | G189.03+0.79 | | | 6.6 GHz (II); | 9.65 | 8 | HartRAO | 0.587 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 06 08 41 | +21 31 6.2 | 189.0305 | 0.7844 | G189.032+0.784 | G189.03+0.79 | | | 6.6 GHz (II); | 10.55 | 4.56 | HartRAO | 0.587 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 06 08 41 | +21 31 6.2 | 189.0305 | 0.7844 | G189.032+0.784 | G189.03+0.79 | | | 6.6 GHz (II); | 10.78 | 3.86 | HartRAO | 0.587 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
16 | 06 08 53.7 | +21 38 29.7 | 188.9467 | 0.8874 | G188.946+0.886 | G188.95+0.89 |
Image
|
Descr
| 6.6 GHz (II); | 8.48 | 11.1 | HartRAO | 0.563 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 1999 Jan - 2003 Mar |
| 06 08 53.7 | +21 38 29.7 | 188.9467 | 0.8874 | G188.946+0.886 | G188.95+0.89 | | | 6.6 GHz (II); | 9.72 | 26.82 | HartRAO | 0.563 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 1999 Jan - 2003 Mar |
| 06 08 53.7 | +21 38 29.7 | 188.9467 | 0.8874 | G188.946+0.886 | G188.95+0.89 | | | 6.6 GHz (II); | 10.51 | 530.38 | HartRAO | 0.563 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 1999 Jan - 2003 Mar |
| 06 08 53.7 | +21 38 29.7 | 188.9467 | 0.8874 | G188.946+0.886 | G188.95+0.89 | | | 6.6 GHz (II); | 10.79 | 437.97 | HartRAO | 0.563 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 1999 Jan - 2003 Mar |
| 06 08 53.7 | +21 38 29.7 | 188.9467 | 0.8874 | G188.946+0.886 | G188.95+0.89 | | | 6.6 GHz (II); | 11.46 | 107.95 | HartRAO | 0.563 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 1999 Jan - 2003 Mar |
21 | 06 12 54.5 | +17 59 20 | 192.6020 | -0.0467 | G192.599-0.048 | G192.60-0.05 |
Image
|
Descr
| 6.6 GHz (II); | 1.81 | 2.9 | HartRAO | 0.397 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 1999 Jan - 2003 Mar |
| 06 12 54.5 | +17 59 20 | 192.6020 | -0.0467 | G192.599-0.048 | G192.60-0.05 | | | 6.6 GHz (II); | 4.12 | 19.11 | HartRAO | 0.397 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 1999 Jan - 2003 Mar |
| 06 12 54.5 | +17 59 20 | 192.6020 | -0.0467 | G192.599-0.048 | G192.60-0.05 | | | 6.6 GHz (II); | 4.62 | 60.01 | HartRAO | 0.397 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 1999 Jan - 2003 Mar |
| 06 12 54.5 | +17 59 20 | 192.6020 | -0.0467 | G192.599-0.048 | G192.60-0.05 | | | 6.6 GHz (II); | 5.41 | 34.12 | HartRAO | 0.397 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 1999 Jan - 2003 Mar |
25 | 06 14 37.3 | +13 49 36.3 | 196.4544 | -1.6766 | G196.454-1.677 | G196.45-1.68 |
Image
|
Descr
| 6.6 GHz (II); | 14.73 | 7.83 | HartRAO | 0.354 | 478.8 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 06 14 37.3 | +13 49 36.3 | 196.4544 | -1.6766 | G196.454-1.677 | G196.45-1.68 | | | 6.6 GHz (II); | 15.18 | 32.27 | HartRAO | 0.354 | 478.8 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 06 14 37.3 | +13 49 36.3 | 196.4544 | -1.6766 | G196.454-1.677 | G196.45-1.68 | | | 6.6 GHz (II); | 15.91 | 4.88 | HartRAO | 0.354 | 478.8 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
28 | 10 48 3.3 | -58 26 50.2 | 287.3676 | 0.6457 | G287.371+0.644 | G287.36+0.64 |
Image
|
Descr
| 6.6 GHz (II); | -2.45 | 13.62 | HartRAO | 0.367 | 478.8 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 10 48 3.3 | -58 26 50.2 | 287.3676 | 0.6457 | G287.371+0.644 | G287.36+0.64 | | | 6.6 GHz (II); | -2.23 | 27 | HartRAO | 0.367 | 478.8 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 10 48 3.3 | -58 26 50.2 | 287.3676 | 0.6457 | G287.371+0.644 | G287.36+0.64 | | | 6.6 GHz (II); | -1.89 | 86.1 | HartRAO | 0.367 | 478.8 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 10 48 3.3 | -58 26 50.2 | 287.3676 | 0.6457 | G287.371+0.644 | G287.36+0.64 | | | 6.6 GHz (II); | -1.05 | 11.23 | HartRAO | 0.367 | 478.8 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 10 48 3.3 | -58 26 50.2 | 287.3676 | 0.6457 | G287.371+0.644 | G287.36+0.64 | | | 6.6 GHz (II); | -0.65 | 3.61 | HartRAO | 0.367 | 478.8 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
33 | 11 11 52.6 | -61 18 36.7 | 291.2740 | -0.7125 | G291.274-0.709 | G291.27-0.71 |
Image
|
Descr
| 6.6 GHz (II); | -30.43 | 45.8 | HartRAO | 0.679 | 478.8 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 11 11 52.6 | -61 18 36.7 | 291.2740 | -0.7125 | G291.274-0.709 | G291.27-0.71 | | | 6.6 GHz (II); | -29.64 | 75.33 | HartRAO | 0.679 | 478.8 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 11 11 52.6 | -61 18 36.7 | 291.2740 | -0.7125 | G291.274-0.709 | G291.27-0.71 | | | 6.6 GHz (II); | -29.14 | 40.18 | HartRAO | 0.679 | 478.8 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
36 | 11 35 34.1 | -63 14 49.3 | 294.5153 | -1.6218 | G294.511-1.621 | G294.52-1.62 |
Image
|
Descr
| 6.6 GHz (II); | -11.9 | 12.86 | HartRAO | 0.351 | 478.8 | +H2O -CH3OH I +CH3OH II +OH | | | 1999 Jan - 2003 Mar |
| 11 35 34.1 | -63 14 49.3 | 294.5153 | -1.6218 | G294.511-1.621 | G294.52-1.62 | | | 6.6 GHz (II); | -11.51 | 4.13 | HartRAO | 0.351 | 478.8 | +H2O -CH3OH I +CH3OH II +OH | | | 1999 Jan - 2003 Mar |
| 11 35 34.1 | -63 14 49.3 | 294.5153 | -1.6218 | G294.511-1.621 | G294.52-1.62 | | | 6.6 GHz (II); | -11 | 6.28 | HartRAO | 0.351 | 478.8 | +H2O -CH3OH I +CH3OH II +OH | | | 1999 Jan - 2003 Mar |
| 11 35 34.1 | -63 14 49.3 | 294.5153 | -1.6218 | G294.511-1.621 | G294.52-1.62 | | | 6.6 GHz (II); | -10.21 | 8.58 | HartRAO | 0.351 | 478.8 | +H2O -CH3OH I +CH3OH II +OH | | | 1999 Jan - 2003 Mar |
| 11 35 34.1 | -63 14 49.3 | 294.5153 | -1.6218 | G294.511-1.621 | G294.52-1.62 | | | 6.6 GHz (II); | -8.92 | 0.69 | HartRAO | 0.351 | 478.8 | +H2O -CH3OH I +CH3OH II +OH | | | 1999 Jan - 2003 Mar |
41 | 12 11 47.8 | -61 46 19 | 298.2623 | 0.7399 | G298.262+0.739 | G298.26+0.74 |
Image
|
Descr
| 6.6 GHz (II); | -30.06 | 12.6 | HartRAO | 0.343 | 478.8 | +H2O +CH3OH II +OH | SFR_MIXED | | 1999 Jan - 2003 Mar |
42 | 13 11 13.8 | -62 34 41.9 | 305.2084 | 0.2059 | G305.208+0.206 | G305.21+0.21 |
Image
|
Descr
| 6.6 GHz (II); | -43.9 | 39.74 | HartRAO | 0.734 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 13 11 13.8 | -62 34 41.9 | 305.2084 | 0.2059 | G305.208+0.206 | G305.21+0.21 | | | 6.6 GHz (II); | -38.39 | 400.22 | HartRAO | 0.734 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 13 11 13.8 | -62 34 41.9 | 305.2084 | 0.2059 | G305.208+0.206 | G305.21+0.21 | | | 6.6 GHz (II); | -36.03 | 49.79 | HartRAO | 0.734 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
45 | 13 43 4.6 | -62 08 50.1 | 308.9234 | 0.1223 | G308.918+0.123 | G308.92+0.12 |
Image
|
Descr
| 6.6 GHz (II); | -55.41 | 11.41 | HartRAO | 0.382 | 478.8 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 13 43 4.6 | -62 08 50.1 | 308.9234 | 0.1223 | G308.918+0.123 | G308.92+0.12 | | | 6.6 GHz (II); | -54.79 | 40.72 | HartRAO | 0.382 | 478.8 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 13 43 4.6 | -62 08 50.1 | 308.9234 | 0.1223 | G308.918+0.123 | G308.92+0.12 | | | 6.6 GHz (II); | -54.56 | 28.71 | HartRAO | 0.382 | 478.8 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 13 43 4.6 | -62 08 50.1 | 308.9234 | 0.1223 | G308.918+0.123 | G308.92+0.12 | | | 6.6 GHz (II); | -54.34 | 29.1 | HartRAO | 0.382 | 478.8 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 13 43 4.6 | -62 08 50.1 | 308.9234 | 0.1223 | G308.918+0.123 | G308.92+0.12 | | | 6.6 GHz (II); | -53.55 | 9.02 | HartRAO | 0.382 | 478.8 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 13 43 4.6 | -62 08 50.1 | 308.9234 | 0.1223 | G308.918+0.123 | G308.92+0.12 | | | 6.6 GHz (II); | -52.71 | 9.47 | HartRAO | 0.382 | 478.8 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
51 | 13 50 41.9 | -61 35 10.2 | 309.9208 | 0.4788 | G309.921+0.479 | G309.92+0.48 |
Image
|
Descr
| 6.6 GHz (II); | -62.93 | 81.42 | HartRAO | 0.603 | 478.8 | -H2O +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 13 50 41.9 | -61 35 10.2 | 309.9208 | 0.4788 | G309.921+0.479 | G309.92+0.48 | | | 6.6 GHz (II); | -62.37 | 187.22 | HartRAO | 0.603 | 478.8 | -H2O +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 13 50 41.9 | -61 35 10.2 | 309.9208 | 0.4788 | G309.921+0.479 | G309.92+0.48 | | | 6.6 GHz (II); | -61.7 | 100.66 | HartRAO | 0.603 | 478.8 | -H2O +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 13 50 41.9 | -61 35 10.2 | 309.9208 | 0.4788 | G309.921+0.479 | G309.92+0.48 | | | 6.6 GHz (II); | -60.91 | 113.78 | HartRAO | 0.603 | 478.8 | -H2O +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 13 50 41.9 | -61 35 10.2 | 309.9208 | 0.4788 | G309.921+0.479 | G309.92+0.48 | | | 6.6 GHz (II); | -59.79 | 800 | HartRAO | 0.603 | 478.8 | -H2O +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 13 50 41.9 | -61 35 10.2 | 309.9208 | 0.4788 | G309.921+0.479 | G309.92+0.48 | | | 6.6 GHz (II); | -58.89 | 173.87 | HartRAO | 0.603 | 478.8 | -H2O +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 13 50 41.9 | -61 35 10.2 | 309.9208 | 0.4788 | G309.921+0.479 | G309.92+0.48 | | | 6.6 GHz (II); | -58.55 | 302.38 | HartRAO | 0.603 | 478.8 | -H2O +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 13 50 41.9 | -61 35 10.2 | 309.9208 | 0.4788 | G309.921+0.479 | G309.92+0.48 | | | 6.6 GHz (II); | -57.99 | 186.55 | HartRAO | 0.603 | 478.8 | -H2O +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
59 | 14 08 39.6 | -61 13 0.9 | 312.0916 | 0.2740 | G312.108+0.262 | G312.11+0.26 |
Image
|
Descr
| 6.6 GHz (II); | -51.52 | 4.18 | HartRAO | 0.375 | 478.8 | +H2O -CH3OH I +CH3OH II | SFR | | 1999 Jan - 2003 Mar |
| 14 08 39.6 | -61 13 0.9 | 312.0916 | 0.2740 | G312.108+0.262 | G312.11+0.26 | | | 6.6 GHz (II); | -50.9 | 5.99 | HartRAO | 0.375 | 478.8 | +H2O -CH3OH I +CH3OH II | SFR | | 1999 Jan - 2003 Mar |
| 14 08 39.6 | -61 13 0.9 | 312.0916 | 0.2740 | G312.108+0.262 | G312.11+0.26 | | | 6.6 GHz (II); | -49.94 | 17.89 | HartRAO | 0.375 | 478.8 | +H2O -CH3OH I +CH3OH II | SFR | | 1999 Jan - 2003 Mar |
62 | 14 44 20.2 | -59 55 21.1 | 316.6425 | -0.0907 | G316.640-0.087 | G316.64-0.09 |
Image
|
Descr
| 6.6 GHz (II); | -24 | 4.14 | HartRAO | 0.610 | 478.8 | +H2O +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 14 44 20.2 | -59 55 21.1 | 316.6425 | -0.0907 | G316.640-0.087 | G316.64-0.09 | | | 6.6 GHz (II); | -23.55 | 4.96 | HartRAO | 0.610 | 478.8 | +H2O +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 14 44 20.2 | -59 55 21.1 | 316.6425 | -0.0907 | G316.640-0.087 | G316.64-0.09 | | | 6.6 GHz (II); | -22.76 | 3.2 | HartRAO | 0.610 | 478.8 | +H2O +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 14 44 20.2 | -59 55 21.1 | 316.6425 | -0.0907 | G316.640-0.087 | G316.64-0.09 | | | 6.6 GHz (II); | -22.31 | 33.34 | HartRAO | 0.610 | 478.8 | +H2O +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 14 44 20.2 | -59 55 21.1 | 316.6425 | -0.0907 | G316.640-0.087 | G316.64-0.09 | | | 6.6 GHz (II); | -21.75 | 14 | HartRAO | 0.610 | 478.8 | +H2O +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 14 44 20.2 | -59 55 21.1 | 316.6425 | -0.0907 | G316.640-0.087 | G316.64-0.09 | | | 6.6 GHz (II); | -21.19 | 18.62 | HartRAO | 0.610 | 478.8 | +H2O +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 14 44 20.2 | -59 55 21.1 | 316.6425 | -0.0907 | G316.640-0.087 | G316.64-0.09 | | | 6.6 GHz (II); | -20.29 | 73.54 | HartRAO | 0.610 | 478.8 | +H2O +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 14 44 20.2 | -59 55 21.1 | 316.6425 | -0.0907 | G316.640-0.087 | G316.64-0.09 | | | 6.6 GHz (II); | -19.84 | 80.64 | HartRAO | 0.610 | 478.8 | +H2O +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 14 44 20.2 | -59 55 21.1 | 316.6425 | -0.0907 | G316.640-0.087 | G316.64-0.09 | | | 6.6 GHz (II); | -18.49 | 9.56 | HartRAO | 0.610 | 478.8 | +H2O +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 14 44 20.2 | -59 55 21.1 | 316.6425 | -0.0907 | G316.640-0.087 | G316.64-0.09 | | | 6.6 GHz (II); | -17.93 | 13.97 | HartRAO | 0.610 | 478.8 | +H2O +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 14 44 20.2 | -59 55 21.1 | 316.6425 | -0.0907 | G316.640-0.087 | G316.64-0.09 | | | 6.6 GHz (II); | -17.03 | 4.44 | HartRAO | 0.610 | 478.8 | +H2O +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
73 | 15 00 55.5 | -58 58 53.2 | 318.9480 | -0.1964 | G318.948-0.196 | G318.95-0.20 |
Image
|
Descr
| 6.6 GHz (II); | -38.09 | 13.96 | HartRAO | 0.703 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 15 00 55.5 | -58 58 53.2 | 318.9480 | -0.1964 | G318.948-0.196 | G318.95-0.20 | | | 6.6 GHz (II); | -37.25 | 46.91 | HartRAO | 0.703 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 15 00 55.5 | -58 58 53.2 | 318.9480 | -0.1964 | G318.948-0.196 | G318.95-0.20 | | | 6.6 GHz (II); | -36.8 | 118.93 | HartRAO | 0.703 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 15 00 55.5 | -58 58 53.2 | 318.9480 | -0.1964 | G318.948-0.196 | G318.95-0.20 | | | 6.6 GHz (II); | -36.24 | 65.17 | HartRAO | 0.703 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 15 00 55.5 | -58 58 53.2 | 318.9480 | -0.1964 | G318.948-0.196 | G318.95-0.20 | | | 6.6 GHz (II); | -35.28 | 95.33 | HartRAO | 0.703 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 15 00 55.5 | -58 58 53.2 | 318.9480 | -0.1964 | G318.948-0.196 | G318.95-0.20 | | | 6.6 GHz (II); | -34.61 | 545.16 | HartRAO | 0.703 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 15 00 55.5 | -58 58 53.2 | 318.9480 | -0.1964 | G318.948-0.196 | G318.95-0.20 | | | 6.6 GHz (II); | -33.6 | 29.8 | HartRAO | 0.703 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 15 00 55.5 | -58 58 53.2 | 318.9480 | -0.1964 | G318.948-0.196 | G318.95-0.20 | | | 6.6 GHz (II); | -32.92 | 37.87 | HartRAO | 0.703 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
81 | 15 09 53.5 | -58 25 37.9 | 320.2344 | -0.2855 | G320.233-0.284 | G320.23-0.29 |
Image
|
Descr
| 6.6 GHz (II); | -70.34 | 5.07 | HartRAO | 0.429 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 15 09 53.5 | -58 25 37.9 | 320.2344 | -0.2855 | G320.233-0.284 | G320.23-0.29 | | | 6.6 GHz (II); | -62.25 | 28.53 | HartRAO | 0.429 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 15 09 53.5 | -58 25 37.9 | 320.2344 | -0.2855 | G320.233-0.284 | G320.23-0.29 | | | 6.6 GHz (II); | -61.92 | 26.42 | HartRAO | 0.429 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 15 09 53.5 | -58 25 37.9 | 320.2344 | -0.2855 | G320.233-0.284 | G320.23-0.29 | | | 6.6 GHz (II); | -61.47 | 17.2 | HartRAO | 0.429 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 15 09 53.5 | -58 25 37.9 | 320.2344 | -0.2855 | G320.233-0.284 | G320.23-0.29 | | | 6.6 GHz (II); | -60.79 | 7.8 | HartRAO | 0.429 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 15 09 53.5 | -58 25 37.9 | 320.2344 | -0.2855 | G320.233-0.284 | G320.23-0.29 | | | 6.6 GHz (II); | -59.33 | 8.07 | HartRAO | 0.429 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 15 09 53.5 | -58 25 37.9 | 320.2344 | -0.2855 | G320.233-0.284 | G320.23-0.29 | | | 6.6 GHz (II); | -58.77 | 5.21 | HartRAO | 0.429 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
88 | 15 18 36 | -56 38 23.5 | 322.1613 | 0.6347 | G322.161+0.635 | G322.16+0.64 |
Image
|
Descr
| 6.6 GHz (II); | -64.01 | 164.51 | HartRAO | 0.748 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 15 18 36 | -56 38 23.5 | 322.1613 | 0.6347 | G322.161+0.635 | G322.16+0.64 | | | 6.6 GHz (II); | -63.33 | 258.86 | HartRAO | 0.748 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 15 18 36 | -56 38 23.5 | 322.1613 | 0.6347 | G322.161+0.635 | G322.16+0.64 | | | 6.6 GHz (II); | -63 | 250.32 | HartRAO | 0.748 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 15 18 36 | -56 38 23.5 | 322.1613 | 0.6347 | G322.161+0.635 | G322.16+0.64 | | | 6.6 GHz (II); | -62.43 | 77.96 | HartRAO | 0.748 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 15 18 36 | -56 38 23.5 | 322.1613 | 0.6347 | G322.161+0.635 | G322.16+0.64 | | | 6.6 GHz (II); | -62.1 | 115.15 | HartRAO | 0.748 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 15 18 36 | -56 38 23.5 | 322.1613 | 0.6347 | G322.161+0.635 | G322.16+0.64 | | | 6.6 GHz (II); | -61.87 | 68.55 | HartRAO | 0.748 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 15 18 36 | -56 38 23.5 | 322.1613 | 0.6347 | G322.161+0.635 | G322.16+0.64 | | | 6.6 GHz (II); | -60.07 | 26.47 | HartRAO | 0.748 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 15 18 36 | -56 38 23.5 | 322.1613 | 0.6347 | G322.161+0.635 | G322.16+0.64 | | | 6.6 GHz (II); | -59.62 | 10.11 | HartRAO | 0.748 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 15 18 36 | -56 38 23.5 | 322.1613 | 0.6347 | G322.161+0.635 | G322.16+0.64 | | | 6.6 GHz (II); | -57.6 | 20.2 | HartRAO | 0.748 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
| 15 18 36 | -56 38 23.5 | 322.1613 | 0.6347 | G322.161+0.635 | G322.16+0.64 | | | 6.6 GHz (II); | -56.81 | 59.85 | HartRAO | 0.748 | 478.8 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1999 Jan - 2003 Mar |
