1 | +16 07 37 | -52 30 59 | | | 330.292493 | -0.391939 | G330.294-0.393 | | G330.294-0.393 | G330.30-0.39 |
Image
| 44 GHz (I); | -82;-76 | -77.55 (2) .. -80.13 (2) | 0.52 .. 1 | 0.363 .. 0.679 | ATCA | 46.000 | 0.5 x 1 | +H2O +CH3OH I -CH3OH II | SFR | | 8 Sep 2013 |
| +16 07 37.51 | -52 30 56.1 | 7648.8 mas | 2900.4 mas | 330.293992 | -0.392211 | | 1 | G330.2940-0.3921A | | | | | -80.13 (2) | 1 (4) | 0.679 | | | | | | | |
| +16 07 38.24 | -52 31 0.5 | 18598.8 mas | -1499.6 mas | 330.294541 | -0.394361 | | 2 | G330.2945-0.3943A | | | | | -77.55 (2) | 0.52 (3) | 0.363 | | | | | | | |
2 | +16 09 30.6 | -52 16 08 | | | 330.67269 | -0.404075 | G330.676-0.402 | | G330.678-0.402 | G330.67-0.40 |
Image
| 44 GHz (I); | -69;-60 | -64.78 (1) .. -64.78 (1) | 1.73 .. 1.73 | 1.015 | ATCA | 42.000 | 0.5 x 1 | +CH3OH I -CH3OH II | SFR | | 8 Sep 2013 |
| +16 09 31.7 | -52 15 50.7 | 16500 mas | 17300.4 mas | 330.678008 | -0.402437 | | 1 | G330.6780-0.4023A | | | | | -64.78 (1) | 1.73 (6) | 1.015 | | | | | | | |
3 | +16 07 12.2 | -51 43 07 | | | 330.781285 | 0.241749 | G330.781+0.245 | | G330.779+0.249 | G330.7S+0.24 |
Image
| 44 GHz (I); | -46;-41 | -43.227 (6) .. -43.227 (6) | 0.72 .. 0.72 | 0.308 | ATCA | 42.000 | 0.5 x 1 | +CH3OH I | SFR | | 8 Sep 2013 |
| +16 07 9.75 | -51 42 53.76 | -36748.8 mas | 13239.6 mas | 330.779064 | 0.248720 | | 1 | G330.7790+0.2488A | | | | | -43.227 (6) | 0.72 (2) | 0.308 | | | | | | | |
4 | +16 10 16.6 | -52 05 50 | | | 330.875462 | -0.357543 | G330.878-0.367 | | G330.876-0.362 | G330.87-0.36 |
Image
| 44 GHz (I); | -66;-57 | -58.06 (2) .. -61.284 (2) | 2.4 .. 14.3 | 1.519 .. 5.12 | ATCA | 45.000 | 0.5 x 1 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 8 Sep 2013 |
| +16 10 15.99 | -52 05 46.6 | -9151.2 mas | 3399.2 mas | 330.874957 | -0.355790 | | 1 | G330.8749-0.3557A | | | | | -61.284 (2) | 14.3 (1) | 5.12 | | | | | | | |
| +16 10 19.8 | -52 06 12.1 | 47998.8 mas | -22100.8 mas | 330.877308 | -0.367611 | | 2 | G330.8774-0.3676A | | | | | -58.06 (2) | 2.4 (1) | 1.519 | | | | | | | |
5 | +16 10 21.1 | -52 06 42 | | | 330.87411 | -0.375968 | G330.878-0.367 | | G330.871-0.383 | G330.88-0.38 |
Image
| 44 GHz (I); | -67;-57 | -58.1 (4) .. -64.5 (8) | 0.51 .. 0.85 | 0.34 .. 0.69 | ATCA | 44.000 | 0.5 x 1 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 8 Sep 2013 |
| +16 10 22.13 | -52 07 8.23 | 15448.8 mas | -26228.8 mas | 330.871097 | -0.383106 | | 1 | G330.8711-0.3830A | | | | | -58.1 (4) | 0.85 (6) | 0.69 | | | | | | | |
| +16 10 22.1 | -52 07 8.3 | 14998.8 mas | -26298.8 mas | 330.871027 | -0.383068 | | 2 | G330.8711-0.3830B | | | | | -62.86 (3) | 0.77 (5) | 0.513 | | | | | | | |
| +16 10 22.1 | -52 07 8.3 | 14998.8 mas | -26298.8 mas | 330.871027 | -0.383068 | | 3 | G330.8711-0.3830B | | | | | -64.5 (8) | 0.51 (4) | 0.34 | | | | | | | |
6 | +16 10 44.2 | -52 05 56 | | | 330.926165 | -0.406767 | G330.927-0.407 | | G330.927-0.408 | G330.92-0.41 |
Image
| 44 GHz (I); | -44;-40 | -41.37 (5) .. -42.36 (1) | 1.2 .. 11.8 | 0.598 .. 5.877 | ATCA | 45.000 | 0.5 x 1 | +H2O +CH3OH I | SFR | | 8 Sep 2013 |
| +16 10 44.6 | -52 06 0.37 | 5998.8 mas | -4369.6 mas | 330.926090 | -0.408353 | | 1 | G330.9261-0.4083A | | | | | -42.36 (1) | 11.8 (4) | 5.877 | | | | | | | |
| +16 10 44.6 | -52 06 0.37 | 5998.8 mas | -4369.6 mas | 330.926090 | -0.408353 | | 2 | G330.9261-0.4083A | | | | | -41.37 (5) | 1.2 (2) | 0.598 | | | | | | | |
| +16 10 44.723 | -52 05 54.29 | 7843.8 mas | 1710.4 mas | 330.927469 | -0.407329 | | 3 | G330.9274-0.4072A | | | | | -41.41 (2) | 1.9 (1) | 0.744 | | | | | | | |
7 | +16 10 6.6 | -51 59 23 | | | 330.929597 | -0.261198 | G330.933-0.261 | | G330.931-0.260 | G330.93-0.26 |
Image
| 44 GHz (I); | -91;-87 | -89.014 (5) .. -90 (1) | 3.9 .. 3.94 | 1.48 .. 2.675 | ATCA | 43.000 | 0.5 x 1 | +CH3OH I -CH3OH II | SFR | | 8 Sep 2013 |
| +16 10 6.61 | -51 59 18.5 | 150 mas | 4499.2 mas | 330.930464 | -0.260297 | | 1 | G330.9304-0.2602A | | | | | -90 (1) | 3.9 (1) | 2.675 | | | | | | | |
| +16 10 6.87 | -51 59 17.78 | 4050 mas | 5219.2 mas | 330.931090 | -0.260602 | | 2 | G330.9311-0.2605A | | | | | -89.014 (5) | 3.94 (8) | 1.48 | | | | | | | |
8 | +16 09 52 | -51 54 59 | | | 330.951774 | -0.181878 | G330.953-0.182 | | G330.955-0.182 | G330.95-0.18 |
Image
| 44 GHz (I); | -98;-84 | -93.66 (1) .. -93.66 (1) | 1.55 .. 1.55 | 0.67 | ATCA | 46.000 | 0.5 x 1 | +H2O +CH3OH I +CH3OH II +OH | | | 8 Sep 2013 |
| +16 09 52.99 | -51 54 52.8 | 14848.8 mas | 6200.4 mas | 330.954812 | -0.182336 | | 1 | G330.9548-0.1823A | | | | | -93.66 (1) | 1.55 (6) | 0.67 | | | | | | | |
9 | +16 11 59.8 | -52 00 32 | | | 331.129249 | -0.472941 | G331.129-0.475 | | G331.131-0.470 | G331.13-0.48 |
Image
| 44 GHz (I); | -70;-65 | -67.45 (3) .. -68.94 (2) | 0.78 .. 2.6 | 0.346 .. 2.876 | ATCA | 44.000 | 0.5 x 1 | +CH3OH I | SFR | | 8 Sep 2013 |
| +16 11 59.38 | -52 00 19.5 | -6301.2 mas | 12500.4 mas | 331.130834 | -0.469669 | | 1 | G331.1308-0.4696A | | | | | -68.94 (2) | 0.78 (5) | 0.346 | | | | | | | |
| +16 11 59.4 | -52 00 20.24 | -6001.2 mas | 11760.4 mas | 331.130731 | -0.469855 | | 2 | G331.1308-0.4698A | | | | | -67.45 (3) | 2.6 (1) | 2.876 | | | | | | | |
10 | +16 10 59.7 | -51 50 25 | | | 331.131275 | -0.244305 | G331.132-0.244 | | G331.132-0.244 | G331.13-0.25 |
Image
| 44 GHz (I); | -93;-78 | -82.53 (4) .. -91.11 (1) | 0.89 .. 93 | 0.386 .. 65.276 | ATCA | 46.000 | 0.5 x 1 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 8 Sep 2013 |
| +16 10 59.53 | -51 50 25.79 | -2550 mas | -789.2 mas | 331.130805 | -0.244168 | | 1 | G331.1308-0.2441A | | | | | -87.5 (3) | 13 (6) | 14.148 | | | | | | | |
| +16 10 59.54 | -51 50 25.72 | -2400 mas | -719.2 mas | 331.130837 | -0.244171 | | 2 | G331.1308-0.2441B | | | | | -90.1 (1) | 21 (4) | 24.901 | | | | | | | |
| +16 10 59.54 | -51 50 25.68 | -2400 mas | -679.2 mas | 331.130845 | -0.244163 | | 3 | G331.1308-0.2441C | | | | | -91.11 (1) | 93 (3) | 65.276 | | | | | | | |
| +16 11 0.7 | -51 50 23.97 | 15000 mas | 1030.8 mas | 331.133356 | -0.245847 | | 4 | G331.1333-0.2458A | | | | | -88.531 (8) | 45 (1) | 23.769 | | | | | | | |
| +16 10 59.41 | -51 50 11.8 | -4350 mas | 13200.8 mas | 331.133224 | -0.241110 | | 5 | G331.1333-0.2410A | | | | | -84.63 (2) | 23.1 (2) | 10.604 | | | | | | | |
| +16 10 59.45 | -51 50 11.64 | -3750 mas | 13360.8 mas | 331.133330 | -0.241148 | | 6 | G331.1333-0.2410B | | | | | -86.19 (1) | 2.9 (1) | 1.151 | | | | | | | |
| +16 11 0.25 | -51 50 25.71 | 8250 mas | -709.2 mas | 331.132178 | -0.245413 | | 7 | G331.1322-0.2454A | | | | | -84.34 (1) | 6.5 (2) | 3.986 | | | | | | | |
| +16 11 0.29 | -51 50 26 | 8850 mas | -999.2 mas | 331.132199 | -0.245542 | | 8 | G331.1322-0.2454B | | | | | -87.667 (8) | 6.3 (2) | 2.244 | | | | | | | |
| +16 10 59.3 | -51 50 10.9 | -6000 mas | 14100.8 mas | 331.133187 | -0.240734 | | 9 | G331.1332-0.2407A | | | | | -85.718 (8) | 2.11 (6) | 0.931 | | | | | | | |
| +16 10 59.499 | -51 50 22.76 | -3015 mas | 2240.8 mas | 331.131320 | -0.243497 | | 10 | G331.1313-0.2434A | | | | | -86.097 (3) | 4.19 (7) | 1.3 | | | | | | | |
| +16 10 59.73 | -51 50 24.2 | 450 mas | 800.8 mas | 331.131483 | -0.244194 | | 11 | G331.1315-0.2441A | | | | | -82.85 (2) | 0.9 (5) | 0.386 | | | | | | | |
| +16 10 59.9 | -51 50 27.2 | 3000 mas | -2199.2 mas | 331.131236 | -0.245103 | | 12 | G331.1313-0.2451A | | | | | -82.53 (4) | 0.89 (7) | 0.61 | | | | | | | |
11 | +16 12 5.9 | -52 01 33 | | | 331.129091 | -0.496001 | G331.129-0.475 | | G331.134-0.488 | G331.13-0.50 |
Image
| 44 GHz (I); | -68;-68 | -67.911 (4) .. -67.911 (4) | 3.13 .. 3.13 | 1.082 | ATCA | 37.000 | 0.5 x 1 | +CH3OH I | SFR | | 8 Sep 2013 |
| +16 12 5.14 | -52 01 1.37 | -11398.8 mas | 31628.8 mas | 331.133673 | -0.488255 | | 1 | G331.1336-0.4882A | | | | | -67.911 (4) | 3.13 (6) | 1.082 | | | | | | | |
12 | +16 09 14.8 | -51 32 47 | | | 331.131634 | 0.155414 | G331.134+0.156 | | G331.134+0.156 | G331.13+0.15 |
Image
| 44 GHz (I); | -79;-73 | -74.512 (8) .. -78.36 (3) | 1.03 .. 76 | 0.509 .. 32.195 | ATCA | 46.000 | 0.5 x 1 | +H2O +CH3OH I +CH3OH II | SFR | | 8 Sep 2013 |
| +16 09 15.03 | -51 32 42.42 | 3448.8 mas | 4580.4 mas | 331.132934 | 0.155948 | | 1 | G331.1329+0.1560A | | | | | -78.36 (3) | 1.03 (9) | 0.509 | | | | | | | |
| +16 09 15.07 | -51 32 37.79 | 4048.8 mas | 9210.4 mas | 331.133880 | 0.156826 | | 2 | G331.1339+0.1569A | | | | | -78.336 (8) | 1.42 (3) | 0.768 | | | | | | | |
| +16 09 15.5 | -51 32 37.3 | 10498.8 mas | 9700.4 mas | 331.134793 | 0.156172 | | 3 | G331.1348+0.1562A | | | | | -77.19 (1) | 10 (3) | 5.76 | | | | | | | |
| +16 09 15 | -51 32 40.5 | 2998.8 mas | 6500.4 mas | 331.133237 | 0.156394 | | 4 | G331.1332+0.1565A | | | | | -75.532 (5) | 76 (1) | 32.195 | | | | | | | |
| +16 09 15 | -51 32 40.5 | 2998.8 mas | 6500.4 mas | 331.133237 | 0.156394 | | 5 | G331.1332+0.1565A | | | | | -76.48 (6) | 4 (6) | 1.694 | | | | | | | |
| +16 09 15.16 | -51 32 40.63 | 5398.8 mas | 6370.4 mas | 331.133518 | 0.156087 | | 6 | G331.1335+0.1562A | | | | | -76.139 (5) | 10.4 (2) | 4.664 | | | | | | | |
| +16 09 14.884 | -51 32 40.07 | 1258.8 mas | 6930.4 mas | 331.133097 | 0.156685 | | 7 | G331.1331+0.1568A | | | | | -74.512 (8) | 4.8 (1) | 1.889 | | | | | | | |
13 | +16 11 27 | -51 41 54 | | | 331.279505 | -0.188346 | G331.278-0.188 | | G331.279-0.189 | G331.29-0.20 |
Image
| 44 GHz (I); | -95;-84 | -85.259 (6) .. -94.03 (3) | 1 .. 12.2 | 0.17 .. 7.417 | ATCA | 45.000 | 0.5 x 1 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 8 Sep 2013 |
| +16 11 30.32 | -51 41 59.9 | 49800 mas | -5901.2 mas | 331.284659 | -0.195391 | | 1 | G331.2846-0.1953A | | | | | -94.03 (3) | 1.08 (4) | 1.168 | | | | | | | |
| +16 11 27.57 | -51 41 56.89 | 8550 mas | -2891.2 mas | 331.280035 | -0.189937 | | 2 | G331.2800-0.1899A | | | | | -89.31 (3) | 8.4 (6) | 4.883 | | | | | | | |
| +16 11 28 | -51 41 57.02 | 15000 mas | -3021.2 mas | 331.280822 | -0.190720 | | 3 | G331.2800-0.1899B | | | | | -89.94 (6) | 6.3 (9) | 4.333 | | | | | | | |
| +16 11 27.58 | -51 41 57.03 | 8700 mas | -3031.2 mas | 331.280027 | -0.189983 | | 4 | G331.2800-0.1899C | | | | | -90.77 (1) | 12.2 (3) | 7.417 | | | | | | | |
| +16 11 27.55 | -51 41 57.07 | 8250 mas | -3071.2 mas | 331.279963 | -0.189938 | | 5 | G331.2800-0.1899D | | | | | -91.31 (5) | 6 (5) | 1.021 | | | | | | | |
| +16 11 27.55 | -51 41 57.07 | 8250 mas | -3071.2 mas | 331.279963 | -0.189938 | | 6 | G331.2800-0.1899D | | | | | -92.17 (8) | 1 (1) | 0.17 | | | | | | | |
| +16 11 27.6 | -51 41 56.4 | 9000 mas | -2401.2 mas | 331.280184 | -0.189890 | | 7 | G331.2802-0.1898A* | | | | | -89.92 (5) | 5.4 (6) | 3.427 | | | | | | | |
| +16 11 27.66 | -51 41 56.26 | 9900 mas | -2261.2 mas | 331.280324 | -0.189967 | | 8 | G331.2803-0.1899A | | | | | -88.49 (3) | 5 (4) | 3.306 | | | | | | | |
| +16 11 25.91 | -51 41 57.21 | -16350 mas | -3211.2 mas | 331.276838 | -0.187079 | | 9 | G331.2768-0.1870A | | | | | -86.83 (4) | 3 (3) | 1.861 | | | | | | | |
| +16 11 26.69 | -51 41 51.98 | -4650 mas | 2018.8 mas | 331.279302 | -0.187390 | | 10 | G331.2793-0.1873A | | | | | -85.764 (9) | 2.7 (1) | 0.89 | | | | | | | |
| +16 11 25.91 | -51 41 59.38 | -16350 mas | -5381.2 mas | 331.276427 | -0.187520 | | 11 | G331.2764-0.1874A | | | | | -85.259 (6) | 3.78 (7) | 1.896 | | | | | | | |
| +16 11 26.71 | -51 41 57.3 | -4350 mas | -3301.2 mas | 331.278332 | -0.188506 | | 12 | G331.2783-0.1884A | | | | | -87.816 (6) | 1.34 (4) | 0.382 | | | | | | | |
| +16 11 25.85 | -51 41 58.05 | -17250 mas | -4051.2 mas | 331.276566 | -0.187144 | | 13 | G331.2765-0.1871A | | | | | -87.76 (1) | 2 (1) | 0.752 | | | | | | | |
14 | +16 12 25.6 | -51 46 16 | | | 331.340242 | -0.344785 | G331.342-0.346 | | G331.341-0.347 | G331.34-0.35 |
Image
| 44 GHz (I); | -67;-64 | -65.69 (1) .. -65.69 (1) | 30.7 .. 30.7 | 15.454 | ATCA | 46.000 | 0.5 x 1 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 8 Sep 2013 |
| +16 12 26.4 | -51 46 20.5 | 11998.8 mas | -4500.4 mas | 331.340891 | -0.347108 | | 1 | G331.3409-0.3470A | | | | | -65.69 (1) | 30.7 (9) | 15.454 | | | | | | | |
15 | +16 11 40.3 | -51 35 52 | | | 331.373238 | -0.138266 | G331.369-0.399 | | G331.371-0.145 | G331.37-0.13 |
Image
| 44 GHz (I); | -89;-86 | -65.132 (4) .. -89.07 (3) | 0.9 .. 5.15 | 0.517 .. 1.826 | ATCA | 47.000 | 0.5 x 1 | +CH3OH I | SFR | | 8 Sep 2013 |
| +16 12 48.54 | -51 47 24.39 | 1.0236e+06 mas | -692389 mas | 331.370333 | -0.399121 | | 1 | G331.3703-0.3990A | | | | | -65.132 (4) | 5.15 (9) | 1.826 | | | | | | | |
| +16 11 41.22 | -51 36 15.37 | 13798.8 mas | -23369.2 mas | 331.370549 | -0.144636 | | 2 | G331.3705-0.1446A | | | | | -87.95 (3) | 0.9 (5) | 0.74 | | | | | | | |
| +16 11 41.23 | -51 36 15.3 | 13948.8 mas | -23299.2 mas | 331.370581 | -0.144639 | | 3 | G331.3705-0.1446B | | | | | -89.07 (3) | 0.9 (7) | 0.517 | | | | | | | |
16 | +16 10 26.2 | -51 22 52 | | | 331.379935 | 0.151316 | G331.384+0.149 | | G331.380+0.149 | G331.39+0.15 |
Image
| 44 GHz (I); | -47;-43 | -45.72 (2) .. -45.72 (2) | 1.47 .. 1.47 | 0.816 | ATCA | 46.000 | 0.5 x 1 | +CH3OH I | SFR | | 8 Sep 2013 |
| +16 10 26.81 | -51 22 58.5 | 9148.8 mas | -6500.4 mas | 331.379873 | 0.148914 | | 1 | G331.3798+0.1490A | | | | | -45.72 (2) | 1.47 (7) | 0.816 | | | | | | | |
17 | +16 11 59.2 | -51 35 33 | | | 331.412585 | -0.16781 | G331.409-0.166 | | G331.409-0.164 | G331.41-0.17 |
Image
| 44 GHz (I); | -85;-85 | -85.05 (5) .. -85.05 (5) | 1.27 .. 1.27 | 0.518 | ATCA | 45.000 | 0.5 x 1 | +CH3OH I | SFR_MIXED | | 8 Sep 2013 |
| +16 11 57.37 | -51 35 32.033 | -27451.2 mas | 967 mas | 331.409309 | -0.164378 | | 1 | G331.4093-0.1643A | | | | | -85.05 (5) | 1.27 (2) | 0.518 | | | | | | | |
18 | +16 12 11.5 | -51 35 02 | | | 331.441717 | -0.183284 | G331.442-0.187 | | G331.440-0.187 | G331.44-0.19 |
Image
| 44 GHz (I); | -92;-85 | -86.88 (5) .. -91.66 (2) | 0.56 .. 3.3 | 0.208 .. 1.228 | ATCA | 44.000 | 0.5 x 1 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 8 Sep 2013 |
| +16 12 12.2 | -51 35 14.1 | 10498.8 mas | -12099.6 mas | 331.440741 | -0.186976 | | 1 | G331.4407-0.1869A | | | | | -91.66 (2) | 3.3 (3) | 1.228 | | | | | | | |
| +16 12 12.2 | -51 35 14.1 | 10498.8 mas | -12099.6 mas | 331.440741 | -0.186976 | | 2 | G331.4407-0.1869A | | | | | -90.06 (6) | 0.56 (4) | 0.208 | | | | | | | |
| +16 12 12.25 | -51 35 13.88 | 11248.8 mas | -11879.6 mas | 331.440878 | -0.187020 | | 3 | G331.4408-0.1869A | | | | | -87.94 (2) | 1.1 (6) | 0.536 | | | | | | | |
| +16 12 11.3 | -51 35 19.3 | -3001.2 mas | -17299.6 mas | 331.438053 | -0.186437 | | 4 | G331.4381-0.1864A | | | | | -87.756 (6) | 1.57 (3) | 0.66 | | | | | | | |
| +16 12 11.3 | -51 35 19.3 | -3001.2 mas | -17299.6 mas | 331.438053 | -0.186437 | | 5 | G331.4381-0.1864A | | | | | -86.88 (5) | 0.7 (9) | 0.294 | | | | | | | |
19 | +16 12 05 | -51 33 45 | | | 331.44405 | -0.156166 | G331.442-0.158 | | G331.442-0.158 | G331.44-0.16 |
Image
| 44 GHz (I); | -87;-85 | -85.98 (2) .. -85.98 (2) | 0.73 .. 0.73 | 0.574 | ATCA | 40.000 | 0.5 x 1 | +CH3OH I | UNK | | 8 Sep 2013 |
| +16 12 4.85 | -51 33 55.74 | -2248.8 mas | -10740 mas | 331.441727 | -0.158079 | | 1 | G331.4417-0.1580A | | | | | -85.98 (2) | 0.73 (3) | 0.574 | | | | | | | |
20 | +16 11 59.6 | -51 28 14 | | | 331.496649 | -0.079465 | G331.512-0.102 | | G331.492-0.082 | G331.50-0.08 |
Image
| 44 GHz (I); | -93;-84 | -87.906 (7) .. -90.19 (4) | 0.73 .. 31.7 | 0.483 .. 16.069 | ATCA | 46.000 | 0.5 x 1 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 8 Sep 2013 |
| +16 11 58.9 | -51 28 54.33 | -10498.8 mas | -40328.4 mas | 331.487669 | -0.086405 | | 1 | G331.4876-0.0863A | | | | | -90.19 (4) | 0.73 (7) | 0.483 | | | | | | | |
| +16 11 59.05 | -51 28 14.81 | -8248.8 mas | -808.4 mas | 331.495453 | -0.078654 | | 2 | G331.4954-0.0786A | | | | | -89.001 (4) | 31.7 (4) | 16.069 | | | | | | | |
| +16 11 59.12 | -51 28 11.66 | -7198.8 mas | 2341.6 mas | 331.496183 | -0.078139 | | 3 | G331.4962-0.0780A | | | | | -88.45 (3) | 1.7 (1) | 1.073 | | | | | | | |
| +16 11 58.87 | -51 28 55.23 | -10948.8 mas | -41228.4 mas | 331.487442 | -0.086534 | | 4 | G331.4874-0.0865A | | | | | -87.906 (7) | 1.41 (4) | 0.575 | | | | | | | |
21 | +16 12 10.5 | -51 29 23 | | | 331.5042 | -0.112787 | G331.512-0.102 | | G331.503-0.109 | G331.50-0.10 |
Image
| 44 GHz (I); | -101;-86 | -100.45 (1) .. -88.39 (2) | 0.7 .. 2.43 | 0.386 .. 2.171 | ATCA | 44.000 | 0.5 x 1 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 8 Sep 2013 |
| +16 12 11.44 | -51 29 30.2 | 14100 mas | -7200.8 mas | 331.504613 | -0.115914 | | 1 | G331.5046-0.1158A | | | | | -100.45 (1) | 2.43 (4) | 2.171 | | | | | | | |
| +16 12 8.64 | -51 29 9.1 | -27900 mas | 13899.2 mas | 331.503318 | -0.106670 | | 2 | G331.5033-0.1066A | | | | | -88.39 (2) | 0.7 (4) | 0.386 | | | | | | | |
| +16 12 8.55 | -51 29 10.76 | -29250 mas | 12239.2 mas | 331.502832 | -0.106847 | | 3 | G331.5028-0.1068A | | | | | -86.9 (1) | 1.39 (7) | 0.508 | | | | | | | |
| +16 12 8.65 | -51 29 9.71 | -27750 mas | 13289.2 mas | 331.503221 | -0.106811 | | 4 | G331.5032-0.1067A | | | | | -86.18 (4) | 0.87 (8) | 0.625 | | | | | | | |
22 | +16 12 7.5 | -51 27 25 | | | 331.520923 | -0.08354 | G331.512-0.102 | | G331.519-0.082 | G331.52-0.08 |
Image
| 44 GHz (I); | -93;-85 | -87.063 (8) .. -90.84 (1) | 0.53 .. 7.2 | 0.199 .. 3.267 | ATCA | 44.000 | 0.5 x 1 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 8 Sep 2013 |
| +16 12 7.16 | -51 27 16.2 | -5100 mas | 8798.4 mas | 331.521949 | -0.081152 | | 1 | G331.5219-0.0811A | | | | | -90.84 (1) | 0.65 (4) | 0.237 | | | | | | | |
| +16 12 6.36 | -51 27 29.28 | -17100 mas | -4281.6 mas | 331.517949 | -0.082385 | | 2 | G331.5179-0.0823A | | | | | -88.04 (3) | 3.7 (2) | 2.708 | | | | | | | |
| +16 12 6.36 | -51 27 29.28 | -17100 mas | -4281.6 mas | 331.517949 | -0.082385 | | 3 | G331.5179-0.0823A | | | | | -89.36 (4) | 2.5 (3) | 1.83 | | | | | | | |
| +16 12 6.34 | -51 27 29.42 | -17400 mas | -4421.6 mas | 331.517885 | -0.082378 | | 4 | G331.5179-0.0823B | | | | | -90.08 (1) | 7.2 (3) | 3.267 | | | | | | | |
| +16 12 6.52 | -51 27 27.81 | -14700 mas | -2811.6 mas | 331.518532 | -0.082371 | | 5 | G331.5185-0.0823A | | | | | -87.063 (8) | 0.53 (2) | 0.199 | | | | | | | |
23 | +16 12 14.5 | -51 27 34 | | | 331.532477 | -0.097788 | G331.535-0.098 | | G331.530-0.099 | G331.54-0.10 |
Image
| 44 GHz (I); | -95;-85 | -89.621 (6) .. -93.017 (7) | 1.21 .. 79 | 0.38 .. 34.306 | ATCA | 45.000 | 0.5 x 1 | +CH3OH I | SFR | | 8 Sep 2013 |
| +16 12 13.665 | -51 27 43.92 | -12526.2 mas | -9921.6 mas | 331.529011 | -0.098317 | | 1 | G331.5290-0.0982A | | | | | -93.017 (7) | 18.7 (6) | 7.093 | | | | | | | |
| +16 12 15 | -51 27 37.6 | 7498.8 mas | -3601.6 mas | 331.532740 | -0.099406 | | 2 | G331.5327-0.0993A | | | | | -91.827 (9) | 79 (2) | 34.306 | | | | | | | |
| +16 12 15 | -51 27 37.6 | 7498.8 mas | -3601.6 mas | 331.532740 | -0.099406 | | 3 | G331.5327-0.0993A | | | | | -91.06 (3) | 10 (1) | 4.343 | | | | | | | |
| +16 12 12.87 | -51 28 4.02 | -24451.2 mas | -30021.6 mas | 331.523688 | -0.100980 | | 4 | G331.5237-0.1009A | | | | | -91.082 (4) | 4.53 (9) | 1.437 | | | | | | | |
| +16 12 14.4 | -51 27 39.71 | -1501.2 mas | -5711.6 mas | 331.531203 | -0.098768 | | 5 | G331.5312-0.0987A | | | | | -90.662 (5) | 1.21 (3) | 0.38 | | | | | | | |
| +16 12 15.5 | -51 27 35.31 | 14998.8 mas | -1311.6 mas | 331.534122 | -0.099829 | | 6 | G331.5341-0.0997A | | | | | -89.621 (6) | 3.82 (6) | 2.16 | | | | | | | |
24 | +16 12 11.3 | -51 25 29 | | | 331.550152 | -0.066768 | G331.543-0.066 | | G331.544-0.067 | G331.55-0.07 |
Image
| 44 GHz (I); | -92;-85 | -87.02 (3) .. -89.54 (4) | 0.44 .. 1.6 | 0.194 .. 0.893 | ATCA | 45.000 | 0.5 x 1 | -H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 8 Sep 2013 |
| +16 12 9.17 | -51 25 44.2 | -31948.8 mas | -15200.8 mas | 331.543227 | -0.066066 | | 1 | G331.5432-0.0660A | | | | | -88.77 (3) | 1.6 (1) | 0.893 | | | | | | | |
| +16 12 9.18 | -51 25 44.24 | -31798.8 mas | -15240.8 mas | 331.543238 | -0.066092 | | 2 | G331.5432-0.0660B | | | | | -89.54 (4) | 0.8 (8) | 0.519 | | | | | | | |
| +16 12 10.73 | -51 25 44.6 | -8548.8 mas | -15600.8 mas | 331.546109 | -0.068918 | | 3 | G331.5461-0.0688A | | | | | -87.74 (1) | 0.62 (3) | 0.274 | | | | | | | |
| +16 12 10.73 | -51 25 44.6 | -8548.8 mas | -15600.8 mas | 331.546109 | -0.068918 | | 4 | G331.5461-0.0688A | | | | | -87.02 (3) | 0.44 (5) | 0.194 | | | | | | | |
25 | +16 12 26.7 | -51 27 41 | | | 331.55425 | -0.120871 | G331.556-0.121 | | G331.555-0.122 | G331.56-0.12 |
Image
| 44 GHz (I); | -104;-97 | -100.68 (3) .. -98.72 (2) | 0.64 .. 4.01 | 0.348 .. 2.714 | ATCA | 44.000 | 0.5 x 1 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 8 Sep 2013 |
| +16 12 27.4 | -51 27 44.49 | 10500 mas | -3489.6 mas | 331.554912 | -0.122822 | | 1 | G331.5548-0.1227A | | | | | -104.01 (1) | 3.2 (1) | 1.418 | | | | | | | |
| +16 12 27.1 | -51 27 44.1 | 6000 mas | -3099.6 mas | 331.554418 | -0.122210 | | 2 | G331.5544-0.1221A | | | | | -100.68 (3) | 3.8 (3) | 2.714 | | | | | | | |
| +16 12 27.1 | -51 27 44.13 | 6000 mas | -3129.6 mas | 331.554413 | -0.122216 | | 3 | G331.5544-0.1221B | | | | | -102.05 (5) | 1.2 (1) | 0.912 | | | | | | | |
| +16 12 27.09 | -51 27 44.1 | 5850 mas | -3099.6 mas | 331.554399 | -0.122192 | | 4 | G331.5544-0.1221C | | | | | -103.75 (6) | 0.68 (7) | 0.595 | | | | | | | |
