Display data from paper

Select data type: SiO, CH3OH_I

JOR17 - MALT-45: A 7 mm survey of the southern Galaxy - II. ATCA follow-up observations of 44 GHz class I methanol masers

  Interferometry data

Short title: Jordan et al. (2017)
Authors: Jordan, Christopher H. Walsh, Andrew J. Breen, Shari L. Ellingsen, Simon P. Voronkov, Maxim A. Hyland, Lucas J.
Journal: Monthly Notices of the Royal Astronomical Society, Volume 471, Issue 4, p.3915-3954
Bibcode: 2017MNRAS.471.3915J
  • Detection table from Jordan et al. (2017)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id # Source name Other name Image Line Vrange Vpeak Fpeak ∫F dv Telescope RMS Beam Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) Paper I site name CH3OH (class I) (km/s) (km/s) (Jy) (Jy*km/s) (mJy) (arcsec) Yes/No (kpc)
    1+16 07 37-52 30 59330.292493-0.391939G330.294-0.393
    G330.294-0.393G330.30-0.39 Image 44 GHz (I); -82;-76-77.55 (2) .. -80.13 (2)0.52 .. 10.363 .. 0.679ATCA46.0000.5 x 1+H2O +CH3OH I -CH3OH II SFR8 Sep 2013
    +16 07 37.51-52 30 56.17648.8 mas2900.4 mas330.293992-0.3922111G330.2940-0.3921A-80.13 (2)1 (4)0.679
    +16 07 38.24-52 31 0.518598.8 mas-1499.6 mas330.294541-0.3943612G330.2945-0.3943A-77.55 (2)0.52 (3)0.363
    2+16 09 30.6-52 16 08330.67269-0.404075G330.676-0.402
    G330.678-0.402G330.67-0.40 Image 44 GHz (I); -69;-60-64.78 (1) .. -64.78 (1)1.73 .. 1.731.015ATCA42.0000.5 x 1+CH3OH I -CH3OH II SFR8 Sep 2013
    +16 09 31.7-52 15 50.716500 mas17300.4 mas330.678008-0.4024371G330.6780-0.4023A-64.78 (1)1.73 (6)1.015
    3+16 07 12.2-51 43 07330.7812850.241749G330.781+0.245
    G330.779+0.249G330.7S+0.24 Image 44 GHz (I); -46;-41-43.227 (6) .. -43.227 (6)0.72 .. 0.720.308ATCA42.0000.5 x 1+CH3OH I SFR8 Sep 2013
    +16 07 9.75-51 42 53.76-36748.8 mas13239.6 mas330.7790640.2487201G330.7790+0.2488A-43.227 (6)0.72 (2)0.308
    4+16 10 16.6-52 05 50330.875462-0.357543G330.878-0.367
    G330.876-0.362G330.87-0.36 Image 44 GHz (I); -66;-57-58.06 (2) .. -61.284 (2)2.4 .. 14.31.519 .. 5.12ATCA45.0000.5 x 1+H2O +CH3OH I +CH3OH II +OH SFR8 Sep 2013
    +16 10 15.99-52 05 46.6-9151.2 mas3399.2 mas330.874957-0.3557901G330.8749-0.3557A-61.284 (2)14.3 (1)5.12
    +16 10 19.8-52 06 12.147998.8 mas-22100.8 mas330.877308-0.3676112G330.8774-0.3676A-58.06 (2)2.4 (1)1.519
    5+16 10 21.1-52 06 42330.87411-0.375968G330.878-0.367
    G330.871-0.383G330.88-0.38 Image 44 GHz (I); -67;-57-58.1 (4) .. -64.5 (8)0.51 .. 0.850.34 .. 0.69ATCA44.0000.5 x 1+H2O +CH3OH I +CH3OH II +OH SFR8 Sep 2013
    +16 10 22.13-52 07 8.2315448.8 mas-26228.8 mas330.871097-0.3831061G330.8711-0.3830A-58.1 (4)0.85 (6)0.69
    +16 10 22.1-52 07 8.314998.8 mas-26298.8 mas330.871027-0.3830682G330.8711-0.3830B-62.86 (3)0.77 (5)0.513
    +16 10 22.1-52 07 8.314998.8 mas-26298.8 mas330.871027-0.3830683G330.8711-0.3830B-64.5 (8)0.51 (4)0.34
    6+16 10 44.2-52 05 56330.926165-0.406767G330.927-0.407
    G330.927-0.408G330.92-0.41 Image 44 GHz (I); -44;-40-41.37 (5) .. -42.36 (1)1.2 .. 11.80.598 .. 5.877ATCA45.0000.5 x 1+H2O +CH3OH I SFR8 Sep 2013
    +16 10 44.6-52 06 0.375998.8 mas-4369.6 mas330.926090-0.4083531G330.9261-0.4083A-42.36 (1)11.8 (4)5.877
    +16 10 44.6-52 06 0.375998.8 mas-4369.6 mas330.926090-0.4083532G330.9261-0.4083A-41.37 (5)1.2 (2)0.598
    +16 10 44.723-52 05 54.297843.8 mas1710.4 mas330.927469-0.4073293G330.9274-0.4072A-41.41 (2)1.9 (1)0.744
    7+16 10 6.6-51 59 23330.929597-0.261198G330.933-0.261
    G330.931-0.260G330.93-0.26 Image 44 GHz (I); -91;-87-89.014 (5) .. -90 (1)3.9 .. 3.941.48 .. 2.675ATCA43.0000.5 x 1+CH3OH I -CH3OH II SFR8 Sep 2013
    +16 10 6.61-51 59 18.5150 mas4499.2 mas330.930464-0.2602971G330.9304-0.2602A-90 (1)3.9 (1)2.675
    +16 10 6.87-51 59 17.784050 mas5219.2 mas330.931090-0.2606022G330.9311-0.2605A-89.014 (5)3.94 (8)1.48
    8+16 09 52-51 54 59330.951774-0.181878G330.953-0.182
    G330.955-0.182G330.95-0.18 Image 44 GHz (I); -98;-84-93.66 (1) .. -93.66 (1)1.55 .. 1.550.67ATCA46.0000.5 x 1+H2O +CH3OH I +CH3OH II +OH 8 Sep 2013
    +16 09 52.99-51 54 52.814848.8 mas6200.4 mas330.954812-0.1823361G330.9548-0.1823A-93.66 (1)1.55 (6)0.67
    9+16 11 59.8-52 00 32331.129249-0.472941G331.129-0.475
    G331.131-0.470G331.13-0.48 Image 44 GHz (I); -70;-65-67.45 (3) .. -68.94 (2)0.78 .. 2.60.346 .. 2.876ATCA44.0000.5 x 1+CH3OH I SFR8 Sep 2013
    +16 11 59.38-52 00 19.5-6301.2 mas12500.4 mas331.130834-0.4696691G331.1308-0.4696A-68.94 (2)0.78 (5)0.346
    +16 11 59.4-52 00 20.24-6001.2 mas11760.4 mas331.130731-0.4698552G331.1308-0.4698A-67.45 (3)2.6 (1)2.876
    10+16 10 59.7-51 50 25331.131275-0.244305G331.132-0.244
    G331.132-0.244G331.13-0.25 Image 44 GHz (I); -93;-78-82.53 (4) .. -91.11 (1)0.89 .. 930.386 .. 65.276ATCA46.0000.5 x 1+H2O +CH3OH I +CH3OH II +OH SFR8 Sep 2013
    +16 10 59.53-51 50 25.79-2550 mas-789.2 mas331.130805-0.2441681G331.1308-0.2441A-87.5 (3)13 (6)14.148
    +16 10 59.54-51 50 25.72-2400 mas-719.2 mas331.130837-0.2441712G331.1308-0.2441B-90.1 (1)21 (4)24.901
    +16 10 59.54-51 50 25.68-2400 mas-679.2 mas331.130845-0.2441633G331.1308-0.2441C-91.11 (1)93 (3)65.276
    +16 11 0.7-51 50 23.9715000 mas1030.8 mas331.133356-0.2458474G331.1333-0.2458A-88.531 (8)45 (1)23.769
    +16 10 59.41-51 50 11.8-4350 mas13200.8 mas331.133224-0.2411105G331.1333-0.2410A-84.63 (2)23.1 (2)10.604
    +16 10 59.45-51 50 11.64-3750 mas13360.8 mas331.133330-0.2411486G331.1333-0.2410B-86.19 (1)2.9 (1)1.151
    +16 11 0.25-51 50 25.718250 mas-709.2 mas331.132178-0.2454137G331.1322-0.2454A-84.34 (1)6.5 (2)3.986
    +16 11 0.29-51 50 268850 mas-999.2 mas331.132199-0.2455428G331.1322-0.2454B-87.667 (8)6.3 (2)2.244
    +16 10 59.3-51 50 10.9-6000 mas14100.8 mas331.133187-0.2407349G331.1332-0.2407A-85.718 (8)2.11 (6)0.931
    +16 10 59.499-51 50 22.76-3015 mas2240.8 mas331.131320-0.24349710G331.1313-0.2434A-86.097 (3)4.19 (7)1.3
    +16 10 59.73-51 50 24.2450 mas800.8 mas331.131483-0.24419411G331.1315-0.2441A-82.85 (2)0.9 (5)0.386
    +16 10 59.9-51 50 27.23000 mas-2199.2 mas331.131236-0.24510312G331.1313-0.2451A-82.53 (4)0.89 (7)0.61
    11+16 12 5.9-52 01 33331.129091-0.496001G331.129-0.475
    G331.134-0.488G331.13-0.50 Image 44 GHz (I); -68;-68-67.911 (4) .. -67.911 (4)3.13 .. 3.131.082ATCA37.0000.5 x 1+CH3OH I SFR8 Sep 2013
    +16 12 5.14-52 01 1.37-11398.8 mas31628.8 mas331.133673-0.4882551G331.1336-0.4882A-67.911 (4)3.13 (6)1.082
    12+16 09 14.8-51 32 47331.1316340.155414G331.134+0.156
    G331.134+0.156G331.13+0.15 Image 44 GHz (I); -79;-73-74.512 (8) .. -78.36 (3)1.03 .. 760.509 .. 32.195ATCA46.0000.5 x 1+H2O +CH3OH I +CH3OH II SFR8 Sep 2013
    +16 09 15.03-51 32 42.423448.8 mas4580.4 mas331.1329340.1559481G331.1329+0.1560A-78.36 (3)1.03 (9)0.509
    +16 09 15.07-51 32 37.794048.8 mas9210.4 mas331.1338800.1568262G331.1339+0.1569A-78.336 (8)1.42 (3)0.768
    +16 09 15.5-51 32 37.310498.8 mas9700.4 mas331.1347930.1561723G331.1348+0.1562A-77.19 (1)10 (3)5.76
    +16 09 15-51 32 40.52998.8 mas6500.4 mas331.1332370.1563944G331.1332+0.1565A-75.532 (5)76 (1)32.195
    +16 09 15-51 32 40.52998.8 mas6500.4 mas331.1332370.1563945G331.1332+0.1565A-76.48 (6)4 (6)1.694
    +16 09 15.16-51 32 40.635398.8 mas6370.4 mas331.1335180.1560876G331.1335+0.1562A-76.139 (5)10.4 (2)4.664
    +16 09 14.884-51 32 40.071258.8 mas6930.4 mas331.1330970.1566857G331.1331+0.1568A-74.512 (8)4.8 (1)1.889
    13+16 11 27-51 41 54331.279505-0.188346G331.278-0.188
    G331.279-0.189G331.29-0.20 Image 44 GHz (I); -95;-84-85.259 (6) .. -94.03 (3)1 .. 12.20.17 .. 7.417ATCA45.0000.5 x 1+H2O +CH3OH I +CH3OH II +OH SFR8 Sep 2013
    +16 11 30.32-51 41 59.949800 mas-5901.2 mas331.284659-0.1953911G331.2846-0.1953A-94.03 (3)1.08 (4)1.168
    +16 11 27.57-51 41 56.898550 mas-2891.2 mas331.280035-0.1899372G331.2800-0.1899A-89.31 (3)8.4 (6)4.883
    +16 11 28-51 41 57.0215000 mas-3021.2 mas331.280822-0.1907203G331.2800-0.1899B-89.94 (6)6.3 (9)4.333
    +16 11 27.58-51 41 57.038700 mas-3031.2 mas331.280027-0.1899834G331.2800-0.1899C-90.77 (1)12.2 (3)7.417
    +16 11 27.55-51 41 57.078250 mas-3071.2 mas331.279963-0.1899385G331.2800-0.1899D-91.31 (5)6 (5)1.021
    +16 11 27.55-51 41 57.078250 mas-3071.2 mas331.279963-0.1899386G331.2800-0.1899D-92.17 (8)1 (1)0.17
    +16 11 27.6-51 41 56.49000 mas-2401.2 mas331.280184-0.1898907G331.2802-0.1898A*-89.92 (5)5.4 (6)3.427
    +16 11 27.66-51 41 56.269900 mas-2261.2 mas331.280324-0.1899678G331.2803-0.1899A-88.49 (3)5 (4)3.306
    +16 11 25.91-51 41 57.21-16350 mas-3211.2 mas331.276838-0.1870799G331.2768-0.1870A-86.83 (4)3 (3)1.861
    +16 11 26.69-51 41 51.98-4650 mas2018.8 mas331.279302-0.18739010G331.2793-0.1873A-85.764 (9)2.7 (1)0.89
    +16 11 25.91-51 41 59.38-16350 mas-5381.2 mas331.276427-0.18752011G331.2764-0.1874A-85.259 (6)3.78 (7)1.896
    +16 11 26.71-51 41 57.3-4350 mas-3301.2 mas331.278332-0.18850612G331.2783-0.1884A-87.816 (6)1.34 (4)0.382
    +16 11 25.85-51 41 58.05-17250 mas-4051.2 mas331.276566-0.18714413G331.2765-0.1871A-87.76 (1)2 (1)0.752
    14+16 12 25.6-51 46 16331.340242-0.344785G331.342-0.346
    G331.341-0.347G331.34-0.35 Image 44 GHz (I); -67;-64-65.69 (1) .. -65.69 (1)30.7 .. 30.715.454ATCA46.0000.5 x 1+H2O +CH3OH I +CH3OH II +OH SFR_MIXED8 Sep 2013
    +16 12 26.4-51 46 20.511998.8 mas-4500.4 mas331.340891-0.3471081G331.3409-0.3470A-65.69 (1)30.7 (9)15.454
    15+16 11 40.3-51 35 52331.373238-0.138266G331.369-0.399
    G331.371-0.145G331.37-0.13 Image 44 GHz (I); -89;-86-65.132 (4) .. -89.07 (3)0.9 .. 5.150.517 .. 1.826ATCA47.0000.5 x 1+CH3OH I SFR8 Sep 2013
    +16 12 48.54-51 47 24.391.0236e+06 mas-692389 mas331.370333-0.3991211G331.3703-0.3990A-65.132 (4)5.15 (9)1.826
    +16 11 41.22-51 36 15.3713798.8 mas-23369.2 mas331.370549-0.1446362G331.3705-0.1446A-87.95 (3)0.9 (5)0.74
    +16 11 41.23-51 36 15.313948.8 mas-23299.2 mas331.370581-0.1446393G331.3705-0.1446B-89.07 (3)0.9 (7)0.517
    16+16 10 26.2-51 22 52331.3799350.151316G331.384+0.149
    G331.380+0.149G331.39+0.15 Image 44 GHz (I); -47;-43-45.72 (2) .. -45.72 (2)1.47 .. 1.470.816ATCA46.0000.5 x 1+CH3OH I SFR8 Sep 2013
    +16 10 26.81-51 22 58.59148.8 mas-6500.4 mas331.3798730.1489141G331.3798+0.1490A-45.72 (2)1.47 (7)0.816
    17+16 11 59.2-51 35 33331.412585-0.16781G331.409-0.166
    G331.409-0.164G331.41-0.17 Image 44 GHz (I); -85;-85-85.05 (5) .. -85.05 (5)1.27 .. 1.270.518ATCA45.0000.5 x 1+CH3OH I SFR_MIXED8 Sep 2013
    +16 11 57.37-51 35 32.033-27451.2 mas967 mas331.409309-0.1643781G331.4093-0.1643A-85.05 (5)1.27 (2)0.518
    18+16 12 11.5-51 35 02331.441717-0.183284G331.442-0.187
    G331.440-0.187G331.44-0.19 Image 44 GHz (I); -92;-85-86.88 (5) .. -91.66 (2)0.56 .. 3.30.208 .. 1.228ATCA44.0000.5 x 1+H2O +CH3OH I +CH3OH II +OH SFR8 Sep 2013
    +16 12 12.2-51 35 14.110498.8 mas-12099.6 mas331.440741-0.1869761G331.4407-0.1869A-91.66 (2)3.3 (3)1.228
    +16 12 12.2-51 35 14.110498.8 mas-12099.6 mas331.440741-0.1869762G331.4407-0.1869A-90.06 (6)0.56 (4)0.208
    +16 12 12.25-51 35 13.8811248.8 mas-11879.6 mas331.440878-0.1870203G331.4408-0.1869A-87.94 (2)1.1 (6)0.536
    +16 12 11.3-51 35 19.3-3001.2 mas-17299.6 mas331.438053-0.1864374G331.4381-0.1864A-87.756 (6)1.57 (3)0.66
    +16 12 11.3-51 35 19.3-3001.2 mas-17299.6 mas331.438053-0.1864375G331.4381-0.1864A-86.88 (5)0.7 (9)0.294
    19+16 12 05-51 33 45331.44405-0.156166G331.442-0.158
    G331.442-0.158G331.44-0.16 Image 44 GHz (I); -87;-85-85.98 (2) .. -85.98 (2)0.73 .. 0.730.574ATCA40.0000.5 x 1+CH3OH I UNK8 Sep 2013
    +16 12 4.85-51 33 55.74-2248.8 mas-10740 mas331.441727-0.1580791G331.4417-0.1580A-85.98 (2)0.73 (3)0.574
    20+16 11 59.6-51 28 14331.496649-0.079465G331.512-0.102
    G331.492-0.082G331.50-0.08 Image 44 GHz (I); -93;-84-87.906 (7) .. -90.19 (4)0.73 .. 31.70.483 .. 16.069ATCA46.0000.5 x 1+H2O +CH3OH I +CH3OH II +OH SFR8 Sep 2013
    +16 11 58.9-51 28 54.33-10498.8 mas-40328.4 mas331.487669-0.0864051G331.4876-0.0863A-90.19 (4)0.73 (7)0.483
    +16 11 59.05-51 28 14.81-8248.8 mas-808.4 mas331.495453-0.0786542G331.4954-0.0786A-89.001 (4)31.7 (4)16.069
    +16 11 59.12-51 28 11.66-7198.8 mas2341.6 mas331.496183-0.0781393G331.4962-0.0780A-88.45 (3)1.7 (1)1.073
    +16 11 58.87-51 28 55.23-10948.8 mas-41228.4 mas331.487442-0.0865344G331.4874-0.0865A-87.906 (7)1.41 (4)0.575
    21+16 12 10.5-51 29 23331.5042-0.112787G331.512-0.102
    G331.503-0.109G331.50-0.10 Image 44 GHz (I); -101;-86-100.45 (1) .. -88.39 (2)0.7 .. 2.430.386 .. 2.171ATCA44.0000.5 x 1+H2O +CH3OH I +CH3OH II +OH SFR8 Sep 2013
    +16 12 11.44-51 29 30.214100 mas-7200.8 mas331.504613-0.1159141G331.5046-0.1158A-100.45 (1)2.43 (4)2.171
    +16 12 8.64-51 29 9.1-27900 mas13899.2 mas331.503318-0.1066702G331.5033-0.1066A-88.39 (2)0.7 (4)0.386
    +16 12 8.55-51 29 10.76-29250 mas12239.2 mas331.502832-0.1068473G331.5028-0.1068A-86.9 (1)1.39 (7)0.508
    +16 12 8.65-51 29 9.71-27750 mas13289.2 mas331.503221-0.1068114G331.5032-0.1067A-86.18 (4)0.87 (8)0.625
    22+16 12 7.5-51 27 25331.520923-0.08354G331.512-0.102
    G331.519-0.082G331.52-0.08 Image 44 GHz (I); -93;-85-87.063 (8) .. -90.84 (1)0.53 .. 7.20.199 .. 3.267ATCA44.0000.5 x 1+H2O +CH3OH I +CH3OH II +OH SFR8 Sep 2013
    +16 12 7.16-51 27 16.2-5100 mas8798.4 mas331.521949-0.0811521G331.5219-0.0811A-90.84 (1)0.65 (4)0.237
    +16 12 6.36-51 27 29.28-17100 mas-4281.6 mas331.517949-0.0823852G331.5179-0.0823A-88.04 (3)3.7 (2)2.708
    +16 12 6.36-51 27 29.28-17100 mas-4281.6 mas331.517949-0.0823853G331.5179-0.0823A-89.36 (4)2.5 (3)1.83
    +16 12 6.34-51 27 29.42-17400 mas-4421.6 mas331.517885-0.0823784G331.5179-0.0823B-90.08 (1)7.2 (3)3.267
    +16 12 6.52-51 27 27.81-14700 mas-2811.6 mas331.518532-0.0823715G331.5185-0.0823A-87.063 (8)0.53 (2)0.199
    23+16 12 14.5-51 27 34331.532477-0.097788G331.535-0.098
    G331.530-0.099G331.54-0.10 Image 44 GHz (I); -95;-85-89.621 (6) .. -93.017 (7)1.21 .. 790.38 .. 34.306ATCA45.0000.5 x 1+CH3OH I SFR8 Sep 2013
    +16 12 13.665-51 27 43.92-12526.2 mas-9921.6 mas331.529011-0.0983171G331.5290-0.0982A-93.017 (7)18.7 (6)7.093
    +16 12 15-51 27 37.67498.8 mas-3601.6 mas331.532740-0.0994062G331.5327-0.0993A-91.827 (9)79 (2)34.306
    +16 12 15-51 27 37.67498.8 mas-3601.6 mas331.532740-0.0994063G331.5327-0.0993A-91.06 (3)10 (1)4.343
    +16 12 12.87-51 28 4.02-24451.2 mas-30021.6 mas331.523688-0.1009804G331.5237-0.1009A-91.082 (4)4.53 (9)1.437
    +16 12 14.4-51 27 39.71-1501.2 mas-5711.6 mas331.531203-0.0987685G331.5312-0.0987A-90.662 (5)1.21 (3)0.38
    +16 12 15.5-51 27 35.3114998.8 mas-1311.6 mas331.534122-0.0998296G331.5341-0.0997A-89.621 (6)3.82 (6)2.16
    24+16 12 11.3-51 25 29331.550152-0.066768G331.543-0.066
    G331.544-0.067G331.55-0.07 Image 44 GHz (I); -92;-85-87.02 (3) .. -89.54 (4)0.44 .. 1.60.194 .. 0.893ATCA45.0000.5 x 1-H2O +CH3OH I +CH3OH II +OH SFR_MIXED8 Sep 2013
    +16 12 9.17-51 25 44.2-31948.8 mas-15200.8 mas331.543227-0.0660661G331.5432-0.0660A-88.77 (3)1.6 (1)0.893
    +16 12 9.18-51 25 44.24-31798.8 mas-15240.8 mas331.543238-0.0660922G331.5432-0.0660B-89.54 (4)0.8 (8)0.519
    +16 12 10.73-51 25 44.6-8548.8 mas-15600.8 mas331.546109-0.0689183G331.5461-0.0688A-87.74 (1)0.62 (3)0.274
    +16 12 10.73-51 25 44.6-8548.8 mas-15600.8 mas331.546109-0.0689184G331.5461-0.0688A-87.02 (3)0.44 (5)0.194
    25+16 12 26.7-51 27 41331.55425-0.120871G331.556-0.121
    G331.555-0.122G331.56-0.12 Image 44 GHz (I); -104;-97-100.68 (3) .. -98.72 (2)0.64 .. 4.010.348 .. 2.714ATCA44.0000.5 x 1+H2O +CH3OH I +CH3OH II +OH SFR8 Sep 2013
    +16 12 27.4-51 27 44.4910500 mas-3489.6 mas331.554912-0.1228221G331.5548-0.1227A-104.01 (1)3.2 (1)1.418
    +16 12 27.1-51 27 44.16000 mas-3099.6 mas331.554418-0.1222102G331.5544-0.1221A-100.68 (3)3.8 (3)2.714
    +16 12 27.1-51 27 44.136000 mas-3129.6 mas331.554413-0.1222163G331.5544-0.1221B-102.05 (5)1.2 (1)0.912
    +16 12 27.09-51 27 44.15850 mas-3099.6 mas331.554399-0.1221924G331.5544-0.1221C-103.75 (6)0.68 (7)0.595
    +16 12 26.9-51 27 40.693000 mas310.4 mas331.554688-0.1211645G331.5547-0.1211A-102.801 (4)4.01 (9)1.215
    +16 12 27.16-51 27 40.66900 mas400.4 mas331.555197-0.1216076G331.5552-0.1215A-97.311 (8)0.74 (2)0.348
    +16 12 27.15-51 27 40.76750 mas300.4 mas331.555159-0.1216107G331.5552-0.1215B-98.72 (2)0.64 (3)0.419
    26+16 13 52.3-51 15 42331.853299-0.128348G331.856-0.130
    G331.853-0.129G331.86-0.13 Image 44 GHz (I); -52;-48-49.77 (4) .. -49.77 (4)1.15 .. 1.150.913ATCA46.0000.5 x 1+CH3OH I SFR8 Sep 2013
    +16 13 52.5-51 15 46.632998.8 mas-4628.8 mas331.852793-0.1296401G331.8527-0.1295A-49.77 (4)1.15 (8)0.913
    27+16 13 10.5-51 06 09331.88330.062318G331.884+0.060
    G331.887+0.063G331.88+0.06 Image 44 GHz (I); -91;-84-85.978 (8) .. -89.865 (5)0.56 .. 4.30.194 .. 2.774ATCA44.0000.5 x 1+CH3OH I SFR8 Sep 2013
    +16 13 11.24-51 06 4.7511100 mas4250 mas331.8855180.0618481G331.8855+0.0619A-89.865 (5)0.99 (2)0.433
    +16 13 11.05-51 06 2.68250 mas6400 mas331.8855660.0626242G331.8855+0.0627A-88.88 (3)4.3 (3)2.774
    +16 13 11.1-51 06 3.59000 mas5500 mas331.8854900.0623523G331.8854+0.0625A*-88.81 (2)3.7 (2)2.112
    +16 13 11.08-51 06 7.48700 mas1600 mas331.8847080.0616004G331.8847+0.0617A-88.375 (4)2.06 (4)0.675
    +16 13 10.96-51 06 2.216900 mas6790 mas331.8854690.0628645G331.8854+0.0630A-87.135 (5)0.82 (2)0.25
    +16 13 11.7-51 05 49.918000 mas19100 mas331.8892240.0640246G331.8892+0.0641A-86.785 (8)0.85 (3)0.294
    +16 13 11.7-51 05 49.918000 mas19100 mas331.8892240.0640247G331.8892+0.0641A-86.12 (2)0.56 (3)0.194
    +16 13 11.522-51 06 2.715330 mas6300 mas331.8864460.0617578G331.8864+0.0618A-86.378 (9)0.73 (3)0.23
    +16 13 11.44-51 05 43.914100 mas25100 mas331.8898730.0657039G331.8898+0.0658A-85.978 (8)0.8 (3)0.286
    +16 13 10.94-51 05 48.56600 mas20500 mas331.8880440.06567110G331.8880+0.0658A-86.863 (1)1.51 (1)0.375
    28+16 13 58-51 10 56331.918747-0.080921G331.921-0.081
    G331.921-0.083G331.92-0.08 Image 44 GHz (I); -53;-51-51.63 (1) .. -52.18 (4)0.7 .. 4.70.231 .. 1.549ATCA46.0000.5 x 1+CH3OH I SFR_MIXED8 Sep 2013
    +16 13 59.17-51 10 5617548.8 mas0 mas331.920964-0.0830241G331.9209-0.0829A-51.63 (1)4.7 (2)1.549
    +16 13 59.17-51 10 5617548.8 mas0 mas331.920964-0.0830242G331.9209-0.0829A-52.18 (4)0.7 (2)0.231
    29+16 16 15.6-51 18 31332.09091-0.420247G332.094-0.421
    G332.092-0.420G332.09-0.42 Image 44 GHz (I); -59;-54-55.849 (6) .. -58.82 (1)0.68 .. 8.10.27 .. 2.742ATCA46.0000.5 x 1+H2O +CH3OH I +CH3OH II SFR8 Sep 2013
    +16 16 16.59-51 18 27.914850 mas3099.6 mas332.093365-0.4214151G332.0933-0.4213A-58.82 (1)3.6 (2)1.442
    +16 16 16.59-51 18 27.914850 mas3099.6 mas332.093365-0.4214152G332.0933-0.4213A-58.16 (3)1.7 (2)0.681
    +16 16 15.44-51 18 28.51-2400 mas2489.6 mas332.091089-0.4194593G332.0911-0.4194A-55.849 (6)8.1 (2)2.742
    +16 16 15.12-51 18 26.51-7200 mas4489.6 mas332.090874-0.4184814G332.0908-0.4184A-58.05 (1)0.68 (3)0.27
    30+16 15 17.6-50 55 59332.241544-0.044267G332.241-0.044
    G332.240-0.044G332.24-0.05 Image 44 GHz (I); -51;-46-46.247 (9) .. -49.91 (5)1.1 .. 1210.367 .. 57.263ATCA47.0000.5 x 1+CH3OH I SFR8 Sep 2013
    +16 15 17.74-50 55 58.092101.2 mas911.6 mas332.241984-0.0443381G332.2420-0.0443A-47.32 (3)2.4 (2)1.599
    +16 15 17.78-50 55 582701.2 mas1001.6 mas332.242078-0.0443932G332.2420-0.0443B-49.178 (7)121 (3)57.263
    +16 15 17.78-50 55 582701.2 mas1001.6 mas332.242078-0.0443933G332.2420-0.0443B-49.91 (5)15 (4)7.099
    +16 15 17.53-50 55 57.3-1048.8 mas1701.6 mas332.241738-0.0437984G332.2417-0.0437A-48.527 (4)14.4 (3)5.513
    +16 15 16.55-50 56 00-15748.8 mas-998.4 mas332.239360-0.0425615G332.2393-0.0425A-48.51 (3)6.8 (5)3.146
    +16 15 16.88-50 55 59.27-10798.8 mas-268.4 mas332.240126-0.0430146G332.2401-0.0429A-47.93 (1)6.1 (4)1.838
    +16 15 17.2-50 56 7.5-5998.8 mas-8498.4 mas332.239153-0.0452477G332.2390-0.0451A-47.31 (1)34 (1)21.996
    +16 15 17.1-50 56 8.7-7498.8 mas-9698.4 mas332.238733-0.0453068G332.2387-0.0452A*-46.78 (3)6.5 (8)2.442
    +16 15 16.55-50 56 1.78-15748.8 mas-2778.4 mas332.239018-0.0429199G332.2390-0.0428A-46.247 (9)1.1 (4)0.367
    31+16 15 46-50 55 54332.296352-0.094863G332.295-0.094
    G332.295-0.094G332.30-0.09 Image 44 GHz (I); -55;-45-46.107 (9) .. -50.627 (9)2.69 .. 21.41.18 .. 13.82ATCA46.0000.5 x 1+H2O +CH3OH I +CH3OH II GALAXY8 Sep 2013
    +16 15 45.8-50 55 54.5-3001.2 mas-498.8 mas332.295876-0.0945991G332.2959-0.0945A-49.7 (2)20.2 (8)13.82
    +16 15 45.8-50 55 54.47-3001.2 mas-468.8 mas332.295882-0.0945932G332.2959-0.0945B-50.627 (9)21.4 (6)9.558
    +16 15 45.8-50 55 54.47-3001.2 mas-468.8 mas332.295882-0.0945933G332.2959-0.0945B-49.98 (1)14.9 (2)6.655
    +16 15 45.7-50 55 55-4501.2 mas-998.8 mas332.295591-0.0945184G332.2956-0.0945A*-49.83 (1)15.5 (5)6.951
    +16 15 45.61-50 55 55.62-5851.2 mas-1618.8 mas332.295301-0.0944785G332.2953-0.0944A-48.355 (7)9 (2)3.924
    +16 15 44.771-50 55 53.23-18436.2 mas771.2 mas332.294171-0.0924746G332.2941-0.0924A-48.915 (7)4.5 (2)1.18
    +16 15 44.15-50 55 56.39-27751.2 mas-2388.8 mas332.292387-0.0919787G332.2924-0.0919A-46.107 (9)2.69 (7)1.492
    32+16 14 40-50 43 11332.3172780.178374G332.323+0.181
    G332.318+0.179G332.32+0.18 Image 44 GHz (I); -50;-44-48.15 (2) .. -49.28 (1)0.55 .. 2.90.222 .. 1.799ATCA45.0000.5 x 1+H2O +CH3OH I SFR_MIXED8 Sep 2013
    +16 14 41.1-50 43 12.0216498.8 mas-1020.8 mas332.3191830.1761671G332.3191+0.1763A-48.15 (2)2.9 (2)1.799
    +16 14 39.18-50 43 2.11-12301.2 mas8889.2 mas332.3174150.1816542G332.3174+0.1817A-49.28 (1)0.55 (3)0.222
    33+16 16 7.3-50 54 16332.355557-0.114002G332.352-0.117
