1 | +18 31 6.33794 | -10 21 37.4108 | | | 21.406761 | -0.254187 | G21.407-0.254 | | G21.407-0.254 |
Image
| 22 GHz; | 92.3 .. 100.2 | 0.15147 .. 0.68144 | NRAOVLA | CnB | 0.002 | 1.19 x 0.49 | 61 | +H2O +CH3OH II -OH | SFR | | 2009 June 4-5 |
| +18 31 6.30792 | -10 21 36.5602 | -450 mas | 851 mas | 21.406914 | -0.253969 | | 1 | G21.407-0.254 | | | 100.2 | 0.15147 | | | | | | | | | |
| +18 31 6.30792 | -10 21 36.5602 | -450 mas | 851 mas | 21.406914 | -0.253969 | | 2 | G21.407-0.254 | | | 99.5 | 0.29095 | | | | | | | | | |
| +18 31 6.30792 | -10 21 36.5602 | -450 mas | 851 mas | 21.406914 | -0.253969 | | 3 | G21.407-0.254 | | | 98.9 | 0.17091 | | | | | | | | | |
| +18 31 6.33799 | -10 21 37.4602 | 1 mas | -49 mas | 21.406749 | -0.254194 | | 4 | G21.407-0.254 | | | 93.6 | 0.45763 | | | | | | | | | |
| +18 31 6.33799 | -10 21 37.4602 | 1 mas | -49 mas | 21.406749 | -0.254194 | | 5 | G21.407-0.254 | | | 92.9 | 0.68144 | | | | | | | | | |
| +18 31 6.33799 | -10 21 37.4602 | 1 mas | -49 mas | 21.406749 | -0.254194 | | 6 | G21.407-0.254 | | | 92.3 | 0.31983 | | | | | | | | | |
2 | +18 32 29.407 | -09 29 29.684 | | | 22.33478 | -0.154858 | G22.335-0.155 | | G22.335-0.155 |
Image
| 22 GHz; | 28.4 .. 35.6 | 0.055741 .. 0.76431 | NRAOVLA | CnB | 0.004 | 1.07 x 0.72 | 48 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2009 June 4-5 |
| +18 32 29.4069 | -09 29 29.7344 | -1 mas | -50 mas | 22.334767 | -0.154864 | | 1 | G22.335-0.155 | | | 35.6 | 0.1692 | | | | | | | | | |
| +18 32 29.4069 | -09 29 29.7344 | -1 mas | -50 mas | 22.334767 | -0.154864 | | 2 | G22.335-0.155 | | | 34.9 | 0.42521 | | | | | | | | | |
| +18 32 29.4069 | -09 29 29.7344 | -1 mas | -50 mas | 22.334767 | -0.154864 | | 3 | G22.335-0.155 | | | 32.3 | 0.11256 | | | | | | | | | |
| +18 32 29.4069 | -09 29 29.7344 | -1 mas | -50 mas | 22.334767 | -0.154864 | | 4 | G22.335-0.155 | | | 31 | 0.11275 | | | | | | | | | |
| +18 32 29.4069 | -09 29 29.7344 | -1 mas | -50 mas | 22.334767 | -0.154864 | | 5 | G22.335-0.155 | | | 29.7 | 0.402 | | | | | | | | | |
| +18 32 29.4069 | -09 29 29.7344 | -1 mas | -50 mas | 22.334767 | -0.154864 | | 6 | G22.335-0.155 | | | 29 | 0.76431 | | | | | | | | | |
| +18 32 29.4069 | -09 29 29.7344 | -1 mas | -50 mas | 22.334767 | -0.154864 | | 7 | G22.335-0.155 | | | 28.4 | 0.055741 | | | | | | | | | |
3 | +18 31 44.1205 | -09 22 12.3129 | | | 22.356505 | 0.06636 | G22.356+0.066 | | G22.357+0.066 |
Image
| 22 GHz; | 61.3 .. 91.5 | 0.097639 .. 3.1365 | NRAOVLA | CnB | 0.003 | 1.36 x 0.73 | 39 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 2009 June 4-5 |
| +18 31 44.1211 | -09 22 12.2122 | 7 mas | 101 mas | 22.356531 | 0.066371 | | 1 | G22.357+0.066 | | | 91.5 | 0.26863 | | | | | | | | | |
| +18 31 44.1211 | -09 22 12.2122 | 7 mas | 101 mas | 22.356531 | 0.066371 | | 2 | G22.357+0.066 | | | 89.6 | 0.097639 | | | | | | | | | |
| +18 31 44.1311 | -09 22 12.0622 | 157 mas | 251 mas | 22.356587 | 0.066354 | | 3 | G22.357+0.066 | | | 88.9 | 1.9355 | | | | | | | | | |
| +18 31 44.1211 | -09 22 12.0622 | 7 mas | 251 mas | 22.356568 | 0.066391 | | 4 | G22.357+0.066 | | | 88.3 | 3.1365 | | | | | | | | | |
| +18 31 44.1211 | -09 22 12.2122 | 7 mas | 101 mas | 22.356531 | 0.066371 | | 5 | G22.357+0.066 | | | 87.6 | 1.5701 | | | | | | | | | |
| +18 31 44.1311 | -09 22 12.0622 | 157 mas | 251 mas | 22.356587 | 0.066354 | | 6 | G22.357+0.066 | | | 86.9 | 0.24804 | | | | | | | | | |
| +18 31 44.1211 | -09 22 12.2122 | 7 mas | 101 mas | 22.356531 | 0.066371 | | 7 | G22.357+0.066 | | | 86.3 | 0.57812 | | | | | | | | | |
| +18 31 44.1211 | -09 22 12.2122 | 7 mas | 101 mas | 22.356531 | 0.066371 | | 8 | G22.357+0.066 | | | 85.6 | 0.36478 | | | | | | | | | |
| +18 31 44.1211 | -09 22 12.2122 | 7 mas | 101 mas | 22.356531 | 0.066371 | | 9 | G22.357+0.066 | | | 85 | 0.25562 | | | | | | | | | |
| +18 31 44.1211 | -09 22 12.3622 | 7 mas | -49 mas | 22.356494 | 0.066352 | | 10 | G22.357+0.066 | | | 82.3 | 0.48852 | | | | | | | | | |
| +18 31 44.1211 | -09 22 12.3622 | 7 mas | -49 mas | 22.356494 | 0.066352 | | 11 | G22.357+0.066 | | | 81.7 | 0.68876 | | | | | | | | | |
| +18 31 44.1211 | -09 22 12.2122 | 7 mas | 101 mas | 22.356531 | 0.066371 | | 12 | G22.357+0.066 | | | 79 | 0.13026 | | | | | | | | | |
| +18 31 44.1411 | -09 22 12.8122 | 307 mas | -499 mas | 22.356421 | 0.066221 | | 13 | G22.357+0.066 | | | 76.4 | 0.17005 | | | | | | | | | |
| +18 31 44.1411 | -09 22 12.8122 | 307 mas | -499 mas | 22.356421 | 0.066221 | | 14 | G22.357+0.066 | | | 75.8 | 0.20637 | | | | | | | | | |
| +18 31 44.1411 | -09 22 12.8122 | 307 mas | -499 mas | 22.356421 | 0.066221 | | 15 | G22.357+0.066 | | | 75.1 | 0.35003 | | | | | | | | | |
| +18 31 44.1411 | -09 22 12.8122 | 307 mas | -499 mas | 22.356421 | 0.066221 | | 16 | G22.357+0.066 | | | 74.4 | 0.20056 | | | | | | | | | |
| +18 31 44.1411 | -09 22 12.8122 | 307 mas | -499 mas | 22.356421 | 0.066221 | | 17 | G22.357+0.066 | | | 73.8 | 0.17913 | | | | | | | | | |
| +18 31 44.1411 | -09 22 12.8122 | 307 mas | -499 mas | 22.356421 | 0.066221 | | 18 | G22.357+0.066 | | | 73.1 | 0.1416 | | | | | | | | | |
| +18 31 43.1 | -09 22 25.2622 | -15309 mas | -12949 mas | 22.351375 | 0.068417 | | 19 | G22.357+0.066 | | | 61.9 | 0.154 | | | | | | | | | |
| +18 31 43.1 | -09 22 25.2622 | -15309 mas | -12949 mas | 22.351375 | 0.068417 | | 20 | G22.357+0.066 | | | 61.3 | 0.10832 | | | | | | | | | |
4 | +18 34 55.2121 | -08 49 14.8926 | | | 23.206566 | -0.377743 | G23.207-0.378 | | G23.207-0.377 |
Image
| 22 GHz; | 63.9 .. 92.9 | 0.060951 .. 11.463 | NRAOVLA | CnB | 0.004 | 1.05 x 0.85 | 2 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2009 June 4-5 |
| +18 34 55.2021 | -08 49 15.0944 | -152 mas | -200 mas | 23.206497 | -0.377732 | | 1 | G23.207-0.377 | | | 92.9 | 0.061702 | | | | | | | | | |
| +18 34 55.2021 | -08 49 15.0944 | -152 mas | -200 mas | 23.206497 | -0.377732 | | 2 | G23.207-0.377 | | | 92.2 | 0.17344 | | | | | | | | | |
| +18 34 55.2021 | -08 49 15.0944 | -152 mas | -200 mas | 23.206497 | -0.377732 | | 3 | G23.207-0.377 | | | 91.6 | 0.3986 | | | | | | | | | |
| +18 34 55.2021 | -08 49 15.0944 | -152 mas | -200 mas | 23.206497 | -0.377732 | | 4 | G23.207-0.377 | | | 90.9 | 0.35769 | | | | | | | | | |
| +18 34 55.2021 | -08 49 15.0944 | -152 mas | -200 mas | 23.206497 | -0.377732 | | 5 | G23.207-0.377 | | | 90.3 | 0.10916 | | | | | | | | | |
| +18 34 55.2021 | -08 49 14.9444 | -152 mas | -50 mas | 23.206534 | -0.377713 | | 6 | G23.207-0.377 | | | 81 | 0.79923 | | | | | | | | | |
| +18 34 55.2021 | -08 49 14.9444 | -152 mas | -50 mas | 23.206534 | -0.377713 | | 7 | G23.207-0.377 | | | 80.4 | 3.0308 | | | | | | | | | |
| +18 34 55.2021 | -08 49 14.9444 | -152 mas | -50 mas | 23.206534 | -0.377713 | | 8 | G23.207-0.377 | | | 79.7 | 6.7383 | | | | | | | | | |
| +18 34 55.2021 | -08 49 14.9444 | -152 mas | -50 mas | 23.206534 | -0.377713 | | 9 | G23.207-0.377 | | | 79.1 | 6.2819 | | | | | | | | | |
| +18 34 55.2121 | -08 49 14.9444 | -2 mas | -50 mas | 23.206553 | -0.377749 | | 10 | G23.207-0.377 | | | 78.4 | 3.0567 | | | | | | | | | |
| +18 34 55.2021 | -08 49 14.9444 | -152 mas | -50 mas | 23.206534 | -0.377713 | | 11 | G23.207-0.377 | | | 77.8 | 5.2501 | | | | | | | | | |
| +18 34 55.2121 | -08 49 14.9444 | -2 mas | -50 mas | 23.206553 | -0.377749 | | 12 | G23.207-0.377 | | | 77.1 | 6.9208 | | | | | | | | | |
| +18 34 55.2021 | -08 49 14.9444 | -152 mas | -50 mas | 23.206534 | -0.377713 | | 13 | G23.207-0.377 | | | 76.4 | 3.0104 | | | | | | | | | |
| +18 34 55.1119 | -08 49 15.8444 | -1505 mas | -950 mas | 23.206141 | -0.377498 | | 14 | G23.207-0.377 | | | 75.8 | 0.1727 | | | | | | | | | |
| +18 34 55.2021 | -08 49 14.9444 | -152 mas | -50 mas | 23.206534 | -0.377713 | | 15 | G23.207-0.377 | | | 75.8 | 0.2173 | | | | | | | | | |
| +18 34 55.2021 | -08 49 14.9444 | -152 mas | -50 mas | 23.206534 | -0.377713 | | 16 | G23.207-0.377 | | | 75.1 | 1.0078 | | | | | | | | | |
| +18 34 55.1219 | -08 49 15.8444 | -1355 mas | -950 mas | 23.206160 | -0.377535 | | 17 | G23.207-0.377 | | | 75.1 | 0.12609 | | | | | | | | | |
| +18 34 55.2021 | -08 49 14.9444 | -152 mas | -50 mas | 23.206534 | -0.377713 | | 18 | G23.207-0.377 | | | 74.5 | 5.0699 | | | | | | | | | |
| +18 34 55.2021 | -08 49 14.9444 | -152 mas | -50 mas | 23.206534 | -0.377713 | | 19 | G23.207-0.377 | | | 73.8 | 10.909 | | | | | | | | | |
| +18 34 55.2021 | -08 49 14.9444 | -152 mas | -50 mas | 23.206534 | -0.377713 | | 20 | G23.207-0.377 | | | 73.2 | 11.463 | | | | | | | | | |
| +18 34 55.2021 | -08 49 14.9444 | -152 mas | -50 mas | 23.206534 | -0.377713 | | 21 | G23.207-0.377 | | | 72.5 | 5.0212 | | | | | | | | | |
| +18 34 55.2021 | -08 49 14.9944 | -152 mas | -100 mas | 23.206522 | -0.377719 | | 22 | G23.207-0.377 | | | 71.8 | 0.51804 | | | | | | | | | |
| +18 34 55.2021 | -08 49 14.9444 | -152 mas | -50 mas | 23.206534 | -0.377713 | | 23 | G23.207-0.377 | | | 71.2 | 0.86787 | | | | | | | | | |
| +18 34 55.2021 | -08 49 14.9444 | -152 mas | -50 mas | 23.206534 | -0.377713 | | 24 | G23.207-0.377 | | | 70.5 | 2.2836 | | | | | | | | | |
| +18 34 55.2021 | -08 49 14.9444 | -152 mas | -50 mas | 23.206534 | -0.377713 | | 25 | G23.207-0.377 | | | 69.9 | 2.1456 | | | | | | | | | |
| +18 34 55.2021 | -08 49 14.9444 | -152 mas | -50 mas | 23.206534 | -0.377713 | | 26 | G23.207-0.377 | | | 69.2 | 0.72511 | | | | | | | | | |
| +18 34 55.1119 | -08 49 15.8444 | -1505 mas | -950 mas | 23.206141 | -0.377498 | | 27 | G23.207-0.377 | | | 69.2 | 0.20367 | | | | | | | | | |
| +18 34 55.2021 | -08 49 14.9944 | -152 mas | -100 mas | 23.206522 | -0.377719 | | 28 | G23.207-0.377 | | | 68.5 | 0.13681 | | | | | | | | | |
| +18 34 55.132 | -08 49 14.4944 | -1204 mas | 400 mas | 23.206512 | -0.377399 | | 29 | G23.207-0.377 | | | 68.5 | 0.15312 | | | | | | | | | |
| +18 34 55.1119 | -08 49 15.8444 | -1505 mas | -950 mas | 23.206141 | -0.377498 | | 30 | G23.207-0.377 | | | 68.5 | 0.079018 | | | | | | | | | |
| +18 34 55.132 | -08 49 14.4944 | -1204 mas | 400 mas | 23.206512 | -0.377399 | | 31 | G23.207-0.377 | | | 67.9 | 0.093406 | | | | | | | | | |
| +18 34 55.132 | -08 49 14.4944 | -1204 mas | 400 mas | 23.206512 | -0.377399 | | 32 | G23.207-0.377 | | | 67.2 | 0.060951 | | | | | | | | | |
| +18 34 55.2021 | -08 49 14.9444 | -152 mas | -50 mas | 23.206534 | -0.377713 | | 33 | G23.207-0.377 | | | 66.6 | 0.062789 | | | | | | | | | |
| +18 34 55.132 | -08 49 14.4944 | -1204 mas | 400 mas | 23.206512 | -0.377399 | | 34 | G23.207-0.377 | | | 65.9 | 0.093942 | | | | | | | | | |
| +18 34 55.2021 | -08 49 14.9444 | -152 mas | -50 mas | 23.206534 | -0.377713 | | 35 | G23.207-0.377 | | | 65.9 | 0.082876 | | | | | | | | | |
| +18 34 55.132 | -08 49 14.4944 | -1204 mas | 400 mas | 23.206512 | -0.377399 | | 36 | G23.207-0.377 | | | 65.3 | 0.2386 | | | | | | | | | |
| +18 34 55.132 | -08 49 14.4944 | -1204 mas | 400 mas | 23.206512 | -0.377399 | | 37 | G23.207-0.377 | | | 64.6 | 0.29859 | | | | | | | | | |
| +18 34 55.132 | -08 49 14.4944 | -1204 mas | 400 mas | 23.206512 | -0.377399 | | 38 | G23.207-0.377 | | | 63.9 | 0.16413 | | | | | | | | | |
5 | +18 33 14.3248 | -08 23 57.4723 | | | 23.389056 | 0.185382 | G23.389+0.185 | | G23.389+0.185 |
Image
| 22 GHz; | 76.1 .. 78.7 | 0.092012 .. 0.14571 | NRAOVLA | CnB | 0.003 | 0.88 x 0.84 | 83 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2009 June 4-5 |
| +18 33 14.3251 | -08 23 57.5228 | 3 mas | -50 mas | 23.389044 | 0.185374 | | 1 | G23.389+0.185 | | | 78.7 | 0.12757 | | | | | | | | | |
| +18 33 14.3151 | -08 23 57.5228 | -147 mas | -50 mas | 23.389025 | 0.185411 | | 2 | G23.389+0.185 | | | 78 | 0.14571 | | | | | | | | | |
| +18 33 14.3151 | -08 23 57.5228 | -147 mas | -50 mas | 23.389025 | 0.185411 | | 3 | G23.389+0.185 | | | 76.7 | 0.14191 | | | | | | | | | |
| +18 33 14.3251 | -08 23 57.5228 | 3 mas | -50 mas | 23.389044 | 0.185374 | | 4 | G23.389+0.185 | | | 76.1 | 0.092012 | | | | | | | | | |
6 | +18 35 12.366 | -08 17 39.3577 | | | 23.706533 | -0.198086 | G23.706-0.198 | | G23.707-0.198 |
Image
| 22 GHz; | 60.8 .. 74.6 | 0.067946 .. 0.91474 | NRAOVLA | CnB | 0.004 | 1.22 x 0.84 | -37 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2009 June 4-5 |
| +18 35 12.4261 | -08 17 39.1076 | 901 mas | 250 mas | 23.706709 | -0.198274 | | 1 | G23.707-0.198 | | | 74.6 | 0.15538 | | | | | | | | | |
| +18 35 12.4161 | -08 17 39.1076 | 751 mas | 250 mas | 23.706690 | -0.198237 | | 2 | G23.707-0.198 | | | 73.9 | 0.097242 | | | | | | | | | |
| +18 35 12.6162 | -08 17 44.2076 | 3753 mas | -4850 mas | 23.705812 | -0.199622 | | 3 | G23.707-0.198 | | | 73.9 | 0.067946 | | | | | | | | | |
| +18 35 12.6162 | -08 17 44.2076 | 3753 mas | -4850 mas | 23.705812 | -0.199622 | | 4 | G23.707-0.198 | | | 72.6 | 0.91474 | | | | | | | | | |
| +18 35 12.6162 | -08 17 44.2076 | 3753 mas | -4850 mas | 23.705812 | -0.199622 | | 5 | G23.707-0.198 | | | 72 | 0.68286 | | | | | | | | | |
| +18 35 12.4261 | -08 17 39.1076 | 901 mas | 250 mas | 23.706709 | -0.198274 | | 6 | G23.707-0.198 | | | 62.1 | 0.13137 | | | | | | | | | |
| +18 35 12.4261 | -08 17 39.1076 | 901 mas | 250 mas | 23.706709 | -0.198274 | | 7 | G23.707-0.198 | | | 61.4 | 0.27816 | | | | | | | | | |
| +18 35 12.4161 | -08 17 39.1076 | 751 mas | 250 mas | 23.706690 | -0.198237 | | 8 | G23.707-0.198 | | | 60.8 | 0.089936 | | | | | | | | | |
7 | +18 35 22.2147 | -08 01 22.4698 | | | 23.966137 | -0.109253 | G23.966-0.110 | | G23.966-0.109 |
Image
| 22 GHz; | 34.5 .. 77.2 | 0.073665 .. 1.1208 | NRAOVLA | CnB | 0.005 | 1.7 x 0.72 | -44 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 2009 June 4-5 |
| +18 35 22.295 | -08 01 27.9188 | 1205 mas | -5450 mas | 23.964946 | -0.110243 | | 1 | G23.966-0.109 | | | 77.2 | 0.16309 | | | | | | | | | |
| +18 35 22.285 | -08 01 22.2188 | 1055 mas | 250 mas | 23.966332 | -0.109478 | | 2 | G23.966-0.109 | | | 73.9 | 0.21407 | | | | | | | | | |
| +18 35 22.285 | -08 01 22.2188 | 1055 mas | 250 mas | 23.966332 | -0.109478 | | 3 | G23.966-0.109 | | | 73.3 | 0.35212 | | | | | | | | | |
| +18 35 22.215 | -08 01 22.5188 | 5 mas | -50 mas | 23.966125 | -0.109260 | | 4 | G23.966-0.109 | | | 72.6 | 0.77497 | | | | | | | | | |
| +18 35 22.215 | -08 01 22.5188 | 5 mas | -50 mas | 23.966125 | -0.109260 | | 5 | G23.966-0.109 | | | 72 | 0.38573 | | | | | | | | | |
| +18 35 22.215 | -08 01 22.5188 | 5 mas | -50 mas | 23.966125 | -0.109260 | | 6 | G23.966-0.109 | | | 71.3 | 0.17755 | | | | | | | | | |
| +18 35 22.215 | -08 01 22.5188 | 5 mas | -50 mas | 23.966125 | -0.109260 | | 7 | G23.966-0.109 | | | 70.7 | 0.11967 | | | | | | | | | |
| +18 35 22.215 | -08 01 22.5188 | 5 mas | -50 mas | 23.966125 | -0.109260 | | 8 | G23.966-0.109 | | | 70 | 0.14398 | | | | | | | | | |
| +18 35 22.225 | -08 01 22.5188 | 155 mas | -50 mas | 23.966144 | -0.109296 | | 9 | G23.966-0.109 | | | 69.3 | 0.11107 | | | | | | | | | |
| +18 35 22.285 | -08 01 22.2188 | 1055 mas | 250 mas | 23.966332 | -0.109478 | | 10 | G23.966-0.109 | | | 54.9 | 0.22119 | | | | | | | | | |
| +18 35 22.285 | -08 01 22.2188 | 1055 mas | 250 mas | 23.966332 | -0.109478 | | 11 | G23.966-0.109 | | | 54.2 | 0.19397 | | | | | | | | | |
| +18 35 22.285 | -08 01 22.2188 | 1055 mas | 250 mas | 23.966332 | -0.109478 | | 12 | G23.966-0.109 | | | 53.5 | 0.10616 | | | | | | | | | |
| +18 35 22.285 | -08 01 22.2188 | 1055 mas | 250 mas | 23.966332 | -0.109478 | | 13 | G23.966-0.109 | | | 52.9 | 0.12956 | | | | | | | | | |
| +18 35 22.285 | -08 01 22.2188 | 1055 mas | 250 mas | 23.966332 | -0.109478 | | 14 | G23.966-0.109 | | | 51.6 | 0.10408 | | | | | | | | | |
| +18 35 22.275 | -08 01 22.0688 | 905 mas | 400 mas | 23.966350 | -0.109422 | | 15 | G23.966-0.109 | | | 50.9 | 0.12279 | | | | | | | | | |
| +18 35 22.285 | -08 01 22.2188 | 1055 mas | 250 mas | 23.966332 | -0.109478 | | 16 | G23.966-0.109 | | | 48.9 | 1.1208 | | | | | | | | | |
| +18 35 22.285 | -08 01 22.2188 | 1055 mas | 250 mas | 23.966332 | -0.109478 | | 17 | G23.966-0.109 | | | 48.3 | 0.25534 | | | | | | | | | |
| +18 35 22.285 | -08 01 22.2188 | 1055 mas | 250 mas | 23.966332 | -0.109478 | | 18 | G23.966-0.109 | | | 47 | 0.20979 | | | | | | | | | |
| +18 35 22.285 | -08 01 22.2188 | 1055 mas | 250 mas | 23.966332 | -0.109478 | | 19 | G23.966-0.109 | | | 46.3 | 0.11047 | | | | | | | | | |
| +18 35 22.285 | -08 01 22.2188 | 1055 mas | 250 mas | 23.966332 | -0.109478 | | 20 | G23.966-0.109 | | | 45.6 | 0.073665 | | | | | | | | | |
| +18 35 22.275 | -08 01 22.0688 | 905 mas | 400 mas | 23.966350 | -0.109422 | | 21 | G23.966-0.109 | | | 44.3 | 0.091386 | | | | | | | | | |
| +18 35 22.285 | -08 01 22.2188 | 1055 mas | 250 mas | 23.966332 | -0.109478 | | 22 | G23.966-0.109 | | | 43.7 | 0.13828 | | | | | | | | | |
| +18 35 22.275 | -08 01 22.2188 | 905 mas | 250 mas | 23.966313 | -0.109441 | | 23 | G23.966-0.109 | | | 43 | 0.13053 | | | | | | | | | |
| +18 35 22.285 | -08 01 22.2188 | 1055 mas | 250 mas | 23.966332 | -0.109478 | | 24 | G23.966-0.109 | | | 42.4 | 0.10644 | | | | | | | | | |
| +18 35 22.285 | -08 01 22.2188 | 1055 mas | 250 mas | 23.966332 | -0.109478 | | 25 | G23.966-0.109 | | | 39.7 | 0.11154 | | | | | | | | | |
| +18 35 22.285 | -08 01 22.2188 | 1055 mas | 250 mas | 23.966332 | -0.109478 | | 26 | G23.966-0.109 | | | 39.1 | 0.18041 | | | | | | | | | |
| +18 35 22.195 | -08 01 21.3188 | -295 mas | 1150 mas | 23.966383 | -0.109033 | | 27 | G23.966-0.109 | | | 36.4 | 0.51403 | | | | | | | | | |
| +18 35 22.195 | -08 01 21.3188 | -295 mas | 1150 mas | 23.966383 | -0.109033 | | 28 | G23.966-0.109 | | | 35.8 | 0.85121 | | | | | | | | | |
| +18 35 22.195 | -08 01 21.3188 | -295 mas | 1150 mas | 23.966383 | -0.109033 | | 29 | G23.966-0.109 | | | 35.1 | 0.40755 | | | | | | | | | |
| +18 35 22.195 | -08 01 21.3188 | -295 mas | 1150 mas | 23.966383 | -0.109033 | | 30 | G23.966-0.109 | | | 34.5 | 0.23357 | | | | | | | | | |
8 | +18 35 20.9427 | -07 48 55.6745 | | | 24.147889 | -0.00912 | G24.148-0.009 | | G24.148-0.009 |
Image
| 22 GHz; | 0.03 .. 24.4 | 0.075532 .. 0.16649 | NRAOVLA | CnB | 0.004 | 1.65 x 0.52 | -60 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 2009 June 4-5 |
| +18 35 21.8947 | -07 48 34.574 | 14281 mas | 21100 mas | 24.154901 | -0.009912 | | 1 | G24.148-0.009 | | | 24.4 | 0.16649 | | | | | | | | | |
| +18 35 21.8947 | -07 48 34.574 | 14281 mas | 21100 mas | 24.154901 | -0.009912 | | 2 | G24.148-0.009 | | | 23.7 | 0.094306 | | | | | | | | | |
| +18 35 21.9048 | -07 48 34.574 | 14432 mas | 21100 mas | 24.154920 | -0.009949 | | 3 | G24.148-0.009 | | | 0.03 | 0.075532 | | | | | | | | | |
9 | +18 34 55.7215 | -07 19 6.6504 | | | 24.541101 | 0.312125 | G24.535+0.322 | | G24.541+0.312 |
Image
| 22 GHz; | 99.1 .. 101.1 | 0.071283 .. 0.18872 | NRAOVLA | CnB | 0.006 | 1.89 x 0.74 | -48 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2009 June 4-5 |
| +18 34 53.4805 | -07 19 19.0004 | -33616 mas | -12350 mas | 24.533791 | 0.318767 | | 1 | G24.541+0.312 | | | 101.1 | 0.18872 | | | | | | | | | |
| +18 34 53.4705 | -07 19 18.8504 | -33766 mas | -12200 mas | 24.533809 | 0.318823 | | 2 | G24.541+0.312 | | | 100.4 | 0.16682 | | | | | | | | | |
| +18 34 53.4705 | -07 19 18.8504 | -33766 mas | -12200 mas | 24.533809 | 0.318823 | | 3 | G24.541+0.312 | | | 99.8 | 0.071283 | | | | | | | | | |
| +18 34 53.4805 | -07 19 19.0004 | -33616 mas | -12350 mas | 24.533791 | 0.318767 | | 4 | G24.541+0.312 | | | 99.1 | 0.12684 | | | | | | | | | |
10 | +18 39 55.9257 | -05 38 44.6424 | | | 26.597807 | -0.023675 | G26.597-0.024 | | G26.598-0.024 |
Image
| 22 GHz; | 22.2 .. 29.5 | 0.07579 .. 1.0882 | NRAOVLA | CnB | 0.003 | 3.38 x 0.65 | -46 | +H2O -CH3OH I +CH3OH II -OH | SFR | | 2009 June 4-5 |
| +18 39 55.9561 | -05 38 44.6924 | 455 mas | -50 mas | 26.597853 | -0.023793 | | 1 | G26.598-0.024 | | | 22.2 | 1.0882 | | | | | | | | | |
| +18 39 55.9962 | -05 38 44.8424 | 1056 mas | -200 mas | 26.597892 | -0.023960 | | 2 | G26.598-0.024 | | | 29.5 | 0.07579 | | | | | | | | | |
11 | +18 42 37.348 | -03 29 40.9216 | | | 28.817175 | 0.364747 | G28.817+0.365 | | G28.817+0.365 |
Image
| 22 GHz; | 57.1 .. 123.6 | 0.073343 .. 13.07 | NRAOVLA | CnB | 0.004 | 4.56 x 0.62 | 41 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 2009 June 4-5 |
| +18 42 37.3071 | -03 29 41.369 | -615 mas | -449 mas | 28.816986 | 0.364841 | | 1 | G28.817+0.365 | | | 123.6 | 0.073343 | | | | | | | | | |
| +18 42 37.3071 | -03 29 41.369 | -615 mas | -449 mas | 28.816986 | 0.364841 | | 2 | G28.817+0.365 | | | 123 | 0.074491 | | | | | | | | | |
| +18 42 37.3071 | -03 29 40.969 | -615 mas | -49 mas | 28.817085 | 0.364892 | | 3 | G28.817+0.365 | | | 90.7 | 0.23244 | | | | | | | | | |
| +18 42 37.3071 | -03 29 40.969 | -615 mas | -49 mas | 28.817085 | 0.364892 | | 4 | G28.817+0.365 | | | 90 | 0.60626 | | | | | | | | | |
| +18 42 37.3071 | -03 29 40.969 | -615 mas | -49 mas | 28.817085 | 0.364892 | | 5 | G28.817+0.365 | | | 89.4 | 1.4691 | | | | | | | | | |
| +18 42 37.3071 | -03 29 40.969 | -615 mas | -49 mas | 28.817085 | 0.364892 | | 6 | G28.817+0.365 | | | 88.7 | 7.3389 | | | | | | | | | |
| +18 42 37.3071 | -03 29 40.969 | -615 mas | -49 mas | 28.817085 | 0.364892 | | 7 | G28.817+0.365 | | | 88.1 | 13.07 | | | | | | | | | |
| +18 42 37.3071 | -03 29 40.969 | -615 mas | -49 mas | 28.817085 | 0.364892 | | 8 | G28.817+0.365 | | | 87.4 | 8.5068 | | | | | | | | | |
| +18 42 37.3071 | -03 29 40.969 | -615 mas | -49 mas | 28.817085 | 0.364892 | | 9 | G28.817+0.365 | | | 86.8 | 2.0231 | | | | | | | | | |
| +18 42 37.3171 | -03 29 41.419 | -465 mas | -499 mas | 28.816993 | 0.364798 | | 10 | G28.817+0.365 | | | 86.1 | 0.89309 | | | | | | | | | |
