Display data from paper

Select data type: H2O

MIG99 - The VSOP Prelaunch H2O Maser Survey. I. VLBA Observations

  Interferometry data

Short title: Migenes et al. (1999)
Authors: Migenes, VictorHoriuchi, ShinjiSlysh, Vyacheslav I.Val'TTS, Irina E.Golubev, Vladimir V.Edwards, Philip G.Fomalont, Edward B.Okayasu, RikakoDiamond, Philip J.Umemoto, TomohumiShibata, Katsunori M.Inoue, Makoto
Journal: The Astrophysical Journal Supplement Series, Volume 123, Issue 2, pp. 487-513.
Bibcode: 1999ApJS..123..487M
  • Detection table from Migenes et al. (1999)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id # Source name Other name Image Descr. Line Vpeak Fpeak Telescope RMS Beam Detection Class Distance Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) Classification H2O (km/s) (Jy) (Jy) (arcsec) Yes/No (kpc) (kpc)
    1+00 44 58.0719+55 47 19.969122.015592-7.071357G122.014-7.072
    00420+5530H ii Descr 22 GHz; -45.84VLBA0.1000+H2O +CH3OH I -CH3OH II +OH SFR4.3001996 June, October
    2+02 25 27.2224+62 07 12.9212133.6825161.22698G133.694+1.216
    W3-CH ii Image 22 GHz; -411VLBA0.1000+H2O +CH3OH I -CH3OH II SFR1996 June, October
    3+02 27 4.68794+61 52 25.5369133.9488331.065056G133.947+1.064
    02232+6138 (W3(OH))H ii22 GHz; -48.85500VLBA0.1000+H2O +CH3OH I +CH3OH II +OH SFR2.2001996 June, October
    +02 27 4.68785+61 52 25.5361-1.0283 mas0.1199 mas133.9488331.0650551W3(OH)-64.176.5
    +02 27 4.68785+61 52 25.5361-1.0279 mas0.1201 mas133.9488331.0650552W3(OH)-6255.9
    +02 27 4.68785+61 52 25.5361-0.9945 mas0.1294 mas133.9488331.0650553W3(OH)-59.322.1
    +02 27 4.68785+61 52 25.5361-0.9947 mas0.1273 mas133.9488331.0650554W3(OH)-56.7124
    +02 27 4.68789+61 52 25.5359-0.3863 mas-0.1008 mas133.9488331.0650555W3(OH)-54175
    +02 27 4.68785+61 52 25.5361-0.9898 mas0.1309 mas133.9488331.0650556W3(OH)-52.3219
    +02 27 4.68792+61 52 25.5361-0.0316 mas0.0775 mas133.9488331.0650557W3(OH)-49.41200
    +02 27 4.68792+61 52 25.536-0.0012 mas-0.0006 mas133.9488331.0650558W3(OH)-495100
    +02 27 4.68778+61 52 25.5362-2.0604 mas0.2482 mas133.9488331.0650559W3(OH)-46.1274
    +02 27 4.68778+61 52 25.5362-2.097 mas0.2244 mas133.9488331.06505510W3(OH)-44.338.2
    +02 27 4.68778+61 52 25.5362-2.1412 mas0.1836 mas133.9488331.06505511W3(OH)-36.64.6
    +02 27 4.68778+61 52 25.5362-2.1411 mas0.1838 mas133.9488331.06505512W3(OH)-35.78.5
    4+03 28 13.766+31 16 8.66839158.194722-20.661245G158.195-20.661
    03258+3104 (NGC 1333 IRAS 1)sfr Image 22 GHz; 8.171VLBA0.1000+H2O 0.3501996 June, October
    5+05 01 40.248+47 07 18.9487160.145983.156584G160.144+3.156
    04579+4703sfr22 GHz; -20.215VLBA0.1000+H2O -CH3OH I -CH3OH II SFR2.7001996 June, October
    6+05 17 13.7409+39 22 19.8746168.0625570.821779G168.063+0.820
    05137+3919sfr Image 22 GHz; -21.217VLBA0.1000+H2O -CH3OH I +CH3OH II +OH GALAXY12.0001996 June, October
    +05 17 13.741+39 22 19.87350.0338 mas0.2789 mas168.0625570.821779105137+3919-26.814
    +05 17 13.741+39 22 19.8734-0.0558 mas0.224 mas168.0625570.821779205137+3919-25.56
    +05 17 13.741+39 22 19.8732-0.0001 mas0 mas168.0625580.821779305137+3919-21.916
    7+05 20 16.1447+36 37 21.0943170.656701-0.269059G170.657-0.269
    05168+3634sfr Image 22 GHz; -2185VLBA0.1000+H2O +CH3OH I -CH3OH II +OH SFR_MIXED6.5001996 June, October
    8+05 30 48.0407+33 47 54.5742174.200829-0.070508G174.198-0.077
    05274+3345 (AFGL 5142)sfr Image Descr 22 GHz; -2.116VLBA0.1000+H2O +CH3OH I +CH3OH II +OH GALAXY1.9001996 June, October
    +05 30 48.0408+33 47 54.57450.1838 mas-0.2664 mas174.200829-0.0705081AFGL 5142-4.68.4
    +05 30 48.0408+33 47 54.57480 mas0 mas174.200829-0.0705082AFGL 5142-2.111.5
    9+05 35 14.4741-05 22 29.757208.992821-19.38474G208.993-19.385
    05302-0537 (Ori KL)sfr Image Descr 22 GHz; 81450VLBA0.1000+H2O +CH3OH I +CH3OH II +OH +SiO SFR_MIXED0.5001996 June, October
    +05 35 14.4748-05 22 29.74519.0486 mas13.7089 mas208.992819-19.3847361Ori KL-4.663
    +05 35 14.4746-05 22 29.7536.0013 mas5.8222 mas208.992820-19.3847382Ori KL-3.4152
    +05 35 14.4741-05 22 29.7569-0.6176 mas1.9488 mas208.992820-19.3847403Ori KL1.319
    +05 35 14.4743-05 22 29.75852.2612 mas0.344 mas208.992821-19.3847404Ori KL2.5261
    +05 35 14.4743-05 22 29.75832.267 mas0.4753 mas208.992821-19.3847405Ori KL4.2118
    +05 35 14.4745-05 22 29.75455.8314 mas4.2563 mas208.992821-19.3847386Ori KL5.129
    +05 35 14.4743-05 22 29.75822.0832 mas0.5867 mas208.992821-19.3847407Ori KL5.938
    +05 35 14.4741-05 22 29.7619-1.0972 mas-3.0662 mas208.992822-19.3847418Ori KL7.256
    +05 35 14.4742-05 22 29.75880.0006 mas-0.0023 mas208.992821-19.3847409Ori KL81400
    +05 35 14.4741-05 22 29.7618-1.1014 mas-3.0408 mas208.992822-19.38474110Ori KL8.8288
    +05 35 14.4751-05 22 29.739214.7065 mas19.6132 mas208.992818-19.38473411Ori KL11.8527
    +05 35 14.4749-05 22 29.739111.0162 mas19.7409 mas208.992817-19.38473512Ori KL14.3148
    +05 35 14.4738-05 22 29.7613-5.201 mas-2.4901 mas208.992821-19.38474213Ori KL1680
    +05 35 14.4738-05 22 29.7614-5.2014 mas-2.5865 mas208.992821-19.38474214Ori KL17.737
    +05 35 14.4741-05 22 29.7618-0.4038 mas-3.0333 mas208.992822-19.38474115Ori KL18.529
    +05 35 14.4738-05 22 29.7614-5.2578 mas-2.5857 mas208.992821-19.38474216Ori KL19.887
    +05 35 14.4741-05 22 29.7618-0.4495 mas-3.0483 mas208.992822-19.38474117Ori KL20.624
    +05 35 14.4736-05 22 29.7443-8.1192 mas14.4782 mas208.992816-19.38474018Ori KL36.718
    10+05 35 27.078-05 10 0.0614464208.821177-19.243802G208.816-19.239
    05329-0512 (OMC-2)H ii Image Descr 22 GHz; 11.318VLBA0.1000+H2O +CH3OH I +CH3OH II SFR_MIXED0.4501996 June, October
    +05 35 27.078-05 10 0.0624032-0.0004 mas-0.0032 mas208.821177-19.2438021OMC-211.418.1
    +05 35 27.0785-05 10 0.03658398.143 mas25.8161 mas208.821172-19.2437962OMC-219.40.9
    11+05 39 12.8013+35 45 51.0723173.4812732.445362G173.482+2.446
    05358+3543 (S231)H ii Image Descr 22 GHz; -1545VLBA0.1000+H2O +CH3OH I +CH3OH II +OH SFR1.8001996 June, October
    +05 39 12.8014+35 45 51.07320.0002 mas-0.0001 mas173.4812732.4453631S231-16.442
    +05 39 12.8014+35 45 51.07320.0022 mas-0.0014 mas173.4812732.4453632S231-14.727.5
    12+05 43 51.4044-01 02 53.2888206.005547-15.482815G206.006-15.483
    05413-0104 (G206.01-15.48)iras Descr 22 GHz; 2.535VLBA0.1000+H2O -CH3OH I -CH3OH II SFR1996 June, October
    +05 43 51.4044-01 02 53.28940.0956 mas0.2409 mas206.005547-15.4828151G206.01-15.48-1.72
    +05 43 51.4044-01 02 53.2896-0.0001 mas-0.0006 mas206.005547-15.4828152G206.01-15.482.930
    13+05 47 4.77234+00 21 44.7083205.109456-14.108699G205.109-14.109
    NGC 2071H ii Image Descr 22 GHz; 1513VLBA0.1000+H2O +CH3OH I -CH3OH II +OH SFR0.5001996 June, October
    +05 47 4.77238+00 21 44.7184-0.35 mas10 mas205.109453-14.1086981NGC 20715.81.3
    +05 47 4.77239+00 21 44.7087-0.1956 mas0.3402 mas205.109456-14.1086992NGC 207110.81.7
    +05 47 4.77239+00 21 44.7095-0.1614 mas1.0727 mas205.109455-14.1086993NGC 207111.51.9
    +05 47 4.77226+00 21 44.7139-2.1509 mas5.5051 mas205.109454-14.1086994NGC 207113.14.4
    +05 47 4.7724+00 21 44.7084-0.0001 mas-0.0071 mas205.109456-14.1086995NGC 207115.112.2
    +05 47 4.77225+00 21 44.7148-2.2674 mas6.3858 mas205.109454-14.1086996NGC 207116.61.8
    +05 47 4.7724+00 21 44.70890.0576 mas0.5454 mas205.109456-14.1086997NGC 207120.51.5
    14+06 07 47.8598-06 22 56.5127213.704879-12.596919G213.705-12.597
    06053-0622 (Mon R2)H ii Image Descr 22 GHz; 11.3250VLBA0.1000+H2O +CH3OH I +CH3OH II +OH SFR_MIXED0.9501996 June, October
    +06 07 47.8598-06 22 56.514-0.0021 mas-0.0445 mas213.704879-12.5969191Mon R28.83.6
    +06 07 47.8598-06 22 56.5140.0024 mas0.032 mas213.704879-12.5969192Mon R29.79
    +06 07 47.8598-06 22 56.514-0.001 mas-0.0031 mas213.704879-12.5969193Mon R211.4225
    +06 07 47.8598-06 22 56.514-0.0026 mas-0.0288 mas213.704879-12.5969194Mon R212.628
    +06 07 47.8598-06 22 56.5141-0.0051 mas-0.0517 mas213.704879-12.5969195Mon R213.34.1
    15+06 08 35.566+20 39 13.9925189.7764310.346841G189.777+0.345
    06055+2039 (S252-A)H ii Image 22 GHz; 1618VLBA0.1000+H2O -CH3OH I +CH3OH II +OH SFR_MIXED2.0001996 June, October
    16+06 08 53.497+21 38 30.5934188.946060.886711G188.946+0.886
    06058+2138 (G188.95+00.89)H ii Descr 22 GHz; 8.346VLBA0.1000+H2O +CH3OH I +CH3OH II +OH SFR_MIXED3.5001996 June, October
    +06 08 53.4967+21 38 30.5754-3.5321 mas-19.8438 mas188.9460640.8867071G188.95+00.89-1.48.2
    +06 08 53.4968+21 38 30.5782-2.6438 mas-16.9952 mas188.9460630.8867082G188.95+00.896.62.8
    +06 08 53.497+21 38 30.59520.0008 mas0.0009 mas188.9460590.8867113G188.95+00.898.742.5
    17+06 09 6.9756+21 50 41.4114188.7936941.030666G188.796+1.033
    06061+2151 (AFGL 5182)sfr Image Descr 22 GHz; -10.3100VLBA0.1000+H2O -CH3OH I +CH3OH II -OH SFR1996 June, October
    +06 09 6.9756+21 50 41.4132-0.0426 mas0.0044 mas188.7936931.0306661AFGL 5182-5.63.8
    +06 09 6.9756+21 50 41.41320.0001 mas0.0002 mas188.7936931.0306662AFGL 5182-9.8142
    18+06 14 37.0811+13 49 36.7606196.453898-1.677174G196.454-1.677
    06117+1315 (S269)H ii Image 22 GHz; 18.875VLBA0.1000+H2O -CH3OH I +CH3OH II +OH SFR3.8001996 June, October
    +06 14 37.0812+13 49 36.7602-0.596 mas-0.567 mas196.453898-1.6771741S26916.19.4
    +06 14 37.0812+13 49 36.7608-0.0035 mas0.0038 mas196.453898-1.6771732S26917.34.2
    +06 14 37.0812+13 49 36.7608-0.0007 mas0.0012 mas196.453898-1.6771733S26919.476
    +06 14 37.0811+13 49 36.7602-0.999 mas-0.5952 mas196.453898-1.6771744S26920.713
    19+06 34 33.3991+60 56 27.9808154.309621.516742G154.310+21.517
    06300+6058 (IRC +60169)Star Image 22 GHz; -32.36VLBA0.1000+H2O +OH +SiO EVOLVED1996 June, October
    +06 34 33.3991+60 56 27.9816-0.4584 mas-0.0075 mas154.30960021.5167421IRC +60169-33.44.8
    +06 34 33.3991+60 56 27.98160.006 mas-0.0005 mas154.30960021.5167422IRC +60169-30.86
    20+06 47 13.3376+00 26 9.17925212.063362-0.739152G212.063-0.741
    06446+0029sfr Image 22 GHz; 44.8140VLBA0.1000+H2O +CH3OH I +CH3OH II -OH SFR6.0001996 June, October
    +06 47 13.3375+00 26 9.17874-0.0011 mas-0.0602 mas212.063362-0.739152106446+002944.4115
    +06 47 13.3375+00 26 9.17880.0005 mas0.0032 mas212.063362-0.739152206446+002944.8125
    +06 47 13.3375+00 26 9.1784-0.1676 mas-0.396 mas212.063362-0.739152306446+002946.911.3
    +06 47 13.3375+00 26 9.17861-0.1695 mas-0.1934 mas212.063362-0.739152406446+002947.37.5
    +06 47 13.3375+00 26 9.17869-0.1287 mas-0.1094 mas212.063362-0.739152506446+0029524
    21+06 52 45.3216+01 40 22.6172211.5929931.055788G211.595+1.056
    06501+0143sfr Image 22 GHz; 521.5VLBA0.1000+H2O -CH3OH II SFR1996 June, October
    22+07 03 4.79478-06 58 25.7461220.462048-0.602075G220.463-0.602
    07006-0654sfr Image 22 GHz; 22.41.7VLBA0.1000+H2O -CH3OH I -CH3OH II SFR2.8001996 June, October
    23+07 23 1.79762-14 41 33.1165229.5707810.151402G229.570+0.150
    07207-1435sfr Image 22 GHz; 53.932VLBA0.1000+H2O -CH3OH I -CH3OH II -OH SFR5.3001996 June, October
    24+07 44 28.2433-20 08 30.3298236.8158021.983498G236.816+1.982
    07423-2001sfr Image 22 GHz; 50.912VLBA0.1000+H2O -CH3OH I -CH3OH II SFR1996 June, October
    25+07 44 51.9713-24 07 42.6112240.3158670.071133G240.316+0.071
    07427-2400 (G240.31+0.07)sfr Image 22 GHz; 80.26VLBA0.1000+H2O -CH3OH II +OH SFR6.6001996 June, October
    +07 44 51.9713-24 07 42.61090.0957 mas-0.063 mas240.3158670.071134107427-2400701
    +07 44 51.9713-24 07 42.61050.8521 mas0.3119 mas240.3158670.071134207427-240078.60.5
    +07 44 51.9713-24 07 42.61080.0007 mas0.0009 mas240.3158670.071134307427-240080.21.8
    26+11 00 34.0056-18 19 28.4195269.26997737.196353G269.270+37.196
    10580-1803 (R Crt)Star Image 22 GHz; 3.747VLBA0.1000+H2O +OH +SiO EVOLVED0.5001996 June, October
    +11 00 34.0056-18 19 28.41960.0147 mas0.0048 mas269.26997737.1963531R Crt-6.511.5
    +11 00 34.0056-18 19 28.41960.0327 mas0.0443 mas269.26997737.1963532R Crt-5.216.2
    +11 00 34.0056-18 19 28.4195-0.0543 mas0.104 mas269.26997737.1963533R Crt-2.216.4
    +11 00 34.0056-18 19 28.4195-0.0775 mas0.1036 mas269.26997737.1963534R Crt-0.111.8
    +11 00 34.0056-18 19 28.4195-0.078 mas0.1008 mas269.26997737.1963535R Crt016.7
    +11 00 34.0056-18 19 28.4195-0.0866 mas0.0935 mas269.26997737.1963536R Crt0.714.1
    +11 00 34.0056-18 19 28.4196-0.006 mas0.0038 mas269.26997737.1963537R Crt3.944.5
    +11 00 34.0056-18 19 28.4195-0.0239 mas0.1004 mas269.26997737.1963538R Crt6.75.3
    +11 00 34.0056-18 19 28.41950.0214 mas0.1036 mas269.26997737.1963539R Crt810.7
    +11 00 34.0056-18 19 28.41950.0216 mas0.0926 mas269.26997737.19635310R Crt9.311.5
    27+17 20 53.3469-35 46 55.9777351.4180250.646141G351.417+0.645
    NGC 6334(N)SFR Image Descr 22 GHz; -102300VLBA0.1000+H2O +CH3OH I +CH3OH II +OH SFR_MIXED1.7001996 June, October
    +17 20 53.347-35 46 55.98280.8233 mas-5.1502 mas351.4180240.6461391NGC 6334(N)-27.7411
    +17 20 53.347-35 46 55.97910.5043 mas-1.48 mas351.4180250.6461402NGC 6334(N)-17.731
    +17 20 53.347-35 46 55.97950.3262 mas-1.8955 mas351.4180240.6461403NGC 6334(N)-9.2340
    +17 20 53.347-35 46 55.97760.0006 mas-0.0002 mas351.4180250.6461404NGC 6334(N)-7.72300
    +17 20 53.347-35 46 55.97880.1619 mas-1.1914 mas351.4180250.6461405NGC 6334(N)-5.7490
    +17 20 53.347-35 46 55.97920.5324 mas-1.5983 mas351.4180240.6461406NGC 6334(N)-4.183
    28+17 20 53.3469-35 46 55.9777351.4180250.646141G351.417+0.645
    NGC 6334(N)aSFR Image 22 GHz; -102300VLBA0.1000+H2O +CH3OH I +CH3OH II +OH SFR_MIXED1.7001996 June, October
    +17 20 53.347-35 46 55.9776-0.0092999 mas0.0002 mas351.4180250.6461401NGC 6334(N)a-32.6127
    +17 20 53.347-35 46 55.97760.0073 mas0.0101 mas351.4180250.6461402NGC 6334(N)a-30.447
    +17 20 53.347-35 46 55.97760.0015 mas0.0014 mas351.4180250.6461403NGC 6334(N)a-28.8252
    +17 20 53.347-35 46 55.9776-0.0001999 mas0.0002 mas351.4180250.6461404NGC 6334(N)a-27.7440
    +17 20 53.347-35 46 55.97760.0007001 mas-0.0018 mas351.4180250.6461405NGC 6334(N)a-26.5285
    +17 20 53.347-35 46 55.9776-0.0003 mas0.0055 mas351.4180250.6461406NGC 6334(N)a-25145
    +17 20 53.347-35 46 55.9776-0.0098 mas-0.028 mas351.4180250.6461407NGC 6334(N)a-20.789
    +17 20 53.347-35 46 55.9776-0.0097 mas-0.0081 mas351.4180250.6461408NGC 6334(N)a-11.9198
    29+18 18 7.438-13 45 14.513816.9227060.962875G16.927+0.960
    18152-1346 (M16A)H ii Image Descr 22 GHz; -651050VLBA0.1000+H2O +CH3OH I -CH3OH II SFR2.0001996 June, October
    30+18 46 3.72338-02 39 16.48829.956768-0.015291G29.956-0.016
    18434-0042 (W43S)SFR Image Descr 22 GHz; 96.256VLBA0.1000+H2O +CH3OH I +CH3OH II +OH SFR_MIXED7.4001996 June, October
    +18 46 3.72342-02 39 16.48830.9069 mas-0.2979 mas29.956768-0.0152911W43S95.57.7
    +18 46 3.72336-02 39 16.488-0.0006 mas0.0066 mas29.956768-0.0152912W43S96.232.7
    +18 46 3.72342-02 39 16.48810.9675 mas-0.0958 mas29.956768-0.0152913W43S97.17
    +18 46 3.72338-02 39 16.48810.2528 mas-0.0835 mas29.956768-0.0152914W43S98.910.3
    +18 46 3.72338-02 39 16.48820.24 mas-0.15 mas29.956768-0.0152915W43S103.43.5
    31+18 53 18.6778+01 14 55.547434.2568410.152655G34.257+0.153
    G34.26+0.15SFR Image Descr 22 GHz; 53.7120VLBA0.1000+H2O +CH3OH I +CH3OH II +OH SFR_MIXED3.8001996 June, October
    +18 53 18.6777+01 14 55.5484-0.364 mas1.6081 mas34.2568410.1526551G34.26+0.1534.12.7
    +18 53 18.6777+01 14 55.5485-0.2501 mas1.6903 mas34.2568410.1526552G34.26+0.1538.21.7
    +18 53 18.6776+01 14 55.5483-1.9249 mas1.4902 mas34.2568410.1526553G34.26+0.1542.26
    +18 53 18.6778+01 14 55.5468-0.0278999 mas-0.0381 mas34.2568410.1526554G34.26+0.1546.419.5
    +18 53 18.6778+01 14 55.5468-0.015 mas-0.0144 mas34.2568410.1526555G34.26+0.1550.312.6
    +18 53 18.6777+01 14 55.5485-0.8379 mas1.743 mas34.2568410.1526556G34.26+0.155120
    +18 53 18.6778+01 14 55.5468-0.0001999 mas0.0052 mas34.2568410.1526557G34.26+0.1553.785
    +18 53 18.6778+01 14 55.54550.089 mas-1.3225 mas34.2568410.1526558G34.26+0.1555.252
    +18 53 18.6778+01 14 55.54550.0848999 mas-1.2847 mas34.2568410.1526559G34.26+0.155627
    +18 53 18.6777+01 14 55.5491-0.4328 mas2.2575 mas34.2568410.15265510G34.26+0.1556.735
    +18 53 18.6777+01 14 55.55-1.4536 mas3.1827 mas34.2568410.15265511G34.26+0.1557.765
    +18 53 18.6777+01 14 55.5485-0.7825 mas1.7012 mas34.2568410.15265512G34.26+0.1559.228
    +18 53 18.6777+01 14 55.5486-0.6847 mas1.7782 mas34.2568410.15265513G34.26+0.1560.7200
    +18 53 18.6777+01 14 55.5484-0.7117 mas1.6142 mas34.2568410.15265514G34.26+0.1561.1140
    +18 53 18.6777+01 14 55.55-0.974 mas3.19 mas34.2568420.15265515G34.26+0.1566.11.4
    32+18 56 11.4491+07 53 17.754840.4962272.538976G40.494+2.541
    18537+0749 (S76E)H ii Image Descr 22 GHz; 28.417VLBA0.1000+H2O +CH3OH I -CH3OH II +OH SFR2.4001996 June, October
    +18 56 11.4485+07 53 17.7545-10 mas0.5 mas40.4962262.5389781S76E21.55
    +18 56 11.4492+07 53 17.7540.0004001 mas0.0018 mas40.4962272.5389762S76E28.214
    +18 56 11.4484+07 53 17.7559-11.9056 mas1.8904 mas40.4962262.5389793S76E31.213.5
    33+18 58 12.9756+01 40 34.970335.196704-0.743022G35.197-0.743
    G35.20-0.74H ii Image Descr 22 GHz; 30.918VLBA0.1000+H2O +CH3OH I +CH3OH II +OH SFR2.3001996 June, October
    34+19 01 45.4745+01 13 32.244635.200028-1.736308G35.200-1.737
    18895+0108 (G35.20-1.74)H ii Image Descr 22 GHz; 39.510VLBA0.1000+H2O +CH3OH I +CH3OH II +OH SFR_MIXED2.9001996 June, October
    +19 01 45.4745+01 13 32.24640.0842001 mas0.0438 mas35.200029-1.7363081G35.20-1.7437.88.9
    +19 01 45.4745+01 13 32.24640 mas-0.0018 mas35.200029-1.7363082G35.20-1.7439.513.8
    +19 01 45.4745+01 13 32.24640.0038001 mas0.0103 mas35.200029-1.7363083G35.20-1.7440.18.4
    +19 01 45.4745+01 13 32.24650.0650001 mas0.0762 mas35.200029-1.7363084G35.20-1.7441.26.8
    +19 01 45.4745+01 13 32.24660.0592999 mas0.1694 mas35.200029-1.7363085G35.20-1.74422
    +19 01 45.4745+01 13 32.24650.0765 mas0.116 mas35.200029-1.7363086G35.20-1.7445.89.6
    35+20 27 25.5224+37 22 48.623176.381006-0.617848G76.381-0.618
    20255+3712 (S106 FIR)SFR Image Descr 22 GHz; 6.15.5VLBA0.1000+H2O -CH3OH I -CH3OH II +OH SFR_MIXED4.2001996 June, October
    36+21 15 55.6569+54 43 31.651495.0532853.972323G95.053+3.972
    21144+5430H ii Image 22 GHz; -88.6670VLBA0.1000+H2O +CH3OH I -CH3OH II -OH SFR11.1001996 June, October
    37+21 32 12.4434+55 53 49.866497.5306463.183735G97.525+3.182
    21306+5540 (G097.53+03.17)H ii Image Descr 22 GHz; -71.7600VLBA0.1000+H2O +CH3OH I +CH3OH II +OH SFR8.7001996 June, October
    +21 32 12.4433+55 53 49.86590.0007001 mas-0.0556 mas97.5306463.1837351G097.53+03.17-81105
    +21 32 12.4433+55 53 49.8660.0006 mas-0.0003 mas97.5306463.1837352G097.53+03.17-77.3105
    +21 32 12.4433+55 53 49.8660.7808 mas0.0328 mas97.5306463.1837353G097.53+03.17-75.525
    +21 32 12.4433+55 53 49.86610.7198 mas0.0878 mas97.5306463.1837354G097.53+03.17-74.2105
    +21 32 12.4426+55 53 49.8574-10.4091 mas-8.6169 mas97.5306433.1837355G097.53+03.17-71.73800
    +21 32 12.4433+55 53 49.86610.1533 mas0.1131 mas97.5306463.1837356G097.53+03.17-68.890
    38+21 32 11.4447+55 53 54.702697.5298513.186308G97.525+3.182
    21306+5539 (09753+0319)H II Image 22 GHz; -70.83500VLBA0.1000+H2O +CH3OH I +CH3OH II +OH SFR8.7001996 June, October
    39+21 39 58.2665+50 14 21.234894.602556-1.796066G94.603-1.796
    21381+5000 (GL 2789)SFR Image Descr 22 GHz; -51.845VLBA0.1000+H2O -CH3OH I +CH3OH II -OH -SiO SFR_MIXED6.0001996 June, October
    +21 39 58.2665+50 14 21.2352-0.0010001 mas-0.0004 mas94.602556-1.7960661GL 2789-54.36.5
    +21 39 58.2665+50 14 21.2352-0.0003 mas0 mas94.602556-1.7960662GL 2789-51.840
    +21 39 58.2665+50 14 21.2352-0.0019 mas-0.0002 mas94.602556-1.7960663GL 2789-49.511.6
    +21 39 58.2665+50 14 21.2352-0.0004001 mas0.0085 mas94.602556-1.7960664GL 2789-41.67.9
    +21 39 58.2665+50 14 21.23520.0004001 mas0.0091 mas94.602556-1.7960665GL 2789-418.1
    +21 39 58.2665+50 14 21.23520.0015 mas0.0079 mas94.602556-1.7960666GL 2789-397.5
    40+21 40 41.8471+58 16 11.978799.9820614.170828G99.982+4.170
    21391+5802 (IC 1396(N))SFR Image Descr 22 GHz; 1.3125VLBA0.1000+H2O +CH3OH I -CH3OH II +OH GALAXY0.8001996 June, October
    +21 40 41.8471+58 16 11.9782-0.511 mas-0.1667 mas99.9820614.1708281IC 1396(N)-14.424.5
    +21 40 41.8471+58 16 11.97840 mas-0.0001 mas99.9820614.1708282IC 1396(N)-1.787
    +21 40 41.8471+58 16 11.97840.0039 mas-0.0002 mas99.9820614.1708283IC 1396(N)-0.734
    +21 40 41.8471+58 16 11.97840.0102001 mas0.0005 mas99.9820614.1708284IC 1396(N)0.369
    +21 40 41.8471+58 16 11.97840.0193999 mas0.0015 mas99.9820614.1708285IC 1396(N)1.340
    +21 40 41.8477+58 16 11.96788.01 mas-10.64 mas99.9820604.1708256IC 1396(N)9.350
    41+21 43 6.45669+66 06 55.541105.4153479.878259G105.405+9.877
    21418+6552 (LkHa 234)SFR Image Descr 22 GHz; -11.776VLBA0.1000+H2O -CH3OH I -CH3OH II SFR_MIXED1.0001996 June, October
    +21 43 6.45672+66 06 55.5409-0.0173 mas0.1286 mas105.4153479.8782591LkHa 234-11.320.1
    +21 43 6.45673+66 06 55.5410.1482 mas0.1644 mas105.4153479.8782592LkHa 234-8.211
    +21 43 6.45673+66 06 55.5410.1258 mas0.1616 mas105.4153479.8782593LkHa 234-5.137.9
    +21 43 6.45672+66 06 55.54080 mas0.0001 mas105.4153479.8782594LkHa 234-4.345
    +21 43 6.45672+66 06 55.5408-0.0219 mas0.0034 mas105.4153479.8782595LkHa 234-2.241.1
    +21 43 6.45672+66 06 55.54080.0269999 mas-0.0145 mas105.4153479.8782596LkHa 234-1.113.7
    42+22 16 10.3631+52 21 34.4188100.377994-3.578365G100.377-3.579
    22142+5206H ii Image 22 GHz; -36.55.5VLBA0.1000+H2O -CH3OH I -CH3OH II -OH SFR4.6001996 June, October
    43+22 21 26.7301+63 51 37.8877107.2981465.639729G107.300+5.640
    22198+6336 (L1204A)H ii Image Descr 22 GHz; -10.224VLBA0.1000+H2O -CH3OH I +CH3OH II -OH SFR0.9001996 June, October
    +22 21 26.73+63 51 37.8865-0.0707 mas0.0513 mas107.2981465.6397291L1204A-25.616.1
    +22 21 26.73+63 51 37.8865-0.1193 mas0.1418 mas107.2981465.6397292L1204A-18.915.1
    +22 21 26.73+63 51 37.8867-0.1279 mas0.324 mas107.2981465.6397293L1204A-12.514.4
    +22 21 26.73+63 51 37.88640.0001001 mas0.0002 mas107.2981465.6397294L1204A-10.214.6
    +22 21 26.73+63 51 37.88660.1575 mas0.2016 mas107.2981465.6397295L1204A-2.44.9
    44+22 52 38.6671+60 00 50.1486108.5950950.49101G108.595+0.492
    22506+5944 (G108.60+00.49)IRAS Image 22 GHz; -54.315VLBA0.1000+H2O +CH3OH I +CH3OH II +OH SFR_MIXED5.3001996 June, October
    +22 52 38.6671+60 00 50.1480 mas0.0001 mas108.5950950.4910101G108.60+00.49-53.831.5
    +22 52 38.6671+60 00 50.1480.0411 mas-0.0098 mas108.5950950.4910102G108.60+00.49-51.33.3
    +22 52 38.6671+60 00 50.1480.0564 mas-0.0088 mas108.5950950.4910103G108.60+00.49-50.81.6
    +22 52 38.6671+60 00 50.148-0.0251001 mas-0.0297 mas108.5950950.4910104G108.60+00.49-43.71.7
    45+22 56 17.9746+62 01 49.0556109.8709362.114174G109.871+2.114
    Cep AH ii Image Descr 22 GHz; -8.9300VLBA0.1000+H2O +CH3OH I +CH3OH II +OH SFR0.7001996 June, October
    +22 56 17.9746+62 01 49.0553-0.0114001 mas0.5009 mas109.8709362.1141741Cep A-19.723
    +22 56 17.9747+62 01 49.05221.6389 mas-2.6081 mas109.8709362.1141732Cep A-11.222
    +22 56 17.9746+62 01 49.0548-0.0021 mas-0.0061 mas109.8709362.1141743Cep A-10.427.3
