1 | +00 44 58.0719 | +55 47 19.969 | | | 122.015592 | -7.071357 | G122.014-7.072 | | 00420+5530 | H ii | |
Descr
| 22 GHz; | -45.8 | 4 | VLBA | 0.100 | 0 | +H2O +CH3OH I -CH3OH II +OH | SFR | 4.300 | | 1996 June, October |
2 | +02 25 27.2224 | +62 07 12.9212 | | | 133.682516 | 1.22698 | G133.694+1.216 | | W3-C | H ii |
Image
| | 22 GHz; | -41 | 1 | VLBA | 0.100 | 0 | +H2O +CH3OH I -CH3OH II | SFR | | | 1996 June, October |
3 | +02 27 4.68794 | +61 52 25.5369 | | | 133.948833 | 1.065056 | G133.947+1.064 | | 02232+6138 (W3(OH)) | H ii | | | 22 GHz; | -48.8 | 5500 | VLBA | 0.100 | 0 | +H2O +CH3OH I +CH3OH II +OH | SFR | 2.200 | | 1996 June, October |
| +02 27 4.68785 | +61 52 25.5361 | -1.0283 mas | 0.1199 mas | 133.948833 | 1.065055 | | 1 | W3(OH) | | | | | -64.1 | 76.5 | | | | | | | | |
| +02 27 4.68785 | +61 52 25.5361 | -1.0279 mas | 0.1201 mas | 133.948833 | 1.065055 | | 2 | W3(OH) | | | | | -62 | 55.9 | | | | | | | | |
| +02 27 4.68785 | +61 52 25.5361 | -0.9945 mas | 0.1294 mas | 133.948833 | 1.065055 | | 3 | W3(OH) | | | | | -59.3 | 22.1 | | | | | | | | |
| +02 27 4.68785 | +61 52 25.5361 | -0.9947 mas | 0.1273 mas | 133.948833 | 1.065055 | | 4 | W3(OH) | | | | | -56.7 | 124 | | | | | | | | |
| +02 27 4.68789 | +61 52 25.5359 | -0.3863 mas | -0.1008 mas | 133.948833 | 1.065055 | | 5 | W3(OH) | | | | | -54 | 175 | | | | | | | | |
| +02 27 4.68785 | +61 52 25.5361 | -0.9898 mas | 0.1309 mas | 133.948833 | 1.065055 | | 6 | W3(OH) | | | | | -52.3 | 219 | | | | | | | | |
| +02 27 4.68792 | +61 52 25.5361 | -0.0316 mas | 0.0775 mas | 133.948833 | 1.065055 | | 7 | W3(OH) | | | | | -49.4 | 1200 | | | | | | | | |
| +02 27 4.68792 | +61 52 25.536 | -0.0012 mas | -0.0006 mas | 133.948833 | 1.065055 | | 8 | W3(OH) | | | | | -49 | 5100 | | | | | | | | |
| +02 27 4.68778 | +61 52 25.5362 | -2.0604 mas | 0.2482 mas | 133.948833 | 1.065055 | | 9 | W3(OH) | | | | | -46.1 | 274 | | | | | | | | |
| +02 27 4.68778 | +61 52 25.5362 | -2.097 mas | 0.2244 mas | 133.948833 | 1.065055 | | 10 | W3(OH) | | | | | -44.3 | 38.2 | | | | | | | | |
| +02 27 4.68778 | +61 52 25.5362 | -2.1412 mas | 0.1836 mas | 133.948833 | 1.065055 | | 11 | W3(OH) | | | | | -36.6 | 4.6 | | | | | | | | |
| +02 27 4.68778 | +61 52 25.5362 | -2.1411 mas | 0.1838 mas | 133.948833 | 1.065055 | | 12 | W3(OH) | | | | | -35.7 | 8.5 | | | | | | | | |
4 | +03 28 13.766 | +31 16 8.66839 | | | 158.194722 | -20.661245 | G158.195-20.661 | | 03258+3104 (NGC 1333 IRAS 1) | sfr |
Image
| | 22 GHz; | 8.1 | 71 | VLBA | 0.100 | 0 | +H2O | | 0.350 | | 1996 June, October |
5 | +05 01 40.248 | +47 07 18.9487 | | | 160.14598 | 3.156584 | G160.144+3.156 | | 04579+4703 | sfr | | | 22 GHz; | -20.2 | 15 | VLBA | 0.100 | 0 | +H2O -CH3OH I -CH3OH II | SFR | 2.700 | | 1996 June, October |
6 | +05 17 13.7409 | +39 22 19.8746 | | | 168.062557 | 0.821779 | G168.063+0.820 | | 05137+3919 | sfr |
Image
| | 22 GHz; | -21.2 | 17 | VLBA | 0.100 | 0 | +H2O -CH3OH I +CH3OH II +OH | GALAXY | 12.000 | | 1996 June, October |
| +05 17 13.741 | +39 22 19.8735 | 0.0338 mas | 0.2789 mas | 168.062557 | 0.821779 | | 1 | 05137+3919 | | | | | -26.8 | 14 | | | | | | | | |
| +05 17 13.741 | +39 22 19.8734 | -0.0558 mas | 0.224 mas | 168.062557 | 0.821779 | | 2 | 05137+3919 | | | | | -25.5 | 6 | | | | | | | | |
| +05 17 13.741 | +39 22 19.8732 | -0.0001 mas | 0 mas | 168.062558 | 0.821779 | | 3 | 05137+3919 | | | | | -21.9 | 16 | | | | | | | | |
7 | +05 20 16.1447 | +36 37 21.0943 | | | 170.656701 | -0.269059 | G170.657-0.269 | | 05168+3634 | sfr |
Image
| | 22 GHz; | -21 | 85 | VLBA | 0.100 | 0 | +H2O +CH3OH I -CH3OH II +OH | SFR_MIXED | 6.500 | | 1996 June, October |
8 | +05 30 48.0407 | +33 47 54.5742 | | | 174.200829 | -0.070508 | G174.198-0.077 | | 05274+3345 (AFGL 5142) | sfr |
Image
|
Descr
| 22 GHz; | -2.1 | 16 | VLBA | 0.100 | 0 | +H2O +CH3OH I +CH3OH II +OH | GALAXY | 1.900 | | 1996 June, October |
| +05 30 48.0408 | +33 47 54.5745 | 0.1838 mas | -0.2664 mas | 174.200829 | -0.070508 | | 1 | AFGL 5142 | | | | | -4.6 | 8.4 | | | | | | | | |
| +05 30 48.0408 | +33 47 54.5748 | 0 mas | 0 mas | 174.200829 | -0.070508 | | 2 | AFGL 5142 | | | | | -2.1 | 11.5 | | | | | | | | |
9 | +05 35 14.4741 | -05 22 29.757 | | | 208.992821 | -19.38474 | G208.993-19.385 | | 05302-0537 (Ori KL) | sfr |
Image
|
Descr
| 22 GHz; | 8 | 1450 | VLBA | 0.100 | 0 | +H2O +CH3OH I +CH3OH II +OH +SiO | SFR_MIXED | 0.500 | | 1996 June, October |
| +05 35 14.4748 | -05 22 29.7451 | 9.0486 mas | 13.7089 mas | 208.992819 | -19.384736 | | 1 | Ori KL | | | | | -4.6 | 63 | | | | | | | | |
| +05 35 14.4746 | -05 22 29.753 | 6.0013 mas | 5.8222 mas | 208.992820 | -19.384738 | | 2 | Ori KL | | | | | -3.4 | 152 | | | | | | | | |
| +05 35 14.4741 | -05 22 29.7569 | -0.6176 mas | 1.9488 mas | 208.992820 | -19.384740 | | 3 | Ori KL | | | | | 1.3 | 19 | | | | | | | | |
| +05 35 14.4743 | -05 22 29.7585 | 2.2612 mas | 0.344 mas | 208.992821 | -19.384740 | | 4 | Ori KL | | | | | 2.5 | 261 | | | | | | | | |
| +05 35 14.4743 | -05 22 29.7583 | 2.267 mas | 0.4753 mas | 208.992821 | -19.384740 | | 5 | Ori KL | | | | | 4.2 | 118 | | | | | | | | |
| +05 35 14.4745 | -05 22 29.7545 | 5.8314 mas | 4.2563 mas | 208.992821 | -19.384738 | | 6 | Ori KL | | | | | 5.1 | 29 | | | | | | | | |
| +05 35 14.4743 | -05 22 29.7582 | 2.0832 mas | 0.5867 mas | 208.992821 | -19.384740 | | 7 | Ori KL | | | | | 5.9 | 38 | | | | | | | | |
| +05 35 14.4741 | -05 22 29.7619 | -1.0972 mas | -3.0662 mas | 208.992822 | -19.384741 | | 8 | Ori KL | | | | | 7.2 | 56 | | | | | | | | |
| +05 35 14.4742 | -05 22 29.7588 | 0.0006 mas | -0.0023 mas | 208.992821 | -19.384740 | | 9 | Ori KL | | | | | 8 | 1400 | | | | | | | | |
| +05 35 14.4741 | -05 22 29.7618 | -1.1014 mas | -3.0408 mas | 208.992822 | -19.384741 | | 10 | Ori KL | | | | | 8.8 | 288 | | | | | | | | |
| +05 35 14.4751 | -05 22 29.7392 | 14.7065 mas | 19.6132 mas | 208.992818 | -19.384734 | | 11 | Ori KL | | | | | 11.8 | 527 | | | | | | | | |
| +05 35 14.4749 | -05 22 29.7391 | 11.0162 mas | 19.7409 mas | 208.992817 | -19.384735 | | 12 | Ori KL | | | | | 14.3 | 148 | | | | | | | | |
| +05 35 14.4738 | -05 22 29.7613 | -5.201 mas | -2.4901 mas | 208.992821 | -19.384742 | | 13 | Ori KL | | | | | 16 | 80 | | | | | | | | |
| +05 35 14.4738 | -05 22 29.7614 | -5.2014 mas | -2.5865 mas | 208.992821 | -19.384742 | | 14 | Ori KL | | | | | 17.7 | 37 | | | | | | | | |
| +05 35 14.4741 | -05 22 29.7618 | -0.4038 mas | -3.0333 mas | 208.992822 | -19.384741 | | 15 | Ori KL | | | | | 18.5 | 29 | | | | | | | | |
| +05 35 14.4738 | -05 22 29.7614 | -5.2578 mas | -2.5857 mas | 208.992821 | -19.384742 | | 16 | Ori KL | | | | | 19.8 | 87 | | | | | | | | |
| +05 35 14.4741 | -05 22 29.7618 | -0.4495 mas | -3.0483 mas | 208.992822 | -19.384741 | | 17 | Ori KL | | | | | 20.6 | 24 | | | | | | | | |
| +05 35 14.4736 | -05 22 29.7443 | -8.1192 mas | 14.4782 mas | 208.992816 | -19.384740 | | 18 | Ori KL | | | | | 36.7 | 18 | | | | | | | | |
10 | +05 35 27.078 | -05 10 0.0614464 | | | 208.821177 | -19.243802 | G208.816-19.239 | | 05329-0512 (OMC-2) | H ii |
Image
|
Descr
| 22 GHz; | 11.3 | 18 | VLBA | 0.100 | 0 | +H2O +CH3OH I +CH3OH II | SFR_MIXED | 0.450 | | 1996 June, October |
| +05 35 27.078 | -05 10 0.0624032 | -0.0004 mas | -0.0032 mas | 208.821177 | -19.243802 | | 1 | OMC-2 | | | | | 11.4 | 18.1 | | | | | | | | |
| +05 35 27.0785 | -05 10 0.0365839 | 8.143 mas | 25.8161 mas | 208.821172 | -19.243796 | | 2 | OMC-2 | | | | | 19.4 | 0.9 | | | | | | | | |
11 | +05 39 12.8013 | +35 45 51.0723 | | | 173.481273 | 2.445362 | G173.482+2.446 | | 05358+3543 (S231) | H ii |
Image
|
Descr
| 22 GHz; | -15 | 45 | VLBA | 0.100 | 0 | +H2O +CH3OH I +CH3OH II +OH | SFR | 1.800 | | 1996 June, October |
| +05 39 12.8014 | +35 45 51.0732 | 0.0002 mas | -0.0001 mas | 173.481273 | 2.445363 | | 1 | S231 | | | | | -16.4 | 42 | | | | | | | | |
| +05 39 12.8014 | +35 45 51.0732 | 0.0022 mas | -0.0014 mas | 173.481273 | 2.445363 | | 2 | S231 | | | | | -14.7 | 27.5 | | | | | | | | |
12 | +05 43 51.4044 | -01 02 53.2888 | | | 206.005547 | -15.482815 | G206.006-15.483 | | 05413-0104 (G206.01-15.48) | iras | |
Descr
| 22 GHz; | 2.5 | 35 | VLBA | 0.100 | 0 | +H2O -CH3OH I -CH3OH II | SFR | | | 1996 June, October |
| +05 43 51.4044 | -01 02 53.2894 | 0.0956 mas | 0.2409 mas | 206.005547 | -15.482815 | | 1 | G206.01-15.48 | | | | | -1.7 | 2 | | | | | | | | |
| +05 43 51.4044 | -01 02 53.2896 | -0.0001 mas | -0.0006 mas | 206.005547 | -15.482815 | | 2 | G206.01-15.48 | | | | | 2.9 | 30 | | | | | | | | |
13 | +05 47 4.77234 | +00 21 44.7083 | | | 205.109456 | -14.108699 | G205.109-14.109 | | NGC 2071 | H ii |
Image
|
Descr
| 22 GHz; | 15 | 13 | VLBA | 0.100 | 0 | +H2O +CH3OH I -CH3OH II +OH | SFR | 0.500 | | 1996 June, October |
| +05 47 4.77238 | +00 21 44.7184 | -0.35 mas | 10 mas | 205.109453 | -14.108698 | | 1 | NGC 2071 | | | | | 5.8 | 1.3 | | | | | | | | |
| +05 47 4.77239 | +00 21 44.7087 | -0.1956 mas | 0.3402 mas | 205.109456 | -14.108699 | | 2 | NGC 2071 | | | | | 10.8 | 1.7 | | | | | | | | |
| +05 47 4.77239 | +00 21 44.7095 | -0.1614 mas | 1.0727 mas | 205.109455 | -14.108699 | | 3 | NGC 2071 | | | | | 11.5 | 1.9 | | | | | | | | |
| +05 47 4.77226 | +00 21 44.7139 | -2.1509 mas | 5.5051 mas | 205.109454 | -14.108699 | | 4 | NGC 2071 | | | | | 13.1 | 4.4 | | | | | | | | |
| +05 47 4.7724 | +00 21 44.7084 | -0.0001 mas | -0.0071 mas | 205.109456 | -14.108699 | | 5 | NGC 2071 | | | | | 15.1 | 12.2 | | | | | | | | |
| +05 47 4.77225 | +00 21 44.7148 | -2.2674 mas | 6.3858 mas | 205.109454 | -14.108699 | | 6 | NGC 2071 | | | | | 16.6 | 1.8 | | | | | | | | |
| +05 47 4.7724 | +00 21 44.7089 | 0.0576 mas | 0.5454 mas | 205.109456 | -14.108699 | | 7 | NGC 2071 | | | | | 20.5 | 1.5 | | | | | | | | |
14 | +06 07 47.8598 | -06 22 56.5127 | | | 213.704879 | -12.596919 | G213.705-12.597 | | 06053-0622 (Mon R2) | H ii |
Image
|
Descr
| 22 GHz; | 11.3 | 250 | VLBA | 0.100 | 0 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | 0.950 | | 1996 June, October |
| +06 07 47.8598 | -06 22 56.514 | -0.0021 mas | -0.0445 mas | 213.704879 | -12.596919 | | 1 | Mon R2 | | | | | 8.8 | 3.6 | | | | | | | | |
| +06 07 47.8598 | -06 22 56.514 | 0.0024 mas | 0.032 mas | 213.704879 | -12.596919 | | 2 | Mon R2 | | | | | 9.7 | 9 | | | | | | | | |
| +06 07 47.8598 | -06 22 56.514 | -0.001 mas | -0.0031 mas | 213.704879 | -12.596919 | | 3 | Mon R2 | | | | | 11.4 | 225 | | | | | | | | |
| +06 07 47.8598 | -06 22 56.514 | -0.0026 mas | -0.0288 mas | 213.704879 | -12.596919 | | 4 | Mon R2 | | | | | 12.6 | 28 | | | | | | | | |
| +06 07 47.8598 | -06 22 56.5141 | -0.0051 mas | -0.0517 mas | 213.704879 | -12.596919 | | 5 | Mon R2 | | | | | 13.3 | 4.1 | | | | | | | | |
15 | +06 08 35.566 | +20 39 13.9925 | | | 189.776431 | 0.346841 | G189.777+0.345 | | 06055+2039 (S252-A) | H ii |
Image
| | 22 GHz; | 16 | 18 | VLBA | 0.100 | 0 | +H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | 2.000 | | 1996 June, October |
16 | +06 08 53.497 | +21 38 30.5934 | | | 188.94606 | 0.886711 | G188.946+0.886 | | 06058+2138 (G188.95+00.89) | H ii | |
Descr
| 22 GHz; | 8.3 | 46 | VLBA | 0.100 | 0 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | 3.500 | | 1996 June, October |
| +06 08 53.4967 | +21 38 30.5754 | -3.5321 mas | -19.8438 mas | 188.946064 | 0.886707 | | 1 | G188.95+00.89 | | | | | -1.4 | 8.2 | | | | | | | | |
| +06 08 53.4968 | +21 38 30.5782 | -2.6438 mas | -16.9952 mas | 188.946063 | 0.886708 | | 2 | G188.95+00.89 | | | | | 6.6 | 2.8 | | | | | | | | |
| +06 08 53.497 | +21 38 30.5952 | 0.0008 mas | 0.0009 mas | 188.946059 | 0.886711 | | 3 | G188.95+00.89 | | | | | 8.7 | 42.5 | | | | | | | | |
17 | +06 09 6.9756 | +21 50 41.4114 | | | 188.793694 | 1.030666 | G188.796+1.033 | | 06061+2151 (AFGL 5182) | sfr |
Image
|
Descr
| 22 GHz; | -10.3 | 100 | VLBA | 0.100 | 0 | +H2O -CH3OH I +CH3OH II -OH | SFR | | | 1996 June, October |
| +06 09 6.9756 | +21 50 41.4132 | -0.0426 mas | 0.0044 mas | 188.793693 | 1.030666 | | 1 | AFGL 5182 | | | | | -5.6 | 3.8 | | | | | | | | |
| +06 09 6.9756 | +21 50 41.4132 | 0.0001 mas | 0.0002 mas | 188.793693 | 1.030666 | | 2 | AFGL 5182 | | | | | -9.8 | 142 | | | | | | | | |
18 | +06 14 37.0811 | +13 49 36.7606 | | | 196.453898 | -1.677174 | G196.454-1.677 | | 06117+1315 (S269) | H ii |
Image
| | 22 GHz; | 18.8 | 75 | VLBA | 0.100 | 0 | +H2O -CH3OH I +CH3OH II +OH | SFR | 3.800 | | 1996 June, October |
| +06 14 37.0812 | +13 49 36.7602 | -0.596 mas | -0.567 mas | 196.453898 | -1.677174 | | 1 | S269 | | | | | 16.1 | 9.4 | | | | | | | | |
| +06 14 37.0812 | +13 49 36.7608 | -0.0035 mas | 0.0038 mas | 196.453898 | -1.677173 | | 2 | S269 | | | | | 17.3 | 4.2 | | | | | | | | |
| +06 14 37.0812 | +13 49 36.7608 | -0.0007 mas | 0.0012 mas | 196.453898 | -1.677173 | | 3 | S269 | | | | | 19.4 | 76 | | | | | | | | |
| +06 14 37.0811 | +13 49 36.7602 | -0.999 mas | -0.5952 mas | 196.453898 | -1.677174 | | 4 | S269 | | | | | 20.7 | 13 | | | | | | | | |
19 | +06 34 33.3991 | +60 56 27.9808 | | | 154.3096 | 21.516742 | G154.310+21.517 | | 06300+6058 (IRC +60169) | Star |
Image
| | 22 GHz; | -32.3 | 6 | VLBA | 0.100 | 0 | +H2O +OH +SiO | EVOLVED | | | 1996 June, October |
| +06 34 33.3991 | +60 56 27.9816 | -0.4584 mas | -0.0075 mas | 154.309600 | 21.516742 | | 1 | IRC +60169 | | | | | -33.4 | 4.8 | | | | | | | | |
| +06 34 33.3991 | +60 56 27.9816 | 0.006 mas | -0.0005 mas | 154.309600 | 21.516742 | | 2 | IRC +60169 | | | | | -30.8 | 6 | | | | | | | | |
20 | +06 47 13.3376 | +00 26 9.17925 | | | 212.063362 | -0.739152 | G212.063-0.741 | | 06446+0029 | sfr |
Image
| | 22 GHz; | 44.8 | 140 | VLBA | 0.100 | 0 | +H2O +CH3OH I +CH3OH II -OH | SFR | 6.000 | | 1996 June, October |
| +06 47 13.3375 | +00 26 9.17874 | -0.0011 mas | -0.0602 mas | 212.063362 | -0.739152 | | 1 | 06446+0029 | | | | | 44.4 | 115 | | | | | | | | |
| +06 47 13.3375 | +00 26 9.1788 | 0.0005 mas | 0.0032 mas | 212.063362 | -0.739152 | | 2 | 06446+0029 | | | | | 44.8 | 125 | | | | | | | | |
| +06 47 13.3375 | +00 26 9.1784 | -0.1676 mas | -0.396 mas | 212.063362 | -0.739152 | | 3 | 06446+0029 | | | | | 46.9 | 11.3 | | | | | | | | |
| +06 47 13.3375 | +00 26 9.17861 | -0.1695 mas | -0.1934 mas | 212.063362 | -0.739152 | | 4 | 06446+0029 | | | | | 47.3 | 7.5 | | | | | | | | |
| +06 47 13.3375 | +00 26 9.17869 | -0.1287 mas | -0.1094 mas | 212.063362 | -0.739152 | | 5 | 06446+0029 | | | | | 52 | 4 | | | | | | | | |
21 | +06 52 45.3216 | +01 40 22.6172 | | | 211.592993 | 1.055788 | G211.595+1.056 | | 06501+0143 | sfr |
Image
| | 22 GHz; | 52 | 1.5 | VLBA | 0.100 | 0 | +H2O -CH3OH II | SFR | | | 1996 June, October |
22 | +07 03 4.79478 | -06 58 25.7461 | | | 220.462048 | -0.602075 | G220.463-0.602 | | 07006-0654 | sfr |
Image
| | 22 GHz; | 22.4 | 1.7 | VLBA | 0.100 | 0 | +H2O -CH3OH I -CH3OH II | SFR | 2.800 | | 1996 June, October |
23 | +07 23 1.79762 | -14 41 33.1165 | | | 229.570781 | 0.151402 | G229.570+0.150 | | 07207-1435 | sfr |
Image
| | 22 GHz; | 53.9 | 32 | VLBA | 0.100 | 0 | +H2O -CH3OH I -CH3OH II -OH | SFR | 5.300 | | 1996 June, October |
24 | +07 44 28.2433 | -20 08 30.3298 | | | 236.815802 | 1.983498 | G236.816+1.982 | | 07423-2001 | sfr |
Image
| | 22 GHz; | 50.9 | 12 | VLBA | 0.100 | 0 | +H2O -CH3OH I -CH3OH II | SFR | | | 1996 June, October |
25 | +07 44 51.9713 | -24 07 42.6112 | | | 240.315867 | 0.071133 | G240.316+0.071 | | 07427-2400 (G240.31+0.07) | sfr |
Image
| | 22 GHz; | 80.2 | 6 | VLBA | 0.100 | 0 | +H2O -CH3OH II +OH | SFR | 6.600 | | 1996 June, October |
| +07 44 51.9713 | -24 07 42.6109 | 0.0957 mas | -0.063 mas | 240.315867 | 0.071134 | | 1 | 07427-2400 | | | | | 70 | 1 | | | | | | | | |
| +07 44 51.9713 | -24 07 42.6105 | 0.8521 mas | 0.3119 mas | 240.315867 | 0.071134 | | 2 | 07427-2400 | | | | | 78.6 | 0.5 | | | | | | | | |
| +07 44 51.9713 | -24 07 42.6108 | 0.0007 mas | 0.0009 mas | 240.315867 | 0.071134 | | 3 | 07427-2400 | | | | | 80.2 | 1.8 | | | | | | | | |
26 | +11 00 34.0056 | -18 19 28.4195 | | | 269.269977 | 37.196353 | G269.270+37.196 | | 10580-1803 (R Crt) | Star |
Image
| | 22 GHz; | 3.7 | 47 | VLBA | 0.100 | 0 | +H2O +OH +SiO | EVOLVED | 0.500 | | 1996 June, October |
| +11 00 34.0056 | -18 19 28.4196 | 0.0147 mas | 0.0048 mas | 269.269977 | 37.196353 | | 1 | R Crt | | | | | -6.5 | 11.5 | | | | | | | | |
| +11 00 34.0056 | -18 19 28.4196 | 0.0327 mas | 0.0443 mas | 269.269977 | 37.196353 | | 2 | R Crt | | | | | -5.2 | 16.2 | | | | | | | | |
| +11 00 34.0056 | -18 19 28.4195 | -0.0543 mas | 0.104 mas | 269.269977 | 37.196353 | | 3 | R Crt | | | | | -2.2 | 16.4 | | | | | | | | |
| +11 00 34.0056 | -18 19 28.4195 | -0.0775 mas | 0.1036 mas | 269.269977 | 37.196353 | | 4 | R Crt | | | | | -0.1 | 11.8 | | | | | | | | |
| +11 00 34.0056 | -18 19 28.4195 | -0.078 mas | 0.1008 mas | 269.269977 | 37.196353 | | 5 | R Crt | | | | | 0 | 16.7 | | | | | | | | |
| +11 00 34.0056 | -18 19 28.4195 | -0.0866 mas | 0.0935 mas | 269.269977 | 37.196353 | | 6 | R Crt | | | | | 0.7 | 14.1 | | | | | | | | |
| +11 00 34.0056 | -18 19 28.4196 | -0.006 mas | 0.0038 mas | 269.269977 | 37.196353 | | 7 | R Crt | | | | | 3.9 | 44.5 | | | | | | | | |
| +11 00 34.0056 | -18 19 28.4195 | -0.0239 mas | 0.1004 mas | 269.269977 | 37.196353 | | 8 | R Crt | | | | | 6.7 | 5.3 | | | | | | | | |
| +11 00 34.0056 | -18 19 28.4195 | 0.0214 mas | 0.1036 mas | 269.269977 | 37.196353 | | 9 | R Crt | | | | | 8 | 10.7 | | | | | | | | |
| +11 00 34.0056 | -18 19 28.4195 | 0.0216 mas | 0.0926 mas | 269.269977 | 37.196353 | | 10 | R Crt | | | | | 9.3 | 11.5 | | | | | | | | |
27 | +17 20 53.3469 | -35 46 55.9777 | | | 351.418025 | 0.646141 | G351.417+0.645 | | NGC 6334(N) | SFR |
Image
|
Descr
| 22 GHz; | -10 | 2300 | VLBA | 0.100 | 0 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | 1.700 | | 1996 June, October |
| +17 20 53.347 | -35 46 55.9828 | 0.8233 mas | -5.1502 mas | 351.418024 | 0.646139 | | 1 | NGC 6334(N) | | | | | -27.7 | 411 | | | | | | | | |
| +17 20 53.347 | -35 46 55.9791 | 0.5043 mas | -1.48 mas | 351.418025 | 0.646140 | | 2 | NGC 6334(N) | | | | | -17.7 | 31 | | | | | | | | |
| +17 20 53.347 | -35 46 55.9795 | 0.3262 mas | -1.8955 mas | 351.418024 | 0.646140 | | 3 | NGC 6334(N) | | | | | -9.2 | 340 | | | | | | | | |
| +17 20 53.347 | -35 46 55.9776 | 0.0006 mas | -0.0002 mas | 351.418025 | 0.646140 | | 4 | NGC 6334(N) | | | | | -7.7 | 2300 | | | | | | | | |
| +17 20 53.347 | -35 46 55.9788 | 0.1619 mas | -1.1914 mas | 351.418025 | 0.646140 | | 5 | NGC 6334(N) | | | | | -5.7 | 490 | | | | | | | | |
| +17 20 53.347 | -35 46 55.9792 | 0.5324 mas | -1.5983 mas | 351.418024 | 0.646140 | | 6 | NGC 6334(N) | | | | | -4.1 | 83 | | | | | | | | |
28 | +17 20 53.3469 | -35 46 55.9777 | | | 351.418025 | 0.646141 | G351.417+0.645 | | NGC 6334(N)a | SFR |
Image
| | 22 GHz; | -10 | 2300 | VLBA | 0.100 | 0 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | 1.700 | | 1996 June, October |
| +17 20 53.347 | -35 46 55.9776 | -0.0092999 mas | 0.0002 mas | 351.418025 | 0.646140 | | 1 | NGC 6334(N)a | | | | | -32.6 | 127 | | | | | | | | |
| +17 20 53.347 | -35 46 55.9776 | 0.0073 mas | 0.0101 mas | 351.418025 | 0.646140 | | 2 | NGC 6334(N)a | | | | | -30.4 | 47 | | | | | | | | |
| +17 20 53.347 | -35 46 55.9776 | 0.0015 mas | 0.0014 mas | 351.418025 | 0.646140 | | 3 | NGC 6334(N)a | | | | | -28.8 | 252 | | | | | | | | |
| +17 20 53.347 | -35 46 55.9776 | -0.0001999 mas | 0.0002 mas | 351.418025 | 0.646140 | | 4 | NGC 6334(N)a | | | | | -27.7 | 440 | | | | | | | | |
| +17 20 53.347 | -35 46 55.9776 | 0.0007001 mas | -0.0018 mas | 351.418025 | 0.646140 | | 5 | NGC 6334(N)a | | | | | -26.5 | 285 | | | | | | | | |
| +17 20 53.347 | -35 46 55.9776 | -0.0003 mas | 0.0055 mas | 351.418025 | 0.646140 | | 6 | NGC 6334(N)a | | | | | -25 | 145 | | | | | | | | |
| +17 20 53.347 | -35 46 55.9776 | -0.0098 mas | -0.028 mas | 351.418025 | 0.646140 | | 7 | NGC 6334(N)a | | | | | -20.7 | 89 | | | | | | | | |
| +17 20 53.347 | -35 46 55.9776 | -0.0097 mas | -0.0081 mas | 351.418025 | 0.646140 | | 8 | NGC 6334(N)a | | | | | -11.9 | 198 | | | | | | | | |
29 | +18 18 7.438 | -13 45 14.5138 | | | 16.922706 | 0.962875 | G16.927+0.960 | | 18152-1346 (M16A) | H ii |
Image
|
Descr
| 22 GHz; | -65 | 1050 | VLBA | 0.100 | 0 | +H2O +CH3OH I -CH3OH II | SFR | 2.000 | | 1996 June, October |
30 | +18 46 3.72338 | -02 39 16.488 | | | 29.956768 | -0.015291 | G29.956-0.016 | | 18434-0042 (W43S) | SFR |
Image
|
Descr
| 22 GHz; | 96.2 | 56 | VLBA | 0.100 | 0 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | 7.400 | | 1996 June, October |
| +18 46 3.72342 | -02 39 16.4883 | 0.9069 mas | -0.2979 mas | 29.956768 | -0.015291 | | 1 | W43S | | | | | 95.5 | 7.7 | | | | | | | | |
| +18 46 3.72336 | -02 39 16.488 | -0.0006 mas | 0.0066 mas | 29.956768 | -0.015291 | | 2 | W43S | | | | | 96.2 | 32.7 | | | | | | | | |
| +18 46 3.72342 | -02 39 16.4881 | 0.9675 mas | -0.0958 mas | 29.956768 | -0.015291 | | 3 | W43S | | | | | 97.1 | 7 | | | | | | | | |
| +18 46 3.72338 | -02 39 16.4881 | 0.2528 mas | -0.0835 mas | 29.956768 | -0.015291 | | 4 | W43S | | | | | 98.9 | 10.3 | | | | | | | | |
| +18 46 3.72338 | -02 39 16.4882 | 0.24 mas | -0.15 mas | 29.956768 | -0.015291 | | 5 | W43S | | | | | 103.4 | 3.5 | | | | | | | | |
31 | +18 53 18.6778 | +01 14 55.5474 | | | 34.256841 | 0.152655 | G34.257+0.153 | | G34.26+0.15 | SFR |
Image
|
Descr
| 22 GHz; | 53.7 | 120 | VLBA | 0.100 | 0 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | 3.800 | | 1996 June, October |
| +18 53 18.6777 | +01 14 55.5484 | -0.364 mas | 1.6081 mas | 34.256841 | 0.152655 | | 1 | G34.26+0.15 | | | | | 34.1 | 2.7 | | | | | | | | |
| +18 53 18.6777 | +01 14 55.5485 | -0.2501 mas | 1.6903 mas | 34.256841 | 0.152655 | | 2 | G34.26+0.15 | | | | | 38.2 | 1.7 | | | | | | | | |
