1 | 15 43 16.6 | -54 07 12.7 | | | 326.475007 | 0.703136 | G326.475+0.703  | | G 326.48+0.70 |
Image
|
Descr
| 95 GHz (I); | -37.7 .. -47.0 | 0.31 .. 14.62 | ATCA | 4.500 | 6 x 5 | +H2O +CH3OH I +CH3OH II | SFR | | 2004 September 24 and 26 |
| +15 43 16.67 | -54 07 16.9 | 1048.8 mas | -4201.6 mas | 326.474435 | 0.702105 | | 1 | G 326.48+0.70 A | | | | -47.0 | 0.31 | | | | | | | |
| +15 43 16.38 | -54 07 16.6 | -3301.2 mas | -3901.6 mas | 326.473923 | 0.702601 | | 2 | G 326.48+0.70 B | | | | -46.3 | 0.33 | | | | | | | |
| +15 43 16.49 | -54 07 14.5 | -1651.2 mas | -1801.6 mas | 326.474490 | 0.702902 | | 3 | G 326.48+0.70 C | | | | -45.2 | 0.85 | | | | | | | |
| +15 43 16.46 | -54 07 14.3 | -2101.2 mas | -1601.6 mas | 326.474466 | 0.702990 | | 4 | G 326.48+0.70 D | | | | -44.0 | 6.04 | | | | | | | |
| +15 43 16.37 | -54 07 15.1 | -3451.2 mas | -2401.6 mas | 326.474156 | 0.702947 | | 5 | G 326.48+0.70 E | | | | -41.7 | 8.18 | | | | | | | |
| +15 43 16.15 | -54 07 16.7 | -6751.2 mas | -4001.6 mas | 326.473460 | 0.702920 | | 6 | G 326.48+0.70 F | | | | -40.5 | 14.62 | | | | | | | |
| +15 43 16.22 | -54 07 16.1 | -5701.2 mas | -3401.6 mas | 326.473697 | 0.702948 | | 7 | G 326.48+0.70 G | | | | -37.7 | 1.96 | | | | | | | |
| +15 43 15.98 | -54 07 12.9 | -9301.2 mas | -201.6 mas | 326.473770 | 0.704011 | | 8 | G 326.48+0.70 H | | | | -39.5 | 3.56 | | | | | | | |
| +15 43 15.84 | -54 07 11.3 | -11401.2 mas | 1398.4 mas | 326.473767 | 0.704571 | | 9 | G 326.48+0.70 I | | | | -39.3 | 4.31 | | | | | | | |
2 | 15 44 32.9 | -54 05 28.6 | | | 326.640542 | 0.612694 | G326.641+0.611  | | G 326.64+0.61 | |
Descr
| 95 GHz (I); | -37.3 .. -43.0 | 0.5 .. 6.45 | ATCA | 2.000 | 6 x 5 | +CH3OH I +CH3OH II | SFR | | 2004 September 24 and 26 |
| +15 44 33.6 | -54 05 20.9 | 10501.2 mas | 7700.8 mas | 326.643203 | 0.613345 | | 1 | G 326.64+0.61 A | | | | -43.0 | 0.50 | | | | | | | |
| +15 44 33.6 | -54 05 23 | 10501.2 mas | 5600.8 mas | 326.642847 | 0.612882 | | 2 | G 326.64+0.61 B | | | | -37.3 | 1.57 | | | | | | | |
| +15 44 32.96 | -54 05 31 | 901.2 mas | -2399.2 mas | 326.640251 | 0.612076 | | 3 | G 326.64+0.61 C | | | | -41.0 | 0.99 | | | | | | | |
| +15 44 32.72 | -54 05 33.2 | -2698.8 mas | -4599.2 mas | 326.639414 | 0.611950 | | 4 | G 326.64+0.61 D | | | | -40.8 | 1.27 | | | | | | | |
| +15 44 32.95 | -54 05 30.8 | 751.2 mas | -2199.2 mas | 326.640266 | 0.612135 | | 5 | G 326.64+0.61 E | | | | -40.0 | 3.17 | | | | | | | |
| +15 44 32.85 | -54 05 32.3 | -748.8 mas | -3699.2 mas | 326.639818 | 0.611954 | | 6 | G 326.64+0.61 F | | | | -38.2 | 6.45 | | | | | | | |
3 | 15 51 14.2 | -54 58 4.9 | | | 326.859059 | -0.676575 | G326.859-0.676  | | G 326.86-0.67 | |
Descr
| 95 GHz (I); | -65.5 .. -68.8 | 0.53 .. 8.31 | ATCA | 1.500 | 6 x 5 | +H2O +CH3OH I +CH3OH II | SFR | | 2004 September 24 and 26 |
| +15 51 13.84 | -54 58 4.7 | -5401.2 mas | 200.8 mas | 326.858424 | -0.675990 | | 1 | G 326.86-0.67 A | | | | -67.3 | 3.22 | | | | | | | |
| +15 51 13.73 | -54 58 05 | -7051.2 mas | -99.2 mas | 326.858167 | -0.675889 | | 2 | G 326.86-0.67 B | | | | -66.7 | 8.31 | | | | | | | |
| +15 51 13.76 | -54 58 5.1 | -6601.2 mas | -199.2 mas | 326.858206 | -0.675956 | | 3 | G 326.86-0.67 C | | | | -66.0 | 5.79 | | | | | | | |
| +15 51 13.91 | -54 58 5.2 | -4351.2 mas | -299.2 mas | 326.858467 | -0.676203 | | 4 | G 326.86-0.67 D | | | | -65.5 | 1.44 | | | | | | | |
| +15 51 14.11 | -54 58 3.8 | -1351.2 mas | 1100.8 mas | 326.859084 | -0.676202 | | 5 | G 326.86-0.67 E | | | | -68.8 | 0.53 | | | | | | | |
| +15 51 14.05 | -54 58 3.9 | -2251.2 mas | 1000.8 mas | 326.858955 | -0.676133 | | 6 | G 326.86-0.67 F | | | | -67.8 | 2.04 | | | | | | | |
4 | 15 50 18.5 | -53 57 6.4 | | | 327.391726 | 0.199345 | G327.392+0.199  | | G 327.39+0.19 | |
Descr
| 95 GHz (I); | -86.5 .. -88.8 | 0.57 .. 3.3 | ATCA | 2.100 | 6 x 5 | +H2O +CH3OH I +CH3OH II | SFR | | 2004 September 24 and 26 |
| +15 50 18.53 | -53 57 6.3 | 451.2 mas | 100.8 mas | 327.391801 | 0.199321 | | 1 | G 327.39+0.19 A | | | | -88.8 | 3.30 | | | | | | | |
| +15 50 18.32 | -53 57 7.8 | -2698.8 mas | -1399.2 mas | 327.391138 | 0.199319 | | 2 | G 327.39+0.19 B | | | | -87.3 | 1.96 | | | | | | | |
| +15 50 18.13 | -53 57 7.4 | -5548.8 mas | -999.2 mas | 327.390845 | 0.199697 | | 3 | G 327.39+0.19 C | | | | -86.5 | 0.57 | | | | | | | |
5 | 15 52 50.2 | -54 03 0.7 | | | 327.61837 | -0.111049 | G327.618-0.111  | | G 327.62-0.11 | |
Descr
| 95 GHz (I); | -86.8 .. -88.0 | 0.88 .. 6.78 | ATCA | 1.900 | 6 x 5 | +H2O +CH3OH I +CH3OH II | EVOLVED | | 2004 September 24 and 26 |
| +15 52 50.2 | -54 03 0.9 | -1.2 mas | -201.6 mas | 327.618335 | -0.111092 | | 1 | G 327.62-0.11 A | | | | -88.0 | 6.78 | | | | | | | |
| +15 52 50.31 | -54 03 5.5 | 1648.8 mas | -4801.6 mas | 327.617734 | -0.112252 | | 2 | G 327.62-0.11 B | | | | -86.8 | 0.88 | | | | | | | |
6 | 15 57 58.4 | -53 59 23.1 | | | 328.236689 | -0.547548 | G328.237-0.547  | | G 328.24-0.54 | |
Descr
| 95 GHz (I); | -37.7 .. -44.0 | 0.42 .. 7.55 | ATCA | 1.700 | 6 x 5 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 September 24 and 26 |
| +15 57 58.38 | -53 59 22.9 | -298.8 mas | 200 mas | 328.236688 | -0.547474 | | 1 | G 328.24-0.54 A | | | | -42.3 | 0.99 | | | | | | | |
| +15 57 58.34 | -53 59 20.3 | -898.8 mas | 2800 mas | 328.237080 | -0.546860 | | 2 | G 328.24-0.54 B | | | | -41.7 | 1.12 | | | | | | | |
| +15 57 58.27 | -53 59 17.7 | -1948.8 mas | 5400 mas | 328.237417 | -0.546199 | | 3 | G 328.24-0.54 C | | | | -40.8 | 7.55 | | | | | | | |
| +15 57 58.39 | -53 59 20.5 | -148.8 mas | 2600 mas | 328.237138 | -0.546982 | | 4 | G 328.24-0.54 D | | | | -40.0 | 0.42 | | | | | | | |
| +15 57 58.55 | -53 59 19.5 | 2251.2 mas | 3600 mas | 328.237616 | -0.547024 | | 5 | G 328.24-0.54 E | | | | -39.3 | 0.54 | | | | | | | |
| +15 57 58.66 | -53 59 19.8 | 3901.2 mas | 3300 mas | 328.237768 | -0.547261 | | 6 | G 328.24-0.54 F | | | | -37.7 | 0.42 | | | | | | | |
| +15 57 58.46 | -53 59 31.3 | 901.2 mas | -8200 mas | 328.235327 | -0.549380 | | 7 | G 328.24-0.54 G | | | | -44.0 | 0.49 | | | | | | | |
| +15 57 58.28 | -53 59 31.3 | -1798.8 mas | -8200 mas | 328.234991 | -0.549095 | | 8 | G 328.24-0.54 H | | | | -43.2 | 1.86 | | | | | | | |
7 | 15 57 59.8 | -53 58 0.9 | | | 328.25408 | -0.532359 | G328.237-0.547  | | G 328.25-0.53 | |
Descr
| 95 GHz (I); | -41.7 .. -44.0 | 0.47 .. 1.67 | ATCA | 2.300 | 6 x 5 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 September 24 and 26 |
| +15 57 59.93 | -53 57 57.4 | 1948.8 mas | 3501.2 mas | 328.254952 | -0.531824 | | 1 | G 328.25-0.53 A | | | | -44.0 | 0.53 | | | | | | | |
| +15 57 59.82 | -53 58 1.5 | 298.8 mas | -598.8 mas | 328.254010 | -0.532518 | | 2 | G 328.25-0.53 B | | | | -43.5 | 0.47 | | | | | | | |
| +15 57 59.81 | -53 58 0.5 | 148.8 mas | 401.2 mas | 328.254171 | -0.532290 | | 3 | G 328.25-0.53 C | | | | -41.7 | 1.67 | | | | | | | |
8 | 15 55 48.6 | -52 43 6.2 | | | 328.808691 | 0.632859 | G328.809+0.633  | | G 328.81+0.63 | |
Descr
| 95 GHz (I); | -38.0 .. -44.7 | 0.5 .. 14.89 | ATCA | 4.700 | 6 x 5 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 September 24 and 26 |
| +15 55 50.23 | -52 43 21.7 | 24450 mas | -15499.6 mas | 328.809086 | 0.626917 | | 1 | G 328.81+0.63 A | | | | -42.0 | 4.72 | | | | | | | |
| +15 55 49.15 | -52 43 23.6 | 8250 mas | -17399.6 mas | 328.806656 | 0.628260 | | 2 | G 328.81+0.63 B | | | | -42.5 | 3.66 | | | | | | | |
| +15 55 48.25 | -52 43 19.8 | -5250 mas | -13599.6 mas | 328.805590 | 0.630526 | | 3 | G 328.81+0.63 C | | | | -41.0 | 2.46 | | | | | | | |
| +15 55 48.49 | -52 43 19.5 | -1650 mas | -13299.6 mas | 328.806109 | 0.630202 | | 4 | G 328.81+0.63 D | | | | -40.3 | 14.89 | | | | | | | |
| +15 55 48.48 | -52 43 6.5 | -1800 mas | -299.6 mas | 328.808405 | 0.632989 | | 5 | G 328.81+0.63 E | | | | -44.7 | 1.22 | | | | | | | |
| +15 55 48.53 | -52 43 5.8 | -1050 mas | 400.4 mas | 328.808626 | 0.633057 | | 6 | G 328.81+0.63 F | | | | -43.5 | 1.66 | | | | | | | |
| +15 55 48.84 | -52 43 7.1 | 3600 mas | -899.6 mas | 328.808995 | 0.632278 | | 7 | G 328.81+0.63 G | | | | -38.0 | 0.50 | | | | | | | |
9 | 16 00 31.8 | -53 12 49.7 | | | 329.029477 | -0.204849 | G329.031-0.200  | | G 329.03-0.20 | |
Descr
| 95 GHz (I); | -37.5 .. -46.5 | 1.4 .. 18.87 | ATCA | 2.500 | 6 x 5 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 September 24 and 26 |
| +16 00 30.33 | -53 12 28.7 | -22050 mas | 21001.6 mas | 329.030515 | -0.198037 | | 1 | G 329.03-0.20 A | | | | -46.5 | 1.65 | | | | | | | |
| +16 00 31.98 | -53 12 45.7 | 2700 mas | 4001.6 mas | 329.030543 | -0.204302 | | 2 | G 329.03-0.20 B | | | | -43.2 | 18.87 | | | | | | | |
| +16 00 31.84 | -53 12 47.2 | 600 mas | 2501.6 mas | 329.030006 | -0.204389 | | 3 | G 329.03-0.20 C | | | | -42.0 | 9.09 | | | | | | | |
| +16 00 31.9 | -53 12 55.8 | 1500 mas | -6098.4 mas | 329.028558 | -0.206295 | | 4 | G 329.03-0.20 D | | | | -41.2 | 3.67 | | | | | | | |
| +16 00 31.76 | -53 12 51.5 | -600 mas | -1798.4 mas | 329.029074 | -0.205163 | | 5 | G 329.03-0.20 E | | | | -40.5 | 3.12 | | | | | | | |
| +16 00 31.81 | -53 12 52.6 | 150 mas | -2898.4 mas | 329.028969 | -0.205475 | | 6 | G 329.03-0.20 F | | | | -39.7 | 3.13 | | | | | | | |
| +16 00 32.05 | -53 12 53.7 | 3750 mas | -3998.4 mas | 329.029222 | -0.206098 | | 7 | G 329.03-0.20 G | | | | -38.2 | 1.40 | | | | | | | |
| +16 00 32.01 | -53 12 54.7 | 3150 mas | -4998.4 mas | 329.028965 | -0.206243 | | 8 | G 329.03-0.20 H | | | | -37.5 | 4.15 | | | | | | | |
10 | 16 00 30.3 | -53 12 27.3 | | | 329.030712 | -0.197694 | G329.031-0.200  | | G 329.03-0.19 | | | 95 GHz (I); | -44.2 .. -46.5 | 0.67 .. 16.06 | ATCA | 1.500 | 6 x 5 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 September 24 and 26 |
| +16 00 30.29 | -53 12 28.6 | -150 mas | -1301.2 mas | 329.030457 | -0.197951 | | 1 | G 329.03-0.19 A | | | | -46.5 | 16.06 | | | | | | | |
| +16 00 30.06 | -53 12 26 | -3600 mas | 1298.8 mas | 329.030495 | -0.197029 | | 2 | G 329.03-0.19 B | | | | -44.7 | 1.09 | | | | | | | |
| +16 00 30.45 | -53 12 13.5 | 2250 mas | 13798.8 mas | 329.033502 | -0.195038 | | 3 | G 329.03-0.19 C | | | | -45.5 | 2.99 | | | | | | | |
| +16 00 30.46 | -53 12 19.6 | 2400 mas | 7698.8 mas | 329.032413 | -0.196337 | | 4 | G 329.03-0.19 D | | | | -44.2 | 0.67 | | | | | | | |
11 | 16 01 9.9 | -53 16 2.7 | | | 329.066202 | -0.307569 | G329.066-0.308  | | G 329.07-0.30 | |
Descr
| 95 GHz (I); | -40.2 .. -41.7 | 0.37 .. 2.87 | ATCA | 1.500 | 6 x 5 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 September 24 and 26 |
| +16 01 8.95 | -53 16 7.8 | -14250 mas | -5098.8 mas | 329.063485 | -0.307088 | | 1 | G 329.07-0.30 A | | | | -41.7 | 2.87 | | | | | | | |
| +16 01 9.33 | -53 16 3.5 | -8550 mas | -798.8 mas | 329.064983 | -0.306806 | | 2 | G 329.07-0.30 B | | | | -40.5 | 0.37 | | | | | | | |
| +16 01 9.18 | -53 16 7.7 | -10800 mas | -4998.8 mas | 329.063936 | -0.307442 | | 3 | G 329.07-0.30 C | | | | -40.2 | 0.37 | | | | | | | |
12 | 16 01 47 | -53 11 44.2 | | | 329.183144 | -0.314116 | G329.183-0.314  | | G 329.18-0.31 | |
Descr
| 95 GHz (I); | - 46.2 .. -50.2 | 0.39 .. 2.54 | ATCA | 1.800 | 6 x 5 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 September 24 and 26 |
| +16 01 46.7 | -53 11 49.2 | -4498.8 mas | -5000.4 mas | 329.181667 | -0.314671 | | 1 | G 329.18-0.31 A | | | | - 49.2 | 0.56 | | | | | | | |
| +16 01 47.26 | -53 11 43.8 | 3901.2 mas | 399.6 mas | 329.183706 | -0.314459 | | 2 | G 329.18-0.31 B | | | | -50.2 | 0.70 | | | | | | | |
| +16 01 47.15 | -53 11 42.1 | 2251.2 mas | 2099.6 mas | 329.183810 | -0.313922 | | 3 | G 329.18-0.31 C | | | | - 48.5 | 0.56 | | | | | | | |
| +16 01 47.33 | -53 11 42.3 | 4951.2 mas | 1899.6 mas | 329.184112 | -0.314259 | | 4 | G 329.18-0.31 D | | | | - 47.2 | 2.54 | | | | | | | |
| +16 01 47.17 | -53 11 42 | 2551.2 mas | 2199.6 mas | 329.183866 | -0.313934 | | 5 | G 329.18-0.31 E | | | | - 46.2 | 0.39 | | | | | | | |
13 | 15 59 40.7 | -52 23 27.7 | | | 329.468953 | 0.502537 | G329.469+0.503  | | G 329.47+0.50 | |
Descr
| 95 GHz (I); | - 66.2 .. - 69.0 | 0.36 .. 2.64 | ATCA | 1.400 | 6 x 5 | +H2O +CH3OH I +CH3OH II | SFR | | 2004 September 24 and 26 |
| +15 59 40.15 | -52 23 35.7 | -8248.8 mas | -7999.2 mas | 329.466444 | 0.501762 | | 1 | G 329.47+0.50 A | | | | - 66.2 | 2.64 | | | | | | | |
| +15 59 40.66 | -52 23 27.5 | -598.8 mas | 200.8 mas | 329.468912 | 0.502645 | | 2 | G 329.47+0.50 B | | | | - 69.0 | 0.53 | | | | | | | |
| +15 59 40.74 | -52 23 29.3 | 601.2 mas | -1599.2 mas | 329.468740 | 0.502133 | | 3 | G 329.47+0.50 C | | | | - 68.8 | 0.53 | | | | | | | |
| +15 59 40.69 | -52 23 28.4 | -148.8 mas | -699.2 mas | 329.468807 | 0.502406 | | 4 | G 329.47+0.50 D | | | | - 67.3 | 0.36 | | | | | | | |
| +15 59 40.91 | -52 23 30.4 | 3151.2 mas | -2699.2 mas | 329.468869 | 0.501620 | | 5 | G 329.47+0.50 E | | | | - 68.2 | 0.78 | | | | | | | |
14 | 16 10 59.7 | -51 50 22.7 | | | 331.13171 | -0.243837 | G331.132-0.244  | | G 331.13-0.24 | |
Descr
| 95 GHz (I); | -80.3 .. -90.8 | 0.71 .. 35.43 | ATCA | 1.700 | 6 x 5 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 September 24 and 26 |
| +16 10 59.59 | -51 50 25.7 | -1650 mas | -2999.6 mas | 331.130935 | -0.244254 | | 1 | G 331.13-0.24 A | | | | -90.8 | 35.43 | | | | | | | |
| +16 10 59.74 | -51 50 24.5 | 600 mas | -1799.6 mas | 331.131445 | -0.244273 | | 2 | G 331.13-0.24 B | | | | - 86.8 | 4.18 | | | | | | | |
| +16 10 59.69 | -51 50 23.7 | -150 mas | -999.6 mas | 331.131502 | -0.244023 | | 3 | G 331.13-0.24 C | | | | -85.8 | 4.35 | | | | | | | |
| +16 10 59.73 | -51 50 24.3 | 450 mas | -1599.6 mas | 331.131464 | -0.244215 | | 4 | G 331.13-0.24 D | | | | - 84.8 | 3.28 | | | | | | | |
| +16 10 59.9 | -51 50 25.6 | 3000 mas | -2899.6 mas | 331.131539 | -0.244777 | | 5 | G 331.13-0.24 E | | | | - 82.5 | 2.67 | | | | | | | |
| +16 11 00 | -51 50 26.7 | 4500 mas | -3999.6 mas | 331.131520 | -0.245176 | | 6 | G 331.13-0.24 F | | | | -80.3 | 0.71 | | | | | | | |
| +16 11 0.74 | -51 50 23.9 | 15600 mas | -1199.6 mas | 331.133445 | -0.245903 | | 7 | G 331.13-0.24 G | | | | - 88.3 | 10.42 | | | | | | | |
| +16 11 0.25 | -51 50 25.9 | 8250 mas | -3199.6 mas | 331.132142 | -0.245452 | | 8 | G 331.13-0.24 H | | | | - 84.0 | 5.08 | | | | | | | |
15 | 16 12 26.5 | -51 46 16.9 | | | 331.341763 | -0.346555 | G331.342-0.346  | | G 331.34-0.34 | |
Descr
| 95 GHz (I); | -65.2 .. - 66.5 | 0.6 .. 15.17 | ATCA | 2.200 | 6 x 5 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 2004 September 24 and 26 |
| +16 12 26.41 | -51 46 18.9 | -1351.2 mas | -2000.4 mas | 331.341214 | -0.346801 | | 1 | G 331.34-0.34 A | | | | - 66.5 | 0.60 | | | | | | | |
| +16 12 26.5 | -51 46 20.6 | -1.2 mas | -3700.4 mas | 331.341060 | -0.347304 | | 2 | G 331.34-0.34 B | | | | -65.2 | 15.17 | | | | | | | |
16 | 16 12 12.5 | -51 35 10.3 | | | 331.44203 | -0.186737 | G331.442-0.187  | | G 331.44-0.18 | |
Descr
| 95 GHz (I); | -85.5 .. - 91.3 | 0.28 .. 5.05 | ATCA | 2.000 | 6 x 5 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 September 24 and 26 |
| +16 12 12.28 | -51 35 13.3 | -3298.8 mas | -3001.6 mas | 331.441044 | -0.186955 | | 1 | G 331.44-0.18 A | | | | - 91.3 | 5.05 | | | | | | | |
| +16 12 12.23 | -51 35 13 | -4048.8 mas | -2701.6 mas | 331.441007 | -0.186806 | | 2 | G 331.44-0.18 B | | | | - 89.5 | 1.02 | | | | | | | |
| +16 12 11.41 | -51 35 18.3 | -16348.8 mas | -8001.6 mas | 331.438451 | -0.186429 | | 3 | G 331.44-0.18 C | | | | - 87.3 | 1.99 | | | | | | | |
| +16 12 12.32 | -51 35 10.8 | -2698.8 mas | -501.6 mas | 331.441595 | -0.186520 | | 4 | G 331.44-0.18 D | | | | -90.5 | 0.28 | | | | | | | |
| +16 12 12.35 | -51 35 12.3 | -2248.8 mas | -2001.6 mas | 331.441367 | -0.186877 | | 5 | G 331.44-0.18 E | | | | -90.3 | 0.91 | | | | | | | |
| +16 12 12.33 | -51 35 11 | -2548.8 mas | -701.6 mas | 331.441576 | -0.186578 | | 6 | G 331.44-0.18 F | | | | - 89.0 | 0.75 | | | | | | | |
| +16 12 12.44 | -51 35 9.6 | -898.8 mas | 698.4 mas | 331.442049 | -0.186489 | | 7 | G 331.44-0.18 G | | | | - 88.5 | 0.52 | | | | | | | |
| +16 12 12.57 | -51 35 8.5 | 1051.2 mas | 1798.4 mas | 331.442504 | -0.186496 | | 8 | G 331.44-0.18 H | | | | - 87.5 | 3.21 | | | | | | | |
| +16 12 12.55 | -51 35 8.6 | 751.2 mas | 1698.4 mas | 331.442447 | -0.186481 | | 9 | G 331.44-0.18 I | | | | - 86.5 | 0.83 | | | | | | | |
| +16 12 12.39 | -51 35 7.4 | -1648.8 mas | 2898.4 mas | 331.442373 | -0.185954 | | 10 | G 331.44-0.18 J | | | | - 86.0 | 0.44 | | | | | | | |
| +16 12 12.51 | -51 35 9.2 | 151.2 mas | 1098.4 mas | 331.442258 | -0.186531 | | 11 | G 331.44-0.18 K | | | | -85.5 | 0.42 | | | | | | | |
17 | 16 15 45.4 | -50 55 53.9 | | | 332.295234 | -0.093752 | G332.295-0.094  | | G 332.30-0.09 | |
Descr
| 95 GHz (I); | -45.5 .. - 52.2 | 0.31 .. 19.11 | ATCA | 1.600 | 6 x 5 | +H2O +CH3OH I +CH3OH II | GALAXY | | 2004 September 24 and 26 |
| +16 15 45.3 | -50 55 54.9 | -1501.2 mas | -999.6 mas | 332.294852 | -0.093770 | | 1 | G 332.30-0.09 A | | | | - 52.2 | 0.31 | | | | | | | |
| +16 15 45.72 | -50 55 55 | 4798.8 mas | -1099.6 mas | 332.295629 | -0.094554 | | 2 | G 332.30-0.09 B | | | | - 51.7 | 0.64 | | | | | | | |
| +16 15 45.86 | -50 55 55.2 | 6898.8 mas | -1299.6 mas | 332.295855 | -0.094849 | | 3 | G 332.30-0.09 C | | | | -50.5 | 5.71 | | | | | | | |
| +16 15 45.78 | -50 55 55.3 | 5698.8 mas | -1399.6 mas | 332.295685 | -0.094723 | | 4 | G 332.30-0.09 D | | | | - 49.2 | 19.11 | | | | | | | |
| +16 15 45.65 | -50 55 55.8 | 3748.8 mas | -1899.6 mas | 332.295342 | -0.094587 | | 5 | G 332.30-0.09 E | | | | - 48.0 | 7.21 | | | | | | | |
| +16 15 45.45 | -50 55 55.7 | 748.8 mas | -1799.6 mas | 332.294983 | -0.094203 | | 6 | G 332.30-0.09 F | | | | - 47.2 | 1.23 | | | | | | | |
| +16 15 45.29 | -50 55 56.3 | -1651.2 mas | -2399.6 mas | 332.294564 | -0.094033 | | 7 | G 332.30-0.09 G | | | | - 47.0 | 1.16 | | | | | | | |
| +16 15 45.45 | -50 55 54.3 | 748.8 mas | -399.6 mas | 332.295252 | -0.093923 | | 8 | G 332.30-0.09 H | | | | - 46.5 | 0.77 | | | | | | | |
| +16 15 44.21 | -50 55 56.6 | -17851.2 mas | -2699.6 mas | 332.292460 | -0.092129 | | 9 | G 332.30-0.09 I | | | | -45.5 | 1.50 | | | | | | | |
18 | 16 17 29.3 | -50 46 12.5 | | | 332.604042 | -0.167389 | G332.604-0.167  | | G 332.60-0.16 | |
Descr
| 95 GHz (I); | -45.5 .. - 46.2 | 0.7 .. 8.52 | ATCA | 1.800 | 6 x 5 | +H2O +CH3OH I +CH3OH II | SFR | | 2004 September 24 and 26 |
| +16 17 29.27 | -50 46 14.6 | -448.8 mas | -2099.6 mas | 332.603579 | -0.167753 | | 1 | G 332.60-0.16 A | | | | - 46.2 | 0.70 | | | | | | | |
| +16 17 29.22 | -50 46 12.8 | -1198.8 mas | -299.6 mas | 332.603833 | -0.167302 | | 2 | G 332.60-0.16 B | | | | -45.5 | 8.52 | | | | | | | |
19 | 16 21 19 | -50 54 10.4 | | | 332.941866 | -0.685883 | G332.963-0.679  | | G 332.94-0.68 | |
Descr
| 95 GHz (I); | - 46.7 .. -50.0 | 1.01 .. 4.34 | ATCA | 2.600 | 6 x 5 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 September 24 and 26 |
| +16 21 19.32 | -50 54 13.7 | 4798.8 mas | -3299.6 mas | 332.941815 | -0.687126 | | 1 | G 332.94-0.68 A | | | | -50.0 | 1.52 | | | | | | | |
| +16 21 19.44 | -50 54 13 | 6598.8 mas | -2599.6 mas | 332.942176 | -0.687211 | | 2 | G 332.94-0.68 B | | | | - 48.2 | 4.34 | | | | | | | |
| +16 21 19.32 | -50 54 13.8 | 4798.8 mas | -3399.6 mas | 332.941795 | -0.687146 | | 3 | G 332.94-0.68 C | | | | - 46.7 | 1.01 | | | | | | | |
20 | 16 21 22.9 | -50 52 58.7 | | | 332.963188 | -0.679012 | G332.963-0.679  | | G 332.96-0.67 | |
Descr
| 95 GHz (I); | - 46.7 .. -50.7 | 0.42 .. 11.13 | ATCA | 1.700 | 6 x 5 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 September 24 and 26 |
| +16 21 22.93 | -50 52 56.7 | 448.8 mas | 1999.2 mas | 332.963636 | -0.678674 | | 1 | G 332.96-0.67 A | | | | -50.7 | 0.42 | | | | | | | |
| +16 21 22.71 | -50 52 55.7 | -2851.2 mas | 2999.2 mas | 332.963422 | -0.678069 | | 2 | G 332.96-0.67 B | | | | -50.2 | 0.76 | | | | | | | |
| +16 21 22.84 | -50 52 57.5 | -901.2 mas | 1199.2 mas | 332.963311 | -0.678665 | | 3 | G 332.96-0.67 C | | | | -50.0 | 0.49 | | | | | | | |
| +16 21 22.88 | -50 52 58.7 | -301.2 mas | -0.8 mas | 332.963150 | -0.678975 | | 4 | G 332.96-0.67 D | | | | - 48.7 | 0.71 | | | | | | | |
| +16 21 22.84 | -50 52 56.9 | -901.2 mas | 1799.2 mas | 332.963429 | -0.678547 | | 5 | G 332.96-0.67 E | | | | - 48.2 | 2.06 | | | | | | | |
| +16 21 22.76 | -50 52 56.7 | -2101.2 mas | 1999.2 mas | 332.963319 | -0.678359 | | 6 | G 332.96-0.67 F | | | | - 46.7 | 11.13 | | | | | | | |
21 | 16 18 56.7 | -50 23 54.2 | | | 333.02916 | -0.062808 | G333.029-0.063  | | G 333.03-0.06 | |
Descr
| 95 GHz (I); | -40.3 .. - 41.7 | 1.17 .. 4.27 | ATCA | 1.700 | 6 x 5 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 September 24 and 26 |
| +16 18 56.64 | -50 23 53.4 | -900 mas | 800.4 mas | 333.029202 | -0.062537 | | 1 | G 333.03-0.06 A | | | | - 41.7 | 1.17 | | | | | | | |
| +16 18 56.77 | -50 23 54.9 | 1050 mas | -699.6 mas | 333.029157 | -0.063077 | | 2 | G 333.03-0.06 B | | | | -40.3 | 4.27 | | | | | | | |
22 | 16 20 49 | -50 38 40.7 | | | 333.067955 | -0.447043 | G333.068-0.447  | | G 333.07-0.44 | |
Descr
| 95 GHz (I); | - 51.2 .. - 53.7 | 0.47 .. 2.75 | ATCA | 1.800 | 6 x 5 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 2004 September 24 and 26 |
| +16 20 48.83 | -50 38 40.2 | -2551.2 mas | 500.4 mas | 333.067735 | -0.446628 | | 1 | G 333.07-0.44 A | | | | - 53.7 | 0.47 | | | | | | | |
