Display data from paper

Select data type: H2O

VAL05 - H2O maser emission from bright rimmed clouds in the northern hemisphere

Short title: Valdettaro et al. (2005)
Authors: Valdettaro, R.Palla, F.Brand, J.Cesaroni, R.
Journal: Astronomy and Astrophysics, Volume 443, Issue 2, November IV 2005, pp.535-540
Bibcode: 2005A&A...443..535V
  • Detection table from Valdettaro et al. (2005)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec l b Group id Source name Image Descr. Line Vrange Vpeak ∫F dv Telescope Vstep RMS Beam Detection Class Dist. (parallax) Date
    (J2000) (J2000) (deg.) (deg.) H2O (km/s) (km/s) (Jy*km/s) (km/s) (Jy) (arcsec) Yes/No (kpc)
    118 18 45.1-13 44 53.217.00010.8314G17.000+0.831
    BRC 30 Descr 22 GHz; 22.3;23.62312.6MED0.130.730114+H2O -CH3OH II SFR18.12.2004
    18 18 45.1-13 44 53.217.00010.8314G17.000+0.831
    BRC 30 Image 22 GHz; 19.9;22.421.88.9MED0.132.510114+H2O -CH3OH II SFR14.04.2005
    321 36 12.4+57 27 34.298.99443.9635G98.987+3.962
    BRC 36 Descr 22 GHz; -6.5;-5.6-6.15.4MED0.1651.200114+H2O -CH3OH I -CH3OH II SFR28.01.1993
    21 36 12.4+57 27 34.298.99443.9635G98.987+3.962
    BRC 3622 GHz; -11;-9.4-10.133.7MED0.130.870114+H2O -CH3OH I -CH3OH II SFR18.12.2004
    21 36 12.4+57 27 34.298.99443.9635G98.987+3.962
    BRC 36 Image 22 GHz; 11.3;9.710.517.8MED0.131.200114+H2O -CH3OH I -CH3OH II SFR14.04.2005
    621 40 42.4+58 16 9.799.98254.1696G99.982+4.170
    BRC 38 Image Descr 22 GHz; -8MED0.13114+H2O +CH3OH I +CH3OH II GALAXY

    Non-detection table from Valdettaro et al. (2005)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec l b Group id Source name Other name Line Telescope RMS Beam Detection Class Date
    (J2000) (J2000) (deg.) (deg.) H2O (Jy) (arcsec) Yes/No
    123 59 25.8+67 23 38.9117.95155.0267G117.951+5.027
    BRC 123568+670622 GHz; MED1.200114-H2O -CH3OH II SFR01/91; 01/93; 01/94; 12/00; 05/04
    200 03 58.8+68 34 40.9118.60086.1063G118.601+6.106
    BRC 200013+681722 GHz; MED1.100114-H2O -CH3OH II SFR_MIXED01/93; 12/00; 05/01; 04/04; 05/04; 04/05
    300 05 24.5+67 17 38.8118.49984.8193G118.500+4.819
    BRC 300027+670022 GHz; MED1.100114-H2O SFR01/93; 12/00; 05/01; 05/04; 04/05
    400 59 4.1+60 53 31.6123.8603-1.9659G123.860-1.966
    BRC 400560+603722 GHz; MED1.100114-H2O SFR04/92; 12/00; 05/01; 05/04
    502 29 1.8+61 33 32.5134.27880.8561G134.279+0.856
    BRC 502252+612022 GHz; MED2.700114+H2O -CH3OH I +CH3OH II SFR_MIXED11/89; 01/99; 12/00; 05/01; 05/04
    602 34 45.1+60 47 48.2135.20520.4108G135.205+0.411
    BRC 602309+603422 GHz; MED1.000114-H2O SFR01/93; 12/00; 05/01; 05/04; 12/04
    702 34 52.1+61 46 47134.83691.3223G134.837+1.322
    BRC 702310+613322 GHz; MED1.000114+H2O -CH3OH I SFR01/93; 12/00; 05/01; 05/04
    802 35 37.4+61 19 36.9135.09610.9403G135.096+0.940
    BRC 802318+610622 GHz; MED1.000114-H2O SFR01/93; 12/00; 05/01
    902 36 27.2+61 23 36.7135.16141.0405G135.161+1.041
    BRC 902326+611022 GHz; MED1.000114-H2O SFR01/93; 12/00; 05/01; 12/04
    1002 48 15.4+60 24 35.5136.87490.7397G136.875+0.740
    BRC 1002443+601222 GHz; MED0.800114-H2O SFR01/93; 12/00; 05/01
    1102 51 29+60 03 14137.39120.5961G137.391+0.596
    BRC 1102476+595022 GHz; MED0.700114-H2O SFR01/93; 12/00; 05/01
    1203 01 0.7+60 40 20.4138.15141.6880G138.151+1.688
    BRC 1302570+602822 GHz; MED0.700114-H2O -SiO SFR_MIXED01/93; 12/00; 05/01; 04/04; 06/04; 12/04
    1303 01 32.3+60 29 11.8138.29701.5557G138.297+1.556
    BRC 1402575+601722 GHz; MED4.300114+H2O +CH3OH I -CH3OH II SFR_MIXED03/89; 11/89; 04/90; 07/90; 04/91; 12/00; 05/01; 04/04
    1405 23 30.1+33 11 54173.8519-1.6685G173.852-1.669
    BRC 1505202+330922 GHz; MED1.300114-H2O SFR11/93; 12/00; 05/01; 05/04
    1505 31 28.1+12 05 23.5192.6903-11.6557G192.690-11.656
    BRC 1705286+120322 GHz; MED1.200114-H2O SFR02/92; 12/00; 05/01; 12/04
    1605 44 29.8+09 08 53.7196.9306-10.4000G196.931-10.400
    BRC 1805417+090722 GHz; MED1.000114+H2O -CH3OH I -CH3OH II SFR02/90; 12/00; 05/01; 03/05
    1705 34 30.7-02 58 15.3206.6459-18.4448G206.646-18.445
    BRC 1905320-030022 GHz; MED1.700114-H2O EVOLVED11/93; 12/00; 05/01; 03/05
    1805 38 4.9-01 45 8.8205.9502-17.0880G205.950-17.088
    BRC 2005355-014622 GHz; MED2.000114-H2O -CH3OH I -CH3OH II SFR04/90; 12/00; 05/01; 03/05
    1905 39 41.3-03 37 11.8207.8786-17.5981G207.879-17.598
    BRC 2105371-033822 GHz; MED1.700114-H2O SFR11/93; 12/00; 05/01; 03/05
    2005 38 26.1-05 14 8.4209.2419-18.6126G209.242-18.613
    BRC 2205359-051522 GHz; MED1.800114-H2O UNK11/93; 12/00; 05/01
    2106 22 58.7+23 09 58.3189.14894.4759G189.149+4.476
    BRC 2306199+231122 GHz; MED0.600114-H2O -CH3OH II SFR12/91; 12/00; 05/01; 06/04
    2206 34 55.4+04 25 13.6207.1139-1.6470G207.114-1.647
    BRC 2406322+042722 GHz; MED1.600114-H2O SFR11/93; 12/00; 05/01; 04/04; 12/04; 03/05
    2306 41 3.3+10 15 1.4202.62922.3772G202.629+2.377
    BRC 2506382+101722 GHz; MED1.900114+H2O -CH3OH I -CH3OH II SFR_MIXED05/91; 12/00; 05/01; 04/04
    2407 03 47.2-11 45 47.4224.8023-2.6387G224.802-2.639
    BRC 2607014-114122 GHz; MED1.400114-H2O SFR10/91; 12/00; 05/01; 05/04; 06/04; 01/05
    2507 03 58.7-11 23 19.2224.4904-2.4257G224.490-2.426
    BRC 2707016-111822 GHz; MED1.500114-H2O SFR10/91; 01/93; 12/00; 05/01; 05/04
    2607 04 43.4-10 21 59.3223.6646-1.7953G223.664-1.795
    BRC 2807023-101722 GHz; MED1.500114-H2O SFR10/91; 01/93; 12/00; 05/01; 05/04; 06/04
    2707 04 52.4-12 09 26225.2748-2.5821G225.275-2.582
    BRC 2907025-120422 GHz; MED2.200114-H2O -CH3OH II SFR_MIXED05/91; 10/91; 12/00; 05/01
    2820 50 43.2+44 21 59.584.59950.1406G84.599+0.141
    BRC 3120489+441022 GHz; MED0.900114+H2O -CH3OH I SFR01/92; 12/00; 05/01; 05/04
    2921 32 23.7+57 24 8.398.57694.2682G98.577+4.268
    BRC 3221308+571022 GHz; MED0.800114-H2O SFR01/93; 12/00; 05/01; 05/04
    3021 33 12.2+57 29 34.498.71864.2607G98.719+4.261
    BRC 3321316+571622 GHz; MED0.800114-H2O SFR01/93; 12/00; 05/01; 05/04; 09/04
    3121 33 32.4+58 03 28.399.13634.6451G99.136+4.645
    BRC 3421320+575022 GHz; MED0.700114-H2O -CH3OH II SFR12/91; 12/00; 05/01; 05/04; 09/04
    3221 36 5.5+58 31 3999.70274.7648G99.703+4.765
    BRC 3521345+581822 GHz; MED0.800114-H2O SFR01/93; 12/00; 05/01; 05/04
    3321 40 29+56 35 5898.85622.9343G98.856+2.934
    BRC 3721388+562222 GHz; MED1.900114+H2O -OH SFR_MIXED10/90; 05/91; 12/00; 05/01; 09/04; 12/04; 04/05
    3421 46 6.8+57 26 22.999.98663.0716G99.987+3.072
    BRC 3921445+571222 GHz; MED1.300114+H2O -CH3OH II SFR02/90; 04/90; 12/00; 05/01; 10/02; 12/02; 04/03; 11/03; 04/04; 01/05
    3521 46 14.7+57 08 59.299.81312.8385G99.813+2.838
    BRC 4021446+565522 GHz; MED0.800114-H2O SFR01/93; 12/00; 05/01; 01/05; 04/05
    3621 46 29.3+57 18 40.899.94242.9409G99.942+2.941
    BRC 4121448+570422 GHz; MED0.900114-H2O SFR01/93; 12/00; 06/05
    3721 46 36.8+57 12 25.199.88822.8501G99.888+2.850
    BRC 4221450+565822 GHz; MED0.900114-H2O SFR01/93; 12/00; 06/05
    3822 47 48.8+58 02 50.4107.1567-0.9870G107.157-0.987
    BRC 4322458+574622 GHz; MED1.100114-H2O -CH3OH II SFR01/93; 12/00; 06/05
    3922 28 52.2+64 13 43.4108.18605.5185G108.186+5.518
    BRC 4422272+6358A22 GHz; MED4.800114-H2O -CH3OH I +CH3OH II SFR01/89; 02/90; 01/94; 03/99; 12/00

    X
    DSS colored
    2MASS colored
    WISE colored
    SDSS color
    IRAC color I1,I2,I4
    GLIMPSE 360
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm
    UKIDSS K

    Download UKIDSS K FITS
    2MASS K

    Download 2MASS K FITS