Display data from paper

Select data type: H2O

TOF95 - Exploring the engines of molecular outflows. Radio continuum and H_2_O maser observations.

  Interferometry data

Short title: Tofani et al. (1995)
Authors: Tofani, G.Felli, M.Taylor, G. B.Hunter, T. R.
Journal: Astronomy and Astrophysics Supplement, v.112, p.299
Bibcode: 1995A&AS..112..299T
  • Detection table from Tofani et al. (1995)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id # Maser spot Source name Image Descr. Line Vpeak Fpeak ∫F dv Telescope Configuration RMS Beam PA Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) H2O (km/s) (Jy) (Jy*km/s) (mJy/beam) (arcsec) (deg.) Yes/No (kpc)
    1+00 52 24.1832+56 33 43.7482123.065682-6.309346G123.066-6.309
    NGC281-west Image 22 GHz; -31.2 .. -27.30.72 .. 9.38NRAOVLAA31.0000.116 x 0.109-51.2+H2O +CH3OH I +CH3OH II SFR1992 November 24
    +00 52 24.1832+56 33 43.74820.589316 mas1.03151 mas123.065682-6.3093461C1NGC281-west-27.99.38 (0.48)17.66 (0.46)
    +00 52 24.698+56 33 44.3347722.57 mas586.79 mas123.066871-6.3091792C2NGC281-west-27.30.72 (0.06)0.81 (0.05)
    +00 52 24.7125+56 33 50.55687940.84 mas6809.56 mas123.066898-6.3074503C3NGC281-west-31.28.38 (0.43)36.82 (0.53)
    2+05 30 47.967+33 47 52.9565174.201064-0.070969G174.198-0.076
    AFGL5142 Image Descr 22 GHz; -9.6 .. -1.70.62 .. 23.05NRAOVLAA32.0000.119 x 0.109-55+H2O +CH3OH I +CH3OH II GALAXY1992 November 24
    +05 30 47.967+33 47 52.95651.07534 mas1.72446 mas174.201064-0.0709691C1AFGL5142-8.30.62 (0.09)0.64 (0.07)
    +05 30 48.0111+33 47 53.3373664.028 mas382.54 mas174.201059-0.0707832C2AFGL5142-518.78 (1.29)35.73 (1.09)
    +05 30 48.0128+33 47 54.6622688.27 mas1707.44 mas174.200755-0.0705763C3AFGL5142-1.710.34 (0.53)23.35 (0.49)
    +05 30 48.0286+33 47 54.3931926.502 mas1438.29 mas174.200848-0.0705714C4AFGL5142-9.623.05 (1.16)58.95 (1.21)
    +05 30 48.1918+33 47 54.61733374.17 mas1662.52 mas174.201106-0.0700655C5AFGL5142-5.77.63 (0.39)11.08 (0.34)
    3+05 32 41.6312-05 35 46.394208.897972-20.050218G208.898-20.050
    OriA-west Image Descr 22 GHz; 82.09NRAOVLAA44.0000.105 x 0.088-20.6+H2O -CH3OH I -CH3OH II SFR1992 November 24
    +05 32 41.6312-05 35 46.394-1.69563 mas1.62658 mas208.897972-20.0502181C1OriA-west82.09 (0.14)6.14 (0.2)
    4+05 35 27.6224-05 09 34.1106208.815457-19.23852G208.816-19.239
    OMC-2 Image Descr 22 GHz; 6.1 .. 122.03 .. 14.96NRAOVLAA44.0000.105 x 0.091-33.1+H2O +CH3OH I +CH3OH II SFR_MIXED1992 November 24
    +05 35 27.6224-05 09 34.11061.11065 mas-0.585012 mas208.815457-19.2385201C1OMC-26.12.03 (0.13)2.02 (0.11)
    +05 35 27.6303-05 09 34.4912119.253 mas-381.16 mas208.815572-19.2385382C2OMC-21214.96 (0.8)25.04 (0.83)
    5+05 39 12.8045+35 45 51.032173.4812882.445366G173.481+2.446
    S233 Image Descr 22 GHz; -17.5 .. -12.90.69 .. 5.39NRAOVLAA26.0000.133 x 0.127-47.2+H2O +CH3OH I +CH3OH II +OH SFR1992 November 24
    +05 39 12.8045+35 45 51.0320.748312 mas-1.56552 mas173.4812882.4453661C1S233-16.95.39 (0.27)12.29 (0.29)
    +05 39 12.961+35 45 49.93072348.51 mas-1102.93 mas173.4818292.4456512C2S233-17.50.75 (0.06)1.3 (0.08)
    +05 39 13.0405+35 45 48.78293540.51 mas-2250.72 mas173.4822432.4457093C3S233-15.63.25 (0.17)3.89 (0.15)
    +05 39 13.128+35 45 51.68664852.3 mas652.993 mas173.4817162.4463884C4S233-12.90.69 (0.06)0.65 (0.06)
    6+05 40 24.1713+23 50 54.9814183.719844-3.66448G183.721-3.664
    GGD 4 Image Descr 22 GHz; -2.4 .. 2.80.41 .. 18.65NRAOVLAA29.0000.113-45.4+H2O +CH3OH I -CH3OH II SFR1992 November 24
    +05 40 24.1713+23 50 54.9814-0.422097 mas-0.209081 mas183.719844-3.6644801C1GGD 4-2.40.41 (0.05)0.75 (0.08)
    +05 40 24.2322+23 50 54.735913.346 mas-246.633 mas183.720025-3.6643182C2GGD 42.818.65 (0.94)44.82 (0.88)
    7+05 40 53.3858+35 41 48.5321173.7189492.698165G173.719+2.698
    S235 B Image Descr 22 GHz; -61.2165.73NRAOVLAA48.0000.117 x 0.109-53.9+H2O +CH3OH I +CH3OH II -OH SFR_MIXED1992 November 24
    +05 40 53.3858+35 41 48.5321-1.09534 mas1.7016 mas173.7189492.6981651C1S235 B-61.2165.73 (8.29)257.51 (6.38)
    8+05 47 4.74973+00 21 42.827205.109885-14.109029G205.109-14.109
    NGC2071 Image Descr 22 GHz; 6 .. 16.61 .. 629.6NRAOVLAA481.0000.095 x 0.087-37.4+H2O +CH3OH I +CH3OH II SFR1992 November 24
    +05 47 4.74973+00 21 42.827-1.67042 mas1.36166 mas205.109885-14.1090291C1NGC207112.64.95 (0.28)9.63 (0.29)
    +05 47 4.76271+00 21 42.769193.051 mas-56.5833 mas205.109926-14.1089892C2NGC207110629.6 (32.97)873.33 (23.85)
    +05 47 4.77673+00 21 42.816403.282 mas-9.60237 mas205.109942-14.1089313C3NGC207113.36.32 (0.33)21.95 (0.38)
    +05 47 4.79267+00 21 42.6458642.46 mas-179.764 mas205.110018-14.1088954C4NGC207116.61 (0.1)1.04 (0.08)
    +05 47 4.79276+00 21 42.9308643.842 mas105.232 mas205.109946-14.1088575C5NGC20719.361.52 (3.2)79.9 (2.44)
    +05 47 4.78472+00 21 42.8064523.237 mas-19.1842 mas205.109961-14.1089036C6NGC207163.16 (0.26)7.32 (0.4)
    9+06 07 47.8558-06 22 56.5224213.704874-12.596935G213.705-12.597
    Mon R2 Image Descr 22 GHz; 12227.13NRAOVLAA253.0000.121 x 0.099-19.6+H2O +CH3OH I +CH3OH II +OH SFR_MIXED1992 November 24
    +06 07 47.8558-06 22 56.52240.245226 mas-1.21338 mas213.704874-12.5969351C1Mon R212227.13 (11.43)254.83 (9.14)
    10+06 08 53.3077+21 38 13.706188.9498090.883796G188.946+0.887
    AFGL5180 Image Descr 22 GHz; -2.4 .. 9.30.56 .. 288.7NRAOVLAA583.0000.112 x 0.108-48.9+H2O +CH3OH I +CH3OH II +OH SFR_MIXED1992 November 24
    +06 08 53.3077+21 38 13.7061.72821 mas-1.59041 mas188.9498090.8837961C1AFGL51809.3288.7 (14.49)632.36 (13.81)
    +06 08 53.3419+21 38 11.6465515.128 mas-2061.11 mas188.9503740.8836352C2AFGL51803.40.56 (0.05)1.01 (0.07)
    +06 08 53.3562+21 38 12.3235728.922 mas-1384.14 mas188.9502360.8837753C3AFGL51802.10.93 (0.06)0.61 (0.04)
    +06 08 53.4981+21 38 30.66842856.93 mas16960.8 mas188.9460440.8867244C4AFGL51808.738.76 (2.15)56.18 (1.86)
    +06 08 53.5138+21 38 5.973893093.12 mas-7733.71 mas188.9520750.8834545C5AFGL5180-2.43.47 (0.18)3.85 (0.14)
    11+06 10 52.1638-06 11 31.7498213.87859-11.828802G213.879-11.829
    GGD 12-15 Image Descr 22 GHz; -22.6104.67NRAOVLAA53.0000.105 x 0.091-33.5+H2O +CH3OH I -CH3OH II SFR_MIXED1992 November 24
    +06 10 52.1638-06 11 31.74980.434345 mas1.02338 mas213.878590-11.8288021C1GGD 12-15-22.6104.67 (5.24)240.48 (4.71)
    12+06 41 10.1514+09 29 21.3212203.3197822.054888G203.316+2.055
    NGC2264 Image Descr 22 GHz; 7.144.18NRAOVLAA30.0000.098 x 0.092-36.4+H2O +CH3OH I +CH3OH II SFR_MIXED1992 November 24
    +06 41 10.1514+09 29 21.3212-1.34487 mas-0.368412 mas203.3197822.0548881C1NGC22647.144.18 (2.21)60.55 (1.89)
    13+20 14 25.9721+41 13 32.94978.1222273.633048G78.122+3.633
    IRAS20126+4104 Image Descr 22 GHz; -4 .. 3.21.25 .. 17.55NRAOVLAA60.0000.113 x 0.098-62.5+H2O +CH3OH I +CH3OH II +OH SFR1992 November 24
    +20 14 25.9721+41 13 32.949-0.066717 mas0.618347 mas78.1222273.6330481C1IRAS20126+41043.21.25 (0.1)1.14 (0.08)
    +20 14 26.0193+41 13 32.7109708.298 mas-237.515 mas78.1222533.6328882C2IRAS20126+41042.53 (0.17)11.03 (0.25)
    +20 14 26.0574+41 13 32.62421280.26 mas-324.199 mas78.1222993.6327753C3IRAS20126+4104-417.55 (0.89)24.72 (0.69)
    14+20 29 24.5478+40 11 20.942278.8864370.709865G78.887+0.709
    AFGL2591 Image Descr 22 GHz; -21.8 .. 1.20.59 .. 54.99NRAOVLAA39.0000.109 x 0.096-66.2+H2O +CH3OH I +CH3OH II SFR1992 November 24
    +20 29 24.5478+40 11 20.94221.09516 mas-1.43105 mas78.8864370.7098651C1AFGL2591-6.60.71 (0.1)1.37 (0.11)
    +20 29 24.8202+40 11 19.1834087.86 mas-1760.64 mas78.8865490.7088762C2AFGL25911.20.59 (0.06)0.39 (0.04)
    +20 29 24.8711+40 11 19.61594851.89 mas-1327.68 mas78.8867420.7088153C3AFGL2591-21.822.9 (1.15)142.17 (1.88)
    +20 29 24.869+40 11 19.99484819.3 mas-948.804 mas78.8868230.7088824C4AFGL2591-7.354.99 (2.75)85.16 (2.2)
    15+20 38 36.4615+42 37 34.421381.8712430.780492G81.876+0.782
    W75-N Image Descr 22 GHz; -7 .. 17.90.31 .. 81.96NRAOVLAA35.0000.11 x 0.096-68.6+H2O +CH3OH I +CH3OH II +OH SFR_MIXED1992 November 24
    +20 38 36.4615+42 37 34.4213-0.304503 mas0.452232 mas81.8712430.7804921C1W75-N-70.31 (0.03)0.26 (0.03)
    +20 38 36.4422+42 37 35.0302-290.33 mas609.373 mas81.8713410.7806422C2W75-N12.681.96 (4.46)183.66 (5.5)
    +20 38 36.474+42 37 33.5139186.488 mas-906.859 mas81.8710660.7803093C3W75-N11.316.76 (0.84)19.2 (0.64)
    +20 38 36.4786+42 37 34.3642255.816 mas-56.5888 mas81.8712620.7804414C4W75-N17.947.14 (2.36)258.62 (3.37)
    +20 38 36.492+42 37 35.595457.896 mas1174.18 mas81.8715590.7806165C5W75-N9.313.75 (0.69)27.15 (0.56)
    16+21 39 58.2635+50 14 21.146794.602534-1.796079G94.603-1.796
    V645 Cyg Image Descr 22 GHz; -43.33.91NRAOVLAA27.0000.118 x 0.096-67.6+H2O -CH3OH I +CH3OH II -OH -SiO SFR_MIXED1992 November 24
    +21 39 58.2635+50 14 21.1467-1.68245 mas1.49659 mas94.602534-1.7960791C1V645 Cyg-43.33.91 (0.2)5.62 (0.17)
    17+21 40 41.8391+58 16 12.007499.9820534.170845G99.982+4.170
    IC1396-north Image Descr 22 GHz; -4.4 .. 15.90.57 .. 25.35NRAOVLAA25.0000.119 x 0.109-53.4+H2O +CH3OH I +CH3OH II GALAXY1992 November 24
    +21 40 41.8391+58 16 12.00741.71102 mas0.203309 mas99.9820534.1708451C1IC1396-north-4.425.35 (1.27)52.17 (1.3)
    +21 40 41.8581+58 16 12.0852287.765 mas77.9991 mas99.9820994.1708342C2IC1396-north15.90.57 (0.07)0.64 (0.06)
    +21 40 41.8621+58 16 12.1784347.215 mas171.165 mas99.9821224.1708483C3IC1396-north6.711.46 (0.58)18.36 (0.54)
    +21 40 42.8546+58 16 1.3975815235.1 mas-10609.6 mas99.9817804.1671624C4IC1396-north8.77.53 (0.39)7.1 (0.27)
    18+21 43 6.29984+66 06 55.9446105.4152219.878518G105.405+9.877
    LkHa 234 Image Descr 22 GHz; -9.6 .. 1.50.59 .. 23.69NRAOVLAA25.0000.129 x 0.104-61.5+H2O -CH3OH I -CH3OH II SFR_MIXED1992 November 24
    +21 43 6.29984+66 06 55.94461.12684 mas0.591666 mas105.4152219.8785181C1LkHa 234-9.623.69 (1.19)39.67 (0.92)
    +21 43 6.3737+66 06 48.48951109.09 mas-7454.55 mas105.4139259.8768832C2LkHa 2341.50.59 (0.05)0.67 (0.05)
    +21 43 6.45489+66 06 55.34392326.94 mas-600.073 mas105.4153089.8782203C3LkHa 234-78.34 (0.42)40.43 (0.57)
    19+22 19 18.156+63 18 46.8038106.7966475.312074G106.797+5.312
    S140 Image Descr 22 GHz; -14.9 .. 4.12.72 .. 181.53NRAOVLAA111.0000.073-44.5+H2O +CH3OH I +CH3OH II +OH SFR1992 November 24
    +22 19 18.156+63 18 46.8038-0.58117 mas0.216449 mas106.7966475.3120741C1S140-14.9181.53 (9.08)143.92 (6.05)
    +22 19 18.2315+63 18 46.93921132.85 mas135.567 mas106.7967865.3120272C2S1404.12.72 (0.16)2.28 (0.12)
    20+22 21 26.7197+63 51 38.2834107.2981915.639832G107.300+5.640
    L1204-G Image Descr 22 GHz; -19.5 .. -1.70.3 .. 35.09NRAOVLAA61.0000.126 x 0.109-57.5+H2O -CH3OH I +CH3OH II SFR1992 November 24
    +22 21 26.7197+63 51 38.28340.304582 mas0.972895 mas107.2981915.6398321C1L1204-G-11.60.3 (0.05)0.3 (0.05)
    +22 21 26.731+63 51 38.0517169.211 mas-230.686 mas107.2981735.6397672C2L1204-G-19.535.09 (1.82)70.53 (1.92)
    +22 21 26.7421+63 51 37.9441336.82 mas-338.347 mas107.2981745.6397303C3L1204-G-16.27.17 (0.37)10.19 (0.34)
    +22 21 26.7672+63 51 38.1388713.151 mas-143.581 mas107.2982425.6397514C4L1204-G-1.73.51 (0.19)4.26 (0.16)
    21+23 16 9.89911+59 55 32.2426111.255148-0.768482G111.255-0.770
    IRAS23139+5939 Image Descr 22 GHz; -53.6 .. -43.70.92 .. 59.32NRAOVLAA76.0000.119 x 0.111-52.2+H2O +CH3OH I +CH3OH II SFR1992 November 24
    +23 16 9.89911+59 55 32.24261.0969 mas-0.208721 mas111.255148-0.7684821C1IRAS23139+5939-43.71.69 (0.12)1.65 (0.11)
    +23 16 10.3436+59 55 28.84096668.09 mas-3401.93 mas111.255675-0.7696982C2IRAS23139+5939-53.659.32 (3.0)210.22 (3.3)
    +23 16 10.3527+59 55 28.6026805.1 mas-3640.8 mas111.255668-0.7697663C3IRAS23139+5939-45.70.96 (0.15)1.19 (0.11)
    +23 16 10.4415+59 55 28.35638136.87 mas-3886.55 mas111.255817-0.7698974C4IRAS23139+5939-470.92 (0.07)1.09 (0.07)
    22+23 17 20.799+59 28 47.1933111.235007-1.238146G111.236-1.238
    IRAS23151+5912 Image Descr 22 GHz; -68.7 .. -52.92.46 .. 29.58NRAOVLAA38.0000.114 x 0.107-51.2+H2O +CH3OH I -CH3OH II -OH SFR1992 November 24
    +23 17 20.799+59 28 47.1933-1.23917 mas-0.288322 mas111.235007-1.2381461C1IRAS23151+5912-52.929.58 (1.48)30.85 (1.06)
    +23 17 20.8514+59 28 47.434784.207 mas240.433 mas111.235134-1.2381232C2IRAS23151+5912-68.72.46 (0.14)6.7 (0.19)

    X
    DSS colored
    2MASS colored
    WISE colored
    SDSS color
    IRAC color I1,I2,I4
    GLIMPSE 360
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm
    UKIDSS K

    Download UKIDSS K FITS
    2MASS K

    Download 2MASS K FITS