1 | +00 52 24.1832 | +56 33 43.7482 | | | 123.065682 | -6.309346 | G123.066-6.309 | | | NGC281-west |
Image
| | 22 GHz; | -31.2 .. -27.3 | 0.72 .. 9.38 | | NRAOVLA | A | 31.000 | 0.116 x 0.109 | -51.2 | +H2O +CH3OH I +CH3OH II -OH | SFR_MIXED | | 1992 November 24 |
| +00 52 24.1832 | +56 33 43.7482 | 0.589316 mas | 1.03151 mas | 123.065682 | -6.309346 | | 1 | C1 | NGC281-west | | | | -27.9 | 9.38 (0.48) | 17.66 (0.46) | | | | | | | | | |
| +00 52 24.698 | +56 33 44.334 | 7722.57 mas | 586.79 mas | 123.066871 | -6.309179 | | 2 | C2 | NGC281-west | | | | -27.3 | 0.72 (0.06) | 0.81 (0.05) | | | | | | | | | |
| +00 52 24.7125 | +56 33 50.5568 | 7940.84 mas | 6809.56 mas | 123.066898 | -6.307450 | | 3 | C3 | NGC281-west | | | | -31.2 | 8.38 (0.43) | 36.82 (0.53) | | | | | | | | | |
2 | +05 30 47.967 | +33 47 52.9565 | | | 174.201064 | -0.070969 | G174.198-0.077 | | | AFGL5142 |
Image
|
Descr
| 22 GHz; | -9.6 .. -1.7 | 0.62 .. 23.05 | | NRAOVLA | A | 32.000 | 0.119 x 0.109 | -55 | +H2O +CH3OH I +CH3OH II +OH | GALAXY | | 1992 November 24 |
| +05 30 47.967 | +33 47 52.9565 | 1.07534 mas | 1.72446 mas | 174.201064 | -0.070969 | | 1 | C1 | AFGL5142 | | | | -8.3 | 0.62 (0.09) | 0.64 (0.07) | | | | | | | | | |
| +05 30 48.0111 | +33 47 53.3373 | 664.028 mas | 382.54 mas | 174.201059 | -0.070783 | | 2 | C2 | AFGL5142 | | | | -5 | 18.78 (1.29) | 35.73 (1.09) | | | | | | | | | |
| +05 30 48.0128 | +33 47 54.6622 | 688.27 mas | 1707.44 mas | 174.200755 | -0.070576 | | 3 | C3 | AFGL5142 | | | | -1.7 | 10.34 (0.53) | 23.35 (0.49) | | | | | | | | | |
| +05 30 48.0286 | +33 47 54.3931 | 926.502 mas | 1438.29 mas | 174.200848 | -0.070571 | | 4 | C4 | AFGL5142 | | | | -9.6 | 23.05 (1.16) | 58.95 (1.21) | | | | | | | | | |
| +05 30 48.1918 | +33 47 54.6173 | 3374.17 mas | 1662.52 mas | 174.201106 | -0.070065 | | 5 | C5 | AFGL5142 | | | | -5.7 | 7.63 (0.39) | 11.08 (0.34) | | | | | | | | | |
3 | +05 32 41.6312 | -05 35 46.394 | | | 208.897972 | -20.050218 | G208.898-20.050 | | | OriA-west |
Image
|
Descr
| 22 GHz; | 8 | 2.09 | | NRAOVLA | A | 44.000 | 0.105 x 0.088 | -20.6 | +H2O -CH3OH I -CH3OH II | SFR | | 1992 November 24 |
| +05 32 41.6312 | -05 35 46.394 | -1.69563 mas | 1.62658 mas | 208.897972 | -20.050218 | | 1 | C1 | OriA-west | | | | 8 | 2.09 (0.14) | 6.14 (0.2) | | | | | | | | | |
4 | +05 35 27.6224 | -05 09 34.1106 | | | 208.815457 | -19.23852 | G208.816-19.239 | | | OMC-2 |
Image
|
Descr
| 22 GHz; | 6.1 .. 12 | 2.03 .. 14.96 | | NRAOVLA | A | 44.000 | 0.105 x 0.091 | -33.1 | +H2O +CH3OH I +CH3OH II | SFR_MIXED | | 1992 November 24 |
| +05 35 27.6224 | -05 09 34.1106 | 1.11065 mas | -0.585012 mas | 208.815457 | -19.238520 | | 1 | C1 | OMC-2 | | | | 6.1 | 2.03 (0.13) | 2.02 (0.11) | | | | | | | | | |
| +05 35 27.6303 | -05 09 34.4912 | 119.253 mas | -381.16 mas | 208.815572 | -19.238538 | | 2 | C2 | OMC-2 | | | | 12 | 14.96 (0.8) | 25.04 (0.83) | | | | | | | | | |
5 | +05 39 12.8045 | +35 45 51.032 | | | 173.481288 | 2.445366 | G173.482+2.446 | | | S233 |
Image
|
Descr
| 22 GHz; | -17.5 .. -12.9 | 0.69 .. 5.39 | | NRAOVLA | A | 26.000 | 0.133 x 0.127 | -47.2 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1992 November 24 |
| +05 39 12.8045 | +35 45 51.032 | 0.748312 mas | -1.56552 mas | 173.481288 | 2.445366 | | 1 | C1 | S233 | | | | -16.9 | 5.39 (0.27) | 12.29 (0.29) | | | | | | | | | |
| +05 39 12.961 | +35 45 49.9307 | 2348.51 mas | -1102.93 mas | 173.481829 | 2.445651 | | 2 | C2 | S233 | | | | -17.5 | 0.75 (0.06) | 1.3 (0.08) | | | | | | | | | |
| +05 39 13.0405 | +35 45 48.7829 | 3540.51 mas | -2250.72 mas | 173.482243 | 2.445709 | | 3 | C3 | S233 | | | | -15.6 | 3.25 (0.17) | 3.89 (0.15) | | | | | | | | | |
| +05 39 13.128 | +35 45 51.6866 | 4852.3 mas | 652.993 mas | 173.481716 | 2.446388 | | 4 | C4 | S233 | | | | -12.9 | 0.69 (0.06) | 0.65 (0.06) | | | | | | | | | |
6 | +05 40 24.1713 | +23 50 54.9814 | | | 183.719844 | -3.66448 | G183.721-3.664 | | | GGD 4 |
Image
|
Descr
| 22 GHz; | -2.4 .. 2.8 | 0.41 .. 18.65 | | NRAOVLA | A | 29.000 | 0.113 | -45.4 | +H2O +CH3OH I -CH3OH II | SFR_MIXED | | 1992 November 24 |
| +05 40 24.1713 | +23 50 54.9814 | -0.422097 mas | -0.209081 mas | 183.719844 | -3.664480 | | 1 | C1 | GGD 4 | | | | -2.4 | 0.41 (0.05) | 0.75 (0.08) | | | | | | | | | |
| +05 40 24.2322 | +23 50 54.735 | 913.346 mas | -246.633 mas | 183.720025 | -3.664318 | | 2 | C2 | GGD 4 | | | | 2.8 | 18.65 (0.94) | 44.82 (0.88) | | | | | | | | | |
7 | +05 40 53.3858 | +35 41 48.5321 | | | 173.718949 | 2.698165 | G173.719+2.698 | | | S235 B |
Image
|
Descr
| 22 GHz; | -61.2 | 165.73 | | NRAOVLA | A | 48.000 | 0.117 x 0.109 | -53.9 | +H2O +CH3OH I -CH3OH II +OH | SFR_MIXED | | 1992 November 24 |
| +05 40 53.3858 | +35 41 48.5321 | -1.09534 mas | 1.7016 mas | 173.718949 | 2.698165 | | 1 | C1 | S235 B | | | | -61.2 | 165.73 (8.29) | 257.51 (6.38) | | | | | | | | | |
8 | +05 47 4.74973 | +00 21 42.827 | | | 205.109885 | -14.109029 | G205.109-14.109 | | | NGC2071 |
Image
|
Descr
| 22 GHz; | 6 .. 16.6 | 1 .. 629.6 | | NRAOVLA | A | 481.000 | 0.095 x 0.087 | -37.4 | +H2O +CH3OH I -CH3OH II +OH | SFR | | 1992 November 24 |
| +05 47 4.74973 | +00 21 42.827 | -1.67042 mas | 1.36166 mas | 205.109885 | -14.109029 | | 1 | C1 | NGC2071 | | | | 12.6 | 4.95 (0.28) | 9.63 (0.29) | | | | | | | | | |
| +05 47 4.76271 | +00 21 42.769 | 193.051 mas | -56.5833 mas | 205.109926 | -14.108989 | | 2 | C2 | NGC2071 | | | | 10 | 629.6 (32.97) | 873.33 (23.85) | | | | | | | | | |
| +05 47 4.77673 | +00 21 42.816 | 403.282 mas | -9.60237 mas | 205.109942 | -14.108931 | | 3 | C3 | NGC2071 | | | | 13.3 | 6.32 (0.33) | 21.95 (0.38) | | | | | | | | | |
| +05 47 4.79267 | +00 21 42.6458 | 642.46 mas | -179.764 mas | 205.110018 | -14.108895 | | 4 | C4 | NGC2071 | | | | 16.6 | 1 (0.1) | 1.04 (0.08) | | | | | | | | | |
| +05 47 4.79276 | +00 21 42.9308 | 643.842 mas | 105.232 mas | 205.109946 | -14.108857 | | 5 | C5 | NGC2071 | | | | 9.3 | 61.52 (3.2) | 79.9 (2.44) | | | | | | | | | |
| +05 47 4.78472 | +00 21 42.8064 | 523.237 mas | -19.1842 mas | 205.109961 | -14.108903 | | 6 | C6 | NGC2071 | | | | 6 | 3.16 (0.26) | 7.32 (0.4) | | | | | | | | | |
9 | +06 07 47.8558 | -06 22 56.5224 | | | 213.704874 | -12.596935 | G213.705-12.597 | | | Mon R2 |
Image
|
Descr
| 22 GHz; | 12 | 227.13 | | NRAOVLA | A | 253.000 | 0.121 x 0.099 | -19.6 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 1992 November 24 |
| +06 07 47.8558 | -06 22 56.5224 | 0.245226 mas | -1.21338 mas | 213.704874 | -12.596935 | | 1 | C1 | Mon R2 | | | | 12 | 227.13 (11.43) | 254.83 (9.14) | | | | | | | | | |
10 | +06 08 53.3077 | +21 38 13.706 | | | 188.949809 | 0.883796 | G188.946+0.886 | | | AFGL5180 |
Image
|
Descr
| 22 GHz; | -2.4 .. 9.3 | 0.56 .. 288.7 | | NRAOVLA | A | 583.000 | 0.112 x 0.108 | -48.9 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 1992 November 24 |
| +06 08 53.3077 | +21 38 13.706 | 1.72821 mas | -1.59041 mas | 188.949809 | 0.883796 | | 1 | C1 | AFGL5180 | | | | 9.3 | 288.7 (14.49) | 632.36 (13.81) | | | | | | | | | |
| +06 08 53.3419 | +21 38 11.6465 | 515.128 mas | -2061.11 mas | 188.950374 | 0.883635 | | 2 | C2 | AFGL5180 | | | | 3.4 | 0.56 (0.05) | 1.01 (0.07) | | | | | | | | | |
| +06 08 53.3562 | +21 38 12.3235 | 728.922 mas | -1384.14 mas | 188.950236 | 0.883775 | | 3 | C3 | AFGL5180 | | | | 2.1 | 0.93 (0.06) | 0.61 (0.04) | | | | | | | | | |
| +06 08 53.4981 | +21 38 30.6684 | 2856.93 mas | 16960.8 mas | 188.946044 | 0.886724 | | 4 | C4 | AFGL5180 | | | | 8.7 | 38.76 (2.15) | 56.18 (1.86) | | | | | | | | | |
| +06 08 53.5138 | +21 38 5.97389 | 3093.12 mas | -7733.71 mas | 188.952075 | 0.883454 | | 5 | C5 | AFGL5180 | | | | -2.4 | 3.47 (0.18) | 3.85 (0.14) | | | | | | | | | |
11 | +06 10 52.1638 | -06 11 31.7498 | | | 213.87859 | -11.828802 | G213.879-11.829 | | | GGD 12-15 |
Image
|
Descr
| 22 GHz; | -22.6 | 104.67 | | NRAOVLA | A | 53.000 | 0.105 x 0.091 | -33.5 | +H2O +CH3OH I -CH3OH II | SFR_MIXED | | 1992 November 24 |
| +06 10 52.1638 | -06 11 31.7498 | 0.434345 mas | 1.02338 mas | 213.878590 | -11.828802 | | 1 | C1 | GGD 12-15 | | | | -22.6 | 104.67 (5.24) | 240.48 (4.71) | | | | | | | | | |
12 | +06 41 10.1514 | +09 29 21.3212 | | | 203.319782 | 2.054888 | G203.316+2.055 | | | NGC2264 |
Image
|
Descr
| 22 GHz; | 7.1 | 44.18 | | NRAOVLA | A | 30.000 | 0.098 x 0.092 | -36.4 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 1992 November 24 |
| +06 41 10.1514 | +09 29 21.3212 | -1.34487 mas | -0.368412 mas | 203.319782 | 2.054888 | | 1 | C1 | NGC2264 | | | | 7.1 | 44.18 (2.21) | 60.55 (1.89) | | | | | | | | | |
13 | +20 14 25.9721 | +41 13 32.949 | | | 78.122227 | 3.633048 | G78.122+3.633 | | | IRAS20126+4104 |
Image
|
Descr
| 22 GHz; | -4 .. 3.2 | 1.25 .. 17.55 | | NRAOVLA | A | 60.000 | 0.113 x 0.098 | -62.5 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1992 November 24 |
| +20 14 25.9721 | +41 13 32.949 | -0.066717 mas | 0.618347 mas | 78.122227 | 3.633048 | | 1 | C1 | IRAS20126+4104 | | | | 3.2 | 1.25 (0.1) | 1.14 (0.08) | | | | | | | | | |
| +20 14 26.0193 | +41 13 32.7109 | 708.298 mas | -237.515 mas | 78.122253 | 3.632888 | | 2 | C2 | IRAS20126+4104 | | | | 2.5 | 3 (0.17) | 11.03 (0.25) | | | | | | | | | |
| +20 14 26.0574 | +41 13 32.6242 | 1280.26 mas | -324.199 mas | 78.122299 | 3.632775 | | 3 | C3 | IRAS20126+4104 | | | | -4 | 17.55 (0.89) | 24.72 (0.69) | | | | | | | | | |
14 | +20 29 24.5478 | +40 11 20.9422 | | | 78.886437 | 0.709865 | G78.887+0.709 | | | AFGL2591 |
Image
|
Descr
| 22 GHz; | -21.8 .. 1.2 | 0.59 .. 54.99 | | NRAOVLA | A | 39.000 | 0.109 x 0.096 | -66.2 | +H2O +CH3OH I +CH3OH II -OH | SFR | | 1992 November 24 |
| +20 29 24.5478 | +40 11 20.9422 | 1.09516 mas | -1.43105 mas | 78.886437 | 0.709865 | | 1 | C1 | AFGL2591 | | | | -6.6 | 0.71 (0.1) | 1.37 (0.11) | | | | | | | | | |
| +20 29 24.8202 | +40 11 19.183 | 4087.86 mas | -1760.64 mas | 78.886549 | 0.708876 | | 2 | C2 | AFGL2591 | | | | 1.2 | 0.59 (0.06) | 0.39 (0.04) | | | | | | | | | |
| +20 29 24.8711 | +40 11 19.6159 | 4851.89 mas | -1327.68 mas | 78.886742 | 0.708815 | | 3 | C3 | AFGL2591 | | | | -21.8 | 22.9 (1.15) | 142.17 (1.88) | | | | | | | | | |
| +20 29 24.869 | +40 11 19.9948 | 4819.3 mas | -948.804 mas | 78.886823 | 0.708882 | | 4 | C4 | AFGL2591 | | | | -7.3 | 54.99 (2.75) | 85.16 (2.2) | | | | | | | | | |
15 | +20 38 36.4615 | +42 37 34.4213 | | | 81.871243 | 0.780492 | G81.871+0.781 | | | W75-N |
Image
|
Descr
| 22 GHz; | -7 .. 17.9 | 0.31 .. 81.96 | | NRAOVLA | A | 35.000 | 0.11 x 0.096 | -68.6 | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 1992 November 24 |
| +20 38 36.4615 | +42 37 34.4213 | -0.304503 mas | 0.452232 mas | 81.871243 | 0.780492 | | 1 | C1 | W75-N | | | | -7 | 0.31 (0.03) | 0.26 (0.03) | | | | | | | | | |
| +20 38 36.4422 | +42 37 35.0302 | -290.33 mas | 609.373 mas | 81.871341 | 0.780642 | | 2 | C2 | W75-N | | | | 12.6 | 81.96 (4.46) | 183.66 (5.5) | | | | | | | | | |
| +20 38 36.474 | +42 37 33.5139 | 186.488 mas | -906.859 mas | 81.871066 | 0.780309 | | 3 | C3 | W75-N | | | | 11.3 | 16.76 (0.84) | 19.2 (0.64) | | | | | | | | | |
| +20 38 36.4786 | +42 37 34.3642 | 255.816 mas | -56.5888 mas | 81.871262 | 0.780441 | | 4 | C4 | W75-N | | | | 17.9 | 47.14 (2.36) | 258.62 (3.37) | | | | | | | | | |
| +20 38 36.492 | +42 37 35.595 | 457.896 mas | 1174.18 mas | 81.871559 | 0.780616 | | 5 | C5 | W75-N | | | | 9.3 | 13.75 (0.69) | 27.15 (0.56) | | | | | | | | | |
16 | +21 39 58.2635 | +50 14 21.1467 | | | 94.602534 | -1.796079 | G94.603-1.796 | | | V645 Cyg |
Image
|
Descr
| 22 GHz; | -43.3 | 3.91 | | NRAOVLA | A | 27.000 | 0.118 x 0.096 | -67.6 | +H2O -CH3OH I +CH3OH II -OH -SiO | SFR_MIXED | | 1992 November 24 |
| +21 39 58.2635 | +50 14 21.1467 | -1.68245 mas | 1.49659 mas | 94.602534 | -1.796079 | | 1 | C1 | V645 Cyg | | | | -43.3 | 3.91 (0.2) | 5.62 (0.17) | | | | | | | | | |
17 | +21 40 41.8391 | +58 16 12.0074 | | | 99.982053 | 4.170845 | G99.982+4.170 | | | IC1396-north |
Image
|
Descr
| 22 GHz; | -4.4 .. 15.9 | 0.57 .. 25.35 | | NRAOVLA | A | 25.000 | 0.119 x 0.109 | -53.4 | +H2O +CH3OH I -CH3OH II +OH | GALAXY | | 1992 November 24 |
| +21 40 41.8391 | +58 16 12.0074 | 1.71102 mas | 0.203309 mas | 99.982053 | 4.170845 | | 1 | C1 | IC1396-north | | | | -4.4 | 25.35 (1.27) | 52.17 (1.3) | | | | | | | | | |
| +21 40 41.8581 | +58 16 12.0852 | 287.765 mas | 77.9991 mas | 99.982099 | 4.170834 | | 2 | C2 | IC1396-north | | | | 15.9 | 0.57 (0.07) | 0.64 (0.06) | | | | | | | | | |
| +21 40 41.8621 | +58 16 12.1784 | 347.215 mas | 171.165 mas | 99.982122 | 4.170848 | | 3 | C3 | IC1396-north | | | | 6.7 | 11.46 (0.58) | 18.36 (0.54) | | | | | | | | | |
| +21 40 42.8546 | +58 16 1.39758 | 15235.1 mas | -10609.6 mas | 99.981780 | 4.167162 | | 4 | C4 | IC1396-north | | | | 8.7 | 7.53 (0.39) | 7.1 (0.27) | | | | | | | | | |
18 | +21 43 6.29984 | +66 06 55.9446 | | | 105.415221 | 9.878518 | G105.405+9.877 | | | LkHa 234 |
Image
|
Descr
| 22 GHz; | -9.6 .. 1.5 | 0.59 .. 23.69 | | NRAOVLA | A | 25.000 | 0.129 x 0.104 | -61.5 | +H2O -CH3OH I -CH3OH II | SFR_MIXED | | 1992 November 24 |
| +21 43 6.29984 | +66 06 55.9446 | 1.12684 mas | 0.591666 mas | 105.415221 | 9.878518 | | 1 | C1 | LkHa 234 | | | | -9.6 | 23.69 (1.19) | 39.67 (0.92) | | | | | | | | | |
| +21 43 6.3737 | +66 06 48.4895 | 1109.09 mas | -7454.55 mas | 105.413925 | 9.876883 | | 2 | C2 | LkHa 234 | | | | 1.5 | 0.59 (0.05) | 0.67 (0.05) | | | | | | | | | |
| +21 43 6.45489 | +66 06 55.3439 | 2326.94 mas | -600.073 mas | 105.415308 | 9.878220 | | 3 | C3 | LkHa 234 | | | | -7 | 8.34 (0.42) | 40.43 (0.57) | | | | | | | | | |
19 | +22 19 18.156 | +63 18 46.8038 | | | 106.796647 | 5.312074 | G106.797+5.312 | | | S140 |
Image
|
Descr
| 22 GHz; | -14.9 .. 4.1 | 2.72 .. 181.53 | | NRAOVLA | A | 111.000 | 0.073 | -44.5 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 1992 November 24 |
| +22 19 18.156 | +63 18 46.8038 | -0.58117 mas | 0.216449 mas | 106.796647 | 5.312074 | | 1 | C1 | S140 | | | | -14.9 | 181.53 (9.08) | 143.92 (6.05) | | | | | | | | | |
| +22 19 18.2315 | +63 18 46.9392 | 1132.85 mas | 135.567 mas | 106.796786 | 5.312027 | | 2 | C2 | S140 | | | | 4.1 | 2.72 (0.16) | 2.28 (0.12) | | | | | | | | | |
20 | +22 21 26.7197 | +63 51 38.2834 | | | 107.298191 | 5.639832 | G107.300+5.640 | | | L1204-G |
Image
|
Descr
| 22 GHz; | -19.5 .. -1.7 | 0.3 .. 35.09 | | NRAOVLA | A | 61.000 | 0.126 x 0.109 | -57.5 | +H2O -CH3OH I +CH3OH II -OH | SFR | | 1992 November 24 |
| +22 21 26.7197 | +63 51 38.2834 | 0.304582 mas | 0.972895 mas | 107.298191 | 5.639832 | | 1 | C1 | L1204-G | | | | -11.6 | 0.3 (0.05) | 0.3 (0.05) | | | | | | | | | |
| +22 21 26.731 | +63 51 38.0517 | 169.211 mas | -230.686 mas | 107.298173 | 5.639767 | | 2 | C2 | L1204-G | | | | -19.5 | 35.09 (1.82) | 70.53 (1.92) | | | | | | | | | |
| +22 21 26.7421 | +63 51 37.9441 | 336.82 mas | -338.347 mas | 107.298174 | 5.639730 | | 3 | C3 | L1204-G | | | | -16.2 | 7.17 (0.37) | 10.19 (0.34) | | | | | | | | | |
| +22 21 26.7672 | +63 51 38.1388 | 713.151 mas | -143.581 mas | 107.298242 | 5.639751 | | 4 | C4 | L1204-G | | | | -1.7 | 3.51 (0.19) | 4.26 (0.16) | | | | | | | | | |
21 | +23 16 9.89911 | +59 55 32.2426 | | | 111.255148 | -0.768482 | G111.255-0.770 | | | IRAS23139+5939 |
Image
|
Descr
| 22 GHz; | -53.6 .. -43.7 | 0.92 .. 59.32 | | NRAOVLA | A | 76.000 | 0.119 x 0.111 | -52.2 | +H2O +CH3OH I +CH3OH II -OH | SFR | | 1992 November 24 |
| +23 16 9.89911 | +59 55 32.2426 | 1.0969 mas | -0.208721 mas | 111.255148 | -0.768482 | | 1 | C1 | IRAS23139+5939 | | | | -43.7 | 1.69 (0.12) | 1.65 (0.11) | | | | | | | | | |
| +23 16 10.3436 | +59 55 28.8409 | 6668.09 mas | -3401.93 mas | 111.255675 | -0.769698 | | 2 | C2 | IRAS23139+5939 | | | | -53.6 | 59.32 (3.0) | 210.22 (3.3) | | | | | | | | | |
| +23 16 10.3527 | +59 55 28.602 | 6805.1 mas | -3640.8 mas | 111.255668 | -0.769766 | | 3 | C3 | IRAS23139+5939 | | | | -45.7 | 0.96 (0.15) | 1.19 (0.11) | | | | | | | | | |
| +23 16 10.4415 | +59 55 28.3563 | 8136.87 mas | -3886.55 mas | 111.255817 | -0.769897 | | 4 | C4 | IRAS23139+5939 | | | | -47 | 0.92 (0.07) | 1.09 (0.07) | | | | | | | | | |
22 | +23 17 20.799 | +59 28 47.1933 | | | 111.235007 | -1.238146 | G111.236-1.238 | | | IRAS23151+5912 |
Image
|
Descr
| 22 GHz; | -68.7 .. -52.9 | 2.46 .. 29.58 | | NRAOVLA | A | 38.000 | 0.114 x 0.107 | -51.2 | +H2O +CH3OH I -CH3OH II +OH | SFR | | 1992 November 24 |
| +23 17 20.799 | +59 28 47.1933 | -1.23917 mas | -0.288322 mas | 111.235007 | -1.238146 | | 1 | C1 | IRAS23151+5912 | | | | -52.9 | 29.58 (1.48) | 30.85 (1.06) | | | | | | | | | |
| +23 17 20.8514 | +59 28 47.434 | 784.207 mas | 240.433 mas | 111.235134 | -1.238123 | | 2 | C2 | IRAS23151+5912 | | | | -68.7 | 2.46 (0.14) | 6.7 (0.19) | | | | | | | | | |