1 | 10 24 10.9 | -57 52 38.8 | 284.3516 | -0.4191 | G284.351-0.418 | 284.352-0.419 | | 6.6 GHz (II); | 3.3 | 1.7 | ATCA | +H2O -CH3OH I +CH3OH II +OH | SFR | | 95jul |
2 | 11 35 32.2 | -63 14 43 | 294.5114 | -1.6212 | G294.511-1.621 | 294.511-1.621 | | 6.6 GHz (II); | -12 | 12 | ATCA | +H2O +OH | | | 95jul |
3 | 12 34 53.3 | -61 39 39.9 | 300.9688 | 1.1476 | G300.969+1.148 | 300.969+1.148 | | 6.6 GHz (II); | -37.2 | 5.5 | ATCA | +H2O +CH3OH I +CH3OH II +OH | SFR | | 93nov |
4 | 13 11 16.9 | -62 45 54.7 | 305.2000 | 0.0191 | G305.200+0.019 | 305.200+0.019 | | 6.6 GHz (II); | -33.1 | 44 | ATCA | +H2O -CH3OH I +CH3OH II +OH | SFR | | 93nov |
5 | 13 11 17.2 | -62 46 46 | 305.1995 | 0.0049 | G305.200+0.019 | 305.199+0.005 | | 6.6 GHz (II); | -42.8 | 2.28 | ATCA | +H2O -CH3OH I +CH3OH II +OH | SFR | | 93nov |
6 | 13 50 41.8 | -61 35 10.1 | 309.9205 | 0.4789 | G309.921+0.479 | 309.921+0.479 | | 6.6 GHz (II); | -59.8 | 635 | ATCA | -H2O +CH3OH II +OH | SFR | | 95jul |
7 | 14 06 38.7 | -61 58 23.1 | 311.6427 | -0.3800 | G311.643-0.380 | 311.643-0.380 | | 6.6 GHz (II); | 32.5 | 11.6 | ATCA | +H2O +CH3OH II +OH | SFR_MIXED | | 95jul |
8 | 15 29 19.3 | -56 31 21.3 | 323.4591 | -0.0785 | G323.459-0.079 | 323.459-0.079 | | 6.6 GHz (II); | -66.9 | 19.2 | ATCA | -H2O +CH3OH II +OH | SFR | | 94may |
9 | 15 55 48.4 | -52 43 6.7 | 328.8082 | 0.6331 | G328.809+0.633 | 328.808+0.633 | | 6.6 GHz (II); | -43.8 | 240 | ATCA | +H2O +CH3OH I +CH3OH II +OH | SFR | | 94may |
10 | 15 55 48.7 | -52 43 5.5 | 328.8091 | 0.6328 | G328.809+0.633 | 328.809+0.633 | | 6.6 GHz (II); | -44.2 | 53 | ATCA | +H2O +CH3OH I +CH3OH II +OH | SFR | | 94may |
11 | 16 12 09 | -51 25 47.7 | 331.5423 | -0.0665 | G331.543-0.066 | 331.542-0.066 | | 6.6 GHz (II); | -85.9 | 7 | ATCA | -H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 94may |
12 | 16 12 9.1 | -51 25 45.3 | 331.5430 | -0.0662 | G331.543-0.066 | 331.543-0.066 | | 6.6 GHz (II); | -84.1 | 11.6 | ATCA | -H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 94may |
13 | 16 12 27.2 | -51 27 38.2 | 331.5557 | -0.1212 | G331.556-0.121 | 331.556-0.121 |
Descr
| 6.6 GHz (II); | -103.4 | 35 | ATCA | +H2O +CH3OH I +CH3OH II +OH | SFR | | 94may |
14 | 16 20 49 | -50 38 40.2 | 333.0680 | -0.4469 | G333.068-0.447 | 333.068-0.447 | | 6.6 GHz (II); | -54.5 | 14.1 | ATCA | +H2O +CH3OH I +CH3OH II +OH | SFR | | 93nov |
15 | 16 20 59.7 | -50 35 51.9 | 333.1210 | -0.4337 | G333.128-0.432 | 333.121-0.434 | | 6.6 GHz (II); | -49.3 | 18.9 | ATCA | +H2O +OH | | | 93nov |
16 | 16 21 2.6 | -50 35 54.8 | 333.1260 | -0.4397 | G333.128-0.432 | 333.126-0.440 | | 6.6 GHz (II); | -43.9 | 3.9 | ATCA | +H2O +OH | | | 93nov |
17 | 16 21 3.3 | -50 35 49.4 | 333.1282 | -0.4399 | G333.128-0.432 | 333.128-0.440 | | 6.6 GHz (II); | -44.6 | 3.6 | ATCA | +H2O +OH | | | 93nov |
18 | 16 21 2.8 | -50 35 12 | 333.1347 | -0.4317 | G333.128-0.432 | 333.135-0.431s | | 6.6 GHz (II); | -53 | 1 | ATCA | +H2O +OH | | | 93nov |
19 | 16 38 9.5 | -47 04 59.9 | 337.6125 | -0.0597 | G337.613-0.060 | 337.613-0.060 | | 6.6 GHz (II); | -43 | 17 | ATCA | +H2O +CH3OH II +OH | SFR | | 94may |
20 | 16 38 19.1 | -47 04 53.5 | 337.6320 | -0.0788 | G337.632-0.079 | 337.632-0.079 |
Descr
| 6.6 GHz (II); | -57 | 11.6 | ATCA | +CH3OH II | SFR | | 94may |
21 | 16 38 29.7 | -47 00 35.8 | 337.7053 | -0.0532 | G337.705-0.053 | 337.705-0.053 | | 6.6 GHz (II); | -54.6 | 120 | ATCA | +H2O +CH3OH I +CH3OH II +OH | SFR | | 95jul |
22 | 16 38 29.1 | -47 00 43.2 | 337.7027 | -0.0534 | G337.705-0.053 | 337.703-0.053 | | 6.6 GHz (II); | -44 | 4.8 | ATCA | +H2O +CH3OH I +CH3OH II +OH | SFR | | 95jul |
23 | 16 38 9.1 | -46 11 3.1 | 338.2803 | 0.5424 | G338.280+0.542 | 338.280+0.542 | | 6.6 GHz (II); | -56.8 | 4.8 | ATCA | +H2O +CH3OH II +OH | SFR | | 94m ay |
24 | 16 50 14.8 | -44 42 26.7 | 340.7849 | -0.0960 | G340.785-0.096 | 340.785-0.096 | | 6.6 GHz (II); | -105.1 | 144 | ATCA | +H2O +CH3OH I +CH3OH II +OH | SFR | | 94may |
25 | 17 00 10.9 | -42 07 19.4 | 343.9294 | 0.1249 | G343.929+0.125 | 343.929+0.125 | | 6.6 GHz (II); | 14.3 | 12 | ATCA | -H2O +CH3OH II +OH | SFR | | 94may |
26 | 17 05 11.2 | -41 29 07 | 345.0034 | -0.2244 | G345.003-0.224 | 345.003-0.224 | | 6.6 GHz (II); | -26.2 | 73 | ATCA | +H2O +OH | SFR | | 94may |
27 | 17 05 10.9 | -41 29 6.2 | 345.0030 | -0.2235 | G345.003-0.224 | 345.003-0.223 | | 6.6 GHz (II); | -22.5 | 240 | ATCA | +H2O +OH | SFR | | 94may |
28 | 16 56 47.6 | -40 14 25.7 | 345.0095 | 1.7924 | G345.010+1.792 | 345.010+1.792 | | 6.6 GHz (II); | -18 | 410 | ATCA | +H2O +CH3OH I +CH3OH II +OH | SFR | | 94may |
29 | 16 56 46.8 | -40 14 8.9 | 345.0116 | 1.7972 | G345.010+1.792 | 345.012+1.797 |
Descr
| 6.6 GHz (II); | -12.7 | 31 | ATCA | +H2O +CH3OH I +CH3OH II +OH | SFR | | 94may |
30 | 17 11 50.9 | -39 09 29 | 347.6279 | 0.1486 | G347.628+0.148 | 347.628+0.149 | | 6.6 GHz (II); | -96.6 | 13.5 | ATCA | +H2O +CH3OH II +OH | SFR | | 93nov |
31 | 17 11 26.7 | -39 09 22.5 | 347.5833 | 0.2127 | G347.583+0.213 | 347.583+0.213 | | 6.6 GHz (II); | -102.5 | 2.4 | ATCA | +H2O +CH3OH II | SFR | | 93nov |
32 | 17 11 36 | -39 07 07 | 347.6315 | 0.2106 | G347.631+0.211 | 347.631+0.211 | | 6.6 GHz (II); | -91.9 | 11.2 | ATCA | +H2O +CH3OH II +OH | SFR | | 93nov |
33 | 17 19 20.4 | -39 03 51.6 | 348.5498 | -0.9788 | G348.550-0.979 | 348.550-0.979 | | 6.6 GHz (II); | -10 | 37 | ATCA | +H2O +CH3OH I +CH3OH II +OH | SFR | | 95jul |
34 | 17 19 20.4 | -39 03 49.4 | 348.5503 | -0.9786 | G348.550-0.979 | 348.550-0.979n | | 6.6 GHz (II); | -20 | 32 | ATCA | +H2O +CH3OH I +CH3OH II +OH | SFR | | 95jul |
35 | 17 20 53.4 | -35 47 1.2 | 351.4169 | 0.6453 | G351.417+0.645 | 351.417+0.845 | | 6.6 GHz (II); | -10.4 | 2600 | ATCA | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 95jul |
36 | 17 20 53.2 | -35 46 59.3 | 351.4169 | 0.6461 | G351.417+0.645 | 351.417+0.646 |
Descr
| 6.6 GHz (II); | -11.2 | 1500 | ATCA | +H2O +CH3OH I +CH3OH II +OH | SFR_MIXED | | 95jul |
37 | 17 20 54.6 | -35 45 8.6 | 351.4450 | 0.6596 | G351.446+0.660 | 351.445+0.660 |
Descr
| 6.6 GHz (II); | -9.2 | 100 | ATCA | +H2O +CH3OH I +CH3OH II +OH | SFR | | 95jul |
38 | 17 25 25.1 | -36 01 02 | 351.7428 | -0.2432 | G351.743-0.243 | 351.581-0.353 | | 6.6 GHz (II); | -94.4 | 44 | ATCA | +CH3OH II +OH | | | 93nov |
39 | 17 25 25.2 | -36 12 44.5 | 351.5814 | -0.3529 | G351.581-0.353 | 351.581-0.353n | | 6.6 GHz (II); | -91.1 | 2.3 | ATCA | +H2O +CH3OH I +CH3OH II +OH | SFR | | 93nov |
40 | 17 26 42.6 | -36 09 16 | 351.7750 | -0.5362 | G351.775-0.536 | 351.775-0.536 | | 6.6 GHz (II); | 1.3 | 230 | ATCA | +H2O +OH | SFR | | 94may |
41 | 17 30 26.2 | -34 41 45.7 | 353.4098 | -0.3602 | G353.410-0.360 | 353.410-0.360 | | 6.6 GHz (II); | -19.9 | 86.8 | ATCA | +H2O +CH3OH I +CH3OH II +OH | SFR | | 94m ay |
42 | 17 31 15.5 | -33 14 5.6 | 354.7243 | 0.3001 | G354.724+0.300 | 354.724+0.300 | | 6.6 GHz (II); | 93.8 | 16 | ATCA | +H2O +CH3OH II +OH | SFR | | 95jul |
43 | 17 33 29.1 | -32 47 58.8 | 355.3437 | 0.1472 | G355.344+0.147 | 355.344+0.147 | | 6.6 GHz (II); | 20 | 7.6 | ATCA | +H2O +OH | SFR | | 95jul |
44 | 17 33 28.8 | -32 47 59.7 | 355.3430 | 0.1479 | G355.344+0.147 | 355.343+0.148 | | 6.6 GHz (II); | 5.7 | 0.81 | ATCA | +H2O +OH | SFR | | 95jul |
45 | 17 33 28.9 | -32 47 49 | 355.3457 | 0.1491 | G355.344+0.147 | 355.346+0.149 | | 6.6 GHz (II); | 10 | 9.2 | ATCA | +H2O +OH | SFR | | 95jul |
46 | 17 43 25.6 | -29 39 18.3 | 359.1372 | 0.0315 | G359.137+0.031 | 359.138+0.031 | | 6.6 GHz (II); | -3.9 | 15.6 | ATCA | +H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | | 95jul |
47 | 17 47 18.6 | -28 22 54.6 | 0.6663 | -0.0289 | G0.6665-0.0349 | 0.666-0.029 | | 6.6 GHz (II); | 72.2 | 24.1 | ATCA | +H2O +OH | | | 93nov |
48 | 18 12 11.4 | -18 41 29.1 | 11.9040 | -0.1411 | G11.904-0.141 | 11.904-0.141 | | 6.6 GHz (II); | 42.8 | 56 | ATCA | +H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | | 95jul |
49 | 18 12 2.7 | -18 40 24.7 | 11.9031 | -0.1023 | G11.903-0.102 | 11.903-0.102 |
Descr
| 6.6 GHz (II); | 36 | 1.8 | ATCA | -H2O -CH3OH I +CH3OH II +OH | SFR | | 95jul |
50 | 18 12 17.3 | -18 40 2.6 | 11.9361 | -0.1498 | G11.936-0.150 | 11.936-0.150 |
Descr
| 6.6 GHz (II); | 48.5 | 1.9 | ATCA | +H2O +CH3OH I +CH3OH II +OH | SFR | | 95jul |
51 | 18 20 24.8 | -16 11 34.1 | 15.0347 | -0.6770 | G15.034-0.674 | 15.034-0.677 | | 6.6 GHz (II); | 21.2 | 28.5 | ATCA | +H2O +OH | GALAXY | | 95jul |