Display data from paper

Select data type: OH

FIS05 - Full-Polarization Observations of OH Masers in Massive Star-forming Regions. I. Data

  Interferometry data

Short title: Fish et al. (2005)
Authors: Fish, Vincent L.Reid, Mark J.Argon, Alice L.Zheng, Xing-Wu
Journal: The Astrophysical Journal Supplement Series, Volume 160, Issue 1, pp. 220-271.
Bibcode: 2005ApJS..160..220F
PDF: View
  • Detection table from Fish et al. (2005)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id grpv # Source name Vpeak Fpeak Major Minor PA Telescope Vstep Detection Class Distance Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) (km/s) (Jy) (arcsec) (arcsec) (deg.) (km/s) Yes/No (kpc) (kpc)
    1+18 00 30.41-24 04 0.95.885325-0.392284G5.885-0.392
    G5.8852-0.3924G5.886-0.3932.63 .. 15.83VLBA0.176+H2O +CH3OH I +CH3OH II +OH SFR3.8002001 May 26 and 28
    +18 00 30.1283-24 04 1.17957-4223.71 mas-278.37 mas5.884726-0.3913921G5.886-0.39311.450.250.0400.0169.000
    +18 00 30.1286-24 04 1.01731-4219.57 mas-116.11 mas5.884765-0.3913712G5.886-0.3938.540.580.0340.01815.000
    +18 00 30.13-24 04 1.00831-4198.76 mas-107.11 mas5.884770-0.3913743G5.886-0.3937.250.350.0370.01515.000
    +18 00 30.1365-24 04 1.06942-4101.75 mas-168.22 mas5.884768-0.3914044G5.886-0.3932.680.0360.01515.000
    +18 00 30.1451-24 04 0.95442-3973.05 mas-53.22 mas5.884811-0.3914175G5.886-0.3933.740.0340.01816.000
    +18 00 30.1451-24 04 0.95541-3972.31 mas-54.21 mas5.884811-0.3914176G5.886-0.3933.710.70.0380.01611.000
    +18 00 30.1452-24 04 1.23486-3970.74 mas-333.66 mas5.884744-0.3914567G5.886-0.3935.670.280.0470.01414.000
    +18 00 30.1454-24 04 1.20834-3967.34 mas-307.14 mas5.884751-0.3914538G5.886-0.39310.790.650.0460.02623.000
    +18 00 30.1476-24 04 0.9807-3935.02 mas-79.5 mas5.884810-0.3914299G5.886-0.3932.640.0350.0209.000
    +18 00 30.1476-24 04 0.98087-3934.46 mas-79.67 mas5.884810-0.39142910G5.886-0.3932.631.720.0350.02115.000
    +18 00 30.1483-24 04 0.96968-3924.28 mas-68.48 mas5.884814-0.39142911G5.886-0.3934.090.0400.0185.000
    +18 00 30.1493-24 04 1.21185-3909.61 mas-310.65 mas5.884757-0.39146612G5.886-0.3932.680.420.0400.0177.000
    +18 00 30.1497-24 04 1.34184-3903.97 mas-440.64 mas5.884727-0.39148513G5.886-0.3936.970.550.0360.01713.000
    +18 00 30.1498-24 04 1.19084-3901.46 mas-289.64 mas5.884763-0.39146514G5.886-0.39311.210.850.0360.01916.000
    +18 00 30.1506-24 04 1.22805-3890.06 mas-326.85 mas5.884756-0.39147315G5.886-0.3932.860.0340.0196.000
    +18 00 30.1508-24 04 1.6403-3887.11 mas-739.1 mas5.884657-0.39153016G5.886-0.39314.780.0380.0253.000
    +18 00 30.1508-24 04 1.63828-3887.02 mas-737.08 mas5.884657-0.39153017G5.886-0.39314.750.960.0380.01815.000
    +18 00 30.1508-24 04 1.6357-3887.01 mas-734.5 mas5.884658-0.39152918G5.886-0.39314.810.0370.01616.000
    +18 00 30.1515-24 04 1.33756-3875.61 mas-436.36 mas5.884731-0.39149119G5.886-0.3936.730.570.0410.01817.000
    +18 00 30.1523-24 04 1.56201-3864.28 mas-660.81 mas5.884679-0.39152420G5.886-0.39313.981.540.0480.0252.000
    +18 00 30.1531-24 04 1.62633-3852.55 mas-725.13 mas5.884665-0.39153621G5.886-0.39314.50.730.0470.02218.000
    +18 00 30.1553-24 04 1.62607-3818.78 mas-724.87 mas5.884669-0.39154322G5.886-0.39314.290.0390.02510.000
    +18 00 30.1559-24 04 1.62184-3810.5 mas-720.64 mas5.884671-0.39154423G5.886-0.39314.20.0360.02014.000
    +18 00 30.1561-24 04 1.62488-3807.42 mas-723.68 mas5.884671-0.39154524G5.886-0.39314.170.970.0390.01816.000
    +18 00 30.1574-24 04 1.4442-3788.01 mas-543 mas5.884717-0.39152525G5.886-0.39312.70.0410.01915.000
    +18 00 30.1574-24 04 1.44247-3787.36 mas-541.27 mas5.884717-0.39152526G5.886-0.39313.582.750.0410.02432.000
    +18 00 30.1577-24 04 1.43687-3783.05 mas-535.67 mas5.884719-0.39152527G5.886-0.39313.412.590.0440.02440.000
    +18 00 30.1584-24 04 1.43173-3773.48 mas-530.53 mas5.884721-0.39152628G5.886-0.39312.380.0360.02811.000
    +18 00 30.1589-24 04 1.43478-3765.89 mas-533.58 mas5.884722-0.39152829G5.886-0.39313.43.150.0340.01717.000
    +18 00 30.1595-24 04 1.55345-3756.53 mas-652.25 mas5.884694-0.39154730G5.886-0.3933.390.0390.0187.000
    +18 00 30.1598-24 04 1.55172-3751.13 mas-650.52 mas5.884695-0.39154831G5.886-0.3935.140.450.0350.02423.000
    +18 00 30.1643-24 04 1.6168-3684.98 mas-715.6 mas5.884688-0.39157132G5.886-0.3935.790.750.0370.01914.000
    +18 00 30.1642-24 04 1.6152-3685.93 mas-714 mas5.884688-0.39157133G5.886-0.3935.850.0410.01610.000
    +18 00 30.1666-24 04 1.39082-3649.63 mas-489.62 mas5.884747-0.39154834G5.886-0.3937.610.260.0450.01821.000
    +18 00 30.1739-24 04 1.5134-3540.85 mas-612.2 mas5.884731-0.39158935G5.886-0.39312.640.780.0380.02324.000
    +18 00 30.174-24 04 1.50095-3538.93 mas-599.75 mas5.884734-0.39158836G5.886-0.39312.610.0490.02014.000
    +18 00 30.1741-24 04 1.52127-3537.24 mas-620.07 mas5.884730-0.39159137G5.886-0.39314.460.460.0490.021176.000
    +18 00 30.1751-24 04 1.5551-3521.74 mas-653.9 mas5.884723-0.39159938G5.886-0.39314.620.70.0640.0255.000
    +18 00 30.2107-24 04 1.37497-2988.25 mas-473.77 mas5.884834-0.39169139G5.886-0.3936.470.0500.01816.000
    +18 00 30.2296-24 04 0.89213-2704.79 mas9.07 mas5.884986-0.39168740G5.886-0.3936.550.220.0430.0166.000
    +18 00 30.2297-24 04 0.88818-2703.76 mas13.02 mas5.884987-0.39168741G5.886-0.3937.250.0370.0243.000
    +18 00 30.3783-24 04 2.06784-474.36 mas-1166.64 mas5.884983-0.39234042G5.886-0.39311.820.560.0380.01711.000
    +18 00 30.3784-24 04 2.06837-472.17 mas-1167.17 mas5.884984-0.39234143G5.886-0.39310.420.0370.02017.000
    +18 00 30.3807-24 04 2.06343-438.18 mas-1162.23 mas5.884989-0.39234844G5.886-0.39310.240.0410.0169.000
    +18 00 30.403-24 03 59.6659-103.12 mas1235.35 mas5.885609-0.39209145G5.886-0.393120.290.0330.02220.000
    +18 00 30.4099-24 04 0.901150.2 mas0.05 mas5.885324-0.39228446G5.886-0.39310.935.270.0340.01616.000
    +18 00 30.4099-24 04 0.90115-0.16 mas0.05 mas5.885324-0.39228447G5.886-0.39310.910.0350.01614.000
    +18 00 30.4099-24 04 0.90122-0.63 mas-0.02 mas5.885324-0.39228448G5.886-0.39310.910.0340.01616.000
    +18 00 30.4109-24 03 59.654414.79 mas1246.79 mas5.885627-0.39211549G5.886-0.3938.310.850.0440.0221.000
    +18 00 30.4111-24 03 59.664918.17 mas1236.27 mas5.885625-0.39211850G5.886-0.3939.190.0550.024159.000
    +18 00 30.4116-24 03 59.68425.54 mas1217.21 mas5.885621-0.39212251G5.886-0.3938.131.40.0470.025172.000
    +18 00 30.4142-24 03 59.679463.93 mas1221.82 mas5.885627-0.39213052G5.886-0.3938.660.860.0410.024
    +18 00 30.4142-24 03 59.669864.59 mas1231.39 mas5.885630-0.39212853G5.886-0.3939.710.0440.024177.000
    +18 00 30.4175-24 03 59.5973114.16 mas1303.9 mas5.885653-0.39212954G5.886-0.39310.440.0390.027178.000
    +18 00 30.4175-24 03 59.5984114.44 mas1302.8 mas5.885653-0.39213055G5.886-0.3939.523.170.0360.02713.000
    +18 00 30.4176-24 03 59.663115.14 mas1238.17 mas5.885638-0.39213956G5.886-0.39310.420.0380.0159.000
    +18 00 30.4178-24 03 59.6661117.46 mas1235.15 mas5.885637-0.39214057G5.886-0.3939.541.240.0600.0216.000
    +18 00 30.4183-24 03 59.7008125.15 mas1200.44 mas5.885630-0.39214658G5.886-0.39310.270.0360.01717.000
    +18 00 30.1454-24 04 1.74491-3967.82 mas-843.71 mas5.884621-0.39152759G5.886-0.39315.830.540.0340.02430.000
    +18 00 30.1456-24 04 1.74606-3964.68 mas-844.86 mas5.884622-0.39152860G5.886-0.39315.690.0380.01913.000
    +18 00 30.1456-24 04 1.78264-3964.37 mas-881.44 mas5.884613-0.39153361G5.886-0.39315.340.470.0390.0178.000
    +18 00 30.1457-24 04 1.7791-3962.75 mas-877.9 mas5.884614-0.39153362G5.886-0.39315.160.0410.025172.000
    +18 00 30.1457-24 04 1.77559-3963.56 mas-874.39 mas5.884615-0.39153263G5.886-0.39315.140.0470.025178.000
    +18 00 30.1474-24 04 1.73807-3937.52 mas-836.87 mas5.884627-0.39153264G5.886-0.39315.510.0390.03316.000
    +18 00 30.1508-24 04 1.64463-3887.23 mas-743.43 mas5.884656-0.39153165G5.886-0.39314.660.690.0350.01917.000
    +18 00 30.1508-24 04 1.64073-3886.58 mas-739.53 mas5.884657-0.39153066G5.886-0.39314.660.0420.0199.000
    +18 00 30.1529-24 04 1.72172-3855.15 mas-820.52 mas5.884641-0.39154867G5.886-0.39313.950.760.0410.01917.000
    +18 00 30.1529-24 04 1.72361-3854.98 mas-822.41 mas5.884641-0.39154968G5.886-0.39313.740.0380.01714.000
    +18 00 30.1531-24 04 1.72238-3852.98 mas-821.18 mas5.884641-0.39154969G5.886-0.39313.750.0410.01917.000
    +18 00 30.1529-24 04 1.78917-3854.68 mas-887.97 mas5.884625-0.39155870G5.886-0.39315.340.370.0410.01714.000
    +18 00 30.153-24 04 1.63703-3853.65 mas-735.83 mas5.884662-0.39153771G5.886-0.39315.340.0470.0174.000
    +18 00 30.1533-24 04 1.56618-3849.94 mas-664.98 mas5.884679-0.39152872G5.886-0.39313.971.430.0350.02211.000
    +18 00 30.1535-24 04 1.62931-3846.68 mas-728.11 mas5.884665-0.39153773G5.886-0.39314.491.330.0380.01712.000
    +18 00 30.1545-24 04 1.66796-3830.86 mas-766.76 mas5.884657-0.39154674G5.886-0.39313.760.890.0380.01713.000
    +18 00 30.1548-24 04 1.58132-3827.32 mas-680.12 mas5.884679-0.39153575G5.886-0.39314.280.0410.02319.000
    +18 00 30.1549-24 04 1.62602-3825.83 mas-724.82 mas5.884668-0.39154276G5.886-0.39314.590.0430.02438.000
    +18 00 30.1551-24 04 1.61922-3822.12 mas-718.02 mas5.884670-0.39154177G5.886-0.39314.810.640.0380.02612.000
    +18 00 30.1567-24 04 1.55886-3797.93 mas-657.66 mas5.884688-0.39153878G5.886-0.39314.280.0370.01912.000
    +18 00 30.1576-24 04 1.46121-3784.26 mas-560.01 mas5.884713-0.39152879G5.886-0.39313.180.0370.0255.000
    +18 00 30.159-24 04 1.59748-3764.02 mas-696.28 mas5.884683-0.39155180G5.886-0.39311.40.590.0380.01923.000
    +18 00 30.1589-24 04 1.59824-3765.71 mas-697.04 mas5.884682-0.39155181G5.886-0.39311.470.0420.02021.000
    +18 00 30.1589-24 04 1.59991-3765.03 mas-698.71 mas5.884682-0.39155182G5.886-0.39311.470.0350.01722.000
    +18 00 30.1593-24 04 1.4367-3759.89 mas-535.5 mas5.884722-0.39153083G5.886-0.39312.650.0340.01911.000
    +18 00 30.1593-24 04 1.39221-3759.55 mas-491.01 mas5.884733-0.39152484G5.886-0.39311.880.0370.0204.000
    +18 00 30.1594-24 04 1.4385-3758.15 mas-537.3 mas5.884722-0.39153185G5.886-0.39313.343.70.0380.02023.000
    +18 00 30.1607-24 04 1.41354-3738.6 mas-512.34 mas5.884730-0.39153186G5.886-0.39312.70.0530.01611.000
    +18 00 30.161-24 04 1.41175-3734.2 mas-510.55 mas5.884731-0.39153287G5.886-0.39312.7210.0410.01813.000
    +18 00 30.1614-24 04 1.68934-3727.16 mas-788.14 mas5.884665-0.39157288G5.886-0.3937.960.0380.01610.000
    +18 00 30.162-24 04 1.60882-3718.83 mas-707.62 mas5.884686-0.39156389G5.886-0.3934.80.0380.01810.000
    +18 00 30.1629-24 04 1.65714-3704.87 mas-755.94 mas5.884676-0.39157390G5.886-0.39315.690.190.0380.01520.000
    +18 00 30.1636-24 04 1.61533-3695.2 mas-714.13 mas5.884687-0.39156991G5.886-0.39315.160.0510.0189.000
    +18 00 30.1645-24 04 1.61761-3681.47 mas-716.41 mas5.884688-0.39157292G5.886-0.3935.90.790.0390.02626.000
    +18 00 30.1644-24 04 1.61617-3683.45 mas-714.97 mas5.884688-0.39157293G5.886-0.3935.850.0360.01915.000
    +18 00 30.1671-24 04 1.5608-3641.92 mas-659.6 mas5.884707-0.39157394G5.886-0.3937.070.0420.0233.000
    +18 00 30.1685-24 04 1.58392-3621.97 mas-682.72 mas5.884704-0.39158195G5.886-0.3937.120.0460.02210.000
    +18 00 30.1756-24 04 1.53907-3514.76 mas-637.87 mas5.884728-0.39159896G5.886-0.39314.630.440.0420.02126.000
    +18 00 30.186-24 04 1.78612-3359.09 mas-884.92 mas5.884688-0.39166697G5.886-0.3934.881.010.0400.02423.000
    +18 00 30.1868-24 04 1.77789-3346.47 mas-876.69 mas5.884692-0.39166898G5.886-0.3934.450.0440.03131.000
    +18 00 30.1874-24 04 1.77373-3338.45 mas-872.53 mas5.884694-0.39166999G5.886-0.3934.630.0540.02030.000
    +18 00 30.1875-24 04 1.76363-3336.61 mas-862.43 mas5.884696-0.391668100G5.886-0.3935.150.650.0370.02121.000
    +18 00 30.4101-24 04 0.902092.51 mas-0.89 mas5.885325-0.392285101G5.886-0.39310.950.590.0350.01617.000
    +18 00 30.4104-24 04 0.901887.41 mas-0.68 mas5.885325-0.392286102G5.886-0.39310.950.0420.01214.000
    +18 00 30.412-24 03 59.691531.76 mas1209.68 mas5.885620-0.392124103G5.886-0.3938.340.590.0420.021171.000
    +18 00 30.4125-24 03 59.696438.43 mas1204.77 mas5.885620-0.392126104G5.886-0.3938.860.0640.027158.000
    +18 00 30.4145-24 03 59.680568.45 mas1220.72 mas5.885627-0.392131105G5.886-0.3938.840.570.0500.021
    +18 00 30.4149-24 03 59.682674.69 mas1218.6 mas5.885628-0.392132106G5.886-0.3939.540.0580.023164.000
    +18 00 30.4183-24 03 59.6937125.79 mas1207.47 mas5.885631-0.392145107G5.886-0.39310.140.0530.022170.000
    +18 00 30.4184-24 03 59.6922127.95 mas1209.01 mas5.885632-0.392146108G5.886-0.3939.721.750.0580.023172.000
    +18 00 30.4185-24 03 59.6049129.29 mas1296.34 mas5.885653-0.392134109G5.886-0.3939.757.420.0400.027167.000
    +18 00 30.4186-24 03 59.5998129.83 mas1301.42 mas5.885655-0.392133110G5.886-0.3939.720.0400.01711.000
    +18 00 30.4187-24 03 59.6057131.02 mas1295.51 mas5.885653-0.392134111G5.886-0.39310.270.0390.026172.000
    +18 00 30.41-24 04 0.95.885325-0.392284G5.885-0.392
    G5.8852-0.3924G5.886-0.3932.63 .. 15.83VLBA0.176+H2O +CH3OH I +CH3OH II +OH GALAXY3.8002001 May 26 and 28
    +18 00 30.1283-24 04 1.17957-4223.71 mas-278.37 mas5.884726-0.3913921G5.886-0.39311.450.250.0400.0169.000
    +18 00 30.1286-24 04 1.01731-4219.57 mas-116.11 mas5.884765-0.3913712G5.886-0.3938.540.580.0340.01815.000
    +18 00 30.13-24 04 1.00831-4198.76 mas-107.11 mas5.884770-0.3913743G5.886-0.3937.250.350.0370.01515.000
    +18 00 30.1365-24 04 1.06942-4101.75 mas-168.22 mas5.884768-0.3914044G5.886-0.3932.680.0360.01515.000
    +18 00 30.1451-24 04 0.95442-3973.05 mas-53.22 mas5.884811-0.3914175G5.886-0.3933.740.0340.01816.000
    +18 00 30.1451-24 04 0.95541-3972.31 mas-54.21 mas5.884811-0.3914176G5.886-0.3933.710.70.0380.01611.000
    +18 00 30.1452-24 04 1.23486-3970.74 mas-333.66 mas5.884744-0.3914567G5.886-0.3935.670.280.0470.01414.000
    +18 00 30.1454-24 04 1.20834-3967.34 mas-307.14 mas5.884751-0.3914538G5.886-0.39310.790.650.0460.02623.000
    +18 00 30.1476-24 04 0.9807-3935.02 mas-79.5 mas5.884810-0.3914299G5.886-0.3932.640.0350.0209.000
    +18 00 30.1476-24 04 0.98087-3934.46 mas-79.67 mas5.884810-0.39142910G5.886-0.3932.631.720.0350.02115.000
    +18 00 30.1483-24 04 0.96968-3924.28 mas-68.48 mas5.884814-0.39142911G5.886-0.3934.090.0400.0185.000
    +18 00 30.1493-24 04 1.21185-3909.61 mas-310.65 mas5.884757-0.39146612G5.886-0.3932.680.420.0400.0177.000
    +18 00 30.1497-24 04 1.34184-3903.97 mas-440.64 mas5.884727-0.39148513G5.886-0.3936.970.550.0360.01713.000
    +18 00 30.1498-24 04 1.19084-3901.46 mas-289.64 mas5.884763-0.39146514G5.886-0.39311.210.850.0360.01916.000
    +18 00 30.1506-24 04 1.22805-3890.06 mas-326.85 mas5.884756-0.39147315G5.886-0.3932.860.0340.0196.000
    +18 00 30.1508-24 04 1.6403-3887.11 mas-739.1 mas5.884657-0.39153016G5.886-0.39314.780.0380.0253.000
    +18 00 30.1508-24 04 1.63828-3887.02 mas-737.08 mas5.884657-0.39153017G5.886-0.39314.750.960.0380.01815.000
    +18 00 30.1508-24 04 1.6357-3887.01 mas-734.5 mas5.884658-0.39152918G5.886-0.39314.810.0370.01616.000
    +18 00 30.1515-24 04 1.33756-3875.61 mas-436.36 mas5.884731-0.39149119G5.886-0.3936.730.570.0410.01817.000
    +18 00 30.1523-24 04 1.56201-3864.28 mas-660.81 mas5.884679-0.39152420G5.886-0.39313.981.540.0480.0252.000
    +18 00 30.1531-24 04 1.62633-3852.55 mas-725.13 mas5.884665-0.39153621G5.886-0.39314.50.730.0470.02218.000
    +18 00 30.1553-24 04 1.62607-3818.78 mas-724.87 mas5.884669-0.39154322G5.886-0.39314.290.0390.02510.000
    +18 00 30.1559-24 04 1.62184-3810.5 mas-720.64 mas5.884671-0.39154423G5.886-0.39314.20.0360.02014.000
    +18 00 30.1561-24 04 1.62488-3807.42 mas-723.68 mas5.884671-0.39154524G5.886-0.39314.170.970.0390.01816.000
    +18 00 30.1574-24 04 1.4442-3788.01 mas-543 mas5.884717-0.39152525G5.886-0.39312.70.0410.01915.000
    +18 00 30.1574-24 04 1.44247-3787.36 mas-541.27 mas5.884717-0.39152526G5.886-0.39313.582.750.0410.02432.000
    +18 00 30.1577-24 04 1.43687-3783.05 mas-535.67 mas5.884719-0.39152527G5.886-0.39313.412.590.0440.02440.000
    +18 00 30.1584-24 04 1.43173-3773.48 mas-530.53 mas5.884721-0.39152628G5.886-0.39312.380.0360.02811.000
    +18 00 30.1589-24 04 1.43478-3765.89 mas-533.58 mas5.884722-0.39152829G5.886-0.39313.43.150.0340.01717.000
    +18 00 30.1595-24 04 1.55345-3756.53 mas-652.25 mas5.884694-0.39154730G5.886-0.3933.390.0390.0187.000
    +18 00 30.1598-24 04 1.55172-3751.13 mas-650.52 mas5.884695-0.39154831G5.886-0.3935.140.450.0350.02423.000
    +18 00 30.1643-24 04 1.6168-3684.98 mas-715.6 mas5.884688-0.39157132G5.886-0.3935.790.750.0370.01914.000
    +18 00 30.1642-24 04 1.6152-3685.93 mas-714 mas5.884688-0.39157133G5.886-0.3935.850.0410.01610.000
    +18 00 30.1666-24 04 1.39082-3649.63 mas-489.62 mas5.884747-0.39154834G5.886-0.3937.610.260.0450.01821.000
    +18 00 30.1739-24 04 1.5134-3540.85 mas-612.2 mas5.884731-0.39158935G5.886-0.39312.640.780.0380.02324.000
    +18 00 30.174-24 04 1.50095-3538.93 mas-599.75 mas5.884734-0.39158836G5.886-0.39312.610.0490.02014.000
    +18 00 30.1741-24 04 1.52127-3537.24 mas-620.07 mas5.884730-0.39159137G5.886-0.39314.460.460.0490.021176.000
    +18 00 30.1751-24 04 1.5551-3521.74 mas-653.9 mas5.884723-0.39159938G5.886-0.39314.620.70.0640.0255.000
    +18 00 30.2107-24 04 1.37497-2988.25 mas-473.77 mas5.884834-0.39169139G5.886-0.3936.470.0500.01816.000
    +18 00 30.2296-24 04 0.89213-2704.79 mas9.07 mas5.884986-0.39168740G5.886-0.3936.550.220.0430.0166.000
    +18 00 30.2297-24 04 0.88818-2703.76 mas13.02 mas5.884987-0.39168741G5.886-0.3937.250.0370.0243.000
    +18 00 30.3783-24 04 2.06784-474.36 mas-1166.64 mas5.884983-0.39234042G5.886-0.39311.820.560.0380.01711.000
    +18 00 30.3784-24 04 2.06837-472.17 mas-1167.17 mas5.884984-0.39234143G5.886-0.39310.420.0370.02017.000
    +18 00 30.3807-24 04 2.06343-438.18 mas-1162.23 mas5.884989-0.39234844G5.886-0.39310.240.0410.0169.000
    +18 00 30.403-24 03 59.6659-103.12 mas1235.35 mas5.885609-0.39209145G5.886-0.393120.290.0330.02220.000
    +18 00 30.4099-24 04 0.901150.2 mas0.05 mas5.885324-0.39228446G5.886-0.39310.935.270.0340.01616.000
    +18 00 30.4099-24 04 0.90115-0.16 mas0.05 mas5.885324-0.39228447G5.886-0.39310.910.0350.01614.000
    +18 00 30.4099-24 04 0.90122-0.63 mas-0.02 mas5.885324-0.39228448G5.886-0.39310.910.0340.01616.000
    +18 00 30.4109-24 03 59.654414.79 mas1246.79 mas5.885627-0.39211549G5.886-0.3938.310.850.0440.0221.000
    +18 00 30.4111-24 03 59.664918.17 mas1236.27 mas5.885625-0.39211850G5.886-0.3939.190.0550.024159.000
    +18 00 30.4116-24 03 59.68425.54 mas1217.21 mas5.885621-0.39212251G5.886-0.3938.131.40.0470.025172.000
    +18 00 30.4142-24 03 59.679463.93 mas1221.82 mas5.885627-0.39213052G5.886-0.3938.660.860.0410.024
    +18 00 30.4142-24 03 59.669864.59 mas1231.39 mas5.885630-0.39212853G5.886-0.3939.710.0440.024177.000
    +18 00 30.4175-24 03 59.5973114.16 mas1303.9 mas5.885653-0.39212954G5.886-0.39310.440.0390.027178.000
    +18 00 30.4175-24 03 59.5984114.44 mas1302.8 mas5.885653-0.39213055G5.886-0.3939.523.170.0360.02713.000
    +18 00 30.4176-24 03 59.663115.14 mas1238.17 mas5.885638-0.39213956G5.886-0.39310.420.0380.0159.000
    +18 00 30.4178-24 03 59.6661117.46 mas1235.15 mas5.885637-0.39214057G5.886-0.3939.541.240.0600.0216.000
    +18 00 30.4183-24 03 59.7008125.15 mas1200.44 mas5.885630-0.39214658G5.886-0.39310.270.0360.01717.000
    +18 00 30.1454-24 04 1.74491-3967.82 mas-843.71 mas5.884621-0.39152759G5.886-0.39315.830.540.0340.02430.000
    +18 00 30.1456-24 04 1.74606-3964.68 mas-844.86 mas5.884622-0.39152860G5.886-0.39315.690.0380.01913.000
    +18 00 30.1456-24 04 1.78264-3964.37 mas-881.44 mas5.884613-0.39153361G5.886-0.39315.340.470.0390.0178.000
    +18 00 30.1457-24 04 1.7791-3962.75 mas-877.9 mas5.884614-0.39153362G5.886-0.39315.160.0410.025172.000
    +18 00 30.1457-24 04 1.77559-3963.56 mas-874.39 mas5.884615-0.39153263G5.886-0.39315.140.0470.025178.000
    +18 00 30.1474-24 04 1.73807-3937.52 mas-836.87 mas5.884627-0.39153264G5.886-0.39315.510.0390.03316.000
    +18 00 30.1508-24 04 1.64463-3887.23 mas-743.43 mas5.884656-0.39153165G5.886-0.39314.660.690.0350.01917.000
    +18 00 30.1508-24 04 1.64073-3886.58 mas-739.53 mas5.884657-0.39153066G5.886-0.39314.660.0420.0199.000
    +18 00 30.1529-24 04 1.72172-3855.15 mas-820.52 mas5.884641-0.39154867G5.886-0.39313.950.760.0410.01917.000
    +18 00 30.1529-24 04 1.72361-3854.98 mas-822.41 mas5.884641-0.39154968G5.886-0.39313.740.0380.01714.000
    +18 00 30.1531-24 04 1.72238-3852.98 mas-821.18 mas5.884641-0.39154969G5.886-0.39313.750.0410.01917.000
    +18 00 30.1529-24 04 1.78917-3854.68 mas-887.97 mas5.884625-0.39155870G5.886-0.39315.340.370.0410.01714.000
    +18 00 30.153-24 04 1.63703-3853.65 mas-735.83 mas5.884662-0.39153771G5.886-0.39315.340.0470.0174.000
    +18 00 30.1533-24 04 1.56618-3849.94 mas-664.98 mas5.884679-0.39152872G5.886-0.39313.971.430.0350.02211.000
    +18 00 30.1535-24 04 1.62931-3846.68 mas-728.11 mas5.884665-0.39153773G5.886-0.39314.491.330.0380.01712.000
    +18 00 30.1545-24 04 1.66796-3830.86 mas-766.76 mas5.884657-0.39154674G5.886-0.39313.760.890.0380.01713.000
    +18 00 30.1548-24 04 1.58132-3827.32 mas-680.12 mas5.884679-0.39153575G5.886-0.39314.280.0410.02319.000
    +18 00 30.1549-24 04 1.62602-3825.83 mas-724.82 mas5.884668-0.39154276G5.886-0.39314.590.0430.02438.000
    +18 00 30.1551-24 04 1.61922-3822.12 mas-718.02 mas5.884670-0.39154177G5.886-0.39314.810.640.0380.02612.000
    +18 00 30.1567-24 04 1.55886-3797.93 mas-657.66 mas5.884688-0.39153878G5.886-0.39314.280.0370.01912.000
    +18 00 30.1576-24 04 1.46121-3784.26 mas-560.01 mas5.884713-0.39152879G5.886-0.39313.180.0370.0255.000
    +18 00 30.159-24 04 1.59748-3764.02 mas-696.28 mas5.884683-0.39155180G5.886-0.39311.40.590.0380.01923.000
    +18 00 30.1589-24 04 1.59824-3765.71 mas-697.04 mas5.884682-0.39155181G5.886-0.39311.470.0420.02021.000
    +18 00 30.1589-24 04 1.59991-3765.03 mas-698.71 mas5.884682-0.39155182G5.886-0.39311.470.0350.01722.000
    +18 00 30.1593-24 04 1.4367-3759.89 mas-535.5 mas5.884722-0.39153083G5.886-0.39312.650.0340.01911.000
    +18 00 30.1593-24 04 1.39221-3759.55 mas-491.01 mas5.884733-0.39152484G5.886-0.39311.880.0370.0204.000
    +18 00 30.1594-24 04 1.4385-3758.15 mas-537.3 mas5.884722-0.39153185G5.886-0.39313.343.70.0380.02023.000
    +18 00 30.1607-24 04 1.41354-3738.6 mas-512.34 mas5.884730-0.39153186G5.886-0.39312.70.0530.01611.000
    +18 00 30.161-24 04 1.41175-3734.2 mas-510.55 mas5.884731-0.39153287G5.886-0.39312.7210.0410.01813.000
    +18 00 30.1614-24 04 1.68934-3727.16 mas-788.14 mas5.884665-0.39157288G5.886-0.3937.960.0380.01610.000
    +18 00 30.162-24 04 1.60882-3718.83 mas-707.62 mas5.884686-0.39156389G5.886-0.3934.80.0380.01810.000
    +18 00 30.1629-24 04 1.65714-3704.87 mas-755.94 mas5.884676-0.39157390G5.886-0.39315.690.190.0380.01520.000
    +18 00 30.1636-24 04 1.61533-3695.2 mas-714.13 mas5.884687-0.39156991G5.886-0.39315.160.0510.0189.000
    +18 00 30.1645-24 04 1.61761-3681.47 mas-716.41 mas5.884688-0.39157292G5.886-0.3935.90.790.0390.02626.000
    +18 00 30.1644-24 04 1.61617-3683.45 mas-714.97 mas5.884688-0.39157293G5.886-0.3935.850.0360.01915.000
    +18 00 30.1671-24 04 1.5608-3641.92 mas-659.6 mas5.884707-0.39157394G5.886-0.3937.070.0420.0233.000
    +18 00 30.1685-24 04 1.58392-3621.97 mas-682.72 mas5.884704-0.39158195G5.886-0.3937.120.0460.02210.000
    +18 00 30.1756-24 04 1.53907-3514.76 mas-637.87 mas5.884728-0.39159896G5.886-0.39314.630.440.0420.02126.000
    +18 00 30.186-24 04 1.78612-3359.09 mas-884.92 mas5.884688-0.39166697G5.886-0.3934.881.010.0400.02423.000
