Display data from paper

Select data type: CH3OH_II

BAR16 - European VLBI Network imaging of 6.7 GHz methanol masers

  Interferometry data

Short title: Bartkiewicz et al. (2016)
Authors: Bartkiewicz, A. Szymczak, M. van Langevelde, H. J.
Journal: Astronomy & Astrophysics, Volume 587, id.A104, 25 pp.
Bibcode: 2016A&A...587A.104B
  • Detection table from Bartkiewicz et al. (2016)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id # Maser spot Source name Image Descr. Line Vpeak Fpeak Telescope Beam PA Detection Class Distance Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) CH3OH (class II) (km/s) (Jy/beam) (arcsec) (deg.) Yes/No (kpc) (kpc)
    1+18 27 44.5643-11 14 54.093820.237020.065443G20.237+0.065
    G20.237+00.065 Image Descr 6.6 GHz (II); 71.822.98EVN9 x 5.4-6+H2O -CH3OH I +CH3OH II +OH SFR1.0002009 May 31
    +18 27 44.556-11 14 54.0738-126.734 mas18.555 mas20.2370090.06547511G20.237+00.06577.50.293
    +18 27 44.5604-11 14 54.0473-59.88 mas45.139 mas20.2370240.06546322G20.237+00.06576.30.487
    +18 27 44.5604-11 14 54.0365-60.398 mas55.921 mas20.2370270.06546433G20.237+00.06575.80.295
    +18 27 44.5624-11 14 54.0831-30.345 mas9.301 mas20.2370190.06545144G20.237+00.06575.30.522
    +18 27 44.5625-11 14 54.0823-28.809 mas10.073 mas20.2370200.06545155G20.237+00.06574.80.287
    +18 27 44.5599-11 14 53.9958-66.879 mas96.597 mas20.2370360.06547166G20.237+00.06573.60.242
    +18 27 44.5635-11 14 54.1164-13.168 mas-23.973 mas20.2370130.06544277G20.237+00.06573.31.292
    +18 27 44.5668-11 14 54.03235.952 mas60.392 mas20.2370400.06544288G20.237+00.06573.24.078
    +18 27 44.5651-11 14 54.099610.576 mas-7.16 mas20.2370200.06543999G20.237+00.06573.20.755
    +18 27 44.5635-11 14 54.1139-12.755 mas-21.49 mas20.2370140.0654431010G20.237+00.06572.50.685
    +18 27 44.5639-11 14 54.1116-7.29 mas-19.179 mas20.2370150.0654421111G20.237+00.06572.11.024
    +18 27 44.5644-11 14 54.09240 mas0 mas20.2370210.0654421212G20.237+00.06571.822.98
    +18 27 44.5649-11 14 54.10967.835 mas-17.22 mas20.2370180.0654381313G20.237+00.065690.456
    +18 27 44.5648-11 14 54.11386.614 mas-21.423 mas20.2370160.0654381414G20.237+00.06568.50.16
    2+18 27 44.9544-11 14 47.816520.2393060.064842G20.237+0.065
    G20.239+00.065 Descr 6.6 GHz (II); 612.41EVN9 x 5.4-6+H2O -CH3OH I +CH3OH II +OH SFR1.0002009 May 31
    +18 27 44.9533-11 14 47.8157-16.171 mas1.88 mas20.2393040.06484611G20.239+00.065710.75
    +18 27 44.9529-11 14 47.8185-21.83 mas-0.856 mas20.2393020.06484722G20.239+00.06570.41.925
    +18 27 44.9632-11 14 47.8329132.127 mas-15.336 mas20.2393180.06480833G20.239+00.06570.30.381
    +18 27 44.9544-11 14 47.81760 mas0 mas20.2393050.06484244G20.239+00.065612.414
    3+18 32 43.8186-09 24 32.783822.435286-0.169313G22.435-0.169
    G22.435-0.169 Image Descr 6.6 GHz (II); 29.32.44EVN7.7 x 5.2-12+H2O -CH3OH I +CH3OH II +OH SFR1.0002009 May 31
    +18 32 43.819-09 24 32.86294.274 mas-77.749 mas22.435267-0.16932411G22.435-0.16939.90.31
    +18 32 43.8188-09 24 32.85491.846 mas-69.665 mas22.435268-0.16932322G22.435-0.16938.61.034
    +18 32 43.8186-09 24 32.8484-2.002 mas-63.241 mas22.435269-0.16932133G22.435-0.16938.10.858
    +18 32 43.8226-09 24 32.799457.697 mas-14.16 mas22.435289-0.16932944G22.435-0.16933.60.402
    +18 32 43.8187-09 24 32.78520 mas0 mas22.435285-0.16931355G22.435-0.16929.32.442
    +18 32 43.814-09 24 32.9583-70.486 mas-173.053 mas22.435234-0.16931866G22.435-0.16928.91.509
    +18 32 43.8177-09 24 32.8159-14.825 mas-30.702 mas22.435276-0.16931477G22.435-0.169270.425
    +18 32 43.8247-09 24 32.953589.834 mas-168.271 mas22.435255-0.16935788G22.435-0.16925.60.784
    +18 32 43.8243-09 24 32.944184.015 mas-158.917 mas22.435257-0.16935499G22.435-0.16924.71.141
    +18 32 43.8249-09 24 32.914492.64 mas-129.221 mas22.435265-0.1693521010G22.435-0.16923.40.324
    4+18 34 40.2862-09 00 38.103723.009807-0.410598G23.010-0.411
    G23.010-00.411 Image Descr 6.6 GHz (II); 74.772.6EVN7 x 5-5+H2O +CH3OH I +CH3OH II +OH SFR1.0002009 May 31
    +18 34 40.2732-09 00 38.3161-194.798 mas-213.716 mas23.009730-0.41057711G23.010-00.41183.20.55
    +18 34 40.2901-09 00 38.41658.664 mas-313.609 mas23.009737-0.41065222G23.010-00.41183.10.336
    +18 34 40.2734-09 00 38.3229-191.247 mas-220.462 mas23.009729-0.41057933G23.010-00.41182.90.303
    +18 34 40.2729-09 00 38.3731-199.511 mas-270.652 mas23.009715-0.41058344G23.010-00.41182.71.574
    +18 34 40.2765-09 00 38.4144-145.399 mas-311.958 mas23.009712-0.41060255G23.010-00.41182.421.919
    +18 34 40.2732-09 00 38.3098-194.522 mas-207.374 mas23.009732-0.41057666G23.010-00.41181.65.371
    +18 34 40.2991-09 00 38.5685193.502 mas-466.083 mas23.009717-0.41070477G23.010-00.41181.42.845
    +18 34 40.274-09 00 38.3521-182.558 mas-249.745 mas23.009723-0.41058588G23.010-00.41181.39.972
    +18 34 40.2733-09 00 38.3692-193.125 mas-266.819 mas23.009717-0.41058499G23.010-00.41180.740.806
    +18 34 40.2974-09 00 38.5494168.821 mas-446.987 mas23.009719-0.4106961010G23.010-00.41180.21.329
    +18 34 40.2864-09 00 38.51834.018 mas-415.9 mas23.009705-0.4106511111G23.010-00.41179.90.378
    +18 34 40.2742-09 00 38.3658-180.122 mas-263.407 mas23.009720-0.4105871212G23.010-00.41179.512.367
    +18 34 40.2929-09 00 38.4694100.85 mas-366.987 mas23.009730-0.4106691313G23.010-00.41179.33.695
    +18 34 40.2817-09 00 38.4677-67.63 mas-365.271 mas23.009709-0.4106271414G23.010-00.411790.728
    +18 34 40.2667-09 00 38.1189-291.282 mas-16.504 mas23.009767-0.4105281515G23.010-00.41178.80.642
    +18 34 40.2778-09 00 38.1147-125.788 mas-12.313 mas23.009788-0.4105681616G23.010-00.41178.70.372
    +18 34 40.3008-09 00 38.4741219.223 mas-371.722 mas23.009743-0.4106981717G23.010-00.41178.60.301
    +18 34 40.3009-09 00 38.4658221.708 mas-363.425 mas23.009746-0.4106981818G23.010-00.41178.40.246
    +18 34 40.2876-09 00 38.439722.345 mas-337.273 mas23.009727-0.4106461919G23.010-00.41178.20.122
    +18 34 40.2895-09 00 38.183950.43 mas-81.453 mas23.009794-0.4106202020G23.010-00.41176.84.669
    +18 34 40.2892-09 00 38.183846.076 mas-81.377 mas23.009793-0.4106192121G23.010-00.41176.76.375
    +18 34 40.2883-09 00 38.184231.486 mas-81.789 mas23.009791-0.4106152222G23.010-00.41175.536.047
    +18 34 40.2884-09 00 38.1834.037 mas-77.577 mas23.009793-0.4106152323G23.010-00.41175.529.831
    +18 34 40.2862-09 00 38.10240 mas0 mas23.009807-0.4105972424G23.010-00.41174.772.617
    +18 34 40.2877-09 00 38.172323.3 mas-69.86 mas23.009793-0.4106122525G23.010-00.41174.740.359
    +18 34 40.289-09 00 38.150742.041 mas-48.323 mas23.009801-0.4106142626G23.010-00.41174.664.844
    +18 34 40.2907-09 00 38.13668.423 mas-33.641 mas23.009808-0.4106182727G23.010-00.41174.59.851
    +18 34 40.2997-09 00 37.9883202.398 mas114.089 mas23.009861-0.4106322828G23.010-00.41174.338.381
    +18 34 40.2913-09 00 38.139276.724 mas-36.759 mas23.009808-0.4106212929G23.010-00.41174.310.449
    +18 34 40.2928-09 00 38.1384100.084 mas-35.954 mas23.009811-0.4106263030G23.010-00.41173.86.59
    +18 34 40.2895-09 00 38.143149.372 mas-40.654 mas23.009804-0.4106143130G23.010-00.41174.14.296
    +18 34 40.287-09 00 38.109112.488 mas-6.688 mas23.009807-0.4106013231G23.010-00.4117414.21
    +18 34 40.2923-09 00 38.124892.294 mas-22.367 mas23.009814-0.4106233332G23.010-00.411743.299
    +18 34 40.2886-09 00 38.141337.229 mas-38.862 mas23.009803-0.4106113433G23.010-00.41173.88.999
    +18 34 40.2876-09 00 38.134721.959 mas-32.309 mas23.009802-0.4106073534G23.010-00.41173.43.573
    +18 34 40.2912-09 00 38.189876.315 mas-87.397 mas23.009795-0.4106273635G23.010-00.41173.33.357
    +18 34 40.2976-09 00 38.0887171.269 mas13.669 mas23.009832-0.4106373736G23.010-00.41173.32.676
    +18 34 40.2814-09 00 38.0721-71.484 mas30.307 mas23.009806-0.4105763837G23.010-00.41173.26.161
    +18 34 40.2947-09 00 38.1357127.879 mas-33.335 mas23.009815-0.4106333938G23.010-00.41172.724.507
    +18 34 40.2891-09 00 38.198844.291 mas-96.383 mas23.009789-0.4106204039G23.010-00.41172.20.578
    5+18 35 8.119-07 35 4.1324.3285770.144207G24.329+0.144
    G24.33+00.12 Image Descr 6.6 GHz (II); 110.31.62EVN5.7 x 4.72+H2O +CH3OH I +CH3OH II +OH SFR1.0002009 June 1
    +18 35 8.10333-07 35 4.02682-234.435 mas104.783 mas24.3285730.14427811G24.33+00.12112.90.365
    +18 35 8.10355-07 35 4.01715-231.19 mas114.45 mas24.3285760.14427922G24.33+00.12112.90.442
    +18 35 8.1176-07 35 4.18066-20.363 mas-49.06 mas24.3285620.14420633G24.33+00.121120.465
    +18 35 8.11737-07 35 4.19109-23.818 mas-59.485 mas24.3285590.14420644G24.33+00.12111.90.42
    +18 35 8.11896-07 35 4.13160 mas0 mas24.3285770.14420755G24.33+00.12110.31.616
    6+18 36 5.72977-07 31 19.201224.493538-0.038324G24.494-0.040
    G24.494-00.038 Image Descr 6.6 GHz (II); 115.12.85EVN7.8 x 5.3-12+H2O +CH3OH I +CH3OH II +OH SFR1.0002009 June 1
    +18 36 5.72976-07 31 19.20 mas0 mas24.493538-0.03832411G24.494-00.038115.12.85
    +18 36 5.72982-07 31 19.190.842 mas9.978 mas24.493540-0.03832322G24.494-00.038114.81.991
    +18 36 5.72924-07 31 19.1796-7.78 mas20.377 mas24.493542-0.03832033G24.494-00.038113.70.382
    +18 36 5.74489-07 31 19.0153226.976 mas184.659 mas24.493612-0.03835644G24.494-00.038113.10.384
    +18 36 5.72057-07 31 19.2364-137.792 mas-36.379 mas24.493511-0.03829555G24.494-00.038113.20.374
    +18 36 5.74614-07 31 19.019245.766 mas180.996 mas24.493614-0.03836166G24.494-00.038111.51.682
    +18 36 5.74097-07 31 19.2475168.173 mas-47.488 mas24.493547-0.03837177G24.494-00.038109.41.567
    +18 36 5.74253-07 31 19.3379191.525 mas-137.901 mas24.493528-0.03838988G24.494-00.038109.60.837
    7+18 36 12.5622-07 12 10.821124.789790.083286G24.790+0.083
    G24.790+00.083 Image Descr 6.6 GHz (II); 113.455.83EVN7.4 x 5.2-14+H2O +CH3OH I +CH3OH II +OH SFR1.0002009 June 1
    +18 36 12.5451-07 12 10.9394-254.737 mas-117.751 mas24.7897290.08333311G24.790+00.083116.60.142
    +18 36 12.5526-07 12 10.7436-141.611 mas77.971 mas24.7897910.08333022G24.790+00.083114.73.191
    +18 36 12.5595-07 12 10.8505-38.114 mas-28.927 mas24.7897780.08329133G24.790+00.083114.50.331
    +18 36 12.557-07 12 10.7225-76.344 mas99.104 mas24.7898050.08331744G24.790+00.083114.212.151
    +18 36 12.5596-07 12 10.8494-36.854 mas-27.814 mas24.7897780.08329155G24.790+00.083113.80.276
    +18 36 12.5621-07 12 10.82160 mas0 mas24.7897900.08328666G24.790+00.083113.455.832
    +18 36 12.4685-07 12 9.73917-1403.01 mas1082.43 mas24.7898790.08376777G24.790+00.0831130.585
    +18 36 12.4694-07 12 9.76245-1389.84 mas1059.15 mas24.7898750.08376188G24.790+00.083112.50.403
    +18 36 12.4697-07 12 9.78613-1385.53 mas1035.47 mas24.7898700.08375799G24.790+00.083112.45.931
    +18 36 12.4702-07 12 9.76505-1378.79 mas1056.55 mas24.7898760.0837581010G24.790+00.083112.30.482
    +18 36 12.4851-07 12 9.82288-1154.24 mas998.717 mas24.7898900.0836961111G24.790+00.083112.12.253
    +18 36 12.4694-07 12 9.78532-1390.56 mas1036.28 mas24.7898690.0837581212G24.790+00.083111.96.627
    +18 36 12.4696-07 12 9.8056-1386.73 mas1016 mas24.7898650.0837551313G24.790+00.083111.50.376
    +18 36 12.4716-07 12 9.8381-1357.89 mas983.497 mas24.7898610.0837441414G24.790+00.083111.50.254
    +18 36 12.4739-07 12 10.1259-1323.01 mas695.68 mas24.7897940.0836981515G24.790+00.083110.410.985
    +18 36 12.4745-07 12 10.1195-1314.43 mas702.126 mas24.7897970.0836971616G24.790+00.083109.51.767
    +18 36 12.5328-07 12 11.2251-438.847 mas-403.487 mas24.7896350.0833421717G24.790+00.083108.40.23
    +18 36 12.5337-07 12 11.226-426.166 mas-404.449 mas24.7896360.0833381818G24.790+00.083108.32.431
    +18 36 12.537-07 12 11.2223-376.519 mas-400.742 mas24.7896430.0833271919G24.790+00.0831084.453
    +18 36 12.5355-07 12 11.2258-399.395 mas-404.246 mas24.7896400.0833322020G24.790+00.083108.12.173
    +18 36 12.5348-07 12 11.2292-408.564 mas-407.577 mas24.7896380.0833342121G24.790+00.083107.95.13
    +18 36 12.5332-07 12 11.2275-432.878 mas-405.869 mas24.7896350.0833402222G24.790+00.083107.88.003
    +18 36 12.5326-07 12 11.2267-442.739 mas-405.074 mas24.7896340.0833422323G24.790+00.083107.712.215
    +18 36 12.4656-07 12 10.2672-1447.73 mas554.386 mas24.7897430.0837112424G24.790+00.083106.50.394
    8+18 36 18.3875-07 08 50.805124.8502020.087444G24.850+0.087
    G24.850+00.087 Image Descr 6.6 GHz (II); 110.25.9EVN6.9 x 5.25+H2O -CH3OH I +CH3OH II SFR1.0002009 June 1
    +18 36 18.3803-07 08 50.8406-109.496 mas-35.007 mas24.8501800.08746611G24.850+00.087114.92.413
    +18 36 18.3803-07 08 50.8534-109.305 mas-47.761 mas24.8501760.08746522G24.850+00.087114.90.547
    +18 36 18.3805-07 08 50.8337-106.147 mas-28.145 mas24.8501820.08746733G24.850+00.087114.63.144
    +18 36 18.3848-07 08 50.8338-42.638 mas-28.227 mas24.8501900.08745144G24.850+00.087113.70.422
    +18 36 18.3843-07 08 50.821-49.674 mas-15.365 mas24.8501920.08745455G24.850+00.087112.30.531
    +18 36 18.3842-07 08 50.8196-50.345 mas-14.013 mas24.8501920.08745566G24.850+00.087110.90.273
    +18 36 18.3876-07 08 50.80560 mas0 mas24.8502020.08744477G24.850+00.087110.25.955
    +18 36 18.3843-07 08 50.7691-49.529 mas36.453 mas24.8502050.08746188G24.850+00.0871081.207
    +18 36 18.386-07 08 50.7717-24.542 mas33.906 mas24.8502070.08745499G24.850+00.087107.80.249
    +18 36 18.3851-07 08 50.7761-36.86 mas29.541 mas24.8502050.0874571010G24.850+00.087107.90.48
    9+18 43 57.9687-04 34 24.093828.010929-0.426306G28.011-0.426
    G28.011-00.426 Image Descr 6.6 GHz (II); 16.11.26EVN7.8 x 5.3-18+H2O +CH3OH II +OH SFR1.0002010 March 12
    +18 43 57.9748-04 34 24.089492.574 mas3.003 mas28.010942-0.42632811G28.011-00.426280.413
    +18 43 57.9744-04 34 24.092486.825 mas0.042 mas28.010941-0.42632722G28.011-00.42625.40.281
    +18 43 57.9755-04 34 24.1008102.492 mas-8.423 mas28.010941-0.42633233G28.011-00.42624.70.479
    +18 43 57.9881-04 34 24.1054291.51 mas-13 mas28.010963-0.42637944G28.011-00.42623.50.652
    +18 43 57.9728-04 34 24.033261.879 mas59.222 mas28.010952-0.42631355G28.011-00.42617.80.193
    +18 43 57.9678-04 34 24.1101-13.026 mas-17.706 mas28.010924-0.42630566G28.011-00.426171.192
    +18 43 57.9686-04 34 24.09240 mas0 mas28.010930-0.42630677G28.011-00.42616.11.262
    10+18 46 12.9612-02 39 1.379829.978053-0.047586G29.975-0.047
    G29.978-00.048 Image Descr 6.6 GHz (II); 103.531.2EVN8.7 x 5.4-9+H2O +CH3OH I +CH3OH II +OH SFR1.0002010 March 14
    +18 46 12.9609-02 39 1.37973-4.834 mas-0.926 mas29.978052-0.04758511G29.978-00.048104.26.845
    +18 46 12.9612-02 39 1.37880 mas0 mas29.978053-0.04758622G29.978-00.048103.531.162
    +18 46 12.9672-02 39 1.4208290.625 mas-42.016 mas29.978054-0.04761433G29.978-00.048102.56.235
    +18 46 12.9635-02 39 1.3046734.319 mas74.13 mas29.978076-0.04758544G29.978-00.048100.90.858
    +18 46 12.9606-02 39 1.32355-8.366 mas55.249 mas29.978066-0.04757755G29.978-00.048100.90.285
    +18 46 12.9623-02 39 1.324416.719 mas54.398 mas29.978069-0.04758366G29.978-00.04899.90.296
    +18 46 12.9642-02 39 1.3036845.163 mas75.117 mas29.978077-0.04758877G29.978-00.04899.81.253
    +18 46 12.9638-02 39 1.3058238.405 mas72.979 mas29.978076-0.04758688G29.978-00.04899.40.188
    +18 46 12.9626-02 39 1.3212920.622 mas57.507 mas29.978070-0.04758499G29.978-00.04899.30.46
    +18 46 12.9586-02 39 1.28497-39.646 mas93.832 mas29.978071-0.0475641010G29.978-00.04898.410.922
    +18 46 12.96-02 39 1.27969-18.45 mas99.11 mas29.978075-0.0475691111G29.978-00.04898.31.242
    +18 46 12.9624-02 39 1.3245918.05 mas54.211 mas29.978069-0.0475841212G29.978-00.048981.11
    +18 46 12.9637-02 39 1.303336.858 mas75.497 mas29.978076-0.0475851313G29.978-00.048982.256
    +18 46 12.9646-02 39 1.2940950.31 mas84.71 mas29.978080-0.0475881414G29.978-00.04897.62.957
    +18 46 12.9651-02 39 1.3064658.784 mas72.34 mas29.978078-0.0475911515G29.978-00.04897.36.905
    +18 46 12.9639-02 39 1.3027340.918 mas76.075 mas29.978077-0.0475861616G29.978-00.0489713.643
    11+18 47 3.07004-02 30 36.259730.198087-0.169142G30.199-0.169
    G30.198-00.169 Image Descr 6.6 GHz (II); 108.214.7EVN8.3 x 5.4-8+H2O -CH3OH I +CH3OH II +OH SFR1.0002010 March 14
    +18 47 3.07027-02 30 36.24912.829 mas10.127 mas30.198090-0.16914211G30.198-00.169110.45.812
    +18 47 3.07039-02 30 36.26584.614 mas-6.567 mas30.198086-0.16914422G30.198-00.169110.32.189
    +18 47 3.07017-02 30 36.25381.343 mas5.443 mas30.198089-0.16914233G30.198-00.169109.71.287
    +18 47 3.07015-02 30 36.26061.063 mas-1.381 mas30.198087-0.16914344G30.198-00.169109.15.271
    +18 47 3.07008-02 30 36.25920 mas0 mas30.198087-0.16914255G30.198-00.169108.214.69
    +18 47 3.06407-02 30 36.3002-90.183 mas-41.008 mas30.198066-0.16912566G30.198-00.169105.40.71
    +18 47 3.05895-02 30 36.3216-166.889 mas-62.443 mas30.198051-0.16910977G30.198-00.169105.21.015
    +18 47 3.06423-02 30 36.3144-87.819 mas-55.249 mas30.198062-0.16912888G30.198-00.169104.91.028
    +18 47 3.07046-02 30 36.40595.698 mas-146.731 mas30.198052-0.16916299G30.198-00.169104.80.83
    +18 47 3.06369-02 30 36.3157-95.825 mas-56.526 mas30.198061-0.1691261010G30.198-00.169104.50.442
    +18 47 3.05839-02 30 36.2832-175.386 mas-23.978 mas30.198059-0.1691021111G30.198-00.169104.40.264
    +18 47 3.06246-02 30 36.331-114.333 mas-71.815 mas30.198055-0.1691231212G30.198-00.169103.41.387
    +18 47 3.06293-02 30 36.3465-107.274 mas-87.316 mas30.198052-0.1691271313G30.198-00.169100.80.689
    12+18 47 8.29781-02 29 29.319930.224563-0.180022G30.199-0.169
    G30.224-00.180 Image Descr 6.6 GHz (II); 113.42.58EVN8.5 x 5.3-8+H2O -CH3OH I +CH3OH II +OH SFR1.0002010 March 14
    +18 47 8.29776-02 29 29.32080 mas0 mas30.224562-0.18002211G30.224-00.180113.42.557
    +18 47 8.29647-02 29 29.3068-19.347 mas14.031 mas30.224563-0.18001522G30.224-00.180112.50.493
    +18 47 8.29829-02 29 29.30737.905 mas13.522 mas30.224567-0.18002233G30.224-00.180112.20.411
    +18 47 8.29842-02 29 29.31169.897 mas9.227 mas30.224566-0.18002344G30.224-00.180111.40.316
    +18 47 8.29813-02 29 29.31795.545 mas2.937 mas30.224564-0.18002355G30.224-00.180111.31.101
    +18 47 8.29899-02 29 29.320818.44 mas0.031 mas30.224565-0.18002666G30.224-00.180111.10.223
    13+18 51 21.8671-00 12 5.332.744235-0.075521G32.744-0.076
    G32.744-00.076 Image Descr 6.6 GHz (II); 33.410.5EVN6.4 x 4.7-31+H2O +CH3OH I +CH3OH II +OH SFR1.0002010 March 12
    +18 51 21.8481-00 12 4.22395-285.122 mas1075.25 mas32.744465-0.07531411G32.744-00.07639.14.192
    +18 51 21.8534-00 12 4.23485-205.913 mas1064.35 mas32.744472-0.07533522G32.744-00.07638.38.882
    +18 51 21.8521-00 12 4.2306-225.144 mas1068.6 mas32.744471-0.07533033G32.744-00.07638.45.298
    +18 51 21.8584-00 12 4.24539-131.195 mas1053.81 mas32.744479-0.07535544G32.744-00.07637.80.512
    +18 51 21.8578-00 12 4.24144-140.279 mas1057.76 mas32.744479-0.07535255G32.744-00.07637.61.092
    +18 51 21.8583-00 12 4.24138-133.037 mas1057.82 mas32.744480-0.07535466G32.744-00.07636.30.422
    +18 51 21.8671-00 12 5.29978-0.639 mas-0.582 mas32.744235-0.07552177G32.744-00.07634.40.183
    +18 51 21.858-00 12 5.22655-137.005 mas72.654 mas32.744235-0.07547888G32.744-00.07634.10.668
    +18 51 21.8671-00 12 5.29920 mas0 mas32.744235-0.07552199G32.744-00.07633.410.535
    +18 51 21.8654-00 12 5.31938-26.065 mas-20.175 mas32.744227-0.0755171010G32.744-00.07632.16.395
    +18 51 21.8661-00 12 5.31532-15.255 mas-16.117 mas32.744229-0.0755191111G32.744-00.07631.71.082
    +18 51 21.8643-00 12 5.0534-41.825 mas245.805 mas32.744290-0.0754791212G32.744-00.07630.70.878
    +18 51 21.8591-00 12 5.20523-120.351 mas93.973 mas32.744243-0.0754791313G32.744-00.07630.23.556
    +18 51 21.8594-00 12 5.20737-115.868 mas91.832 mas32.744243-0.0754801414G32.744-00.07629.30.468
    14+18 53 21.4518+01 13 46.031734.2449260.133565G34.257+0.153
    G34.245+00.134 Image Descr 6.6 GHz (II); 551.4EVN9.4 x 4.326+H2O +CH3OH I +CH3OH II +OH SFR_MIXED1.0002010 March 14
    +18 53 21.4548+01 13 46.029946.804 mas-0.858 mas34.2449310.13355311G34.245+00.13462.60.193
    +18 53 21.4545+01 13 46.030242.323 mas-0.566 mas34.2449310.13355422G34.245+00.134620.084
    +18 53 21.4555+01 13 46.02158.04 mas-9.77 mas34.2449300.13354933G34.245+00.13461.90.101
    +18 53 21.4534+01 13 46.062225.169 mas31.365 mas34.2449360.13356344G34.245+00.13461.50.102
    +18 53 21.4541+01 13 46.035336.771 mas4.503 mas34.2449310.13355655G34.245+00.13461.21.393
    +18 53 21.4523+01 13 46.07219.798 mas41.269 mas34.2449370.13356866G34.245+00.13460.30.504
    +18 53 21.453+01 13 46.043219.577 mas12.389 mas34.2449310.13356277G34.245+00.13459.50.128
    +18 53 21.4518+01 13 46.03432.494 mas3.544 mas34.2449270.13356588G34.245+00.13458.60.34
    +18 53 21.4474+01 13 46.1018-63.596 mas70.975 mas34.2449350.13359099G34.245+00.134570.628
    +18 53 21.4492+01 13 46.0371-36.674 mas6.257 mas34.2449220.1335751010G34.245+00.13456.90.712
    +18 53 21.4517+01 13 46.03080 mas0 mas34.2449250.1335651111G34.245+00.134551.44
    15+18 53 18.6448+01 15 0.411534.2579810.153393G34.257+0.153
    G34.258+00.153 Image Descr 6.6 GHz (II); 57.65.9EVN9.3 x 6.411+H2O +CH3OH I +CH3OH II +OH SFR_MIXED1.0002010 March 14
    +18 53 18.6441+01 15 0.386097-11.38 mas-24.303 mas34.2579730.15339211G34.258+00.15358.10.365
    +18 53 18.6454+01 15 0.4305218.011 mas20.121 mas34.2579870.15339322G34.258+00.153583.797
    +18 53 18.6449+01 15 0.41040 mas0 mas34.2579810.15339333G34.258+00.15357.65.862
    +18 53 18.6547+01 15 0.386308147.389 mas-24.092 mas34.2579930.15335344G34.258+00.15356.70.232
    16+18 53 19.0935+01 24 13.86234.3956530.221839G34.403+0.232
    G34.396+00.222 Image Descr 6.6 GHz (II); 55.65.2EVN17.6 x 7.130+H2O +CH3OH I +CH3OH II +OH SFR_MIXED1.0002010 March 14
    +18 53 19.09+01 24 13.8854-52.259 mas21.82 mas34.3956530.22185511G34.396+00.22262.10.486
    +18 53 19.091+01 24 13.7465-35.981 mas-117.128 mas34.3956200.22183322G34.396+00.22260.60.199
    +18 53 19.0918+01 24 13.736-23.973 mas-127.623 mas34.3956190.22182933G34.396+00.22260.40.147
    +18 53 19.0915+01 24 13.7587-29.204 mas-104.93 mas34.3956240.22183344G34.396+00.22260.40.234
    +18 53 19.092+01 24 13.8963-20.989 mas32.721 mas34.3956590.22184855G34.396+00.22260.10.358
    +18 53 19.0923+01 24 13.9065-16.871 mas42.875 mas34.3956620.22184966G34.396+00.22259.80.375
    +18 53 19.0934+01 24 13.86360 mas0 mas34.3956540.22183977G34.396+00.22255.65.227
    17+18 54 0.65696+02 01 19.32635.0247620.349704G35.025+0.350
    G35.025+00.350 Image 6.6 GHz (II); 43.95.3EVN5.7 x 4.7-19+H2O +CH3OH I +CH3OH II +OH SFR1.0002010 March 12
    +18 54 0.651784+02 01 19.395-76.439 mas69.014 mas35.0247690.34973211G35.025+00.35046.30.291
    +18 54 0.652085+02 01 19.4026-71.93 mas76.612 mas35.0247710.34973222G35.025+00.35046.20.272
    +18 54 0.659137+02 01 19.187633.848 mas-138.399 mas35.0247320.34967833G35.025+00.35045.91.058
    +18 54 0.652284+02 01 19.3988-68.945 mas72.754 mas35.0247710.34973144G35.025+00.350450.189
    +18 54 0.658176+02 01 19.205119.442 mas-120.938 mas35.0247340.34968455G35.025+00.35044.53.143
    +18 54 0.65688+02 01 19.3260 mas0 mas35.0247620.34970466G35.025+00.35043.95.296
    +18 54 0.655706+02 01 19.2492-17.61 mas-76.766 mas35.0247400.34969977G35.025+00.35043.40.522
    +18 54 0.655662+02 01 19.2789-18.277 mas-47.123 mas35.0247480.34970388G35.025+00.35042.20.937
    +18 54 0.655759+02 01 19.3294-16.817 mas3.389 mas35.0247600.34970999G35.025+00.35041.50.413
    18+18 30 36.067-10 07 10.8821.562665-0.032743G21.563-0.031
    G21.56-00.036.6 GHz (II); EVN7.8 x 5.3-10+H2O -CH3OH I +CH3OH II +OH SFR2009 June 1
    19+19 01 26.251+04 42 19.9638.258475-0.073436G38.258-0.074
    G38.26-00.076.6 GHz (II); EVN5.3 x 4-50+H2O -CH3OH I +CH3OH II SFR2010 March 12

    X
    DSS colored
    2MASS colored
    WISE colored
    SDSS color
    IRAC color I1,I2,I4
    GLIMPSE 360
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm
    UKIDSS K

    Download UKIDSS K FITS
    2MASS K

    Download 2MASS K FITS