Display data from paper

Select data type: CH3OH_II

BAR16 - European VLBI Network imaging of 6.7 GHz methanol masers

  Interferometry data

Short title: Bartkiewicz et al. (2016)
Authors: Bartkiewicz, A. Szymczak, M. van Langevelde, H. J.
Journal: Astronomy & Astrophysics, Volume 587, id.A104, 25 pp.
Bibcode: 2016A&A...587A.104B
  • Detection table from Bartkiewicz et al. (2016)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id # Maser spot Source name Image Descr. Line Vrange Vpeak Fpeak Telescope Beam PA Detection Class Distance Dist. (parallax)
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) CH3OH (class II) (km/s) (km/s) (Jy/beam) (arcsec) (deg.) Yes/No (kpc) (kpc)
    1+18 27 44.572-11 14 54.1820.2370140.065404G20.237+0.065
    G20.237+00.065 Image Descr 6.6 GHz (II); 7;9768.5 .. 77.5EVN9 x 5.4-6+H2O -CH3OH I +CH3OH II +OH SFR4.400
    +18 27 44.5721-11 14 54.1788-0.12673 mas0.01856 mas20.2370140.06540311G20.237+00.06577.50.293
    +18 27 44.5721-11 14 54.1788-0.05988 mas0.04514 mas20.2370140.06540322G20.237+00.06576.30.487
    +18 27 44.5721-11 14 54.1787-0.0604 mas0.05592 mas20.2370140.06540333G20.237+00.06575.80.295
    +18 27 44.5721-11 14 54.1788-0.03034 mas0.0093 mas20.2370140.06540344G20.237+00.06575.30.522
    +18 27 44.5721-11 14 54.1788-0.02881 mas0.01007 mas20.2370140.06540355G20.237+00.06574.80.287
    +18 27 44.5721-11 14 54.1787-0.06688 mas0.0966 mas20.2370140.06540366G20.237+00.06573.60.242
    +18 27 44.5721-11 14 54.1788-0.01317 mas-0.02397 mas20.2370140.06540377G20.237+00.06573.31.292
    +18 27 44.5721-11 14 54.17870.03595 mas0.06039 mas20.2370140.06540388G20.237+00.06573.24.078
    +18 27 44.5721-11 14 54.17880.01058 mas-0.00716 mas20.2370140.06540399G20.237+00.06573.20.755
    +18 27 44.5721-11 14 54.1788-0.01275 mas-0.02149 mas20.2370140.0654031010G20.237+00.06572.50.685
    +18 27 44.5721-11 14 54.1788-0.00729 mas-0.01918 mas20.2370140.0654031111G20.237+00.06572.11.024
    +18 27 44.5721-11 14 54.17880 mas0 mas20.2370140.0654031212G20.237+00.06571.822.98
    +18 27 44.5721-11 14 54.17880.00783 mas-0.01722 mas20.2370140.0654031313G20.237+00.065690.456
    +18 27 44.5721-11 14 54.17880.00661 mas-0.02142 mas20.2370140.0654031414G20.237+00.06568.50.16
    2+18 27 44.961+11 14 47.9140.37407210.31121G40.374+10.311
    G20.239+00.0656.6 GHz (II); 7;9761 .. 71EVN9 x 5.4-6+CH3OH II
    +18 27 44.9611+11 14 47.9112-0.01617 mas0.00188 mas40.37407310.31121011G20.239+00.065710.75
    +18 27 44.9611+11 14 47.9112-0.02183 mas-0.00086 mas40.37407310.31121022G20.239+00.06570.41.925
    +18 27 44.9611+11 14 47.91120.13213 mas-0.01534 mas40.37407310.31121033G20.239+00.06570.30.381
    +18 27 44.9611+11 14 47.91120 mas0 mas40.37407310.31121044G20.239+00.065612.414
    3+18 32 43.827-09 24 32.8522.435285-0.169352G22.435-0.169
    G22.435-0.169 Image Descr 6.6 GHz (II); 7;9723.4 .. 39.9EVN7.7 x 5.2-12+H2O -CH3OH I +CH3OH II
    +18 32 43.8271-09 24 32.85010.00427 mas-0.07775 mas22.435285-0.16935211G22.435-0.16939.90.31
    +18 32 43.8271-09 24 32.85010.00185 mas-0.06966 mas22.435285-0.16935222G22.435-0.16938.61.034
    +18 32 43.8271-09 24 32.8501-0.002 mas-0.06324 mas22.435285-0.16935233G22.435-0.16938.10.858
    +18 32 43.8271-09 24 32.850.0577 mas-0.01416 mas22.435285-0.16935244G22.435-0.16933.60.402
    +18 32 43.8271-09 24 32.850 mas0 mas22.435285-0.16935255G22.435-0.16929.32.442
    +18 32 43.8271-09 24 32.8502-0.07049 mas-0.17305 mas22.435285-0.16935266G22.435-0.16928.91.509
    +18 32 43.8271-09 24 32.85-0.01483 mas-0.0307 mas22.435285-0.16935277G22.435-0.169270.425
    +18 32 43.8271-09 24 32.85020.08983 mas-0.16827 mas22.435285-0.16935288G22.435-0.16925.60.784
    +18 32 43.8271-09 24 32.85020.08402 mas-0.15892 mas22.435285-0.16935299G22.435-0.16924.71.141
    +18 32 43.8271-09 24 32.85010.09264 mas-0.12922 mas22.435285-0.1693521010G22.435-0.16923.40.324
    4+18 34 40.297-09 00 38.2623.009789-0.410657G23.010-0.411
    G23.010-00.411 Image 6.6 GHz (II); 7;9772.2 .. 83.2EVN7 x 5-5+H2O +CH3OH I +CH3OH II +OH SFR4.590
    +18 34 40.2969-09 00 38.261-0.1948 mas-0.21372 mas23.009789-0.41065711G23.010-00.41183.20.55
    +18 34 40.297-09 00 38.26110.05866 mas-0.31361 mas23.009789-0.41065722G23.010-00.41183.10.336
    +18 34 40.2969-09 00 38.261-0.19125 mas-0.22046 mas23.009789-0.41065733G23.010-00.41182.90.303
    +18 34 40.2969-09 00 38.2611-0.19951 mas-0.27065 mas23.009789-0.41065744G23.010-00.41182.71.574
    +18 34 40.297-09 00 38.2611-0.1454 mas-0.31196 mas23.009789-0.41065755G23.010-00.41182.421.919
    +18 34 40.2969-09 00 38.261-0.19452 mas-0.20737 mas23.009789-0.41065766G23.010-00.41181.65.371
    +18 34 40.297-09 00 38.26130.1935 mas-0.46608 mas23.009789-0.41065777G23.010-00.41181.42.845
    +18 34 40.2969-09 00 38.261-0.18256 mas-0.24975 mas23.009789-0.41065788G23.010-00.41181.39.972
    +18 34 40.2969-09 00 38.2611-0.19312 mas-0.26682 mas23.009789-0.41065799G23.010-00.41180.740.806
    +18 34 40.297-09 00 38.26120.16882 mas-0.44699 mas23.009789-0.4106571010G23.010-00.41180.21.329
    +18 34 40.297-09 00 38.26120.00402 mas-0.4159 mas23.009789-0.4106571111G23.010-00.41179.90.378
    +18 34 40.2969-09 00 38.2611-0.18012 mas-0.26341 mas23.009789-0.4106571212G23.010-00.41179.512.367
    +18 34 40.297-09 00 38.26120.10085 mas-0.36699 mas23.009789-0.4106571313G23.010-00.41179.33.695
    +18 34 40.297-09 00 38.2612-0.06763 mas-0.36527 mas23.009789-0.4106571414G23.010-00.411790.728
    +18 34 40.2969-09 00 38.2608-0.29128 mas-0.0165 mas23.009789-0.4106571515G23.010-00.41178.80.642
    +18 34 40.297-09 00 38.2608-0.12579 mas-0.01231 mas23.009789-0.4106571616G23.010-00.41178.70.372
    +18 34 40.297-09 00 38.26120.21922 mas-0.37172 mas23.009789-0.4106571717G23.010-00.41178.60.301
    +18 34 40.297-09 00 38.26120.22171 mas-0.36343 mas23.009789-0.4106571818G23.010-00.41178.40.246
    +18 34 40.297-09 00 38.26110.02235 mas-0.33727 mas23.009789-0.4106571919G23.010-00.41178.20.122
    +18 34 40.297-09 00 38.26090.05043 mas-0.08145 mas23.009789-0.4106572020G23.010-00.41176.84.669
    +18 34 40.297-09 00 38.26090.04608 mas-0.08138 mas23.009789-0.4106572121G23.010-00.41176.76.375
    +18 34 40.297-09 00 38.26090.03149 mas-0.08179 mas23.009789-0.4106572222G23.010-00.41175.536.047
    +18 34 40.297-09 00 38.26090.03404 mas-0.07758 mas23.009789-0.4106572323G23.010-00.41175.529.831
    +18 34 40.297-09 00 38.26080 mas0 mas23.009789-0.4106572424G23.010-00.41174.772.617
    +18 34 40.297-09 00 38.26090.0233 mas-0.06986 mas23.009789-0.4106572525G23.010-00.41174.740.359
    +18 34 40.297-09 00 38.26080.04204 mas-0.04832 mas23.009789-0.4106572626G23.010-00.41174.664.844
    +18 34 40.297-09 00 38.26080.06842 mas-0.03364 mas23.009789-0.4106572727G23.010-00.41174.59.851
    +18 34 40.297-09 00 38.26070.2024 mas0.11409 mas23.009789-0.4106572828G23.010-00.41174.338.381
    +18 34 40.297-09 00 38.26080.07672 mas-0.03676 mas23.009789-0.4106572929G23.010-00.41174.310.449
    +18 34 40.297-09 00 38.26080.10008 mas-0.03595 mas23.009789-0.4106573030G23.010-00.41173.86.59
    +18 34 40.297-09 00 38.26080.04937 mas-0.04065 mas23.009789-0.4106573130G23.010-00.41174.14.296
    +18 34 40.297-09 00 38.26080.01249 mas-0.00669 mas23.009789-0.4106573231G23.010-00.4117414.21
    +18 34 40.297-09 00 38.26080.09229 mas-0.02237 mas23.009789-0.4106573332G23.010-00.411743.299
    +18 34 40.297-09 00 38.26080.03723 mas-0.03886 mas23.009789-0.4106573433G23.010-00.41173.88.999
    +18 34 40.297-09 00 38.26080.02196 mas-0.03231 mas23.009789-0.4106573534G23.010-00.41173.43.573
    +18 34 40.297-09 00 38.26090.07632 mas-0.0874 mas23.009789-0.4106573635G23.010-00.41173.33.357
    +18 34 40.297-09 00 38.26080.17127 mas0.01367 mas23.009789-0.4106573736G23.010-00.41173.32.676
    +18 34 40.297-09 00 38.2608-0.07148 mas0.03031 mas23.009789-0.4106573837G23.010-00.41173.26.161
    +18 34 40.297-09 00 38.26080.12788 mas-0.03333 mas23.009789-0.4106573938G23.010-00.41172.724.507
    +18 34 40.297-09 00 38.26090.04429 mas-0.09638 mas23.009789-0.4106574039G23.010-00.41172.20.578
    5+18 35 8.145-07 35 1.7924.3292040.144411G24.329+0.144
    G24.33+00.12 Image Descr 6.6 GHz (II); 72;162110.3 .. 112.9EVN5.7 x 4.72+H2O +CH3OH I +CH3OH II +OH SFR9.500
    +18 35 8.14486-07 35 1.7915-0.23444 mas0.10478 mas24.3292030.14441211G24.33+00.12112.90.365
    +18 35 8.14486-07 35 1.79149-0.23119 mas0.11445 mas24.3292030.14441222G24.33+00.12112.90.442
    +18 35 8.14488-07 35 1.79165-0.02036 mas-0.04906 mas24.3292030.14441233G24.33+00.121120.465
    +18 35 8.14488-07 35 1.79166-0.02382 mas-0.05948 mas24.3292030.14441244G24.33+00.12111.90.42
    +18 35 8.14488-07 35 1.79160 mas0 mas24.3292030.14441255G24.33+00.12110.31.616
    6+18 36 5.909-07 31 25.1324.492416-0.039739G24.494-0.040
    G24.494-00.038 Descr 6.6 GHz (II); 72;162109.4 .. 115.1EVN7.8 x 5.3-12+H2O +CH3OH I +CH3OH II +OH SFR
    +18 36 5.90904-07 31 25.12920 mas0 mas24.492416-0.03973911G24.494-00.038115.12.85
    +18 36 5.90904-07 31 25.12920.00084 mas0.00998 mas24.492416-0.03973922G24.494-00.038114.81.991
    +18 36 5.90904-07 31 25.1292-0.00778 mas0.02038 mas24.492416-0.03973933G24.494-00.038113.70.382
    +18 36 5.90906-07 31 25.1290.22698 mas0.18466 mas24.492416-0.03973944G24.494-00.038113.10.384
    +18 36 5.90903-07 31 25.1292-0.13779 mas-0.03638 mas24.492416-0.03973955G24.494-00.038113.20.374
    +18 36 5.90906-07 31 25.1290.24577 mas0.181 mas24.492416-0.03973966G24.494-00.038111.51.682
    +18 36 5.90905-07 31 25.12920.16817 mas-0.04749 mas24.492416-0.03973977G24.494-00.038109.41.567
    +18 36 5.90905-07 31 25.12930.19153 mas-0.1379 mas24.492416-0.03973988G24.494-00.038109.60.837
    7+18 36 12.574-07 12 10.9124.7897910.083231G24.790+0.083
    G24.790+00.083 Image Descr 6.6 GHz (II); 72;162106.5 .. 116.6EVN7.4 x 5.2-14+H2O +CH3OH I +CH3OH II +OH SFR7.700
    +18 36 12.5741-07 12 10.9117-0.25474 mas-0.11775 mas24.7897910.08323011G24.790+00.083116.60.142
    +18 36 12.5741-07 12 10.9115-0.14161 mas0.07797 mas24.7897910.08323022G24.790+00.083114.73.191
    +18 36 12.5741-07 12 10.9116-0.03811 mas-0.02893 mas24.7897910.08323033G24.790+00.083114.50.331
    +18 36 12.5741-07 12 10.9115-0.07634 mas0.0991 mas24.7897910.08323044G24.790+00.083114.212.151
    +18 36 12.5741-07 12 10.9116-0.03685 mas-0.02781 mas24.7897910.08323055G24.790+00.083113.80.276
    +18 36 12.5741-07 12 10.91160 mas0 mas24.7897910.08323066G24.790+00.083113.455.832
    +18 36 12.574-07 12 10.9105-1.40301 mas1.08243 mas24.7897910.08323177G24.790+00.0831130.585
    +18 36 12.574-07 12 10.9105-1.38984 mas1.05915 mas24.7897910.08323188G24.790+00.083112.50.403
    +18 36 12.574-07 12 10.9106-1.38553 mas1.03547 mas24.7897910.08323199G24.790+00.083112.45.931
    +18 36 12.574-07 12 10.9105-1.37879 mas1.05655 mas24.7897910.0832311010G24.790+00.083112.30.482
    +18 36 12.574-07 12 10.9106-1.15424 mas0.99872 mas24.7897910.0832311111G24.790+00.083112.12.253
    +18 36 12.574-07 12 10.9106-1.39056 mas1.03628 mas24.7897910.0832311212G24.790+00.083111.96.627
    +18 36 12.574-07 12 10.9106-1.38673 mas1.016 mas24.7897910.0832311313G24.790+00.083111.50.376
    +18 36 12.574-07 12 10.9106-1.35789 mas0.9835 mas24.7897910.0832311414G24.790+00.083111.50.254
    +18 36 12.574-07 12 10.9109-1.32301 mas0.69568 mas24.7897910.0832311515G24.790+00.083110.410.985
    +18 36 12.574-07 12 10.9109-1.31443 mas0.70213 mas24.7897910.0832311616G24.790+00.083109.51.767
    +18 36 12.5741-07 12 10.912-0.43885 mas-0.40349 mas24.7897900.0832301717G24.790+00.083108.40.23
    +18 36 12.5741-07 12 10.912-0.42617 mas-0.40445 mas24.7897900.0832301818G24.790+00.083108.32.431
    +18 36 12.5741-07 12 10.912-0.37652 mas-0.40074 mas24.7897900.0832301919G24.790+00.0831084.453
    +18 36 12.5741-07 12 10.912-0.3994 mas-0.40425 mas24.7897900.0832302020G24.790+00.083108.12.173
    +18 36 12.5741-07 12 10.912-0.40856 mas-0.40758 mas24.7897900.0832302121G24.790+00.083107.95.13
    +18 36 12.5741-07 12 10.912-0.43288 mas-0.40587 mas24.7897900.0832302222G24.790+00.083107.88.003
    +18 36 12.5741-07 12 10.912-0.44274 mas-0.40507 mas24.7897900.0832302323G24.790+00.083107.712.215
    +18 36 12.574-07 12 10.911-1.44773 mas0.55439 mas24.7897910.0832312424G24.790+00.083106.50.394
    8+18 36 18.398-07 08 50.9524.8501860.087388G24.850+0.087
    G24.850+00.087 Image Descr 6.6 GHz (II); 72;162107.8 .. 114.9EVN6.9 x 5.25+H2O -CH3OH I +CH3OH II SFR8.000
    +18 36 18.3979-07 08 50.9496-0.1095 mas-0.03501 mas24.8501860.08738811G24.850+00.087114.92.413
    +18 36 18.3979-07 08 50.9496-0.10931 mas-0.04776 mas24.8501860.08738822G24.850+00.087114.90.547
    +18 36 18.3979-07 08 50.9496-0.10615 mas-0.02815 mas24.8501860.08738833G24.850+00.087114.63.144
    +18 36 18.3979-07 08 50.9496-0.04264 mas-0.02823 mas24.8501860.08738844G24.850+00.087113.70.422
    +18 36 18.3979-07 08 50.9496-0.04967 mas-0.01536 mas24.8501860.08738855G24.850+00.087112.30.531
    +18 36 18.3979-07 08 50.9496-0.05035 mas-0.01401 mas24.8501860.08738866G24.850+00.087110.90.273
    +18 36 18.3979-07 08 50.94960 mas0 mas24.8501860.08738877G24.850+00.087110.25.955
    +18 36 18.3979-07 08 50.9496-0.04953 mas0.03645 mas24.8501860.08738888G24.850+00.0871081.207
    +18 36 18.3979-07 08 50.9496-0.02454 mas0.03391 mas24.8501860.08738899G24.850+00.087107.80.249
    +18 36 18.3979-07 08 50.9496-0.03686 mas0.02954 mas24.8501860.0873881010G24.850+00.087107.90.48
    9+18 43 57.969-04 34 24.0928.010931-0.426307G28.011-0.426
    G28.011-00.426 Image Descr 6.6 GHz (II); -25;6516.1 .. 28EVN7.8 x 5.3-18+H2O +CH3OH II +OH SFR
    +18 43 57.9689-04 34 24.08880.09257 mas0.003 mas28.010931-0.42630611G28.011-00.426280.413
    +18 43 57.9689-04 34 24.08880.08682 mas4e-05 mas28.010931-0.42630622G28.011-00.42625.40.281
    +18 43 57.9689-04 34 24.08880.10249 mas-0.00842 mas28.010931-0.42630633G28.011-00.42624.70.479
    +18 43 57.9689-04 34 24.08880.29151 mas-0.013 mas28.010931-0.42630644G28.011-00.42623.50.652
    +18 43 57.9689-04 34 24.08870.06188 mas0.05922 mas28.010931-0.42630655G28.011-00.42617.80.193
    +18 43 57.9689-04 34 24.0888-0.01303 mas-0.01771 mas28.010931-0.42630666G28.011-00.426171.192
    +18 43 57.9689-04 34 24.08880 mas0 mas28.010931-0.42630677G28.011-00.42616.11.262
    10+18 46 12.962-02 39 1.3829.978054-0.047589G29.975-0.047
    G29.978-00.048 Image Descr 6.6 GHz (II); 35;12597 .. 104.2EVN8.7 x 5.4-9+H2O +CH3OH I +CH3OH II +OH SFR
    +18 46 12.9619-02 39 1.3788-0.00483 mas-0.00093 mas29.978054-0.04758911G29.978-00.048104.26.845
    +18 46 12.9619-02 39 1.37880 mas0 mas29.978054-0.04758922G29.978-00.048103.531.162
    +18 46 12.9619-02 39 1.378840.09063 mas-0.04202 mas29.978054-0.04758933G29.978-00.048102.56.235
    +18 46 12.9619-02 39 1.378730.03432 mas0.07413 mas29.978054-0.04758944G29.978-00.048100.90.858
    +18 46 12.9619-02 39 1.37874-0.00837 mas0.05525 mas29.978054-0.04758955G29.978-00.048100.90.285
    +18 46 12.9619-02 39 1.378750.01672 mas0.0544 mas29.978054-0.04758966G29.978-00.04899.90.296
    +18 46 12.9619-02 39 1.378720.04516 mas0.07512 mas29.978054-0.04758977G29.978-00.04899.81.253
    +18 46 12.9619-02 39 1.378730.0384 mas0.07298 mas29.978054-0.04758988G29.978-00.04899.40.188
    +18 46 12.9619-02 39 1.378740.02062 mas0.05751 mas29.978054-0.04758999G29.978-00.04899.30.46
    +18 46 12.9619-02 39 1.37871-0.03965 mas0.09383 mas29.978054-0.0475891010G29.978-00.04898.410.922
    +18 46 12.9619-02 39 1.3787-0.01845 mas0.09911 mas29.978054-0.0475891111G29.978-00.04898.31.242
    +18 46 12.9619-02 39 1.378750.01805 mas0.05421 mas29.978054-0.0475891212G29.978-00.048981.11
    +18 46 12.9619-02 39 1.378720.03686 mas0.0755 mas29.978054-0.0475891313G29.978-00.048982.256
    +18 46 12.9619-02 39 1.378720.05031 mas0.08471 mas29.978054-0.0475891414G29.978-00.04897.62.957
    +18 46 12.9619-02 39 1.378730.05878 mas0.07234 mas29.978054-0.0475891515G29.978-00.04897.36.905
    +18 46 12.9619-02 39 1.378720.04092 mas0.07608 mas29.978054-0.0475891616G29.978-00.0489713.643
    11+18 47 3.061-02 30 34.0130.198626-0.168824G30.199-0.169
    G30.198-00.169 Image Descr 6.6 GHz (II); 35;125100.8 .. 110.4EVN8.3 x 5.4-8+H2O -CH3OH I +CH3OH II +OH SFR
    +18 47 3.06096-02 30 34.00920.00283 mas0.01013 mas30.198626-0.16882311G30.198-00.169110.45.812
    +18 47 3.06096-02 30 34.00920.00461 mas-0.00657 mas30.198626-0.16882322G30.198-00.169110.32.189
    +18 47 3.06096-02 30 34.00920.00134 mas0.00544 mas30.198626-0.16882333G30.198-00.169109.71.287
    +18 47 3.06096-02 30 34.00920.00106 mas-0.00138 mas30.198626-0.16882344G30.198-00.169109.15.271
    +18 47 3.06096-02 30 34.00920 mas0 mas30.198626-0.16882355G30.198-00.169108.214.69
    +18 47 3.06095-02 30 34.0092-0.09018 mas-0.04101 mas30.198626-0.16882366G30.198-00.169105.40.71
    +18 47 3.06095-02 30 34.0093-0.16689 mas-0.06244 mas30.198626-0.16882377G30.198-00.169105.21.015
    +18 47 3.06095-02 30 34.0093-0.08782 mas-0.05525 mas30.198626-0.16882388G30.198-00.169104.91.028
    +18 47 3.06096-02 30 34.00930.0057 mas-0.14673 mas30.198626-0.16882399G30.198-00.169104.80.83
    +18 47 3.06095-02 30 34.0093-0.09583 mas-0.05653 mas30.198626-0.1688231010G30.198-00.169104.50.442
    +18 47 3.06095-02 30 34.0092-0.17539 mas-0.02398 mas30.198626-0.1688231111G30.198-00.169104.40.264
    +18 47 3.06095-02 30 34.0093-0.11433 mas-0.07182 mas30.198626-0.1688231212G30.198-00.169103.41.387
    +18 47 3.06095-02 30 34.0093-0.10727 mas-0.08732 mas30.198626-0.1688231313G30.198-00.169100.80.689
    12+18 47 3.093-02 30 4.9130.20588-0.165254G30.199-0.169
    G30.224-00.180 Image Descr 6.6 GHz (II); 35;125111.1 .. 113.4EVN8.5 x 5.3-8+H2O -CH3OH I +CH3OH II +OH SFR
    +18 47 3.09288-02 30 4.91040 mas0 mas30.205879-0.16525311G30.224-00.180113.42.557
    +18 47 3.09288-02 30 4.91039-0.01935 mas0.01403 mas30.205879-0.16525322G30.224-00.180112.50.493
    +18 47 3.09288-02 30 4.910390.00791 mas0.01352 mas30.205879-0.16525333G30.224-00.180112.20.411
    +18 47 3.09288-02 30 4.910390.0099 mas0.00923 mas30.205879-0.16525344G30.224-00.180111.40.316
    +18 47 3.09288-02 30 4.91040.00555 mas0.00294 mas30.205879-0.16525355G30.224-00.180111.31.101
    +18 47 3.09288-02 30 4.91040.01844 mas3e-05 mas30.205879-0.16525366G30.224-00.180111.10.223
    13+18 51 21.995-00 12 2.8232.745091-0.075681G32.744-0.076
    G32.744-00.076 Image Descr 6.6 GHz (II); -25;6529.3 .. 39.1EVN6.4 x 4.7-31+H2O +CH3OH I +CH3OH II +OH SFR11.800
    +18 51 21.995-00 12 2.81772-0.28512 mas1.07525 mas32.745091-0.07568111G32.744-00.07639.14.192
    +18 51 21.995-00 12 2.81774-0.20591 mas1.06435 mas32.745091-0.07568122G32.744-00.07638.38.882
    +18 51 21.995-00 12 2.81773-0.22514 mas1.0686 mas32.745091-0.07568133G32.744-00.07638.45.298
    +18 51 21.995-00 12 2.81775-0.1312 mas1.05381 mas32.745091-0.07568144G32.744-00.07637.80.512
    +18 51 21.995-00 12 2.81774-0.14028 mas1.05776 mas32.745091-0.07568155G32.744-00.07637.61.092
    +18 51 21.995-00 12 2.81774-0.13304 mas1.05782 mas32.745091-0.07568166G32.744-00.07636.30.422
    +18 51 21.995-00 12 2.8188-0.00064 mas-0.00058 mas32.745091-0.07568177G32.744-00.07634.40.183
    +18 51 21.995-00 12 2.81873-0.13701 mas0.07265 mas32.745091-0.07568188G32.744-00.07634.10.668
    +18 51 21.995-00 12 2.81880 mas0 mas32.745091-0.07568199G32.744-00.07633.410.535
    +18 51 21.995-00 12 2.81882-0.02606 mas-0.02018 mas32.745091-0.0756811010G32.744-00.07632.16.395
    +18 51 21.995-00 12 2.81882-0.01526 mas-0.01612 mas32.745091-0.0756811111G32.744-00.07631.71.082
    +18 51 21.995-00 12 2.81855-0.04183 mas0.24581 mas32.745091-0.0756811212G32.744-00.07630.70.878
    +18 51 21.995-00 12 2.81871-0.12035 mas0.09397 mas32.745091-0.0756811313G32.744-00.07630.23.556
    +18 51 21.995-00 12 2.81871-0.11587 mas0.09183 mas32.745091-0.0756811414G32.744-00.07629.30.468
    14+18 53 21.442+01 14 26.0234.2547930.138667G34.257+0.153
    G34.245+00.134 Image Descr 6.6 GHz (II); 35;12555 .. 62.6EVN9.4 x 4.326+H2O +CH3OH I +CH3OH II +OH MIXED3.300
    +18 53 21.4421+01 14 26.01960.0468 mas-0.00086 mas34.2547930.13866611G34.245+00.13462.60.193
    +18 53 21.4421+01 14 26.01960.04232 mas-0.00057 mas34.2547930.13866622G34.245+00.134620.084
    +18 53 21.4421+01 14 26.01960.05804 mas-0.00977 mas34.2547930.13866633G34.245+00.13461.90.101
    +18 53 21.4421+01 14 26.01960.02517 mas0.03137 mas34.2547930.13866644G34.245+00.13461.50.102
    +18 53 21.4421+01 14 26.01960.03677 mas0.0045 mas34.2547930.13866655G34.245+00.13461.21.393
    +18 53 21.4421+01 14 26.01960.0098 mas0.04127 mas34.2547930.13866666G34.245+00.13460.30.504
    +18 53 21.4421+01 14 26.01960.01958 mas0.01239 mas34.2547930.13866677G34.245+00.13459.50.128
    +18 53 21.4421+01 14 26.01960.00249 mas0.00354 mas34.2547930.13866688G34.245+00.13458.60.34
    +18 53 21.4421+01 14 26.0197-0.0636 mas0.07098 mas34.2547930.13866699G34.245+00.134570.628
    +18 53 21.4421+01 14 26.0196-0.03667 mas0.00626 mas34.2547930.1386661010G34.245+00.13456.90.712
    +18 53 21.4421+01 14 26.01960 mas0 mas34.2547930.1386661111G34.245+00.134551.44
    15+18 53 18.633+01 14 57.434.2572140.153055G34.257+0.153
    G34.258+00.153 Image Descr 6.6 GHz (II); 35;12556.7 .. 58.1EVN9.3 x 6.411+H2O +CH3OH I +CH3OH II +OH MIXED3.400
    +18 53 18.6329+01 14 57.4008-0.01138 mas-0.0243 mas34.2572140.15305611G34.258+00.15358.10.365
    +18 53 18.6329+01 14 57.40080.00801 mas0.02012 mas34.2572140.15305622G34.258+00.153583.797
    +18 53 18.6329+01 14 57.40080 mas0 mas34.2572140.15305633G34.258+00.15357.65.862
    +18 53 18.6329+01 14 57.40080.14739 mas-0.02409 mas34.2572140.15305644G34.258+00.15356.70.232
    16+18 53 19.07+01 24 5.9334.3936480.220921G34.403+0.232
    G34.396+00.222 Image 6.6 GHz (II); 35;12555.6 .. 62.1EVN17.6 x 7.130+H2O +CH3OH I +CH3OH II +OH MIXED3.600
    +18 53 19.0699+01 24 5.92922-0.05226 mas0.02182 mas34.3936480.22092111G34.396+00.22262.10.486
    +18 53 19.0699+01 24 5.92908-0.03598 mas-0.11713 mas34.3936480.22092122G34.396+00.22260.60.199
    +18 53 19.0699+01 24 5.92907-0.02397 mas-0.12762 mas34.3936480.22092133G34.396+00.22260.40.147
    +18 53 19.0699+01 24 5.9291-0.0292 mas-0.10493 mas34.3936480.22092144G34.396+00.22260.40.234
    +18 53 19.0699+01 24 5.92923-0.02099 mas0.03272 mas34.3936480.22092155G34.396+00.22260.10.358
    +18 53 19.0699+01 24 5.92924-0.01687 mas0.04288 mas34.3936480.22092166G34.396+00.22259.80.375
    +18 53 19.0699+01 24 5.92920 mas0 mas34.3936480.22092177G34.396+00.22255.65.227
    17+18 54 0.195+01 59 37.434.9986870.338504G34.999+0.339
    G35.025+00.3506.6 GHz (II); -25;6541.5 .. 46.3EVN5.7 x 4.7-19+CH3OH II SFR2.320
    +18 54 0.194875+01 59 37.3993-0.07644 mas0.06901 mas34.9986870.33850411G35.025+00.35046.30.291
    +18 54 0.194875+01 59 37.3993-0.07193 mas0.07661 mas34.9986870.33850422G35.025+00.35046.20.272
    +18 54 0.194882+01 59 37.39910.03385 mas-0.1384 mas34.9986870.33850433G35.025+00.35045.91.058
    +18 54 0.194875+01 59 37.3993-0.06895 mas0.07275 mas34.9986870.33850444G35.025+00.350450.189
    +18 54 0.194881+01 59 37.39910.01944 mas-0.12094 mas34.9986870.33850455G35.025+00.35044.53.143
    +18 54 0.19488+01 59 37.39920 mas0 mas34.9986870.33850466G35.025+00.35043.95.296
    +18 54 0.194879+01 59 37.3991-0.01761 mas-0.07677 mas34.9986870.33850477G35.025+00.35043.40.522
    +18 54 0.194879+01 59 37.3992-0.01828 mas-0.04712 mas34.9986870.33850488G35.025+00.35042.20.937
    +18 54 0.194879+01 59 37.3992-0.01682 mas0.00339 mas34.9986870.33850499G35.025+00.35041.50.413

    Non-detection table from Bartkiewicz et al. (2016)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec l b Group id Source name Image Line Vrange Telescope Beam PA Detection Class
    (J2000) (J2000) (deg.) (deg.) CH3OH (class II) (km/s) (arcsec) (deg.) Yes/No
    1+18 30 36.067-10 07 10.8821.562665-0.032743G21.563-0.031
