1 | +18 27 44.5643 | -11 14 54.0938 | | | 20.23702 | 0.065443 | G20.237+0.065 | | | G20.237+00.065 |
Image
|
Descr
| 6.6 GHz (II); | 71.8 | 22.98 | EVN | 9 x 5.4 | -6 | +H2O -CH3OH I +CH3OH II +OH | SFR | 1.000 | | 2009 May 31 |
| +18 27 44.556 | -11 14 54.0738 | -126.734 mas | 18.555 mas | 20.237009 | 0.065475 | | 1 | 1 | G20.237+00.065 | | | | 77.5 | 0.293 | | | | | | | | |
| +18 27 44.5604 | -11 14 54.0473 | -59.88 mas | 45.139 mas | 20.237024 | 0.065463 | | 2 | 2 | G20.237+00.065 | | | | 76.3 | 0.487 | | | | | | | | |
| +18 27 44.5604 | -11 14 54.0365 | -60.398 mas | 55.921 mas | 20.237027 | 0.065464 | | 3 | 3 | G20.237+00.065 | | | | 75.8 | 0.295 | | | | | | | | |
| +18 27 44.5624 | -11 14 54.0831 | -30.345 mas | 9.301 mas | 20.237019 | 0.065451 | | 4 | 4 | G20.237+00.065 | | | | 75.3 | 0.522 | | | | | | | | |
| +18 27 44.5625 | -11 14 54.0823 | -28.809 mas | 10.073 mas | 20.237020 | 0.065451 | | 5 | 5 | G20.237+00.065 | | | | 74.8 | 0.287 | | | | | | | | |
| +18 27 44.5599 | -11 14 53.9958 | -66.879 mas | 96.597 mas | 20.237036 | 0.065471 | | 6 | 6 | G20.237+00.065 | | | | 73.6 | 0.242 | | | | | | | | |
| +18 27 44.5635 | -11 14 54.1164 | -13.168 mas | -23.973 mas | 20.237013 | 0.065442 | | 7 | 7 | G20.237+00.065 | | | | 73.3 | 1.292 | | | | | | | | |
| +18 27 44.5668 | -11 14 54.032 | 35.952 mas | 60.392 mas | 20.237040 | 0.065442 | | 8 | 8 | G20.237+00.065 | | | | 73.2 | 4.078 | | | | | | | | |
| +18 27 44.5651 | -11 14 54.0996 | 10.576 mas | -7.16 mas | 20.237020 | 0.065439 | | 9 | 9 | G20.237+00.065 | | | | 73.2 | 0.755 | | | | | | | | |
| +18 27 44.5635 | -11 14 54.1139 | -12.755 mas | -21.49 mas | 20.237014 | 0.065443 | | 10 | 10 | G20.237+00.065 | | | | 72.5 | 0.685 | | | | | | | | |
| +18 27 44.5639 | -11 14 54.1116 | -7.29 mas | -19.179 mas | 20.237015 | 0.065442 | | 11 | 11 | G20.237+00.065 | | | | 72.1 | 1.024 | | | | | | | | |
| +18 27 44.5644 | -11 14 54.0924 | 0 mas | 0 mas | 20.237021 | 0.065442 | | 12 | 12 | G20.237+00.065 | | | | 71.8 | 22.98 | | | | | | | | |
| +18 27 44.5649 | -11 14 54.1096 | 7.835 mas | -17.22 mas | 20.237018 | 0.065438 | | 13 | 13 | G20.237+00.065 | | | | 69 | 0.456 | | | | | | | | |
| +18 27 44.5648 | -11 14 54.1138 | 6.614 mas | -21.423 mas | 20.237016 | 0.065438 | | 14 | 14 | G20.237+00.065 | | | | 68.5 | 0.16 | | | | | | | | |
2 | +18 27 44.9544 | -11 14 47.8165 | | | 20.239306 | 0.064842 | G20.237+0.065 | | | G20.239+00.065 | |
Descr
| 6.6 GHz (II); | 61 | 2.41 | EVN | 9 x 5.4 | -6 | +H2O -CH3OH I +CH3OH II +OH | SFR | 1.000 | | 2009 May 31 |
| +18 27 44.9533 | -11 14 47.8157 | -16.171 mas | 1.88 mas | 20.239304 | 0.064846 | | 1 | 1 | G20.239+00.065 | | | | 71 | 0.75 | | | | | | | | |
| +18 27 44.9529 | -11 14 47.8185 | -21.83 mas | -0.856 mas | 20.239302 | 0.064847 | | 2 | 2 | G20.239+00.065 | | | | 70.4 | 1.925 | | | | | | | | |
| +18 27 44.9632 | -11 14 47.8329 | 132.127 mas | -15.336 mas | 20.239318 | 0.064808 | | 3 | 3 | G20.239+00.065 | | | | 70.3 | 0.381 | | | | | | | | |
| +18 27 44.9544 | -11 14 47.8176 | 0 mas | 0 mas | 20.239305 | 0.064842 | | 4 | 4 | G20.239+00.065 | | | | 61 | 2.414 | | | | | | | | |
3 | +18 32 43.8186 | -09 24 32.7838 | | | 22.435286 | -0.169313 | G22.435-0.169 | | | G22.435-0.169 |
Image
|
Descr
| 6.6 GHz (II); | 29.3 | 2.44 | EVN | 7.7 x 5.2 | -12 | +H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | 1.000 | | 2009 May 31 |
| +18 32 43.819 | -09 24 32.8629 | 4.274 mas | -77.749 mas | 22.435267 | -0.169324 | | 1 | 1 | G22.435-0.169 | | | | 39.9 | 0.31 | | | | | | | | |
| +18 32 43.8188 | -09 24 32.8549 | 1.846 mas | -69.665 mas | 22.435268 | -0.169323 | | 2 | 2 | G22.435-0.169 | | | | 38.6 | 1.034 | | | | | | | | |
| +18 32 43.8186 | -09 24 32.8484 | -2.002 mas | -63.241 mas | 22.435269 | -0.169321 | | 3 | 3 | G22.435-0.169 | | | | 38.1 | 0.858 | | | | | | | | |
| +18 32 43.8226 | -09 24 32.7994 | 57.697 mas | -14.16 mas | 22.435289 | -0.169329 | | 4 | 4 | G22.435-0.169 | | | | 33.6 | 0.402 | | | | | | | | |
| +18 32 43.8187 | -09 24 32.7852 | 0 mas | 0 mas | 22.435285 | -0.169313 | | 5 | 5 | G22.435-0.169 | | | | 29.3 | 2.442 | | | | | | | | |
| +18 32 43.814 | -09 24 32.9583 | -70.486 mas | -173.053 mas | 22.435234 | -0.169318 | | 6 | 6 | G22.435-0.169 | | | | 28.9 | 1.509 | | | | | | | | |
| +18 32 43.8177 | -09 24 32.8159 | -14.825 mas | -30.702 mas | 22.435276 | -0.169314 | | 7 | 7 | G22.435-0.169 | | | | 27 | 0.425 | | | | | | | | |
| +18 32 43.8247 | -09 24 32.9535 | 89.834 mas | -168.271 mas | 22.435255 | -0.169357 | | 8 | 8 | G22.435-0.169 | | | | 25.6 | 0.784 | | | | | | | | |
| +18 32 43.8243 | -09 24 32.9441 | 84.015 mas | -158.917 mas | 22.435257 | -0.169354 | | 9 | 9 | G22.435-0.169 | | | | 24.7 | 1.141 | | | | | | | | |
| +18 32 43.8249 | -09 24 32.9144 | 92.64 mas | -129.221 mas | 22.435265 | -0.169352 | | 10 | 10 | G22.435-0.169 | | | | 23.4 | 0.324 | | | | | | | | |
4 | +18 34 40.2862 | -09 00 38.1037 | | | 23.009807 | -0.410598 | G23.010-0.410 | | | G23.010-00.411 |
Image
|
Descr
| 6.6 GHz (II); | 74.7 | 72.6 | EVN | 7 x 5 | -5 | +H2O +CH3OH I +CH3OH II +OH | | 1.000 | | 2009 May 31 |
| +18 34 40.2732 | -09 00 38.3161 | -194.798 mas | -213.716 mas | 23.009730 | -0.410577 | | 1 | 1 | G23.010-00.411 | | | | 83.2 | 0.55 | | | | | | | | |
| +18 34 40.2901 | -09 00 38.416 | 58.664 mas | -313.609 mas | 23.009737 | -0.410652 | | 2 | 2 | G23.010-00.411 | | | | 83.1 | 0.336 | | | | | | | | |
| +18 34 40.2734 | -09 00 38.3229 | -191.247 mas | -220.462 mas | 23.009729 | -0.410579 | | 3 | 3 | G23.010-00.411 | | | | 82.9 | 0.303 | | | | | | | | |
| +18 34 40.2729 | -09 00 38.3731 | -199.511 mas | -270.652 mas | 23.009715 | -0.410583 | | 4 | 4 | G23.010-00.411 | | | | 82.7 | 1.574 | | | | | | | | |
| +18 34 40.2765 | -09 00 38.4144 | -145.399 mas | -311.958 mas | 23.009712 | -0.410602 | | 5 | 5 | G23.010-00.411 | | | | 82.4 | 21.919 | | | | | | | | |
| +18 34 40.2732 | -09 00 38.3098 | -194.522 mas | -207.374 mas | 23.009732 | -0.410576 | | 6 | 6 | G23.010-00.411 | | | | 81.6 | 5.371 | | | | | | | | |
| +18 34 40.2991 | -09 00 38.5685 | 193.502 mas | -466.083 mas | 23.009717 | -0.410704 | | 7 | 7 | G23.010-00.411 | | | | 81.4 | 2.845 | | | | | | | | |
| +18 34 40.274 | -09 00 38.3521 | -182.558 mas | -249.745 mas | 23.009723 | -0.410585 | | 8 | 8 | G23.010-00.411 | | | | 81.3 | 9.972 | | | | | | | | |
| +18 34 40.2733 | -09 00 38.3692 | -193.125 mas | -266.819 mas | 23.009717 | -0.410584 | | 9 | 9 | G23.010-00.411 | | | | 80.7 | 40.806 | | | | | | | | |
| +18 34 40.2974 | -09 00 38.5494 | 168.821 mas | -446.987 mas | 23.009719 | -0.410696 | | 10 | 10 | G23.010-00.411 | | | | 80.2 | 1.329 | | | | | | | | |
| +18 34 40.2864 | -09 00 38.5183 | 4.018 mas | -415.9 mas | 23.009705 | -0.410651 | | 11 | 11 | G23.010-00.411 | | | | 79.9 | 0.378 | | | | | | | | |
| +18 34 40.2742 | -09 00 38.3658 | -180.122 mas | -263.407 mas | 23.009720 | -0.410587 | | 12 | 12 | G23.010-00.411 | | | | 79.5 | 12.367 | | | | | | | | |
| +18 34 40.2929 | -09 00 38.4694 | 100.85 mas | -366.987 mas | 23.009730 | -0.410669 | | 13 | 13 | G23.010-00.411 | | | | 79.3 | 3.695 | | | | | | | | |
| +18 34 40.2817 | -09 00 38.4677 | -67.63 mas | -365.271 mas | 23.009709 | -0.410627 | | 14 | 14 | G23.010-00.411 | | | | 79 | 0.728 | | | | | | | | |
| +18 34 40.2667 | -09 00 38.1189 | -291.282 mas | -16.504 mas | 23.009767 | -0.410528 | | 15 | 15 | G23.010-00.411 | | | | 78.8 | 0.642 | | | | | | | | |
| +18 34 40.2778 | -09 00 38.1147 | -125.788 mas | -12.313 mas | 23.009788 | -0.410568 | | 16 | 16 | G23.010-00.411 | | | | 78.7 | 0.372 | | | | | | | | |
| +18 34 40.3008 | -09 00 38.4741 | 219.223 mas | -371.722 mas | 23.009743 | -0.410698 | | 17 | 17 | G23.010-00.411 | | | | 78.6 | 0.301 | | | | | | | | |
| +18 34 40.3009 | -09 00 38.4658 | 221.708 mas | -363.425 mas | 23.009746 | -0.410698 | | 18 | 18 | G23.010-00.411 | | | | 78.4 | 0.246 | | | | | | | | |
| +18 34 40.2876 | -09 00 38.4397 | 22.345 mas | -337.273 mas | 23.009727 | -0.410646 | | 19 | 19 | G23.010-00.411 | | | | 78.2 | 0.122 | | | | | | | | |
| +18 34 40.2895 | -09 00 38.1839 | 50.43 mas | -81.453 mas | 23.009794 | -0.410620 | | 20 | 20 | G23.010-00.411 | | | | 76.8 | 4.669 | | | | | | | | |
| +18 34 40.2892 | -09 00 38.1838 | 46.076 mas | -81.377 mas | 23.009793 | -0.410619 | | 21 | 21 | G23.010-00.411 | | | | 76.7 | 6.375 | | | | | | | | |
| +18 34 40.2883 | -09 00 38.1842 | 31.486 mas | -81.789 mas | 23.009791 | -0.410615 | | 22 | 22 | G23.010-00.411 | | | | 75.5 | 36.047 | | | | | | | | |
| +18 34 40.2884 | -09 00 38.18 | 34.037 mas | -77.577 mas | 23.009793 | -0.410615 | | 23 | 23 | G23.010-00.411 | | | | 75.5 | 29.831 | | | | | | | | |
| +18 34 40.2862 | -09 00 38.1024 | 0 mas | 0 mas | 23.009807 | -0.410597 | | 24 | 24 | G23.010-00.411 | | | | 74.7 | 72.617 | | | | | | | | |
| +18 34 40.2877 | -09 00 38.1723 | 23.3 mas | -69.86 mas | 23.009793 | -0.410612 | | 25 | 25 | G23.010-00.411 | | | | 74.7 | 40.359 | | | | | | | | |
| +18 34 40.289 | -09 00 38.1507 | 42.041 mas | -48.323 mas | 23.009801 | -0.410614 | | 26 | 26 | G23.010-00.411 | | | | 74.6 | 64.844 | | | | | | | | |
| +18 34 40.2907 | -09 00 38.136 | 68.423 mas | -33.641 mas | 23.009808 | -0.410618 | | 27 | 27 | G23.010-00.411 | | | | 74.5 | 9.851 | | | | | | | | |
| +18 34 40.2997 | -09 00 37.9883 | 202.398 mas | 114.089 mas | 23.009861 | -0.410632 | | 28 | 28 | G23.010-00.411 | | | | 74.3 | 38.381 | | | | | | | | |
| +18 34 40.2913 | -09 00 38.1392 | 76.724 mas | -36.759 mas | 23.009808 | -0.410621 | | 29 | 29 | G23.010-00.411 | | | | 74.3 | 10.449 | | | | | | | | |
| +18 34 40.2928 | -09 00 38.1384 | 100.084 mas | -35.954 mas | 23.009811 | -0.410626 | | 30 | 30 | G23.010-00.411 | | | | 73.8 | 6.59 | | | | | | | | |
| +18 34 40.2895 | -09 00 38.1431 | 49.372 mas | -40.654 mas | 23.009804 | -0.410614 | | 31 | 30 | G23.010-00.411 | | | | 74.1 | 4.296 | | | | | | | | |
| +18 34 40.287 | -09 00 38.1091 | 12.488 mas | -6.688 mas | 23.009807 | -0.410601 | | 32 | 31 | G23.010-00.411 | | | | 74 | 14.21 | | | | | | | | |
| +18 34 40.2923 | -09 00 38.1248 | 92.294 mas | -22.367 mas | 23.009814 | -0.410623 | | 33 | 32 | G23.010-00.411 | | | | 74 | 3.299 | | | | | | | | |
| +18 34 40.2886 | -09 00 38.1413 | 37.229 mas | -38.862 mas | 23.009803 | -0.410611 | | 34 | 33 | G23.010-00.411 | | | | 73.8 | 8.999 | | | | | | | | |
| +18 34 40.2876 | -09 00 38.1347 | 21.959 mas | -32.309 mas | 23.009802 | -0.410607 | | 35 | 34 | G23.010-00.411 | | | | 73.4 | 3.573 | | | | | | | | |
| +18 34 40.2912 | -09 00 38.1898 | 76.315 mas | -87.397 mas | 23.009795 | -0.410627 | | 36 | 35 | G23.010-00.411 | | | | 73.3 | 3.357 | | | | | | | | |
| +18 34 40.2976 | -09 00 38.0887 | 171.269 mas | 13.669 mas | 23.009832 | -0.410637 | | 37 | 36 | G23.010-00.411 | | | | 73.3 | 2.676 | | | | | | | | |
| +18 34 40.2814 | -09 00 38.0721 | -71.484 mas | 30.307 mas | 23.009806 | -0.410576 | | 38 | 37 | G23.010-00.411 | | | | 73.2 | 6.161 | | | | | | | | |
| +18 34 40.2947 | -09 00 38.1357 | 127.879 mas | -33.335 mas | 23.009815 | -0.410633 | | 39 | 38 | G23.010-00.411 | | | | 72.7 | 24.507 | | | | | | | | |
| +18 34 40.2891 | -09 00 38.1988 | 44.291 mas | -96.383 mas | 23.009789 | -0.410620 | | 40 | 39 | G23.010-00.411 | | | | 72.2 | 0.578 | | | | | | | | |
5 | +18 35 8.119 | -07 35 4.13 | | | 24.328577 | 0.144207 | G24.329+0.144 | | | G24.33+00.12 |
Image
|
Descr
| 6.6 GHz (II); | 110.3 | 1.62 | EVN | 5.7 x 4.7 | 2 | +H2O +CH3OH I +CH3OH II +OH | SFR | 1.000 | | 2009 June 1 |
| +18 35 8.10333 | -07 35 4.02682 | -234.435 mas | 104.783 mas | 24.328573 | 0.144278 | | 1 | 1 | G24.33+00.12 | | | | 112.9 | 0.365 | | | | | | | | |
| +18 35 8.10355 | -07 35 4.01715 | -231.19 mas | 114.45 mas | 24.328576 | 0.144279 | | 2 | 2 | G24.33+00.12 | | | | 112.9 | 0.442 | | | | | | | | |
| +18 35 8.1176 | -07 35 4.18066 | -20.363 mas | -49.06 mas | 24.328562 | 0.144206 | | 3 | 3 | G24.33+00.12 | | | | 112 | 0.465 | | | | | | | | |
| +18 35 8.11737 | -07 35 4.19109 | -23.818 mas | -59.485 mas | 24.328559 | 0.144206 | | 4 | 4 | G24.33+00.12 | | | | 111.9 | 0.42 | | | | | | | | |
| +18 35 8.11896 | -07 35 4.1316 | 0 mas | 0 mas | 24.328577 | 0.144207 | | 5 | 5 | G24.33+00.12 | | | | 110.3 | 1.616 | | | | | | | | |
6 | +18 36 5.72977 | -07 31 19.2012 | | | 24.493538 | -0.038324 | G24.494-0.039 | | | G24.494-00.038 |
Image
|
Descr
| 6.6 GHz (II); | 115.1 | 2.85 | EVN | 7.8 x 5.3 | -12 | +H2O +CH3OH I +CH3OH II +OH | SFR | 1.000 | | 2009 June 1 |
| +18 36 5.72976 | -07 31 19.2 | 0 mas | 0 mas | 24.493538 | -0.038324 | | 1 | 1 | G24.494-00.038 | | | | 115.1 | 2.85 | | | | | | | | |
| +18 36 5.72982 | -07 31 19.19 | 0.842 mas | 9.978 mas | 24.493540 | -0.038323 | | 2 | 2 | G24.494-00.038 | | | | 114.8 | 1.991 | | | | | | | | |
| +18 36 5.72924 | -07 31 19.1796 | -7.78 mas | 20.377 mas | 24.493542 | -0.038320 | | 3 | 3 | G24.494-00.038 | | | | 113.7 | 0.382 | | | | | | | | |
| +18 36 5.74489 | -07 31 19.0153 | 226.976 mas | 184.659 mas | 24.493612 | -0.038356 | | 4 | 4 | G24.494-00.038 | | | | 113.1 | 0.384 | | | | | | | | |
| +18 36 5.72057 | -07 31 19.2364 | -137.792 mas | -36.379 mas | 24.493511 | -0.038295 | | 5 | 5 | G24.494-00.038 | | | | 113.2 | 0.374 | | | | | | | | |
| +18 36 5.74614 | -07 31 19.019 | 245.766 mas | 180.996 mas | 24.493614 | -0.038361 | | 6 | 6 | G24.494-00.038 | | | | 111.5 | 1.682 | | | | | | | | |
| +18 36 5.74097 | -07 31 19.2475 | 168.173 mas | -47.488 mas | 24.493547 | -0.038371 | | 7 | 7 | G24.494-00.038 | | | | 109.4 | 1.567 | | | | | | | | |
| +18 36 5.74253 | -07 31 19.3379 | 191.525 mas | -137.901 mas | 24.493528 | -0.038389 | | 8 | 8 | G24.494-00.038 | | | | 109.6 | 0.837 | | | | | | | | |
7 | +18 36 12.5622 | -07 12 10.8211 | | | 24.78979 | 0.083286 | G24.790+0.083 | | | G24.790+00.083 |
Image
|
Descr
| 6.6 GHz (II); | 113.4 | 55.83 | EVN | 7.4 x 5.2 | -14 | +H2O +CH3OH I +CH3OH II +OH | SFR | 1.000 | | 2009 June 1 |
| +18 36 12.5451 | -07 12 10.9394 | -254.737 mas | -117.751 mas | 24.789729 | 0.083333 | | 1 | 1 | G24.790+00.083 | | | | 116.6 | 0.142 | | | | | | | | |
| +18 36 12.5526 | -07 12 10.7436 | -141.611 mas | 77.971 mas | 24.789791 | 0.083330 | | 2 | 2 | G24.790+00.083 | | | | 114.7 | 3.191 | | | | | | | | |
| +18 36 12.5595 | -07 12 10.8505 | -38.114 mas | -28.927 mas | 24.789778 | 0.083291 | | 3 | 3 | G24.790+00.083 | | | | 114.5 | 0.331 | | | | | | | | |
| +18 36 12.557 | -07 12 10.7225 | -76.344 mas | 99.104 mas | 24.789805 | 0.083317 | | 4 | 4 | G24.790+00.083 | | | | 114.2 | 12.151 | | | | | | | | |
| +18 36 12.5596 | -07 12 10.8494 | -36.854 mas | -27.814 mas | 24.789778 | 0.083291 | | 5 | 5 | G24.790+00.083 | | | | 113.8 | 0.276 | | | | | | | | |
| +18 36 12.5621 | -07 12 10.8216 | 0 mas | 0 mas | 24.789790 | 0.083286 | | 6 | 6 | G24.790+00.083 | | | | 113.4 | 55.832 | | | | | | | | |
| +18 36 12.4685 | -07 12 9.73917 | -1403.01 mas | 1082.43 mas | 24.789879 | 0.083767 | | 7 | 7 | G24.790+00.083 | | | | 113 | 0.585 | | | | | | | | |
| +18 36 12.4694 | -07 12 9.76245 | -1389.84 mas | 1059.15 mas | 24.789875 | 0.083761 | | 8 | 8 | G24.790+00.083 | | | | 112.5 | 0.403 | | | | | | | | |
| +18 36 12.4697 | -07 12 9.78613 | -1385.53 mas | 1035.47 mas | 24.789870 | 0.083757 | | 9 | 9 | G24.790+00.083 | | | | 112.4 | 5.931 | | | | | | | | |
| +18 36 12.4702 | -07 12 9.76505 | -1378.79 mas | 1056.55 mas | 24.789876 | 0.083758 | | 10 | 10 | G24.790+00.083 | | | | 112.3 | 0.482 | | | | | | | | |
| +18 36 12.4851 | -07 12 9.82288 | -1154.24 mas | 998.717 mas | 24.789890 | 0.083696 | | 11 | 11 | G24.790+00.083 | | | | 112.1 | 2.253 | | | | | | | | |
| +18 36 12.4694 | -07 12 9.78532 | -1390.56 mas | 1036.28 mas | 24.789869 | 0.083758 | | 12 | 12 | G24.790+00.083 | | | | 111.9 | 6.627 | | | | | | | | |
| +18 36 12.4696 | -07 12 9.8056 | -1386.73 mas | 1016 mas | 24.789865 | 0.083755 | | 13 | 13 | G24.790+00.083 | | | | 111.5 | 0.376 | | | | | | | | |
| +18 36 12.4716 | -07 12 9.8381 | -1357.89 mas | 983.497 mas | 24.789861 | 0.083744 | | 14 | 14 | G24.790+00.083 | | | | 111.5 | 0.254 | | | | | | | | |
| +18 36 12.4739 | -07 12 10.1259 | -1323.01 mas | 695.68 mas | 24.789794 | 0.083698 | | 15 | 15 | G24.790+00.083 | | | | 110.4 | 10.985 | | | | | | | | |
| +18 36 12.4745 | -07 12 10.1195 | -1314.43 mas | 702.126 mas | 24.789797 | 0.083697 | | 16 | 16 | G24.790+00.083 | | | | 109.5 | 1.767 | | | | | | | | |
| +18 36 12.5328 | -07 12 11.2251 | -438.847 mas | -403.487 mas | 24.789635 | 0.083342 | | 17 | 17 | G24.790+00.083 | | | | 108.4 | 0.23 | | | | | | | | |
| +18 36 12.5337 | -07 12 11.226 | -426.166 mas | -404.449 mas | 24.789636 | 0.083338 | | 18 | 18 | G24.790+00.083 | | | | 108.3 | 2.431 | | | | | | | | |
| +18 36 12.537 | -07 12 11.2223 | -376.519 mas | -400.742 mas | 24.789643 | 0.083327 | | 19 | 19 | G24.790+00.083 | | | | 108 | 4.453 | | | | | | | | |
| +18 36 12.5355 | -07 12 11.2258 | -399.395 mas | -404.246 mas | 24.789640 | 0.083332 | | 20 | 20 | G24.790+00.083 | | | | 108.1 | 2.173 | | | | | | | | |
| +18 36 12.5348 | -07 12 11.2292 | -408.564 mas | -407.577 mas | 24.789638 | 0.083334 | | 21 | 21 | G24.790+00.083 | | | | 107.9 | 5.13 | | | | | | | | |
| +18 36 12.5332 | -07 12 11.2275 | -432.878 mas | -405.869 mas | 24.789635 | 0.083340 | | 22 | 22 | G24.790+00.083 | | | | 107.8 | 8.003 | | | | | | | | |
| +18 36 12.5326 | -07 12 11.2267 | -442.739 mas | -405.074 mas | 24.789634 | 0.083342 | | 23 | 23 | G24.790+00.083 | | | | 107.7 | 12.215 | | | | | | | | |
| +18 36 12.4656 | -07 12 10.2672 | -1447.73 mas | 554.386 mas | 24.789743 | 0.083711 | | 24 | 24 | G24.790+00.083 | | | | 106.5 | 0.394 | | | | | | | | |
8 | +18 36 18.3875 | -07 08 50.8051 | | | 24.850202 | 0.087444 | G24.850+0.087 | | | G24.850+00.087 |
Image
|
Descr
| 6.6 GHz (II); | 110.2 | 5.9 | EVN | 6.9 x 5.2 | 5 | +H2O -CH3OH I +CH3OH II -OH | SFR | 1.000 | | 2009 June 1 |
| +18 36 18.3803 | -07 08 50.8406 | -109.496 mas | -35.007 mas | 24.850180 | 0.087466 | | 1 | 1 | G24.850+00.087 | | | | 114.9 | 2.413 | | | | | | | | |
| +18 36 18.3803 | -07 08 50.8534 | -109.305 mas | -47.761 mas | 24.850176 | 0.087465 | | 2 | 2 | G24.850+00.087 | | | | 114.9 | 0.547 | | | | | | | | |
| +18 36 18.3805 | -07 08 50.8337 | -106.147 mas | -28.145 mas | 24.850182 | 0.087467 | | 3 | 3 | G24.850+00.087 | | | | 114.6 | 3.144 | | | | | | | | |
| +18 36 18.3848 | -07 08 50.8338 | -42.638 mas | -28.227 mas | 24.850190 | 0.087451 | | 4 | 4 | G24.850+00.087 | | | | 113.7 | 0.422 | | | | | | | | |
| +18 36 18.3843 | -07 08 50.821 | -49.674 mas | -15.365 mas | 24.850192 | 0.087454 | | 5 | 5 | G24.850+00.087 | | | | 112.3 | 0.531 | | | | | | | | |
| +18 36 18.3842 | -07 08 50.8196 | -50.345 mas | -14.013 mas | 24.850192 | 0.087455 | | 6 | 6 | G24.850+00.087 | | | | 110.9 | 0.273 | | | | | | | | |
| +18 36 18.3876 | -07 08 50.8056 | 0 mas | 0 mas | 24.850202 | 0.087444 | | 7 | 7 | G24.850+00.087 | | | | 110.2 | 5.955 | | | | | | | | |
| +18 36 18.3843 | -07 08 50.7691 | -49.529 mas | 36.453 mas | 24.850205 | 0.087461 | | 8 | 8 | G24.850+00.087 | | | | 108 | 1.207 | | | | | | | | |
| +18 36 18.386 | -07 08 50.7717 | -24.542 mas | 33.906 mas | 24.850207 | 0.087454 | | 9 | 9 | G24.850+00.087 | | | | 107.8 | 0.249 | | | | | | | | |
| +18 36 18.3851 | -07 08 50.7761 | -36.86 mas | 29.541 mas | 24.850205 | 0.087457 | | 10 | 10 | G24.850+00.087 | | | | 107.9 | 0.48 | | | | | | | | |
9 | +18 43 57.9687 | -04 34 24.0938 | | | 28.010929 | -0.426306 | G28.011-0.426 | | | G28.011-00.426 |
Image
|
Descr
| 6.6 GHz (II); | 16.1 | 1.26 | EVN | 7.8 x 5.3 | -18 | +H2O +CH3OH II +OH | SFR | 1.000 | | 2010 March 12 |
| +18 43 57.9748 | -04 34 24.0894 | 92.574 mas | 3.003 mas | 28.010942 | -0.426328 | | 1 | 1 | G28.011-00.426 | | | | 28 | 0.413 | | | | | | | | |
| +18 43 57.9744 | -04 34 24.0924 | 86.825 mas | 0.042 mas | 28.010941 | -0.426327 | | 2 | 2 | G28.011-00.426 | | | | 25.4 | 0.281 | | | | | | | | |
| +18 43 57.9755 | -04 34 24.1008 | 102.492 mas | -8.423 mas | 28.010941 | -0.426332 | | 3 | 3 | G28.011-00.426 | | | | 24.7 | 0.479 | | | | | | | | |
| +18 43 57.9881 | -04 34 24.1054 | 291.51 mas | -13 mas | 28.010963 | -0.426379 | | 4 | 4 | G28.011-00.426 | | | | 23.5 | 0.652 | | | | | | | | |
| +18 43 57.9728 | -04 34 24.0332 | 61.879 mas | 59.222 mas | 28.010952 | -0.426313 | | 5 | 5 | G28.011-00.426 | | | | 17.8 | 0.193 | | | | | | | | |
| +18 43 57.9678 | -04 34 24.1101 | -13.026 mas | -17.706 mas | 28.010924 | -0.426305 | | 6 | 6 | G28.011-00.426 | | | | 17 | 1.192 | | | | | | | | |
| +18 43 57.9686 | -04 34 24.0924 | 0 mas | 0 mas | 28.010930 | -0.426306 | | 7 | 7 | G28.011-00.426 | | | | 16.1 | 1.262 | | | | | | | | |
10 | +18 46 12.9612 | -02 39 1.3798 | | | 29.978053 | -0.047586 | G29.976-0.047 | | | G29.978-00.048 |
Image
|
Descr
| 6.6 GHz (II); | 103.5 | 31.2 | EVN | 8.7 x 5.4 | -9 | +H2O +CH3OH I +CH3OH II +OH | SFR | 1.000 | | 2010 March 14 |
| +18 46 12.9609 | -02 39 1.37973 | -4.834 mas | -0.926 mas | 29.978052 | -0.047585 | | 1 | 1 | G29.978-00.048 | | | | 104.2 | 6.845 | | | | | | | | |
| +18 46 12.9612 | -02 39 1.3788 | 0 mas | 0 mas | 29.978053 | -0.047586 | | 2 | 2 | G29.978-00.048 | | | | 103.5 | 31.162 | | | | | | | | |
| +18 46 12.9672 | -02 39 1.42082 | 90.625 mas | -42.016 mas | 29.978054 | -0.047614 | | 3 | 3 | G29.978-00.048 | | | | 102.5 | 6.235 | | | | | | | | |
| +18 46 12.9635 | -02 39 1.30467 | 34.319 mas | 74.13 mas | 29.978076 | -0.047585 | | 4 | 4 | G29.978-00.048 | | | | 100.9 | 0.858 | | | | | | | | |
| +18 46 12.9606 | -02 39 1.32355 | -8.366 mas | 55.249 mas | 29.978066 | -0.047577 | | 5 | 5 | G29.978-00.048 | | | | 100.9 | 0.285 | | | | | | | | |
| +18 46 12.9623 | -02 39 1.3244 | 16.719 mas | 54.398 mas | 29.978069 | -0.047583 | | 6 | 6 | G29.978-00.048 | | | | 99.9 | 0.296 | | | | | | | | |
| +18 46 12.9642 | -02 39 1.30368 | 45.163 mas | 75.117 mas | 29.978077 | -0.047588 | | 7 | 7 | G29.978-00.048 | | | | 99.8 | 1.253 | | | | | | | | |
