Display data from paper

Select data type: H2O

MOS16 - Outflow structure within 1000 au of high-mass YSOs. I. First results from a combined study of maser and radio continuum emission

  Interferometry data

Short title: Moscadelli et al. (2016)
Authors: Moscadelli, L.Sanchez-Monge, Ã.Goddi, C.Li, J. J.Sanna, A.Cesaroni, R.Pestalozzi, M.Molinari, S.Reid, M. J.
Journal: Astronomy & Astrophysics, Volume 585, id.A71, 41 pp.
Bibcode: 2016A&A...585A..71M
  • Detection table from Moscadelli et al. (2016)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id # Maser spot Source name Image Descr. Line Vpeak VX VY Fpeak Telescope Configuration RMS Beam Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) H2O (km/s) (km/s) (km/s) (Jy/beam) (Jy) (arcsec) Yes/No (kpc)
    1+18 00 30.306-24 04 0.8215.885148-0.39193G5.885-0.392
    G005.88-0.39 Image Descr 22 GHz; 7.1 .. 15.80.35 .. 17.45NRAOVLAA0.000+H2O +CH3OH I +CH3OH II +OH GALAXYOct 2012 - Jan 2013
    +18 00 30.306-24 04 0.8220 mas0 mas5.885147-0.39193011G005.88-0.3912.9-13.2 (2.8)-8.3 (3.0)17.45
    +18 00 30.1726-24 04 4.49591-2000.54 mas-3673.91 mas5.884009-0.39199622G005.88-0.399.2-9.4 (2.8)-5.8 (3.0)7.16
    +18 00 30.3066-24 04 0.809699.69 mas12.31 mas5.885152-0.39193033G005.88-0.3910.512.1 (2.9)10.1 (3.1)6.17
    +18 00 30.3063-24 04 0.820175.09 mas1.83 mas5.885148-0.39193144G005.88-0.3911.531.0 (2.8)14.9 (3.0)5.01
    +18 00 30.1485-24 04 4.57907-2362.38 mas-3757.07 mas5.883944-0.39192855G005.88-0.397.1-9.9 (2.8)-2.7 (3.1)4.65
    +18 00 30.1719-24 04 4.49546-2011.16 mas-3673.46 mas5.884008-0.39199466G005.88-0.399.1-14.1 (3.0)-6.5 (3.3)3.41
    +18 00 30.4345-24 04 0.307711927.82 mas514.29 mas5.885514-0.39228377G005.88-0.397.32.31
    +18 00 30.306-24 04 0.830160.52 mas-8.16 mas5.885145-0.39193188G005.88-0.3911.15.8 (4.6)5.2 (5.3)1.93
    +18 00 30.3044-24 04 0.81967-24.6 mas2.33 mas5.885145-0.39192499G005.88-0.3911.4-9.9 (2.8)3.1 (3.3)1.49
    +18 00 30.3067-24 04 0.8226510.37 mas-0.65 mas5.885148-0.3919321010G005.88-0.3910.416.6 (4.6)17.0 (5.3)1.48
    +18 00 30.4994-24 04 5.567412900.56 mas-4745.41 mas5.884368-0.3932231111G005.88-0.398.316.7 (3.7)-12.8 (4.8)1.38
    +18 00 30.3961-24 04 1.377471351.65 mas-555.47 mas5.885184-0.3923041212G005.88-0.3912.71.34
    +18 00 30.1716-24 04 4.49438-2016.13 mas-3672.38 mas5.884008-0.3919921313G005.88-0.398.6-12.2 (3.6)-7.6 (5.4)1.18
    +18 00 30.3058-24 04 0.82871-3.06 mas-6.71 mas5.885145-0.3919301414G005.88-0.3910.41
    +18 00 30.3057-24 04 0.82869-3.79 mas-6.69 mas5.885145-0.3919301515G005.88-0.3911.410.8 (5.3)11.2 (6.9)0.93
    +18 00 30.3069-24 04 0.8146612.83 mas7.34 mas5.885151-0.3919321616G005.88-0.3910.40.8
    +18 00 30.3063-24 04 0.829144.06 mas-7.14 mas5.885146-0.3919321717G005.88-0.3910.20.79
    +18 00 30.396-24 04 1.398161350.61 mas-576.16 mas5.885178-0.3923071818G005.88-0.398.80.68
    +18 00 30.1523-24 04 4.63897-2304.93 mas-3816.97 mas5.883937-0.3919491919G005.88-0.398.30.54
    +18 00 30.2031-24 04 5.249-1543.97 mas-4427 mas5.883885-0.3922002020G005.88-0.398.8-12.4 (8.8)-11.9 (17.6)0.54
    +18 00 30.3058-24 04 0.82782-3.15 mas-5.82 mas5.885146-0.3919302121G005.88-0.3910.40.51
    +18 00 30.3963-24 04 1.379521354.39 mas-557.52 mas5.885183-0.3923052222G005.88-0.3914.4-13.0 (3.5)36.2 (5.0)0.49
    +18 00 30.396-24 04 1.399271349.62 mas-577.27 mas5.885178-0.3923072323G005.88-0.3915.60.43
    +18 00 30.3051-24 04 0.74652-13.89 mas75.48 mas5.885164-0.3919162424G005.88-0.3915.87.7 (3.8)16.7 (6.1)0.42
    +18 00 30.3063-24 04 0.801214.23 mas20.79 mas5.885153-0.3919282525G005.88-0.3911.719.2 (6.5)21.7 (9.4)0.41
    +18 00 30.3067-24 04 0.8225710.89 mas-0.57 mas5.885149-0.3919322626G005.88-0.3910.70.35
    2+18 13 58.1227-18 54 20.35911.91769-0.613143G11.918-0.613
    G011.92-0.61 Image Descr 22 GHz; 20.1 .. 42.70.1 .. 32.06NRAOVLAA20.5000.1+H2O +CH3OH I +CH3OH II SFROct 2012 - Jan 2013
    +18 13 58.1227-18 54 20.3580 mas0 mas11.917691-0.61314311G011.92-0.6136.5-8.0 (4.5)-18.9 (4.5)32.06
    +18 13 58.1233-18 54 20.28378.96 mas74.27 mas11.917710-0.61313522G011.92-0.6139.212.6 (4.5)12.2 (4.7)7.69
    +18 13 58.1233-18 54 20.28519.27 mas72.94 mas11.917709-0.61313533G011.92-0.6140.114.3 (4.5)10.6 (4.6)3.75
    +18 13 58.1245-18 54 20.302926.75 mas55.08 mas11.917707-0.61314244G011.92-0.6139.620.0 (4.5)1.8 (4.8)2.92
    +18 13 58.1244-18 54 20.317125.32 mas40.87 mas11.917704-0.61314355G011.92-0.6138.914.2 (4.6)2.8 (5.2)2.45
    +18 13 58.1203-18 54 20.3169-36.92 mas41.07 mas11.917696-0.61312966G011.92-0.6137.7-5.5 (4.5)-4.9 (4.6)1.6
    +18 13 58.1178-18 54 20.1598-74.46 mas198.23 mas11.917730-0.61309977G011.92-0.6134.725.0 (4.8)11.4 (5.2)1.38
    +18 13 58.1227-18 54 20.2578-1.02 mas100.21 mas11.917715-0.61312988G011.92-0.6139.97.2 (4.5)11.6 (5.0)1
    +18 13 58.1178-18 54 20.1592-73.76 mas198.78 mas11.917730-0.61309999G011.92-0.6134.615.6 (4.5)-2.8 (4.8)0.95
    +18 13 58.1101-18 54 20.1867-188.58 mas171.34 mas11.917709-0.6130761010G011.92-0.6122.2-21.8 (4.8)-7.8 (5.0)0.81
    +18 13 58.1101-18 54 20.1872-189.47 mas170.83 mas11.917708-0.6130761111G011.92-0.6121.4-22.9 (5.0)3.3 (5.7)0.71
    +18 13 58.1086-18 54 20.1855-211.71 mas172.46 mas11.917706-0.6130711212G011.92-0.6125.6-11.8 (5.4)4.6 (5.6)0.54
    +18 13 58.1208-18 54 20.3235-29.01 mas34.47 mas11.917695-0.6131311313G011.92-0.6137.8-4.0 (4.7)-6.4 (5.7)0.38
    +18 13 58.1192-18 54 20.1352-52.53 mas222.77 mas11.917738-0.6131011414G011.92-0.6141.30.34
    +18 13 58.1086-18 54 20.1858-212.45 mas172.16 mas11.917706-0.6130711515G011.92-0.6125.70.32
    +18 13 58.1098-18 54 20.1884-194.06 mas169.63 mas11.917707-0.6130751616G011.92-0.6125.7-28.0 (4.8)8.9 (6.0)0.29
    +18 13 58.1229-18 54 20.35892.92 mas-0.95 mas11.917691-0.6131441717G011.92-0.6138.20.24
    +18 13 58.1183-18 54 20.2754-66.18 mas82.65 mas11.917702-0.6131161818G011.92-0.61420.23
    +18 13 58.1177-18 54 20.1606-75.16 mas197.38 mas11.917729-0.6130991919G011.92-0.6134.80.21
    +18 13 58.1207-18 54 20.3228-30.96 mas35.24 mas11.917695-0.6131312020G011.92-0.6138.30.19
    +18 13 58.1228-18 54 20.35861.85 mas-0.63 mas11.917691-0.6131432121G011.92-0.6138.3-3.9 (5.2)-24.8 (7.4)0.19
    +18 13 58.1193-18 54 20.1347-50.88 mas223.26 mas11.917739-0.6131012222G011.92-0.6142.70.17
    +18 13 58.1087-18 54 20.1851-210.84 mas172.91 mas11.917706-0.6130712323G011.92-0.6125.40.14
    +18 13 58.1227-18 54 20.35790.0699999 mas0.09 mas11.917691-0.6131432424G011.92-0.6133.2-10.1 (5.5)-16.4 (8.7)0.13
    +18 13 58.1044-18 54 20.2227-274.07 mas135.3 mas11.917689-0.6130612525G011.92-0.6120.10.11
    +18 13 58.1102-18 54 20.1862-187.69 mas171.79 mas11.917709-0.6130772626G011.92-0.61220.11
    +18 13 58.1105-18 54 20.1838-182.58 mas174.22 mas11.917710-0.6130772727G011.92-0.61230.1
    3+18 13 54.7464-18 01 46.59612.680604-0.182299G12.681-0.182
    G012.68-0.18 Image Descr 22 GHz; 50.9 .. 620.15 .. 143.55NRAOVLAA18.7000.1+H2O +CH3OH I +CH3OH II +OH SFROct 2012 - Jan 2013
    +18 13 54.7464-18 01 46.5960 mas0 mas12.680604-0.18229911G012.68-0.1859.8-10.4 (4.3)-13.9 (11.4)143.55
    +18 13 54.7441-18 01 46.5775-34.81 mas18.55 mas12.680605-0.18228922G012.68-0.1859.9-8.5 (4.2)10.6 (11.4)83
    +18 13 54.7439-18 01 46.5785-37.23 mas17.54 mas12.680604-0.18228833G012.68-0.1859.4-17.5 (7.1)-2.3 (18.9)23.32
    +18 13 54.7463-18 01 46.5984-0.98 mas-2.42 mas12.680604-0.18229944G012.68-0.1859.416.57
    +18 13 54.7428-18 01 46.6811-54.69 mas-85.13 mas12.680577-0.18229855G012.68-0.1858.3-20.8 (4.3)-16.4 (11.4)8.24
    +18 13 54.7446-18 01 46.5766-26.93 mas19.45 mas12.680606-0.18229066G012.68-0.1862-15.3 (4.3)-4.2 (11.4)5.78
    +18 13 54.7468-18 01 46.68915.34 mas-93.09 mas12.680582-0.18231377G012.68-0.1856-8.2 (4.3)-14.1 (11.4)4.24
    +18 13 54.7437-18 01 46.5808-40.3 mas15.17 mas12.680603-0.18228888G012.68-0.1859.84.17
    +18 13 54.7434-18 01 46.5837-45.47 mas12.27 mas12.680602-0.18228799G012.68-0.1860.9-32.2 (4.3)-6.0 (11.4)3.69
    +18 13 54.7446-18 01 46.668-27.64 mas-71.98 mas12.680583-0.1823021010G012.68-0.1859.53.46
    +18 13 54.7464-18 01 46.59180 mas4.23 mas12.680605-0.1822991111G012.68-0.1861.6-11.7 (4.4)-15.8 (11.5)1.39
    +18 13 54.7413-18 01 46.3514-77.07 mas244.64 mas12.680654-0.1822491212G012.68-0.1855.7-18.5 (4.4)-11.5 (11.6)0.93
    +18 13 54.7519-18 01 46.503881.89 mas92.21 mas12.680637-0.1823061313G012.68-0.1855-7.9 (4.7)6.9 (12.1)0.56
    +18 13 54.7466-18 01 46.6913.47 mas-94.99 mas12.680582-0.1823131414G012.68-0.1855.3-13.1 (4.4)-18.0 (11.6)0.49
    +18 13 54.7457-18 01 46.7071-9.81 mas-111.1 mas12.680576-0.1823121515G012.68-0.1856.3-14.1 (5.0)-8.9 (12.6)0.43
    +18 13 54.7466-18 01 46.68673.04 mas-90.7 mas12.680583-0.1823121616G012.68-0.1857.2-9.7 (4.7)-12.2 (11.9)0.35
    +18 13 54.7456-18 01 46.7086-11.91 mas-112.64 mas12.680575-0.1823121717G012.68-0.1856.2-5.6 (8.1)-11.6 (19.6)0.23
    +18 13 54.7454-18 01 46.4707-14.81 mas125.26 mas12.680633-0.1822791818G012.68-0.1857.7-4.2 (8.8)-34.8 (21.4)0.22
    +18 13 54.7439-18 01 46.5982-38.07 mas-2.2 mas12.680599-0.1822911919G012.68-0.1853.5-6.2 (8.3)-11.4 (19.9)0.17
    +18 13 54.7511-18 01 46.530970.18 mas65.14 mas12.680629-0.1823072020G012.68-0.1850.9-6.5 (8.6)5.2 (20.9)0.16
    +18 13 54.7427-18 01 46.6778-55.76 mas-81.83 mas12.680577-0.1822972121G012.68-0.1857.60.15
    4+18 21 9.0848-14 31 48.54716.585155-0.050567G16.585-0.051
    G016.58-0.05 Image Descr 22 GHz; 52.4 .. 67.70.09 .. 23.61NRAOVLAA19.6000.1+H2O +CH3OH I +CH3OH II +OH SFROct 2012 - Jan 2013
    +18 21 9.08472-14 31 48.54720 mas0 mas16.585155-0.05056711G016.58-0.0565.4-40.1 (9.5)-11.8 (31.1)23.61
    +18 21 9.08456-14 31 48.5403-2.43 mas6.94 mas16.585156-0.05056522G016.58-0.0564.8-41.9 (9.5)-12.4 (31.1)21.16
    +18 21 9.08442-14 31 48.537-4.48 mas10.19 mas16.585157-0.05056433G016.58-0.0564.818.08
    +18 21 9.09182-14 31 48.6796106.46 mas-132.43 mas16.585136-0.05060944G016.58-0.0560.8-25.6 (9.5)-42.5 (31.1)15.44
    +18 21 9.08436-14 31 48.5362-5.46 mas10.97 mas16.585157-0.05056455G016.58-0.0564.7-29.1 (9.5)-27.1 (31.1)7.68
    +18 21 9.09896-14 31 48.5697213.6 mas-22.49 mas16.585177-0.05062066G016.58-0.0560.3-18.9 (16.5)-70.2 (54.3)6.78
    +18 21 9.10715-14 31 47.9939336.43 mas553.33 mas16.585333-0.05057477G016.58-0.0559.12.56
    +18 21 9.10716-14 31 47.9939336.66 mas553.25 mas16.585333-0.05057488G016.58-0.0561.1-34.4 (14.1)16.8 (46.2)2.42
    +18 21 9.08466-14 31 48.5478-0.87 mas-0.6 mas16.585155-0.05056799G016.58-0.0564.4-36.7 (14.0)23.0 (46.2)1.75
    +18 21 9.08437-14 31 48.5595-5.23 mas-12.27 mas16.585151-0.0505671010G016.58-0.0562.51.72
    +18 21 9.08482-14 31 48.54371.55 mas3.47 mas16.585156-0.0505671111G016.58-0.0564.41.7
    +18 21 9.10892-14 31 47.9838362.95 mas563.44 mas16.585339-0.0505791212G016.58-0.0552.4-32.1 (14.1)31.7 (46.2)1.33
    +18 21 9.099-14 31 48.5688214.27 mas-21.57 mas16.585177-0.0506201313G016.58-0.0561.41.31
    +18 21 9.09188-14 31 48.6815107.35 mas-134.26 mas16.585136-0.0506101414G016.58-0.0560.61.04
    +18 21 9.10751-14 31 48.0063341.92 mas540.93 mas16.585331-0.0505771515G016.58-0.0561.1-38.1 (14.0)4.6 (46.2)0.92
    +18 21 9.08406-14 31 48.5234-9.85 mas23.77 mas16.585160-0.0505611616G016.58-0.0566.3-27.0 (16.5)-65.3 (54.3)0.85
    +18 21 9.08462-14 31 48.5489-1.52 mas-1.74 mas16.585154-0.0505671717G016.58-0.05620.79
    +18 21 9.08397-14 31 48.527-11.24 mas20.19 mas16.585159-0.0505611818G016.58-0.0564.90.76
    +18 21 9.09899-14 31 48.5707214.03 mas-23.47 mas16.585176-0.0506211919G016.58-0.0565.50.71
    +18 21 9.08409-14 31 48.5265-9.45 mas20.74 mas16.585159-0.0505622020G016.58-0.0566.70.68
    +18 21 9.10202-14 31 48.678259.46 mas-130.8 mas16.585156-0.0506452121G016.58-0.0559.5-18.3 (9.5)-33.6 (31.1)0.53
    +18 21 9.08437-14 31 48.5544-5.19 mas-7.18 mas16.585153-0.0505662222G016.58-0.0562.50.51
    +18 21 9.08472-14 31 48.5421-0.01 mas5.11 mas16.585156-0.0505662323G016.58-0.0564.30.46
    +18 21 9.08469-14 31 48.5504-0.47 mas-3.2 mas16.585154-0.0505672424G016.58-0.0566.60.45
    +18 21 9.08413-14 31 48.5335-8.81 mas13.72 mas16.585157-0.0505632525G016.58-0.0567.70.43
    +18 21 9.09897-14 31 48.5707213.78 mas-23.48 mas16.585176-0.0506202626G016.58-0.05650.4
    +18 21 9.08409-14 31 48.5217-9.39 mas25.5 mas16.585160-0.0505612727G016.58-0.0566.6-50.0 (14.1)74.1 (46.2)0.38
    +18 21 9.09901-14 31 48.5694214.28 mas-22.19 mas16.585177-0.0506202828G016.58-0.0560.50.34
    +18 21 9.08398-14 31 48.5167-11.05 mas30.46 mas16.585161-0.0505602929G016.58-0.0566.30.32
    +18 21 9.09228-14 31 48.6674113.39 mas-120.2 mas16.585140-0.0506093030G016.58-0.0560.4-21.7 (9.5)-27.0 (31.2)0.3
    +18 21 9.08435-14 31 48.5613-5.55 mas-14.08 mas16.585151-0.0505673131G016.58-0.0562.60.29
    +18 21 9.08452-14 31 48.5516-3.03 mas-4.38 mas16.585154-0.0505673232G016.58-0.0562.30.26
    +18 21 9.09225-14 31 48.691112.93 mas-143.84 mas16.585134-0.0506123333G016.58-0.0560.90.25
    +18 21 9.08441-14 31 48.5601-4.7 mas-12.86 mas16.585151-0.0505673434G016.58-0.0562.40.21
    +18 21 9.09128-14 31 48.667698.45 mas-120.4 mas16.585138-0.0506063535G016.58-0.0560.70.21
    +18 21 9.08465-14 31 48.548-1.07 mas-0.76 mas16.585155-0.0505673636G016.58-0.0563.40.18
    +18 21 9.09895-14 31 48.5602213.38 mas-12.96 mas16.585179-0.0506193737G016.58-0.0559.90.13
    +18 21 9.10945-14 31 47.9948370.88 mas552.4 mas16.585337-0.0505823838G016.58-0.05630.1
    +18 21 9.09908-14 31 48.5676215.4 mas-20.4 mas16.585177-0.0506203939G016.58-0.0560.10.1
    +18 21 9.10704-14 31 48.7111334.81 mas-163.87 mas16.585157-0.0506684040G016.58-0.0558.7-15.5 (10.0)-37.0 (32.6)0.09
    5+20 25 7.1051+34 49 57.58974.034184-1.71407G74.036-1.712
    G074.04-1.71 Image Descr 22 GHz; -2.5 .. 13.30.32 .. 34.67NRAOVLAA0.000+H2O -CH3OH II SFROct 2012 - Jan 2013
    +20 25 7.10732+34 49 57.847131.75 mas256.68 mas74.034247-1.71403511G074.04-1.715.7-10.4 (2.8)11.2 (2.8)34.67
    +20 25 7.10777+34 49 57.866738.57 mas276.32 mas74.034252-1.71403322G074.04-1.710.419.83
    +20 25 7.10967+34 49 57.882967.01 mas292.52 mas74.034259-1.71403533G074.04-1.716.77.1 (5.3)7.7 (5.3)6.45
    +20 25 7.11438+34 49 57.5321137.76 mas-58.31 mas74.034189-1.71410544G074.04-1.710.43.54
    +20 25 7.11443+34 49 57.5323138.46 mas-58.15 mas74.034189-1.71410555G074.04-1.710.8-11.3 (1.6)-5.5 (1.7)3.48
    +20 25 7.1044+34 49 57.5831-12.06 mas-7.27 mas74.034181-1.71406966G074.04-1.717.83.46
    +20 25 7.11771+34 49 57.5478187.68 mas-42.6 mas74.034199-1.71411277G074.04-1.712.62.8
    +20 25 7.11406+34 49 57.5295132.84 mas-60.9 mas74.034188-1.71410488G074.04-1.714.3-4.7 (1.5)-9.5 (1.5)2.67
    +20 25 7.10403+34 49 57.5814-17.53 mas-9.03 mas74.034180-1.71406899G074.04-1.717.22.25
    +20 25 7.11234+34 49 57.5265107.15 mas-63.87 mas74.034184-1.7141001010G074.04-1.711.6-34.3 (5.2)-48.0 (5.3)2.15
    +20 25 7.114+34 49 57.5286132.02 mas-61.8 mas74.034188-1.7141041111G074.04-1.713.1-13.6 (2.6)-8.5 (2.6)2.05
    +20 25 7.10407+34 49 57.5817-16.95 mas-8.74 mas74.034180-1.7140681212G074.04-1.717.21.86
    +20 25 7.10541+34 49 57.59383.15 mas3.39 mas74.034185-1.7140701313G074.04-1.7113.3-10.4 (1.1)8.2 (1.1)1.86
    +20 25 7.11448+34 49 57.5325139.25 mas-57.92 mas74.034189-1.7141051414G074.04-1.712.4-13.7 (1.6)-12.1 (1.7)1.74
    +20 25 7.10397+34 49 57.5813-18.42 mas-9.15 mas74.034180-1.7140681515G074.04-1.717.91.53
    +20 25 7.10886+34 49 57.592154.83 mas1.69 mas74.034192-1.7140801616G074.04-1.71-2.51.53
    +20 25 7.10391+34 49 57.581-19.39 mas-9.36 mas74.034180-1.7140681717G074.04-1.716.9-40.1 (5.3)4.5 (5.4)1.35
    +20 25 7.1052+34 49 57.59040 mas0 mas74.034184-1.7140701818G074.04-1.7112.5-11.2 (1.1)9.2 (1.1)1.19
    +20 25 7.10526+34 49 57.59180.95 mas1.41 mas74.034185-1.7140701919G074.04-1.7112.8-10.7 (1.2)8.2 (1.2)0.99
    +20 25 7.11381+34 49 57.5287129.12 mas-61.72 mas74.034187-1.7141042020G074.04-1.713.30.95
    +20 25 7.11436+34 49 57.5305137.33 mas-59.93 mas74.034189-1.7141052121G074.04-1.711.30.93
    +20 25 7.11253+34 49 57.5294109.92 mas-60.98 mas74.034185-1.7141002222G074.04-1.71-1.1-29.6 (2.9)-36.5 (3.0)0.89
    +20 25 7.1139+34 49 57.5292130.46 mas-61.19 mas74.034187-1.7141042323G074.04-1.712.1-26.1 (3.8)-10.8 (3.9)0.87
    +20 25 7.10382+34 49 57.5799-20.68 mas-10.5 mas74.034179-1.7140682424G074.04-1.715.40.71
    +20 25 7.11349+34 49 57.5282124.35 mas-62.23 mas74.034186-1.7141032525G074.04-1.71-2.50.68
    +20 25 7.11395+34 49 57.5281131.18 mas-62.27 mas74.034187-1.7141042626G074.04-1.715.40.62
    +20 25 7.10425+34 49 57.5809-14.29 mas-9.49 mas74.034180-1.7140692727G074.04-1.717.20.57
    +20 25 7.11434+34 49 57.5298137.13 mas-60.59 mas74.034189-1.7141052828G074.04-1.7150.52
    +20 25 7.10999+34 49 57.891471.78 mas301 mas74.034262-1.7140352929G074.04-1.711.90.32
    6+20 21 44.0118+37 26 37.47275.7820240.34272G75.773+0.343
    G075.76+0.34 Image Descr 22 GHz; -12.9 .. 9.70.28 .. 95.99NRAOVLAA0.000+H2O +CH3OH I +CH3OH II +OH SFROct 2012 - Jan 2013
    +20 21 44.0165+37 26 37.400272.31 mas-70.97 mas75.7820160.34269611G075.76+0.34-7.37.61
    +20 21 44.0117+37 26 37.47120 mas0 mas75.7820230.34272022G075.76+0.34-10.3-8.8 (2.4)6.4 (2.5)6.58
    +20 21 44.0174+37 26 37.473185.6 mas1.88 mas75.7820340.34270533G075.76+0.34-10.414.0 (3.4)0.3 (3.4)4.93
    +20 21 44.0175+37 26 37.47986.8 mas7.76 mas75.7820360.34270644G075.76+0.34-11.514.3 (2.4)4.8 (2.4)4.53
    +20 21 44.0118+37 26 37.46781.94 mas-3.4 mas75.7820230.34271955G075.76+0.34-9.8-7.5 (2.4)-3.2 (2.4)4.5
    +20 21 44.0175+37 26 37.480886.69 mas9.59 mas75.7820360.34270666G075.76+0.34-102.78
    +20 21 44.0173+37 26 37.472184.97 mas0.91 mas75.7820340.34270577G075.76+0.34-10.22.09
    +20 21 44.0163+37 26 37.493969.89 mas22.73 mas75.7820370.34271188G075.76+0.34-4.83.4 (2.4)16.6 (2.5)1.84
    +20 21 44.0119+37 26 37.46553.67 mas-5.72 mas75.7820220.34271999G075.76+0.34-8.8-17.0 (4.4)7.1 (4.6)1.66
    +20 21 44.0146+37 26 37.428244.18 mas-43.03 mas75.7820190.3427051010G075.76+0.34-7.41.36
    +20 21 44.0173+37 26 37.471483.95 mas0.15 mas75.7820340.3427051111G075.76+0.34-11.51.25
    +20 21 44.0122+37 26 37.48818.54 mas16.91 mas75.7820280.3427211212G075.76+0.34-93.4 (2.4)16.5 (2.5)1.24
    +20 21 44.0161+37 26 37.504366.04 mas33.09 mas75.7820390.3427131313G075.76+0.34-7.71.19
    +20 21 44.0117+37 26 37.47010.25 mas-1.11 mas75.7820230.3427201414G075.76+0.34-100.94
    +20 21 44.016+37 26 37.503765.4 mas32.53 mas75.7820390.3427131515G075.76+0.34-7.78.0 (6.3)18.0 (6.3)0.89
    +20 21 44.0175+37 26 37.481187.48 mas9.94 mas75.7820360.3427061616G075.76+0.34-9.50.6
    +20 21 44.012+37 26 37.46514.07 mas-6.09 mas75.7820220.3427181717G075.76+0.34-8.60.6
    +20 21 44.0161+37 26 37.503866.02 mas32.64 mas75.7820390.3427131818G075.76+0.34-80.57
    +20 21 44.018+37 26 37.4594.68 mas-21.24 mas75.7820300.3427001919G075.76+0.34-4.611.3 (4.5)-10.3 4.60.4
    +20 21 44.0116+37 26 37.4709-0.67 mas-0.28 mas75.7820230.342720201G075.76+0.34-3.795.99
    +20 21 44.0117+37 26 37.47120 mas0 mas75.7820230.342720212G075.76+0.34-4-1.4 (1.5)4.7 (1.5)86.16
    +20 21 44.01+37 26 37.4455-24.94 mas-25.69 mas75.7820140.342721223G075.76+0.343.212.2 (1.5)9.5 (1.5)38.06
    +20 21 44.0299+37 26 37.3351273.56 mas-136.14 mas75.7820270.342649234G075.76+0.341.132.29
    +20 21 44.0116+37 26 37.4708-1.3 mas-0.45 mas75.7820230.342720245G075.76+0.34-0.8-4.9 (4.4)7.2 (4.5)31.5
    +20 21 44.0099+37 26 37.4404-27.04 mas-30.81 mas75.7820130.342720256G075.76+0.341.12.9 (2.4)-6.7 (2.4)30.5
    +20 21 44.0535+37 26 37.2871627.45 mas-184.13 mas75.7820600.342577267G075.76+0.340.520.3 (1.5)-1.3 (1.5)28.4
    +20 21 44.0534+37 26 37.2886626.24 mas-182.58 mas75.7820600.342578278G075.76+0.341.723.49
    +20 21 44.0538+37 26 37.2881631.42 mas-183.14 mas75.7820610.342577289G075.76+0.341.321.35
    +20 21 44.0116+37 26 37.471-0.61 mas-0.19 mas75.7820230.3427202910G075.76+0.34-3.320.9
    +20 21 44.0537+37 26 37.2884630.38 mas-182.84 mas75.7820610.3425773011G075.76+0.341.318.96
    +20 21 44.0101+37 26 37.4477-23.33 mas-23.48 mas75.7820150.3427213112G075.76+0.343.617.75
    +20 21 44.0116+37 26 37.4709-0.72 mas-0.3 mas75.7820230.3427203213G075.76+0.34-3.417.69
    +20 21 43.9821+37 26 37.6888-442.96 mas217.63 mas75.7820170.3428353314G075.76+0.341.6-8.9 (4.4)19.0 (4.4)17.33
    +20 21 44.0124+37 26 37.504511.32 mas33.32 mas75.7820320.3427233415G075.76+0.34-5.815.0 (1.5)19.6 (1.5)16.24
    +20 21 44.0104+37 26 37.4532-19.5 mas-17.97 mas75.7820170.3427213516G075.76+0.344.21.7 (1.5)2.8 (1.5)15.97
    +20 21 44.0536+37 26 37.289628.73 mas-182.16 mas75.7820610.3425773617G075.76+0.340.812.85
    +20 21 44.0079+37 26 37.4597-56.06 mas-11.51 mas75.7820140.3427283718G075.76+0.345.512.13
    +20 21 43.9817+37 26 37.6978-449.33 mas226.6 mas75.7820180.3428373819G075.76+0.343.3-3.0 (2.4)6.2 (2.4)11.9
    +20 21 44.0116+37 26 37.4704-1.74 mas-0.76 mas75.7820230.3427203920G075.76+0.340.99.28
    +20 21 44.0536+37 26 37.2883628.98 mas-182.86 mas75.7820610.3425774021G075.76+0.342.723.1 (1.5)-2.4 (1.5)9.2
    +20 21 44.0115+37 26 37.4705-2.03 mas-0.68 mas75.7820230.3427204122G075.76+0.342.1-3.7 (4.4)1.6 (4.4)8.55
    +20 21 44.0101+37 26 37.4469-23.99 mas-24.27 mas75.7820150.3427214223G075.76+0.343.38.05
    +20 21 44.0125+37 26 37.505712.86 mas34.47 mas75.7820330.3427234324G075.76+0.34-5.17.84
    +20 21 44.0116+37 26 37.4709-0.48 mas-0.34 mas75.7820230.3427204425G075.76+0.34-4.17.72
    +20 21 43.9852+37 26 37.6122-396.93 mas140.99 mas75.7820060.3428144526G075.76+0.342.9-1.0 (1.5)0.9 (1.5)7.54
    +20 21 44.0116+37 26 37.471-0.72 mas-0.16 mas75.7820230.3427204627G075.76+0.34-0.97.52
    +20 21 44.0537+37 26 37.2896629.9 mas-181.63 mas75.7820610.3425774728G075.76+0.340.57.11
