1 | 22 56 18.1 | +62 01 46.3 | 109.8708 | 2.1134 | G109.871+2.114 | CepA |
Image
| 183 GHz; | 7.97 (0.02) | 134.0 (3.0) | 109.0 (6.7) | IRAM | 14 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 23-24 dec 1989 |
| 22 56 18.1 | +62 01 46.3 | 109.8708 | 2.1134 | G109.871+2.114 | CepA | | 183 GHz; | 8.37 (0.02) | 131.0 (3.0) | 273.0 (7.4) | IRAM | 14 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 23-24 dec 1989 |
| 22 56 18.1 | +62 01 46.3 | 109.8708 | 2.1134 | G109.871+2.114 | CepA | | 183 GHz; | 10.21 (0.02) | 303.4 (3.0) | 358.0 (13.0) | IRAM | 14 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 23-24 dec 1989 |
| 22 56 18.1 | +62 01 46.3 | 109.8708 | 2.1134 | G109.871+2.114 | CepA | | 183 GHz; | 10.77 (0.02) | 214.0 (3.0) | 221.0 (12.0) | IRAM | 14 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 23-24 dec 1989 |
| 22 56 18.1 | +62 01 46.3 | 109.8708 | 2.1134 | G109.871+2.114 | CepA | | 183 GHz; | 11.82 (0.06) | 16.4 (3.0) | 9.2 (1.8) | IRAM | 14 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 23-24 dec 1989 |
| 22 56 18.1 | +62 01 46.3 | 109.8708 | 2.1134 | G109.871+2.114 | CepA | | 183 GHz; | 13.05 (0.02) | 72.9 (3.0) | 92.2 (2.2) | IRAM | 14 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 23-24 dec 1989 |
| 22 56 18.1 | +62 01 46.3 | 109.8708 | 2.1134 | G109.871+2.114 | CepA | | 183 GHz; | 24.15 (0.07) | 19.8 (3.0) | 18.0 (4.5) | IRAM | 14 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 23-24 dec 1989 |
| 22 56 18.1 | +62 01 46.3 | 109.8708 | 2.1134 | G109.871+2.114 | CepA | | 183 GHz; | 25.96 (0.47) | 9.5 (3.0) | 48.4 (8.1) | IRAM | 14 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 23-24 dec 1989 |
| 22 56 18.1 | +62 01 46.3 | 109.8708 | 2.1134 | G109.871+2.114 | CepA | | 183 GHz; | 26.73 (0.34) | 13.8 (1.0) | 189.0 (13.0) | IRAM | 14 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 23-24 dec 1989 |
| 22 56 18.1 | +62 01 46.3 | 109.8708 | 2.1134 | G109.871+2.114 | CepA | | 183 GHz; | 14.22 (0.50) | 5.3 (1.0) | 36.6 (6.4) | IRAM | 14 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 23-24 dec 1989 |
11 | 23 13 45.2 | +61 28 9.7 | 111.5417 | 0.7768 | G111.542+0.766 | S158 | | 183 GHz; | 58.98 (0.52) | 6.5 (1.2) | 51.8 (5.2) | IRAM | 14 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 23-24 dec 1989 |
| 23 13 45.2 | +61 28 9.7 | 111.5417 | 0.7768 | G111.542+0.766 | S158 | | 183 GHz; | 59.30 (0.04) | 14.7 (3.5) | 4.4 (1.4) | IRAM | 14 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 23-24 dec 1989 |
13 | 23 13 44 | +61 26 50 | 111.5314 | 0.7571 | G111.542+0.766 | NGC7538S | | 183 GHz; | 55.83 (0.59) | 5.2 (1.0) | 35.4 (7.5) | IRAM | 14 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 23-24 dec 1989 |
14 | 03 25 09 | +30 46 20 | 157.9462 | -21.4539 | G157.947-21.453 | RNO13 |
Image
| 183 GHz; | 2.48 (0.06) | 15.3 (2.5) | 26.8 (2.1) | IRAM | 14 | +H2O -CH3OH II +OH | SFR_MIXED | | 23-24 dec 1989 |
15 | 06 08 35.4 | +20 39 03 | 189.7788 | 0.3448 | G189.777+0.345 | S252A | | 183 GHz; | 9.64 (0.23) | 9.1 (1.2) | 37.2 (4.6) | IRAM | 14 | +H2O -CH3OH I +CH3OH II +OH | SFR_MIXED | | 23-24 dec 1989 |
16 | 03 29 3.8 | +31 16 2.6 | 158.3478 | -20.5553 | G158.347-20.556 | HH7-11A |
Image
| 183 GHz; | 43.70 (0.21) | 12.2 (1.3) | 65.1 (7.6) | IRAM | 14 | +H2O -CH3OH I -CH3OH II | SFR_MIXED | | 23-24 dec 1989 |
| 03 29 3.8 | +31 16 2.6 | 158.3478 | -20.5553 | G158.347-20.556 | HH7-11A | | 183 GHz; | 30.70 (2.04) | 2.8 (1.3) | 52.9 (11.6) | IRAM | 14 | +H2O -CH3OH I -CH3OH II | SFR_MIXED | | 23-24 dec 1989 |
| 03 29 3.8 | +31 16 2.6 | 158.3478 | -20.5553 | G158.347-20.556 | HH7-11A | | 183 GHz; | 15.40 (0.24) | 7.7 (1.3) | 23.5 (4.0) | IRAM | 14 | +H2O -CH3OH I -CH3OH II | SFR_MIXED | | 23-24 dec 1989 |
19 | 02 25 40 | +62 05 51 | 133.7139 | 1.2146 | G133.715+1.215 | W3IRS5 |
Image
| 183 GHz; | 13.56 (0.09) | 17.5 (4.5) | 12.1 (3.3) | IRAM | 14 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 23-24 dec 1989 |
| 02 25 40 | +62 05 51 | 133.7139 | 1.2146 | G133.715+1.215 | W3IRS5 | | 183 GHz; | 33.95 (0.06) | 18.7 (4.5) | 12.9 (3.0) | IRAM | 14 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 23-24 dec 1989 |
| 02 25 40 | +62 05 51 | 133.7139 | 1.2146 | G133.715+1.215 | W3IRS5 | | 183 GHz; | 37.47 (0.02) | 149.0 (4.5) | 279.0 (5.1) | IRAM | 14 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 23-24 dec 1989 |
| 02 25 40 | +62 05 51 | 133.7139 | 1.2146 | G133.715+1.215 | W3IRS5 | | 183 GHz; | 38.42 (0.22) | 26.8 (4.5) | 303.0 (30.0) | IRAM | 14 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 23-24 dec 1989 |
| 02 25 40 | +62 05 51 | 133.7139 | 1.2146 | G133.715+1.215 | W3IRS5 | | 183 GHz; | 39.19 (0.03) | 60.6 (4.5) | 39.8 (3.9) | IRAM | 14 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 23-24 dec 1989 |
| 02 25 40 | +62 05 51 | 133.7139 | 1.2146 | G133.715+1.215 | W3IRS5 | | 183 GHz; | 40.44 (0.07) | 22.0 (5.0) | 29.1 (3.3) | IRAM | 14 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 23-24 dec 1989 |
| 02 25 40 | +62 05 51 | 133.7139 | 1.2146 | G133.715+1.215 | W3IRS5 | | 183 GHz; | 41.84 (0.07) | 22.3 (4.5) | 22.6 (4.9) | IRAM | 14 | +H2O -CH3OH I +CH3OH II +OH | SFR | | 23-24 dec 1989 |
26 | 02 27 4.7 | +61 52 25.5 | 133.9489 | 1.0651 | G133.947+1.064 | W3 (H2O) |
Image
| 183 GHz; | 49.61 (0.12) | 159.0 (4.0) | 622.0 (27.5) | IRAM | 14 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 23-24 dec 1989 |
| 02 27 4.7 | +61 52 25.5 | 133.9489 | 1.0651 | G133.947+1.064 | W3 (H2O) | | 183 GHz; | 48.70 (0.03) | 87.8 (4.0) | 124.0 (12.0) | IRAM | 14 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 23-24 dec 1989 |
| 02 27 4.7 | +61 52 25.5 | 133.9489 | 1.0651 | G133.947+1.064 | W3 (H2O) | | 183 GHz; | 45.55 (0.42) | 26.4 (4.0) | 114.0 (21.0) | IRAM | 14 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 23-24 dec 1989 |
| 02 27 4.7 | +61 52 25.5 | 133.9489 | 1.0651 | G133.947+1.064 | W3 (H2O) | | 183 GHz; | 43.17 (1.16) | 13.8 (4.0) | 17.0 (4.0) | IRAM | 14 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 23-24 dec 1989 |
| 02 27 4.7 | +61 52 25.5 | 133.9489 | 1.0651 | G133.947+1.064 | W3 (H2O) | | 183 GHz; | 44.77 (0.07) | 12.8 (1.5) | 457.0 (2.0) | IRAM | 14 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 23-24 dec 1989 |
| 02 27 4.7 | +61 52 25.5 | 133.9489 | 1.0651 | G133.947+1.064 | W3 (H2O) | | 183 GHz; | 30.79 (0.19) | 13.5 (1.5) | 51.0 (5.9) | IRAM | 14 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 23-24 dec 1989 |
| 02 27 4.7 | +61 52 25.5 | 133.9489 | 1.0651 | G133.947+1.064 | W3 (H2O) | | 183 GHz; | 59.38 (0.22) | 11.2 (1.5) | 31.9 (5.4) | IRAM | 14 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 23-24 dec 1989 |
33 | 19 10 13.4 | +09 06 14.3 | 43.1668 | 0.0114 | G43.166+0.011 | W49N | | 183 GHz; | 8.50 (0.10) | 65.3 (2.2) | 1107.0 (19.7) | IRAM | 14 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 23-24 dec 1989 |
| 19 10 13.4 | +09 06 14.3 | 43.1668 | 0.0114 | G43.166+0.011 | W49N | | 183 GHz; | 22.40 (0.70) | 9.6 (1.7) | 186.0 (14.6) | IRAM | 14 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 23-24 dec 1989 |
| 19 10 13.4 | +09 06 14.3 | 43.1668 | 0.0114 | G43.166+0.011 | W49N | | 183 GHz; | 28.40 (0.40) | 7.8 (2.4) | 102.0 (14.9) | IRAM | 14 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 23-24 dec 1989 |
| 19 10 13.4 | +09 06 14.3 | 43.1668 | 0.0114 | G43.166+0.011 | W49N | | 183 GHz; | 5.70 (2.20) | 8.2 (0.3) | 1112.0 (21.0) | IRAM | 14 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 23-24 dec 1989 |
| 19 10 13.4 | +09 06 14.3 | 43.1668 | 0.0114 | G43.166+0.011 | W49N | | 183 GHz; | 30.00 (20.0) | 0.8 (0.2) | 161.7 (18.0) | IRAM | 14 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 23-24 dec 1989 |
| 19 10 13.4 | +09 06 14.3 | 43.1668 | 0.0114 | G43.166+0.011 | W49N | | 183 GHz; | 5.20 (0.08) | 37.7 (5.3) | 48.7 (3.7) | IRAM | 14 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 23-24 dec 1989 |
| 19 10 13.4 | +09 06 14.3 | 43.1668 | 0.0114 | G43.166+0.011 | W49N | | 183 GHz; | 11.92 (0.16) | 40.7 (6.3) | 169.0 (15.7) | IRAM | 14 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 23-24 dec 1989 |
| 19 10 13.4 | +09 06 14.3 | 43.1668 | 0.0114 | G43.166+0.011 | W49N | | 183 GHz; | 11.70 (0.40) | 45.1 (1.2) | 1295.0 (15.6) | IRAM | 14 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 23-24 dec 1989 |
| 19 10 13.4 | +09 06 14.3 | 43.1668 | 0.0114 | G43.166+0.011 | W49N | | 183 GHz; | 2.35 (0.12) | 8.5 (3.5) | 10.1 (2.7) | IRAM | 14 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 23-24 dec 1989 |
| 19 10 13.4 | +09 06 14.3 | 43.1668 | 0.0114 | G43.166+0.011 | W49N | | 183 GHz; | 8.82 (0.10) | 10.3 (3.5) | 13.5 (3.2) | IRAM | 14 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 23-24 dec 1989 |
| 19 10 13.4 | +09 06 14.3 | 43.1668 | 0.0114 | G43.166+0.011 | W49N | | 183 GHz; | 5.34 (0.08) | 31.3 (2.1) | 265.0 (5.7) | IRAM | 14 | +H2O +CH3OH I +CH3OH II +OH | SFR | | 23-24 dec 1989 |
44 | 14 24 11 | +25 42 13 | 34.2760 | 69.2150 | G34.278+69.213 | RX Boo |
Image
| 183 GHz; | 0.1 | 15 | | IRAM | 14 | +H2O -CH3OH I +OH +SiO | EVOLVED | | 23-24 dec 1989 |