Display data from paper

Select data type: H2O

ZHA13 - Parallaxes for W49N and G048.60+0.02: Distant Star Forming Regions in the Perseus Spiral Arm

  Interferometry data

Short title: Zhang et al. (2013)
Authors: Zhang, B.Reid, M. J.Menten, K. M.Zheng, X. W.Brunthaler, A.Dame, T. M.Xu, Y.
Journal: The Astrophysical Journal, Volume 775, Issue 1, article id. 79, 13 pp. (2013).
Bibcode: 2013ApJ...775...79Z
  • Detection table from Zhang et al. (2013)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id # Source name Image Descr. Line Vpeak Fpeak Telescope Vstep Beam PA Detection Class Distance Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) H2O (km/s) (Jy/beam) (km/s) (arcsec) (deg.) Yes/No (kpc) (kpc)
    1+19 10 13.4096+09 06 12.80343.1664050.011165G43.167+0.011
    G043.16+0.01 Image Descr 22 GHz; -46.46 .. 12.958000VLBA0.420.8 x 0.4+H2O +CH3OH I +CH3OH II +OH SFR_MIXED11.1102010 Mar 13 - 2011 Apr 18
    +19 10 13.4057+09 06 13.0725-57.87 mas270.85 mas43.1664640.0112141G043.16+0.0112.95
    +19 10 13.4068+09 06 12.864-41.09 mas62.44 mas43.1664150.0111832G043.16+0.0112.95
    +19 10 13.4081+09 06 12.7917-21.86 mas-9.88 mas43.1663990.0111693G043.16+0.018.31
    +19 10 13.4081+09 06 12.7919-21.89 mas-9.73 mas43.1663990.0111694G043.16+0.017.89
    +19 10 13.4116+09 06 13.110431.43 mas308.78 mas43.1664840.0111975G043.16+0.014.94
    +19 10 13.4116+09 06 13.110431.44 mas308.77 mas43.1664840.0111976G043.16+0.014.52
    +19 10 13.4115+09 06 13.101329.22 mas299.72 mas43.1664820.0111977G043.16+0.011.99
    +19 10 13.4094+09 06 12.7974-2.08 mas-4.18 mas43.1664030.0111658G043.16+0.01-11.07
    +19 10 13.4054+09 06 12.9984-61.71 mas196.77 mas43.1664450.0112069G043.16+0.01-44.77
    +19 10 13.4089+09 06 12.5021-9 mas-299.53 mas43.1663290.01112910G043.16+0.01-46.04
    +19 10 13.4089+09 06 12.5021-8.98 mas-299.52 mas43.1663290.01112911G043.16+0.01-46.46
    +19 10 13.4058+09 06 13.0708-56.06 mas269.15 mas43.1664640.01121312G043.16+0.0112.95
    +19 10 13.4069+09 06 12.8623-39.29 mas60.75 mas43.1664140.01118313G043.16+0.0112.95
    +19 10 13.4082+09 06 12.79-20.06 mas-11.57 mas43.1663990.01116914G043.16+0.018.31
    +19 10 13.4082+09 06 12.7902-20.08 mas-11.43 mas43.1663990.01116915G043.16+0.017.89
    +19 10 13.4117+09 06 13.108733.24 mas307.09 mas43.1664840.01119716G043.16+0.014.94
    +19 10 13.4117+09 06 13.108733.25 mas307.07 mas43.1664840.01119717G043.16+0.014.52
    +19 10 13.4116+09 06 13.099631.03 mas298.03 mas43.1664820.01119618G043.16+0.011.99
    +19 10 13.4095+09 06 12.7957-0.27 mas-5.87 mas43.1664030.01116519G043.16+0.01-11.07
    +19 10 13.4055+09 06 12.9967-59.91 mas195.08 mas43.1664450.01120520G043.16+0.01-44.77
    +19 10 13.409+09 06 12.5004-7.19 mas-301.23 mas43.1663290.01112821G043.16+0.01-46.04
    +19 10 13.409+09 06 12.5004-7.18 mas-301.21 mas43.1663290.01112822G043.16+0.01-46.46
    2+19 20 31.1761+13 55 25.20948.6061410.02304G48.606+0.024
    G048.60+0.02 Image Descr 22 GHz; 18.84 .. 25.58160VLBA0.420.8 x 0.3-9+H2O -CH3OH I -CH3OH II +OH SFR_MIXED10.7502010 Mar 13 - 2011 Apr 18
    +19 20 31.1762+13 55 25.20372.81 mas-4.68 mas48.6061400.0230391G048.60+0.0225.58
    +19 20 31.1762+13 55 25.20372.81 mas-4.71 mas48.6061400.0230392G048.60+0.0225.16
    +19 20 31.1762+13 55 25.20362.82 mas-4.79 mas48.6061400.0230393G048.60+0.0224.74
    +19 20 31.1762+13 55 25.20362.82 mas-4.77 mas48.6061400.0230394G048.60+0.0224.31
    +19 20 31.1847+13 55 25.1389131.04 mas-69.53 mas48.6061410.0230005G048.60+0.0220.52
    +19 20 31.1847+13 55 25.1389131.03 mas-69.54 mas48.6061410.0230006G048.60+0.0220.1
    +19 20 31.1847+13 55 25.1388131.01 mas-69.58 mas48.6061410.0230007G048.60+0.0219.68
    +19 20 31.1847+13 55 25.1361130.04 mas-72.3 mas48.6061400.0230008G048.60+0.0219.26
    +19 20 31.1847+13 55 25.1361130.05 mas-72.3 mas48.6061400.0230009G048.60+0.0218.84
    +19 20 31.1762+13 55 25.20892.98 mas0.48 mas48.6061420.02303910G048.60+0.0225.58
    +19 20 31.1762+13 55 25.20882.98 mas0.45 mas48.6061420.02303911G048.60+0.0225.16
    +19 20 31.1762+13 55 25.20883 mas0.37 mas48.6061420.02303912G048.60+0.0224.74
    +19 20 31.1762+13 55 25.20882.99 mas0.39 mas48.6061420.02303913G048.60+0.0224.31
    +19 20 31.1847+13 55 25.144131.21 mas-64.37 mas48.6061420.02300014G048.60+0.0220.52
    +19 20 31.1847+13 55 25.144131.21 mas-64.38 mas48.6061420.02300015G048.60+0.0220.1
    +19 20 31.1847+13 55 25.144131.19 mas-64.42 mas48.6061420.02300016G048.60+0.0219.68
    +19 20 31.1847+13 55 25.1413130.21 mas-67.14 mas48.6061410.02300017G048.60+0.0219.26
    +19 20 31.1847+13 55 25.1413130.22 mas-67.14 mas48.6061410.02300018G048.60+0.0218.84
    +19 20 31.1762+13 55 25.20842.68 mas0 mas48.6061410.02303919G048.60+0.0225.58
    +19 20 31.1762+13 55 25.20842.68 mas-0.03 mas48.6061410.02303920G048.60+0.0225.16
    +19 20 31.1762+13 55 25.20832.69 mas-0.11 mas48.6061410.02303921G048.60+0.0224.74
    +19 20 31.1762+13 55 25.20832.69 mas-0.09 mas48.6061410.02303922G048.60+0.0224.31
    +19 20 31.1847+13 55 25.1436130.91 mas-64.84 mas48.6061420.02300023G048.60+0.0220.52
    +19 20 31.1847+13 55 25.1435130.91 mas-64.86 mas48.6061420.02300024G048.60+0.0220.1
    +19 20 31.1847+13 55 25.1435130.89 mas-64.9 mas48.6061420.02300025G048.60+0.0219.68
    +19 20 31.1847+13 55 25.1408129.91 mas-67.62 mas48.6061410.02300026G048.60+0.0219.26
    +19 20 31.1847+13 55 25.1408129.92 mas-67.62 mas48.6061410.02300027G048.60+0.0218.84

    X
    DSS colored
    2MASS colored
    WISE colored
    SDSS color
    IRAC color I1,I2,I4
    GLIMPSE 360
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm
    UKIDSS K

    Download UKIDSS K FITS
    2MASS K

    Download 2MASS K FITS