Display data from paper

Select data type: H2O

XU18 - The Parallax of the Red Hypergiant VX Sgr with Accurate Tropospheric Delay Calibration

  Interferometry data

Short title: Xu et al. (2018)
Authors: Xu, ShuangjingZhang, BoReid, Mark J.Menten, Karl M.Zheng, XingwuWang, Guangli
Journal: The Astrophysical Journal, Volume 859, Issue 1, article id. 14, 10 pp. (2018).
Bibcode: 2018ApJ...859...14X
  • Detection table from Xu et al. (2018)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id # Maser spot Source name Image Descr. Line Vpeak μX μY π Fpeak Telescope Beam PA Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) H2O (km/s) (mas/yr) (mas/yr) (mas) (Jy/beam) (arcsec) (deg.) Yes/No (kpc)
    1+18 08 4.051-22 13 26.5668.3441329-1.0019495G8.344-1.002
    VX Sgr Image Descr 22 GHz; 1.260VLBA0.7 x 0.3-5+H2O +OH +SiO SFR_MIXED1.56 (-0.10 +0.11)2009 Sep - 2010 Sep
    +18 08 4.04826333-22 13 26.56212-41.17 mas3.84 mas8.344129-1.0019401A VX Sgr22.6 0.58 (0.14)-0.32 (0.32)0.623 (0.056)
    +18 08 4.04826733-22 13 26.56278-41.11 mas3.18 mas8.344129-1.0019402A VX Sgr21.8 0.27 (0.07)-1.02 (0.23)0.668 (0.025)
    +18 08 4.049674-22 13 26.55617-20.01 mas9.79 mas8.344133-1.0019443B VX Sgr9.6 0.68 (0.16)-0.95 (0.25)0.615 (0.065)
    +18 08 4.049634-22 13 26.55678-20.61 mas9.18 mas8.344133-1.0019444B VX Sgr9.2 0.59 (0.10)-1.07 (0.54)0.657 (0.039)
    +18 08 4.03980733-22 13 26.58925-168.01 mas-23.29 mas8.344106-1.0019155C VX Sgr5.8 -1.65 (0.22)-1.89 (0.21)0.694 (0.091)
    +18 08 4.041958-22 13 26.63806-135.75 mas-72.1 mas8.344098-1.0019296D VX Sgr4.9 -1.41 (0.12)-2.98 (0.32)0.624 (0.046)
    +18 08 4.04195-22 13 26.6373-135.87 mas-71.34 mas8.344099-1.0019297D VX Sgr4.5 -1.52 (0.10)-3.08 (0.38)0.653 (0.041)
    +18 08 4.041886-22 13 26.63704-136.83 mas-71.08 mas8.344099-1.0019288D VX Sgr4.1 -1.28 (0.05)-2.81 (0.34)0.562 (0.017)
    +18 08 4.050322-22 13 26.56792-10.29 mas-1.96 mas8.344131-1.0019479E VX Sgr1.6 0.56 (0.09)-1.11 (0.34)0.579 (0.037)
    +18 08 4.050964-22 13 26.56578-0.66 mas0.18 mas8.344133-1.00194910F VX Sgr1.2 0.65 (0.08)-0.97 (0.28)0.650 (0.031)
    +18 08 4.05097133-22 13 26.56565-0.55 mas0.31 mas8.344133-1.00194911F VX Sgr0.7 0.69 (0.10)-0.90 (0.25)0.644 (0.040)
    +18 08 4.04886733-22 13 26.55129-32.11 mas14.67 mas8.344132-1.00194012G VX Sgr0.3 -0.01 (0.09)-0.82 (0.38)0.655 (0.036)
    +18 08 4.048912-22 13 26.54961-31.44 mas16.35 mas8.344133-1.00194013G VX Sgr-0.4 0.06 (0.09)-0.78 (0.40)0.633 (0.037)
    +18 08 4.043076-22 13 26.6764-118.98 mas-110.44 mas8.344091-1.00193814H VX Sgr-7.2 -1.55 (0.07)-3.51 (0.35)0.650 (0.027)
    +18 08 4.04307333-22 13 26.67665-119.02 mas-110.69 mas8.344091-1.00193815H VX Sgr-7.6 -1.48 (0.04)-3.50 (0.37)0.656 (0.014)
    +18 08 4.04307133-22 13 26.67683-119.05 mas-110.87 mas8.344091-1.00193816H VX Sgr-8.0 -1.50 (0.04)-3.56 (0.36)0.648 (0.015)

    X
    DSS colored
    2MASS colored
    WISE colored
    SDSS color
    IRAC color I1,I2,I4
    GLIMPSE 360
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm
    UKIDSS K

    Download UKIDSS K FITS
    2MASS K

    Download 2MASS K FITS