Display data from paper

Select data type: H2O

NII11 - Astrometry of H2O Masers in the Massive Star-Forming Region IRAS 06061+2151 with VERA

  Interferometry data

Short title: Niinuma et al. (2011)
Authors: Niinuma, KotaroNagayama, TakumiHirota, TomoyaHonma, MarekiMotogi, KazuhitoNakagawa, AkiharuKurayama, TomoharuKan-Ya, YukitoshiKawaguchi, NoriyukiKobayashi, HideyukiUeno, Yuji
Journal: Publications of the Astronomical Society of Japan, Vol.63, No.1, pp.9--16
Bibcode: 2011PASJ...63....9N
  • Detection table from Niinuma et al. (2011)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id # Maser spot Source name Image Descr. Line Vpeak μX μY π Telescope Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) H2O (km/s) (mas/yr) (mas/yr) (mas) Yes/No (kpc)
    1+06 09 6.970593+21 50 41.204897188.79373431.0306213G188.796+1.033
    IRAS 06061+2151 Image Descr 22 GHz; -8VERA+H2O -CH3OH I +CH3OH II SFR2.02 (+0.13 -0.12)2007 Oct - 2009 Sep
    +06 09 6.97056233+21 50 41.20472-0.325 mas-0.04 mas188.7937341.03062111 IRAS 06061+2151-9.48 0.11 (0.12)-4.04 (0.10)0.518 (0.084)
    +06 09 6.97056607+21 50 41.204706-0.269 mas-0.054 mas188.7937341.03062122 IRAS 06061+2151-9.269 -0.07 (0.15)-3.88 (0.12)0.539 (0.119)
    +06 09 6.9705726+21 50 41.204715-0.171 mas-0.045 mas188.7937341.03062133 IRAS 06061+2151-9.059 -0.01 (0.14)-3.88 (0.13)0.533 (0.114)
    +06 09 6.9705786+21 50 41.204728-0.081 mas-0.032 mas188.7937341.03062144 IRAS 06061+2151-8.848 -0.14 (0.13)-3.88 (0.13)0.522 (0.102)
    +06 09 6.9705818+21 50 41.204748-0.033 mas-0.012 mas188.7937341.03062155 IRAS 06061+2151-8.637 -0.19 (0.13)-3.89 (0.12)0.495 (0.103)
    +06 09 6.97058393+21 50 41.204755-0.001 mas-0.005 mas188.7937341.03062166 IRAS 06061+2151-8.427 -0.21 (0.14)-3.90 (0.12)0.481 (0.110)
    +06 09 6.9705856+21 50 41.2047730.024 mas0.013 mas188.7937341.03062177 IRAS 06061+2151-8.216 -0.20 (0.14)-3.92 (0.11)0.473 (0.111)
    +06 09 6.97058727+21 50 41.2047850.049 mas0.025 mas188.7937341.03062188 IRAS 06061+2151-8.005 -0.14 (0.13)-3.92 (0.10)0.466 (0.103)
    +06 09 6.97058733+21 50 41.204820.05 mas0.06 mas188.7937341.03062199 IRAS 06061+2151-7.795 -0.07 (0.18)-4.01 (0.12)0.416 (0.116)
    +06 09 6.9705916+21 50 41.2048790.114 mas0.119 mas188.7937341.0306211010 IRAS 06061+2151-7.584 -0.05 (0.27)-3.92 (0.18)0.419 (0.137)
    +06 09 6.971813+21 50 41.21709418.435 mas12.334 mas188.7937341.0306271111 IRAS 06061+2151-7.373 -0.12 (0.12)-3.75 (0.19)0.641 (0.120)

    X
    DSS colored
    2MASS colored
    WISE colored
    SDSS color
    IRAC color I1,I2,I4
    GLIMPSE 360
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm
    UKIDSS K

    Download UKIDSS K FITS
    2MASS K

    Download 2MASS K FITS