Display data from paper

Select data type: H2O

MOE09 - A Precise Distance to IRAS 00420+5530 via H2O Maser Parallax with the VLBA

  Interferometry data

Short title: Moellenbrock et al. (2009)
Authors: Moellenbrock, G. A.Claussen, M. J.Goss, W. M.
Journal: The Astrophysical Journal, Volume 694, Issue 1, pp. 192-204 (2009).
Bibcode: 2009ApJ...694..192M
  • Detection table from Moellenbrock et al. (2009)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id # Source name Image Descr. Line Vpeak μX μY π Fpeak Telescope Vstep Beam Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) H2O (km/s) (mas/yr) (mas/yr) (mas) (Jy) (km/s) (arcsec) Yes/No (kpc)
    1+00 44 58.397+55 46 47.6122.0161305-7.0803644G122.014-7.072
    00420+5530 Image Descr 22 GHz; -44.070VLBA0.2530.001 x 0.00046+H2O +CH3OH I -CH3OH II +OH SFR2.17 (0.05)2005 Nov - 2006 Sep
    +00 44 58.3969941+55 46 47.6000850.032 mas0.045 mas122.016130-7.080364100420+5530-43.4 -2.06 (0.08) -1.88(0.05) 0.44 (0.02)
    +00 44 58.3969939+55 46 47.6000780.029 mas0.038 mas122.016130-7.080364200420+5530-43.6 -2.10(0.07) -1.95 (0.05) 0.44 (0.02)
    +00 44 58.3969941+55 46 47.6000690.031 mas0.029 mas122.016130-7.080364300420+5530-43.9 -1.94 (0.06) -1.72 (0.04) 0.44 (0.02)
    +00 44 58.3969935+55 46 47.6000830.023 mas0.043 mas122.016130-7.080364400420+5530-44.1 -2.05 (0.07) -1.63 (0.05) 0.48 (0.02)
    +00 44 58.3969939+55 46 47.6000960.028 mas0.056 mas122.016130-7.080364500420+5530-44.3 -2.09 (0.09) -1.65 (0.07) 0.49 (0.03)
    +00 44 58.3969933+55 46 47.600070.019 mas0.03 mas122.016130-7.080364600420+5530-45.8 -2.55 (0.05) -0.89 (0.04) 0.48 (0.01)
    +00 44 58.3969933+55 46 47.6000710.019 mas0.031 mas122.016130-7.080364700420+5530-46 -2.52 (0.05) -0.84 (0.04) 0.45 (0.01)
    +00 44 58.3969932+55 46 47.6000720.018 mas0.032 mas122.016130-7.080364800420+5530-46.2 -2.52 (0.05) -0.89 (0.04) 0.45 (0.01)
    +00 44 58.3969937+55 46 47.6000590.026 mas0.019 mas122.016130-7.080364900420+5530-46.6 -2.67 (0.13) -1.92 (0.25) 0.50 (0.06)
    +00 44 58.3969937+55 46 47.600060.025 mas0.02 mas122.016130-7.0803641000420+5530-46.8 -2.66 (0.13) -1.97 (0.25) 0.49 (0.06)
    +00 44 58.3969935+55 46 47.6000510.023 mas0.011 mas122.016130-7.0803641100420+5530-47.2 -2.62 (0.10) -1.93 (0.20) 0.50 (0.05)
    +00 44 58.3969932+55 46 47.6000670.018 mas0.027 mas122.016130-7.0803641200420+5530-47.4 -2.34 (0.08) -1.85 (0.08) 0.43 (0.02)
    +00 44 58.3969935+55 46 47.6000630.022 mas0.023 mas122.016130-7.0803641300420+5530-47.6 -2.40 (0.08) -1.88(0.08) 0.44 (0.02)
    +00 44 58.3969941+55 46 47.6000590.032 mas0.019 mas122.016130-7.0803641400420+5530-43.2 -2.65 (0.09) -1.05 (0.06) 0.50 (0.02)
    +00 44 58.3969947+55 46 47.600070.04 mas0.03 mas122.016130-7.0803641500420+5530-43.4 -2.48 (0.13) -1.18(0.08) 0.47 (0.03)
    +00 44 58.3969937+55 46 47.6000680.025 mas0.028 mas122.016130-7.0803641600420+5530-43.9 -5.79 (0.17) -0.53(0.19) 0.62 (0.05)
    +00 44 58.3969933+55 46 47.6000580.02 mas0.018 mas122.016130-7.0803641700420+5530-44.1 -5.33 (0.12) -0.77 (0.14) 0.51 (0.04)
    +00 44 58.396993+55 46 47.6000590.015 mas0.019 mas122.016130-7.0803641800420+5530-44.3 -5.29 (0.12) -0.77 (0.13) 0.51 (0.04)
    +00 44 58.3969934+55 46 47.6000570.021 mas0.017 mas122.016130-7.0803641900420+5530-44.5 -5.29 (0.14) -0.81 (0.14) 0.50 (0.04)
    +00 44 58.3969961+55 46 47.6000880.061 mas0.048 mas122.016130-7.0803642000420+5530-47.4 -5.51 (0.31) -1.23 (0.34) 0.59 (0.10)
    +00 44 58.3969962+55 46 47.6000760.063 mas0.036 mas122.016130-7.0803642100420+5530-47.6 -5.71 (0.28) -1.18 (0.33) 0.56 (0.09)
    +00 44 58.3969962+55 46 47.6000680.063 mas0.028 mas122.016130-7.0803642200420+5530-47.9 -5.65 (0.27) -1.39 (0.32) 0.48 (0.09)
    +00 44 58.3969956+55 46 47.6000630.054 mas0.023 mas122.016130-7.0803642300420+5530-48.1 -5.57 (0.24) -1.60(0.28) 0.41 (0.08)
    +00 44 58.3969943+55 46 47.600070.035 mas0.03 mas122.016130-7.0803642400420+5530-49.3 -5.01 (0.16) -1.15 (0.13) 0.43 (0.04)
    +00 44 58.3969941+55 46 47.6000810.032 mas0.041 mas122.016130-7.0803642500420+5530-49.5 -4.99 (0.13) -1.21 (0.09) 0.43 (0.03)
    +00 44 58.3969944+55 46 47.6000660.036 mas0.026 mas122.016130-7.0803642600420+5530-49.8 -5.17 (0.11) -1.24 (0.08) 0.48 (0.03)
    +00 44 58.3969933+55 46 47.600060.02 mas0.02 mas122.016130-7.0803642700420+5530-50 -5.14(0.10) -1.42 (0.09) 0.48 (0.03)
    +00 44 58.3969941+55 46 47.6000960.032 mas0.056 mas122.016130-7.0803642800420+5530-44.5 -1.21 (0.16) -2.48 (0.11) 0.46 (0.04)
    +00 44 58.3969943+55 46 47.6000870.034 mas0.047 mas122.016130-7.0803642900420+5530-44.7 -1.53 (0.14) -2.42 (0.09) 0.52 (0.04)
    +00 44 58.3969944+55 46 47.6000970.036 mas0.057 mas122.016130-7.0803643000420+5530-44.9 -1.79 (0.17) -2.83(0.10) 0.61 (0.04)
    +00 44 58.3969959+55 46 47.600140.058 mas0.1 mas122.016130-7.0803643100420+5530-45.1 -1.22 (0.28) -3.50(0.16) 0.48 (0.07)
    +00 44 58.3969998+55 46 47.600160.117 mas0.12 mas122.016130-7.0803643200420+5530-45.3 -0.72 (0.41) -3.73 (0.24) 0.35 (0.10)
    +00 44 58.3970016+55 46 47.6002790.144 mas0.239 mas122.016131-7.0803643300420+5530-45.5 -0.92 (0.59) -2.83 (0.36) 0.25 (0.15)
    +00 44 58.3970027+55 46 47.6009410.161 mas0.901 mas122.016131-7.0803643400420+5530-44.7 -4.40 (2.10) -11.01 (1.11) 0.83 (0.51)
    +00 44 58.3970087+55 46 47.6008190.251 mas0.779 mas122.016131-7.0803643500420+5530-44.9 -5.34(1.70) -10.22 (0.93) 1.11 (0.44)
    +00 44 58.3970061+55 46 47.6008370.211 mas0.797 mas122.016131-7.0803643600420+5530-45.1 -4.61 (1.71) -10.27 (0.99) 0.90 (0.45)
    +00 44 58.3970053+55 46 47.6008360.199 mas0.796 mas122.016131-7.0803643700420+5530-45.3 -4.28 (1.56) -10.18(0.95) 0.82 (0.42)
    +00 44 58.3970525+55 46 47.6009290.908 mas0.889 mas122.016131-7.0803643800420+5530-43.2 -13.68 (5.07) 0.25 (5.43) 0.16(1.60)
    +00 44 58.3970791+55 46 47.6012671.307 mas1.227 mas122.016131-7.0803643900420+5530-43.4 2.45 (6.92) -14.79 (8.06) -2.89 (2.30)
    +00 44 58.3970561+55 46 47.6010540.961 mas1.014 mas122.016131-7.0803644000420+5530-43.6 -11.18 (5.47) -3.06 (6.35) -0.43 (1.79)
    +00 44 58.3970502+55 46 47.6010570.873 mas1.017 mas122.016131-7.0803644100420+5530-43.9-8.59 (6.32)-4.96 (6.32)-1.06(1.89)

    X
    DSS colored
    2MASS colored
    WISE colored
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    GLIMPSE 360
    SDSS color
    IRAC color I1,I2,I4
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm
    UKIDSS K

    Download UKIDSS K FITS
    2MASS K

    Download 2MASS K FITS