Display data from paper

Select data type: H2O

LAD81 - VLBI observations of the water vapor masers in Cepheus A, S 252 a, Gl2789, GL 2139, CO 59.79+0.04, W 33 b, and U Orionis.

  Interferometry data

Short title: Lada et al. (1981)
Authors: Lada, C. J.Blitz, L.Reid, M. J.Moran, J. M.
Journal: Astrophysical Journal, Vol. 243, p. 769-777 (1981)
Bibcode: 1981ApJ...243..769L
  • Detection table from Lada et al. (1981)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id # Source name Image Line Vpeak VX VY Telescope Beam Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) H2O (km/s) (km/s) (km/s) (arcsec) Yes/No (kpc)
    1+22 56 18.1653+62 01 46.4494109.8709622.11336G109.871+2.114
    Cep A Image 22 GHz; -19.76 .. 0.57HAYS0.05+H2O +CH3OH I +CH3OH II +OH SFR1979 January 12-15
    +22 56 18.0634+62 01 49.7284-1529 mas3280 mas109.8711732.1142691Cep A0.573.283.28
    +22 56 18.1718+62 01 46.380497 mas-68 mas109.8709662.1133382Cep A-0.36-0.068-0.068
    +22 56 18.1654+62 01 46.44840 mas0 mas109.8709622.1133603Cep A-5.29
    +22 56 18.0809+62 01 49.3714-1267 mas2923 mas109.8711622.1141644Cep A-6.642.9232.923
    +22 56 18.081+62 01 49.4054-1265 mas2957 mas109.8711662.1141735Cep A-8.422.9572.957
    +22 56 18.0781+62 01 50.1624-1309 mas3714 mas109.8712512.1143656Cep A-9.653.7143.714
    +22 56 18.0778+62 01 50.1624-1314 mas3714 mas109.8712502.1143657Cep A-10.363.7143.714
    +22 56 18.1684+62 01 46.452446 mas4 mas109.8709682.1133598Cep A-11.370.0040.004
    +22 56 18.0783+62 01 49.7644-1306 mas3316 mas109.8712042.1142659Cep A-17.693.3163.316
    +22 56 18.0784+62 01 49.7644-1305 mas3316 mas109.8712042.11426510Cep A-19.763.3163.316
    2+06 08 35.433+20 39 3.26203189.7787860.344942G189.778+0.345
    S252 Image 22 GHz; 1.5 .. 10.9HAYS0.05+H2O -CH3OH I +CH3OH II +OH SFR_MIXED1979 January 12-15
    +06 08 35.5091+20 39 6.22961139 mas2968 mas189.7782090.3456011S25210.92.9682.968
    +06 08 35.3102+20 39 9.4516-1844 mas6190 mas189.7770500.3453572S2529.86.196.19
    +06 08 35.2992+20 39 9.6016-2009 mas6340 mas189.7769930.3453403S2528.86.346.34
    +06 08 35.3062+20 39 7.0616-1904 mas3800 mas189.7776230.3450224S2528.23.83.8
    +06 08 35.4331+20 39 3.26160 mas0 mas189.7787860.3449425S2521.5
    3+21 39 58.2645+50 14 21.216794.602548-1.796066G94.603-1.796
    GL2789 Image 22 GHz; -50.2 .. -44.5HAYS0.05+H2O -CH3OH I +CH3OH II -OH -SiO SFR_MIXED1979 January 12-15
    +21 39 58.2646+50 14 21.21720 mas0 mas94.602549-1.7960661GL2789-50.2
    +21 39 58.2646+50 14 21.21720 mas0 mas94.602549-1.7960662GL2789-48.9
    +21 39 58.2678+50 14 21.399249 mas182 mas94.602589-1.7960343GL2789-44.50.1820.182
    4+19 43 11.5838+23 43 54.40159.7812980.062283G59.783+0.064
    CO 5979+0.04 Image 22 GHz; 12 .. 20.6HAYS0.05+H2O +CH3OH I +CH3OH II +OH SFR1979 January 12-15
    +19 43 11.5796+23 43 54.3808-64 mas-20 mas59.7812860.0622941CO 5979+0.0420.6-0.02-0.02
    +19 43 11.5776+23 43 54.3608-94 mas-40 mas59.7812770.0622982CO 5979+0.0418.7-0.04-0.04
    +19 43 11.5838+23 43 54.40080 mas0 mas59.7812990.0622833CO 5979+0.0412
    5+18 13 54.7504-18 01 46.46612.680644-0.182296G12.681-0.182
    W33B Image 22 GHz; 56.1 .. 60.5HAYS0.05+H2O +CH3OH I +CH3OH II +OH SFR1979 January 12-15
    +18 13 54.7513-18 01 46.451413 mas15 mas12.680649-0.1822971W33B60.50.0150.015
    +18 13 54.7505-18 01 46.46640 mas0 mas12.680644-0.1822962W33B58.8
    +18 13 54.7513-18 01 46.506413 mas-40 mas12.680636-0.1823053W33B56.9-0.04-0.04
    +18 13 54.7515-18 01 46.508416 mas-42 mas12.680636-0.1823064W33B56.1-0.042-0.042
    6+18 23 17.9104-13 42 46.930517.551038-0.126197G17.551-0.126
    GL2132 Image 22 GHz; 32.5 .. 44.3HAYS0.05+H2O +OH +SiO EVOLVED1979 January 12-15
    +18 23 17.9098-13 42 46.9196-10 mas10 mas17.551040-0.1261941GL213244.30.010.01
    +18 23 17.9105-13 42 46.92960 mas0 mas17.551038-0.1261972GL213243.5
    +18 23 17.9131-13 42 46.989640 mas-60 mas17.551029-0.1262153GL213241.8-0.06-0.06
    +18 23 17.9098-13 42 46.9396-10 mas-10 mas17.551035-0.1261964GL213240.1-0.01-0.01
    +18 23 17.9105-13 42 46.95960 mas-30 mas17.551031-0.1262015GL213232.5-0.03-0.03
    7+05 55 49.1862+20 10 30.9746188.715115-2.492024G188.715-2.492
    U Ori Image 22 GHz; -41.3 .. -35.8HAYS0.05+H2O +OH +SiO EVOLVED1979 January 12-15
    +05 55 49.1861+20 10 30.97560 mas0 mas188.715114-2.4920241U Ori-41.3
    +05 55 49.1853+20 10 30.9776-11 mas2 mas188.715112-2.4920262U Ori-400.0020.002
    +05 55 49.1852+20 10 30.9826-13 mas7 mas188.715111-2.4920263U Ori-38.80.0070.007
    +05 55 49.1869+20 10 30.970613 mas-5 mas188.715117-2.4920224U Ori-35.8-0.005-0.005

    X
    DSS colored
    2MASS colored
    WISE colored
    SDSS color
    IRAC color I1,I2,I4
    GLIMPSE 360
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm
    UKIDSS K

    Download UKIDSS K FITS
    2MASS K

    Download 2MASS K FITS