Display data from paper

Select data type: H2O

IMA02B - 3-D Kinematics of Water Masers in the W 51A Region

  Interferometry data

Short title: Imai et al. (2002B)
Authors: Imai, HiroshiWatanabe, TeruhikoOmodaka, ToshihiroNishio, MasanoriKameya, OsamuMiyaji, TakeshiNakajima, Junichi
Journal: Publications of the Astronomical Society of Japan, Vol.54, No.5, pp.741-755
Bibcode: 2002PASJ...54..741I
  • Detection table from Imai et al. (2002B)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id # Source name Image Descr. Line Vrange Vpeak Fpeak Telescope Vstep RMS Beam Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) H2O (km/s) (km/s) (Jy/beam) (km/s) (Jy/beam) (arcsec) Yes/No (kpc)
    1+19 23 40+14 31 6.249.490057-0.369429G49.488-0.387
    W 51N22 GHz; -58;158-60.28 .. 69.413.01 .. 7974.74J-Net0.2122.0000.0088 x 0.003+H2O +CH3OH I +CH3OH II +OH -SiO SFR1999 Feb 21 - Oct 21
    +19 23 40.0054+14 31 6.1779979.47 mas-22.41 mas49.490062-0.3694511W 51N-60.2846.68
    +19 23 40.006+14 31 6.2479288.94 mas47.52 mas49.490080-0.3694442W 51N-54.4937.5
    +19 23 40.006+14 31 6.247689.08 mas47.2 mas49.490080-0.3694443W 51N-52.22892.23
    +19 23 40.0001+14 31 6.20040 mas0 mas49.490058-0.3694294W 51N-47.71144.14
    +19 23 40.0049+14 31 6.199572.09 mas-0.9 mas49.490066-0.3694475W 51N-46.4512.98
    +19 23 40.0049+14 31 6.1991772.39 mas-1.23 mas49.490066-0.3694476W 51N-44.81100.2
    +19 23 40.008+14 31 6.23167119.36 mas31.27 mas49.490080-0.3694547W 51N-39.8610.32
    +19 23 40.0087+14 31 6.20832129.2 mas7.92 mas49.490076-0.3694598W 51N-34.6545.38
    +19 23 40.0084+14 31 6.23154125.34 mas31.14 mas49.490081-0.3694559W 51N-34.245
    +19 23 40.0084+14 31 6.23882124.67 mas38.42 mas49.490083-0.36945410W 51N-32.96190.68
    +19 23 40.0085+14 31 6.23897125.62 mas38.57 mas49.490083-0.36945411W 51N-31.8330.6
    +19 23 40.0084+14 31 6.23064125.45 mas30.24 mas49.490081-0.36945512W 51N-31.4114.9
    +19 23 40.0087+14 31 6.2087129.33 mas8.3 mas49.490076-0.36945913W 51N-31.3113.37
    +19 23 40.0085+14 31 6.2387125.69 mas38.3 mas49.490083-0.36945414W 51N-30.3717.69
    +19 23 40.0001+14 31 6.193320.63 mas-7.08 mas49.490056-0.36943115W 51N-28.9489.45
    +19 23 40.0054+14 31 6.2200479.72 mas19.64 mas49.490072-0.36944616W 51N-28.669.01
    +19 23 40.0056+14 31 6.1749682.41 mas-25.44 mas49.490062-0.36945217W 51N-26.164.03
    +19 23 40.0088+14 31 6.20668130.33 mas6.28 mas49.490076-0.36946018W 51N-25.8125.1
    +19 23 40.003+14 31 6.1830143.26 mas-17.39 mas49.490059-0.36944219W 51N-25.3344.58
    +19 23 40.0085+14 31 6.2044126.16 mas4 mas49.490075-0.36945920W 51N-24.5861.4
    +19 23 40.0045+14 31 6.279266.7 mas78.8 mas49.490085-0.36943521W 51N-24.21247.27
    +19 23 40.0045+14 31 6.2792966.88 mas78.89 mas49.490085-0.36943522W 51N-23.14151.73
    +19 23 40.0074+14 31 6.175109.27 mas-25.4 mas49.490065-0.36945923W 51N-20.22188.58
    +19 23 40.0085+14 31 6.2011125.98 mas0.7 mas49.490074-0.36945924W 51N-20.1491.5
    +19 23 39.9988+14 31 6.14661-19.76 mas-53.79 mas49.490042-0.36943225W 51N-20.1155.72
    +19 23 40.0074+14 31 6.17485109.32 mas-25.55 mas49.490065-0.36945926W 51N-16.36649.1
    +19 23 40.0015+14 31 6.1336221.99 mas-66.78 mas49.490044-0.36944327W 51N-15.7196.7
    +19 23 40.0086+14 31 6.20017128.27 mas-0.23 mas49.490074-0.36946028W 51N-14.45139.1
    +19 23 40.0266+14 31 5.57182398.09 mas-628.58 mas49.489954-0.36960629W 51N-14.43457.59
    +19 23 40.0074+14 31 6.17455109.33 mas-25.85 mas49.490065-0.36945930W 51N-14.34427.39
    +19 23 40.0071+14 31 6.17285104.82 mas-27.55 mas49.490064-0.36945831W 51N-12.8339
    +19 23 40.0266+14 31 5.57232397.93 mas-628.08 mas49.489954-0.36960632W 51N-12.469.9
    +19 23 39.9982+14 31 6.09648-28.11 mas-103.92 mas49.490029-0.36943633W 51N-11.5924.9
    +19 23 40.0075+14 31 6.17584111.24 mas-24.56 mas49.490066-0.36945934W 51N-9.1940.45
    +19 23 40.0074+14 31 6.17487110.37 mas-25.53 mas49.490065-0.36945935W 51N-8.0427.12
    +19 23 40.0074+14 31 6.17474109.97 mas-25.66 mas49.490065-0.36945936W 51N-6.85240.26
    +19 23 40.004+14 31 6.122658.31 mas-77.8 mas49.490046-0.36945337W 51N-5.76193.45
    +19 23 40.0257+14 31 5.55201384.15 mas-648.39 mas49.489948-0.36960638W 51N-4.68190.35
    +19 23 39.9703+14 31 6.42473-446.62 mas224.33 mas49.490056-0.36929439W 51N-3.991100.97
    +19 23 39.97+14 31 6.45179-451.21 mas251.39 mas49.490062-0.36929040W 51N-2.811437.13
    +19 23 39.9728+14 31 6.56924-409 mas368.84 mas49.490096-0.36928441W 51N-1.3452.66
    +19 23 40.0059+14 31 6.1693886.73 mas-31.02 mas49.490061-0.36945442W 51N-0.3782.28
    +19 23 39.97+14 31 6.41097-451.77 mas210.57 mas49.490052-0.36929543W 51N-0.023118.9
    +19 23 40.0074+14 31 6.17409110.14 mas-26.31 mas49.490065-0.36945944W 51N0.5140.85
    +19 23 40.0053+14 31 6.1645278.56 mas-35.88 mas49.490059-0.36945345W 51N0.77152.09
    +19 23 40.001+14 31 6.2711414 mas70.74 mas49.490077-0.36942346W 51N1.4543.04
    +19 23 39.9701+14 31 6.41349-450.39 mas213.09 mas49.490052-0.36929547W 51N1.6611.76
    +19 23 39.9701+14 31 6.40517-449.59 mas204.77 mas49.490051-0.36929648W 51N2.1815.28
    +19 23 40.0062+14 31 6.1712892.38 mas-29.12 mas49.490062-0.36945549W 51N2.3563.23
    +19 23 40.0478+14 31 6.58077715.06 mas380.37 mas49.490242-0.36954950W 51N2.4132.03
    +19 23 40.0078+14 31 6.17681115.64 mas-23.59 mas49.490066-0.36946051W 51N2.5935.71
    +19 23 40.0056+14 31 6.171882.42 mas-28.6 mas49.490061-0.36945352W 51N3.4221.9
    +19 23 40.0422+14 31 5.82763632.26 mas-372.77 mas49.490047-0.36962853W 51N3.5616.75
    +19 23 39.976+14 31 6.64651-361.44 mas446.11 mas49.490121-0.36928554W 51N4.2372.44
    +19 23 40.0067+14 31 6.28116100.03 mas80.76 mas49.490090-0.36944355W 51N4.3567.69
    +19 23 40.057+14 31 6.87405853.8 mas673.65 mas49.490331-0.36954356W 51N4.544.09
    +19 23 40.0068+14 31 6.19797100.48 mas-2.43 mas49.490070-0.36945457W 51N4.5538.64
    +19 23 39.9725+14 31 6.71094-413.52 mas510.54 mas49.490130-0.36926458W 51N5.13170.9
    +19 23 39.9732+14 31 6.53664-403.21 mas336.24 mas49.490089-0.36929059W 51N5.18570.01
    +19 23 39.976+14 31 6.6448-360.93 mas444.4 mas49.490120-0.36928660W 51N5.74812
    +19 23 39.976+14 31 6.64563-361.75 mas445.23 mas49.490121-0.36928561W 51N6.393.88
    +19 23 39.976+14 31 6.64809-361.34 mas447.69 mas49.490121-0.36928562W 51N6.367974.74
    +19 23 40.0394+14 31 5.59038589.86 mas-610.02 mas49.489983-0.36964963W 51N6.5117.93
    +19 23 39.9776+14 31 6.67526-337.35 mas474.86 mas49.490131-0.36928764W 51N6.6564.81
    +19 23 39.97+14 31 6.5633-450.98 mas362.9 mas49.490089-0.36927565W 51N7.1115.27
    +19 23 39.9653+14 31 5.52915-521.11 mas-671.25 mas49.489827-0.36939466W 51N9.1744.25
    +19 23 39.7734+14 31 6.32442-3400.86 mas124.02 mas49.489656-0.36860767W 51N9.4637.96
    +19 23 39.7733+14 31 6.32539-3402.38 mas124.99 mas49.489656-0.36860768W 51N11.2520.03
    +19 23 40.0048+14 31 6.2412971 mas40.89 mas49.490077-0.36944169W 51N11.3929.73
    +19 23 40.0059+14 31 6.2668987.59 mas66.49 mas49.490085-0.36944170W 51N11.4134.61
    +19 23 39.9707+14 31 6.587-440.58 mas386.6 mas49.490096-0.36927471W 51N11.563.49
    +19 23 40.0557+14 31 6.88104834.84 mas680.64 mas49.490330-0.36953872W 51N12.0121.1
    +19 23 40.0077+14 31 6.17635114.77 mas-24.05 mas49.490066-0.36946073W 51N12.156.75
    +19 23 39.9725+14 31 6.5562-413.23 mas355.8 mas49.490092-0.36928574W 51N13.0660.11
    +19 23 40.0553+14 31 6.88446828.79 mas684.06 mas49.490330-0.36953675W 51N13.8275.3
    +19 23 39.9733+14 31 6.52228-401.66 mas321.88 mas49.490085-0.36929276W 51N14.1237.37
    +19 23 40.0558+14 31 6.88068835.32 mas680.28 mas49.490330-0.36953877W 51N14.4140.49
    +19 23 39.9716+14 31 6.55889-427.69 mas358.49 mas49.490091-0.36928178W 51N14.7918.33
    +19 23 40.0573+14 31 6.82006857.86 mas619.66 mas49.490318-0.36955179W 51N14.97.51
    +19 23 39.9756+14 31 6.57559-367.68 mas375.19 mas49.490103-0.36929380W 51N15.2126.7
    +19 23 39.9742+14 31 6.58539-388.12 mas384.99 mas49.490102-0.36928781W 51N15.2737.7
    +19 23 39.9733+14 31 6.60632-401.82 mas405.92 mas49.490106-0.36928182W 51N15.6633.46
    +19 23 39.9719+14 31 6.52627-423.16 mas325.87 mas49.490084-0.36928683W 51N16.1488.1
    +19 23 39.9989+14 31 6.33654-17.07 mas136.14 mas49.490089-0.36940884W 51N16.43141.38
    +19 23 39.9717+14 31 6.54703-426.36 mas346.63 mas49.490088-0.36928385W 51N17.5737.96
    +19 23 39.9715+14 31 6.56507-428.42 mas364.67 mas49.490092-0.36928086W 51N19.8718.83
    +19 23 39.9733+14 31 6.52492-402.29 mas324.52 mas49.490086-0.36929287W 51N19.93189.65
    +19 23 39.9733+14 31 6.52804-401.42 mas327.64 mas49.490087-0.36929188W 51N20.028.74
    +19 23 39.9713+14 31 6.56597-431.38 mas365.57 mas49.490092-0.36927989W 51N20.0762.64
    +19 23 39.9741+14 31 6.58488-389.02 mas384.48 mas49.490102-0.36928790W 51N20.7244.34
    +19 23 39.9738+14 31 6.58569-394.69 mas385.29 mas49.490102-0.36928591W 51N21.8329.47
    +19 23 39.9716+14 31 6.56584-427.22 mas365.44 mas49.490093-0.36928092W 51N22.1239.54
    +19 23 39.9725+14 31 6.47991-413.7 mas279.51 mas49.490073-0.36929593W 51N22.137.02
    +19 23 39.9738+14 31 6.58459-393.76 mas384.19 mas49.490102-0.36928694W 51N22.9975.53
    +19 23 39.9732+14 31 6.52496-402.97 mas324.56 mas49.490086-0.36929195W 51N23.9161.21
    +19 23 39.971+14 31 6.55866-435.49 mas358.26 mas49.490090-0.36927996W 51N24.1942.87
    +19 23 39.9732+14 31 6.52342-402.62 mas323.02 mas49.490085-0.36929297W 51N24.4822.56
    +19 23 39.9719+14 31 6.43219-422.76 mas231.79 mas49.490061-0.36929998W 51N24.8556.67
    +19 23 39.9722+14 31 6.55934-417.88 mas358.94 mas49.490092-0.36928399W 51N25.2960.51
    +19 23 39.9725+14 31 6.48086-414.21 mas280.46 mas49.490074-0.369294100W 51N26.7326.63
    +19 23 39.9719+14 31 6.43209-422.9 mas231.69 mas49.490060-0.369299101W 51N27.3582.3
    +19 23 39.9725+14 31 6.48211-414.44 mas281.71 mas49.490074-0.369294102W 51N27.4215.4
    +19 23 39.9718+14 31 6.4264-424.43 mas226 mas49.490059-0.369299103W 51N29.033.33
    +19 23 39.9719+14 31 6.43143-422.89 mas231.03 mas49.490060-0.369299104W 51N30.1622.1
    +19 23 39.9718+14 31 6.40426-424.9 mas203.86 mas49.490053-0.369302105W 51N32.2618.9
    +19 23 39.995+14 31 6.1601-76.82 mas-40.3 mas49.490038-0.369417106W 51N33.9525.26
    +19 23 39.9721+14 31 6.42537-419.15 mas224.97 mas49.490059-0.369301107W 51N35.429.05
    +19 23 39.9717+14 31 6.46401-425.23 mas263.61 mas49.490068-0.369294108W 51N36.75116.3
    +19 23 39.9715+14 31 6.41455-428.83 mas214.15 mas49.490055-0.369300109W 51N41.9428
    +19 23 39.9715+14 31 6.41608-428.82 mas215.68 mas49.490056-0.369300110W 51N44.43256.34
    +19 23 39.9754+14 31 6.43015-370.82 mas229.75 mas49.490067-0.369311111W 51N49.113.01
    +19 23 39.9728+14 31 6.43081-409.02 mas230.41 mas49.490062-0.369302112W 51N52.8912.79
    +19 23 39.9718+14 31 6.41527-423.54 mas214.87 mas49.490056-0.369301113W 51N54.7910.9
    +19 23 39.9752+14 31 6.42891-373.63 mas228.51 mas49.490066-0.369311114W 51N55.718.62
    +19 23 39.972+14 31 6.42333-421.19 mas222.93 mas49.490059-0.369300115W 51N55.7936.98
    +19 23 39.9743+14 31 6.43661-386.01 mas236.21 mas49.490066-0.369307116W 51N57.9659.33
    +19 23 39.972+14 31 6.42246-420.92 mas222.06 mas49.490058-0.369301117W 51N58.8115.24
    +19 23 39.9745+14 31 6.43264-383.9 mas232.24 mas49.490066-0.369308118W 51N59.375.76
    +19 23 39.9751+14 31 6.42761-375.03 mas227.21 mas49.490065-0.369311119W 51N61.8615.01
    +19 23 39.9717+14 31 6.41543-425.92 mas215.03 mas49.490056-0.369300120W 51N62.0518.6
    +19 23 39.972+14 31 6.42386-420.55 mas223.46 mas49.490059-0.369300121W 51N64.051701.62
    +19 23 39.9719+14 31 6.41721-422.97 mas216.81 mas49.490057-0.369301122W 51N67.8318.7
    +19 23 39.972+14 31 6.41533-421.18 mas214.93 mas49.490057-0.369301123W 51N69.41124.73
    2+19 23 43.9+14 30 37.449.490444-0.387074G49.488-0.387
    W 51M Image Descr 22 GHz; -58;158-92.63 .. 101.638.56 .. 3592J-Net0.2122.0000.0088 x 0.003+H2O +CH3OH I +CH3OH II +OH -SiO SFR1999 Feb 21 - Oct 21
    +19 23 43.9861+14 30 36.04981289.7 mas-1350.62 mas49.490278-0.3875571W 51M-92.6338.07
    +19 23 43.8913+14 30 37.5495-131.31 mas149.12 mas49.490465-0.3870232W 51M-22.5219.5
    +19 23 43.8973+14 30 37.3227-42.42 mas-77.73 mas49.490420-0.3870743W 51M1.13696
    +19 23 43.8982+14 30 37.3592-28.8 mas-41.18 mas49.490431-0.3870724W 51M2.333592
    +19 23 43.8982+14 30 37.3588-28.79 mas-41.63 mas49.490431-0.3870735W 51M2.412312
    +19 23 43.9004+14 30 37.48284.98 mas82.41 mas49.490466-0.3870646W 51M4.17182
    +19 23 43.8996+14 30 37.3896-6.59 mas-10.75 mas49.490441-0.3870747W 51M4.26271
    +19 23 43.8996+14 30 37.3913-7 mas-9.13 mas49.490442-0.3870738W 51M4.38176
    +19 23 43.8999+14 30 37.3885-2.57 mas-11.88 mas49.490441-0.3870759W 51M5.2962.38
    +19 23 43.9017+14 30 37.531323.96 mas130.94 mas49.490480-0.38706210W 51M8.29161.25
    +19 23 43.9+14 30 37.3844-1.02 mas-16 mas49.490441-0.38707611W 51M9.8212.72
    +19 23 43.9017+14 30 37.531524.13 mas131.12 mas49.490480-0.38706212W 51M10.9174.66
    +19 23 43.9017+14 30 37.530923.64 mas130.53 mas49.490480-0.38706213W 51M12.2747.13
    +19 23 43.9+14 30 37.3932-1.1 mas-7.21 mas49.490443-0.38707514W 51M12.4440.88
    +19 23 43.9001+14 30 37.40040 mas0 mas49.490445-0.38707415W 51M14.65562
    +19 23 43.9001+14 30 37.40030.7 mas-0.11 mas49.490445-0.38707416W 51M17.2110.75
    +19 23 43.9001+14 30 37.40030.87 mas-0.1 mas49.490445-0.38707417W 51M17.45161
    +19 23 43.9+14 30 37.3999-0.82 mas-0.53 mas49.490444-0.38707418W 51M18.59654.25
    +19 23 43.8979+14 30 37.245-32.66 mas-155.42 mas49.490403-0.38708719W 51M18.7747.69
    +19 23 43.9025+14 30 37.327236.65 mas-73.17 mas49.490431-0.38709220W 51M21.05171
    +19 23 43.8978+14 30 37.2322-34.35 mas-168.2 mas49.490399-0.38708821W 51M23.18111.75
    +19 23 43.9022+14 30 37.300732.53 mas-99.7 mas49.490424-0.38709522W 51M25.63214.5
    +19 23 43.8993+14 30 37.2568-11.94 mas-143.57 mas49.490408-0.38709023W 51M25.9499.75
    +19 23 43.9026+14 30 37.301838.07 mas-98.6 mas49.490425-0.38709624W 51M27.2471
    +19 23 43.8993+14 30 37.2563-11.78 mas-144.06 mas49.490408-0.38709025W 51M27.6714.69
    +19 23 43.908+14 30 37.232118.35 mas-168.44 mas49.490419-0.38712426W 51M27.7876.31
    +19 23 43.8995+14 30 37.2587-8.64 mas-141.69 mas49.490409-0.38709027W 51M27.95236.5
    +19 23 43.8989+14 30 37.2487-18.3 mas-151.66 mas49.490405-0.38708928W 51M30.3118
    +19 23 43.9021+14 30 37.296230.92 mas-104.23 mas49.490423-0.38709529W 51M32.82202
    +19 23 43.8991+14 30 37.334-15.07 mas-66.38 mas49.490427-0.38707930W 51M32.89132.75
    +19 23 43.8985+14 30 37.3343-24.22 mas-66.13 mas49.490425-0.38707731W 51M33.6535.75
    +19 23 43.9022+14 30 37.29432.54 mas-106.43 mas49.490423-0.38709632W 51M36.84100
    +19 23 43.9024+14 30 37.294134.57 mas-106.32 mas49.490423-0.38709633W 51M38.88325
    +19 23 43.898+14 30 37.2331-30.99 mas-167.34 mas49.490400-0.38708934W 51M39.7636.81
    +19 23 43.9026+14 30 37.292438.09 mas-107.99 mas49.490423-0.38709735W 51M41.3186.62
    +19 23 43.9026+14 30 37.291837.25 mas-108.55 mas49.490423-0.38709736W 51M42.74107.5
    +19 23 43.9026+14 30 37.29137.11 mas-109.39 mas49.490423-0.38709737W 51M43.631278
    +19 23 43.9028+14 30 37.487540.77 mas87.07 mas49.490471-0.38707238W 51M46.4837.12
    +19 23 43.902+14 30 37.28528.23 mas-115.36 mas49.490420-0.38709639W 51M50.7325.25
    +19 23 43.8983+14 30 37.2362-26.72 mas-164.19 mas49.490401-0.38708940W 51M52.6416.8
    +19 23 43.8983+14 30 37.2381-27.11 mas-162.25 mas49.490402-0.38708941W 51M56.3669.5
    +19 23 43.9027+14 30 37.441139.75 mas40.68 mas49.490460-0.38707842W 51M59.0522.37
    +19 23 43.8982+14 30 37.3186-28.6 mas-81.84 mas49.490421-0.38707843W 51M61.16106
    +19 23 43.8999+14 30 37.2603-2.27 mas-140.11 mas49.490410-0.38709244W 51M63.03119
    +19 23 43.9023+14 30 37.30932.9 mas-91.38 mas49.490427-0.38709445W 51M65.62209
    +19 23 43.9011+14 30 37.258414.72 mas-142.01 mas49.490412-0.38709646W 51M67.79111
    +19 23 43.9019+14 30 37.030227.03 mas-370.19 mas49.490358-0.38712947W 51M80.9952.75
    +19 23 43.9021+14 30 37.023229.61 mas-377.16 mas49.490356-0.38713048W 51M101.638.56
    3+19 23 43.913+14 30 29.4949.488533-0.388159G49.488-0.387
    W 51S22 GHz; -58;158-106.14 .. 1515.1 .. 1016J-Net0.2122.0000.0088 x 0.003+H2O +CH3OH I +CH3OH II +OH -SiO SFR1999 Feb 21 - Oct 21
    +19 23 43.9318+14 30 29.2299281.54 mas-261.33 mas49.488505-0.3882601W 51S-106.1415.10
    +19 23 43.9303+14 30 29.2357259.42 mas-255.53 mas49.488504-0.3882542W 51S-91.8839.82
    +19 23 43.8431+14 30 29.3462-1049.26 mas-145 mas49.488365-0.3879293W 51S-7.92383.00
    +19 23 43.9111+14 30 29.4849-29.8 mas-6.27 mas49.488528-0.3881524W 51S-7.26825.00
    +19 23 43.9128+14 30 29.4929-2.93 mas1.73 mas49.488533-0.3881585W 51S0.80210.00
    +19 23 43.913+14 30 29.49120 mas0 mas49.488533-0.3881596W 51S2.01390.50
    +19 23 43.8915+14 30 29.5283-323.67 mas37.11 mas49.488501-0.3880777W 51S2.5099.50
    +19 23 43.892+14 30 29.528-315.17 mas36.83 mas49.488502-0.3880798W 51S3.9938.78
    +19 23 43.8951+14 30 29.5091-269.53 mas17.89 mas49.488504-0.3880929W 51S4.811016.00
    +19 23 43.8578+14 30 30.0634-828.27 mas572.16 mas49.488568-0.38788710W 51S15.0038.56

    X
    DSS colored
    2MASS colored
    WISE colored
    SDSS color
    IRAC color I1,I2,I4
    GLIMPSE 360
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm
    UKIDSS K

    Download UKIDSS K FITS
    2MASS K

    Download 2MASS K FITS