Display data from paper

Select data type: H2O

HIR08 - Astrometry of H2O Masers in Nearby Star-Forming Regions with VERA III. IRAS 22198+6336 in Lynds1204G

  Interferometry data

Short title: Hirota et al. (2008)
Authors: Hirota, TomoyaAndo, KazumaBushimata, TakeshiChoi, Yoon KyungHonma, MarekiImai, HiroshiIwadate, KenzaburoJike, TakaakiKameno, SeijiKameya, OsamuKamohara, RyuichiKan-Ya, YukitoshiKawaguchi, NoriyukiKijima, MasachikaKim, Mi KyoungKobayashi, HideyukiKuji, SeisukeKurayama, TomoharuManabe, SeijiMatsui, MakotoMatsumoto, NaokoMiyaji, TakeshiMiyazaki, AtsushiNagayama, TakumiNakagawa, AkiharuNamikawa, DaichiNyu, DaisukeOh, Chung SikOmodaka, ToshihiroOyama, TomoakiSakai, SatoshiSasao, TetsuoSato, KatsuhisaSato, MayumiShibata, Katsunori M.Tamura, YoshiakiUeda, KosukeYamashita, Kazuyoshi
Journal: Publications of the Astronomical Society of Japan, Vol.60, No.5, pp.961--974
Bibcode: 2008PASJ...60..961H
  • Detection table from Hirota et al. (2008)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id # Source name Image Descr. Line Vpeak μX μY Fpeak Telescope Vstep Beam PA Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) H2O (km/s) (mas/yr) (mas/yr) (Jy/beam) (km/s) (arcsec) (deg.) Yes/No (kpc)
    1+22 21 26.7279+63 51 37.9239107.29814865.6397399G107.300+5.640
    IRAS 22198+6336 Image Descr 22 GHz; VERA0.211.2 x 0.9-40+H2O -CH3OH I +CH3OH II -OH SFR0.764 (0.027)2006 Nov - 2007 Dec
    +22 21 26.747474+63 51 37.98406293.43 mas60.22 mas107.2981885.6397341IRAS 22198+6336-3.15 1.9
    +22 21 26.7480653+63 51 37.97103302.3 mas47.19 mas107.2981875.6397312IRAS 22198+6336-3.57 0.74
    +22 21 26.73934+63 51 37.79584171.42 mas-128 mas107.2981475.6396993IRAS 22198+6336-8.2 3.9
    +22 21 26.739502+63 51 37.78279173.85 mas-141.05 mas107.2981455.6396954IRAS 22198+6336-8.41 2.2
    +22 21 26.7395607+63 51 37.78765174.73 mas-136.19 mas107.2981465.6396975IRAS 22198+6336-8.83 2.7
    +22 21 26.7303707+63 51 38.0696536.88 mas145.81 mas107.2981755.6397716IRAS 22198+6336-9.68 11.5
    +22 21 26.7262727+63 51 38.13127-24.59 mas207.43 mas107.2981785.6397907IRAS 22198+6336-13.05 1.9
    +22 21 26.727564+63 51 38.12305-5.22 mas199.21 mas107.2981785.6397878IRAS 22198+6336-14.31 15.7
    +22 21 26.7252853+63 51 38.14197-39.4 mas218.13 mas107.2981785.6397939IRAS 22198+6336-14.31 7.2
    +22 21 26.7281887+63 51 37.900674.15 mas-23.17 mas107.2981465.63973410IRAS 22198+6336-16.42 -2.33 (25) -2.32 (32) 3.7
    +22 21 26.728188+63 51 37.900534.14 mas-23.31 mas107.2981455.63973411IRAS 22198+6336-16.63 -2.48 (25) -2.20 (32) 6.4
    +22 21 26.7281807+63 51 37.900514.03 mas-23.33 mas107.2981455.63973412IRAS 22198+6336-16.84 -2.27 (25) -2.10 (32) 3
    +22 21 26.7288593+63 51 37.9444414.21 mas20.6 mas107.2981535.63974413IRAS 22198+6336-17.05 -2.02 (168) 3.00 (213) 2.7
    +22 21 26.7289473+63 51 37.9443215.53 mas20.48 mas107.2981535.63974414IRAS 22198+6336-17.26 -0.99 (83) 3.18 (105) 4.7
    +22 21 26.728946+63 51 37.9442815.51 mas20.44 mas107.2981535.63974415IRAS 22198+6336-17.47 -0.58 (83) 3.71 (105) 8.2
    +22 21 26.728944+63 51 37.944315.48 mas20.46 mas107.2981535.63974416IRAS 22198+6336-17.68 -0.55 (83) 3.71 (105) 8.5
    +22 21 26.728946+63 51 37.944315.51 mas20.46 mas107.2981535.63974417IRAS 22198+6336-17.89 -0.40 (83) 3.79 (105) 6.8
    +22 21 26.7289533+63 51 37.944215.62 mas20.36 mas107.2981535.63974418IRAS 22198+6336-18.1 -1.29 (88) 3.80 (110) 2.7
    +22 21 26.727846+63 51 37.91196-0.99 mas-11.88 mas107.2981475.63973719IRAS 22198+6336-17.68 -1.45 (83) -2.63 (105) 12.8
    +22 21 26.7278487+63 51 37.9119-0.95 mas-11.94 mas107.2981475.63973720IRAS 22198+6336-17.89 -2.53 (83) -1.85 (105) 10.1
    +22 21 26.727844+63 51 37.91207-1.02 mas-11.77 mas107.2981475.63973721IRAS 22198+6336-18.1 -2.00 (83) -2.44 (105) 2.5
    +22 21 26.727852+63 51 37.92044-0.9 mas-3.4 mas107.2981485.63973922IRAS 22198+6336-17.05 -3.44 (41) -2.00 (50) 19.6
    +22 21 26.7278533+63 51 37.92047-0.88 mas-3.37 mas107.2981485.63973923IRAS 22198+6336-17.26 -3.45 (41) -1.23 (50) 60.2
    +22 21 26.727854+63 51 37.92031-0.87 mas-3.53 mas107.2981485.63973924IRAS 22198+6336-17.47 -3.43 (41) -1.35 (50) 48.8
    +22 21 26.7278107+63 51 37.91836-1.52 mas-5.48 mas107.2981485.63973925IRAS 22198+6336-17.68 -2.98 (55) -0.75 (69) 10.4
    +22 21 26.7278113+63 51 37.91837-1.51 mas-5.47 mas107.2981485.63973926IRAS 22198+6336-17.89 -2.96 (55) -0.26 (69) 8.9
    +22 21 26.727904+63 51 37.91809-0.12 mas-5.75 mas107.2981485.63973927IRAS 22198+6336-18.1 -3.73 (98) 0.70 (125) 0.6
    +22 21 26.7278667+63 51 37.92202-0.68 mas-1.82 mas107.2981485.63974028IRAS 22198+6336-17.47 -3.49 (45) 0.26 (55) 42.6
    +22 21 26.727864+63 51 37.92156-0.72 mas-2.28 mas107.2981485.63973929IRAS 22198+6336-17.68 -3.44 (45) 1.11 (55) 20.4
    +22 21 26.7279067+63 51 37.92129-0.0799999 mas-2.55 mas107.2981485.63973930IRAS 22198+6336-17.89 -3.28 (98) 0.83 (125) 1.2
    +22 21 26.7277467+63 51 37.92117-2.48 mas-2.67 mas107.2981485.63973931IRAS 22198+6336-18.1 -0.90 (55) 0.30 (69) 3.3
    +22 21 26.7278773+63 51 37.92349-0.52 mas-0.35 mas107.2981485.63974032IRAS 22198+6336-17.05 -3.89 (45) -0.01 (56) 2.7
    +22 21 26.7278787+63 51 37.92345-0.5 mas-0.39 mas107.2981485.63974033IRAS 22198+6336-17.68 -3.39 (78) 0.80 (96) 175.7
    +22 21 26.7278807+63 51 37.92362-0.47 mas-0.22 mas107.2981495.63974034IRAS 22198+6336-17.89 -3.62 (60) -0.24 (72) 146.1
    +22 21 26.727882+63 51 37.92363-0.45 mas-0.21 mas107.2981495.63974035IRAS 22198+6336-18.1-3.24 (78)0.99 (96)59.5

    X
    DSS colored
    2MASS colored
    WISE colored
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    GLIMPSE 360
    SDSS color
    IRAC color I1,I2,I4
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm
    UKIDSS K

    Download UKIDSS K FITS
    2MASS K

    Download 2MASS K FITS