Display data from paper

Select data type: H2O

DAY10 - Proper Motions of H2O Masers in the Water Fountain Source IRAS 19190+1102

  Interferometry data

Short title: Day et al. (2010)
Authors: Day, F. M., Pihlstrom, Y. M., Claussen, M. J., Sahai, R.
Journal: The Astrophysical Journal, Volume 713, Issue 2, pp. 986-991 (2010).
Bibcode: 2010ApJ...713..986D
  • Detection table from Day et al. (2010)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id # Source name Image Descr. Line Vpeak Fpeak Telescope Vstep RMS Beam Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) H2O (km/s) (Jy/beam) (km/s) (mJy/beam) (arcsec) Yes/No (kpc)
    1+19 21 25.3+11 08 39.846.256042-1.477322G46.256-1.477
    IRAS 19190+1102 (2004 Mar 19) Image Descr 22 GHz; -17.3 .. 74.220.148 .. 68.043VLBA0.4210.0000.00158 x 0.00096+H2O -CH3OH I +OH EVOLVED2004 March 19, 2006 May 31
    +19 21 25.299+11 08 39.8099-15.878 mas9.522 mas46.256042-1.4773181IRAS 19190+1102 (2004 Mar 19)-17.30.269
    +19 21 25.2994+11 08 39.8187-10.208 mas18.288 mas46.256045-1.4773182IRAS 19190+1102 (2004 Mar 19)-140.721
    +19 21 25.3001+11 08 39.80040 mas0 mas46.256042-1.4773233IRAS 19190+1102 (2004 Mar 19)-13.544.161
    +19 21 25.2952+11 08 39.7406-73.276 mas-59.827 mas46.256018-1.4773134IRAS 19190+1102 (2004 Mar 19)-10.680.534
    +19 21 25.2958+11 08 39.7382-64.06 mas-62.226 mas46.256018-1.4773155IRAS 19190+1102 (2004 Mar 19)-8.180.439
    +19 21 25.2995+11 08 39.8185-9.003 mas18.07 mas46.256045-1.4773186IRAS 19190+1102 (2004 Mar 19)-7.560.369
    +19 21 25.2998+11 08 39.8171-4.817 mas16.683 mas46.256045-1.4773197IRAS 19190+1102 (2004 Mar 19)-5.440.813
    +19 21 25.2995+11 08 39.82-9.117 mas19.6 mas46.256046-1.4773188IRAS 19190+1102 (2004 Mar 19)-5.383.674
    +19 21 25.2985+11 08 39.8206-24.094 mas20.225 mas46.256044-1.4773149IRAS 19190+1102 (2004 Mar 19)-2.093.076
    +19 21 25.2994+11 08 39.8209-9.897 mas20.453 mas46.256046-1.47731810IRAS 19190+1102 (2004 Mar 19)-2.061.105
    +19 21 25.3005+11 08 39.81265.869 mas12.163 mas46.256046-1.47732311IRAS 19190+1102 (2004 Mar 19)1.321.05
    +19 21 25.3007+11 08 39.80189.788 mas1.404 mas46.256044-1.47732512IRAS 19190+1102 (2004 Mar 19)1.970.625
    +19 21 25.3005+11 08 39.81166.391 mas11.207 mas46.256046-1.47732313IRAS 19190+1102 (2004 Mar 19)2.340.763
    +19 21 25.2976+11 08 39.8218-37.198 mas21.376 mas46.256042-1.47731114IRAS 19190+1102 (2004 Mar 19)3.740.658
    +19 21 25.2984+11 08 39.8223-24.565 mas21.907 mas46.256044-1.47731415IRAS 19190+1102 (2004 Mar 19)4.175.537
    +19 21 25.2974+11 08 39.8213-40.205 mas20.878 mas46.256042-1.47731016IRAS 19190+1102 (2004 Mar 19)4.840.244
    +19 21 25.2977+11 08 39.8221-35.861 mas21.729 mas46.256043-1.47731117IRAS 19190+1102 (2004 Mar 19)5.240.148
    +19 21 25.2981+11 08 39.8222-29.838 mas21.804 mas46.256043-1.47731318IRAS 19190+1102 (2004 Mar 19)6.21.704
    +19 21 25.2982+11 08 39.8227-27.82 mas22.272 mas46.256044-1.47731319IRAS 19190+1102 (2004 Mar 19)6.711.126
    +19 21 25.2977+11 08 39.822-36.42 mas21.617 mas46.256043-1.47731120IRAS 19190+1102 (2004 Mar 19)7.980.636
    +19 21 25.3004+11 08 39.82285.509 mas22.362 mas46.256048-1.47732121IRAS 19190+1102 (2004 Mar 19)9.931.902
    +19 21 25.3007+11 08 39.81149.311 mas10.988 mas46.256046-1.47732422IRAS 19190+1102 (2004 Mar 19)11.390.358
    +19 21 25.2891+11 08 39.5949-164.606 mas-205.541 mas46.255970-1.47731023IRAS 19190+1102 (2004 Mar 19)28.770.306
    +19 21 25.2884+11 08 39.5981-174.451 mas-202.325 mas46.255970-1.47730724IRAS 19190+1102 (2004 Mar 19)37.835.43
    +19 21 25.2899+11 08 39.5874-152.751 mas-212.977 mas46.255970-1.47731425IRAS 19190+1102 (2004 Mar 19)37.841.214
    +19 21 25.2886+11 08 39.5958-172.031 mas-204.633 mas46.255970-1.47730826IRAS 19190+1102 (2004 Mar 19)40.590.231
    +19 21 25.2878+11 08 39.6066-184.379 mas-193.792 mas46.255971-1.47730427IRAS 19190+1102 (2004 Mar 19)41.270.37
    +19 21 25.2881+11 08 39.6031-179.817 mas-197.305 mas46.255971-1.47730528IRAS 19190+1102 (2004 Mar 19)42.142.44
    +19 21 25.2909+11 08 39.5851-137.225 mas-215.326 mas46.255972-1.47731829IRAS 19190+1102 (2004 Mar 19)42.720.632
    +19 21 25.2882+11 08 39.6014-177.804 mas-198.968 mas46.255970-1.47730630IRAS 19190+1102 (2004 Mar 19)43.050.454
    +19 21 25.2884+11 08 39.6008-175.714 mas-199.634 mas46.255970-1.47730631IRAS 19190+1102 (2004 Mar 19)44.077.074
    +19 21 25.2907+11 08 39.5837-140.549 mas-216.692 mas46.255971-1.47731732IRAS 19190+1102 (2004 Mar 19)45.51.678
    +19 21 25.2884+11 08 39.6024-175.942 mas-197.951 mas46.255971-1.47730633IRAS 19190+1102 (2004 Mar 19)45.560.732
    +19 21 25.2888+11 08 39.5948-169.639 mas-205.574 mas46.255970-1.47730934IRAS 19190+1102 (2004 Mar 19)46.410.47
    +19 21 25.2878+11 08 39.6129-184.88 mas-187.51 mas46.255972-1.47730335IRAS 19190+1102 (2004 Mar 19)47.050.244
    +19 21 25.2887+11 08 39.596-170.399 mas-204.368 mas46.255970-1.47730836IRAS 19190+1102 (2004 Mar 19)47.950.631
    +19 21 25.2879+11 08 39.6068-181.991 mas-193.642 mas46.255971-1.47730437IRAS 19190+1102 (2004 Mar 19)48.110.484
    +19 21 25.291+11 08 39.585-135.934 mas-215.366 mas46.255972-1.47731838IRAS 19190+1102 (2004 Mar 19)48.832.22
    +19 21 25.2889+11 08 39.5938-168.293 mas-206.623 mas46.255970-1.47730939IRAS 19190+1102 (2004 Mar 19)51.32.189
    +19 21 25.2895+11 08 39.589-158.474 mas-211.435 mas46.255970-1.47731240IRAS 19190+1102 (2004 Mar 19)51.344.629
    +19 21 25.291+11 08 39.5854-135.752 mas-215.029 mas46.255972-1.47731841IRAS 19190+1102 (2004 Mar 19)52.343.004
    +19 21 25.2889+11 08 39.5939-167.874 mas-206.543 mas46.255970-1.47730942IRAS 19190+1102 (2004 Mar 19)54.760.315
    +19 21 25.2905+11 08 39.5844-144.238 mas-216.01 mas46.255970-1.47731643IRAS 19190+1102 (2004 Mar 19)55.3122.291
    +19 21 25.2906+11 08 39.5837-141.6 mas-216.697 mas46.255971-1.47731744IRAS 19190+1102 (2004 Mar 19)55.610.595
    +19 21 25.2909+11 08 39.5852-137.836 mas-215.194 mas46.255972-1.47731845IRAS 19190+1102 (2004 Mar 19)55.71.347
    +19 21 25.289+11 08 39.5921-166.764 mas-208.344 mas46.255969-1.47731046IRAS 19190+1102 (2004 Mar 19)55.941.398
    +19 21 25.2907+11 08 39.585-140.474 mas-215.353 mas46.255971-1.47731747IRAS 19190+1102 (2004 Mar 19)56.511.092
    +19 21 25.2889+11 08 39.5946-168.077 mas-205.775 mas46.255970-1.47730948IRAS 19190+1102 (2004 Mar 19)57.150.255
    +19 21 25.2902+11 08 39.5844-147.948 mas-215.954 mas46.255970-1.47731549IRAS 19190+1102 (2004 Mar 19)57.713.272
    +19 21 25.2892+11 08 39.5895-163.341 mas-210.903 mas46.255969-1.47731150IRAS 19190+1102 (2004 Mar 19)58.3865.292
    +19 21 25.2889+11 08 39.5939-167.834 mas-206.499 mas46.255970-1.47730951IRAS 19190+1102 (2004 Mar 19)58.861.089
    +19 21 25.2877+11 08 39.6226-185.803 mas-177.787 mas46.255975-1.47730152IRAS 19190+1102 (2004 Mar 19)59.960.19
    +19 21 25.2889+11 08 39.5951-168.01 mas-205.339 mas46.255970-1.47730953IRAS 19190+1102 (2004 Mar 19)60.37.218
    +19 21 25.2903+11 08 39.5844-146.04 mas-215.964 mas46.255970-1.47731654IRAS 19190+1102 (2004 Mar 19)60.510.398
    +19 21 25.2878+11 08 39.607-183.719 mas-193.356 mas46.255971-1.47730455IRAS 19190+1102 (2004 Mar 19)60.621.412
    +19 21 25.2906+11 08 39.5841-141.725 mas-216.26 mas46.255971-1.47731756IRAS 19190+1102 (2004 Mar 19)61.332.252
    +19 21 25.2879+11 08 39.6046-183.073 mas-195.755 mas46.255970-1.47730457IRAS 19190+1102 (2004 Mar 19)61.561.366
    +19 21 25.2905+11 08 39.5847-143.81 mas-215.744 mas46.255971-1.47731658IRAS 19190+1102 (2004 Mar 19)61.737.104
    +19 21 25.2884+11 08 39.6007-175.093 mas-199.731 mas46.255971-1.47730759IRAS 19190+1102 (2004 Mar 19)63.794.307
    +19 21 25.2887+11 08 39.592-170.42 mas-208.431 mas46.255969-1.47730960IRAS 19190+1102 (2004 Mar 19)64.221.78
    +19 21 25.2899+11 08 39.5871-152.787 mas-213.286 mas46.255970-1.47731461IRAS 19190+1102 (2004 Mar 19)64.245.242
    +19 21 25.29+11 08 39.5864-151.155 mas-213.977 mas46.255970-1.47731462IRAS 19190+1102 (2004 Mar 19)65.070.523
    +19 21 25.2889+11 08 39.5952-167.891 mas-205.154 mas46.255970-1.47730963IRAS 19190+1102 (2004 Mar 19)65.070.264
    +19 21 25.2879+11 08 39.6076-183.197 mas-192.793 mas46.255971-1.47730464IRAS 19190+1102 (2004 Mar 19)65.654.106
    +19 21 25.2903+11 08 39.5855-146.895 mas-214.922 mas46.255970-1.47731565IRAS 19190+1102 (2004 Mar 19)65.844.726
    +19 21 25.2879+11 08 39.607-182.992 mas-193.416 mas46.255971-1.47730466IRAS 19190+1102 (2004 Mar 19)67.168.043
    +19 21 25.2901+11 08 39.5867-150.133 mas-213.702 mas46.255970-1.47731467IRAS 19190+1102 (2004 Mar 19)68.013.221
    +19 21 25.2902+11 08 39.5863-148.472 mas-214.135 mas46.255970-1.47731568IRAS 19190+1102 (2004 Mar 19)68.752.163
    +19 21 25.288+11 08 39.6047-181.106 mas-195.699 mas46.255971-1.47730569IRAS 19190+1102 (2004 Mar 19)71.670.289
    +19 21 25.2881+11 08 39.6047-180.275 mas-195.677 mas46.255971-1.47730570IRAS 19190+1102 (2004 Mar 19)73.680.306
    +19 21 25.2897+11 08 39.5906-155.831 mas-209.769 mas46.255971-1.47731371IRAS 19190+1102 (2004 Mar 19)74.220.4
    2+19 21 25.3+11 08 39.846.256042-1.477322G46.256-1.477
    IRAS 19190+1102 (2006 May 31)22 GHz; -53.27 .. 78.040.287 .. 27.595VLBA0.4210.0000.00158 x 0.00096+H2O -CH3OH I +OH EVOLVED2004 March 19, 2006 May 31
    +19 21 25.2952+11 08 39.7421-72.9 mas-58.278 mas46.256018-1.4773131IRAS 19190+1102 (2006 May 31)-53.270.287
    +19 21 25.2953+11 08 39.7422-72.083 mas-58.181 mas46.256018-1.4773132IRAS 19190+1102 (2006 May 31)-44.682.124
    +19 21 25.2953+11 08 39.7424-71.48 mas-58.045 mas46.256019-1.4773133IRAS 19190+1102 (2006 May 31)-34.902.538
    +19 21 25.2951+11 08 39.7428-74.157 mas-57.59 mas46.256018-1.4773124IRAS 19190+1102 (2006 May 31)-29.690.481
    +19 21 25.3001+11 08 39.8084-0.0089999 mas8 mas46.256044-1.4773225IRAS 19190+1102 (2006 May 31)-17.930.308
    +19 21 25.2954+11 08 39.7423-70.295 mas-58.129 mas46.256019-1.4773136IRAS 19190+1102 (2006 May 31)-16.060.574
    +19 21 25.3001+11 08 39.80040 mas0 mas46.256042-1.4773237IRAS 19190+1102 (2006 May 31)-15.942.441
    +19 21 25.3005+11 08 39.81176.199 mas11.315 mas46.256046-1.4773238IRAS 19190+1102 (2006 May 31)-8.180.762
    +19 21 25.2997+11 08 39.8178-6.247 mas17.375 mas46.256045-1.4773199IRAS 19190+1102 (2006 May 31)-7.050.411
    +19 21 25.2984+11 08 39.8202-24.49 mas19.822 mas46.256044-1.47731410IRAS 19190+1102 (2006 May 31)-2.753.761
    +19 21 25.3006+11 08 39.80577.966 mas5.293 mas46.256044-1.47732411IRAS 19190+1102 (2006 May 31)-2.400.562
    +19 21 25.2997+11 08 39.8182-6.409 mas17.754 mas46.256045-1.47731912IRAS 19190+1102 (2006 May 31)-2.071.541
    +19 21 25.2995+11 08 39.8204-9.064 mas20.002 mas46.256046-1.47731813IRAS 19190+1102 (2006 May 31)-1.792.538
    +19 21 25.2996+11 08 39.8192-7.55 mas18.766 mas46.256046-1.47731814IRAS 19190+1102 (2006 May 31)-0.571.429
    +19 21 25.3007+11 08 39.82049.036 mas19.963 mas46.256048-1.47732215IRAS 19190+1102 (2006 May 31)0.040.461
    +19 21 25.2979+11 08 39.8211-33.355 mas20.65 mas46.256043-1.47731216IRAS 19190+1102 (2006 May 31)0.421.904
    +19 21 25.3005+11 08 39.81246.161 mas12.045 mas46.256046-1.47732317IRAS 19190+1102 (2006 May 31)1.480.810
    +19 21 25.2985+11 08 39.8219-23.813 mas21.549 mas46.256044-1.47731418IRAS 19190+1102 (2006 May 31)3.611.680
    +19 21 25.2975+11 08 39.8216-38.643 mas21.157 mas46.256042-1.47731119IRAS 19190+1102 (2006 May 31)4.490.525
    +19 21 25.3005+11 08 39.81146.98 mas11.041 mas46.256046-1.47732320IRAS 19190+1102 (2006 May 31)5.463.033
    +19 21 25.2984+11 08 39.8222-24.885 mas21.754 mas46.256044-1.47731421IRAS 19190+1102 (2006 May 31)6.521.812
    +19 21 25.2981+11 08 39.8221-29.909 mas21.719 mas46.256043-1.47731322IRAS 19190+1102 (2006 May 31)7.021.485
    +19 21 25.2976+11 08 39.8218-37.431 mas21.424 mas46.256042-1.47731123IRAS 19190+1102 (2006 May 31)9.350.516
    +19 21 25.2879+11 08 39.5935-183.179 mas-206.927 mas46.255968-1.47730624IRAS 19190+1102 (2006 May 31)37.660.611
    +19 21 25.2881+11 08 39.5971-179.3 mas-203.316 mas46.255969-1.47730625IRAS 19190+1102 (2006 May 31)39.491.106
    +19 21 25.2873+11 08 39.6055-191.745 mas-194.892 mas46.255970-1.47730226IRAS 19190+1102 (2006 May 31)39.570.358
    +19 21 25.2881+11 08 39.595-179.791 mas-205.364 mas46.255969-1.47730627IRAS 19190+1102 (2006 May 31)39.591.044
    +19 21 25.2879+11 08 39.5937-182.769 mas-206.719 mas46.255968-1.47730628IRAS 19190+1102 (2006 May 31)39.591.744
    +19 21 25.2883+11 08 39.5871-177.445 mas-213.267 mas46.255967-1.47730829IRAS 19190+1102 (2006 May 31)39.632.110
    +19 21 25.2881+11 08 39.5904-180.17 mas-210.045 mas46.255967-1.47730730IRAS 19190+1102 (2006 May 31)39.6327.595
    +19 21 25.2876+11 08 39.608-187.803 mas-192.371 mas46.255971-1.47730331IRAS 19190+1102 (2006 May 31)39.661.736
    +19 21 25.2884+11 08 39.5863-175.564 mas-214.059 mas46.255967-1.47730832IRAS 19190+1102 (2006 May 31)39.831.065
    +19 21 25.2882+11 08 39.5894-178.4 mas-211.032 mas46.255967-1.47730733IRAS 19190+1102 (2006 May 31)40.3610.918
    +19 21 25.288+11 08 39.5925-181.794 mas-207.896 mas46.255968-1.47730634IRAS 19190+1102 (2006 May 31)42.711.455
    +19 21 25.2906+11 08 39.5762-141.922 mas-224.247 mas46.255969-1.47731835IRAS 19190+1102 (2006 May 31)44.210.799
    +19 21 25.2887+11 08 39.5841-170.364 mas-216.287 mas46.255967-1.47731036IRAS 19190+1102 (2006 May 31)46.210.868
    +19 21 25.2907+11 08 39.5763-140.195 mas-224.09 mas46.255969-1.47731837IRAS 19190+1102 (2006 May 31)47.301.107
    +19 21 25.2883+11 08 39.5879-175.995 mas-212.47 mas46.255967-1.47730838IRAS 19190+1102 (2006 May 31)48.330.553
    +19 21 25.2908+11 08 39.5768-139.338 mas-223.616 mas46.255969-1.47731839IRAS 19190+1102 (2006 May 31)49.810.658
    +19 21 25.2884+11 08 39.5865-174.813 mas-213.856 mas46.255967-1.47730940IRAS 19190+1102 (2006 May 31)49.891.039
    +19 21 25.2886+11 08 39.5836-172.694 mas-216.83 mas46.255967-1.47730941IRAS 19190+1102 (2006 May 31)51.550.594
    +19 21 25.2908+11 08 39.577-139.226 mas-223.407 mas46.255969-1.47731842IRAS 19190+1102 (2006 May 31)51.690.390
    +19 21 25.287+11 08 39.6027-196.323 mas-197.69 mas46.255968-1.47730143IRAS 19190+1102 (2006 May 31)51.690.569
    +19 21 25.2902+11 08 39.5747-148.819 mas-225.731 mas46.255968-1.47731644IRAS 19190+1102 (2006 May 31)53.880.534
    +19 21 25.2916+11 08 39.5671-126.853 mas-233.32 mas46.255968-1.47732345IRAS 19190+1102 (2006 May 31)55.790.544
    +19 21 25.2888+11 08 39.5808-168.475 mas-219.583 mas46.255967-1.47731146IRAS 19190+1102 (2006 May 31)57.410.871
    +19 21 25.2885+11 08 39.5859-173.337 mas-214.489 mas46.255967-1.47730947IRAS 19190+1102 (2006 May 31)58.918.976
    +19 21 25.2895+11 08 39.5784-158.83 mas-221.978 mas46.255967-1.47731348IRAS 19190+1102 (2006 May 31)60.822.909
    +19 21 25.2902+11 08 39.5763-148.011 mas-224.128 mas46.255968-1.47731649IRAS 19190+1102 (2006 May 31)63.208.535
    +19 21 25.2874+11 08 39.598-189.618 mas-202.385 mas46.255968-1.47730450IRAS 19190+1102 (2006 May 31)64.130.418
    +19 21 25.2901+11 08 39.5764-150.254 mas-224.042 mas46.255968-1.47731651IRAS 19190+1102 (2006 May 31)65.274.154
    +19 21 25.29+11 08 39.5767-151.707 mas-223.699 mas46.255968-1.47731552IRAS 19190+1102 (2006 May 31)65.771.353
    +19 21 25.2875+11 08 39.5988-189.064 mas-201.638 mas46.255968-1.47730453IRAS 19190+1102 (2006 May 31)66.771.214
    +19 21 25.29+11 08 39.5768-150.918 mas-223.606 mas46.255968-1.47731654IRAS 19190+1102 (2006 May 31)67.520.546
    +19 21 25.2895+11 08 39.5788-158.452 mas-221.553 mas46.255967-1.47731455IRAS 19190+1102 (2006 May 31)68.500.526
    +19 21 25.2875+11 08 39.5979-188.246 mas-202.452 mas46.255968-1.47730456IRAS 19190+1102 (2006 May 31)70.422.363
    +19 21 25.2897+11 08 39.5791-155.552 mas-221.343 mas46.255968-1.47731457IRAS 19190+1102 (2006 May 31)70.940.763
    +19 21 25.2876+11 08 39.5963-187.238 mas-204.143 mas46.255968-1.47730458IRAS 19190+1102 (2006 May 31)72.370.983
    +19 21 25.2894+11 08 39.5825-160.555 mas-217.938 mas46.255968-1.47731359IRAS 19190+1102 (2006 May 31)76.140.648
    +19 21 25.2886+11 08 39.5919-172.903 mas-208.518 mas46.255969-1.47730860IRAS 19190+1102 (2006 May 31)78.041.391

    X
    DSS colored
    2MASS colored
    WISE colored
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    GLIMPSE 360
    SDSS color
    IRAC color I1,I2,I4
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm
    UKIDSS K

    Download UKIDSS K FITS
    2MASS K

    Download 2MASS K FITS