Display data from paper

Select data type: H2O

BUR17 - Trigonometric distance and proper motions of H2O maser bowshocks in AFGL 5142

  Interferometry data

Short title: Burns et al. (2017)
Authors: Burns, R. A.Handa, T.Imai, H.Nagayama, T.Omodaka, T.Hirota, T.Motogi, K.van Langevelde, H. J.Baan, W. A.
Journal: Monthly Notices of the Royal Astronomical Society, Volume 467, Issue 2, p.2367-2376
Bibcode: 2017MNRAS.467.2367B
  • Detection table from Burns et al. (2017)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id # Maser spot Source name Image Descr. Line Vpeak μX μY π Fpeak Telescope Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) H2O (km/s) (mas/yr) (mas/yr) (mas) (Jy) Yes/No (kpc)
    1+05 30 48.0173374+33 47 54.5675174.2007856-0.0705772G174.198-0.077
    AFGL 5142 Image Descr 22 GHz; VERA+H2O +CH3OH I +CH3OH II +OH GALAXY2.14 (-0.049 +0.051)2014 April - 2015 May
    +05 30 48.0149803+33 47 54.602733-35.216 mas35.133 mas174.200773-0.0705791NW1 AFGL 51422.47 -0.55 (0.03)0.89 (0.26)0.460 (0.014)23.67
    +05 30 48.0146855+33 47 54.597047-39.637 mas29.447 mas174.200774-0.0705802NW2 AFGL 51420.42 -1.03 (0.02)0.23 (0.11)0.479 (0.021)11.09
    +05 30 48.015437+33 47 54.606037-28.365 mas38.437 mas174.200773-0.0705773NW3 AFGL 51423.49 0.07 (0.27)0.16 (0.05) 1.27
    +05 30 48.0148366+33 47 54.600579-37.371 mas32.979 mas174.200773-0.0705794NW4 AFGL 51423.07 -0.58 (0.08)1.07 (0.08) 2.99
    +05 30 48.0147866+33 47 54.599534-38.121 mas31.934 mas174.200773-0.0705805NW5 AFGL 51421.81 -0.19 (0.48)1.51 (0.80) 4.13
    +05 30 48.0147388+33 47 54.598403-38.838 mas30.803 mas174.200774-0.0705806NW6 AFGL 51421.24 -1.28 (0.06)-0.21 (0.11) 4.14
    +05 30 48.014553+33 47 54.592554-41.625 mas24.954 mas174.200775-0.0705817NW7 AFGL 51420.86 -0.77 (0.12)0.87 (0.31) 2.22
    +05 30 48.0143148+33 47 54.586798-45.198 mas19.198 mas174.200775-0.0705838NW8 AFGL 5142-0.02 -0.73 (0.42)1.98 (0.21) 2.46
    +05 30 48.0281557+33 47 54.335437162.415 mas-232.163 mas174.200860-0.0705819SE1 AFGL 5142-6.69 1.13 (0.14)-1.59 (0.04) 4.83
    +05 30 48.0277469+33 47 54.329684156.283 mas-237.916 mas174.200861-0.07058310SE2 AFGL 5142-6.20 1.93 (0.03)-1.16 (0.03)0.479 (0.022)12.87
    +05 30 48.0271817+33 47 54.344777147.805 mas-222.823 mas174.200856-0.07058311SE3 AFGL 5142-6.71 1.38 (0.19)-0.83 (0.11) 1.77
    +05 30 48.0263055+33 47 54.33947134.663 mas-228.13 mas174.200856-0.07058612SE4 AFGL 5142-4.93 0.84 (0.04)-1.19 (0.08) 5.31
    +05 30 48.0251618+33 47 54.336847117.507 mas-230.753 mas174.200854-0.07059013SE5 AFGL 5142-5.36 0.36 (0.04)-1.08 (0.02) 2.72
    +05 30 48.0279987+33 47 54.332383160.06 mas-235.217 mas174.200860-0.07058214SE6 AFGL 5142-6.91 1.97 (0.70)-1.67 (0.26) 2.52
    +05 30 48.0254357+33 47 54.339606121.616 mas-227.994 mas174.200854-0.07058915SE7 AFGL 5142-4.08 1.41
    +05 30 48.0260817+33 47 54.337797131.305 mas-229.803 mas174.200856-0.07058716SE8 AFGL 5142-7.05 5.80
    +05 30 48.0279323+33 47 54.331387159.065 mas-236.213 mas174.200861-0.07058317SE9 AFGL 5142-7.05 0.88
    +05 30 48.0209851+33 47 54.42408654.856 mas-143.514 mas174.200826-0.07058918SE10 AFGL 5142-5.77 2.15
    +05 30 48.0181135+33 47 53.32638711.783 mas-1241.21 mas174.201075-0.07076419FS1 AFGL 5142-5.78 1.42 (0.03)-0.43 (0.07)0.450 (0.029)13.98
    +05 30 48.018155+33 47 53.33960912.405 mas-1227.99 mas174.201072-0.07076220FS2 AFGL 5142-4.41 1.64 (0.08)0.05 (0.21) 17.80
    +05 30 48.0182159+33 47 53.33135613.319 mas-1236.24 mas174.201074-0.07076321FS3 AFGL 5142-5.15 - 1.71 (0.04)0.71 (0.18) 5.74
    +05 30 48.0182098+33 47 53.33745113.227 mas-1230.15 mas174.201073-0.07076222FS4 AFGL 5142-4.43 1.35 (0.08)1.00 (0.11) 4.67
    +05 30 48.0180891+33 47 53.3416111.416 mas-1225.99 mas174.201072-0.07076223FS5 AFGL 5142-5.54 1.13 (0.09)1.44 (0.23) 11.02
    +05 30 48.0599889+33 47 54.715619639.914 mas148.019 mas174.200832-0.07043124B AFGL 51420.77 1.89 (0.06)-0.61 (0.04) 3.06
    +05 30 47.7867951+33 47 53.013918-3457.99 mas-1553.68 mas174.200707-0.07148125FSW AFGL 5142-3.04 -2.56 (-0.46)0.01 (0.18) 3.29
    +05 30 48.0177733+33 47 54.526836.68 mas-40.77 mas174.200796-0.07058226A AFGL 5142-3.18 1.27

    X
    DSS colored
    2MASS colored
    WISE colored
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    GLIMPSE 360
    SDSS color
    IRAC color I1,I2,I4
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm
    UKIDSS K

    Download UKIDSS K FITS
    2MASS K

    Download 2MASS K FITS