Display data from paper

Select data type: H2O

ASA14 - Distance and Proper Motion Measurement of Water Masers in Sharpless 269 IRS 2w

  Interferometry data

Short title: Asaki et al. (2014)
Authors: Asaki, Y.Imai, H.Sobolev, A. M.Parfenov, S. Yu.
Journal: The Astrophysical Journal, Volume 787, Issue 1, article id. 54, 9 pp. (2014).
Bibcode: 2014ApJ...787...54A
  • Detection table from Asaki et al. (2014)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id # Maser spot Source name Image Descr. Line Vpeak μX μY Fpeak Telescope Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) H2O (km/s) (mas/yr) (mas/yr) (Jy/beam) Yes/No (kpc)
    1+06 14 37.03845+13 49 36.22196.4539479-1.6773971G196.454-1.677
    S269 IRS 2w Image Descr 22 GHz; 19.3625VERA+H2O -CH3OH I +CH3OH II +OH SFR4.05 (-0.49 +0.65)2004 Nov - 2006 Nov
    +06 14 37.09213+13 49 36.69039805.11 mas470.31 mas196.453937-1.67714411(1-a) S269 IRS 2w13.6 0.203 (0.020)0.055 (0.016)2
    +06 14 37.0921427+13 49 36.69067805.3 mas470.59 mas196.453937-1.67714422(1-a) S269 IRS 2w13.4 0.042 (0.019)-0.140 (0.015)2.5
    +06 14 37.0783373+13 49 36.69466598.22 mas474.58 mas196.453909-1.67719233(2-a) S269 IRS 2w20.3 -0.875 (0.015)-0.235 (0.010)2.6
    +06 14 37.0783327+13 49 36.69466598.15 mas474.58 mas196.453909-1.67719244(2-a) S269 IRS 2w20.1 -0.776 (0.010)-0.225 (0.008)8.4
    +06 14 37.078328+13 49 36.69465598.08 mas474.57 mas196.453909-1.67719255(2-a) S269 IRS 2w19.9 -0.739 (0.008)-0.252 (0.007)53.9
    +06 14 37.0783173+13 49 36.69462597.92 mas474.54 mas196.453909-1.67719266(2-a) S269 IRS 2w19.7 -0.738 (0.008)-0.249 (0.007)109
    +06 14 37.078308+13 49 36.6946597.78 mas474.52 mas196.453909-1.67719277(2-a) S269 IRS 2w19.5 -0.718 (0.008)-0.246 (0.007)82.5
    +06 14 37.0783093+13 49 36.69459597.8 mas474.51 mas196.453909-1.67719288(2-a) S269 IRS 2w19.3 -0.725 (0.009)-0.260 (0.007)27.8
    +06 14 37.0783093+13 49 36.69465597.8 mas474.57 mas196.453909-1.67719299(2-a) S269 IRS 2w19.1 -0.747 (0.013)-0.313 (0.010)4.7
    +06 14 37.078336+13 49 36.69468598.2 mas474.6 mas196.453909-1.6771921010(2-a) S269 IRS 2w18.9 -0.934 (0.028)-0.312 (0.016)1.7
    +06 14 37.064052+13 49 36.42361383.94 mas203.53 mas196.453948-1.6772791111(3-a) S269 IRS 2w14.7 -0.443 (0.024)0.976 (0.024)1.1
    +06 14 37.064102+13 49 36.42394384.69 mas203.86 mas196.453948-1.6772791212(3-b) S269 IRS 2w15.1 -1.083 (0.030)0.700 (0.031)1.3
    +06 14 37.064086+13 49 36.42396384.45 mas203.88 mas196.453948-1.6772791313(3-b) S269 IRS 2w14.4 -0.932 (0.022)0.622 (0.021)1.7
    +06 14 37.064096+13 49 36.42386384.6 mas203.78 mas196.453948-1.6772791414(3-b) S269 IRS 2w14.2 -1.067 (0.021)0.732 (0.021)2.7
    +06 14 37.0640967+13 49 36.42389384.61 mas203.81 mas196.453948-1.6772791515(3-b) S269 IRS 2w14 -1.071 (0.021)0.700 (0.021)3.7
    +06 14 37.0640973+13 49 36.42386384.62 mas203.78 mas196.453948-1.6772791616(3-b) S269 IRS 2w13.8 -1.061 (0.023)0.705 (0.025)3.3
    +06 14 37.0640973+13 49 36.4239384.62 mas203.82 mas196.453948-1.6772791717(3-b) S269 IRS 2w13.6 -1.034 (0.025)0.626 (0.026)2.2
    +06 14 37.0641+13 49 36.42388384.66 mas203.8 mas196.453948-1.6772791818(3-b) S269 IRS 2w13.4 -1.087 (0.025)0.596 (0.026)1.8
    +06 14 37.065416+13 49 36.39383404.4 mas173.75 mas196.453958-1.6772781919(3-c) S269 IRS 2w12.3 0.348 (0.011)-1.260 (0.010)4.4
    +06 14 37.0654033+13 49 36.39358404.21 mas173.5 mas196.453958-1.6772782020(3-c) S269 IRS 2w12.1 0.453 (0.012)-1.121 (0.011)3
    +06 14 37.065356+13 49 36.394403.5 mas173.92 mas196.453957-1.6772782121(3-d) S269 IRS 2w13.6 0.280 (0.011)-1.223 (0.010)5.2
    +06 14 37.065362+13 49 36.39434403.59 mas174.26 mas196.453957-1.6772782222(3-e) S269 IRS 2w12.5 0.785 (0.012)-1.535 (0.011)3.2
    +06 14 37.065332+13 49 36.39481403.14 mas174.73 mas196.453957-1.6772782323(3-f) S269 IRS 2w13.8 0.083 (0.018)-1.732 (0.018)4.4
    +06 14 37.065342+13 49 36.39455403.29 mas174.47 mas196.453957-1.6772782424(3-f) S269 IRS 2w13.6 -0.035 (0.020)-1.483 (0.019)2.4
    +06 14 37.0653347+13 49 36.39458403.18 mas174.5 mas196.453957-1.6772782525(3-f) S269 IRS 2w13.4 0.186 (0.024)-1.512 (0.022)2.5
    +06 14 37.0652967+13 49 36.39457402.61 mas174.49 mas196.453957-1.6772792626(3-g) S269 IRS 2w14.7 0.902 (0.011)-1.627 (0.009)4.7
    +06 14 37.065268+13 49 36.39459402.18 mas174.51 mas196.453957-1.6772792727(3-g) S269 IRS 2w14.4 1.113 (0.009)-1.613 (0.008)7
    +06 14 37.0652713+13 49 36.39457402.23 mas174.49 mas196.453957-1.6772792828(3-g) S269 IRS 2w14.2 1.057 (0.008)-1.584 (0.007)9.7
    +06 14 37.0652647+13 49 36.39471402.13 mas174.63 mas196.453957-1.6772792929(3-g) S269 IRS 2w14 1.088 (0.008)-1.655 (0.007)9.2
    +06 14 37.0652553+13 49 36.39486401.99 mas174.78 mas196.453957-1.6772793030(3-h) S269 IRS 2w12.3 1.887 (0.045)-1.438 (0.043)8.8
    +06 14 37.065274+13 49 36.39476402.27 mas174.68 mas196.453957-1.6772793131(3-h) S269 IRS 2w12.1 1.559 (0.074)-1.016 (0.072)7.8
    +06 14 37.0652733+13 49 36.39493402.26 mas174.85 mas196.453957-1.6772793232(3-h) S269 IRS 2w11.9 1.402 (0.050)-1.520 (0.048)6.4
    +06 14 37.06528+13 49 36.39477402.36 mas174.69 mas196.453957-1.6772793333(3-h) S269 IRS 2w11.7 1.226 (0.078)-0.950 (0.076)3.8
    +06 14 37.0652693+13 49 36.39479402.2 mas174.71 mas196.453957-1.6772793434(3-h) S269 IRS 2w11.5 1.812 (0.093)-0.971 (0.090)2
    +06 14 37.0652087+13 49 36.39482401.29 mas174.74 mas196.453957-1.6772793535(3-i) S269 IRS 2w13.8 1.497 (0.010)-1.692 (0.009)7.7
    +06 14 37.065176+13 49 36.39489400.8 mas174.81 mas196.453957-1.6772793636(3-j) S269 IRS 2w12.8 2.886 (0.109)-1.285 (0.094)1.7
    +06 14 37.0651727+13 49 36.39486400.75 mas174.78 mas196.453957-1.6772793737(3-j) S269 IRS 2w12.5 2.799 (0.099)-0.946 (0.088)2.2
    +06 14 37.064942+13 49 36.39513397.29 mas175.05 mas196.453956-1.6772803838(3-k) S269 IRS 2w10.9 0.208 (0.014)-0.950 (0.014)3.3
    +06 14 37.0649393+13 49 36.39535397.25 mas175.27 mas196.453956-1.6772803939(3-k) S269 IRS 2w10.7 0.242 (0.011)-1.148 (0.010)7.7
    +06 14 37.0649453+13 49 36.39545397.34 mas175.37 mas196.453956-1.6772804040(3-k) S269 IRS 2w10.4 0.180 (0.011)-1.203 (0.009)10.9
    +06 14 37.0649527+13 49 36.39536397.45 mas175.28 mas196.453956-1.6772804141(3-k) S269 IRS 2w10.2 0.110 (0.010)-1.107 (0.009)9.7
    +06 14 37.064958+13 49 36.39547397.53 mas175.39 mas196.453956-1.6772804242(3-k) S269 IRS 2w10 0.110 (0.011)-1.193 (0.010)6
    +06 14 37.064966+13 49 36.3954397.65 mas175.32 mas196.453956-1.6772804343(3-k) S269 IRS 2w9.8 0.129 (0.013)-1.138 (0.012)4.6
    +06 14 37.06497+13 49 36.39543397.71 mas175.35 mas196.453956-1.6772804444(3-k) S269 IRS 2w9.6 0.159 (0.013)-1.196 (0.012)7.8
    +06 14 37.0649727+13 49 36.39548397.75 mas175.4 mas196.453956-1.6772804545(3-k) S269 IRS 2w9.4 0.167 (0.013)-1.240 (0.012)13.3
    +06 14 37.0649787+13 49 36.39548397.84 mas175.4 mas196.453956-1.6772804646(3-k) S269 IRS 2w9.2 0.125 (0.013)-1.243 (0.012)18
    +06 14 37.06498+13 49 36.39549397.86 mas175.41 mas196.453956-1.6772804747(3-k) S269 IRS 2w9 0.133 (0.013)-1.232 (0.012)18.9
    +06 14 37.0649847+13 49 36.39546397.93 mas175.38 mas196.453956-1.6772794848(3-k) S269 IRS 2w8.8 0.084 (0.013)-1.203 (0.012)16.6
    +06 14 37.0649893+13 49 36.39548398 mas175.4 mas196.453956-1.6772794949(3-k) S269 IRS 2w8.5 0.018 (0.013)-1.198 (0.013)10.8
    +06 14 37.0649907+13 49 36.39556398.02 mas175.48 mas196.453956-1.6772795050(3-k) S269 IRS 2w8.3 0.036 (0.014)-1.284 (0.013)5.4
    +06 14 37.064994+13 49 36.39557398.07 mas175.49 mas196.453956-1.6772795151(3-k) S269 IRS 2w8.1 0.022 (0.016)-1.300 (0.015)2.7
    +06 14 37.0649847+13 49 36.3956397.93 mas175.52 mas196.453956-1.6772795252(3-k) S269 IRS 2w7.9 0.175 (0.020)-1.289 (0.019)1.6
    +06 14 37.0649553+13 49 36.39586397.49 mas175.78 mas196.453956-1.6772805353(3-k) S269 IRS 2w7.7 0.637 (0.025)-1.554 (0.026)1
    +06 14 37.0649913+13 49 36.39578398.03 mas175.7 mas196.453956-1.6772795454(3-l) S269 IRS 2w4.5 0.274 (0.134)-0.539 (0.172)1.6
    +06 14 37.065002+13 49 36.39587398.19 mas175.79 mas196.453956-1.6772795555(3-l) S269 IRS 2w4.3 -0.429 (0.125)-0.753 (0.167)1.3
    +06 14 37.065004+13 49 36.39613398.22 mas176.05 mas196.453956-1.6772795656(3-l) S269 IRS 2w4.1 -0.358 (0.146)-1.633 (0.177)1
    +06 14 37.051884+13 49 36.16468201.42 mas-55.4 mas196.453987-1.6773575757(4-a) S269 IRS 2w20.1 1.076 (0.020)-2.254 (0.021)3.6
    +06 14 37.0519287+13 49 36.16374202.09 mas-56.34 mas196.453988-1.6773575858(4-a) S269 IRS 2w19.3 0.423 (0.015)-1.319 (0.015)7.6
    +06 14 37.0519287+13 49 36.16365202.09 mas-56.43 mas196.453988-1.6773575959(4-a) S269 IRS 2w19.1 0.433 (0.018)-1.245 (0.018)2.9
    +06 14 37.0521187+13 49 36.16498204.94 mas-55.1 mas196.453988-1.6773566060(4-b) S269 IRS 2w18.9 1.433 (0.080)-0.904 (0.080)3.4
    +06 14 37.0506353+13 49 36.15474182.69 mas-65.34 mas196.453987-1.6773626161(4-c) S269 IRS 2w18.4 1.193 (0.072)-1.217 (0.072)5.3
    +06 14 37.05063+13 49 36.15479182.61 mas-65.29 mas196.453987-1.6773626262(4-c) S269 IRS 2w18.2 1.473 (0.069)-1.371 (0.069)15.4
    +06 14 37.0506333+13 49 36.15472182.66 mas-65.36 mas196.453987-1.6773626363(4-c) S269 IRS 2w18 1.322 (0.071)-1.159 (0.071)18.3
    +06 14 37.0503307+13 49 36.15265178.12 mas-67.43 mas196.453987-1.6773646464(4-d) S269 IRS 2w17.4 0.228 (0.100)-1.602 (0.094)6.9
    +06 14 37.0503307+13 49 36.15263178.12 mas-67.45 mas196.453987-1.6773646565(4-d) S269 IRS 2w17.2 0.236 (0.082)-1.415 (0.083)16.7
    +06 14 37.0503273+13 49 36.15265178.07 mas-67.43 mas196.453987-1.6773646666(4-d) S269 IRS 2w17 0.497 (0.083)-1.518 (0.080)31.3
    +06 14 37.050326+13 49 36.15263178.05 mas-67.45 mas196.453987-1.6773646767(4-d) S269 IRS 2w16.8 0.656 (0.086)-1.382 (0.083)40.1
    +06 14 37.0503187+13 49 36.15286177.94 mas-67.22 mas196.453987-1.6773646868(4-d) S269 IRS 2w16.6 1.229 (0.097)-2.568 (0.100)31.5
    +06 14 37.0496053+13 49 36.14706167.24 mas-73.02 mas196.453987-1.6773676969(4-e) S269 IRS 2w20.6 1.446 (0.080)-1.443 (0.080)3.3
    +06 14 37.049614+13 49 36.1471167.37 mas-72.98 mas196.453987-1.6773677070(4-e) S269 IRS 2w20.3 0.974 (0.072)-1.567 (0.071)7.4
    +06 14 37.0496047+13 49 36.14716167.23 mas-72.92 mas196.453987-1.6773677171(4-e) S269 IRS 2w20.1 1.380 (0.070)-1.781 (0.070)12
    +06 14 37.0489567+13 49 36.14411157.51 mas-75.97 mas196.453987-1.6773707272(4-f) S269 IRS 2w20.6 -1.879 (0.023)-3.355 (0.023)1.4
    +06 14 37.0488767+13 49 36.14353156.31 mas-76.55 mas196.453987-1.6773707373(4-f) S269 IRS 2w20.3 -0.866 (0.021)-2.818 (0.020)2.9
    +06 14 37.03191+13 49 36.02059-98.19 mas-199.49 mas196.453984-1.6774477474(5-a) S269 IRS 2w21 0.439 (0.011)-2.741 (0.010)3.2
    +06 14 37.0319487+13 49 36.02004-97.61 mas-200.04 mas196.453984-1.6774477575(5-b) S269 IRS 2w20.8 0.126 (0.011)-2.413 (0.010)4.1
    +06 14 37.031966+13 49 36.0202-97.35 mas-199.88 mas196.453984-1.6774477676(5-b) S269 IRS 2w20.6 0.001 (0.010)-2.515 (0.009)9.1
    +06 14 37.0320187+13 49 36.01959-96.56 mas-200.49 mas196.453984-1.6774477777(5-c) S269 IRS 2w19.1 -0.441 (0.010)-2.174 (0.009)596
    +06 14 37.03198+13 49 36.0187-97.14 mas-201.38 mas196.453985-1.6774477878(5-d) S269 IRS 2w18.9 -0.136 (0.011)-1.698 (0.010)316.4
    +06 14 37.0318707+13 49 36.0191-98.78 mas-200.98 mas196.453984-1.6774477979(5-e) S269 IRS 2w20.3 0.799 (0.009)-1.927 (0.008)21.2
    +06 14 37.0318653+13 49 36.01906-98.86 mas-201.02 mas196.453984-1.6774478080(5-e) S269 IRS 2w20.1 0.844 (0.009)-1.904 (0.008)44.9
    +06 14 37.0318707+13 49 36.01908-98.78 mas-201 mas196.453984-1.6774478181(5-e) S269 IRS 2w19.9 0.793 (0.009)-1.916 (0.008)67.7
    +06 14 37.031874+13 49 36.019-98.73 mas-201.08 mas196.453984-1.6774478282(5-e) S269 IRS 2w19.7 0.756 (0.009)-1.874 (0.008)236.3
    +06 14 37.0318747+13 49 36.01897-98.72 mas-201.11 mas196.453984-1.6774478383(5-e) S269 IRS 2w19.5 0.743 (0.010)-1.851 (0.008)485.6
    +06 14 37.0318747+13 49 36.01882-98.72 mas-201.26 mas196.453984-1.6774478484(5-e) S269 IRS 2w19.3 0.728 (0.010)-1.768 (0.009)652.4
    +06 14 37.0066827+13 49 36.02208-476.6 mas-198 mas196.453935-1.6775368585(6-a) S269 IRS 2w19.1 -0.316 (0.017)-0.853 (0.017)1.8
    +06 14 37.0066973+13 49 36.02269-476.38 mas-197.39 mas196.453935-1.6775368686(6-a) S269 IRS 2w18.9 -0.577 (0.023)-1.398 (0.022)1
    +06 14 37.0017827+13 49 35.95753-550.1 mas-262.55 mas196.453941-1.6775628787(6-b) S269 IRS 2w18.4 -0.598 (0.018)-1.041 (0.018)2.4
    +06 14 37.0017633+13 49 35.95764-550.39 mas-262.44 mas196.453941-1.6775628888(6-b) S269 IRS 2w18.2 -0.328 (0.018)-1.144 (0.019)2.9
    +06 14 37.001764+13 49 35.95746-550.38 mas-262.62 mas196.453941-1.6775628989(6-b) S269 IRS 2w18 -0.316 (0.022)-0.970 (0.021)1.4
    +06 14 36.994028+13 49 35.92285-666.42 mas-297.23 mas196.453935-1.6775949090(6-c) S269 IRS 2w18.7 0.968 (0.119)-0.311 (0.108)1.7

    X
    DSS colored
    2MASS colored
    WISE colored
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    GLIMPSE 360
    SDSS color
    IRAC color I1,I2,I4
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm
    UKIDSS K

    Download UKIDSS K FITS
    2MASS K

    Download 2MASS K FITS