Display data from paper

Select data type: H2O

ASA10 - Distance and Proper Motion Measurement of the Red Supergiant, S Persei, with VLBI H2O Maser Astrometry

  Interferometry data

Short title: Asaki et al. (2010)
Authors: Asaki, Y.Deguchi, S.Imai, H.Hachisuka, K.Miyoshi, M.Honma, M.
Journal: The Astrophysical Journal, Volume 721, Issue 1, pp. 267-277 (2010).
Bibcode: 2010ApJ...721..267A
  • Detection table from Asaki et al. (2010)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id # Source name Image Descr. Line Vpeak μX μY π Telescope Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) H2O (km/s) (mas/yr) (mas/yr) (mas) Yes/No (kpc)
    1+02 22 51.711+58 35 11.422134.6206824-2.1950001G134.621-2.195
    S Per Image Descr 22 GHz; VLBA+H2O +OH +SiO EVOLVED2.42 (+0.11-0.09)2000 Nov - 2007 Feb
    +02 22 51.7091433+58 35 11.42207-27.85 mas0.11 mas134.620679-2.1950011S Per-33.58 -0.95 (0.04) -1.40 (0.01) 0.417 (0.047)
    +02 22 51.7091427+58 35 11.42222-27.86 mas0.26 mas134.620679-2.1950012S Per-33.79 -0.93 (0.03) -1.43 (0.01) 0.398 (0.041)
    +02 22 51.7091427+58 35 11.42224-27.86 mas0.28 mas134.620679-2.1950013S Per-34 -0.93 (0.03) -1.44 (0.01) 0.398 (0.040)
    +02 22 51.7091407+58 35 11.42223-27.89 mas0.27 mas134.620679-2.1950014S Per-34.21 -0.92 (0.03) -1.42 (0.01) 0.425 (0.042)
    +02 22 51.7091347+58 35 11.42244-27.98 mas0.48 mas134.620679-2.1950015S Per-34.42 -0.89 (0.04) -1.50 (0.01) 0.410 (0.051)
    +02 22 51.709846+58 35 11.4148-17.31 mas-7.16 mas134.620681-2.1950036S Per-45.59 -1.35 (0.05) -1.43 (0.01) 0.403 (0.046)
    +02 22 51.7078787+58 35 11.39414-46.82 mas-27.82 mas134.620679-2.1950107S Per-29.57 -1.23 (0.03) -1.66 (0.01) 0.412 (0.039)
    +02 22 51.707954+58 35 11.39515-45.69 mas-26.81 mas134.620679-2.1950098S Per-29.57 -1.37 (0.04) -1.73 (0.01) 0.454 (0.039)
    +02 22 51.707878+58 35 11.39417-46.83 mas-27.79 mas134.620679-2.1950109S Per-29.78 -1.21 (0.03) -1.66 (0.01) 0.429 (0.040)
    +02 22 51.707944+58 35 11.3951-45.84 mas-26.86 mas134.620679-2.19500910S Per-29.78 -1.32 (0.03) -1.71 (0.01) 0.470 (0.038)
    +02 22 51.7079693+58 35 11.39544-45.46 mas-26.52 mas134.620679-2.19500911S Per-30.21 -1.37 (0.03) -1.79 (0.01) 0.352 (0.043)
    +02 22 51.7100287+58 35 11.41407-14.57 mas-7.89 mas134.620681-2.19500312S Per-47.06 -0.81 (0.05) -1.76 (0.01) 0.475 (0.052)
    +02 22 51.7100987+58 35 11.41343-13.52 mas-8.53 mas134.620681-2.19500313S Per-47.69 -1.21 (0.04) -1.50 (0.01) 0.431 (0.041)
    +02 22 51.7101173+58 35 11.41359-13.24 mas-8.37 mas134.620681-2.19500314S Per-48.12 -1.30 (0.04) -1.54 (0.01) 0.411 (0.042)
    +02 22 51.7101947+58 35 11.41318-12.08 mas-8.78 mas134.620682-2.19500315S Per-48.12 -0.88 (0.04) -1.72 (0.01) 0.372 (0.039)
    +02 22 51.7101147+58 35 11.41359-13.28 mas-8.37 mas134.620681-2.19500316S Per-48.33 -1.29 (0.04) -1.54 (0.01) 0.412 (0.043)
    +02 22 51.7102427+58 35 11.41196-11.36 mas-10 mas134.620682-2.19500317S Per-48.33 -0.90 (0.04) -1.54 (0.01) 0.449 (0.042)
    +02 22 51.7104767+58 35 11.41284-7.85 mas-9.12 mas134.620682-2.19500318S Per-49.38 -1.26 (0.04) -1.72 (0.01) 0.404 (0.043)
    +02 22 51.7104793+58 35 11.41301-7.81 mas-8.95 mas134.620682-2.19500319S Per-49.59 -1.27 (0.04) -1.77 (0.01) 0.386 (0.043)
    +02 22 51.7137953+58 35 11.3958241.93 mas-26.14 mas134.620691-2.19500520S Per-39.9 0.28 (0.03) -1.57 (0.01) 0.384 (0.051)
    +02 22 51.7137953+58 35 11.3958141.93 mas-26.15 mas134.620691-2.19500521S Per-40.11 0.27 (0.03) -1.56 (0.01) 0.403 (0.043)
    +02 22 51.713792+58 35 11.3958141.88 mas-26.15 mas134.620691-2.19500522S Per-40.32 0.27 (0.03) -1.54 (0.01) 0.425 (0.042)
    +02 22 51.7137887+58 35 11.3958141.83 mas-26.15 mas134.620691-2.19500523S Per-40.53 0.28 (0.03) -1.56 (0.01) 0.401 (0.045)
    +02 22 51.7123687+58 35 11.3780220.53 mas-43.94 mas134.620689-2.19501124S Per-43.48 -0.15 (0.03) -1.91 (0.01) 0.472 (0.047)
    +02 22 51.7123527+58 35 11.3778820.29 mas-44.08 mas134.620689-2.19501125S Per-43.69 -0.08 (0.03) -1.91 (0.01) 0.332 (0.042)
    +02 22 51.712336+58 35 11.3774920.04 mas-44.47 mas134.620689-2.19501126S Per-43.9 -0.03 (0.03) -1.82 (0.01) 0.405 (0.041)
    +02 22 51.7123413+58 35 11.3772920.12 mas-44.67 mas134.620689-2.19501127S Per-44.11 -0.07 (0.04) -1.77 (0.01) 0.425 (0.041)
    +02 22 51.712352+58 35 11.3771820.28 mas-44.78 mas134.620689-2.19501128S Per-44.32 -0.13 (0.04) -1.75 (0.01) 0.419 (0.042)
    +02 22 51.7123513+58 35 11.3772120.27 mas-44.75 mas134.620689-2.19501129S Per-44.53 -0.13 (0.04) -1.78 (0.01) 0.426 (0.041)
    +02 22 51.7122807+58 35 11.3778719.21 mas-44.09 mas134.620689-2.19501130S Per-44.74 -0.05 (0.03) -1.72 (0.01) 0.425 (0.040)
    +02 22 51.7123507+58 35 11.3771520.26 mas-44.81 mas134.620689-2.19501131S Per-44.74 -0.14 (0.04) -1.78 (0.01) 0.418 (0.044)
    +02 22 51.7122733+58 35 11.3780619.1 mas-43.9 mas134.620689-2.19501132S Per-44.96 -0.04 (0.03) -1.78 (0.01) 0.417 (0.039)
    +02 22 51.71227+58 35 11.3779919.05 mas-43.97 mas134.620689-2.19501133S Per-45.17 -0.03 (0.03) -1.75 (0.01) 0.408 (0.039)
    +02 22 51.7122687+58 35 11.377919.03 mas-44.06 mas134.620689-2.19501134S Per-45.38 -0.03 (0.03) -1.73 (0.01) 0.419 (0.039)
    +02 22 51.7122687+58 35 11.3778219.03 mas-44.14 mas134.620689-2.19501135S Per-45.59 -0.04 (0.03) -1.72 (0.01) 0.430 (0.039)
    +02 22 51.7122707+58 35 11.3777419.06 mas-44.22 mas134.620689-2.19501136S Per-45.8 -0.06 (0.03) -1.73 (0.01) 0.433 (0.041)
    +02 22 51.712274+58 35 11.3776419.11 mas-44.32 mas134.620689-2.19501137S Per-46.01 -0.09 (0.03) -1.74 (0.01) 0.454 (0.050)
    +02 22 51.7128953+58 35 11.3723228.43 mas-49.64 mas134.620691-2.19501238S Per-41.79 0.02 (0.03) -1.93 (0.01) 0.430 (0.037)
    +02 22 51.712898+58 35 11.3721728.47 mas-49.79 mas134.620691-2.19501239S Per-42.01 -0.00 (0.03) -1.89 (0.01) 0.430 (0.037)
    +02 22 51.7128973+58 35 11.3721628.46 mas-49.8 mas134.620691-2.19501240S Per-42.22 -0.01 (0.03) -1.89 (0.01) 0.422 (0.037)
    +02 22 51.7128987+58 35 11.3721328.48 mas-49.83 mas134.620691-2.19501241S Per-42.43 -0.04 (0.03) -1.87 (0.01) 0.428 (0.037)
    +02 22 51.710344+58 35 11.42577-9.84 mas3.81 mas134.620681-2.19500042S Per-47.91 -0.67 (0.05) -1.03 (0.01) 0.404 (0.041)
    +02 22 51.7103473+58 35 11.42587-9.79 mas3.91 mas134.620681-2.19500043S Per-48.12 -0.68 (0.03) -1.06 (0.01) 0.378 (0.039)
    +02 22 51.7103467+58 35 11.42594-9.8 mas3.98 mas134.620681-2.19500044S Per-48.33 -0.67 (0.03) -1.07 (0.01) 0.351 (0.039)

    X
    DSS colored
    2MASS colored
    WISE colored
    SDSS color
    IRAC color I1,I2,I4
    GLIMPSE 360
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm
    UKIDSS K

    Download UKIDSS K FITS
    2MASS K

    Download 2MASS K FITS