Update spectra parameters

Select maser type: H2O, OH, CH3OH_I, CH3OH_II, SiO

Actual statistics of known maser sources

  • Detected / Non-Detected
    Number of observations (H2O): 10007/14105
    Number of observations (OH): 9692/14288
    Number of observations (SiO): 4040/5713
    Number of observations (CH3OH I): 3361/7476
    Number of observations (CH3OH II): 7823/10051
    Number of observations (NH3):
    Number of observations (H2CO):
    Detected / Non-Detected
    Number of objects (H2O): 2802/6523
    Number of objects (OH): 3702/4614
    Number of objects (SiO): 1971/2329
    Number of objects (CH3OH I): 1430/1976
    Number of objects (CH3OH II): 1349/5328
    Number of objects (NH3):
    Number of objects (H2CO):
  • Classification of objects with masers

    Total IRAS
    (12-100 um)
    HiGAL
    (70-500 um)
    ATLASGAL
    (870 um)
    Bolocam
    (1.1 mm)
    THOR
    (1-2 GHz)
    CORNISH
    (5 GHz)
    Maser objects related to SFR+MIX category584 (50.9%)375 (48.1%)368 (63.3%)331 (62.3%)217 (61.1%)-1 58 (58.6%)
    Young Stellar Objects179 (51.9%)122 (45.0%)128 (57.4%)131 (57.5%)94 (57.0%)-1 31 (59.6%)
    Radio-emitting sources228 (58.0%)152 (52.1%)177 (60.0%)182 (60.3%)116 (56.3%)-1 36 (60.0%)
    Dense cores168 (60.4%)126 (57.5%)148 (60.9%)158 (62.0%)102 (58.6%)-1 33 (62.3%)
    HII regions173 (54.4%)142 (51.8%)137 (57.1%)148 (58.5%)89 (58.2%)-1 38 (58.5%)
    Molecular clouds134 (38.3%)91 (47.9%)109 (58.9%)108 (59.7%)83 (59.3%)-1 31 (59.6%)
    Outflow sources62 (63.9%)46 (59.7%)55 (61.8%)58 (63.0%)28 (62.2%)-1 2 (50.0%)
    Other SFR sources16 (55.2%)13 (52.0%)9 (69.2%)9 (64.3%)13 (65.0%)-1 4 (66.7%)
    Maser objects related to EVOLVED category2493 (41.8%)2234 (39.5%)215 (80.8%)24 (82.8%)20 (74.1%)-1 6 (46.2%)
    Stars279 (41.6%)242 (38.7%)27 (77.1%)4 (100.0%)1 (100.0%)-1 2 (50.0%)
    Mira stars273 (20.7%)260 (20.2%)7 (77.8%)1 (100.0%)0 -1 0
    OH/IR stars1795 (97.9%)1635 (98.2%)156 (97.5%)16 (100.0%)12 (85.7%)-1 2 (100.0%)
    AGB/Post-AGB stars329 (29.7%)279 (26.4%)39 (66.1%)3 (60.0%)4 (80.0%)-1 2 (66.7%)
    Other stars557 (26.5%)494 (24.4%)26 (60.5%)3 (100.0%)4 (66.7%)-1 0 ( 0.0%)
    Star clusters5 (38.5%)4 (33.3%)0 ( 0.0%)0 0 ( 0.0%)-1 0
    Planetary nebulas29 (16.2%)29 (16.6%)6 (50.0%)1 (50.0%)0 -1 3 (50.0%)
    Supernova Remnats3 (60.0%)1 (33.3%)0 0 0 -1 0
    Other sources435 (43.2%)42 (12.9%)137 (38.1%)119 (37.0%)90 (32.0%)-1 1 (33.3%)
    Unknown source types78 (27.8%)18 ( 8.4%)10 (83.3%)1 (50.0%)2 (66.7%)-1 1 (50.0%)
    Extragalactic sources10 (14.1%)9 (13.4%)2 (50.0%)3 (50.0%)3 (100.0%)-1 0
    No associated SIMBAD sources347 (52.9%)15 (34.1%)125 (36.3%)115 (36.6%)85 (30.9%)-1 0 ( 0.0%)


    \texttt{**, Symbiotic*, LPV*, Be*, Candidate\_LP*, },\texttt{RRLyr, C*, Candidate\_C*, Orion\_V*, },\texttt{SG*, Candidate\_SG*, V*, V*?, },\texttt{RedSG*, FUOr, Em*, Ae*, Candidate\_Ae*, },\texttt{brownD*, Candidate\_brownD*, S*, },\texttt{PulsV*RVTau, EB*, SB*, PM*, pMS*, },\texttt{HMXB, EB*Algol, BlueSG*, Candidate\_PulsV*WVi, },\texttt{Candidate\_RSG*, PulsV*delSct, },\texttt{TTau*}
    \multicolumn{2}{l}{\textbf{Maser objects related to SFR+MIX category}} & 584 (50.9\%) & 23 (36.5\%) & 331 (62.3\%) & 368 (63.3\%) & 217 (61.1\%) & 375 (48.1\%) & 58 (58.6\%) \\
    Young Stellar Objects & \texttt{YSO, Candidate\_YSO} & 179 (51.9\%) & 1 (33.3\%) & 131 (57.5\%) & 128 (57.4\%) & 94 (57.0\%) & 122 (45.0\%) & 31 (59.6\%) \\
    Radio-emitting sources & \texttt{Radio, Radio(sub-mm), Radio(mm), } & 228 (58.0\%) & 0 ( 0.0\%) & 182 (60.3\%) & 177 (60.0\%) & 116 (56.3\%) & 152 (52.1\%) & 36 (60.0\%) \\
    & \texttt{Radio(cm)} & & & & \\
    Dense cores & \texttt{denseCore} & 168 (60.4\%) & 0 & 158 (62.0\%) & 148 (60.9\%) & 102 (58.6\%) & 126 (57.5\%) & 33 (62.3\%) \\
    HII regions & \texttt{HII, Bubble} & 173 (54.4\%) & 1 (100.0\%) & 148 (58.5\%) & 137 (57.1\%) & 89 (58.2\%) & 142 (51.8\%) & 38 (58.5\%) \\
    Molecular clouds & \texttt{MolCld, PartOfCloud, Cloud, DkNeb} & 134 (38.3\%) & 0 ( 0.0\%) & 108 (59.7\%) & 109 (58.9\%) & 83 (59.3\%) & 91 (47.9\%) & 31 (59.6\%) \\
    Outflow sources & \texttt{Outflow, outflow?} & 62 (63.9\%) & 0 & 58 (63.0\%) & 55 (61.8\%) & 28 (62.2\%) & 46 (59.7\%) & 2 (50.0\%) \\
    Other SFR sources & \texttt{Region, SFregion, ISM, HH} & 16 (55.2\%) & 0 & 9 (64.3\%) & 9 (69.2\%) & 13 (65.0\%) & 13 (52.0\%) & 4 (66.7\%) \\
    \multicolumn{2}{l}{\textbf{Maser objects related to EVOLVED category}} & 2493 (41.8\%) & 348 (22.1\%) & 24 (82.8\%) & 215 (80.8\%) & 20 (74.1\%) & 2234 (39.5\%) & 6 (46.2\%) \\
    Stars & \texttt{Star} & 279 (41.6\%) & 33 (23.7\%) & 4 (100.0\%) & 27 (77.1\%) & 1 (100.0\%) & 242 (38.7\%) & 2 (50.0\%) \\
    Mira stars & \texttt{Mira, Candidate\_Mi*} & 273 (20.7\%) & 119 (16.8\%) & 1 (100.0\%) & 7 (77.8\%) & 0 & 260 (20.2\%) & 0 \\
    OH/IR stars & \texttt{OH/IR} & 1795 (97.9\%) & 177 (96.2\%) & 16 (100.0\%) & 156 (97.5\%) & 12 (85.7\%) & 1635 (98.2\%) & 2 (100.0\%) \\
    AGB/Post-AGB stars & \texttt{AGB*, Candidate\_AGB*, post-AGB*, } & 329 (29.7\%) & 28 (28.0\%) & 3 (60.0\%) & 39 (66.1\%) & 4 (80.0\%) & 279 (26.4\%) & 2 (66.7\%) \\
    & \texttt{Candidate\_post-AGB*} & & & & \\
    Other stars & \fnsymbol{footnote} & 557 (26.5\%) & 50 ( 8.0\%) & 3 (100.0\%) & 26 (60.5\%) & 4 (66.7\%) & 494 (24.4\%) & 0 ( 0.0\%) \\
    Star clusters & \texttt{OpCl, Cl*, Cl*?} & 5 (38.5\%) & 0 ( 0.0\%) & 0 & 0 ( 0.0\%) & 0 ( 0.0\%) & 4 (33.3\%) & 0 \\
    Planetary nebulas & \texttt{PN, PN?, RfNeb, BrNeb, *inNeb} & 29 (16.2\%) & 0 ( 0.0\%) & 1 (50.0\%) & 6 (50.0\%) & 0 & 29 (16.6\%) & 3 (50.0\%) \\
    Supernova Remnats & \texttt{SN, SNR, SNR?} & 3 (60.0\%) & 0 & 0 & 0 & 0 & 1 (33.3\%) & 0 \\
    \multicolumn{2}{l}{\textbf{Other sources}} & 435 (43.2\%) & 5 ( 8.9\%) & 119 (37.0\%) & 137 (38.1\%) & 90 (32.0\%) & 42 (12.9\%) & 1 (33.3\%) \\
    Unknown source types & \texttt{Maser, X, Unknown, multiple\_object, } & 78 (27.8\%) & 0 ( 0.0\%) & 1 (50.0\%) & 10 (83.3\%) & 2 (66.7\%) & 18 ( 8.4\%) & 1 (50.0\%) \\
    & \texttt{EmObj} & & & & \\
    Extragalactic sources & \texttt{StarburstG, GinPair, Seyfert, } & 10 (14.1\%) & 3 (18.8\%) & 3 (50.0\%) & 2 (50.0\%) & 3 (100.0\%) & 9 (13.4\%) & 0 \\
    & \texttt{AGN, Galaxy, EmG, LSB\_G, HII\_G, } & & & & \\
    No associated SIMBAD sources & & 347 (52.9\%) & 2 (25.0\%) & 115 (36.6\%) & 125 (36.3\%) & 85 (30.9\%) & 15 (34.1\%) & 0 ( 0.0\%)



    target type Objects (total)SFREVOLVEDMIXEDOTHER
    targeted3318/4611 (41.8) 304/392 (43.7) 2272/3468 (39.6) 0/0 (0) 352/310 (53.2)
    blind384/3 (99.2) 43/0 (100.0) 267/2 (99.3) 0/0 (0) 9/1 (90.0)
  • X
    DSS colored
    2MASS colored
    WISE colored
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    GLIMPSE 360
    SDSS color
    IRAC color I1,I2,I4
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm
    UKIDSS K

    Download UKIDSS K FITS
    2MASS K

    Download 2MASS K FITS