Display data from paper

Select data type: H2O

TOR98B - Systems with H2O Maser and 1.3 Centimeter Continuum Emission in Cepheus A

  Interferometry data

Short title: Torrelles et al. (1998B)
Authors: Torrelles, José M. Gómez, José F. Garay, Guido Rodríguez, Luis F. Curiel, Salvador Cohen, R. Jim Ho, Paul T. P.
Journal: The Astrophysical Journal, Volume 509, Issue 1, pp. 262-269.
Bibcode: 1998ApJ...509..262T
  • Detection table from Torrelles et al. (1998B)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id # Source name Image Descr. Line Vpeak Fpeak Telescope Configuration Vstep RMS Beam Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) H2O (km/s) (Jy) (km/s) (mJy/beam) (arcsec) Yes/No (kpc)
    1+22 56 16.9258+62 01 43.3243109.86842.113615G109.871+2.114
    Cep A HW3a Image Descr 22 GHz; -10.2 .. -0.90.3 .. 0.7NRAOVLAA0.660.1200.08+H2O +CH3OH I +CH3OH II +OH SFR1995 July 5
    +22 56 16.8482+62 01 42.9428-1162.65 mas-380.818 mas109.8682182.1135841Cep A HW3a-0.90.7
    +22 56 17.3874+62 01 44.31376924.39 mas990.081 mas109.8693342.1134762Cep A HW3a-10.20.3
    2+22 56 17.6313+62 01 44.8386109.8698272.113404G109.871+2.114
    Cep A HW3b22 GHz; -14.8 .. -12.80.05 .. 0.3NRAOVLAA0.660.1200.08+H2O +CH3OH I +CH3OH II +OH SFR1995 July 5
    +22 56 17.6142+62 01 44.7183-257.459 mas-120.935 mas109.8697822.1133881Cep A HW3b-12.80.05
    +22 56 17.6202+62 01 44.7384-166.793 mas-100.813 mas109.8697962.1133882Cep A HW3b-14.80.3
    +22 56 17.6373+62 01 44.858789.7088 mas19.5326 mas109.8698402.1134043Cep A HW3b-13.50.2
    +22 56 17.6434+62 01 44.9389180.008 mas99.6545 mas109.8698602.1134194Cep A HW3b-13.50.2
    3+22 56 17.9321+62 01 49.3447109.8708962.114282G109.871+2.114
    Cep A HW222 GHz; -27.3 .. -0.30.04 .. 603NRAOVLAA0.660.1200.08+H2O +CH3OH I +CH3OH II +OH SFR1995 July 5
    +22 56 17.934+62 01 49.664728.4561 mas318.342 mas109.8709372.1143611Cep A HW2-9.696
    +22 56 17.937+62 01 49.704873.6058 mas358.403 mas109.8709472.1143692Cep A HW2-0.96.7
    +22 56 17.9389+62 01 49.9448102.399 mas598.442 mas109.8709792.1144273Cep A HW2-6.91.8
    +22 56 17.945+62 01 49.765194.291 mas418.565 mas109.8709692.1143774Cep A HW2-0.30.5
    +22 56 17.945+62 01 49.845193.801 mas498.565 mas109.8709782.1143975Cep A HW2-1.70.06
    +22 56 17.9541+62 01 49.7651330.475 mas418.749 mas109.8709852.1143696Cep A HW2-8.90.2
    +22 56 17.9561+62 01 49.7852360.615 mas438.789 mas109.8709912.1143737Cep A HW2-6.90.1
    +22 56 17.9561+62 01 49.9052359.881 mas558.789 mas109.8710052.1144038Cep A HW2-14.20.08
    +22 56 17.9561+62 01 49.9452359.636 mas598.789 mas109.8710102.1144139Cep A HW2-4.30.07
    +22 56 17.9653+62 01 49.5454498.269 mas198.974 mas109.8709782.11430510Cep A HW2-22.10.9
    +22 56 17.9683+62 01 49.5454543.664 mas199.035 mas109.8709842.11430211Cep A HW2-15.532
    +22 56 17.9685+62 01 49.0454546.725 mas-300.962 mas109.8709242.11417712Cep A HW2-8.9603
    +22 56 17.9685+62 01 49.2254545.623 mas-120.963 mas109.8709462.11422213Cep A HW2-13.50.4
    +22 56 17.9734+62 01 49.5455619.321 mas199.137 mas109.8709922.11429814Cep A HW2-51.8
    +22 56 17.9733+62 01 49.8055617.729 mas459.136 mas109.8710232.11436415Cep A HW2-24.71.2
    +22 56 17.9732+62 01 49.8455617.484 mas499.136 mas109.8710282.11437416Cep A HW2-19.41.1
    +22 56 17.9764+62 01 49.5056664.961 mas159.198 mas109.8709932.11428617Cep A HW2-6.915
    +22 56 17.9763+62 01 49.7456663.491 mas399.197 mas109.8710212.11434618Cep A HW2-17.50.04
    +22 56 17.9826+62 01 49.0657758.444 mas-280.677 mas109.8709522.11417019Cep A HW2-8.9114
    +22 56 17.9825+62 01 49.4857755.873 mas139.321 mas109.8710012.11427620Cep A HW2-9.65.2
    +22 56 17.9855+62 01 49.4058801.757 mas59.3823 mas109.8709972.11425321Cep A HW2-10.23
    +22 56 17.9855+62 01 49.4458801.512 mas99.3821 mas109.8710022.11426322Cep A HW2-7.67.3
    +22 56 17.9854+62 01 49.7258799.798 mas379.381 mas109.8710352.11433323Cep A HW2-27.30.5
    +22 56 17.9875+62 01 49.6458830.551 mas299.422 mas109.8710292.11431224Cep A HW2-11.50.06
    +22 56 17.9874+62 01 49.7058830.183 mas359.422 mas109.8710362.11432725Cep A HW2-22.70.3
    +22 56 18.0046+62 01 49.56621088.28 mas219.769 mas109.8710502.11427726Cep A HW2-25.40.2
    +22 56 18.0046+62 01 49.70621087.42 mas359.768 mas109.8710672.11431227Cep A HW2-15.51.1
    +22 56 18.0278+62 01 49.54661436.43 mas200.238 mas109.8710892.11425328Cep A HW2-22.70.06
    4+22 56 18.1351+62 01 46.3488109.8708972.11336G109.871+2.114
    Cep A HW3di22 GHz; -10.90.9NRAOVLAA0.660.1200.08+H2O +CH3OH I +CH3OH II +OH SFR1995 July 5
    +22 56 18.1431+62 01 46.349120.282 mas1.35617 mas109.8709112.1133541Cep A HW3di-10.90.9
    5+22 56 18.1351+62 01 46.3488109.8708972.11336G109.871+2.114
    Cep A HW3dii22 GHz; -15.5 .. -51 .. 39NRAOVLAA0.660.1200.08+H2O +CH3OH I +CH3OH II +OH SFR1995 July 5
    +22 56 18.1794+62 01 46.4897664.161 mas142.089 mas109.8709922.1133591Cep A HW3dii-10.211
    +22 56 18.1906+62 01 46.2299832.2 mas-117.685 mas109.8709812.1132842Cep A HW3dii-6.91.8
    +22 56 18.1996+62 01 46.3701967.527 mas22.4973 mas109.8710142.1133123Cep A HW3dii-15.51
    +22 56 18.2027+62 01 46.33021013.17 mas-17.4414 mas109.8710142.1132994Cep A HW3dii-539

    X
    DSS colored
    2MASS colored
    WISE colored
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    GLIMPSE 360
    SDSS color
    IRAC color I1,I2,I4
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm
    UKIDSS K

    Download UKIDSS K FITS
    2MASS K

    Download 2MASS K FITS