Display data from paper

Select data type: H2O

TOR14 - A very young, compact bipolar H2O maser outflow in the intermediate-mass star-forming LkHα 234 region

  Interferometry data

Short title: Torrelles et al. (2014)
Authors: Torrelles, J. M. Curiel, S. Estalella, R. Anglada, G. Gómez, J. F. Cantó, J. Patel, N. A. Trinidad, M. A. Girart, J. M. Carrasco-González, C. Rodríguez, L. F.
Journal: Monthly Notices of the Royal Astronomical Society, Volume 442, Issue 1, p.148-159
Bibcode: 2014MNRAS.442..148T
  • Detection table from Torrelles et al. (2014)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id # Source name Image Descr. Line Vpeak VX VY Fpeak Telescope Vstep RMS Beam Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) H2O (km/s) (km/s) (km/s) (Jy) (km/s) (mJy/beam) (arcsec) Yes/No (kpc)
    1+21 43 6.323+66 06 55.92105.4152469.878487G105.405+9.877
    LkHa 234 VLA 2 Image Descr 22 GHz; -18.2 .. -8.70.08 .. 6.58VLBA0.2125.0000.0004+H2O -CH3OH I -CH3OH II SFR_MIXED2001 Dec. 2 - 2002 March 5
    +21 43 6.31243+66 06 55.8343-159.19 mas-84.48 mas105.4152169.8784811LkHa 234 VLA 2-12.5-29.2 +- 0.1-12.2 +- 0.40.36
    +21 43 6.31408+66 06 55.8982-134.35 mas-20.55 mas105.4152309.8784932LkHa 234 VLA 2-17.7-14.0 +- 0.13.9 +- 0.30.4
    +21 43 6.31415+66 06 55.9083-133.3 mas-10.51 mas105.4152329.8784953LkHa 234 VLA 2-17.5-12.9 +- 0.1-2.1 +- 0.32.36
    +21 43 6.31418+66 06 55.9078-132.95 mas-10.95 mas105.4152329.8784954LkHa 234 VLA 2-18.2-13.9 +- 0.2-3.2 +- 0.60.09
    +21 43 6.31437+66 06 55.8109-130.09 mas-107.94 mas105.4152149.8784745LkHa 234 VLA 2-9.5-21.6-21.80.17
    +21 43 6.31444+66 06 55.8027-129 mas-116.1 mas105.4152139.8784726LkHa 234 VLA 2-11.6-9.4 +- 0.1-7.1 +- 0.10.16
    +21 43 6.3155+66 06 55.7886-113.12 mas-130.15 mas105.4152129.8784687LkHa 234 VLA 2-9.9-20.5-20.14
    +21 43 6.3158+66 06 55.7859-108.56 mas-132.86 mas105.4152119.8784678LkHa 234 VLA 2-9.3-5.7-4.40.12
    +21 43 6.31601+66 06 55.7882-105.51 mas-130.59 mas105.4152129.8784689LkHa 234 VLA 2-10.6-3.4 +- 0.9-5.5 +- 0.40.26
    +21 43 6.31608+66 06 55.788-104.42 mas-130.83 mas105.4152129.87846810LkHa 234 VLA 2-10.8-1.4-3.60.16
    +21 43 6.31624+66 06 55.7886-102.04 mas-130.15 mas105.4152139.87846811LkHa 234 VLA 2-10.6-4.9-60.09
    +21 43 6.31733+66 06 55.8111-85.68 mas-107.66 mas105.4152189.87847112LkHa 234 VLA 2-8.7-13.7-7.10.14
    +21 43 6.31741+66 06 55.8409-84.49 mas-77.9 mas105.4152249.87847713LkHa 234 VLA 2-13.5-10.8 +- 1.3-10.4 +- 1.10.09
    +21 43 6.3184+66 06 55.7837-69.59 mas-135.08 mas105.4152149.87846414LkHa 234 VLA 2-9.9-6.3 +- 0.2-7.0 +- 0.31.84
    +21 43 6.31853+66 06 55.784-67.62 mas-134.82 mas105.4152159.87846415LkHa 234 VLA 2-9.9-8.3 +- 0.1-8.1 +- 0.13.84
    +21 43 6.31858+66 06 55.7841-66.84 mas-134.67 mas105.4152159.87846416LkHa 234 VLA 2-9.9-1.2 +- 0.1-6.2 +- 0.16.58
    +21 43 6.31869+66 06 55.7842-65.22 mas-134.56 mas105.4152159.87846417LkHa 234 VLA 2-10.6-3.7 +- 0.5-5.8 +- 0.10.24
    +21 43 6.31874+66 06 55.7845-64.49 mas-134.28 mas105.4152159.87846418LkHa 234 VLA 2-10.61.7 +- 0.3-6.9 +- 0.30.4
    +21 43 6.31878+66 06 55.7846-63.95 mas-134.2 mas105.4152159.87846419LkHa 234 VLA 2-10.65.0 +- 0.3-5.8 +- 0.10.28
    +21 43 6.31975+66 06 55.7899-49.28 mas-128.88 mas105.4152179.87846420LkHa 234 VLA 2-11.2-1.3-4.20.08
    +21 43 6.33527+66 06 56.0387183.46 mas119.9 mas105.4152849.87849821LkHa 234 VLA 2-12.916.9 +- 1.311.9 +- 0.10.51
    +21 43 6.33638+66 06 56.0424200.1 mas123.6 mas105.4152869.87849822LkHa 234 VLA 2-8.915.0 +- 0.80.0 +- 1.50.19
    +21 43 6.33686+66 06 56.0136207.28 mas94.83 mas105.4152819.87849123LkHa 234 VLA 2-9.524.2-1.10.11
    +21 43 6.33687+66 06 56.0128207.45 mas94.04 mas105.4152819.87849124LkHa 234 VLA 2-9.721.319.40.14
    +21 43 6.33687+66 06 56.0119207.52 mas93.1 mas105.4152819.87849125LkHa 234 VLA 2-9.320.4 +- 0.415.3 +- 1.10.12
    +21 43 6.33689+66 06 55.996207.7 mas77.21 mas105.4152789.87848826LkHa 234 VLA 2-14.826.8 +- 0.313.4 +- 0.60.16
    +21 43 6.33694+66 06 55.9931208.51 mas74.28 mas105.4152779.87848727LkHa 234 VLA 2-13.324.8 +- 0.17.3 +- 0.10.18
    +21 43 6.33695+66 06 55.9964208.65 mas77.64 mas105.4152789.87848828LkHa 234 VLA 2-1131.5 +- 3.86.4 +- 2.00.11
    +21 43 6.33695+66 06 55.9956208.68 mas76.81 mas105.4152789.87848729LkHa 234 VLA 2-12.523.7 +- 0.313.5 +- 0.80.24
    +21 43 6.33698+66 06 55.9975209.11 mas78.74 mas105.4152789.87848830LkHa 234 VLA 2-12.72813.60.3
    +21 43 6.33699+66 06 55.9936209.18 mas74.79 mas105.4152779.87848731LkHa 234 VLA 2-12.724.5 +- 0.27.1 +- 0.20.18
    +21 43 6.33706+66 06 55.9962210.33 mas77.37 mas105.4152789.87848732LkHa 234 VLA 2-11.624.615.20.26
    2+21 43 6.323+66 06 55.92105.4152469.878487G105.405+9.877
    LkHa 234 VLA 3A22 GHz; -36.90.09VLBA0.2125.0000.0004+H2O -CH3OH I -CH3OH II SFR_MIXED2001 Dec. 2 - 2002 March 5
    +21 43 6.38605+66 06 55.002945.19 mas-916.78 mas105.4151559.8782261LkHa 234 VLA 3A-36.99.739.90.09
    3+21 43 6.323+66 06 55.92105.4152469.878487G105.405+9.877
    LkHa 234 VLA 3B22 GHz; -5.7 .. -4.70.17 .. 1.33VLBA0.2125.0000.0004+H2O -CH3OH I -CH3OH II SFR_MIXED2001 Dec. 2 - 2002 March 5
    +21 43 6.38159+66 06 55.1844878.3 mas-734.44 mas105.4151849.8782691LkHa 234 VLA 3B-4.7-3.9-5.80.17
    +21 43 6.38161+66 06 55.1835878.59 mas-735.32 mas105.4151849.8782682LkHa 234 VLA 3B-5.7-1.2 +- 0.34.4 +- 0.31.33
    4+21 43 6.323+66 06 55.92105.4152469.878487G105.405+9.877
    LkHa 234 VLA 3 (A/B)22 GHz; -20.9 .. -18.20.1 .. 1.2VLBA0.2125.0000.0004+H2O -CH3OH I -CH3OH II SFR_MIXED2001 Dec. 2 - 2002 March 5
    +21 43 6.37782+66 06 55.0624821.72 mas-856.41 mas105.4151569.8782471LkHa 234 VLA 3 (A/B)-20.96.0 +- 0.4-6.5 +- 0.10.11
    +21 43 6.3779+66 06 55.0623822.91 mas-856.48 mas105.4151569.8782472LkHa 234 VLA 3 (A/B)-20.5-8.6-2.60.18
    +21 43 6.37796+66 06 55.0627823.82 mas-856.07 mas105.4151569.8782473LkHa 234 VLA 3 (A/B)-20.1-3.7 +- 0.2-10.5 +- 0.50.16
    +21 43 6.37805+66 06 55.0626825.18 mas-856.18 mas105.4151569.8782474LkHa 234 VLA 3 (A/B)-19.8-0.6 +- 0.5-9.0 +- 0.20.98
    +21 43 6.37812+66 06 55.0619826.24 mas-856.85 mas105.4151569.8782475LkHa 234 VLA 3 (A/B)-19.6-3.6-0.30.1
    +21 43 6.37813+66 06 55.0648826.41 mas-853.99 mas105.4151579.8782486LkHa 234 VLA 3 (A/B)-18.2-2.2 +- 0.1-6.1 +- 0.11.2

    X
    DSS colored
    2MASS colored
    WISE colored
    SDSS color
    IRAC color I1,I2,I4
    GLIMPSE 360
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm
    UKIDSS K

    Download UKIDSS K FITS
    2MASS K

    Download 2MASS K FITS