Display data from paper

Select data type: H2O

SUR11B - The properties and polarization of the H2O and CH3OH maser environment of NGC 7538-IRS 1

  Interferometry data

Short title: Surcis et al. (2011B)
Authors: Surcis, G.Vlemmings, W. H. T.Torres, R. M.van Langevelde, H. J.Hutawarakorn Kramer, B.
Journal: Astronomy & Astrophysics, Volume 533, id.A47, 13 pp.
Bibcode: 2011A&A...533A..47S
  • Detection table from Surcis et al. (2011B)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id # Source name Image Descr. Line Vpeak Fpeak Telescope Vstep RMS Beam Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) H2O (km/s) (Jy/beam) (km/s) (mJy/beam) (arcsec) Yes/No (kpc)
    1+23 13 45.36+61 28 10.5111.5421240.776926G111.542+0.769
    NGC 7538-IRS 1 Image Descr 22 GHz; -73.3 .. -43.30.13 .. 36.43VLBA0.17.3000.001 x 0.0004+H2O +CH3OH I +CH3OH II +OH SFR2005 Nov 21
    +23 13 45.3477+61 28 10.6407-185.213 mas141.908 mas111.5421160.7769711NGC 7538-IRS 1-57.817.11 (0.07)
    +23 13 45.3482+61 28 10.6382-176.468 mas139.422 mas111.5421160.7769702NGC 7538-IRS 1-58.31.00 (0.02)
    +23 13 45.3486+61 28 10.6379-170.974 mas139.088 mas111.5421170.7769693NGC 7538-IRS 1-58.30.48 (0.02)
    +23 13 45.3562+61 28 9.4277-57.6929 mas-1071.1 mas111.5420070.7766514NGC 7538-IRS 1-72.20.90 (0.01)
    +23 13 45.3562+61 28 9.44225-57.447 mas-1056.55 mas111.5420090.7766555NGC 7538-IRS 1-57.30.48 (0.01)
    +23 13 45.3562+61 28 9.44217-57.3376 mas-1056.63 mas111.5420090.7766556NGC 7538-IRS 1-70.336.43 (0.02)
    +23 13 45.3562+61 28 9.44173-57.1463 mas-1057.07 mas111.5420090.7766557NGC 7538-IRS 1-73.316.99 (0.01)
    +23 13 45.3562+61 28 9.44221-56.7637 mas-1056.59 mas111.5420090.7766558NGC 7538-IRS 1-67.30.15 (0.01)
    +23 13 45.3562+61 28 9.42872-56.4631 mas-1070.08 mas111.5420080.7766529NGC 7538-IRS 1-71.60.48 (0.01)
    +23 13 45.36+61 28 10.49880 mas0 mas111.5421240.77692510NGC 7538-IRS 1-60.67.34 (0.03)
    +23 13 45.3657+61 28 10.402885.5692 mas-96.002 mas111.5421250.77689611NGC 7538-IRS 1-59.70.36 (0.02)
    +23 13 45.3673+61 28 10.4853110.002 mas-13.538 mas111.5421360.77691612NGC 7538-IRS 1-60.20.20 (0.03)
    +23 13 45.3674+61 28 10.3993111.669 mas-99.499 mas111.5421280.77689413NGC 7538-IRS 1-60.19.31 (0.03)
    +23 13 45.3675+61 28 10.3423112.844 mas-156.492 mas111.5421220.77687914NGC 7538-IRS 1-60.10.25 (0.03)
    +23 13 45.3701+61 28 10.4088151.98 mas-90.046 mas111.5421330.77689515NGC 7538-IRS 1-59.91.04 (0.03)
    +23 13 45.3761+61 28 10.6477242.004 mas148.947 mas111.5421690.77695216NGC 7538-IRS 1-43.30.13 (0.01)
    +23 13 45.3762+61 28 10.6485242.769 mas149.715 mas111.5421690.77695217NGC 7538-IRS 1-43.80.14(0.01)

    X
    DSS colored
    2MASS colored
    WISE colored
    SDSS color
    IRAC color I1,I2,I4
    GLIMPSE 360
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm
    UKIDSS K

    Download UKIDSS K FITS
    2MASS K

    Download 2MASS K FITS