Display data from paper

Select data type: H2O

SHI11 - H2O Maser Motions and the Distance of the Star-Forming Region G192.16-3.84

  Interferometry data

Short title: Shiozaki et al. (2011)
Authors: Shiozaki, SatoshiImai, HiroshiTafoya, DanielOmodaka, ToshihiroHirota, TomoyaHonma, MarekiMatsui, MakotoUeno, Yuji
Journal: Publications of the Astronomical Society of Japan, Vol.63, No.6, pp.1219-1228
Bibcode: 2011PASJ...63.1219S
  • Detection table from Shiozaki et al. (2011)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id # Maser spot Source name Image Descr. Line Vpeak μX μY π Telescope Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) H2O (km/s) (mas/yr) (mas/yr) (mas) Yes/No (kpc)
    1+05 58 13.53+16 31 58.9192.1609224-3.8166165G192.161-3.815
    G192.16-3.84 Image Descr 22 GHz; VERA+H2O -CH3OH I -CH3OH II SFR_MIXED1.52 (0.08)2006 Dec - 2008 Jul
    +05 58 13.52841+16 31 58.87388-23.85 mas-26.2 mas192.160926-3.81662611 G192.16-3.84-3.37 0.75 (0.29) -0.93 (0.26)
    +05 58 13.5277873+16 31 58.87247-33.19 mas-27.61 mas192.160925-3.81662822 G192.16-3.84-2.11 -0.36 (0.09) -0.60 (0.10)
    +05 58 13.5277413+16 31 58.87315-33.88 mas-26.93 mas192.160924-3.81662833 G192.16-3.84-1.68 -0.16 (0.03) -0.60 (0.01)
    +05 58 13.5512893+16 31 59.11093319.34 mas210.85 mas192.160914-3.81651444 G192.16-3.844.36 -2.17 (0.55) 1.00 (0.48)
    +05 58 13.5504227+16 31 59.08164306.34 mas181.56 mas192.160919-3.81652155 G192.16-3.847.47 0.06 (0.49) -0.39 (0.26)
    +05 58 13.5497567+16 31 59.1079296.35 mas207.82 mas192.160911-3.81651966 G192.16-3.847.73 0.69 (0.20) 2.26 (0.54)
    +05 58 13.5500927+16 31 59.10435301.39 mas204.27 mas192.160913-3.81651977 G192.16-3.847.86 2.24 (0.23) 4.23 (0.48)
    +05 58 13.5489813+16 31 59.1288284.72 mas228.72 mas192.160905-3.81651988 G192.16-3.848.01 -1.97 (0.52) 1.91 (0.63)
    +05 58 13.550674+16 31 59.09845310.11 mas198.37 mas192.160915-3.81651799 G192.16-3.848.01 0.61 (0.48) -0.85 (0.38)
    +05 58 13.5297907+16 31 58.8968-3.14 mas-3.28 mas192.160923-3.8166181010 G192.16-3.849.54 -0.52 (0.04) 0.22 (0.06)
    +05 58 13.53001+16 31 58.900050.15 mas-0.03 mas192.160922-3.8166161111 G192.16-3.8410.84 -2.79 (0.11) -4.69 (0.13)
    +05 58 13.53+16 31 58.900080 mas0 mas192.160922-3.8166171212 G192.16-3.8411.86 0.00 (0.03) 0.00 (0.05) 0.659 (0.036)
    +05 58 13.530006+16 31 58.899910.09 mas-0.17 mas192.160922-3.8166171313 G192.16-3.8413.49 -1.06 (1.02) 2.39 (0.96)

    X
    DSS colored
    2MASS colored
    WISE colored
    SDSS color
    IRAC color I1,I2,I4
    GLIMPSE 360
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm
    UKIDSS K

    Download UKIDSS K FITS
    2MASS K

    Download 2MASS K FITS