Display data from paper

Select data type: H2O

SAR08 - VLBA Observations of the Zeeman Effect in H2O Masers in OH 43.8-0.1

  Interferometry data

Short title: Sarma et al. (2008)
Authors: Sarma, A. P.Troland, T. H.Romney, J. D.Huynh, T. H.
Journal: The Astrophysical Journal, Volume 674, Issue 1, pp. 295-303 (2008).
Bibcode: 2008ApJ...674..295S
  • Detection table from Sarma et al. (2008)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id # Source name Image Descr. Line Vpeak Fpeak Telescope Vstep RMS Beam Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) H2O (km/s) (Jy) (km/s) (mJy) (arcsec) Yes/No (kpc)
    1+19 11 54.08+09 35 50.2943.79556-0.127581G43.795-0.127
    OH 43.8-0.1 Image Descr 22 GHz; VLBA0.1112.0000.00097 x 0.00053+H2O +CH3OH I +CH3OH II +OH SFR2002 July 1
    +19 11 54.0799+09 35 50.29080 mas0 mas43.795560-0.1275811OH 43.8-0.138.89232.1 +- 1.1
    +19 11 54.0766+09 35 50.336-49.8 mas45.2 mas43.795565-0.1275632OH 43.8-0.139.18157.6 +- 0.2
    +19 11 54.0741+09 35 49.9966-87.8 mas-294.2 mas43.795477-0.1275973OH 43.8-0.140.17141.2 +- 0.9
    +19 11 54.0798+09 35 50.2983-1.8 mas7.5 mas43.795562-0.1275794OH 43.8-0.138.9116.4 +- 0.8
    +19 11 54.0886+09 35 49.4828129.9 mas-808 mas43.795378-0.1277165OH 43.8-0.141.0162.4 +- 0.2
    +19 11 54.08+09 35 50.29171.5 mas0.9 mas43.795561-0.1275816OH 43.8-0.138.6849.6 +- 0.2
    +19 11 54.0682+09 35 50.414-175.9 mas123.2 mas43.795568-0.1275227OH 43.8-0.141.1840.3 +- 0.2
    +19 11 54.0619+09 35 50.2434-270 mas-47.4 mas43.795514-0.1275218OH 43.8-0.141.4137.4 +- 0.1
    +19 11 54.0697+09 35 50.4253-154 mas134.5 mas43.795574-0.1275269OH 43.8-0.143.8534.7 +- 0.3
    +19 11 54.0657+09 35 50.3982-213.6 mas107.4 mas43.795560-0.12751510OH 43.8-0.140.6921.9 +- 0.2
    +19 11 54.0765+09 35 50.0418-50.7 mas-249 mas43.795493-0.12760111OH 43.8-0.135.4221.6 +- 0.1
    +19 11 54.1066+09 35 50.186399.8 mas-104.8 mas43.795585-0.12769112OH 43.8-0.140.1717.7 +- 0.1
    +19 11 54.0678+09 35 50.4347-181.8 mas143.9 mas43.795573-0.12751813OH 43.8-0.146.5117.2 +- 0.1
    +19 11 54.0663+09 35 50.4122-204.2 mas121.4 mas43.795564-0.12751614OH 43.8-0.142.116.2 +- 0.1
    +19 11 54.0695+09 35 50.4249-155.6 mas134.1 mas43.795574-0.12752615OH 43.8-0.141.3514.9 +- 0.1
    +19 11 54.0685+09 35 50.4168-171 mas126 mas43.795570-0.12752316OH 43.8-0.140.3410.8 +- 0.1
    +19 11 54.0802+09 35 50.29384 mas3 mas43.795562-0.12758117OH 43.8-0.136.529.7 +- 0.1
    +19 11 54.064+09 35 50.3848-239.5 mas94 mas43.795553-0.12751118OH 43.8-0.141.537.9 +- 0.1
    +19 11 54.0817+09 35 49.24926.6 mas-1041.8 mas43.795307-0.12772119OH 43.8-0.137.837.6 +- 0.1
    +19 11 54.0655+09 35 50.3959-216.1 mas105.1 mas43.795559-0.12751520OH 43.8-0.141.836.8 +- 0.1
    +19 11 54.0749+09 35 50.0195-75.2 mas-271.3 mas43.795484-0.12759721OH 43.8-0.138.526.6 +- 0.1
    +19 11 54.0809+09 35 49.815914 mas-474.9 mas43.795445-0.12764522OH 43.8-0.145.285.7 +- 0.1
    +19 11 54.1014+09 35 50.1814322.8 mas-109.4 mas43.795574-0.12767323OH 43.8-0.140.365.2 +- 0.1
    +19 11 54.0893+09 35 49.4833140.2 mas-807.5 mas43.795379-0.12771924OH 43.8-0.141.274.9 +- 0.1
    +19 11 54.0684+09 35 50.413-173.2 mas122.2 mas43.795568-0.12752325OH 43.8-0.140.374.9 +- 0.1
    +19 11 54.0749+09 35 50.3657-74.6 mas74.9 mas43.795569-0.12755326OH 43.8-0.140.254.5 +- 0.1
    +19 11 54.0788+09 35 49.982-17.1 mas-308.8 mas43.795482-0.12761627OH 43.8-0.139.574.5 +- 0.1
    +19 11 54.1008+09 35 50.1872313.4 mas-103.6 mas43.795575-0.12767028OH 43.8-0.140.684.4 +- 0.1
    +19 11 54.0622+09 35 49.7851-266.3 mas-505.7 mas43.795402-0.12758129OH 43.8-0.145.084.0 +- 0.1
    +19 11 54.0747+09 35 50.0155-78.4 mas-275.3 mas43.795483-0.12759730OH 43.8-0.138.193.6 +- 0.1
    +19 11 54.0688+09 35 50.4161-166.6 mas125.3 mas43.795570-0.12752431OH 43.8-0.140.53.2 +- 0.1
    +19 11 54.062+09 35 50.2446-269.2 mas-46.2 mas43.795515-0.12752132OH 43.8-0.141.633.2 +- 0.1
    +19 11 54.0636+09 35 50.3862-244.4 mas95.4 mas43.795553-0.12750933OH 43.8-0.141.873.1 +- 0.1
    +19 11 54.0669+09 35 50.4078-195.9 mas117 mas43.795564-0.12751834OH 43.8-0.140.783.1 +- 0.1
    +19 11 54.0798+09 35 50.2876-2.3 mas-3.2 mas43.795559-0.12758135OH 43.8-0.138.053.1 +- 0.1
    +19 11 54.0834+09 35 49.815951.8 mas-474.9 mas43.795450-0.12765436OH 43.8-0.136.912.9 +- 0.1
    +19 11 54.0752+09 35 50.0289-70.3 mas-261.9 mas43.795487-0.12759737OH 43.8-0.142.052.7 +- 0.1
    +19 11 54.0861+09 35 49.486192.7 mas-804.7 mas43.795374-0.12770738OH 43.8-0.142.852.7 +- 0.1
    +19 11 54.0655+09 35 50.3868-216.5 mas96 mas43.795557-0.12751639OH 43.8-0.146.662.6 +- 0.1
    +19 11 54.0697+09 35 50.4257-153.4 mas134.9 mas43.795574-0.12752640OH 43.8-0.147.652.5 +- 0.1
    +19 11 54.0816+09 35 49.959425.8 mas-331.4 mas43.795482-0.12763041OH 43.8-0.132.762.4 +- 0.1
    +19 11 54.0783+09 35 49.9818-23.9 mas-309 mas43.795481-0.12761542OH 43.8-0.140.122.4 +- 0.1
    +19 11 54.0707+09 35 50.0811-138.9 mas-209.7 mas43.795491-0.12757443OH 43.8-0.147.52.3 +- 0.1
    +19 11 54.0671+09 35 50.4087-191.8 mas117.9 mas43.795565-0.12751944OH 43.8-0.141.072.2 +- 0.1
    +19 11 54.0813+09 35 49.467921 mas-822.9 mas43.795360-0.12769245OH 43.8-0.142.152.2 +- 0.1
    +19 11 54.0687+09 35 50.4118-167.8 mas121 mas43.795569-0.12752546OH 43.8-0.139.272.2 +- 0.1
    +19 11 54.0804+09 35 49.497.3 mas-800.8 mas43.795364-0.12768647OH 43.8-0.139.892.2 +- 0.1
    +19 11 54.078+09 35 50.3211-29.5 mas30.3 mas43.795564-0.12757048OH 43.8-0.139.312.1 +- 0.1
    +19 11 54.0703+09 35 50.4271-144.1 mas136.3 mas43.795576-0.12752849OH 43.8-0.141.042.1 +- 0.1
    +19 11 54.0825+09 35 49.473139.1 mas-817.7 mas43.795364-0.12769550OH 43.8-0.142.082.0 +- 0.1
    +19 11 54.0804+09 35 49.48466.9 mas-806.2 mas43.795363-0.12768651OH 43.8-0.138.222.0 +- 0.1
    +19 11 54.0621+09 35 50.2484-267.7 mas-42.4 mas43.795516-0.12752152OH 43.8-0.142.251.8 +- 0.1
    +19 11 54.0619+09 35 49.7943-270.9 mas-496.5 mas43.795404-0.12757953OH 43.8-0.143.291.8 +- 0.1
    +19 11 54.0856+09 35 49.796785.1 mas-494.1 mas43.795449-0.12766554OH 43.8-0.142.071.7 +- 0.1
    +19 11 54.0748+09 35 50.0195-76.6 mas-271.3 mas43.795484-0.12759755OH 43.8-0.140.421.7 +- 0.1
    +19 11 54.0672+09 35 50.2921-191.2 mas1.3 mas43.795536-0.12753456OH 43.8-0.140.321.7 +- 0.1
    +19 11 54.0852+09 35 49.436878.5 mas-854 mas43.795360-0.12771057OH 43.8-0.140.661.6 +- 0.1
    +19 11 54.0648+09 35 50.3913-226.9 mas100.5 mas43.795556-0.12751358OH 43.8-0.141.091.5 +- 0.1
    +19 11 54.086+09 35 49.485691.9 mas-805.2 mas43.795374-0.12770759OH 43.8-0.142.651.5 +- 0.1
    +19 11 54.0618+09 35 50.2599-272.1 mas-30.9 mas43.795518-0.12751960OH 43.8-0.142.781.5 +- 0.1
    +19 11 54.0662+09 35 50.3985-205.2 mas107.7 mas43.795561-0.12751761OH 43.8-0.140.251.4 +- 0.1
    +19 11 54.0742+09 35 50.3712-86.3 mas80.4 mas43.795569-0.12755062OH 43.8-0.139.511.4 +- 0.1
    +19 11 54.0798+09 35 50.0483-2.3 mas-242.5 mas43.795500-0.12761163OH 43.8-0.142.291.3 +- 0.1
    +19 11 54.103+09 35 50.0535345.6 mas-237.3 mas43.795546-0.12769564OH 43.8-0.141.721.3 +- 0.1
    +19 11 54.0751+09 35 50.0226-73 mas-268.2 mas43.795485-0.12759865OH 43.8-0.139.221.3 +- 0.1
    +19 11 54.0762+09 35 50.0429-55.6 mas-247.9 mas43.795492-0.12759966OH 43.8-0.135.091.3 +- 0.1
    +19 11 54.0736+09 35 49.985-94.8 mas-305.8 mas43.795473-0.12759767OH 43.8-0.142.411.3 +- 0.1
    +19 11 54.0753+09 35 50.3648-69.8 mas74 mas43.795570-0.12755468OH 43.8-0.140.331.2 +- 0.1
    +19 11 54.0969+09 35 50.5333255.2 mas242.5 mas43.795652-0.12761269OH 43.8-0.141.671.1 +- 0.1
    +19 11 54.0741+09 35 50.0043-88 mas-286.5 mas43.795479-0.12759670OH 43.8-0.138.81.1 +- 0.1
    +19 11 54.0867+09 35 49.4692101.8 mas-821.6 mas43.795371-0.12771171OH 43.8-0.140.721.0 +- 0.1
    +19 11 54.0842+09 35 49.795964.7 mas-494.9 mas43.795447-0.12766072OH 43.8-0.141.531.0 +- 0.1
    +19 11 54.1022+09 35 50.1305333.7 mas-160.3 mas43.795563-0.12768273OH 43.8-0.139.80 +- 0.010.84 +- 0.03
    +19 11 54.0794+09 35 49.4887-8 mas-802.1 mas43.795362-0.12768274OH 43.8-0.140.30 +- 0.010.79 +- 0.01
    +19 11 54.1021+09 35 50.1309333.4 mas-159.9 mas43.795563-0.12768275OH 43.8-0.139.73 +- 0.010.78 +- 0.01
    +19 11 54.0755+09 35 50.0332-66.1 mas-257.6 mas43.795489-0.12759876OH 43.8-0.134.78 +- 0.010.77 +- 0.01
    +19 11 54.0773+09 35 50.0427-38.7 mas-248.1 mas43.795494-0.12760377OH 43.8-0.137.51 +- 0.010.73 +- 0.01
    +19 11 54.0797+09 35 50.2951-2.6 mas4.3 mas43.795561-0.12758078OH 43.8-0.138.98 +- 0.010.69 +- 0.01
    +19 11 54.08+09 35 49.49550.6 mas-795.3 mas43.795365-0.12768379OH 43.8-0.138.59 +- 0.010.69 +- 0.01
    +19 11 54.062+09 35 50.2537-268.7 mas-37.1 mas43.795517-0.12752080OH 43.8-0.142.71 +- 0.010.68 +- 0.01
    +19 11 54.0752+09 35 50.0281-71 mas-262.7 mas43.795487-0.12759781OH 43.8-0.141.82 +- 0.010.66 +- 0.02
    +19 11 54.0828+09 35 49.486442.8 mas-804.4 mas43.795368-0.12769582OH 43.8-0.133.72 +- 0.010.66 +- 0.10
    +19 11 54.0666+09 35 50.4064-200.4 mas115.6 mas43.795563-0.12751783OH 43.8-0.141.02 +- 0.010.65 +- 0.01
    +19 11 54.0755+09 35 50.0323-66.1 mas-258.5 mas43.795488-0.12759884OH 43.8-0.143.33 +- 0.010.61 +- 0.01
    +19 11 54.0759+09 35 50.0439-60.7 mas-246.9 mas43.795492-0.12759885OH 43.8-0.138.03 +- 0.010.59 +- 0.01
    +19 11 54.0748+09 35 50.0197-76.4 mas-271.1 mas43.795484-0.12759786OH 43.8-0.139.39 +- 0.010.58 +- 0.01
    +19 11 54.0745+09 35 50.0129-81.2 mas-277.9 mas43.795482-0.12759787OH 43.8-0.143.22 +- 0.010.57 +- 0.01
    +19 11 54.0745+09 35 50.0129-81.2 mas-277.9 mas43.795482-0.12759788OH 43.8-0.143.22 +- 0.010.56 +- 0.01
    +19 11 54.062+09 35 50.2467-268.5 mas-44.1 mas43.795515-0.12752189OH 43.8-0.142.21 +- 0.010.56 +- 0.01
    +19 11 54.0826+09 35 49.473540.1 mas-817.3 mas43.795364-0.12769690OH 43.8-0.142.02 +- 0.010.55 +- 0.01
    +19 11 54.062+09 35 50.3065-268.9 mas15.7 mas43.795530-0.12751491OH 43.8-0.142.93 +- 0.010.53 +- 0.01
    +19 11 54.0802+09 35 49.49364 mas-797.2 mas43.795365-0.12768492OH 43.8-0.141.24 +- 0.010.53 +- 0.01
    +19 11 54.0828+09 35 49.486243 mas-804.6 mas43.795368-0.12769593OH 43.8-0.133.76 +- 0.010.52 +- 0.01
    +19 11 54.0621+09 35 50.249-266.7 mas-41.8 mas43.795516-0.12752194OH 43.8-0.142.43 +- 0.010.49 +- 0.01
    +19 11 54.0757+09 35 50.0339-63.9 mas-256.9 mas43.795489-0.12759895OH 43.8-0.136.46 +- 0.010.48 +- 0.01
    +19 11 54.0799+09 35 50.2934-0.2 mas2.6 mas43.795561-0.12758096OH 43.8-0.137.83 +- 0.010.45 +- 0.01
    +19 11 54.075+09 35 50.0214-74.2 mas-269.4 mas43.795485-0.12759797OH 43.8-0.136.56 +- 0.010.45 +- 0.01
    +19 11 54.0847+09 35 49.79971.3 mas-491.8 mas43.795448-0.12766198OH 43.8-0.142.21 +- 0.010.43 +- 0.02
    +19 11 54.0754+09 35 50.0316-67.3 mas-259.2 mas43.795488-0.12759899OH 43.8-0.145.00 +- 0.010.42 +- 0.01
    +19 11 54.0814+09 35 49.962222.3 mas-328.6 mas43.795482-0.127628100OH 43.8-0.133.21 +- 0.010.41 +- 0.01
    +19 11 54.0703+09 35 50.427-143.9 mas136.2 mas43.795576-0.127528101OH 43.8-0.146.51 +- 0.020.40 +- 0.01
    +19 11 54.0694+09 35 50.4294-157.5 mas138.6 mas43.795574-0.127525102OH 43.8-0.141.82 +- 0.010.38 +- 0.01
    +19 11 54.0751+09 35 50.0262-71.8 mas-264.6 mas43.795486-0.127597103OH 43.8-0.140.63 +- 0.010.36 +- 0.01
    +19 11 54.102+09 35 50.1328331.5 mas-158 mas43.795563-0.127682104OH 43.8-0.139.59 +- 0.010.35 +- 0.01
    +19 11 54.0784+09 35 49.932-22.4 mas-358.8 mas43.795469-0.127621105OH 43.8-0.148.30 +- 0.010.35 +- 0.01
    +19 11 54.0853+09 35 49.469980.9 mas-820.9 mas43.795368-0.127706106OH 43.8-0.141.42 +- 0.010.35 +- 0.01
    +19 11 54.0821+09 35 49.474432.2 mas-816.4 mas43.795363-0.127694107OH 43.8-0.142.27 +- 0.010.32 +- 0.01
    +19 11 54.0791+09 35 49.8328-12.2 mas-458 mas43.795446-0.127637108OH 43.8-0.148.35 +- 0.010.31 +- 0.01
    +19 11 54.0753+09 35 50.0263-69.8 mas-264.5 mas43.795486-0.127598109OH 43.8-0.138.48 +- 0.020.30 +- 0.01
    +19 11 54.0798+09 35 49.4941-1.6 mas-796.7 mas43.795364-0.127683110OH 43.8-0.137.55 +- 0.010.30 +- 0.01
    +19 11 54.0698+09 35 50.4261-152.2 mas135.3 mas43.795574-0.127526111OH 43.8-0.146.46 +- 0.010.29 +- 0.01
    +19 11 54.0698+09 35 50.4261-152.2 mas135.3 mas43.795574-0.127526112OH 43.8-0.147.37 +- 0.010.29 +- 0.01
    +19 11 54.062+09 35 49.7895-268.7 mas-501.3 mas43.795403-0.127580113OH 43.8-0.143.70 +- 0.010.28 +- 0.01
    +19 11 54.0756+09 35 50.0333-64.5 mas-257.5 mas43.795489-0.127598114OH 43.8-0.137.48 +- 0.010.27 +- 0.01
    +19 11 54.0768+09 35 50.029-46.9 mas-261.8 mas43.795490-0.127603115OH 43.8-0.134.46 +- 0.010.27 +- 0.01
    +19 11 54.0845+09 35 49.797768.3 mas-493.1 mas43.795448-0.127661116OH 43.8-0.143.20 +- 0.010.26 +- 0.01

    X
    DSS colored
    2MASS colored
    WISE colored
    SDSS color
    IRAC color I1,I2,I4
    GLIMPSE 360
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm
    UKIDSS K

    Download UKIDSS K FITS
    2MASS K

    Download 2MASS K FITS