Display data from paper

Select data type: H2O

MOT11B - New Distance and Revised Natures of High-Mass Star Formation in G5.89-0.39

  Interferometry data

Short title: Motogi et al. (2011b)
Authors: Motogi, KazuhitoSorai, KazuoHabe, AsaoHonma, MarekiKobayashi, HideyukiSato, Katsuhisa
Journal: Publications of the Astronomical Society of Japan, Vol.63, No.1, pp.31--44
Bibcode: 2011PASJ...63...31M
  • Detection table from Motogi et al. (2011b)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id # Maser spot Source name Image Descr. Line Vpeak μX μY π Fpeak Epoch Telescope Vstep RMS Beam Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) H2O (km/s) (mas/yr) (mas/yr) (mas) (Jy/beam) # (km/s) (Jy/beam) (arcsec) Yes/No (kpc)
    1+18 00 30.3066-24 04 4.486495.8842648-0.3924371G5.885-0.392
    G5.89-0.39 Image Descr 22 GHz; VERA0.210.8202.62+H2O +CH3OH I +CH3OH II +OH GALAXY1.28 (+0.09 -0.08)2007 Nov - 2009 May
    +18 00 30.3066-24 04 4.486440 mas0 mas5.884265-0.3924371O1 G5.89-0.3974 -0.43 (0.09) -1.43 (0.29) 0.79 (0.05) 74 Combined
    +18 00 30.4400573-24 04 0.797032001.86 mas3689.41 mas5.885406-0.3923692C6 G5.89-0.3975.6 0.77 (0.14)-0.47 (0.30)0.77 (0.09)75.6 Combined
    +18 00 30.3066-24 04 4.486440 mas0 mas5.884265-0.3924373O1 G5.89-0.3980.3 80.3 1
    +18 00 30.3065867-24 04 4.48647-0.2 mas-0.03 mas5.884265-0.3924374 G5.89-0.3972.1 72.1 2
    +18 00 30.3065747-24 04 4.4865-0.38 mas-0.06 mas5.884265-0.3924375 G5.89-0.3963.6 63.6 3
    +18 00 30.306564-24 04 4.48652-0.54 mas-0.08 mas5.884265-0.3924376 G5.89-0.3932 32 4
    +18 00 30.3065527-24 04 4.48655-0.71 mas-0.11 mas5.884265-0.3924377 G5.89-0.3919.6 19.6 5
    +18 00 30.3065253-24 04 4.48661-1.12 mas-0.17 mas5.884265-0.3924378 G5.89-0.3921.7 21.7 6
    +18 00 30.3065093-24 04 4.48665-1.36 mas-0.21 mas5.884265-0.3924379 G5.89-0.3914.2 14.2 7
    +18 00 30.30649-24 04 4.48669-1.65 mas-0.25 mas5.884264-0.39243710 G5.89-0.3910.1 10.1 8
    +18 00 30.306466-24 04 4.48675-2.01 mas-0.31 mas5.884264-0.39243711 G5.89-0.395.5 5.5 9
    +18 00 30.30554-24 04 4.48411-15.9 mas2.33 mas5.884263-0.39243312O2 G5.89-0.397 7 1
    +18 00 30.3055173-24 04 4.48414-16.24 mas2.3 mas5.884263-0.39243313 G5.89-0.395.9 5.9 2
    +18 00 30.3054993-24 04 4.48419-16.51 mas2.25 mas5.884263-0.39243314 G5.89-0.395.1 5.1 3
    +18 00 30.3054913-24 04 4.48432-16.63 mas2.12 mas5.884263-0.39243315 G5.89-0.393.4 3.4 4
    +18 00 30.3054767-24 04 4.48436-16.85 mas2.08 mas5.884263-0.39243316 G5.89-0.393.2 3.2 5
    +18 00 30.305456-24 04 4.48457-17.16 mas1.87 mas5.884263-0.39243317 G5.89-0.392.7 2.7 6
    +18 00 30.3054533-24 04 4.48468-17.2 mas1.76 mas5.884263-0.39243318 G5.89-0.395.1 5.1 7
    +18 00 30.3054207-24 04 4.48466-17.69 mas1.78 mas5.884263-0.39243319 G5.89-0.394.2 4.2 8
    +18 00 30.4368687-24 04 0.633651954.03 mas3852.79 mas5.885440-0.39233620C1 G5.89-0.393.3 3.3 8
    +18 00 30.438876-24 04 0.741261984.14 mas3745.18 mas5.885418-0.39235821C2 G5.89-0.391.3 1.3 2
    +18 00 30.43625-24 04 0.753881944.75 mas3732.56 mas5.885410-0.39235122C3 G5.89-0.392.8 2.8 7
    +18 00 30.436342-24 04 0.750081946.13 mas3736.36 mas5.885411-0.39235023C4 G5.89-0.3927.9 27.9 7
    +18 00 30.43984-24 04 0.821331998.6 mas3665.11 mas5.885400-0.39237224C5 G5.89-0.3919.8 19.8 3
    +18 00 30.4400573-24 04 0.797032001.86 mas3689.41 mas5.885406-0.39236925C6 G5.89-0.3943 43 1
    +18 00 30.4400513-24 04 0.796672001.77 mas3689.77 mas5.885407-0.39236926 G5.89-0.3956 56 2
    +18 00 30.440042-24 04 0.79632001.63 mas3690.14 mas5.885407-0.39236927 G5.89-0.3946.9 46.9 3
    +18 00 30.44004-24 04 0.795942001.6 mas3690.5 mas5.885407-0.39236928 G5.89-0.3939.8 39.8 4
    +18 00 30.440036-24 04 0.795692001.54 mas3690.75 mas5.885407-0.39236929 G5.89-0.3928.3 28.3 5
    +18 00 30.4400247-24 04 0.795462001.37 mas3690.98 mas5.885407-0.39236930 G5.89-0.3913.7 13.7 6
    +18 00 30.4400327-24 04 0.795212001.49 mas3691.23 mas5.885407-0.39236931 G5.89-0.394.7 4.7 7
    +18 00 30.440032-24 04 0.794652001.48 mas3691.79 mas5.885407-0.39236932 G5.89-0.391.9 1.9 8
    +18 00 30.440032-24 04 0.794352001.48 mas3692.09 mas5.885407-0.39236933 G5.89-0.395.1 5.1 9
    +18 00 30.436244-24 04 0.753551944.66 mas3732.89 mas5.885410-0.39235134C7 G5.89-0.3922.1 22.1 7
    +18 00 30.4393-24 04 0.823511990.5 mas3662.93 mas5.885399-0.39237035C8 G5.89-0.399.9 9.9 3
    +18 00 30.438516-24 04 0.818341978.74 mas3668.1 mas5.885398-0.39236736 G5.89-0.398.2 8.2 1
    +18 00 30.4384987-24 04 0.818291978.48 mas3668.15 mas5.885398-0.39236737 G5.89-0.393.9 3.9 2
    +18 00 30.43848-24 04 0.81811978.2 mas3668.34 mas5.885398-0.39236738 G5.89-0.396.7 6.7 3
    +18 00 30.43845-24 04 0.817841977.75 mas3668.6 mas5.885398-0.39236739 G5.89-0.3918 18 5
    +18 00 30.5687693-24 04 0.300493932.54 mas4185.95 mas5.885769-0.39272640N G5.89-0.392.9 2.9 2
    +18 00 30.5687427-24 04 0.29993932.14 mas4186.54 mas5.885769-0.39272641 G5.89-0.398 8 3
    +18 00 30.568536-24 04 0.301893929.04 mas4184.55 mas5.885769-0.39272542 G5.89-0.3913.7 13.7 7
    +18 00 30.6331747-24 04 5.557214898.62 mas-1070.77 mas5.884623-0.39366343S1 G5.89-0.3912.6 12.6 4
    +18 00 30.6331653-24 04 5.55714898.48 mas-1070.66 mas5.884623-0.39366344 G5.89-0.3911.3 11.3 5
    +18 00 30.6331513-24 04 5.558034898.27 mas-1071.59 mas5.884623-0.39366345 G5.89-0.394.7 4.7 6
    +18 00 30.6331567-24 04 5.558124898.35 mas-1071.68 mas5.884623-0.39366346 G5.89-0.392.4 2.4 7
    +18 00 30.6331667-24 04 5.557584898.5 mas-1071.14 mas5.884623-0.39366347 G5.89-0.398.13 8
    +18 00 30.6330853-24 04 5.561464897.28 mas-1075.02 mas5.884622-0.39366448S2 G5.89-0.398.13 8

    X
    DSS colored
    2MASS colored
    WISE colored
    SDSS color
    IRAC color I1,I2,I4
    GLIMPSE 360
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm
    UKIDSS K

    Download UKIDSS K FITS
    2MASS K

    Download 2MASS K FITS