Display data from paper

Select data type: H2O

KUS13 - Distance and Proper Motion Measurement of the Red Supergiant, PZ Cas, in Very Long Baseline Interferometry H2O Maser Astrometry

  Interferometry data

Short title: Kusuno et al. (2013)
Authors: Kusuno, K.Asaki, Y.Imai, H.Oyama, T.
Journal: The Astrophysical Journal, Volume 774, Issue 2, article id. 107, 16 pp. (2013).
Bibcode: 2013ApJ...774..107K
  • Detection table from Kusuno et al. (2013)

    Export table to csv

    Hide / Show individual components

    ID Obs. RA Obs. Dec RA offset Dec offset l b Group id # Maser spot Source name Image Descr. Line Vpeak μX μY π Telescope Detection Class Dist. (parallax) Date
    (J2000) (J2000) (mas) (mas) (deg.) (deg.) H2O (km/s) (mas/yr) (mas/yr) (mas) Yes/No (kpc)
    1+23 44 3.2819+61 47 22.182115.0581704-0.0478065G115.059-0.048
    PZ CAS Image Descr 22 GHz; VERA+H2O -CH3OH II +OH +SiO EVOLVED2.81 (-0.19 +0.22)2006 Apr - 2008 May
    +23 44 3.28162133+61 47 22.23424-4.24 mas52.24 mas115.058174-0.04779211(a) PZ CAS-40.9 -3.79 (0.06)-1.66 (0.03)0.324 (0.042)
    +23 44 3.281624+61 47 22.2344-4.2 mas52.4 mas115.058174-0.04779222(a) PZ CAS-41.2 -3.70 (0.06)-1.46 (0.03)0.379 (0.044)
    +23 44 3.28163267+61 47 22.2347-4.07 mas52.7 mas115.058174-0.04779233(a) PZ CAS-41.4 -3.72 (0.06)-1.30 (0.03)0.340 (0.044)
    +23 44 3.28171933+61 47 22.23832-2.77 mas56.32 mas115.058174-0.04779144(a) PZ CAS-41.4 -3.67 (0.06)-1.34 (0.03)0.380 (0.039)
    +23 44 3.28171533+61 47 22.23829-2.83 mas56.29 mas115.058174-0.04779155(a) PZ CAS-41.6 -3.72 (0.06)-1.33 (0.03)0.357 (0.039)
    +23 44 3.281716+61 47 22.23828-2.82 mas56.28 mas115.058174-0.04779166(a) PZ CAS-41.8 -3.73 (0.06)-1.30 (0.03)0.363 (0.038)
    +23 44 3.28171533+61 47 22.23832-2.83 mas56.32 mas115.058174-0.04779177(a) PZ CAS-42.0 -3.76 (0.06)-1.30 (0.03)0.357 (0.038)
    +23 44 3.28171067+61 47 22.23832-2.9 mas56.32 mas115.058174-0.04779188(a) PZ CAS-42.2 -3.74 (0.06)-1.25 (0.03)0.355 (0.039)
    +23 44 3.28172933+61 47 22.23862-2.62 mas56.62 mas115.058174-0.04779199(a) PZ CAS-42.4 -3.78 (0.06)-1.28 (0.03)0.302 (0.039)
    +23 44 3.281738+61 47 22.2387-2.49 mas56.7 mas115.058174-0.0477911010(a) PZ CAS-42.6 -3.95 (0.06)-1.53 (0.03)0.355 (0.046)
    +23 44 3.28174467+61 47 22.24082-2.39 mas58.82 mas115.058174-0.0477911111(a) PZ CAS-42.2 -3.74 (0.06)-1.81 (0.03)0.436 (0.045)
    +23 44 3.28175267+61 47 22.24065-2.27 mas58.65 mas115.058174-0.0477911212(a) PZ CAS-42.4 -3.69 (0.06)-1.82 (0.03)0.349 (0.043)
    +23 44 3.28169467+61 47 22.24347-3.14 mas61.47 mas115.058174-0.0477901313(a) PZ CAS-43.1 -3.81 (0.08)-1.62 (0.03)0.357 (0.051)
    +23 44 3.28615867+61 47 22.1364363.82 mas-45.57 mas115.058175-0.0478211414(b) PZ CAS-40.9 -2.28 (0.07)-2.86 (0.03)0.367 (0.044)
    +23 44 3.286154+61 47 22.1365163.75 mas-45.49 mas115.058175-0.0478211515(b) PZ CAS-41.2 -2.30 (0.07)-2.85 (0.03)0.349 (0.041)
    +23 44 3.28615067+61 47 22.1365463.7 mas-45.46 mas115.058175-0.0478211616(b) PZ CAS-41.4 -2.32 (0.07)-2.84 (0.03)0.335 (0.044)

    X
    DSS colored
    2MASS colored
    WISE colored
    SDSS color
    IRAC color I1,I2,I4
    GLIMPSE 360
    PACS color (70-160 um)
    SPIRE color (250-500 um)
    NVSS (1.4GHz)
    ATLASGAL 870 um
    ATLASGAL 870 um + Planck
    Bolocam 1.1 mm
    UKIDSS K

    Download UKIDSS K FITS
    2MASS K

    Download 2MASS K FITS